Skip To Main Content

New Jersey Institute of Technology Athletics

Scoreboard

New Jersey Institute of Technology Highlanders
Sponsored by:

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Marcano, David 11 Marcano, David .344 .931 52-52 224 48 77 13 1 8 38 116 .518 19 8 56 2 .413 1 2 24-28
13 Hussey, Nick 13 Hussey, Nick .295 .860 53-52 190 37 56 12 1 6 28 88 .463 30 5 64 1 .397 4 3 3-6
39 Choi, Albert 39 Choi, Albert .288 .835 53-53 215 33 62 12 2 6 36 96 .447 31 6 35 0 .388 3 1 25-29
25 Marcano, Julio 25 Marcano, Julio .288 .920 53-53 212 50 61 23 0 8 34 108 .509 32 13 32 0 .411 1 1 12-14
7 Franzoni, Paul 7 Franzoni, Paul .269 .893 53-53 208 42 56 9 4 12 45 109 .524 20 14 59 1 .369 2 2 12-16
16 Donnelly , Jared 16 Donnelly , Jared .263 .748 53-53 175 29 46 10 2 3 33 69 .394 22 6 57 3 .354 6 6 1-1
3 Ortiz, Ray 3 Ortiz, Ray .257 .795 40-30 101 22 26 5 1 3 14 42 .416 20 1 43 2 .379 2 1 0-1
31 Longo, Luke 31 Longo, Luke .245 .748 42-40 139 18 34 5 0 5 23 54 .388 21 4 41 1 .360 0 1 0-0
24 Daubon, Isiah 24 Daubon, Isiah .225 .680 40-32 111 14 25 5 2 0 14 34 .306 25 2 30 0 .374 1 1 6-7
20 Putsky, Kevin 20 Putsky, Kevin .347 1.082 30-21 75 16 26 5 2 3 15 44 .587 20 4 11 2 .495 2 0 0-0
17 Doyle, Michael 17 Doyle, Michael .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
2 Elcock , Andrew 2 Elcock , Andrew .253 .683 37-20 87 18 22 1 1 2 15 31 .356 8 2 18 0 .327 1 7 4-5
10 Fleming, Cole 10 Fleming, Cole .220 .600 21-10 41 6 9 2 1 0 6 13 .317 4 0 16 1 .283 1 1 0-0
49 Eppinger, Andrew 49 Eppinger, Andrew .067 .258 16-2 15 0 1 1 0 0 0 2 .133 1 0 6 2 .125 0 0 0-0
4 Helmkamp , Brett 4 Helmkamp , Brett .056 .283 13-6 18 1 1 0 0 0 0 1 .056 4 0 4 1 .227 0 1 0-0
8 Lawrence, Gardner 8 Lawrence, Gardner .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
Totals .277 .825 53-53 1818 334 503 103 17 56 301 808 .444 257 65 477 16 .381 24 27 87-107
Opponents .287 .846 53-53 1795 343 516 106 12 59 314 823 .458 256 52 372 30 .388 18 28 45-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Fischer, Ryan 23Fischer, Ryan 3.97 1.22 7-3 15-15 2 0-0 0 95.1 93 42 42 23 90 18 3 12 356 .261 2 3 1 4 4
30 Vurpillat , Grant 30Vurpillat , Grant 5.23 1.47 6-4 21-7 0 0-1 2 62.0 63 37 36 28 66 11 1 4 229 .275 0 7 1 4 8
19 Rappaport, Jake 19Rappaport, Jake 7.86 1.94 3-7 21-9 0 0-1 2 63.0 89 59 55 33 25 22 3 5 267 .333 7 9 2 1 5
14 Kidd, Aidan 14Kidd, Aidan 4.97 1.70 0-3 11-10 0 0-0 0 41.2 44 23 23 27 46 7 0 3 156 .282 2 4 1 3 1
26 Gegeckas, Evan 26Gegeckas, Evan 5.66 1.63 3-5 16-1 0 0-0 1 35.0 21 30 22 36 56 4 0 4 123 .171 15 1 0 0 4
32 Georgini , Joe 32Georgini , Joe 5.67 1.56 2-0 18-2 0 0-0 3 39.2 53 30 25 9 17 9 1 14 168 .315 0 4 3 2 2
44 Standen, Drew 44Standen, Drew 5.76 1.48 1-2 14-4 0 0-0 0 29.2 33 19 19 11 21 8 1 6 118 .280 1 1 0 1 1
21 Jenkins, Croix 21Jenkins, Croix 6.65 2.17 2-1 15-1 0 0-0 0 23.0 26 18 17 24 14 6 0 2 89 .292 5 9 0 1 1
55 DiBona , Alex 55DiBona , Alex 6.75 1.95 1-0 13-0 0 0-0 0 13.1 16 12 10 10 6 3 1 1 56 .286 6 5 0 1 0
45 Craska, Joey 45Craska, Joey 7.20 2.80 0-0 4-0 0 0-0 0 5.0 7 6 4 7 3 1 1 1 22 .318 1 1 0 0 0
43 Cirone, Tyler 43Cirone, Tyler 7.79 2.13 0-0 8-3 0 0-0 0 17.1 26 19 15 11 7 8 0 3 74 .351 0 2 0 0 1
49 Eppinger, Andrew 49Eppinger, Andrew 9.72 2.52 1-1 5-0 0 0-0 0 8.1 9 9 9 12 5 4 0 2 33 .273 1 0 0 0 0
47 Fullerton, Jake 47Fullerton, Jake 10.12 4.88 0-0 5-0 0 0-0 0 2.2 6 10 3 7 1 1 0 0 14 .429 2 2 0 0 0
50 Park, Aaron 50Park, Aaron 11.45 2.18 0-1 14-1 0 0-0 2 22.0 30 29 28 18 15 4 1 2 90 .333 6 4 0 1 1
Totals 6.05 1.69 26-27 180-53 2 1 10 458.0 516 343 308 256 372 106 12 59 1795 .287 48 52 8 18 28
Opponents 5.44 1.63 27-26 177-53 1 0 10 465.0 503 334 281 257 477 103 17 56 1818 .277 46 65 4 24 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Elcock , Andrew 2 Elcock , Andrew 51 51 0 0 1.000 0 0 0 0 0
4 Helmkamp , Brett 4 Helmkamp , Brett 20 5 15 0 1.000 1 0 0 0 0
23 Fischer, Ryan 23 Fischer, Ryan 17 5 12 0 1.000 0 2 6 0 0
10 Fleming, Cole 10 Fleming, Cole 15 15 0 0 1.000 0 0 0 0 0
32 Georgini , Joe 32 Georgini , Joe 6 2 4 0 1.000 0 0 0 0 0
50 Park, Aaron 50 Park, Aaron 6 1 5 0 1.000 0 1 2 0 0
17 Doyle, Michael 17 Doyle, Michael 5 1 4 0 1.000 0 0 0 0 0
44 Standen, Drew 44 Standen, Drew 5 1 4 0 1.000 0 1 1 0 0
14 Kidd, Aidan 14 Kidd, Aidan 4 0 4 0 1.000 0 6 3 0 0
45 Craska, Joey 45 Craska, Joey 3 2 1 0 1.000 0 1 0 0 0
49 Eppinger, Andrew 49 Eppinger, Andrew 1 1 0 0 1.000 0 3 0 0 0
13 Hussey, Nick 13 Hussey, Nick 460 440 17 3 .993 34 0 0 0 0
31 Longo, Luke 31 Longo, Luke 253 218 33 2 .992 1 21 13 2 0
7 Franzoni, Paul 7 Franzoni, Paul 213 193 18 2 .991 1 24 3 2 0
39 Choi, Albert 39 Choi, Albert 153 148 3 2 .987 0 0 0 0 0
25 Marcano, Julio 25 Marcano, Julio 168 104 58 6 .964 15 0 0 0 0
3 Ortiz, Ray 3 Ortiz, Ray 127 50 72 5 .961 18 0 0 0 0
11 Marcano, David 11 Marcano, David 177 51 118 8 .955 21 0 0 0 0
24 Daubon, Isiah 24 Daubon, Isiah 21 20 0 1 .952 0 0 0 0 0
20 Putsky, Kevin 20 Putsky, Kevin 43 38 2 3 .930 0 0 0 0 0
16 Donnelly , Jared 16 Donnelly , Jared 127 21 97 9 .929 8 0 0 0 0
30 Vurpillat , Grant 30 Vurpillat , Grant 11 1 9 1 .909 1 7 1 0 0
21 Jenkins, Croix 21 Jenkins, Croix 5 2 2 1 .800 0 9 0 0 0
19 Rappaport, Jake 19 Rappaport, Jake 8 2 4 2 .750 0 6 2 0 0
55 DiBona , Alex 55 DiBona , Alex 6 0 3 3 .500 0 4 0 0 0
26 Gegeckas, Evan 26 Gegeckas, Evan 5 1 1 3 .400 0 1 2 0 0
43 Cirone, Tyler 43 Cirone, Tyler 1 0 0 1 .000 0 3 2 0 0
27 Bozzuti, Dante 27 Bozzuti, Dante 0 0 0 0 .000 0 0 0 0 0
47 Fullerton, Jake 47 Fullerton, Jake 0 0 0 0 .000 0 1 0 0 0
8 Lawrence, Gardner 8 Lawrence, Gardner 0 0 0 0 .000 0 0 0 0 0
Totals 1911 1373 486 52 .973 36 90 35 4 0
Opponents 1873 1395 414 64 .966 21 174 37 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
39 Choi, Albert 39Choi, Albert .366 1.008 30-30 123 20 45 12 1 3 23 68 .553 18 3 16 0 .455 1 0 20-24
20 Putsky, Kevin 20Putsky, Kevin .325 1.083 17-12 40 11 13 3 2 1 9 23 .575 14 3 4 1 .508 2 0 0-0
11 Marcano, David 11Marcano, David .313 .811 30-30 134 25 42 9 0 3 20 60 .448 9 2 37 0 .363 1 0 12-13
13 Hussey, Nick 13Hussey, Nick .299 .830 30-30 107 23 32 5 1 2 19 45 .421 17 5 33 0 .409 3 1 1-2
3 Ortiz, Ray 3Ortiz, Ray .294 .958 20-16 51 14 15 3 1 2 9 26 .510 14 1 20 1 .448 1 1 0-1
25 Marcano, Julio 25Marcano, Julio .281 .922 30-30 121 28 34 14 0 5 19 63 .521 19 6 16 0 .401 1 1 6-6
16 Donnelly , Jared 16Donnelly , Jared .265 .735 30-30 102 17 27 6 1 2 22 41 .402 11 2 29 2 .333 5 3 0-0
31 Longo, Luke 31Longo, Luke .265 .824 22-20 68 11 18 3 0 3 16 30 .441 12 1 19 0 .383 0 1 0-0
7 Franzoni, Paul 7Franzoni, Paul .252 .894 30-30 123 29 31 5 3 9 27 69 .561 9 7 36 0 .333 2 2 4-6
2 Elcock , Andrew 2Elcock , Andrew .246 .646 20-13 57 12 14 0 1 1 10 19 .333 5 1 13 0 .313 1 4 2-2
24 Daubon, Isiah 24Daubon, Isiah .237 .721 24-23 76 10 18 4 2 0 7 26 .342 17 1 19 0 .379 1 1 4-5
10 Fleming, Cole 10Fleming, Cole .222 .619 10-5 18 3 4 0 1 0 4 6 .333 2 0 5 0 .286 1 1 0-0
49 Eppinger, Andrew 49Eppinger, Andrew .167 .500 7-1 6 0 1 1 0 0 0 2 .333 0 0 3 0 .167 0 0 0-0
17 Doyle, Michael 17Doyle, Michael .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Helmkamp , Brett 4Helmkamp , Brett .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Lawrence, Gardner 8Lawrence, Gardner .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .286 .850 30-30 1029 203 294 65 13 31 185 478 .465 147 32 252 4 .385 19 15 49-59
Opponents .282 .824 30-30 993 181 280 50 5 36 163 448 .451 128 24 211 19 .373 13 20 21-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Fischer, Ryan 23Fischer, Ryan 3.41 1.08 6-1 10-10 2 0-0 0 66.0 57 25 25 14 56 11 1 7 240 .238 1 0 1 3 2
44 Standen, Drew 44Standen, Drew 3.52 1.19 0-0 7-0 0 0-0 0 15.1 15 6 6 3 11 2 0 2 60 .250 1 1 0 1 0
26 Gegeckas, Evan 26Gegeckas, Evan 4.85 1.54 2-4 11-0 0 0-0 1 26.0 14 17 14 26 42 1 0 2 86 .163 10 0 0 0 4
14 Kidd, Aidan 14Kidd, Aidan 5.04 1.64 0-2 7-6 0 0-0 0 25.0 25 14 14 16 21 4 0 3 90 .278 1 2 0 2 1
32 Georgini , Joe 32Georgini , Joe 5.40 1.57 2-0 12-2 0 0-0 3 28.1 38 22 17 6 15 4 0 13 122 .311 0 3 2 1 1
30 Vurpillat , Grant 30Vurpillat , Grant 6.63 1.66 2-3 13-4 0 0-1 2 36.2 41 28 27 19 36 7 1 3 134 .306 0 3 1 4 8
55 DiBona , Alex 55DiBona , Alex 6.75 2.73 0-0 5-0 0 0-0 0 2.2 4 3 2 2 1 0 1 0 10 .400 5 2 0 1 0
19 Rappaport, Jake 19Rappaport, Jake 6.85 1.74 2-4 13-7 0 0-1 1 43.1 55 34 33 20 18 14 1 3 177 .311 5 7 1 1 3
47 Fullerton, Jake 47Fullerton, Jake 9.00 2.00 0-0 2-0 0 0-0 0 1.0 2 2 1 0 1 0 0 0 4 .500 0 1 0 0 0
21 Jenkins, Croix 21Jenkins, Croix 9.53 3.46 0-0 5-0 0 0-0 0 5.2 13 7 6 5 2 4 0 0 27 .481 0 3 0 0 1
49 Eppinger, Andrew 49Eppinger, Andrew 12.60 2.40 1-0 2-0 0 0-0 0 5.0 4 7 7 8 4 1 0 1 18 .222 1 0 0 0 0
45 Craska, Joey 45Craska, Joey 27.00 4.00 0-0 1-0 0 0-0 0 1.0 3 3 3 1 1 1 1 1 6 .500 0 0 0 0 0
50 Park, Aaron 50Park, Aaron 29.25 4.25 0-1 5-1 0 0-0 0 4.0 9 13 13 8 3 1 0 1 19 .474 4 2 0 0 0
Totals 5.82 1.57 15-15 93-30 2 1 7 260.0 280 181 168 128 211 50 5 36 993 .282 28 24 5 13 20
Opponents 5.80 1.70 15-15 92-30 1 0 6 259.0 294 203 167 147 252 65 13 31 1029 .286 24 32 3 19 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
39 Choi, Albert 39 Choi, Albert 88 85 3 0 1.000 0 0 0 0 0
2 Elcock , Andrew 2 Elcock , Andrew 27 27 0 0 1.000 0 0 0 0 0
24 Daubon, Isiah 24 Daubon, Isiah 15 15 0 0 1.000 0 0 0 0 0
10 Fleming, Cole 10 Fleming, Cole 7 7 0 0 1.000 0 0 0 0 0
23 Fischer, Ryan 23 Fischer, Ryan 7 1 6 0 1.000 0 1 3 0 0
32 Georgini , Joe 32 Georgini , Joe 5 1 4 0 1.000 0 0 0 0 0
14 Kidd, Aidan 14 Kidd, Aidan 3 0 3 0 1.000 0 4 2 0 0
4 Helmkamp , Brett 4 Helmkamp , Brett 3 0 3 0 1.000 0 0 0 0 0
44 Standen, Drew 44 Standen, Drew 3 1 2 0 1.000 0 1 0 0 0
17 Doyle, Michael 17 Doyle, Michael 1 1 0 0 1.000 0 0 0 0 0
45 Craska, Joey 45 Craska, Joey 1 1 0 0 1.000 0 0 0 0 0
50 Park, Aaron 50 Park, Aaron 1 0 1 0 1.000 0 1 0 0 0
13 Hussey, Nick 13 Hussey, Nick 264 255 7 2 .992 22 0 0 0 0
31 Longo, Luke 31 Longo, Luke 145 122 21 2 .986 1 8 8 0 0
7 Franzoni, Paul 7 Franzoni, Paul 122 112 8 2 .984 1 13 0 1 0
25 Marcano, Julio 25 Marcano, Julio 104 56 45 3 .971 11 0 0 0 0
3 Ortiz, Ray 3 Ortiz, Ray 69 26 41 2 .971 14 0 0 0 0
16 Donnelly , Jared 16 Donnelly , Jared 76 9 64 3 .961 3 0 0 0 0
11 Marcano, David 11 Marcano, David 107 30 72 5 .953 15 0 0 0 0
20 Putsky, Kevin 20 Putsky, Kevin 31 28 1 2 .935 0 0 0 0 0
30 Vurpillat , Grant 30 Vurpillat , Grant 8 0 7 1 .875 1 5 1 0 0
19 Rappaport, Jake 19 Rappaport, Jake 6 2 3 1 .833 0 4 1 0 0
21 Jenkins, Croix 21 Jenkins, Croix 3 1 1 1 .667 0 1 0 0 0
26 Gegeckas, Evan 26 Gegeckas, Evan 3 0 1 2 .333 0 1 2 0 0
55 DiBona , Alex 55 DiBona , Alex 2 0 0 2 .000 0 0 0 0 0
47 Fullerton, Jake 47 Fullerton, Jake 0 0 0 0 .000 0 0 0 0 0
49 Eppinger, Andrew 49 Eppinger, Andrew 0 0 0 0 .000 0 3 0 0 0
8 Lawrence, Gardner 8 Lawrence, Gardner 0 0 0 0 .000 0 0 0 0 0
Totals 1101 780 293 28 .975 68 42 17 1 0
Opponents 1027 777 213 37 .964 17 98 17 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 vs Bellarmine W 9-3 37 9 14 8 3 2 0 8 0 1 0 1 1 1 2 12 27 13 0 .378
2/18/2022 at Gardner-Webb W 4-3 32 4 4 3 0 0 0 7 0 0 0 3 0 0 0 13 27 8 2 .125
2/20/2022 vs Virginia L 3-8 32 3 6 3 1 0 1 6 0 0 0 0 0 0 1 16 27 11 0 .188
2/25/2022 at Wake Forest L 5-16 35 5 8 4 3 1 0 6 0 0 0 0 0 0 0 15 24 7 3 .229
2/26/2022 at Wake Forest L 2-9 31 2 3 1 0 0 0 4 0 0 0 1 0 0 0 8 24 4 1 .097
2/26/2022 at Wake Forest L 5-8 35 5 8 5 2 0 1 5 0 1 1 1 1 0 0 11 24 7 0 .229
2/27/2022 at Wake Forest L 5-11 33 5 10 5 3 0 2 1 0 1 3 2 0 1 0 8 24 6 3 .303
3/4/2022 at Norfolk State L 3-4 30 3 4 3 1 0 0 6 0 5 0 3 1 0 0 10 24 5 0 .133
3/5/2022 at Norfolk State L 6-8 32 6 6 4 1 0 0 7 0 4 0 4 1 0 0 13 24 4 0 .188
3/6/2022 at Norfolk State W 10-4 39 10 14 7 1 1 1 7 0 4 1 1 1 0 0 12 27 7 0 .359
3/11/2022 at Villanova L 5-6 28 5 8 5 2 0 0 3 1 1 0 2 0 0 1 10 17 7 0 .286
3/11/2022 at Villanova W 5-2 32 5 11 4 1 0 1 5 0 1 2 1 0 0 1 4 24 10 1 .344
3/18/2022 Hartford W 15-1 37 15 15 14 6 0 1 9 0 4 1 0 0 2 0 9 27 6 0 .405
3/19/2022 Hartford W 5-0 31 5 7 4 1 0 2 4 0 0 1 0 0 0 0 4 27 9 1 .226
3/20/2022 Hartford L 5-7 34 5 8 4 2 0 1 7 0 0 0 1 0 0 0 6 27 9 1 .235
3/22/2022 at Seton Hall W 8-3 31 8 7 8 0 0 2 4 0 0 0 2 1 1 0 6 27 10 1 .226
3/25/2022 at University at Albany W 9-1 27 9 7 9 0 0 2 3 0 0 0 3 1 0 0 3 21 9 0 .259
3/25/2022 at University at Albany W 8-6 33 8 6 5 2 0 0 7 0 0 0 5 0 0 0 13 27 3 0 .182
3/26/2022 at University at Albany W 12-10 36 12 13 12 6 0 0 8 0 1 0 2 2 2 0 1 27 16 5 .361
3/29/2022 at Rutgers L 1-11 31 1 6 1 0 0 0 6 0 3 1 0 0 0 0 12 24 9 3 .194
4/1/2022 UML W 10-4 36 10 12 10 0 1 3 5 0 1 0 1 0 0 0 12 27 14 1 .333
4/2/2022 UML L 1-12 26 1 4 1 3 0 0 1 0 1 0 0 0 0 0 9 21 6 0 .154
4/2/2022 UML W 7-5 35 7 12 7 2 0 1 2 0 5 0 2 1 0 1 6 27 11 2 .343
4/8/2022 at Maine W 4-3 37 4 11 2 2 1 0 4 0 1 0 1 1 0 0 13 27 10 0 .297
4/9/2022 at Maine L 8-13 39 8 13 6 2 0 2 3 0 1 1 0 1 0 0 13 24 12 0 .333
4/10/2022 at Maine L 6-7 36 6 10 6 0 0 2 3 0 0 0 0 1 1 0 8 25 7 0 .278
4/12/2022 at Rider W 4-3 28 4 6 1 1 0 0 5 0 5 1 0 1 0 1 3 27 9 2 .214
4/15/2022 UMBC W 8-2 32 8 8 7 1 1 0 6 0 1 0 0 0 2 1 6 27 9 2 .250
4/16/2022 UMBC W 11-3 38 11 15 11 4 2 1 2 0 2 0 0 0 1 0 7 27 16 0 .395
4/17/2022 UMBC L 6-11 36 6 10 6 3 0 2 6 0 3 1 2 0 0 0 15 27 6 1 .278
4/20/2022 at Monmouth L 8-12 37 8 11 8 1 0 3 6 0 0 0 1 0 1 0 7 24 9 2 .297
4/22/2022 Binghamton L 5-7 36 5 9 5 2 0 3 4 0 4 0 1 0 0 0 15 27 10 1 .250
4/23/2022 Binghamton L 3-6 36 3 10 3 2 1 0 2 0 2 0 0 0 1 0 18 27 15 2 .278
4/24/2022 Binghamton L 1-3 32 1 7 1 1 0 0 5 0 1 0 1 1 0 0 8 27 10 0 .219
4/27/2022 at Princeton W 14-5 46 14 20 13 4 0 4 1 0 3 0 2 1 0 1 13 27 10 2 .435
4/29/2022 Stony Brook W 10-2 35 10 12 10 3 1 1 6 0 3 0 2 0 1 0 11 27 8 0 .343
4/30/2022 Stony Brook L 7-13 36 7 11 7 1 2 2 8 0 2 0 0 0 1 0 5 27 10 3 .306
5/1/2022 Stony Brook L 3-6 36 3 11 3 4 1 0 2 0 3 1 0 0 0 0 6 27 10 2 .306
5/3/2022 at Fordham W 7-3 50 7 14 6 5 0 1 4 0 2 0 1 2 0 0 13 39 17 1 .280
5/7/2022 at Binghamton L 3-4 27 3 5 3 0 0 0 3 0 0 0 0 1 1 0 10 22 8 0 .185
5/7/2022 at Binghamton W 4-1 34 4 11 4 2 0 0 4 0 3 1 1 2 0 1 8 27 10 1 .324
5/8/2022 at Binghamton W 6-3 32 6 9 6 4 0 1 4 0 0 1 0 0 3 0 6 27 14 0 .281
5/13/2022 at UMBC W 7-6 37 7 11 4 0 1 1 4 0 1 1 2 0 0 1 5 27 8 1 .297
5/14/2022 at UMBC L 5-9 33 5 8 4 3 1 1 9 0 1 0 1 2 0 0 6 24 4 1 .242
5/15/2022 at UMBC L 8-9 35 8 9 8 2 0 1 9 0 0 0 1 0 1 0 5 25 8 0 .257
5/19/2022 at Stony Brook L 3-5 31 3 6 3 2 1 0 0 0 2 0 0 1 1 0 12 24 13 2 .194
5/20/2022 at Stony Brook W 18-16 40 18 16 15 5 0 2 13 0 1 2 4 0 2 0 5 27 13 0 .400
5/21/2022 at Stony Brook L 5-6 36 5 8 5 0 0 2 4 0 6 0 2 1 0 0 7 27 9 2 .222
5/25/2022 vs Hartford W 3-2 32 3 12 3 3 0 0 6 0 2 0 2 1 0 2 4 27 9 0 .375
5/26/2022 vs Binghamton L 5-20 38 5 12 5 3 0 3 3 0 0 0 0 0 0 1 13 24 11 1 .316
5/26/2022 vs UMBC W 2-1 27 2 2 2 0 0 0 3 0 1 1 2 0 0 0 7 27 6 1 .074
5/27/2022 vs Maine W 9-7 38 9 13 9 1 0 5 4 0 3 0 1 1 0 1 8 27 4 0 .342
5/27/2022 vs UMass Lowell L 8-13 35 8 10 8 2 0 1 3 0 1 0 3 0 1 1 7 27 10 1 .286
Total 334-343 1818 334 503 301 103 17 56 257 1 87 20 65 27 24 16 477 1373 486 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 vs Bellarmine W 9-3 9.0 6 3 3 5 5 2 0 0 0 0 1 0 1 0 0 3.00
2/18/2022 at Gardner-Webb W 4-3 9.0 7 3 2 2 12 0 0 0 2 0 1 0 2 0 1 2.00
2/20/2022 vs Virginia L 3-8 9.0 12 8 8 9 9 4 0 1 1 1 0 0 2 1 0 8.00
2/25/2022 at Wake Forest L 5-16 8.0 19 16 10 6 5 5 0 2 0 0 2 0 2 2 0 11.25
2/26/2022 at Wake Forest L 2-9 8.0 16 9 9 6 6 3 1 0 0 0 0 0 2 3 0 10.13
2/26/2022 at Wake Forest L 5-8 8.0 9 8 8 9 3 4 0 2 0 0 1 0 2 4 0 9.00
2/27/2022 at Wake Forest L 5-11 8.0 11 11 6 9 5 2 0 3 0 0 1 0 2 5 0 6.75
3/4/2022 at Norfolk State L 3-4 8.0 5 4 4 5 9 1 0 2 1 0 1 0 2 6 0 4.50
3/5/2022 at Norfolk State L 6-8 8.0 9 8 8 6 11 2 0 1 0 1 0 0 2 7 0 9.00
3/6/2022 at Norfolk State W 10-4 9.0 10 4 4 1 11 1 2 0 1 0 1 0 3 7 0 4.00
3/11/2022 at Villanova L 5-6 6.0 11 6 6 3 5 1 1 0 0 0 0 0 3 8 0 9.00
3/11/2022 at Villanova W 5-2 8.0 3 2 2 6 6 0 1 0 1 0 4 0 4 8 1 2.25
3/18/2022 Hartford W 15-1 9.0 3 1 1 2 14 0 0 1 2 0 0 0 5 8 0 1.00
3/19/2022 Hartford W 5-0 9.0 3 0 0 2 8 0 0 0 0 0 0 0 6 8 0 0.00
3/20/2022 Hartford L 5-7 9.0 10 7 7 3 9 1 0 3 2 0 1 1 6 9 0 7.00
3/22/2022 at Seton Hall W 8-3 9.0 11 3 3 2 6 3 0 0 0 0 0 0 7 9 0 3.00
3/25/2022 at University at Albany W 9-1 7.0 5 1 1 0 6 2 0 0 0 0 0 0 8 9 0 1.29
3/25/2022 at University at Albany W 8-6 9.0 6 6 6 3 16 1 0 0 0 0 0 0 9 9 1 6.00
3/26/2022 at University at Albany W 12-10 9.0 16 10 9 6 4 3 0 1 2 0 2 0 10 9 0 9.00
3/29/2022 at Rutgers L 1-11 8.0 10 11 7 5 3 3 0 2 3 0 2 0 10 10 0 7.88
4/1/2022 UML W 10-4 9.0 7 4 3 2 5 0 0 2 0 0 0 0 11 10 0 3.00
4/2/2022 UML L 1-12 7.0 11 12 12 5 4 2 1 2 1 1 2 0 11 11 0 15.43
4/2/2022 UML W 7-5 9.0 6 5 5 3 8 1 0 2 3 1 0 0 12 11 1 5.00
4/8/2022 at Maine W 4-3 9.0 4 3 3 8 6 1 0 0 1 0 0 0 13 11 1 3.00
4/9/2022 at Maine L 8-13 8.0 16 13 13 4 2 4 0 1 0 0 3 1 13 12 0 14.63
4/10/2022 at Maine L 6-7 8.1 13 7 7 3 5 3 0 2 2 1 5 1 13 13 0 7.56
4/12/2022 at Rider W 4-3 9.0 6 3 2 4 6 0 0 0 2 0 0 0 14 13 1 2.00
4/15/2022 UMBC W 8-2 9.0 10 2 2 1 6 0 0 1 0 0 0 0 15 13 1 2.00
4/16/2022 UMBC W 11-3 9.0 13 3 3 1 3 1 0 1 2 0 2 0 16 13 0 3.00
4/17/2022 UMBC L 6-11 9.0 14 11 11 5 13 5 0 1 0 0 4 0 16 14 0 11.00
4/20/2022 at Monmouth L 8-12 8.0 11 12 11 6 8 2 0 3 2 0 3 1 16 15 0 12.38
4/22/2022 Binghamton L 5-7 9.0 8 7 6 10 9 3 0 1 4 0 0 0 16 16 0 6.00
4/23/2022 Binghamton L 3-6 9.0 13 6 4 4 6 1 0 1 0 0 0 0 16 17 0 4.00
4/24/2022 Binghamton L 1-3 9.0 9 3 3 4 6 2 0 1 0 0 0 0 16 18 0 3.00
4/27/2022 at Princeton W 14-5 9.0 9 5 5 9 4 1 0 2 0 0 1 0 17 18 0 5.00
4/29/2022 Stony Brook W 10-2 9.0 6 2 2 0 14 2 1 0 0 1 0 0 18 18 0 2.00
4/30/2022 Stony Brook L 7-13 9.0 16 13 11 4 6 5 1 2 2 0 0 0 18 19 0 11.00
5/1/2022 Stony Brook L 3-6 9.0 8 6 5 8 10 0 1 1 2 0 0 1 18 20 0 5.00
5/3/2022 at Fordham W 7-3 13.0 7 3 2 6 7 0 0 0 0 0 2 0 19 20 0 1.38
