Skip To Main Content

New Jersey Institute of Technology Athletics

Scoreboard

New Jersey Institute of Technology Highlanders
Sponsored by:

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
29 Wolf, Mason 29 Wolf, Mason .400 1.068 44-40 150 35 60 10 2 5 42 89 .593 21 6 21 4 .475 6 0 9-11
15 Eppinger, Andrew 15 Eppinger, Andrew .361 .909 41-38 147 20 53 15 0 2 19 74 .503 8 4 30 2 .406 1 2 2-2
3 Ortiz, Ray 3 Ortiz, Ray .324 1.046 52-52 207 59 67 17 3 13 40 129 .623 29 8 48 1 .423 2 0 4-4
28 Sallie, Ty 28 Sallie, Ty .305 .833 52-51 197 46 60 14 1 2 29 82 .416 35 3 55 2 .417 0 4 7-10
12 Campbell, Cole 12 Campbell, Cole .302 .794 53-52 215 42 65 10 3 2 24 87 .405 29 2 28 2 .389 1 1 17-17
17 Doyle, Michael 17 Doyle, Michael .273 .800 43-36 139 19 38 9 0 4 29 59 .424 16 8 29 1 .376 2 2 1-1
19 Francis, Austin 19 Francis, Austin .272 .798 52-51 191 35 52 14 2 4 49 82 .429 23 7 19 5 .369 1 7 7-7
21 Parker, Landon 21 Parker, Landon .333 .833 7-2 9 2 3 0 0 0 2 3 .333 2 1 3 1 .500 0 1 0-0
2 Stead, Jack 2 Stead, Jack .285 .793 38-34 137 12 39 9 3 3 31 63 .460 6 4 19 1 .333 0 0 2-3
11 Rodriguez, Javier 11 Rodriguez, Javier .250 .750 8-2 4 2 1 0 0 0 0 1 .250 2 0 1 0 .500 0 0 0-0
4 Caballero, Jaden 4 Caballero, Jaden .233 .566 38-37 120 20 28 2 0 0 12 30 .250 9 6 17 1 .316 1 10 9-10
52 Mileski, Hayden 52 Mileski, Hayden .179 .517 16-6 28 1 5 1 0 0 1 6 .214 5 0 10 3 .303 0 0 0-0
8 Hart, Andrew 8 Hart, Andrew .172 .453 31-18 64 11 11 2 0 0 5 13 .203 4 3 17 2 .250 1 2 8-9
46 Thomas, Mattie 46 Thomas, Mattie .158 .553 39-28 95 13 15 1 2 2 8 26 .274 14 2 32 0 .279 0 5 1-1
24 Vega, Nick 24 Vega, Nick .125 .389 23-16 48 6 6 2 0 0 5 8 .167 4 2 28 0 .222 0 1 0-0
10 Meyers, Jake 10 Meyers, Jake .100 .200 15-2 10 1 1 0 0 0 1 1 .100 0 0 4 0 .100 0 1 0-0
26 Wisniewski, CJ 26 Wisniewski, CJ .094 .449 18-11 32 4 3 2 0 0 3 5 .156 5 4 13 2 .293 0 1 2-2
18 Rodriguez, Walddy 18 Rodriguez, Walddy .000 .200 6-1 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
5 Shank, Andrew 5 Shank, Andrew .000 .000 3-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .282 .795 53-53 1799 329 507 108 16 37 300 758 .421 213 60 377 27 .374 15 37 69-77
Opponents .272 .807 53-53 1729 319 471 78 10 52 290 725 .419 280 66 381 29 .388 28 30 73-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
47 Morrissey, MT 47Morrissey, MT 5.03 1.41 6-6 15-14 3 0-0 1 82.1 83 47 46 33 77 12 2 9 324 .256 6 5 1 2 6
31 DeSchryver, Nate 31DeSchryver, Nate 5.43 1.44 4-4 16-10 0 0-1 2 59.2 40 40 36 46 72 7 2 6 214 .187 6 15 0 3 4
25 Peterson, Brandon 25Peterson, Brandon 6.97 1.76 4-4 15-12 0 0-1 0 60.2 68 47 47 39 39 14 1 8 236 .288 5 3 1 4 4
55 Estes, Hayden 55Estes, Hayden 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
36 Kim, Tyler 36Kim, Tyler 3.38 1.50 0-1 5-0 0 0-0 0 5.1 3 2 2 5 3 0 0 1 17 .176 2 0 0 0 0
13 deJong, Holden 13deJong, Holden 3.41 1.45 3-1 6-6 0 0-0 0 29.0 25 12 11 17 31 7 0 3 111 .225 4 3 0 1 1
30 Kidd, Colin 30Kidd, Colin 3.78 1.47 2-2 16-4 0 0-1 2 33.1 29 20 14 20 29 4 0 4 124 .234 6 7 0 1 2
49 Mihalinac, Talon 49Mihalinac, Talon 4.88 1.67 2-3 15-0 0 0-1 0 24.0 24 16 13 16 12 4 1 2 87 .276 3 4 0 2 3
27 Sylvia, Jack 27Sylvia, Jack 5.24 1.57 1-1 14-3 0 0-1 2 22.1 23 14 13 12 14 3 0 2 87 .264 2 2 0 1 1
43 Anzaldi, Anthony 43Anzaldi, Anthony 5.31 1.70 2-2 21-1 0 0-1 6 42.1 48 28 25 24 36 7 0 3 167 .287 3 4 1 1 4
32 Werse, Eddie 32Werse, Eddie 6.00 1.52 2-1 18-0 0 0-1 2 33.0 38 23 22 12 34 6 0 7 128 .297 2 2 0 1 2
48 Riordan, Tade 48Riordan, Tade 6.23 2.08 1-1 14-0 0 0-0 0 21.2 30 21 15 15 12 4 1 4 89 .337 4 3 0 4 0
45 Pins, Noah 45Pins, Noah 8.71 2.42 0-0 7-0 0 0-0 1 10.1 12 10 10 13 2 3 1 2 37 .324 1 4 3 3 1
34 Caietta, Frankie 34Caietta, Frankie 9.00 5.00 0-0 2-0 0 0-0 0 1.0 0 1 1 5 2 0 0 0 3 .000 1 0 0 0 0
23 Falco, Brandon 23Falco, Brandon 9.75 2.83 0-0 8-0 0 0-0 0 12.0 24 16 13 10 5 4 2 1 51 .471 0 3 0 3 1
44 Nascimento, Greg 44Nascimento, Greg 13.50 3.50 0-0 4-1 0 0-0 0 2.0 5 5 3 2 3 1 0 0 10 .500 1 3 0 0 0
16 Gates, Garret 16Gates, Garret 16.00 3.33 0-0 8-2 0 0-0 0 9.0 19 17 16 11 8 2 0 0 41 .463 1 8 2 2 1
Totals 5.75 1.67 27-26 185-53 3 2 16 449.0 471 319 287 280 381 78 10 52 1729 .272 47 66 8 28 30
Opponents 5.33 1.60 26-27 194-53 3 2 6 449.1 507 329 266 213 377 108 16 37 1799 .282 40 60 5 15 37

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Eppinger, Andrew 15 Eppinger, Andrew 23 22 1 0 1.000 0 0 0 0 0
21 Parker, Landon 21 Parker, Landon 12 12 0 0 1.000 0 7 0 2 0
32 Werse, Eddie 32 Werse, Eddie 8 2 6 0 1.000 0 6 1 0 0
52 Mileski, Hayden 52 Mileski, Hayden 7 7 0 0 1.000 0 0 0 0 0
13 deJong, Holden 13 deJong, Holden 6 2 4 0 1.000 0 5 1 0 0
18 Rodriguez, Walddy 18 Rodriguez, Walddy 5 2 3 0 1.000 0 0 0 0 0
23 Falco, Brandon 23 Falco, Brandon 5 1 4 0 1.000 1 5 2 0 0
27 Sylvia, Jack 27 Sylvia, Jack 3 2 1 0 1.000 0 5 0 0 0
30 Kidd, Colin 30 Kidd, Colin 3 1 2 0 1.000 0 3 0 0 0
45 Pins, Noah 45 Pins, Noah 3 0 3 0 1.000 0 4 0 0 0
48 Riordan, Tade 48 Riordan, Tade 2 1 1 0 1.000 0 3 0 0 0
16 Gates, Garret 16 Gates, Garret 1 0 1 0 1.000 0 4 2 0 0
44 Nascimento, Greg 44 Nascimento, Greg 1 1 0 0 1.000 0 1 1 0 0
49 Mihalinac, Talon 49 Mihalinac, Talon 1 0 1 0 1.000 0 3 0 0 0
5 Shank, Andrew 5 Shank, Andrew 1 1 0 0 1.000 0 0 0 0 0
28 Sallie, Ty 28 Sallie, Ty 154 150 3 1 .994 0 0 0 0 0
46 Thomas, Mattie 46 Thomas, Mattie 199 191 6 2 .990 18 0 0 0 0
26 Wisniewski, CJ 26 Wisniewski, CJ 90 85 4 1 .989 8 0 0 0 0
29 Wolf, Mason 29 Wolf, Mason 256 234 19 3 .988 1 42 8 4 0
2 Stead, Jack 2 Stead, Jack 123 59 62 2 .984 17 0 0 0 0
8 Hart, Andrew 8 Hart, Andrew 55 54 0 1 .982 0 0 0 0 0
12 Campbell, Cole 12 Campbell, Cole 238 225 7 6 .975 9 24 1 5 1
4 Caballero, Jaden 4 Caballero, Jaden 75 71 2 2 .973 1 0 0 0 0
24 Vega, Nick 24 Vega, Nick 35 33 1 1 .971 0 0 0 0 0
3 Ortiz, Ray 3 Ortiz, Ray 185 62 115 8 .957 21 0 0 0 0
19 Francis, Austin 19 Francis, Austin 159 83 69 7 .956 15 0 0 0 0
17 Doyle, Michael 17 Doyle, Michael 90 25 59 6 .933 4 0 0 0 0
11 Rodriguez, Javier 11 Rodriguez, Javier 13 4 8 1 .923 2 0 0 0 0
25 Peterson, Brandon 25 Peterson, Brandon 12 2 9 1 .917 0 7 3 0 0
47 Morrissey, MT 47 Morrissey, MT 18 5 11 2 .889 0 7 0 0 0
31 DeSchryver, Nate 31 DeSchryver, Nate 7 2 4 1 .857 0 11 0 0 0
43 Anzaldi, Anthony 43 Anzaldi, Anthony 6 0 5 1 .833 0 9 2 0 0
10 Meyers, Jake 10 Meyers, Jake 10 8 0 2 .800 0 0 0 0 0
34 Caietta, Frankie 34 Caietta, Frankie 0 0 0 0 .000 0 0 0 0 0
36 Kim, Tyler 36 Kim, Tyler 0 0 0 0 .000 0 0 0 0 0
55 Estes, Hayden 55 Estes, Hayden 0 0 0 0 .000 0 0 0 0 0
Totals 1806 1347 411 48 .973 35 146 21 11 1
Opponents 1889 1348 479 62 .967 31 138 15 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Wolf, Mason 29Wolf, Mason .423 1.128 23-21 78 19 33 5 1 3 17 49 .628 11 3 10 2 .500 2 0 6-8
15 Eppinger, Andrew 15Eppinger, Andrew .408 .989 19-18 71 8 29 4 0 2 7 39 .549 4 0 20 0 .440 0 1 0-0
28 Sallie, Ty 28Sallie, Ty .341 .840 24-24 91 26 31 5 0 0 14 36 .396 16 1 33 2 .444 0 4 4-5
3 Ortiz, Ray 3Ortiz, Ray .330 1.040 24-24 94 27 31 8 2 5 20 58 .617 14 2 22 1 .423 1 0 1-1
12 Campbell, Cole 12Campbell, Cole .300 .760 24-24 100 16 30 6 2 0 8 40 .400 9 1 14 1 .360 1 1 5-5
52 Mileski, Hayden 52Mileski, Hayden .300 .717 6-3 10 0 3 0 0 0 0 3 .300 2 0 4 2 .417 0 0 0-0
17 Doyle, Michael 17Doyle, Michael .286 .855 22-20 70 8 20 6 0 2 14 32 .457 8 5 16 1 .398 0 2 1-1
4 Caballero, Jaden 4Caballero, Jaden .275 .603 16-16 51 8 14 1 0 0 5 15 .294 2 1 8 0 .309 1 5 1-1
19 Francis, Austin 19Francis, Austin .250 .723 24-24 88 13 22 6 0 2 22 34 .386 8 4 11 1 .337 1 4 3-3
10 Meyers, Jake 10Meyers, Jake .250 .500 6-0 4 1 1 0 0 0 1 1 .250 0 0 2 0 .250 0 1 0-0
2 Stead, Jack 2Stead, Jack .242 .800 20-16 66 8 16 4 3 2 13 32 .485 3 4 12 1 .315 0 0 1-2
26 Wisniewski, CJ 26Wisniewski, CJ .167 .777 6-2 6 1 1 1 0 0 2 2 .333 2 1 2 0 .444 0 1 0-0
8 Hart, Andrew 8Hart, Andrew .160 .450 14-7 25 6 4 1 0 0 1 5 .200 2 1 7 2 .250 0 2 2-2
46 Thomas, Mattie 46Thomas, Mattie .150 .452 16-12 40 5 6 0 0 1 4 9 .225 3 1 12 0 .227 0 3 0-0
24 Vega, Nick 24Vega, Nick .071 .214 9-5 14 1 1 1 0 0 0 2 .143 0 0 9 0 .071 0 0 0-0
21 Parker, Landon 21Parker, Landon .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Shank, Andrew 5Shank, Andrew .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
18 Rodriguez, Walddy 18Rodriguez, Walddy .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .298 .819 24-24 811 147 242 48 8 17 128 357 .440 85 24 182 13 .379 6 24 24-28
Opponents .246 .765 24-24 769 127 189 35 1 28 118 310 .403 114 31 198 10 .362 9 10 26-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Falco, Brandon 23Falco, Brandon 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 0 0 0 0 0 0 0 1 1.000 0 1 0 0 0
44 Nascimento, Greg 44Nascimento, Greg 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
31 DeSchryver, Nate 31DeSchryver, Nate 2.56 1.02 4-0 8-6 0 0-1 1 38.2 16 11 11 23 53 4 0 2 131 .122 2 6 0 2 0
27 Sylvia, Jack 27Sylvia, Jack 4.32 1.48 1-0 5-0 0 0-0 1 8.1 7 4 4 5 7 1 0 0 29 .241 0 2 0 1 1
13 deJong, Holden 13deJong, Holden 4.50 1.00 0-0 1-1 0 0-0 0 2.0 2 1 1 0 5 1 0 0 8 .250 1 1 0 0 0
30 Kidd, Colin 30Kidd, Colin 4.50 1.50 1-2 9-1 0 0-0 2 18.0 16 12 9 11 16 2 0 3 66 .242 5 5 0 0 1
49 Mihalinac, Talon 49Mihalinac, Talon 4.50 1.30 0-1 6-0 0 0-0 0 10.0 8 7 5 5 3 1 1 1 34 .235 0 4 0 1 2
47 Morrissey, MT 47Morrissey, MT 4.69 1.23 4-3 8-8 2 0-0 0 48.0 42 25 25 17 45 7 0 9 184 .228 1 3 0 1 1
43 Anzaldi, Anthony 43Anzaldi, Anthony 5.68 2.00 1-0 9-1 0 0-0 3 19.0 29 12 12 9 21 4 0 2 83 .349 2 1 1 0 1
36 Kim, Tyler 36Kim, Tyler 6.00 1.33 0-1 2-0 0 0-0 0 3.0 3 2 2 1 3 0 0 1 12 .250 2 0 0 0 0
25 Peterson, Brandon 25Peterson, Brandon 7.07 1.68 2-2 7-7 0 0-1 0 28.0 30 22 22 17 26 8 0 5 112 .268 3 2 1 2 1
16 Gates, Garret 16Gates, Garret 7.71 3.33 0-0 2-0 0 0-0 0 2.1 2 3 2 5 2 1 0 0 7 .286 0 3 0 0 1
32 Werse, Eddie 32Werse, Eddie 9.39 2.05 1-0 9-0 0 0-0 1 15.1 22 17 16 9 16 5 0 3 65 .338 2 1 0 0 1
48 Riordan, Tade 48Riordan, Tade 9.39 2.36 0-1 5-0 0 0-0 0 7.2 11 8 8 6 0 1 0 2 32 .344 1 1 0 1 0
45 Pins, Noah 45Pins, Noah 13.50 3.64 0-0 3-0 0 0-0 0 1.1 0 2 2 4 0 0 0 0 2 .000 1 1 0 1 1
34 Caietta, Frankie 34Caietta, Frankie 27.00 20.00 0-0 1-0 0 0-0 0 0.1 0 1 1 2 0 0 0 0 1 .000 1 0 0 0 0
Totals 5.33 1.50 14-10 77-24 2 1 8 202.2 189 127 120 114 198 35 1 28 769 .246 21 31 2 9 10
Opponents 5.13 1.64 10-14 76-24 2 1 3 200.0 242 147 114 85 182 48 8 17 811 .298 26 24 3 6 24

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Sallie, Ty 28 Sallie, Ty 77 75 2 0 1.000 0 0 0 0 0
2 Stead, Jack 2 Stead, Jack 54 25 29 0 1.000 6 0 0 0 0
4 Caballero, Jaden 4 Caballero, Jaden 21 21 0 0 1.000 0 0 0 0 0
8 Hart, Andrew 8 Hart, Andrew 18 18 0 0 1.000 0 0 0 0 0
26 Wisniewski, CJ 26 Wisniewski, CJ 17 16 1 0 1.000 0 0 0 0 0
15 Eppinger, Andrew 15 Eppinger, Andrew 9 9 0 0 1.000 0 0 0 0 0
24 Vega, Nick 24 Vega, Nick 9 9 0 0 1.000 0 0 0 0 0
25 Peterson, Brandon 25 Peterson, Brandon 5 1 4 0 1.000 0 0 0 0 0
32 Werse, Eddie 32 Werse, Eddie 4 2 2 0 1.000 0 4 1 0 0
30 Kidd, Colin 30 Kidd, Colin 2 0 2 0 1.000 0 2 0 0 0
48 Riordan, Tade 48 Riordan, Tade 2 1 1 0 1.000 0 2 0 0 0
11 Rodriguez, Javier 11 Rodriguez, Javier 1 0 1 0 1.000 0 0 0 0 0
16 Gates, Garret 16 Gates, Garret 1 0 1 0 1.000 0 1 1 0 0
18 Rodriguez, Walddy 18 Rodriguez, Walddy 1 1 0 0 1.000 0 0 0 0 0
21 Parker, Landon 21 Parker, Landon 1 1 0 0 1.000 0 0 0 0 0
27 Sylvia, Jack 27 Sylvia, Jack 1 1 0 0 1.000 0 2 0 0 0
43 Anzaldi, Anthony 43 Anzaldi, Anthony 1 0 1 0 1.000 0 4 1 0 0
49 Mihalinac, Talon 49 Mihalinac, Talon 1 0 1 0 1.000 0 0 0 0 0
5 Shank, Andrew 5 Shank, Andrew 1 1 0 0 1.000 0 0 0 0 0
52 Mileski, Hayden 52 Mileski, Hayden 1 1 0 0 1.000 0 0 0 0 0
29 Wolf, Mason 29 Wolf, Mason 147 138 8 1 .993 1 16 2 0 0
46 Thomas, Mattie 46 Thomas, Mattie 80 78 1 1 .988 7 0 0 0 0
12 Campbell, Cole 12 Campbell, Cole 126 117 5 4 .968 5 10 1 2 0
3 Ortiz, Ray 3 Ortiz, Ray 69 27 39 3 .957 5 0 0 0 0
19 Francis, Austin 19 Francis, Austin 72 44 24 4 .944 6 0 0 0 0
17 Doyle, Michael 17 Doyle, Michael 50 14 32 4 .920 3 0 0 0 0
47 Morrissey, MT 47 Morrissey, MT 12 4 6 2 .833 0 4 0 0 0
10 Meyers, Jake 10 Meyers, Jake 4 3 0 1 .750 0 0 0 0 0
31 DeSchryver, Nate 31 DeSchryver, Nate 4 1 2 1 .750 0 6 0 0 0
13 deJong, Holden 13 deJong, Holden 0 0 0 0 .000 0 1 0 0 0
23 Falco, Brandon 23 Falco, Brandon 0 0 0 0 .000 0 0 0 0 0
34 Caietta, Frankie 34 Caietta, Frankie 0 0 0 0 .000 0 0 0 0 0
36 Kim, Tyler 36 Kim, Tyler 0 0 0 0 .000 0 0 0 0 0
44 Nascimento, Greg 44 Nascimento, Greg 0 0 0 0 .000 0 0 0 0 0
45 Pins, Noah 45 Pins, Noah 0 0 0 0 .000 0 0 0 0 0
Totals 791 608 162 21 .973 33 52 6 2 0
Opponents 849 600 219 30 .965 43 48 8 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 at High Point L 0-10 24 0 3 0 0 0 0 0 0 0 0 0 0 0 0 8 18 4 2 .125
2/14/2025 at High Point L 3-4 34 3 7 3 0 0 0 3 0 0 0 0 0 0 0 8 26 5 0 .206
2/15/2025 at High Point L 5-12 35 5 7 5 0 0 1 7 0 0 1 3 0 0 0 10 24 7 1 .200
2/16/2025 at High Point L 8-20 31 8 11 8 4 0 1 1 0 1 0 0 1 0 0 8 18 3 2 .355
2/21/2025 at Sam Houston W 9-5 42 9 15 8 2 1 1 3 0 1 0 5 2 0 0 4 27 5 1 .357
2/22/2025 at Sam Houston W 12-9 40 12 14 11 6 1 0 9 0 0 1 0 2 1 0 4 27 13 0 .350
2/23/2025 at Sam Houston L 3-6 35 3 10 2 1 0 1 2 0 3 0 1 0 0 2 5 24 3 3 .286
2/28/2025 IONA W 5-4 34 5 10 5 2 0 2 5 0 0 0 2 1 0 0 7 27 11 1 .294
3/1/2025 IONA W 16-3 37 16 15 15 3 1 1 8 0 3 0 3 1 1 1 4 27 14 0 .405
3/1/2025 IONA W 3-2 29 3 6 3 2 0 0 1 0 1 0 0 1 1 0 5 27 6 0 .207
3/4/2025 Monmouth L 3-8 34 3 7 3 3 0 0 6 0 2 0 1 0 0 0 8 27 7 3 .206
3/7/2025 at St. John's W 18-5 38 18 12 16 2 0 0 11 0 1 0 6 0 0 2 3 27 11 0 .316
3/8/2025 at St. John's L 3-11 30 3 4 3 0 0 0 4 0 2 0 0 0 1 0 6 24 13 3 .133
3/9/2025 at St. John's L 7-8 37 7 10 6 4 0 0 2 0 1 1 1 0 0 0 8 24 11 0 .270
3/11/2025 at Seton Hall W 9-6 35 9 11 9 3 1 0 6 0 1 0 0 0 1 1 6 27 12 0 .314
3/14/2025 at Villanova L 1-2 32 1 7 1 2 0 0 0 0 0 0 1 1 0 0 10 26 10 2 .219
3/15/2025 at Villanova W 13-3 35 13 13 13 1 1 4 5 0 0 0 0 0 0 0 4 21 4 0 .371
3/16/2025 at Villanova L 3-10 35 3 9 3 3 0 1 1 0 1 0 0 0 0 0 8 24 12 0 .257
3/19/2025 Saint Peter's W 4-1 27 4 7 4 2 1 0 1 0 1 0 1 0 1 2 4 27 6 0 .259
3/21/2025 UMBC W 7-6 35 7 12 7 0 1 1 1 0 1 0 1 1 0 0 7 27 8 2 .343
3/22/2025 UMBC W 8-4 32 8 11 8 2 1 0 4 0 0 0 0 2 1 1 5 27 9 3 .344
3/23/2025 UMBC W 11-3 33 11 8 10 5 0 0 4 0 0 0 0 2 1 0 5 27 10 2 .242
3/25/2025 at Fairfield L 3-9 30 3 3 2 0 0 0 5 0 6 0 1 0 0 2 4 24 8 2 .100
3/27/2025 Maine L 4-12 36 4 11 4 1 0 3 0 0 2 0 0 1 0 0 10 27 9 2 .306
3/29/2025 Maine L 3-7 34 3 9 1 1 0 0 4 0 1 0 0 1 0 1 15 27 3 0 .265
3/30/2025 Maine W 2-0 30 2 9 2 1 0 1 5 0 1 0 0 3 0 0 10 27 8 0 .300
4/2/2025 Marist L 3-4 34 3 4 3 0 1 1 6 0 2 0 1 0 0 0 16 30 11 0 .118
4/4/2025 UAlbany W 3-1 32 3 8 3 3 0 0 0 0 1 0 0 0 0 1 7 27 2 0 .250
4/5/2025 UAlbany W 7-1 36 7 11 7 1 1 1 3 0 2 0 0 0 0 0 4 27 6 0 .306
4/6/2025 UAlbany W 7-5 30 7 9 3 2 0 0 4 0 1 1 1 2 1 0 6 27 11 0 .300
4/9/2025 Rider L 4-7 34 4 7 4 2 0 0 6 0 3 0 1 0 0 1 6 27 5 0 .206
4/11/2025 Wagner W 6-5 32 6 8 6 3 0 1 8 1 0 0 1 1 1 0 8 27 6 3 .250
4/12/2025 Wagner L 2-7 34 2 8 2 1 0 0 2 0 0 1 0 0 1 0 6 27 11 1 .235
4/15/2025 Saint Peter's W 9-0 34 9 10 9 7 0 0 5 0 3 0 3 0 1 0 6 27 15 1 .294
4/18/2025 at Binghamton L 6-7 34 6 7 5 1 0 3 2 0 2 0 3 1 0 1 12 24 7 0 .206
4/19/2025 at Binghamton L 6-13 42 6 15 4 3 0 0 5 0 1 0 2 0 0 0 8 24 7 1 .357
4/20/2025 at Binghamton L 7-8 36 7 12 7 4 0 0 5 1 3 0 1 1 0 3 8 25 9 0 .333
4/23/2025 at Hofstra W 12-6 40 12 16 11 3 1 2 8 0 4 0 2 2 0 1 8 27 13 0 .400
4/25/2025 at Maine L 0-1 24 0 5 0 0 0 0 2 0 1 1 0 0 0 1 5 18 4 2 .208
4/25/2025 at Maine W 10-6 40 10 15 8 2 1 2 3 0 1 0 0 1 0 1 11 27 3 0 .375
4/26/2025 at Maine L 5-7 34 5 8 4 3 0 1 7 0 1 0 1 1 0 1 11 24 6 0 .235
4/30/2025 FDU W 7-6 32 7 9 7 2 0 0 4 0 3 0 1 1 0 0 6 27 12 0 .281
5/2/2025 at UMBC W 4-3 28 4 9 2 3 1 0 2 1 0 0 4 2 0 1 3 21 8 1 .321
5/2/2025 at UMBC W 15-5 34 15 12 14 4 0 0 11 0 1 0 2 2 0 0 5 21 5 0 .353
5/3/2025 at UMBC L 5-6 35 5 9 5 0 0 1 2 0 0 0 2 2 0 0 4 24 9 1 .257
5/9/2025 at Bryant L 9-10 37 9 12 7 3 0 0 3 0 1 0 0 1 1 0 10 25 6 2 .324
5/10/2025 at Bryant W 7-6 35 7 10 7 2 1 1 5 0 0 0 2 1 0 1 12 27 7 2 .286
5/11/2025 at Bryant L 4-9 33 4 7 4 2 2 0 2 0 0 0 0 0 1 0 5 24 9 1 .212
5/15/2025 UMass Lowell W 8-2 36 8 15 7 3 0 0 6 0 2 1 2 0 1 1 6 27 1 1 .417
5/16/2025 UMass Lowell W 4-2 33 4 10 4 1 0 1 3 0 1 1 1 0 0 0 9 27 5 1 .303
5/17/2025 UMass Lowell W 5-3 32 5 8 5 1 0 2 2 0 1 0 2 0 0 0 4 27 10 0 .250
5/22/2025 vs Binghamton L 10-15 41 10 15 10 2 0 4 4 0 1 0 0 0 0 1 6 27 4 0 .366
5/22/2025 vs Bryant L 1-4 33 1 7 0 0 0 0 5 0 5 0 2 0 0 1 9 24 7 2 .212
Total 329-319 1799 329 507 300 108 16 37 213 3 69 8 60 37 15 27 377 1347 411 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 at High Point L 0-10 6.0 11 10 9 6 6 3 0 1 1 1 1 1 0 1 0 13.50
2/14/2025 at High Point L 3-4 8.2 9 4 4 6 2 2 0 2 0 0 1 0 0 2 0 4.15
2/15/2025 at High Point L 5-12 8.0 8 12 11 6 9 2 0 3 1 0 3 0 0 3 0 12.38
2/16/2025 at High Point L 8-20 6.0 17 20 11 12 6 4 0 3 0 1 1 0 0 4 0 16.50
2/21/2025 at Sam Houston W 9-5 9.0 8 5 4 8 8 1 1 0 0 0 1 0 1 4 1 4.00
2/22/2025 at Sam Houston W 12-9 9.0 11 9 9 10 5 0 0 0 0 0 1 0 2 4 0 9.00
2/23/2025 at Sam Houston L 3-6 8.0 6 6 4 8 6 1 2 0 3 0 0 0 2 5 0 4.50
2/28/2025 IONA W 5-4 9.0 7 4 4 5 6 2 0 1 0 0 1 0 3 5 1 4.00
3/1/2025 IONA W 16-3 9.0 11 3 3 4 6 1 0 0 0 0 0 0 4 5 0 3.00
3/1/2025 IONA W 3-2 9.0 9 2 2 1 10 1 0 0 0 0 3 0 5 5 1 2.00
3/4/2025 Monmouth L 3-8 9.0 13 8 6 4 7 4 0 0 0 0 0 0 5 6 0 6.00
3/7/2025 at St. John's W 18-5 9.0 16 5 5 3 8 3 0 2 1 0 0 0 6 6 1 5.00
3/8/2025 at St. John's L 3-11 8.0 15 11 10 7 2 3 2 0 2 0 1 1 6 7 0 11.25
3/9/2025 at St. John's L 7-8 8.0 11 8 8 5 4 2 1 1 1 0 4 0 6 8 0 9.00
3/11/2025 at Seton Hall W 9-6 9.0 11 6 6 5 7 1 1 1 2 0 1 0 7 8 1 6.00
3/14/2025 at Villanova L 1-2 8.2 6 2 1 5 5 0 0 0 2 0 1 0 7 9 0 1.04
3/15/2025 at Villanova W 13-3 7.0 6 3 3 0 8 0 1 0 1 0 0 0 8 9 0 3.86
3/16/2025 at Villanova L 3-10 8.0 10 10 10 6 4 1 0 1 1 0 1 0 8 10 0 11.25
3/19/2025 Saint Peter's W 4-1 9.0 5 1 1 3 9 0 0 0 0 0 2 0 9 10 1 1.00
