Skip To Main Content

New Jersey Institute of Technology Athletics

Scoreboard

New Jersey Institute of Technology Highlanders
Sponsored by:

2024 Women's Volleyball Cumulative Statistics

Team (5-23, 0-10)

Overall Team Statistics
Statistic NJIT Opponents
Attack
Kills 985 1304
Errors 560 534
Attempts 3426 3498
Percent .124 .220
Kills Per Set 10.3 13.6
Set
Assists 914 1220
Assists Per Set 9.5 12.7
Ball Handling Errors 11 7
Serve
Aces 146 182
Errors 131 225
Aces Per Set 1.5 1.9
Receptions
Errors 182 146
Errors Per Set 1.9 1.5
Defense
Digs 1357 1561
Digs Per Set 14.1 16.3
Blocking
Solo 55 34
Assists 315 336
Errors 32 33
Blocks 212.5 202.0
Blocks Per Set 2.2 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Cova, Mariana 70 22 15 158.5 2.26 140 2.00 65 460 .163 10 0.14 11 0.16 15
2 Fontaine, Aries 63 21 10 128.0 2.03 113 1.79 61 360 .144 5 0.08 1 0.02 1
4 Rakova, Patricia 2 1 0 3.0 1.50 3 1.50 0 6 .500 0 0.00 0 0.00 1
5 West, Taylor 86 27 25 130.0 1.51 83 0.97 41 278 .151 3 0.03 1 0.01 1
6 Siefert, Sara 57 20 16 137.5 2.41 109 1.91 78 436 .071 5 0.09 22 0.39 18
7 Augustine, Cami 50 20 1 8.0 0.16 0 0.00 2 4 -.500 7 0.14 8 0.16 3
8 Walker, Campbell 28 12 0 5.0 0.18 1 0.04 1 8 .000 5 0.18 4 0.14 2
9 Emil, Doga 87 25 0 26.0 0.30 7 0.08 1 37 .162 64 0.74 19 0.22 18
10 Varela, Ines 96 28 26 241.5 2.52 154 1.60 74 494 .162 13 0.14 20 0.21 20
11 Marino, Cece 84 26 12 46.5 0.55 14 0.17 9 92 .054 466 5.55 21 0.25 16
12 Torres, Ema 82 24 17 237.0 2.89 206 2.51 101 602 .174 13 0.16 8 0.10 8
13 Schreiber, Rowan 32 11 10 39.0 1.22 22 0.69 10 76 .158 0 0.00 0 0.00 0
14 Dincer, Ilayda 72 25 20 155.5 2.16 121 1.68 114 526 .013 19 0.26 18 0.25 23
18 McAndrew, Finley 70 22 16 28.0 0.40 12 0.17 3 47 .191 304 4.34 13 0.19 5
Total 96 28 1,343.5 13.99 985 10.26 560 3426 .124 914 9.52 146 1.52 131
Opponents 96 28 1,688.0 17.58 1304 13.58 534 3498 .220 1220 12.71 182 1.90 225

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cova, Mariana 70 108 1.54 34 341 .900 0.49 1 13 14.0 0.20 1 0
2 Fontaine, Aries 63 59 0.94 3 99 .970 0.05 2 24 26.0 0.41 2 1
4 Rakova, Patricia 2 0 0.00 0 6 1.000 0.00 0 0 0 0.00 0 0
5 West, Taylor 86 38 0.44 0 7 1.000 0.00 13 66 79.0 0.92 6 1
6 Siefert, Sara 57 121 2.12 25 359 .930 0.44 1 11 12.0 0.21 1 0
7 Augustine, Cami 50 54 1.08 0 5 1.000 0.00 0 0 0 0.00 0 1
8 Walker, Campbell 28 41 1.46 8 123 .935 0.29 0 0 0 0.00 0 0
9 Emil, Doga 87 325 3.74 19 456 .958 0.22 0 0 0 0.00 0 0
10 Varela, Ines 96 63 0.66 0 8 1.000 0.00 26 83 109.0 1.14 8 3
11 Marino, Cece 84 172 2.05 0 3 1.000 0.00 0 23 23.0 0.27 1 2
12 Torres, Ema 82 111 1.35 13 105 .876 0.16 3 40 43.0 0.52 5 1
13 Schreiber, Rowan 32 11 0.34 0 3 1.000 0.00 5 24 29.0 0.91 2 0
14 Dincer, Ilayda 72 153 2.13 42 441 .905 0.58 3 27 30.0 0.42 6 1
18 McAndrew, Finley 70 101 1.44 1 2 .500 0.01 1 4 5.0 0.07 0 1
Total 96 1357 14.14 182 1958 .907 1.90 55 315 212.5 2.21 32 11
Opponents 96 1561 16.26 146 1815 .920 1.52 34 336 202.0 2.10 33 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Cova, Mariana 29 9 9 85.0 2.93 77 2.66 29 225 .213 5 0.17 6 0.21 12
2 Fontaine, Aries 5 3 0 12.5 2.50 12 2.40 3 33 .273 1 0.20 0 0.00 0
5 West, Taylor 32 10 10 43.0 1.34 25 0.78 16 103 .087 3 0.09 0 0.00 1
6 Siefert, Sara 8 4 1 11.5 1.44 8 1.00 7 48 .021 2 0.25 2 0.25 1
7 Augustine, Cami 19 10 1 4.0 0.21 0 0.00 0 1 .000 1 0.05 4 0.21 2
8 Walker, Campbell 10 4 0 3.0 0.30 0 0.00 0 3 .000 3 0.30 3 0.30 1
9 Emil, Doga 23 7 0 6.0 0.26 1 0.04 0 3 .333 19 0.83 5 0.22 6
10 Varela, Ines 32 10 9 81.0 2.53 53 1.66 33 188 .106 2 0.06 5 0.16 7
11 Marino, Cece 31 10 8 22.5 0.73 10 0.32 5 42 .119 215 6.94 6 0.19 7
12 Torres, Ema 32 10 7 95.0 2.97 85 2.66 47 263 .144 9 0.28 1 0.03 5
13 Schreiber, Rowan 9 4 3 10.0 1.11 4 0.44 1 21 .143 0 0.00 0 0.00 0
14 Dincer, Ilayda 29 10 10 74.5 2.57 56 1.93 57 249 -.004 13 0.45 8 0.28 9
18 McAndrew, Finley 11 5 2 1.5 0.14 0 0.00 0 1 .000 40 3.64 1 0.09 1
Total 32 10 449.5 14.05 331 10.34 198 1180 .113 313 9.78 41 1.28 52
Opponents 32 10 604.5 18.89 453 14.16 163 1169 .248 435 13.59 74 2.31 73

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cova, Mariana 29 57 1.97 24 218 .890 0.83 0 4 4.0 0.14 0 0
2 Fontaine, Aries 5 4 0.80 2 14 .857 0.40 0 1 1.0 0.20 0 0
5 West, Taylor 32 14 0.44 0 2 1.000 0.00 4 28 32.0 1.00 1 0
6 Siefert, Sara 8 17 2.13 4 46 .913 0.50 0 3 3.0 0.38 0 0
7 Augustine, Cami 19 14 0.74 0 0 .000 0.00 0 0 0 0.00 0 0
8 Walker, Campbell 10 28 2.80 5 105 .952 0.50 0 0 0 0.00 0 0
9 Emil, Doga 23 93 4.04 5 102 .951 0.22 0 0 0 0.00 0 0
10 Varela, Ines 32 20 0.63 0 2 1.000 0.00 7 32 39.0 1.22 5 2
11 Marino, Cece 31 87 2.81 0 0 .000 0.00 0 13 13.0 0.42 0 1
12 Torres, Ema 32 51 1.59 1 1 .000 0.03 1 16 17.0 0.53 4 0
13 Schreiber, Rowan 9 1 0.11 0 0 .000 0.00 2 8 10.0 1.11 0 0
14 Dincer, Ilayda 29 60 2.07 21 207 .899 0.72 2 17 19.0 0.66 2 1
18 McAndrew, Finley 11 17 1.55 1 1 .000 0.09 0 1 1.0 0.09 0 0
Total 32 463 14.47 74 698 .894 2.31 16 123 77.5 2.42 12 4
Opponents 32 555 17.34 41 573 .928 1.28 8 139 77.5 2.42 17 4

Match-By-Match

NJIT

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 at Syracuse L 3 16 27 81 -.136 16 1 5 6 27 1 8 0 5 0 22.0
8/30/2024 vs Canisius L 4 41 19 140 .157 39 4 4 6 59 1 4 0 3 0 48.0
8/31/2024 vs Lafayette L 5 50 26 150 .160 47 15 3 6 62 5 16 1 13 0 78.0
8/31/2024 at Le Moyne W 3 36 13 90 .256 34 7 5 6 33 1 14 1 8 0 51.0
9/03/2024 Saint Peter's L 5 52 33 181 .105 54 11 5 5 74 3 12 1 9 1 72.0
9/06/2024 vs Kent St. L 3 25 19 102 .059 25 2 5 6 35 0 8 0 4 0 31.0
9/07/2024 at Seton Hall L 3 26 20 109 .055 26 4 7 10 53 2 2 0 3 0 33.0
9/08/2024 vs Sacred Heart W 5 55 29 201 .129 50 7 9 6 79 2 28 0 16 0 78.0
9/10/2024 at St. John's (NY) L 3 31 24 111 .063 28 5 4 3 48 4 4 0 6 0 42.0
9/13/2024 vs Syracuse L 3 31 21 126 .079 31 4 4 2 48 1 12 0 7 1 42.0
9/14/2024 vs Idaho W 3 43 18 97 .258 38 10 3 1 35 1 0 0 1 0 54.0
9/14/2024 at Siena W 3 38 13 108 .231 31 9 5 5 51 2 6 3 5 0 52.0
9/17/2024 Penn L 4 43 25 148 .122 39 5 6 8 60 5 10 1 10 0 58.0
9/20/2024 vs George Washington L 3 27 10 98 .173 26 4 2 7 36 0 4 3 2 0 33.0
9/21/2024 vs Harvard L 3 20 16 109 .037 18 3 1 6 39 1 12 5 7 1 30.0
9/21/2024 at Delaware St. L 4 37 14 147 .156 36 1 6 7 67 6 22 3 17 2 55.0
9/24/2024 at Manhattan W 3 38 10 96 .292 24 9 1 6 30 3 10 1 8 1 55.0
9/27/2024 at Bryant L 3 19 15 87 .046 19 3 5 9 26 1 12 0 7 0 29.0
9/29/2024 UMBC L 4 52 25 151 .179 50 8 8 11 57 0 16 2 8 0 68.0
10/02/2024 at FDU L 4 45 25 152 .132 39 4 4 12 58 1 20 1 11 1 60.0
10/06/2024 at New Hampshire L 3 41 23 136 .132 38 5 7 3 54 2 8 4 6 0 52.0
10/11/2024 UAlbany L 3 37 12 116 .216 33 4 7 6 47 2 12 1 8 0 49.0
10/20/2024 at Binghamton L 3 32 15 99 .172 28 2 2 13 45 1 8 0 5 1 39.0
10/25/2024 Bryant L 4 38 22 142 .113 36 5 7 10 61 7 20 0 17 0 60.0
10/27/2024 New Hampshire L 3 31 23 126 .063 29 3 3 5 47 0 6 1 3 1 37.0
11/01/2024 at UMBC L 3 31 22 117 .077 31 4 2 7 49 0 17 1 8.5 0 43.5
11/08/2024 at UAlbany L 3 31 19 108 .111 31 6 6 4 40 1 16 2 9 2 46.0
11/17/2024 Binghamton L 3 19 22 98 -.031 18 1 5 6 37 2 8 1 6 0 26.0
NJIT 96 985 560 3426 .124 914 146 131 182 1357 55 315 32 212.5 11 1,343.5
Opponents 96 1304 534 3498 .220 1220 182 225 146 1561 34 336 33 202.0 7 1,688.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 10.26
Assists Per Set 9.52
Service Aces Per Set 1.52
Reception Errors Per Set 1.90
Digs Per Set 14.14
Blocks Per Set 2.21
Ball Handling Errors Per Set 0.11
Points Per Set 13.99

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 Syracuse W 3 35 11 75 .320 31 6 11 1 32 3 24 1 15 0 56.0
8/30/2024 vs Canisius W 4 62 20 147 .286 59 6 17 4 64 0 12 0 6 0 74.0
8/31/2024 vs Lafayette W 5 58 28 157 .191 54 6 9 15 64 1 16 0 9 0 73.0
8/31/2024 Le Moyne L 3 33 25 95 .084 31 6 7 7 35 0 8 0 4 0 43.0
9/03/2024 at Saint Peter's W 5 57 31 173 .150 59 5 9 11 75 3 24 0 15 0 77.0
9/06/2024 vs Kent St. W 3 45 13 102 .314 43 6 10 2 48 2 8 0 6 0 57.0
9/07/2024 Seton Hall W 3 36 15 113 .186 35 10 8 4 57 0 4 0 2 0 48.0
9/08/2024 vs Sacred Heart L 5 62 42 207 .097 57 6 7 7 100 3 17 1 11.5 0 79.5
9/10/2024 St. John's (NY) W 3 43 18 119 .210 41 3 6 5 49 3 12 0 9 0 55.0
9/13/2024 vs Syracuse W 3 46 21 127 .197 40 2 7 4 62 1 8 0 5 0 53.0
9/14/2024 vs Idaho L 3 34 11 84 .274 33 1 10 10 29 0 4 0 2 0 37.0
9/14/2024 Siena L 3 33 23 118 .085 26 5 5 9 50 1 4 1 3 0 41.0
9/17/2024 at Penn W 4 57 17 141 .284 52 8 12 5 67 3 16 1 11 0 76.0
9/20/2024 vs George Washington W 3 51 9 115 .365 46 7 6 4 44 2 10 6 7 1 65.0
9/21/2024 vs Harvard W 3 44 13 124 .250 40 6 8 3 48 1 12 2 7 0 57.0
9/21/2024 Delaware St. W 4 67 33 189 .180 62 7 8 1 82 0 4 4 2 0 76.0
9/24/2024 Manhattan L 3 38 17 97 .216 30 6 7 9 32 0 4 0 2 1 46.0
9/27/2024 Bryant W 3 46 19 99 .273 44 9 7 3 41 2 12 0 8 0 63.0
9/29/2024 at UMBC W 4 51 23 144 .194 51 11 5 8 63 0 17 2 8.5 0 70.5
10/02/2024 FDU W 4 50 24 146 .178 46 12 5 4 68 3 10 0 8 1 70.0
10/06/2024 New Hampshire W 3 44 15 120 .242 40 3 6 5 62 1 18 3 10 0 57.0
10/11/2024 at UAlbany W 3 48 16 129 .248 45 6 7 4 59 1 8 1 5 0 59.0
10/20/2024 Binghamton W 3 43 8 104 .337 41 13 7 2 46 0 8 0 4 1 60.0
10/25/2024 at Bryant W 4 57 26 155 .200 54 10 13 5 69 0 12 7 6 1 73.0
10/27/2024 at New Hampshire W 3 43 13 107 .280 42 5 7 3 57 2 14 0 9 0 57.0
11/01/2024 UMBC W 3 39 11 105 .267 38 7 5 4 60 1 12 2 7 0 53.0
11/08/2024 UAlbany W 3 42 17 110 .227 42 4 7 6 48 0 16 0 8 1 54.0
11/17/2024 at Binghamton W 3 40 15 96 .260 38 6 9 1 50 1 22 2 12 1 58.0
Opponents 96 1304 534 3498 .220 1220 182 225 146 1561 34 336 33 202.0 7 1,688.0
NJIT 96 985 560 3426 .124 914 146 131 182 1357 55 315 32 212.5 11 1,343.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 13.58
Assists Per Set 12.71
Service Aces Per Set 1.90
Reception Errors Per Set 1.52
Digs Per Set 16.26
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.07
Points Per Set 17.58

Leaders

Team Leaders: Kills
Player High
Kills
Torres, Ema 206
Varela, Ines 154
Cova, Mariana 140
Dincer, Ilayda 121
Fontaine, Aries 113
Team Leaders: Assists
Player High
Assists
Marino, Cece 466
McAndrew, Finley 304
Emil, Doga 64
Dincer, Ilayda 19
Torres, Ema 13
Team Leaders: Service Aces
Player High
Service Aces
Siefert, Sara 22
Marino, Cece 21
Varela, Ines 20
Emil, Doga 19
Dincer, Ilayda 18
Team Leaders: Digs
Player High
Digs
Emil, Doga 325
Marino, Cece 172
Dincer, Ilayda 153
Siefert, Sara 121
Torres, Ema 111
Team Leaders: Blocks
Player High
Blocks
Varela, Ines 109.0
West, Taylor 79.0
Torres, Ema 43.0
Dincer, Ilayda 30.0
Schreiber, Rowan 29.0