Skip To Main Content

New Jersey Institute of Technology Athletics

Scoreboard

New Jersey Institute of Technology Highlanders
Sponsored by:

2026 Women's Soccer Cumulative Statistics

Team (4-10-2, 1-6-1)

Overall Team Statistics
Statistic NJIT Opponents
Shots
Goals 11 24
Goals Per Game 0.69 1.50
Shots 176 256
Shots Per Game 11.0 16.0
Shots Percentage 0.063 0.094
Shots On Goal 65-176 118-256
Shots On Goal Percentage 0.369 0.461
Penalties
Yellow Cards 8 6
Red Cards 0 1
Miscellaneous
Assists 10 22
Saves 94 54
Fouls 120 125
Corner Kicks 61 86
Penalty Kicks: Goals-Attempts 0-0 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Eckert, Paige 16 13 988 3 2 8 27 0.111 15 0.556 0-0 0 0-0
8 Hyder, Kirra 16 16 1104 3 0 6 24 0.125 11 0.458 1-0 2 0-0
9 Stuart, Taylor 15 3 761 2 0 4 18 0.111 12 0.667 0-0 1 0-0
4 Hueser, Merle 16 16 1440 0 3 3 3 0.000 2 0.667 0-0 0 0-0
26 Reiter, Alyssa 15 6 688 1 1 3 4 0.250 2 0.500 1-0 0 0-0
17 Garyah, Brianna 9 5 429 1 0 2 7 0.143 2 0.286 0-0 0 0-0
28 Heintzelmann, Filipa 16 15 1195 1 0 2 15 0.067 3 0.200 1-0 1 0-0
19 De vet, Paulina johanna 11 0 140 0 1 1 2 0.000 1 0.500 0-0 0 0-0  
6 Hellmich, Mathilda sophie 13 0 231 0 1 1 3 0.000 0 0.000 0-0 0 0-0  
12 Mignon, Sofia 16 16 1435 0 1 1 7 0.000 1 0.143 0-0 0 0-0
3 Sterling, Emery 13 1 259 0 1 1 6 0.000 0 0.000 0-0 0 0-0
14 Burlingame, Sydney 16 5 315 0 0 0 8 0.000 3 0.375 0-0 0 0-0  
2 Dahms, Lena 10 9 554 0 0 0 3 0.000 0 0.000 0-0 0 0-0
25 Filian, Maya 8 0 114 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Graham, Gibson 16 11 766 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Krieger, Penelope 12 10 719 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Mahala, Caitlin 16 16 1363 0 0 0 4 0.000 2 0.500 1-0 0 0-0
20 Ortiz, Ella 7 0 100 0 0 0 4 0.000 1 0.250 0-0 0 0-0
11 Palmer, Josephine 4 1 30 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10 Ramirez, Bella 16 10 649 0 0 0 16 0.000 4 0.250 0-0 0 0-0
16 Shepard, Sydney 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Simpson, Elyse 11 1 295 0 0 0 10 0.000 3 0.300 0-0 0 0-0
0 Smith, Kaele 12 6 719 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Tzoumas, Maria 6 0 84 0 0 0 1 0.000 0 0.000 1-0 0 0-0
7 Westbrook, Kennedy 16 16 1440 0 0 0 9 0.000 1 0.111 1-0 0 0-0
Total 16 - 15827 11 10 32 176 0.063 65 0.369 8-0 4 0-0
Opponent 16 - 15795 24 22 70 256 0.094 118 0.461 6-1 10 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Krieger, Penelope 12 10 720:00 9 1.13 42 0.824 1 6 1 0/2 111
0 Smith, Kaele 12 6 720:00 15 1.88 52 0.776 3 4 1 1/2 145
Total 16 - 1440:00 24 1.50 94 0.797 4 10 2 3 256
Opponents 16 - 1440:00 11 0.69 54 0.831 10 176

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Reiter, Alyssa 8 4 376 1 1 3 4 0.250 2 0.500 1-0 0 0-0
29 Eckert, Paige 8 5 458 1 0 2 17 0.059 7 0.412 0-0 0 0-0
4 Hueser, Merle 8 8 720 0 2 2 0 0.000 0 0.000 0-0 0 0-0
8 Hyder, Kirra 8 8 613 1 0 2 14 0.071 5 0.357 1-0 1 0-0
3 Sterling, Emery 7 0 79 0 1 1 3 0.000 0 0.000 0-0 0 0-0
14 Burlingame, Sydney 8 5 185 0 0 0 5 0.000 1 0.200 0-0 0 0-0  
2 Dahms, Lena 4 3 201 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 De vet, Paulina johanna 6 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Filian, Maya 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Garyah, Brianna 6 4 294 0 0 0 5 0.000 1 0.200 0-0 0 0-0
5 Graham, Gibson 8 8 522 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Heintzelmann, Filipa 8 7 614 0 0 0 5 0.000 1 0.200 1-0 0 0-0
6 Hellmich, Mathilda sophie 6 0 100 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
1 Krieger, Penelope 4 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Mahala, Caitlin 8 8 663 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Mignon, Sofia 8 8 720 0 0 0 3 0.000 1 0.333 0-0 0 0-0
20 Ortiz, Ella 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Palmer, Josephine 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Ramirez, Bella 8 3 257 0 0 0 3 0.000 0 0.000 0-0 0 0-0
13 Simpson, Elyse 6 0 178 0 0 0 9 0.000 3 0.333 0-0 0 0-0
0 Smith, Kaele 6 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Stuart, Taylor 8 0 346 0 0 0 5 0.000 2 0.400 0-0 0 0-0
22 Tzoumas, Maria 3 0 36 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Westbrook, Kennedy 8 8 720 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 8 - 7919 3 4 10 79 0.038 24 0.304 8-0 1 0-0
Opponent 8 - 7919 11 13 35 145 0.076 67 0.462 6-1 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Krieger, Penelope 4 3 270:00 3 1.00 21 0.875 0 3 0 0/0 52
0 Smith, Kaele 6 5 450:00 8 1.60 35 0.814 1 3 1 1/0 93
Total 8 - 720:00 11 1.38 56 0.836 1 6 1 1 145
Opponents 8 - 720:00 3 0.38 21 0.875 7 79

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/16/2026 vs Rider T 1-1 (0-0-1, 0-0-0) 0-0-0 301 Paige Eckert (1) (Sofia Mignon)
08/20/2026 at Massachusetts L 0-1 (0-1-1, 0-0-0) 0-0-0 276
08/23/2026 at Lehigh W 2-1 (1-1-1, 0-0-0) 0-0-0 232 Taylor Stuart (1) (Paige Eckert)
Filipa Heintzelmann (1) (Merle Hueser)
08/30/2026 vs Drexel L 1-2 (1-2-1, 0-0-0) 0-0-0 375 Kirra Hyder (1) (Mathilda Sophie Hellmich)
09/03/2026 at Wagner W 1-0 (2-2-1, 0-0-0) 0-0-0 507 Taylor Stuart (2)
09/06/2026 vs Monmouth L 0-3 (2-3-1, 0-0-0) 0-0-0 387
09/10/2026 at LIU W 3-0 (3-3-1, 0-0-0) 0-0-0 166 Kirra Hyder (2)
Paige Eckert (2)
Brianna Garyah (1) (Paulina Johanna de Vet , Paige Eckert)
09/13/2026 at North Carolina L 0-5 (3-4-1, 0-0-0) 0-0-0 923
09/20/2026 vs New Hampshire W 3-2 (4-4-1, 1-0-0) 1-0-0 278 Paige Eckert (3) (Alyssa Reiter , Merle Hueser)
Alyssa Reiter (1) (Emery Sterling)
Kirra Hyder (3) (Merle Hueser)
09/27/2026 at UAlbany L 0-2 (4-5-1, 1-1-0) 1-1-0 342
10/01/2026 vs UMBC L 0-1 (4-6-1, 1-2-0) 1-2-0 134
10/04/2026 at Bryant L 0-1 (4-7-1, 1-3-0) 1-3-0 150
10/11/2026 at Maine L 0-2 (4-8-1, 1-4-0) 1-4-0 276
10/18/2026 vs Vermont T 0-0 (4-8-2, 1-4-1) 1-4-1 227
10/22/2026 at Binghamton L 0-1 (4-9-2, 1-5-1) 1-5-1 367
10/25/2026 vs UMass Lowell L 0-2 (4-10-2, 1-6-1) 1-6-1 179

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/16/2026 vs Rider 1-1 1 1 3 19 0.053 9 0.474 0-0 0 0-0 990
08/20/2026 at Massachusetts 0-1 0 0 0 10 0.000 2 0.200 0-0 0 0-0 990
08/23/2026 at Lehigh 2-1 2 2 6 7 0.286 4 0.571 0-0 1 0-0 990
08/30/2026 vs Drexel 1-2 1 1 3 10 0.100 3 0.300 1-0 0 0-0 985
09/03/2026 at Wagner 1-0 1 0 2 6 0.167 2 0.333 2-0 1 0-0 990
09/06/2026 vs Monmouth 0-3 0 0 0 13 0.000 5 0.385 0-0 0 0-0 990
09/10/2026 at LIU 3-0 3 2 8 27 0.111 12 0.444 0-0 1 0-0 990
09/13/2026 at North Carolina 0-5 0 0 0 5 0.000 4 0.800 1-0 0 0-0 983
09/20/2026 vs New Hampshire 3-2 3 4 10 18 0.167 5 0.278 1-0 1 0-0 990
09/27/2026 at UAlbany 0-2 0 0 0 9 0.000 3 0.333 1-0 0 0-0 989
10/01/2026 vs UMBC 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/04/2026 at Bryant 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
10/11/2026 at Maine 0-2 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/18/2026 vs Vermont 0-0 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/22/2026 at Binghamton 0-1 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
10/25/2026 vs UMass Lowell 0-2 0 0 0 22 0.000 4 0.182 1-0 0 0-0 990
Total 11-24 11 10 32 176 0.063 65 0.369 8-0 4 0-0 15827
Opponent - 24 22 70 256 0.094 118 0.461 6-1 10 - 15795

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/16/2026 Rider 1-1 90:00 1 1.00 2 0.667 0 0 1 0 6
08/20/2026 Massachusetts 0-1 90:00 1 1.00 7 0.875 0 1 0 0 21
08/23/2026 Lehigh 2-1 90:00 1 1.00 3 0.750 1 0 0 0 13
08/30/2026 Drexel 1-2 90:00 2 1.25 4 0.667 0 1 0 0 15
09/03/2026 Wagner 1-0 90:00 0 1.00 6 1.000 1 0 0 1 10
09/06/2026 Monmouth 0-3 90:00 3 1.33 5 0.625 0 1 0 0 21
09/10/2026 LIU 3-0 90:00 0 1.14 8 1.000 1 0 0 1 12
09/13/2026 North Carolina 0-5 90:00 5 1.63 3 0.375 0 1 0 0 13
09/20/2026 New Hampshire 3-2 90:00 2 1.67 4 0.667 1 0 0 0 20
09/27/2026 UAlbany 0-2 90:00 2 1.70 11 0.846 0 1 0 0 29
10/01/2026 UMBC 0-1 90:00 1 1.64 10 0.909 0 1 0 0 21
10/04/2026 Bryant 0-1 90:00 1 1.58 4 0.800 0 1 0 0 12
10/11/2026 Maine 0-2 90:00 2 1.62 8 0.800 0 1 0 0 17
10/18/2026 Vermont 0-0 90:00 0 1.50 8 1.000 0 0 1 1 20
10/22/2026 Binghamton 0-1 90:00 1 1.47 5 0.833 0 1 0 0 11
10/25/2026 UMass Lowell 0-2 90:00 2 1.50 6 0.750 0 1 0 0 15
Totals - 1440 24 1.50 94 0.797 4 10 2 3 256
Opponent - 1440:00 11 0.69 54 0.831 10 4 2 10 176

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/16/2026 Rider 1-1 1 0 2 6 0.167 3 0.500 1-0 0 0-0 990
08/20/2026 Massachusetts 1-0 1 0 2 21 0.048 8 0.381 1-0 1 0-0 990
08/23/2026 Lehigh 1-2 1 0 2 13 0.077 4 0.308 0-0 0 0-0 990
08/30/2026 Drexel 2-1 2 2 6 15 0.133 6 0.400 2-0 1 0-0 982
09/03/2026 Wagner 0-1 0 0 0 10 0.000 6 0.600 1-0 0 0-0 990
09/06/2026 Monmouth 3-0 3 5 11 21 0.143 8 0.381 0-0 1 0-0 990
09/10/2026 LIU 0-3 0 0 0 12 0.000 8 0.667 1-1 0 0-0 959
09/13/2026 North Carolina 5-0 5 2 12 13 0.385 8 0.615 0-0 1 2-3 985
09/20/2026 New Hampshire 2-3 2 2 6 20 0.100 6 0.300 0-0 0 0-0 989
09/27/2026 UAlbany 2-0 2 3 7 29 0.069 13 0.448 0-0 1 0-0 990
10/01/2026 UMBC 1-0 1 2 4 21 0.048 11 0.524 0-0 1 0-0 990
10/04/2026 Bryant 1-0 1 0 2 12 0.083 5 0.417 0-0 1 0-0 990
10/11/2026 Maine 2-0 2 2 6 17 0.118 10 0.588 0-0 1 0-0 990
10/18/2026 Vermont 0-0 0 0 0 20 0.000 8 0.400 0-0 0 0-0 990
10/22/2026 Binghamton 1-0 1 0 2 11 0.091 6 0.545 0-0 1 0-0 990
10/25/2026 UMass Lowell 2-0 2 4 8 15 0.133 8 0.533 0-0 1 0-0 990
Total 24-11 24 22 70 256 0.094 118 0.461 6-1 10 2-3 15795
NJIT - 11 10 32 176 0.063 65 0.369 8-0 4 - 15827

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/16/2026 Rider 1-1 90:00 1 1.00 8 0.889 0 0 1 0 19
08/20/2026 Massachusetts 1-0 90:00 0 0.50 2 1.000 1 0 0 1 10
08/23/2026 Lehigh 1-2 90:00 2 1.00 2 0.500 0 1 0 0 7
08/30/2026 Drexel 2-1 90:00 1 1.00 2 0.667 1 0 0 0 10
09/03/2026 Wagner 0-1 90:00 1 1.00 1 0.500 0 1 0 0 6
09/06/2026 Monmouth 3-0 90:00 0 0.83 5 1.000 1 0 0 1 13
09/10/2026 LIU 0-3 90:00 3 1.14 9 0.750 0 1 0 0 27
09/13/2026 North Carolina 5-0 90:00 0 1.00 4 1.000 1 0 0 1 5
09/20/2026 New Hampshire 2-3 90:00 3 1.22 2 0.400 0 1 0 0 18
09/27/2026 UAlbany 2-0 90:00 0 1.10 3 1.000 1 0 0 1 9
10/01/2026 UMBC 1-0 90:00 0 1.00 2 1.000 1 0 0 1 7
10/04/2026 Bryant 1-0 90:00 0 0.92 5 1.000 1 0 0 1 9
10/11/2026 Maine 2-0 90:00 0 0.85 2 1.000 1 0 0 1 3
10/18/2026 Vermont 0-0 90:00 0 0.79 2 1.000 0 0 1 1 5
10/22/2026 Binghamton 1-0 90:00 0 0.73 1 1.000 1 0 0 1 6
10/25/2026 UMass Lowell 2-0 90:00 0 0.69 4 1.000 1 0 0 1 22
Totals - 1440 11 0.69 54 0.831 10 4 2 10 176
NJIT - 1440:00 24 1.50 94 0.797 4 10 2 3 256

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/16/2026 vs Rider 1-1 1/1 1/0 19/6 9/3 6/1 0/1 0/0
08/20/2026 at Massachusetts 0-1 0/1 0/0 10/21 2/8 3/6 0/1 0/0
08/23/2026 at Lehigh 2-1 2/1 2/0 7/13 4/4 4/8 0/0 0/0
08/30/2026 vs Drexel 1-2 1/2 1/2 10/15 3/6 7/2 1/2 0/0
09/03/2026 at Wagner 1-0 1/0 0/0 6/10 2/6 6/7 2/1 0/0
09/06/2026 vs Monmouth 0-3 0/3 0/5 13/21 5/8 5/4 0/0 0/0
09/10/2026 at LIU 3-0 3/0 2/0 27/12 12/8 5/4 0/1 0/1
09/13/2026 at North Carolina 0-5 0/5 0/2 5/13 4/8 2/3 1/0 0/0
09/20/2026 vs New Hampshire 3-2 3/2 4/2 18/20 5/6 8/7 1/0 0/0
09/27/2026 at UAlbany 0-2 0/2 0/3 9/29 3/13 0/12 1/0 0/0
10/01/2026 vs UMBC 0-1 0/1 0/2 7/21 2/11 0/7 0/0 0/0
10/04/2026 at Bryant 0-1 0/1 0/0 9/12 5/5 6/5 0/0 0/0
10/11/2026 at Maine 0-2 0/2 0/2 3/17 2/10 0/6 0/0 0/0
10/18/2026 vs Vermont 0-0 0/0 0/0 5/20 2/8 1/3 0/0 0/0
10/22/2026 at Binghamton 0-1 0/1 0/0 6/11 1/6 2/8 1/0 0/0
10/25/2026 vs UMass Lowell 0-2 0/2 0/4 22/15 4/8 6/3 1/0 0/0
Totals 11/24 10/22 176/256 65/118 61/86 8/6 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 New Hampshire (09/20/2026)
GOALS 3 LIU (09/10/2026)
New Hampshire (09/20/2026)
ASSISTS 4 New Hampshire (09/20/2026)
SHOTS 27 LIU (09/10/2026)
SHOTS ON GOAL 12 LIU (09/10/2026)
SAVES 11 UAlbany (09/27/2026)
FOULS 17 Wagner (09/03/2026)
CORNER KICKS 8 New Hampshire (09/20/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 North Carolina (09/13/2026)
GOALS 5 North Carolina (09/13/2026)
ASSISTS 5 Monmouth (09/06/2026)
SHOTS 29 UAlbany (09/27/2026)
SHOTS ON GOAL 13 UAlbany (09/27/2026)
SAVES 9 LIU (09/10/2026)
FOULS 12 UMass Lowell (10/25/2026)
CORNER KICKS 12 UAlbany (09/27/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wagner (09/03/2026)
GOALS 1 Rider (08/16/2026)
Drexel (08/30/2026)
Wagner (09/03/2026)
ASSISTS 1 Rider (08/16/2026)
Drexel (08/30/2026)
SHOTS 3 North Carolina (09/13/2026)
Maine (10/11/2026)
Vermont (10/18/2026)
SHOTS ON GOAL 1 Massachusetts (08/20/2026)
Wagner (09/03/2026)
UMBC (10/01/2026)
Maine (10/11/2026)
Vermont (10/18/2026)
Binghamton (10/22/2026)
SAVES 2 Rider (08/16/2026)
Lehigh (08/23/2026)
North Carolina (09/13/2026)
FOULS 2 Lehigh (08/23/2026)
Maine (10/11/2026)
CORNER KICKS 1 Vermont (10/18/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rider (08/16/2026)
Massachusetts (08/20/2026)
Lehigh (08/23/2026)
Bryant (10/04/2026)
Binghamton (10/22/2026)
GOALS 1 Rider (08/16/2026)
Massachusetts (08/20/2026)
Lehigh (08/23/2026)
UMBC (10/01/2026)
Bryant (10/04/2026)
Binghamton (10/22/2026)
ASSISTS 2 Drexel (08/30/2026)
North Carolina (09/13/2026)
New Hampshire (09/20/2026)
UMBC (10/01/2026)
Maine (10/11/2026)
SHOTS 6 Rider (08/16/2026)
Wagner (09/03/2026)
SHOTS ON GOAL 3 Rider (08/16/2026)
Lehigh (08/23/2026)
SAVES 1 Massachusetts (08/20/2026)
Lehigh (08/23/2026)
Drexel (08/30/2026)
Wagner (09/03/2026)
New Hampshire (09/20/2026)
UMBC (10/01/2026)
Maine (10/11/2026)
Vermont (10/18/2026)
Binghamton (10/22/2026)
FOULS 4 Lehigh (08/23/2026)
North Carolina (09/13/2026)
UAlbany (09/27/2026)
CORNER KICKS 1 Rider (08/16/2026)
Drexel (08/30/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 LIU (09/10/2026)
New Hampshire (09/20/2026)
GOALS 1 Rider (08/16/2026)
Lehigh (08/23/2026)
Drexel (08/30/2026)
Wagner (09/03/2026)
LIU (09/10/2026)
New Hampshire (09/20/2026)
ASSISTS 2 New Hampshire (09/20/2026)
SHOTS 6 UMass Lowell (10/25/2026)
SHOTS ON GOAL 5 LIU (09/10/2026)
SAVES 10 UMBC (10/01/2026)
FOULS 4 Wagner (09/03/2026)
New Hampshire (09/20/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 New Hampshire (09/20/2026)
GOALS 3 LIU (09/10/2026)
New Hampshire (09/20/2026)
ASSISTS 4 New Hampshire (09/20/2026)
SHOTS 27 LIU (09/10/2026)
SHOTS ON GOAL 12 LIU (09/10/2026)
SAVES 11 UAlbany (09/27/2026)
FOULS 17 Wagner (09/03/2026)
CORNER KICKS 8 New Hampshire (09/20/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Eckert, Paige
Reiter, Alyssa
LIU (09/10/2026)
New Hampshire (09/20/2026)
GOALS 1 Eckert, Paige
Stuart, Taylor
Hyder, Kirra
Stuart, Taylor
Hyder, Kirra
Hyder, Kirra
Rider (08/16/2026)
Lehigh (08/23/2026)
Drexel (08/30/2026)
Wagner (09/03/2026)
LIU (09/10/2026)
New Hampshire (09/20/2026)
ASSISTS 2 Hueser, Merle
New Hampshire (09/20/2026)
SHOTS 6 Hyder, Kirra
UMass Lowell (10/25/2026)
SHOTS ON GOAL 5 Eckert, Paige
LIU (09/10/2026)
SAVES 10 Krieger, Penelope
UMBC (10/01/2026)
FOULS 4 Hueser, Merle
Mahala, Caitlin
Wagner (09/03/2026)
New Hampshire (09/20/2026)

Leaders

Team Leaders: Points
Player High
Points
Eckert, Paige 8
Hyder, Kirra 6
Stuart, Taylor 4
Hueser, Merle 3
Reiter, Alyssa 3
Team Leaders: Goals
Player High
Goals
Eckert, Paige 3
Hyder, Kirra 3
Stuart, Taylor 2
Reiter, Alyssa 1
Garyah, Brianna 1
Team Leaders: Assists
Player High
Assists
Hueser, Merle 3
Eckert, Paige 2
Reiter, Alyssa 1
De vet, Paulina johanna 1
Hellmich, Mathilda sophie 1
Team Leaders: Shots
Player High
Shots
Eckert, Paige 27
Hyder, Kirra 24
Stuart, Taylor 18
Ramirez, Bella 16
Heintzelmann, Filipa 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Eckert, Paige 15
Stuart, Taylor 12
Hyder, Kirra 11
Ramirez, Bella 4
Heintzelmann, Filipa 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hyder, Kirra 2
Stuart, Taylor 1
Heintzelmann, Filipa 1