Skip To Main Content

New Jersey Institute of Technology Athletics

Scoreboard

New Jersey Institute of Technology Highlanders
Sponsored by:

2026 Men's Lacrosse Cumulative Statistics

Team (5-9, 2-4)

Overall Team Statistics
Statistic NJIT Opponents
Scoring
Goals 157 165
Assists 92 107
Shots 536 567
Shot Percentage .293 .291
Shots On Goal 322 368
Shots On Goal Percentage .601 .649
Shots Per Game 38.3 40.5
Goal Breakdown
Man-up 14 12
Man-down 0 0
Unassisted 65 58
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 14-39 12-30
Power Plays: Percentage .359 .400
Miscellaneous
Ground Balls 376 460
Turnovers 241 212
Caused Turnovers 100 140
Faceoffs: W-L 165-204 204-165
Faceoffs: Percentage .447 .553
Clears 322-364 308-342
Clear Percentage .885 .901
Penalties 31 41
Penalty Minutes 25:00 32:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Piscitiello, Blake 14-14 35 30 65 121 .289 74 .612 0 0 0 16 46 3 0-0 .000 1-01:00
34 Corry, Will 14-11 27 5 32 75 .360 51 .680 1 3 0 15 9 0 0-0 .000 1-01:00
2 Piscitiello, Carson 13-12 13 17 30 39 .333 25 .641 0 2 0 8 24 1 1-1 1.000 0-00:00
15 Sininsky, Ryan 14-14 18 9 27 58 .310 38 .655 0 0 0 6 8 1 0-0 .000 1-01:00
66 Viste, Wyatt 14-14 14 4 18 41 .341 27 .659 0 2 0 8 8 0 0-0 .000 0-00:00
23 Roberts, Benjamin 13-11 8 10 18 27 .296 13 .481 0 0 0 5 8 2 0-0 .000 0-00:00
1 Sebastian, Dylan 14-1 11 5 16 36 .306 19 .528 1 0 0 4 12 1 0-0 .000 1-00:30
4 Echezuria, JC 13-5 8 8 16 46 .174 20 .435 0 0 0 3 16 1 0-0 .000 1-01:00
22 Bowley, Carson 14-1 7 1 8 30 .233 16 .533 1 2 0 3 3 0 0-0 .000 0-00:00
10 Zarsky, Callum 9-0 5 0 5 11 .455 9 .818 0 4 0 3 2 0 0-0 .000 0-00:00
44 Hahn, Austin 13-0 3 0 3 8 .375 4 .500 0 0 0 14 8 6 0-0 .000 3-03:00
12 Semiraglio, Frankie 13-0 3 0 3 9 .333 6 .667 0 0 0 7 8 1 0-0 .000 4-03:00
33 Exley, Austin 11-0 2 1 3 9 .222 5 .556 0 0 0 2 6 0 0-0 .000 0-00:00
17 Schmitt, Evan 7-0 1 1 2 3 .333 1 .333 0 0 0 6 2 1 0-0 .000 0-00:00
25 Flaccavento, Michael 13-0 1 0 1 3 .333 3 1.000 1 0 0 12 3 4 0-0 .000 2-01:30
88 Garcia, Nirio 10-0 1 0 1 5 .200 3 .600 0 1 0 41 9 1 70-132 .530 0-00:00
31 Dopona, Emmerick 13-13 0 1 1 3 .000 3 1.000 0 0 0 31 10 20 0-2 .000 4-04:00
5 Cartwright, Alexander 14-0 0 0 0 5 .000 2 .400 0 0 0 26 4 11 0-0 .000 3-02:00
11 Conover, Cayston 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
3 Eiselein, Christopher 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
50 Ford, Chase 9-0 0 0 0 0 .000 0 .000 0 0 0 5 3 6 0-0 .000 0-00:00
41 Gaffney, Michael 14-1 0 0 0 3 .000 2 .667 0 0 0 51 7 3 94-234 .402 2-01:30
28 Harrison, Tristan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
9 Jackson, Kelly 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
99 Kurdyla, Cameron 13-13 0 0 0 0 .000 0 .000 0 0 0 18 11 0 0-0 .000 0-00:00
42 Lastella, Evan 13-13 0 0 0 0 .000 0 .000 0 0 0 17 5 8 0-0 .000 4-03:00
29 Lowe, Colin 7-2 0 0 0 0 .000 0 .000 0 0 0 17 3 7 0-0 .000 1-00:30
32 Meissner, Wade 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Mercado, Owen 14-0 0 0 0 2 .000 0 .000 0 0 0 9 4 4 0-0 .000 1-00:30
55 O'Brien, Sullivan 14-14 0 0 0 1 .000 0 .000 0 0 0 45 6 17 0-0 .000 0-00:00
77 Schwarz, Joey 3-1 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
19 Zabransky, Walker 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 0-0 .000 2-01:30  
Totals 14 157 92 249 536 .293 322 .601 4 14 0 376 241 100 165-369 .447 31-25:00
Opponents 14 165 107 272 567 .291 368 .649 9 12 0 460 212 140 204-369 .553 41-32:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
77 Schwarz, Joey 2-1 64:29 9 8.37 12 .571 0 1 32
99 Kurdyla, Cameron 13-13 753:20 156 12.42 191 .550 3 8 535

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Piscitiello, Blake 6-6 14 15 29 50 .280 31 .620 0 0 0 6 15 1 0-0 .000 0-00:00
2 Piscitiello, Carson 6-6 10 3 13 20 .500 15 .750 0 1 0 4 12 1 0-0 .000 0-00:00
15 Sininsky, Ryan 6-6 5 4 9 23 .217 13 .565 0 0 0 2 3 0 0-0 .000 1-01:00
66 Viste, Wyatt 6-6 5 3 8 12 .417 8 .667 0 2 0 3 3 0 0-0 .000 0-00:00
34 Corry, Will 6-4 6 1 7 22 .273 14 .636 1 1 0 6 4 0 0-0 .000 0-00:00
4 Echezuria, JC 6-2 3 4 7 18 .167 7 .389 0 0 0 1 7 0 0-0 .000 0-00:00
1 Sebastian, Dylan 6-0 5 1 6 14 .357 7 .500 1 0 0 2 7 0 0-0 .000 1-00:30
23 Roberts, Benjamin 6-4 1 3 4 13 .077 5 .385 0 0 0 2 3 0 0-0 .000 0-00:00
10 Zarsky, Callum 4-0 3 0 3 3 1.000 3 1.000 0 3 0 1 2 0 0-0 .000 0-00:00
22 Bowley, Carson 6-1 2 0 2 8 .250 5 .625 0 1 0 2 3 0 0-0 .000 0-00:00
88 Garcia, Nirio 6-0 1 0 1 2 .500 2 1.000 0 1 0 4 2 0 16-50 .320 0-00:00
12 Semiraglio, Frankie 5-0 1 0 1 2 .500 2 1.000 0 0 0 3 4 1 0-0 .000 2-01:30
31 Dopona, Emmerick 6-6 0 1 1 0 .000 0 .000 0 0 0 13 3 5 0-0 .000 1-00:30
5 Cartwright, Alexander 6-0 0 0 0 0 .000 0 .000 0 0 0 10 0 5 0-0 .000 1-01:00
11 Conover, Cayston 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Eiselein, Christopher 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
33 Exley, Austin 5-0 0 0 0 2 .000 1 .500 0 0 0 0 2 0 0-0 .000 0-00:00
25 Flaccavento, Michael 5-0 0 0 0 1 .000 1 1.000 0 0 0 5 2 2 0-0 .000 0-00:00
50 Ford, Chase 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Gaffney, Michael 6-1 0 0 0 2 .000 1 .500 0 0 0 14 1 1 25-95 .263 0-00:00
44 Hahn, Austin 6-0 0 0 0 0 .000 0 .000 0 0 0 6 3 2 0-0 .000 1-01:00
99 Kurdyla, Cameron 5-5 0 0 0 0 .000 0 .000 0 0 0 6 2 0 0-0 .000 0-00:00
42 Lastella, Evan 5-5 0 0 0 0 .000 0 .000 0 0 0 9 3 4 0-0 .000 1-00:30
29 Lowe, Colin 6-1 0 0 0 0 .000 0 .000 0 0 0 13 3 6 0-0 .000 1-00:30
32 Meissner, Wade 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Mercado, Owen 6-0 0 0 0 1 .000 0 .000 0 0 0 6 0 1 0-0 .000 1-00:30
55 O'Brien, Sullivan 6-6 0 0 0 1 .000 0 .000 0 0 0 11 2 6 0-0 .000 0-00:00
17 Schmitt, Evan 5-0 0 0 0 1 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
77 Schwarz, Joey 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
19 Zabransky, Walker 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 1-00:30  
Totals 6 56 35 91 195 .287 115 .590 2 9 0 134 93 36 41-145 .283 11-07:30
Opponents 6 68 40 108 242 .281 158 .653 4 3 0 204 80 54 104-145 .717 21-15:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
77 Schwarz, Joey 1-1 60:00 9 9.00 12 .571 0 1 31
99 Kurdyla, Cameron 5-5 300:00 59 11.80 78 .569 2 3 211

Game-By-Game

NJIT

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/03/26 vs Hampton W 22-8 22 10 32 73 .301 51 .699 0 1 0 61 20 10 27-6 1-01:00
2/08/26 at St. John's (N.Y.) W 17-10 17 10 27 56 .304 30 .536 1 0 0 38 12 9 19-11 4-03:30
2/14/26 Lafayette L 9-19 9 6 15 29 .310 19 .655 0 1 0 30 30 7 13-19 5-03:30
2/21/26 Massachusetts L 14-18 14 9 23 40 .350 24 .600 0 0 0 26 22 7 24-12 1-01:00
2/28/26 Sacred Heart L 12-14 12 8 20 37 .324 23 .622 0 1 0 20 14 11 9-19 3-02:00
3/03/26 Monmouth University W 9-5 9 6 15 46 .196 20 .435 1 1 0 19 10 7 6-11 1-01:00
3/07/26 at Wagner L 12-14 12 7 19 37 .324 28 .757 0 0 0 27 16 7 18-10 3-04:00
3/14/26 Jacksonville L 6-9 6 1 7 23 .261 12 .522 0 1 0 21 24 6 8-12 2-01:30
3/21/26 Binghamton W 13-7 13 7 20 30 .433 21 .700 1 3 0 20 14 4 4-20 0-00:00
3/28/26 at Vermont L 5-14 5 3 8 25 .200 13 .520 0 0 0 20 18 4 4-18 2-01:30
4/04/26 at Bryant L 9-14 9 6 15 38 .237 18 .474 0 1 0 17 14 6 8-18 4-02:30
4/11/26 UMASS Lowell W 10-8 10 6 16 44 .227 27 .614 1 1 0 26 13 9 11-12 1-00:30
4/18/26 at UMBC L 11-16 11 7 18 32 .344 21 .656 0 3 0 28 15 5 8-21 2-01:30
4/25/26 UAlbany L 8-9 8 6 14 26 .308 15 .577 0 1 0 23 19 8 6-15 2-01:30
NJIT 157-165 157 92 249 536 .293 322 .601 4 14 0 376 241 100 165-204 31-25:00
Opponents 165-157 165 107 272 567 .291 368 .649 9 12 0 460 212 140 204-165 41-32:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/03/26 vs Hampton 22-8 60:00 8 8.00 17 .680 1 0 35
2/08/26 at St. John's (N.Y.) 17-10 50:15 10 11.94 11 .524 1 0 37
2/14/26 Lafayette 9-19 60:00 19 19.00 14 .424 0 1 43
2/21/26 Massachusetts 14-18 47:34 18 22.70 12 .400 0 1 42
2/28/26 Sacred Heart 12-14 60:00 14 14.00 19 .576 0 1 53
3/03/26 Monmouth University 9-5 60:00 5 5.00 14 .737 1 0 35
3/07/26 at Wagner 12-14 60:00 14 14.00 14 .500 0 1 40
3/14/26 Jacksonville 6-9 60:00 9 9.00 12 .571 0 1 40
3/21/26 Binghamton 13-7 60:00 7 7.00 14 .667 1 0 36
3/28/26 at Vermont 5-14 60:00 14 14.00 15 .517 0 1 42
4/04/26 at Bryant 9-14 60:00 14 14.00 11 .440 0 1 46
4/11/26 UMASS Lowell 10-8 60:00 8 8.00 21 .724 1 0 38
4/18/26 at UMBC 11-16 60:00 16 16.00 17 .515 0 1 49
4/25/26 UAlbany 8-9 60:00 9 9.00 12 .571 0 1 31
NJIT 157-165 817:49 165 12.11 203 .552 5 9 567
Opponents 165-157 817:49 157 11.52 165 .512 9 5 536

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/03/26 vs Hampton L 8-22 8 7 15 35 .229 25 .714 0 0 0 28 25 9 6-27 1-01:00
2/08/26 St. John's (N.Y.) L 10-17 10 8 18 37 .270 21 .568 0 3 0 42 16 8 11-19 5-04:00
2/14/26 at Lafayette W 19-9 19 14 33 43 .442 33 .767 1 1 0 43 25 12 19-13 3-02:30
2/21/26 at Massachusetts W 18-14 18 13 31 42 .429 30 .714 1 1 0 24 11 13 12-24 2-01:30
2/28/26 at Sacred Heart W 14-12 14 9 23 53 .264 33 .623 1 1 0 34 16 9 19-9 2-02:00
3/03/26 at Monmouth University L 5-9 5 3 8 35 .143 19 .543 0 0 0 22 13 4 11-6 3-03:00
3/07/26 Wagner W 14-12 14 7 21 40 .350 28 .700 1 1 0 33 14 11 10-18 2-01:30
3/14/26 at Jacksonville W 9-6 9 6 15 40 .225 21 .525 1 2 0 30 12 20 12-8 2-01:30
3/21/26 at Binghamton L 7-13 7 2 9 36 .194 21 .583 0 0 0 30 14 9 20-4 5-03:30
3/28/26 Vermont W 14-5 14 9 23 42 .333 29 .690 1 2 0 36 13 6 18-4 2-01:30
4/04/26 Bryant W 14-9 14 5 19 46 .304 25 .543 1 0 0 36 12 8 18-8 3-02:00
4/11/26 at UMASS Lowell L 8-10 8 6 14 38 .211 29 .763 0 0 0 33 12 6 12-11 3-02:00
4/18/26 UMBC W 16-11 16 13 29 49 .327 33 .673 1 1 0 38 13 12 21-8 6-04:30
4/25/26 at UAlbany W 9-8 9 5 14 31 .290 21 .677 1 0 0 31 16 13 15-6 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/03/26 vs Hampton 8-22 60:00 22 22.00 29 .569 0 1 73
2/08/26 St. John's (N.Y.) 10-17 50:15 17 20.30 13 .433 0 1 56
2/14/26 at Lafayette 19-9 60:00 9 9.00 10 .526 1 0 29
2/21/26 at Massachusetts 18-14 47:34 14 17.66 10 .417 1 0 40
2/28/26 at Sacred Heart 14-12 60:00 12 12.00 11 .478 1 0 37
3/03/26 at Monmouth University 5-9 60:00 9 9.00 11 .550 0 1 46
3/07/26 Wagner 14-12 60:00 12 12.00 16 .571 1 0 37
3/14/26 at Jacksonville 9-6 60:00 6 6.00 6 .500 1 0 23
3/21/26 at Binghamton 7-13 60:00 13 13.00 8 .381 0 1 30
3/28/26 Vermont 14-5 60:00 5 5.00 8 .615 1 0 25
4/04/26 Bryant 14-9 60:00 9 9.00 9 .500 1 0 38
4/11/26 at UMASS Lowell 8-10 60:00 10 10.00 17 .630 0 1 44
4/18/26 UMBC 16-11 60:00 11 11.00 10 .476 1 0 32
4/25/26 at UAlbany 9-8 60:00 8 8.00 7 .467 1 0 26
Opponents 165-157 817:49 157 11.52 165 .512 9 5 536
NJIT 157-165 817:49 165 12.11 203 .552 5 9 567

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/03/26 vs Hampton W 22-8 10/7 73/35 51/25 61/28 20/25 27/6 22-26/24-33 1-01:00/1-01:00
2/08/26 at St. John's (N.Y.) W 17-10 10/8 56/37 30/21 38/42 12/16 19/11 22-23/23-28 4-03:30/5-04:00
2/14/26 Lafayette L 9-19 6/14 29/43 19/33 30/43 30/25 13/19 16-30/23-28 5-03:30/3-02:30
2/21/26 Massachusetts L 14-18 9/13 40/42 24/30 26/24 22/11 24/12 17-20/21-24 1-01:00/2-01:30
2/28/26 Sacred Heart L 12-14 8/9 37/53 23/33 20/34 14/16 9/19 24-27/18-21 3-02:00/2-02:00
3/03/26 Monmouth University W 9-5 6/3 46/35 20/19 19/22 10/13 6/11 27-28/22-24 1-01:00/3-03:00
3/07/26 at Wagner L 12-14 7/7 37/40 28/28 27/33 16/14 18/10 23-24/27-29 3-04:00/2-01:30
3/14/26 Jacksonville L 6-9 1/6 23/40 12/21 21/30 24/12 8/12 21-26/19-19 2-01:30/2-01:30
3/21/26 Binghamton W 13-7 7/2 30/36 21/21 20/30 14/14 4/20 27-29/19-21 0-00:00/5-03:30
3/28/26 at Vermont L 5-14 3/9 25/42 13/29 20/36 18/13 4/18 27-27/26-27 2-01:30/2-01:30
4/04/26 at Bryant L 9-14 6/5 38/46 18/25 17/36 14/12 8/18 25-25/20-20 4-02:30/3-02:00
4/11/26 UMASS Lowell W 10-8 6/6 44/38 27/29 26/33 13/12 11/12 29-30/28-29 1-00:30/3-02:00
4/18/26 at UMBC L 11-16 7/13 32/49 21/33 28/38 15/13 8/21 20-23/19-19 2-01:30/6-04:30
4/25/26 UAlbany L 8-9 6/5 26/31 15/21 23/31 19/16 6/15 22-26/19-20 2-01:30/2-01:30
NJIT 157-165 92/107 536/567 322/368 376/460 241/212 165/204 322-364/308-342 31-25:00/41-32:00
Opponents 165-157 107/92 567/536 368/322 460/376 212/241 204/165 308-342/322-364 41-32:00/31-25:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Hampton (2/03/26)
GOALS 22 Hampton (2/03/26)
ASSISTS 10 Hampton (2/03/26); St. John's (N.Y.) (2/08/26)
SHOTS 73 Hampton (2/03/26)
SHOTS ON GOAL 51 Hampton (2/03/26)
SAVES 21 UMASS Lowell (4/11/26)
GROUND BALLS 61 Hampton (2/03/26)
TURNOVERS 30 Lafayette (2/14/26)
CAUSED TURNOVERS 11 Sacred Heart (2/28/26)
CLEARS 29 UMASS Lowell (4/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Blake Piscitiello St. John's (N.Y.) (2/08/26)
GOALS 6 Will Corry; Blake Piscitiello Hampton (2/03/26); St. John's (N.Y.) (2/08/26)
ASSISTS 5 Carson Piscitiello; Blake Piscitiello Sacred Heart (2/28/26); Hampton (2/03/26)
SHOTS 14 Blake Piscitiello; Will Corry Monmouth University (3/03/26); UMASS Lowell (4/11/26); Hampton (2/03/26)
SHOTS ON GOAL 13 Will Corry Hampton (2/03/26)
SAVES 21 Cameron Kurdyla UMASS Lowell (4/11/26)
GROUND BALLS 11 Nirio Garcia St. John's (N.Y.) (2/08/26)
TURNOVERS 6 Cameron Kurdyla Lafayette (2/14/26)
CAUSED TURNOVERS 4 Sullivan O'Brien; Emmerick Dopona Sacred Heart (2/28/26); Monmouth University (3/03/26); Hampton (2/03/26)