Skip To Main Content

New Jersey Institute of Technology Athletics

Scoreboard

New Jersey Institute of Technology Highlanders
Sponsored by:

2026 Men's Lacrosse Cumulative Statistics

Team (4-5, 1-0)

Overall Team Statistics
Statistic NJIT Opponents
Scoring
Goals 114 104
Assists 64 68
Shots 371 360
Shot Percentage .307 .289
Shots On Goal 225 230
Shots On Goal Percentage .606 .639
Shots Per Game 41.2 40.0
Goal Breakdown
Man-up 9 9
Man-down 0 0
Unassisted 50 36
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 9-23 9-19
Power Plays: Percentage .391 .474
Miscellaneous
Ground Balls 261 277
Turnovers 162 143
Caused Turnovers 67 96
Faceoffs: W-L 128-120 120-128
Faceoffs: Percentage .516 .484
Clears 195-229 193-227
Clear Percentage .852 .850
Penalties 20 25
Penalty Minutes 17:30 20:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Piscitiello, Blake Piscitiello, Blake 9-9 21 18 39 76 .276 46 .605 0 0 0 10 34 2 0-0 .000 1-01:00
34 Corry, Will Corry, Will 9-8 23 5 28 58 .397 40 .690 0 2 0 10 5 0 0-0 .000 1-01:00
15 Sininsky, Ryan Sininsky, Ryan 9-9 14 6 20 38 .368 25 .658 0 1 0 4 5 0 0-0 .000 0-00:00
2 Piscitiello, Carson Piscitiello, Carson 8-7 5 15 20 24 .208 14 .583 0 1 0 4 14 0 1-1 1.000 0-00:00
23 Roberts, Benjamin Roberts, Benjamin 8-8 7 7 14 15 .467 8 .533 0 0 0 4 5 2 0-0 .000 0-00:00
66 Viste, Wyatt Viste, Wyatt 9-9 11 2 13 31 .355 21 .677 0 1 0 5 6 0 0-0 .000 0-00:00
1 Sebastian, Dylan Sebastian, Dylan 9-1 9 4 13 26 .346 16 .615 1 0 0 2 5 1 0-0 .000 0-00:00
4 Echezuria, JC Echezuria, JC 8-3 6 4 10 29 .207 14 .483 0 0 0 2 10 1 0-0 .000 1-01:00
22 Bowley, Carson Bowley, Carson 8-0 5 1 6 22 .227 11 .500 1 1 0 1 0 0 0-0 .000 0-00:00
44 Hahn, Austin Hahn, Austin 8-0 3 0 3 8 .375 4 .500 0 0 0 8 6 4 0-0 .000 2-02:00
10 Zarsky, Callum Zarsky, Callum 6-0 3 0 3 9 .333 7 .778 0 2 0 2 1 0 0-0 .000 0-00:00
33 Exley, Austin Exley, Austin 7-0 2 1 3 7 .286 4 .571 0 0 0 2 5 0 0-0 .000 0-00:00
12 Semiraglio, Frankie Semiraglio, Frankie 9-0 2 0 2 7 .286 4 .571 0 0 0 4 5 0 0-0 .000 2-01:30
17 Schmitt, Evan Schmitt, Evan 3-0 1 1 2 2 .500 1 .500 0 0 0 3 1 1 0-0 .000 0-00:00
25 Flaccavento, Michael Flaccavento, Michael 9-0 1 0 1 2 .500 2 1.000 1 0 0 7 1 2 0-0 .000 2-01:30
88 Garcia, Nirio Garcia, Nirio 5-0 1 0 1 4 .250 2 .500 0 1 0 37 8 1 56-86 .651 0-00:00
5 Cartwright, Alexander Cartwright, Alexander 9-0 0 0 0 5 .000 2 .400 0 0 0 20 4 7 0-0 .000 2-01:00
11 Conover, Cayston Conover, Cayston 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
31 Dopona, Emmerick Dopona, Emmerick 8-8 0 0 0 3 .000 2 .667 0 0 0 21 7 15 0-2 .000 3-03:30
50 Ford, Chase Ford, Chase 8-0 0 0 0 0 .000 0 .000 0 0 0 5 3 6 0-0 .000 0-00:00
41 Gaffney, Michael Gaffney, Michael 9-0 0 0 0 2 .000 1 .500 0 0 0 38 5 1 71-159 .447 2-01:30
28 Harrison, Tristan Harrison, Tristan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
9 Jackson, Kelly Jackson, Kelly 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
99 Kurdyla, Cameron Kurdyla, Cameron 9-9 0 0 0 0 .000 0 .000 0 0 0 13 10 0 0-0 .000 0-00:00
42 Lastella, Evan Lastella, Evan 9-9 0 0 0 0 .000 0 .000 0 0 0 9 2 6 0-0 .000 3-02:30
29 Lowe, Colin Lowe, Colin 2-1 0 0 0 0 .000 0 .000 0 0 0 7 0 1 0-0 .000 0-00:00
21 Loxley, Patrick Loxley, Patrick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
7 Mercado, Owen Mercado, Owen 9-0 0 0 0 1 .000 0 .000 0 0 0 4 4 4 0-0 .000 0-00:00
55 O'Brien, Sullivan O'Brien, Sullivan 9-9 0 0 0 1 .000 0 .000 0 0 0 37 5 12 0-0 .000 0-00:00
77 Schwarz, Joey Schwarz, Joey 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
19 Zabransky, Walker Zabransky, Walker 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 1-01:00  
Totals 9 114 64 178 371 .307 225 .606 3 9 0 261 162 67 128-248 .516 20-17:30
Opponents 9 104 68 172 360 .289 230 .639 4 9 0 277 143 96 120-248 .484 25-20:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
77 Schwarz, Joey Schwarz, Joey 1-0 04:29 0 .00 0 .000 0 0 1
99 Kurdyla, Cameron Kurdyla, Cameron 9-9 513:20 104 12.16 126 .548 2 5 359

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Sebastian, Dylan Sebastian, Dylan 1-0 3 0 3 4 .750 4 1.000 1 0 0 0 0 0 0-0 .000 0-00:00
34 Corry, Will Corry, Will 1-1 2 1 3 5 .400 3 .600 0 0 0 1 0 0 0-0 .000 0-00:00
2 Piscitiello, Carson Piscitiello, Carson 1-1 2 1 3 5 .400 4 .800 0 0 0 0 2 0 0-0 .000 0-00:00
66 Viste, Wyatt Viste, Wyatt 1-1 2 1 3 2 1.000 2 1.000 0 1 0 0 1 0 0-0 .000 0-00:00
8 Piscitiello, Blake Piscitiello, Blake 1-1 0 3 3 5 .000 4 .800 0 0 0 0 3 0 0-0 .000 0-00:00
15 Sininsky, Ryan Sininsky, Ryan 1-1 1 1 2 3 .333 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
4 Echezuria, JC Echezuria, JC 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
88 Garcia, Nirio Garcia, Nirio 1-0 1 0 1 1 1.000 1 1.000 0 1 0 0 1 0 2-4 .500 0-00:00
10 Zarsky, Callum Zarsky, Callum 1-0 1 0 1 1 1.000 1 1.000 0 1 0 0 1 0 0-0 .000 0-00:00
5 Cartwright, Alexander Cartwright, Alexander 1-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
31 Dopona, Emmerick Dopona, Emmerick 1-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
33 Exley, Austin Exley, Austin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
25 Flaccavento, Michael Flaccavento, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Ford, Chase Ford, Chase 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Gaffney, Michael Gaffney, Michael 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 2-20 .100 0-00:00
44 Hahn, Austin Hahn, Austin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
99 Kurdyla, Cameron Kurdyla, Cameron 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
42 Lastella, Evan Lastella, Evan 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
29 Lowe, Colin Lowe, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
7 Mercado, Owen Mercado, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
55 O'Brien, Sullivan O'Brien, Sullivan 1-1 0 0 0 1 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
23 Roberts, Benjamin Roberts, Benjamin 1-1 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
17 Schmitt, Evan Schmitt, Evan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Semiraglio, Frankie Semiraglio, Frankie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
Totals 1 13 7 20 30 .433 21 .700 1 3 0 20 14 4 4-24 .167 0-00:00
Opponents 1 7 2 9 36 .194 21 .583 0 0 0 30 14 9 20-24 .833 5-03:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Kurdyla, Cameron Kurdyla, Cameron 1-1 60:00 7 7.00 14 .667 1 0 36

Game-By-Game

NJIT

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/03/26 vs Hampton W 22-8 22 10 32 73 .301 51 .699 0 1 0 61 20 10 27-6 1-01:00
2/08/26 at St. John's (N.Y.) W 17-10 17 10 27 56 .304 30 .536 1 0 0 38 12 9 19-11 4-03:30
2/14/26 Lafayette L 9-19 9 6 15 29 .310 19 .655 0 1 0 30 30 7 13-19 5-03:30
2/21/26 Massachusetts L 14-18 14 9 23 40 .350 24 .600 0 0 0 26 22 7 24-12 1-01:00
2/28/26 Sacred Heart L 12-14 12 8 20 37 .324 23 .622 0 1 0 20 14 11 9-19 3-02:00
3/03/26 Monmouth University W 9-5 9 6 15 46 .196 20 .435 1 1 0 19 10 7 6-11 1-01:00
3/07/26 at Wagner L 12-14 12 7 19 37 .324 25 .676 0 1 0 26 16 6 18-10 3-04:00
3/14/26 Jacksonville L 6-9 6 1 7 23 .261 12 .522 0 1 0 21 24 6 8-12 2-01:30
3/21/26 Binghamton W 13-7 13 7 20 30 .433 21 .700 1 3 0 20 14 4 4-20 0-00:00
NJIT 114-104 114 64 178 371 .307 225 .606 3 9 0 261 162 67 128-120 20-17:30
Opponents 104-114 104 68 172 360 .289 230 .639 4 9 0 277 143 96 120-128 25-20:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/03/26 vs Hampton 22-8 60:00 8 8.00 17 .680 1 0 35
2/08/26 at St. John's (N.Y.) 17-10 50:15 10 11.94 11 .524 1 0 37
2/14/26 Lafayette 9-19 60:00 19 19.00 14 .424 0 1 43
2/21/26 Massachusetts 14-18 47:34 18 22.70 12 .400 0 1 42
2/28/26 Sacred Heart 12-14 60:00 14 14.00 19 .576 0 1 53
3/03/26 Monmouth University 9-5 60:00 5 5.00 14 .737 1 0 35
3/07/26 at Wagner 12-14 60:00 14 14.00 13 .481 0 1 39
3/14/26 Jacksonville 6-9 60:00 9 9.00 12 .571 0 1 40
3/21/26 Binghamton 13-7 60:00 7 7.00 14 .667 1 0 36
NJIT 114-104 517:49 104 12.05 126 .548 4 5 360
Opponents 104-114 517:49 114 13.21 111 .493 5 4 371

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/03/26 vs Hampton L 8-22 8 7 15 35 .229 25 .714 0 0 0 28 25 9 6-27 1-01:00
2/08/26 St. John's (N.Y.) L 10-17 10 8 18 37 .270 21 .568 0 3 0 42 16 8 11-19 5-04:00
2/14/26 at Lafayette W 19-9 19 14 33 43 .442 33 .767 1 1 0 43 25 12 19-13 3-02:30
2/21/26 at Massachusetts W 18-14 18 13 31 42 .429 30 .714 1 1 0 24 11 13 12-24 2-01:30
2/28/26 at Sacred Heart W 14-12 14 9 23 53 .264 33 .623 1 1 0 34 16 9 19-9 2-02:00
3/03/26 at Monmouth University L 5-9 5 3 8 35 .143 19 .543 0 0 0 22 13 4 11-6 3-03:00
3/07/26 Wagner W 14-12 14 6 20 39 .359 27 .692 0 1 0 24 11 12 10-18 2-01:30
3/14/26 at Jacksonville W 9-6 9 6 15 40 .225 21 .525 1 2 0 30 12 20 12-8 2-01:30
3/21/26 at Binghamton L 7-13 7 2 9 36 .194 21 .583 0 0 0 30 14 9 20-4 5-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/03/26 vs Hampton 8-22 60:00 22 22.00 29 .569 0 1 73
2/08/26 St. John's (N.Y.) 10-17 50:15 17 20.30 13 .433 0 1 56
2/14/26 at Lafayette 19-9 60:00 9 9.00 10 .526 1 0 29
2/21/26 at Massachusetts 18-14 47:34 14 17.66 10 .417 1 0 40
2/28/26 at Sacred Heart 14-12 60:00 12 12.00 11 .478 1 0 37
3/03/26 at Monmouth University 5-9 60:00 9 9.00 11 .550 0 1 46
3/07/26 Wagner 14-12 60:00 12 12.00 13 .520 1 0 37
3/14/26 at Jacksonville 9-6 60:00 6 6.00 6 .500 1 0 23
3/21/26 at Binghamton 7-13 60:00 13 13.00 8 .381 0 1 30
Opponents 104-114 517:49 114 13.21 111 .493 5 4 371
NJIT 114-104 517:49 104 12.05 126 .548 4 5 360

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/03/26 vs Hampton W 22-8 10/7 73/35 51/25 61/28 20/25 27/6 22-26/24-33 1-01:00/1-01:00
2/08/26 at St. John's (N.Y.) W 17-10 10/8 56/37 30/21 38/42 12/16 19/11 22-23/23-28 4-03:30/5-04:00
2/14/26 Lafayette L 9-19 6/14 29/43 19/33 30/43 30/25 13/19 16-30/23-28 5-03:30/3-02:30
2/21/26 Massachusetts L 14-18 9/13 40/42 24/30 26/24 22/11 24/12 17-20/21-24 1-01:00/2-01:30
2/28/26 Sacred Heart L 12-14 8/9 37/53 23/33 20/34 14/16 9/19 24-27/18-21 3-02:00/2-02:00
3/03/26 Monmouth University W 9-5 6/3 46/35 20/19 19/22 10/13 6/11 27-28/22-24 1-01:00/3-03:00
3/07/26 at Wagner L 12-14 7/6 37/39 25/27 26/24 16/11 18/10 19-20/24-29 3-04:00/2-01:30
3/14/26 Jacksonville L 6-9 1/6 23/40 12/21 21/30 24/12 8/12 21-26/19-19 2-01:30/2-01:30
3/21/26 Binghamton W 13-7 7/2 30/36 21/21 20/30 14/14 4/20 27-29/19-21 0-00:00/5-03:30
NJIT 114-104 64/68 371/360 225/230 261/277 162/143 128/120 195-229/193-227 20-17:30/25-20:30
Opponents 104-114 68/64 360/371 230/225 277/261 143/162 120/128 193-227/195-229 25-20:30/20-17:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Hampton (2/03/26)
GOALS 22 Hampton (2/03/26)
ASSISTS 10 Hampton (2/03/26); St. John's (N.Y.) (2/08/26)
SHOTS 73 Hampton (2/03/26)
SHOTS ON GOAL 51 Hampton (2/03/26)
SAVES 19 Sacred Heart (2/28/26)
GROUND BALLS 61 Hampton (2/03/26)
TURNOVERS 30 Lafayette (2/14/26)
CAUSED TURNOVERS 11 Sacred Heart (2/28/26)
CLEARS 27 Monmouth University (3/03/26); Binghamton (3/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Blake Piscitiello St. John's (N.Y.) (2/08/26)
GOALS 6 Will Corry; Blake Piscitiello Hampton (2/03/26); St. John's (N.Y.) (2/08/26)
ASSISTS 5 Carson Piscitiello; Blake Piscitiello Sacred Heart (2/28/26); Hampton (2/03/26)
SHOTS 14 Blake Piscitiello; Will Corry Monmouth University (3/03/26); Hampton (2/03/26)
SHOTS ON GOAL 13 Will Corry Hampton (2/03/26)
SAVES 19 Cameron Kurdyla Sacred Heart (2/28/26)
GROUND BALLS 11 Nirio Garcia St. John's (N.Y.) (2/08/26)
TURNOVERS 6 Cameron Kurdyla Lafayette (2/14/26)
CAUSED TURNOVERS 4 Sullivan O'Brien; Emmerick Dopona Sacred Heart (2/28/26); Monmouth University (3/03/26); Hampton (2/03/26)