Skip To Main Content

New Jersey Institute of Technology Athletics

Scoreboard

New Jersey Institute of Technology Highlanders
Sponsored by:

2025 Men's Lacrosse Cumulative Statistics

Team (1-11, 0-6)

Overall Team Statistics
Statistic NJIT Opponents
Scoring
Goals 86 177
Assists 43 113
Shots 434 516
Shot Percentage .198 .343
Shots On Goal 220 311
Shots On Goal Percentage .507 .603
Shots Per Game 36.2 43.0
Goal Breakdown
Man-up 10 17
Man-down 0 0
Unassisted 43 64
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 10-45 17-43
Power Plays: Percentage .222 .395
Miscellaneous
Ground Balls 298 373
Turnovers 233 191
Caused Turnovers 83 102
Faceoffs: W-L 147-153 153-147
Faceoffs: Percentage .490 .510
Clears 205-266 264-287
Clear Percentage .771 .920
Penalties 43 47
Penalty Minutes 34:00 38:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Echezuria, JC 12-12 17 12 29 58 .293 35 .603 0 1 0 6 21 2 0-0 .000 2-01:30
29 Hemberger, Alystair 12-11 13 3 16 53 .245 28 .528 0 1 0 5 17 0 0-0 .000 1-00:30
3 Eiselein, Christopher 9-4 7 3 10 27 .259 15 .556 1 2 0 4 6 1 0-0 .000 0-00:00
48 Labartino, Will 10-5 9 0 9 32 .281 15 .469 0 2 0 0 8 0 0-0 .000 0-00:00
4 Maher, Russell 11-7 6 3 9 52 .115 21 .404 0 1 0 10 14 1 0-0 .000 0-00:00
23 Roberts, Benjamin 12-8 3 5 8 21 .143 10 .476 0 1 0 5 16 2 0-0 .000 0-00:00
15 Sininsky, Ryan 5-5 5 2 7 23 .217 12 .522 0 0 0 3 4 0 0-0 .000 1-00:30
17 Schmitt, Evan 10-3 4 2 6 12 .333 8 .667 0 2 0 8 7 1 0-0 .000 0-00:00
40 Sebastian, Dylan 10-7 4 2 6 38 .105 17 .447 0 0 0 3 16 1 0-0 .000 2-01:00
88 Kaban, Ethan 5-2 3 2 5 16 .188 8 .500 0 0 0 0 1 0 0-0 .000 0-00:00
18 McKenzie, Jadon 11-4 3 1 4 4 .750 3 .750 0 0 0 14 4 6 0-0 .000 2-02:00
66 Roth, Jesse 1-1 1 3 4 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Dopona, Emmerick 12-11 2 1 3 4 .500 3 .750 0 0 0 25 12 15 0-0 .000 7-06:30
22 Rettberg, Michael 12-1 2 1 3 18 .111 8 .444 0 0 0 2 5 0 0-0 .000 1-00:30
44 Hahn, Austin 12-0 2 0 2 8 .250 4 .500 0 0 0 6 5 4 0-0 .000 5-05:00
8 Menard, Ryan 11-3 2 0 2 12 .167 6 .500 0 0 0 6 10 1 0-0 .000 0-00:00
12 Vanzomeren, Isaac 9-0 2 0 2 20 .100 8 .400 0 0 0 58 6 1 98-194 .505 2-01:00
1 Cover, Adyn 5-3 1 1 2 7 .143 6 .857 0 0 0 1 3 0 0-0 .000 0-00:00
5 Thompson, Gabe 12-0 0 2 2 9 .000 5 .556 0 0 0 20 10 9 0-0 .000 2-01:30
11 Conover, Cayston 7-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
13 Exley, Austin 10-0 0 0 0 5 .000 1 .200 0 0 0 1 3 0 0-0 .000 0-00:00
51 Ford, Devon 12-0 0 0 0 1 .000 0 .000 0 0 0 14 4 3 0-0 .000 1-00:30
41 Gaffney, Michael 12-0 0 0 0 2 .000 1 .500 0 0 0 20 1 0 30-62 .484 0-00:00
30 Garcia, Nirio 6-0 0 0 0 0 .000 0 .000 0 0 0 7 1 0 17-41 .415 0-00:00
28 Harrison, Tristan 9-0 0 0 0 1 .000 0 .000 0 0 0 1 0 2 0-0 .000 1-00:30
9 Jackson, Kelly 9-0 0 0 0 1 .000 0 .000 0 0 0 4 3 3 0-0 .000 2-02:00
99 Kurdyla, Cameron 4-4 0 0 0 0 .000 0 .000 0 0 0 5 3 0 0-0 .000 0-00:00
42 Lastella, Evan 11-3 0 0 0 1 .000 0 .000 0 0 0 4 1 5 0-0 .000 2-01:00
14 McGoldrick, Kenny 10-7 0 0 0 0 .000 0 .000 0 0 0 7 1 5 0-0 .000 4-04:30
7 Mercado, Owen 12-0 0 0 0 2 .000 0 .000 0 0 0 3 0 2 0-0 .000 1-00:30
36 Miller, Amadeo 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Moxcey, Jack 4-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
26 Mumaw, Billy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-3 .667 0-00:00
55 O'Brien, Sullivan 11-11 0 0 0 0 .000 0 .000 0 0 0 28 5 10 0-0 .000 1-01:00
91 Robbins, Charlie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Romaine, Darren 12-0 0 0 0 2 .000 2 1.000 0 0 0 5 3 5 0-0 .000 6-04:00
77 Schwarz, Joey 9-8 0 0 0 2 .000 1 .500 0 0 0 15 16 3 0-0 .000 0-00:00
10 Sininsky, Tyler 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
19 Zabransky, Walker 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 1 25 0 0-0 .000 0-00:00  
Totals 12 86 43 129 434 .198 220 .507 1 10 0 298 233 83 147-300 .490 43-34:00
Opponents 12 177 113 290 516 .343 311 .603 11 17 0 373 191 102 153-300 .510 47-38:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
10 Sininsky, Tyler 5-0 38:24 8 12.50 8 .500 0 0 30
77 Schwarz, Joey 9-8 441:26 111 15.09 92 .453 1 7 342
99 Kurdyla, Cameron 4-4 225:00 58 15.47 34 .370 0 4 144

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Echezuria, JC 6-6 10 7 17 30 .333 19 .633 0 1 0 2 10 0 0-0 .000 1-01:00
29 Hemberger, Alystair 6-5 7 2 9 18 .389 12 .667 0 1 0 2 8 0 0-0 .000 0-00:00
48 Labartino, Will 6-5 8 0 8 29 .276 14 .483 0 1 0 0 7 0 0-0 .000 0-00:00
17 Schmitt, Evan 6-3 4 2 6 11 .364 7 .636 0 2 0 7 6 1 0-0 .000 0-00:00
88 Kaban, Ethan 5-2 3 2 5 16 .188 8 .500 0 0 0 0 1 0 0-0 .000 0-00:00
23 Roberts, Benjamin 6-5 2 2 4 13 .154 6 .462 0 1 0 3 8 2 0-0 .000 0-00:00
3 Eiselein, Christopher 3-1 1 2 3 4 .250 2 .500 0 0 0 1 3 0 0-0 .000 0-00:00
18 McKenzie, Jadon 5-0 2 0 2 3 .667 2 .667 0 0 0 6 1 1 0-0 .000 0-00:00
22 Rettberg, Michael 6-0 2 0 2 7 .286 4 .571 0 0 0 1 2 0 0-0 .000 1-00:30
40 Sebastian, Dylan 4-2 2 0 2 13 .154 6 .462 0 0 0 0 6 0 0-0 .000 1-00:30
1 Cover, Adyn 3-3 1 1 2 6 .167 6 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
8 Menard, Ryan 5-3 1 0 1 8 .125 3 .375 0 0 0 4 5 0 0-0 .000 0-00:00
11 Conover, Cayston 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Dopona, Emmerick 6-6 0 0 0 2 .000 1 .500 0 0 0 13 6 12 0-0 .000 4-03:00
13 Exley, Austin 5-0 0 0 0 3 .000 1 .333 0 0 0 0 1 0 0-0 .000 0-00:00
51 Ford, Devon 6-0 0 0 0 0 .000 0 .000 0 0 0 10 3 1 0-0 .000 0-00:00
41 Gaffney, Michael 6-0 0 0 0 2 .000 1 .500 0 0 0 13 1 0 23-52 .442 0-00:00
30 Garcia, Nirio 5-0 0 0 0 0 .000 0 .000 0 0 0 6 1 0 15-39 .385 0-00:00
44 Hahn, Austin 6-0 0 0 0 1 .000 0 .000 0 0 0 2 2 2 0-0 .000 2-01:00
28 Harrison, Tristan 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 1-00:30
9 Jackson, Kelly 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
42 Lastella, Evan 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 3 0-0 .000 1-00:30
4 Maher, Russell 5-1 0 0 0 13 .000 5 .385 0 0 0 4 7 0 0-0 .000 0-00:00
14 McGoldrick, Kenny 6-6 0 0 0 0 .000 0 .000 0 0 0 6 0 5 0-0 .000 3-03:30
7 Mercado, Owen 6-0 0 0 0 1 .000 0 .000 0 0 0 2 0 2 0-0 .000 1-00:30
36 Miller, Amadeo 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Moxcey, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
26 Mumaw, Billy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-3 .667 0-00:00
55 O'Brien, Sullivan 6-6 0 0 0 0 .000 0 .000 0 0 0 15 3 7 0-0 .000 0-00:00
33 Romaine, Darren 6-0 0 0 0 1 .000 1 1.000 0 0 0 4 2 1 0-0 .000 4-02:30
77 Schwarz, Joey 6-6 0 0 0 1 .000 0 .000 0 0 0 12 11 3 0-0 .000 0-00:00
10 Sininsky, Tyler 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
5 Thompson, Gabe 6-0 0 0 0 2 .000 0 .000 0 0 0 7 6 6 0-0 .000 1-00:30
12 Vanzomeren, Isaac 3-0 0 0 0 7 .000 2 .286 0 0 0 13 3 1 26-59 .441 1-00:30
19 Zabransky, Walker 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 1 13 0 0-0 .000 0-00:00  
Totals 6 43 18 61 191 .225 100 .524 0 6 0 139 119 50 66-153 .431 22-15:30
Opponents 6 90 59 149 289 .311 169 .585 6 6 0 209 90 60 87-153 .569 21-17:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
10 Sininsky, Tyler 4-0 31:46 7 13.22 8 .533 0 0 25
77 Schwarz, Joey 6-6 313:04 83 15.91 71 .461 0 6 264

Game-By-Game

NJIT

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/08/25 SJU L 14-15 14 8 22 48 .292 28 .583 0 1 0 31 19 4 19-12 4-03:30
2/22/25 at Massachusetts L 4-12 4 1 5 46 .087 22 .478 0 0 0 19 19 7 10-9 2-01:00
2/26/25 DREXEL L 5-17 5 4 9 32 .156 16 .500 0 0 0 22 23 5 16-10 2-01:00
3/05/25 at Monmouth L 4-18 4 2 6 34 .118 13 .382 0 1 0 33 20 4 15-10 4-03:00
3/08/25 WAGNER W 12-11 12 7 19 50 .240 28 .560 1 1 0 31 15 7 13-13 3-02:00
3/11/25 at Lafayette L 4-14 4 3 7 33 .121 13 .394 0 1 0 23 18 6 8-12 6-08:00
3/22/25 at Binghamton L 4-9 4 1 5 20 .200 9 .450 0 0 0 24 32 18 4-13 2-03:00
3/29/25 Vermont L 8-19 8 5 13 48 .167 21 .438 0 3 0 30 18 10 13-18 2-01:00
4/05/25 Bryant L 6-15 6 3 9 29 .207 16 .552 0 1 0 24 21 9 15-9 7-04:30
4/12/25 at UMass Lowell L 8-10 8 2 10 35 .229 20 .571 0 0 0 18 15 4 10-10 4-02:00
4/19/25 UMBC L 11-19 11 5 16 32 .344 22 .688 0 1 0 16 13 7 13-21 4-02:30
4/26/25 at UAlbany L 6-18 6 2 8 27 .222 12 .444 0 1 0 27 20 2 11-16 3-02:30
NJIT 86-177 86 43 129 434 .198 220 .507 1 10 0 298 233 83 147-153 43-34:00
Opponents 177-86 177 113 290 516 .343 311 .603 11 17 0 373 191 102 153-147 47-38:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/25 SJU 14-15 60:00 15 15.00 8 .348 0 1 36
2/22/25 at Massachusetts 4-12 60:00 12 12.00 10 .455 0 1 38
2/26/25 DREXEL 5-17 60:00 17 17.00 11 .393 0 1 43
3/05/25 at Monmouth 4-18 60:00 18 18.00 6 .250 0 1 39
3/08/25 WAGNER 12-11 60:00 11 11.00 10 .476 1 0 33
3/11/25 at Lafayette 4-14 60:00 14 14.00 10 .417 0 1 38
3/22/25 at Binghamton 4-9 60:00 9 9.00 15 .625 0 1 46
3/29/25 Vermont 8-19 59:28 19 19.17 9 .321 0 1 49
4/05/25 Bryant 6-15 60:00 15 15.00 15 .500 0 1 56
4/12/25 at UMass Lowell 8-10 60:00 10 10.00 15 .600 0 1 43
4/19/25 UMBC 11-19 60:00 19 19.00 9 .321 0 1 47
4/26/25 at UAlbany 6-18 45:22 18 23.81 16 .471 0 1 48
NJIT 86-177 704:50 177 15.07 134 .431 1 11 516
Opponents 177-86 704:50 86 7.32 134 .609 11 1 434

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/08/25 at SJU W 15-14 15 14 29 36 .417 23 .639 1 2 0 27 17 7 12-19 3-04:00
2/22/25 Massachusetts W 12-4 12 7 19 38 .316 22 .579 1 1 0 25 17 7 9-10 5-03:30
2/26/25 at DREXEL W 17-5 17 9 26 43 .395 28 .651 1 1 0 31 17 10 10-16 4-02:30
3/05/25 Monmouth W 18-4 18 9 27 39 .462 24 .615 1 2 0 28 12 10 10-15 4-03:00
3/08/25 at WAGNER L 11-12 11 5 16 33 .333 21 .636 0 3 0 21 18 4 13-13 5-03:30
3/11/25 Lafayette W 14-4 14 10 24 38 .368 24 .632 1 2 0 32 20 4 12-8 5-04:30
3/22/25 Binghamton W 9-4 9 6 15 46 .196 24 .522 1 0 0 36 24 13 13-4 2-01:30
3/29/25 at Vermont W 19-8 19 16 35 49 .388 28 .571 1 1 0 36 17 11 18-13 5-04:00
4/05/25 at Bryant W 15-6 15 9 24 56 .268 30 .536 1 1 0 41 13 16 9-15 5-05:00
4/12/25 UMass Lowell W 10-8 10 6 16 43 .233 25 .581 1 1 0 31 12 4 10-10 4-03:00
4/19/25 at UMBC W 19-11 19 12 31 47 .404 28 .596 1 1 0 26 14 5 21-13 2-01:00
4/26/25 UAlbany W 18-6 18 10 28 48 .375 34 .708 1 2 0 39 10 11 16-11 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/25 at SJU 15-14 60:00 14 14.00 14 .500 1 0 48
2/22/25 Massachusetts 12-4 60:00 4 4.00 18 .818 1 0 46
2/26/25 at DREXEL 17-5 60:00 5 5.00 11 .688 1 0 32
3/05/25 Monmouth 18-4 60:00 4 4.00 9 .692 1 0 34
3/08/25 at WAGNER 11-12 60:00 12 12.00 16 .571 0 1 50
3/11/25 Lafayette 14-4 60:00 4 4.00 9 .692 1 0 33
3/22/25 Binghamton 9-4 60:00 4 4.00 5 .556 1 0 20
3/29/25 at Vermont 19-8 59:28 8 8.07 13 .619 1 0 48
4/05/25 at Bryant 15-6 60:00 6 6.00 10 .625 1 0 29
4/12/25 UMass Lowell 10-8 60:00 8 8.00 12 .600 1 0 35
4/19/25 at UMBC 19-11 60:00 11 11.00 11 .500 1 0 32
4/26/25 UAlbany 18-6 45:22 6 7.94 6 .500 1 0 27
Opponents 177-86 704:50 86 7.32 134 .609 11 1 434
NJIT 86-177 704:50 177 15.07 134 .431 1 11 516

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/08/25 SJU L 14-15 8/14 48/36 28/23 31/27 19/17 19/12 15-19/20-24 4-03:30/3-04:00
2/22/25 at Massachusetts L 4-12 1/7 46/38 22/22 19/25 19/17 10/9 18-22/24-24 2-01:00/5-03:30
2/26/25 DREXEL L 5-17 4/9 32/43 16/28 22/31 23/17 16/10 14-19/24-25 2-01:00/4-02:30
3/05/25 at Monmouth L 4-18 2/9 34/39 13/24 33/28 20/12 15/10 17-20/23-25 4-03:00/4-03:00
3/08/25 WAGNER W 12-11 7/5 50/33 28/21 31/21 15/18 13/13 24-27/23-27 3-02:00/5-03:30
3/11/25 at Lafayette L 4-14 3/10 33/38 13/24 23/32 18/20 8/12 13-23/19-20 6-08:00/5-04:30
3/22/25 at Binghamton L 4-9 1/6 20/46 9/24 24/36 32/24 4/13 19-32/16-17 2-03:00/2-01:30
3/29/25 Vermont L 8-19 5/16 48/49 21/28 30/36 18/17 13/18 13-15/22-26 2-01:00/5-04:00
4/05/25 Bryant L 6-15 3/9 29/56 16/30 24/41 21/13 15/9 19-24/26-26 7-04:30/5-05:00
4/12/25 at UMass Lowell L 8-10 2/6 35/43 20/25 18/31 15/12 10/10 17-22/20-21 4-02:00/4-03:00
4/19/25 UMBC L 11-19 5/12 32/47 22/28 16/26 13/14 13/21 11-15/21-24 4-02:30/2-01:00
4/26/25 at UAlbany L 6-18 2/10 27/48 12/34 27/39 20/10 11/16 25-28/26-28 3-02:30/3-02:30
NJIT 86-177 43/113 434/516 220/311 298/373 233/191 147/153 205-266/264-287 43-34:00/47-38:00
Opponents 177-86 113/43 516/434 311/220 373/298 191/233 153/147 264-287/205-266 47-38:00/43-34:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 SJU (2/08/25)
GOALS 14 SJU (2/08/25)
ASSISTS 8 SJU (2/08/25)
SHOTS 50 WAGNER (3/08/25)
SHOTS ON GOAL 28 SJU (2/08/25); WAGNER (3/08/25)
SAVES 16 UAlbany (4/26/25)
GROUND BALLS 33 Monmouth (3/05/25)
TURNOVERS 32 Binghamton (3/22/25)
CAUSED TURNOVERS 18 Binghamton (3/22/25)
CLEARS 25 UAlbany (4/26/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 JC Echezuria; Evan Schmitt SJU (2/08/25); Vermont (3/29/25)
GOALS 4 Will Labartino; JC Echezuria UMBC (4/19/25); UAlbany (4/26/25)
ASSISTS 3 Jesse Roth; JC Echezuria SJU (2/08/25); UMBC (4/19/25)
SHOTS 12 Will Labartino UMBC (4/19/25)
SHOTS ON GOAL 7 JC Echezuria; Will Labartino SJU (2/08/25); UMBC (4/19/25)
SAVES 15 Joey Schwarz Bryant (4/05/25); Binghamton (3/22/25); UMass Lowell (4/12/25)
GROUND BALLS 11 Isaac Vanzomeren SJU (2/08/25)
TURNOVERS 6 Joey Schwarz Binghamton (3/22/25)
CAUSED TURNOVERS 5 Emmerick Dopona Binghamton (3/22/25)