Skip To Main Content

New Jersey Institute of Technology Athletics

Scoreboard

New Jersey Institute of Technology Highlanders
Sponsored by:

2024 Men's Lacrosse Cumulative Statistics

Team (8-6, 1-6)

Overall Team Statistics
Statistic NJIT Opponents
Scoring
Goals 165 150
Assists 106 74
Shots 545 527
Shot Percentage .303 .285
Shots On Goal 313 315
Shots On Goal Percentage .606 .638
Shots Per Game 38.9 37.6
Goal Breakdown
Man-up 14 11
Man-down 1 1
Unassisted 59 76
Overtime 2 0
Man Up Opportunities
Power Plays: G-OPP 14-37 11-56
Power Plays: Percentage .378 .196
Miscellaneous
Ground Balls 434 415
Turnovers 279 232
Caused Turnovers 118 135
Faceoffs: W-L 213-147 147-213
Faceoffs: Percentage .592 .408
Clears 303-365 290-332
Clear Percentage .830 .873
Penalties 56 39
Penalty Minutes 45:00 30:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
18 Muscatella, Garrett Muscatella, Garrett 14-14 29 16 45 71 .408 49 .690 0 5 0 20 29 3 0-0 .000 0-00:00
17 Miller, Arthur Miller, Arthur 14-14 25 9 34 70 .357 45 .643 0 1 0 16 27 5 0-0 .000 4-04:00
13 Bowie, Jack Bowie, Jack 13-13 21 10 31 68 .309 43 .632 3 1 0 16 19 5 0-0 .000 6-04:00
28 Corry, Owen Corry, Owen 12-12 15 12 27 50 .300 26 .520 2 1 0 6 22 1 0-0 .000 2-01:00
15 Sininsky, Ryan Sininsky, Ryan 14-14 14 13 27 45 .311 28 .622 1 0 0 4 15 2 0-0 .000 0-00:00
66 Roth, Jesse Roth, Jesse 8-8 14 7 21 35 .400 23 .657 1 0 0 3 15 0 0-0 .000 0-00:00
23 Roberts, Benjamin Roberts, Benjamin 14-5 13 7 20 38 .342 25 .658 0 3 0 9 11 0 0-0 .000 2-01:00
8 Cover, Adyn Cover, Adyn 11-3 6 5 11 15 .400 10 .667 0 0 0 3 7 0 0-0 .000 0-00:00
22 Rettberg, Michael Rettberg, Michael 13-0 5 3 8 22 .227 9 .409 0 0 0 1 8 0 0-0 .000 0-00:00
9 Gozdenovich, Beck Gozdenovich, Beck 14-0 4 3 7 8 .500 7 .875 1 0 0 21 4 6 0-0 .000 3-02:00
50 Wasitowski, Brandon Wasitowski, Brandon 13-0 4 2 6 25 .160 11 .440 0 1 0 6 5 0 0-0 .000 1-00:30
2 Hone, Logan Hone, Logan 14-1 3 2 5 31 .097 14 .452 0 0 0 5 3 0 0-0 .000 3-03:00
40 Kroeger, Billy Kroeger, Billy 14-0 2 3 5 9 .222 5 .556 0 0 0 123 12 2 207-348 .595 4-02:00
32 Grimley, Teddy Grimley, Teddy 14-14 2 2 4 12 .167 7 .583 0 0 0 28 15 21 0-0 .000 3-05:00
5 Thompson, Gabe Thompson, Gabe 8-0 2 2 4 9 .222 6 .667 0 1 0 3 1 1 0-0 .000 0-00:00
1 Paulo, Nate Paulo, Nate 3-0 2 1 3 2 1.000 2 1.000 0 1 0 1 0 0 0-0 .000 0-00:00
31 Hickey, Myles Hickey, Myles 14-0 1 2 3 3 .333 1 .333 0 0 0 5 0 4 0-0 .000 0-00:00
56 Bethel, Hank Bethel, Hank 14-14 2 0 2 6 .333 5 .833 0 0 1 30 5 30 0-0 .000 10-09:30
19 Ford, Keegan Ford, Keegan 14-0 0 2 2 4 .000 2 .500 0 0 0 8 7 2 0-0 .000 1-00:30
43 Failla, Josh Failla, Josh 14-0 1 0 1 7 .143 2 .286 0 0 0 27 8 6 0-0 .000 1-01:00
6 Brown, Liam Brown, Liam 14-14 0 1 1 1 .000 0 .000 0 0 0 41 10 8 0-0 .000 0-00:00
4 Mahony, Jack Mahony, Jack 11-0 0 1 1 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 2-01:30
7 Mercado, Owen Mercado, Owen 9-0 0 1 1 1 .000 1 1.000 0 0 0 2 2 4 0-0 .000 2-01:30
33 Romaine, Darren Romaine, Darren 14-0 0 1 1 2 .000 2 1.000 0 0 0 12 5 2 0-0 .000 3-01:30
20 Schutta, Thomas Schutta, Thomas 8-0 0 1 1 3 .000 1 .333 0 0 0 0 2 0 0-0 .000 0-00:00
11 Conover, Cayston Conover, Cayston 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Ford, Devon Ford, Devon 14-0 0 0 0 0 .000 0 .000 0 0 0 4 3 1 0-0 .000 0-00:00
99 Hemberger, Alystair Hemberger, Alystair 2-0 0 0 0 2 .000 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
16 Jones, Colton Jones, Colton 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
55 O'Brien, Sullivan O'Brien, Sullivan 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
55 O'Brien, Sullivan O'Brien, Sullivan 13-2 0 0 0 4 .000 2 .500 0 0 0 19 8 7 0-0 .000 4-03:30
3 O'Melia, Nick O'Melia, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Pepe, Steven Pepe, Steven 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 5-11 .455 1-00:30
91 Robbins, Charlie Robbins, Charlie 14-12 0 0 0 1 .000 1 1.000 0 0 0 15 8 7 0-0 .000 4-03:00
24 Schmitt, Charlie Schmitt, Charlie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Sininsky, Tyler Sininsky, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 26 1 1-1 1.000 0-00:00  
Totals 14 165 106 271 545 .303 330 .606 8 14 1 434 279 118 213-360 .592 56-45:00
Opponents 14 150 74 224 527 .285 336 .638 6 11 1 415 232 135 147-360 .408 39-30:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Schmitt, Charlie Schmitt, Charlie 1-0 06:00 0 .00 0 .000 0 0 2
10 Sininsky, Tyler Sininsky, Tyler 2-0 03:24 0 .00 1 1.000 0 0 2
6 Brown, Liam Brown, Liam 14-14 834:04 150 10.79 185 .552 8 6 523

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
18 Muscatella, Garrett Muscatella, Garrett 7-7 15 6 21 32 .469 25 .781 0 5 0 12 11 2 0-0 .000 0-00:00
23 Roberts, Benjamin Roberts, Benjamin 7-5 10 5 15 24 .417 17 .708 0 3 0 6 7 0 0-0 .000 1-00:30
13 Bowie, Jack Bowie, Jack 6-6 7 7 14 27 .259 15 .556 0 0 0 7 5 2 0-0 .000 2-01:30
17 Miller, Arthur Miller, Arthur 7-7 7 4 11 27 .259 16 .593 0 0 0 4 15 2 0-0 .000 2-02:00
28 Corry, Owen Corry, Owen 5-5 7 3 10 17 .412 12 .706 1 1 0 2 10 1 0-0 .000 0-00:00
15 Sininsky, Ryan Sininsky, Ryan 7-7 7 3 10 23 .304 18 .783 0 0 0 2 9 1 0-0 .000 0-00:00
8 Cover, Adyn Cover, Adyn 7-3 4 5 9 11 .364 7 .636 0 0 0 1 5 0 0-0 .000 0-00:00
22 Rettberg, Michael Rettberg, Michael 6-0 3 1 4 12 .250 5 .417 0 0 0 1 3 0 0-0 .000 0-00:00
2 Hone, Logan Hone, Logan 7-1 2 2 4 17 .118 10 .588 0 0 0 1 1 0 0-0 .000 2-02:00
50 Wasitowski, Brandon Wasitowski, Brandon 7-0 2 2 4 18 .111 6 .333 0 0 0 3 4 0 0-0 .000 0-00:00
32 Grimley, Teddy Grimley, Teddy 7-7 2 0 2 10 .200 6 .600 0 0 0 16 5 12 0-0 .000 1-01:00
9 Gozdenovich, Beck Gozdenovich, Beck 7-0 1 1 2 5 .200 4 .800 0 0 0 12 4 2 0-0 .000 2-01:30
40 Kroeger, Billy Kroeger, Billy 7-0 1 1 2 5 .200 2 .400 0 0 0 58 11 1 101-176 .574 3-01:30
56 Bethel, Hank Bethel, Hank 7-7 1 0 1 3 .333 2 .667 0 0 0 12 2 12 0-0 .000 5-03:30
31 Hickey, Myles Hickey, Myles 7-0 1 0 1 3 .333 1 .333 0 0 0 3 0 2 0-0 .000 0-00:00
6 Brown, Liam Brown, Liam 7-7 0 1 1 1 .000 0 .000 0 0 0 16 3 1 0-0 .000 0-00:00
19 Ford, Keegan Ford, Keegan 7-0 0 1 1 1 .000 1 1.000 0 0 0 3 2 0 0-0 .000 1-00:30
4 Mahony, Jack Mahony, Jack 6-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
33 Romaine, Darren Romaine, Darren 7-0 0 1 1 1 .000 1 1.000 0 0 0 6 3 1 0-0 .000 0-00:00
20 Schutta, Thomas Schutta, Thomas 6-0 0 1 1 3 .000 1 .333 0 0 0 0 2 0 0-0 .000 0-00:00
5 Thompson, Gabe Thompson, Gabe 3-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Failla, Josh Failla, Josh 7-0 0 0 0 2 .000 0 .000 0 0 0 17 4 2 0-0 .000 0-00:00
51 Ford, Devon Ford, Devon 7-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
16 Jones, Colton Jones, Colton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
7 Mercado, Owen Mercado, Owen 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 2 0-0 .000 1-00:30
55 O'Brien, Sullivan O'Brien, Sullivan 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
55 O'Brien, Sullivan O'Brien, Sullivan 6-2 0 0 0 3 .000 2 .667 0 0 0 8 5 1 0-0 .000 0-00:00
3 O'Melia, Nick O'Melia, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Paulo, Nate Paulo, Nate 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Pepe, Steven Pepe, Steven 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
91 Robbins, Charlie Robbins, Charlie 7-5 0 0 0 1 .000 1 1.000 0 0 0 4 5 3 0-0 .000 2-01:30
66 Roth, Jesse Roth, Jesse 1-1 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
10 Sininsky, Tyler Sininsky, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 15 1 1-1 1.000 0-00:00  
Totals 7 70 46 116 248 .282 153 .617 1 9 0 199 137 48 102-178 .573 23-17:00
Opponents 7 87 43 130 271 .321 175 .646 6 5 0 219 110 65 76-178 .427 22-17:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
10 Sininsky, Tyler Sininsky, Tyler 1-0 01:07 0 .00 0 .000 0 0 1
6 Brown, Liam Brown, Liam 7-7 418:53 87 12.46 88 .503 1 6 270

Game-By-Game

NJIT

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/03/24 at St. John's W 10-8 10 4 14 38 .263 20 .526 1 0 0 28 26 3 13-8 8-06:00
2/10/24 Siena W 16-15 16 12 28 42 .381 26 .619 1 2 0 33 29 14 23-10 3-03:30
2/18/24 at Mount St. Mary's W 11-7 11 6 17 54 .204 29 .537 1 0 0 47 21 10 15-8 5-03:30
2/21/24 Monmouth W 14-13 14 10 24 35 .400 21 .600 1 0 1 25 16 7 17-14 5-03:30
2/24/24 Manhattan W 11-10 11 5 16 39 .282 28 .718 1 0 0 35 18 13 16-9 3-05:00
3/02/24 at Wagner W 15-5 15 10 25 42 .357 25 .595 1 0 0 28 18 14 12-10 4-02:30
3/09/24 Lindenwood W 18-5 18 13 31 47 .383 28 .596 1 3 0 39 14 9 15-12 5-04:00
3/16/24 at Vermont L 9-12 9 6 15 27 .333 17 .630 0 1 0 23 18 4 12-11 1-01:00
3/23/24 Binghamton L 12-17 12 8 20 42 .286 27 .643 0 1 0 30 19 2 23-10 2-02:00
3/30/24 at Bryant L 8-12 8 6 14 24 .333 17 .708 0 1 0 36 22 13 9-13 3-01:30
4/06/24 Merrimack L 14-15 14 10 24 38 .368 26 .684 0 2 0 38 17 12 21-11 6-05:30
4/13/24 UAlbany L 9-14 9 5 14 40 .225 17 .425 0 2 0 21 21 5 12-15 5-02:30
4/20/24 at UMBC L 6-13 6 3 9 33 .182 21 .636 0 1 0 27 29 5 13-9 2-01:30
4/27/24 UMass Lowell W 12-4 12 8 20 44 .273 28 .636 1 1 0 24 11 7 12-7 4-03:00
NJIT 165-150 165 106 271 545 .303 330 .606 8 14 1 434 279 118 213-147 56-45:00
Opponents 150-165 150 74 224 527 .285 336 .638 6 11 1 415 232 135 147-213 39-30:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/03/24 at St. John's 10-8 60:00 8 8.00 20 .714 1 0 44
2/10/24 Siena 16-15 61:22 15 14.67 17 .531 1 0 47
2/18/24 at Mount St. Mary's 11-7 60:00 7 7.00 11 .611 1 0 34
2/21/24 Monmouth 14-13 62:06 13 12.56 13 .500 1 0 43
2/24/24 Manhattan 11-10 60:00 10 10.00 10 .500 1 0 30
3/02/24 at Wagner 15-5 60:00 5 5.00 13 .722 1 0 27
3/09/24 Lindenwood 18-5 60:00 5 5.00 14 .737 1 0 31
3/16/24 at Vermont 9-12 60:00 12 12.00 6 .333 0 1 26
3/23/24 Binghamton 12-17 60:00 17 17.00 8 .320 0 1 35
3/30/24 at Bryant 8-12 60:00 12 12.00 9 .429 0 1 32
4/06/24 Merrimack 14-15 60:00 15 15.00 12 .444 0 1 45
4/13/24 UAlbany 9-14 60:00 14 14.00 15 .517 0 1 42
4/20/24 at UMBC 6-13 60:00 13 13.00 24 .649 0 1 55
4/27/24 UMass Lowell 12-4 60:00 4 4.00 14 .778 1 0 36
NJIT 165-150 843:28 150 10.67 186 .554 8 6 527
Opponents 150-165 843:28 165 11.74 165 .500 6 8 545

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/03/24 St. John's L 8-10 8 4 12 44 .182 28 .636 0 0 0 23 13 13 8-13 2-01:00
2/10/24 at Siena L 15-16 15 8 23 47 .319 32 .681 0 1 0 22 17 10 10-23 4-03:00
2/18/24 Mount St. Mary's L 7-11 7 4 11 34 .206 18 .529 0 1 0 41 18 14 8-15 1-01:00
2/21/24 at Monmouth L 13-14 13 5 18 43 .302 26 .605 0 2 0 30 14 9 14-17 0-00:00
2/24/24 at Manhattan L 10-11 10 4 14 30 .333 20 .667 0 1 1 27 18 7 9-16 4-03:00
3/02/24 Wagner L 5-15 5 3 8 27 .185 18 .667 0 0 0 24 23 10 10-12 1-00:30
3/09/24 at Lindenwood L 5-18 5 3 8 31 .161 19 .613 0 1 0 29 19 7 12-15 5-04:30
3/16/24 Vermont W 12-9 12 5 17 26 .462 18 .692 1 0 0 30 14 8 11-12 6-05:00
3/23/24 at Binghamton W 17-12 17 8 25 35 .486 25 .714 1 0 0 29 13 7 10-23 2-01:30
3/30/24 Bryant W 12-8 12 5 17 32 .375 21 .656 1 1 0 39 22 13 13-9 1-00:30
4/06/24 at Merrimack W 15-14 15 9 24 45 .333 27 .600 1 3 0 30 16 9 11-21 4-03:30
4/13/24 at UAlbany W 14-9 14 7 21 42 .333 29 .690 1 0 0 31 12 10 15-12 5-03:30
4/20/24 UMBC W 13-6 13 6 19 55 .236 37 .673 1 0 0 33 14 13 9-13 2-02:00
4/27/24 at UMass Lowell L 4-12 4 3 7 36 .111 18 .500 0 1 0 27 19 5 7-12 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/03/24 St. John's 8-10 60:00 10 10.00 10 .500 0 1 38
2/10/24 at Siena 15-16 61:22 16 15.64 10 .385 0 1 42
2/18/24 Mount St. Mary's 7-11 60:00 11 11.00 18 .621 0 1 54
2/21/24 at Monmouth 13-14 62:06 14 13.53 7 .333 0 1 35
2/24/24 at Manhattan 10-11 60:00 11 11.00 17 .607 0 1 39
3/02/24 Wagner 5-15 60:00 15 15.00 10 .400 0 1 42
3/09/24 at Lindenwood 5-18 60:00 18 18.00 10 .357 0 1 47
3/16/24 Vermont 12-9 60:00 9 9.00 8 .471 1 0 27
3/23/24 at Binghamton 17-12 60:00 12 12.00 15 .556 1 0 42
3/30/24 Bryant 12-8 60:00 8 8.00 9 .529 1 0 24
4/06/24 at Merrimack 15-14 60:00 14 14.00 12 .462 1 0 38
4/13/24 at UAlbany 14-9 60:00 9 9.00 8 .471 1 0 40
4/20/24 UMBC 13-6 60:00 6 6.00 15 .714 1 0 33
4/27/24 at UMass Lowell 4-12 60:00 12 12.00 16 .571 0 1 44
Opponents 150-165 843:28 165 11.74 165 .500 6 8 545
NJIT 165-150 843:28 150 10.67 186 .554 8 6 527

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/03/24 at St. John's W 10-8 4/4 38/44 20/28 28/23 26/13 13/8 18-28/24-26 8-06:00/2-01:00
2/10/24 Siena W 16-15 12/8 42/47 26/32 33/22 29/17 23/10 25-33/22-25 3-03:30/4-03:00
2/18/24 at Mount St. Mary's W 11-7 6/4 54/34 29/18 47/41 21/18 15/8 20-25/24-30 5-03:30/1-01:00
2/21/24 Monmouth W 14-13 10/5 35/43 21/26 25/30 16/14 17/14 22-26/20-20 5-03:30/0-00:00
2/24/24 Manhattan W 11-10 5/4 39/30 28/20 35/27 18/18 16/9 26-28/23-25 3-05:00/4-03:00
3/02/24 at Wagner W 15-5 10/3 42/27 25/18 28/24 18/23 12/10 25-28/17-25 4-02:30/1-00:30
3/09/24 Lindenwood W 18-5 13/3 47/31 28/19 39/29 14/19 15/12 22-25/19-20 5-04:00/5-04:30
3/16/24 at Vermont L 9-12 6/5 27/26 17/18 23/30 18/14 12/11 15-17/22-23 1-01:00/6-05:00
3/23/24 Binghamton L 12-17 8/8 42/35 27/25 30/29 19/13 23/10 16-19/19-25 2-02:00/2-01:30
3/30/24 at Bryant L 8-12 6/5 24/32 17/21 36/39 22/22 9/13 22-25/20-22 3-01:30/1-00:30
4/06/24 Merrimack L 14-15 10/9 38/45 26/27 38/30 17/16 21/11 19-25/14-18 6-05:30/4-03:30
4/13/24 UAlbany L 9-14 5/7 40/42 17/29 21/31 21/12 12/15 23-25/21-24 5-02:30/5-03:30
4/20/24 at UMBC L 6-13 3/6 33/55 21/37 27/33 29/14 13/9 22-30/22-22 2-01:30/2-02:00
4/27/24 UMass Lowell W 12-4 8/3 44/36 28/18 24/27 11/19 12/7 28-31/23-27 4-03:00/2-01:30
NJIT 165-150 106/74 545/527 330/336 434/415 279/232 213/147 303-365/290-332 56-45:00/39-30:30
Opponents 150-165 74/106 527/545 336/330 415/434 232/279 147/213 290-332/303-365 39-30:30/56-45:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Lindenwood (3/09/24)
GOALS 18 Lindenwood (3/09/24)
ASSISTS 13 Lindenwood (3/09/24)
SHOTS 54 Mount St. Mary's (2/18/24)
SHOTS ON GOAL 29 Mount St. Mary's (2/18/24)
SAVES 24 UMBC (4/20/24)
GROUND BALLS 47 Mount St. Mary's (2/18/24)
TURNOVERS 29 Siena (2/10/24); UMBC (4/20/24)
CAUSED TURNOVERS 14 Siena (2/10/24); Wagner (3/02/24)
CLEARS 28 UMass Lowell (4/27/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Muscatella, Garrett Merrimack (4/06/24)
GOALS 5 Muscatella, Garrett; Bowie, Jack; Miller, Arthur Siena (2/10/24); Monmouth (2/21/24); St. John's (2/03/24)
ASSISTS 4 Sininsky, Ryan Lindenwood (3/09/24)
SHOTS 9 Muscatella, Garrett Wagner (3/02/24)
SHOTS ON GOAL 8 Bowie, Jack Monmouth (2/21/24)
SAVES 24 Brown, Liam UMBC (4/20/24)
GROUND BALLS 17 Kroeger, Billy Siena (2/10/24)
TURNOVERS 6 Corry, Owen UAlbany (4/13/24)
CAUSED TURNOVERS 4 Bethel, Hank; Grimley, Teddy Siena (2/10/24); Lindenwood (3/09/24); UMass Lowell (4/27/24); Bryant (3/30/24)