Skip To Main Content

New Jersey Institute of Technology Athletics

Scoreboard

New Jersey Institute of Technology Highlanders
Sponsored by:

2023 Men's Lacrosse Cumulative Statistics

Team (3-10, 1-6)

Overall Team Statistics
Statistic NJIT Opponents
Scoring
Goals 136 170
Assists 71 81
Shots 481 618
Shot Percentage .283 .275
Shots On Goal 287 362
Shots On Goal Percentage .597 .586
Shots Per Game 37.0 47.5
Goal Breakdown
Man-up 18 14
Man-down 1 0
Unassisted 65 89
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 18-40 14-45
Power Plays: Percentage .450 .311
Miscellaneous
Ground Balls 363 414
Turnovers 265 199
Caused Turnovers 93 126
Faceoffs: W-L 172-173 173-172
Faceoffs: Percentage .499 .501
Clears 256-300 283-305
Clear Percentage .853 .928
Penalties 49 44
Penalty Minutes 44:00 38:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
28 Corry, Owen Corry, Owen 13-13 22 13 35 104 .212 65 .625 0 1 0 11 35 4 0-0 .000 0-00:00
13 Bowie, Jack Bowie, Jack 13-11 23 9 32 64 .359 39 .609 0 3 0 15 25 0 0-0 .000 2-01:30
18 Muscatella, Garrett Muscatella, Garrett 13-12 22 8 30 55 .400 37 .673 0 4 0 19 16 3 0-0 .000 0-00:00
5 Willson, Gavyn Willson, Gavyn 13-7 14 7 21 46 .304 29 .630 0 5 0 6 17 2 0-0 .000 0-00:00
50 Wasitowski, Brandon Wasitowski, Brandon 13-11 7 12 19 41 .171 27 .659 1 1 0 10 22 3 0-0 .000 2-02:00
2 Hone, Logan Hone, Logan 10-8 12 6 18 31 .387 16 .516 0 3 0 8 14 0 0-0 .000 5-03:30
15 Sininsky, Ryan Sininsky, Ryan 13-3 7 2 9 26 .269 15 .577 1 0 0 8 9 0 0-0 .000 0-00:00
17 Miller, Arthur Miller, Arthur 3-3 7 1 8 16 .438 11 .688 0 1 1 3 3 1 0-0 .000 1-01:00
12 Vanzomeren, Isaac Vanzomeren, Isaac 13-0 6 0 6 19 .316 11 .579 0 0 0 64 8 1 98-190 .516 1-00:30
48 Labartino, Will Labartino, Will 10-0 3 1 4 15 .200 5 .333 0 0 0 0 4 0 0-0 .000 0-00:00
21 Schreibeis, Josh Schreibeis, Josh 13-13 2 2 4 5 .400 3 .600 0 0 0 23 12 19 0-0 .000 10-11:00
19 Ford, Keegan Ford, Keegan 12-0 1 3 4 3 .333 2 .667 1 0 0 12 4 3 0-0 .000 1-00:30
33 Romaine, Darren Romaine, Darren 8-4 3 0 3 12 .250 7 .583 0 0 0 1 12 0 0-0 .000 1-00:30
4 Mahony, Jack Mahony, Jack 13-0 2 1 3 5 .400 5 1.000 0 0 0 15 4 3 0-0 .000 2-01:30
32 Grimley, Teddy Grimley, Teddy 13-13 2 0 2 9 .222 3 .333 0 0 0 22 14 14 0-0 .000 0-00:00
43 Failla, Josh Failla, Josh 13-2 1 1 2 4 .250 1 .250 0 0 0 18 4 4 0-0 .000 9-11:00
51 Ford, Devon Ford, Devon 12-0 1 1 2 3 .333 1 .333 0 0 0 5 2 1 0-0 .000 0-00:00
99 Hemberger, Alystair Hemberger, Alystair 9-2 1 1 2 13 .077 6 .462 0 0 0 4 5 1 0-0 .000 0-00:00
55 Bowerman, Matthew Bowerman, Matthew 13-13 0 1 1 1 .000 0 .000 0 0 0 23 8 9 0-0 .000 6-05:30
9 Gozdenovich, Beck Gozdenovich, Beck 13-0 0 1 1 7 .000 3 .429 0 0 0 14 4 9 0-0 .000 1-00:30
7 Mercado, Owen Mercado, Owen 13-0 0 1 1 0 .000 0 .000 0 0 0 2 3 2 0-0 .000 2-01:00
6 Brown, Liam Brown, Liam 13-13 0 0 0 0 .000 0 .000 0 0 0 31 7 6 0-0 .000 0-00:00
31 Hickey, Myles Hickey, Myles 10-0 0 0 0 2 .000 1 .500 0 0 0 4 6 0 0-0 .000 1-00:30
40 Kroeger, Billy Kroeger, Billy 13-2 0 0 0 0 .000 0 .000 0 0 0 42 7 4 74-155 .477 1-00:30
3 O'Melia, Nick O'Melia, Nick 8-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
91 Robbins, Charlie Robbins, Charlie 10-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 3-02:30
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 19 1 0-0 .000 1-00:30  
Totals 13 136 71 207 481 .283 287 .597 3 18 1 363 265 93 172-345 .499 49-44:00
Opponents 13 170 81 251 618 .275 362 .586 10 14 0 414 199 126 173-345 .501 44-38:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
6 Brown, Liam Brown, Liam 13-12 784:00 170 13.01 192 .530 3 10 618

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
13 Bowie, Jack Bowie, Jack 7-7 14 6 20 40 .350 25 .625 0 0 0 13 14 0 0-0 .000 0-00:00
28 Corry, Owen Corry, Owen 7-7 14 5 19 54 .259 36 .667 0 0 0 2 22 2 0-0 .000 0-00:00
18 Muscatella, Garrett Muscatella, Garrett 7-7 14 5 19 38 .368 28 .737 0 3 0 11 12 2 0-0 .000 0-00:00
2 Hone, Logan Hone, Logan 7-6 9 3 12 22 .409 13 .591 0 1 0 4 9 0 0-0 .000 4-03:00
5 Willson, Gavyn Willson, Gavyn 7-3 6 4 10 18 .333 10 .556 0 3 0 3 9 1 0-0 .000 0-00:00
50 Wasitowski, Brandon Wasitowski, Brandon 7-7 1 8 9 24 .042 14 .583 0 1 0 5 10 2 0-0 .000 1-01:00
15 Sininsky, Ryan Sininsky, Ryan 7-1 3 2 5 10 .300 8 .800 1 0 0 4 4 0 0-0 .000 0-00:00
12 Vanzomeren, Isaac Vanzomeren, Isaac 7-0 4 0 4 11 .364 7 .636 0 0 0 37 6 1 57-115 .496 1-00:30
48 Labartino, Will Labartino, Will 4-0 3 0 3 11 .273 4 .364 0 0 0 0 1 0 0-0 .000 0-00:00
33 Romaine, Darren Romaine, Darren 7-4 3 0 3 12 .250 7 .583 0 0 0 1 11 0 0-0 .000 1-00:30
4 Mahony, Jack Mahony, Jack 7-0 1 1 2 1 1.000 1 1.000 0 0 0 8 4 1 0-0 .000 0-00:00
21 Schreibeis, Josh Schreibeis, Josh 7-7 1 1 2 2 .500 1 .500 0 0 0 12 5 9 0-0 .000 5-06:00
19 Ford, Keegan Ford, Keegan 6-0 0 2 2 0 .000 0 .000 0 0 0 5 4 2 0-0 .000 1-00:30
43 Failla, Josh Failla, Josh 7-0 1 0 1 3 .333 1 .333 0 0 0 6 2 2 0-0 .000 2-03:00
51 Ford, Devon Ford, Devon 7-0 0 1 1 1 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
9 Gozdenovich, Beck Gozdenovich, Beck 7-0 0 1 1 4 .000 1 .250 0 0 0 7 2 7 0-0 .000 1-00:30
55 Bowerman, Matthew Bowerman, Matthew 7-7 0 0 0 1 .000 0 .000 0 0 0 9 3 5 0-0 .000 3-02:30
6 Brown, Liam Brown, Liam 7-7 0 0 0 0 .000 0 .000 0 0 0 17 5 4 0-0 .000 0-00:00
32 Grimley, Teddy Grimley, Teddy 7-7 0 0 0 4 .000 0 .000 0 0 0 8 6 10 0-0 .000 0-00:00
99 Hemberger, Alystair Hemberger, Alystair 3-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
31 Hickey, Myles Hickey, Myles 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 1-00:30
40 Kroeger, Billy Kroeger, Billy 7-0 0 0 0 0 .000 0 .000 0 0 0 24 3 2 39-81 .481 0-00:00
7 Mercado, Owen Mercado, Owen 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-00:30
3 O'Melia, Nick O'Melia, Nick 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
91 Robbins, Charlie Robbins, Charlie 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 12 1 0-0 .000 1-00:30  
Totals 7 74 39 113 258 .287 157 .609 1 8 0 186 148 54 96-196 .490 22-19:00
Opponents 7 99 47 146 320 .309 196 .613 6 8 0 231 106 68 100-196 .510 21-20:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
6 Brown, Liam Brown, Liam 7-6 424:00 99 14.01 97 .495 1 6 320

Game-By-Game

NJIT

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/11/23 at Siena L 11-12 11 5 16 36 .306 18 .500 0 1 0 32 24 3 13-13 4-03:30
2/18/23 Mount St. Mary's L 10-13 10 6 16 42 .238 25 .595 0 3 1 25 13 6 13-12 9-08:00
2/21/23 at Monmouth L 9-14 9 3 12 27 .333 15 .556 0 0 0 32 23 7 13-13 2-02:00
2/25/23 at Manhattan L 8-11 8 2 10 33 .242 17 .515 0 0 0 24 17 4 10-13 4-04:30
3/04/23 Wagner W 10-8 10 6 16 39 .256 29 .744 1 2 0 34 17 9 13-8 2-01:30
3/11/23 Lindenwood W 14-13 14 10 24 46 .304 26 .565 1 4 0 30 23 10 14-14 6-05:30
3/18/23 Vermont L 10-16 10 5 15 27 .370 20 .741 0 1 0 22 20 9 10-18 5-04:30
3/25/23 at Binghamton L 16-17 16 11 27 42 .381 33 .786 0 3 0 27 16 11 20-17 4-03:30
4/01/23 Bryant L 8-16 8 7 15 37 .216 25 .676 0 1 0 25 27 8 10-17 2-02:30
4/08/23 at Merrimack L 12-15 12 7 19 34 .353 21 .618 0 2 0 29 24 7 15-15 7-06:00
4/15/23 at UAlbany L 7-13 7 3 10 31 .226 16 .516 0 0 0 37 21 4 11-13 3-02:00
4/22/23 UMBC L 10-12 10 4 14 43 .233 21 .488 0 0 0 16 20 6 14-12 1-00:30
4/29/23 at UMass Lowell W 11-10 11 2 13 44 .250 21 .477 1 1 0 30 20 9 16-8 0-00:00
NJIT 136-170 136 71 207 481 .283 287 .597 3 18 1 363 265 93 172-173 49-44:00
Opponents 170-136 170 81 251 618 .275 362 .586 10 14 0 414 199 126 173-172 44-38:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/23 at Siena 11-12 60:00 12 12.00 20 .625 0 1 59
2/18/23 Mount St. Mary's 10-13 60:00 13 13.00 18 .581 0 1 55
2/21/23 at Monmouth 9-14 60:00 14 14.00 11 .440 0 1 44
2/25/23 at Manhattan 8-11 60:00 11 11.00 16 .593 0 1 39
3/04/23 Wagner 10-8 60:00 8 8.00 12 .600 1 0 41
3/11/23 Lindenwood 14-13 60:00 13 13.00 18 .581 1 0 60
3/18/23 Vermont 10-16 60:00 16 16.00 13 .448 0 1 51
3/25/23 at Binghamton 16-17 60:00 17 17.00 11 .393 0 1 47
4/01/23 Bryant 8-16 60:00 16 16.00 18 .529 0 1 51
4/08/23 at Merrimack 12-15 60:00 15 15.00 12 .444 0 1 44
4/15/23 at UAlbany 7-13 60:00 13 13.00 16 .552 0 1 51
4/22/23 UMBC 10-12 60:00 12 12.00 14 .538 0 1 36
4/29/23 at UMass Lowell 11-10 64:00 10 9.38 13 .565 1 0 40
NJIT 136-170 784:00 170 13.01 192 .530 3 10 618
Opponents 170-136 784:00 136 10.41 151 .526 10 3 481

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/11/23 Siena W 12-11 12 7 19 59 .203 32 .542 1 2 0 35 15 10 13-13 2-01:30
2/18/23 at Mount St. Mary's W 13-10 13 7 20 55 .236 31 .564 1 1 0 29 14 7 12-13 6-05:00
2/21/23 Monmouth W 14-9 14 3 17 44 .318 25 .568 1 0 0 40 17 15 13-13 3-02:30
2/25/23 Manhattan W 11-8 11 8 19 39 .282 27 .692 1 1 0 33 16 7 13-10 2-01:00
3/04/23 at Wagner L 8-10 8 2 10 41 .195 20 .488 0 0 0 15 19 4 8-13 4-03:30
3/11/23 at Lindenwood L 13-14 13 7 20 60 .217 31 .517 0 2 0 31 12 15 14-14 6-04:00
3/18/23 at Vermont W 16-10 16 13 29 51 .314 29 .569 1 2 0 29 15 9 18-10 4-03:00
3/25/23 Binghamton W 17-16 17 9 26 47 .362 28 .596 1 3 0 37 15 8 17-20 4-05:00
4/01/23 at Bryant W 16-8 16 7 23 51 .314 34 .667 1 1 0 42 17 17 17-10 4-05:00
4/08/23 Merrimack W 15-12 15 3 18 44 .341 27 .614 1 1 0 33 15 10 15-15 4-03:30
4/15/23 UAlbany W 13-7 13 5 18 51 .255 29 .569 1 1 0 36 18 9 13-11 0-00:00
4/22/23 at UMBC W 12-10 12 6 18 36 .333 26 .722 1 0 0 28 12 9 12-14 2-01:30
4/29/23 UMass Lowell L 10-11 10 4 14 40 .250 23 .575 0 0 0 26 14 6 8-16 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/23 Siena 12-11 60:00 11 11.00 7 .389 1 0 36
2/18/23 at Mount St. Mary's 13-10 60:00 10 10.00 15 .600 1 0 42
2/21/23 Monmouth 14-9 60:00 9 9.00 6 .400 1 0 27
2/25/23 Manhattan 11-8 60:00 8 8.00 9 .529 1 0 33
3/04/23 at Wagner 8-10 60:00 10 10.00 19 .655 0 1 39
3/11/23 at Lindenwood 13-14 60:00 14 14.00 12 .462 0 1 46
3/18/23 at Vermont 16-10 60:00 10 10.00 10 .500 1 0 27
3/25/23 Binghamton 17-16 60:00 16 16.00 17 .515 1 0 42
4/01/23 at Bryant 16-8 60:00 8 8.00 17 .680 1 0 37
4/08/23 Merrimack 15-12 60:00 12 12.00 9 .429 1 0 34
4/15/23 UAlbany 13-7 60:00 7 7.00 9 .563 1 0 31
4/22/23 at UMBC 12-10 60:00 10 10.00 11 .524 1 0 43
4/29/23 UMass Lowell 10-11 64:00 11 10.31 10 .476 0 1 44
Opponents 170-136 784:00 136 10.41 151 .526 10 3 481
NJIT 136-170 784:00 170 13.01 192 .530 3 10 618

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/11/23 at Siena L 11-12 5/7 36/59 18/32 32/35 24/15 13/13 22-26/26-26 4-03:30/2-01:30
2/18/23 Mount St. Mary's L 10-13 6/7 42/55 25/31 25/29 13/14 13/12 21-23/23-27 9-08:00/6-05:00
2/21/23 at Monmouth L 9-14 3/3 27/44 15/25 32/40 23/17 13/13 18-22/18-20 2-02:00/3-02:30
2/25/23 at Manhattan L 8-11 2/8 33/39 17/27 24/33 17/16 10/13 17-21/16-18 4-04:30/2-01:00
3/04/23 Wagner W 10-8 6/2 39/41 29/20 34/15 17/19 13/8 20-23/24-28 2-01:30/4-03:30
3/11/23 Lindenwood W 14-13 10/7 46/60 26/31 30/31 23/12 14/14 20-24/22-24 6-05:30/6-04:00
3/18/23 Vermont L 10-16 5/13 27/51 20/29 22/29 20/15 10/18 18-23/16-18 5-04:30/4-03:00
3/25/23 at Binghamton L 16-17 11/9 42/47 33/28 27/37 16/15 20/17 13-13/17-18 4-03:30/4-05:00
4/01/23 Bryant L 8-16 7/7 37/51 25/34 25/42 27/17 10/17 26-31/29-30 2-02:30/4-05:00
4/08/23 at Merrimack L 12-15 7/3 34/44 21/27 29/33 24/15 15/15 20-23/24-25 7-06:00/4-03:30
4/15/23 at UAlbany L 7-13 3/5 31/51 16/29 37/36 21/18 11/13 19-25/24-26 3-02:00/0-00:00
4/22/23 UMBC L 10-12 4/6 43/36 21/26 16/28 20/12 14/12 19-22/19-20 1-00:30/2-01:30
4/29/23 at UMass Lowell W 11-10 2/4 44/40 21/23 30/26 20/14 16/8 23-24/25-25 0-00:00/3-02:30
NJIT 136-170 71/81 481/618 287/362 363/414 265/199 172/173 256-300/283-305 49-44:00/44-38:00
Opponents 170-136 81/71 618/481 362/287 414/363 199/265 173/172 283-305/256-300 44-38:00/49-44:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Binghamton (3/25/23)
GOALS 16 Binghamton (3/25/23)
ASSISTS 11 Binghamton (3/25/23)
SHOTS 46 Lindenwood (3/11/23)
SHOTS ON GOAL 33 Binghamton (3/25/23)
SAVES 20 Siena (2/11/23)
GROUND BALLS 37 UAlbany (4/15/23)
TURNOVERS 27 Bryant (4/01/23)
CAUSED TURNOVERS 11 Binghamton (3/25/23)
CLEARS 26 Bryant (4/01/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Muscatella, Garrett Merrimack (4/08/23)
GOALS 4 Muscatella, Garrett; Bowie, Jack; Willson, Gavyn; Corry, Owen; Hone, Logan Lindenwood (3/11/23); Vermont (3/18/23); Siena (2/11/23); Binghamton (3/25/23); Merrimack (4/08/23); UAlbany (4/15/23)
ASSISTS 4 Corry, Owen Lindenwood (3/11/23)
SHOTS 14 Corry, Owen UMBC (4/22/23)
SHOTS ON GOAL 10 Corry, Owen Wagner (3/04/23)
SAVES 20 Brown, Liam Siena (2/11/23)
GROUND BALLS 10 Vanzomeren, Isaac Merrimack (4/08/23)
TURNOVERS 5 Bowie, Jack Bryant (4/01/23)
CAUSED TURNOVERS 4 Schreibeis, Josh Wagner (3/04/23)