Skip To Main Content

New Jersey Institute of Technology Athletics

Scoreboard

New Jersey Institute of Technology Highlanders
Sponsored by:

2022 Men's Lacrosse Cumulative Statistics

Team (0-13, 0-6)

Overall Team Statistics
Statistic NJIT Opponents
Scoring
Goals 90 193
Assists 52 118
Shots 452 636
Shot Percentage .199 .303
Shots On Goal 243 379
Shots On Goal Percentage .538 .596
Shots Per Game 34.8 48.9
Goal Breakdown
Man-up 11 17
Man-down 0 4
Unassisted 38 75
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 11-61 17-48
Power Plays: Percentage .180 .354
Miscellaneous
Ground Balls 341 453
Turnovers 274 209
Caused Turnovers 82 129
Faceoffs: W-L 147-178 178-147
Faceoffs: Percentage .452 .548
Clears 239-304 275-303
Clear Percentage .786 .908
Penalties 54 62
Penalty Minutes 43:00 50:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Willson, Gavyn 10-10 16 12 28 68 .235 43 .632 0 4 0 8 21 0 0-0 .000 1-00:30
23 Adams, Gage 13-13 15 10 25 45 .333 24 .533 0 1 0 14 26 1 0-0 .000 1-00:30
28 Corry, Owen 13-13 13 6 19 96 .135 46 .479 0 0 0 18 30 3 0-0 .000 2-01:30
11 Fogerty, Collin 13-13 6 7 13 53 .113 27 .509 0 1 0 15 19 3 0-0 .000 2-01:30
2 Hone, Logan 10-3 6 7 13 34 .176 18 .529 0 1 0 4 9 1 0-0 .000 1-00:30
17 Miller, Arthur 13-9 10 2 12 36 .278 22 .611 0 4 0 7 10 1 0-0 .000 1-00:30
18 Muscatella, Garrett 13-3 5 3 8 17 .294 10 .588 0 0 0 8 8 0 0-0 .000 1-00:30
13 Bowie, Jack 9-2 7 0 7 34 .206 15 .441 0 0 0 5 5 1 0-0 .000 5-05:30
19 Ford, Keegan 11-0 2 1 3 2 1.000 2 1.000 0 0 0 5 6 1 0-0 .000 2-01:00
9 Gozdenovich, Beck 8-3 2 0 2 14 .143 9 .643 0 0 0 16 4 2 0-0 .000 2-01:30
33 Sherman, Eric 8-0 2 0 2 6 .333 6 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
12 Vanzomeren, Isaac 12-0 2 0 2 5 .400 3 .600 0 0 0 28 5 2 52-139 .374 2-01:00
48 Labartino, Will 11-0 1 1 2 9 .111 6 .667 0 0 0 2 6 0 0-0 .000 0-00:00
43 Failla, Josh 11-0 1 0 1 1 1.000 1 1.000 0 0 0 6 2 4 0-0 .000 4-03:00
0 Romaine, Darren 9-2 1 0 1 3 .333 1 .333 0 0 0 0 7 2 0-0 .000 0-00:00
50 Wasitowski, Brandon 12-2 1 0 1 11 .091 3 .273 0 0 0 5 8 2 0-0 .000 0-00:00
42 Geissel, Brendan 6-0 0 1 1 2 .000 1 .500 0 0 0 1 2 0 0-0 .000 0-00:00
31 Hickey, Myles 12-0 0 1 1 1 .000 1 1.000 0 0 0 13 6 1 0-0 .000 0-00:00
14 Johnson, Colton 10-5 0 1 1 5 .000 2 .400 0 0 0 3 9 0 0-0 .000 3-03:00
46 Baumgardt, Jake 10-9 0 0 0 0 .000 0 .000 0 0 0 7 2 4 0-0 .000 1-01:00
55 Bowerman, Matthew 13-13 0 0 0 1 .000 0 .000 0 0 0 12 10 8 0-0 .000 3-02:30
6 Brown, Liam 13-13 0 0 0 0 .000 0 .000 0 0 0 30 6 4 0-0 .000 0-00:00
7 Chiovera, Giuseppe 10-4 0 0 0 2 .000 1 .500 0 0 0 6 3 3 0-0 .000 2-02:00
30 Falatko, Brendan 9-0 0 0 0 2 .000 1 .500 0 0 0 3 2 0 1-2 .500 0-00:00
51 Ford, Devon 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
32 Grimley, Teddy 13-13 0 0 0 0 .000 0 .000 0 0 0 24 13 10 0-0 .000 4-04:00
22 Gutierrez, Nick 6-0 0 0 0 0 .000 0 .000 0 0 0 4 2 0 11-24 .458 0-00:00
16 Jones, Colton 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Kalas, Yanni 7-0 0 0 0 0 .000 0 .000 0 0 0 7 3 0 0-0 .000 0-00:00
40 Kroeger, Billy 12-0 0 0 0 0 .000 0 .000 0 0 0 40 5 4 83-160 .519 3-01:30
4 Mahony, Jack 9-0 0 0 0 2 .000 1 .500 0 0 0 1 1 2 0-0 .000 0-00:00
20 Nardone, Richard 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
34 Nolan, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 O'Melia, Nick 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
73 Raby, Lynch 13-0 0 0 0 2 .000 0 .000 0 0 0 31 7 14 0-0 .000 10-09:30
25 Ritter, Xavier 9-0 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0-0 .000 3-01:30
91 Robbins, Charlie 9-0 0 0 0 0 .000 0 .000 0 0 0 1 3 1 0-0 .000 1-00:30
77 Schwarz, Joey 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Ward, Cole 13-0 0 0 0 1 .000 0 .000 0 0 0 7 7 5 0-0 .000 0-00:00
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 2 24 0 0-0 .000 0-00:00  
Totals 13 90 52 142 452 .199 243 .538 0 11 0 341 274 82 147-325 .452 54-43:00
Opponents 13 193 118 311 636 .303 379 .596 13 17 4 453 209 129 178-325 .548 62-50:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
77 Schwarz, Joey 2-0 19:58 2 6.01 5 .714 0 0 8
6 Brown, Liam 13-13 572:22 143 14.99 148 .509 0 13 483
10 Kalas, Yanni 7-0 189:06 48 15.23 32 .400 0 0 144

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
28 Corry, Owen 6-6 9 4 13 45 .200 21 .467 0 0 0 9 13 1 0-0 .000 1-00:30
5 Willson, Gavyn 4-4 7 5 12 30 .233 20 .667 0 1 0 3 7 0 0-0 .000 0-00:00
2 Hone, Logan 6-3 5 5 10 19 .263 11 .579 0 0 0 2 7 1 0-0 .000 0-00:00
23 Adams, Gage 6-6 6 3 9 22 .273 9 .409 0 1 0 8 15 1 0-0 .000 1-00:30
13 Bowie, Jack 6-1 6 0 6 21 .286 10 .476 0 0 0 2 3 0 0-0 .000 5-05:30
17 Miller, Arthur 6-4 4 2 6 12 .333 8 .667 0 1 0 3 6 0 0-0 .000 1-00:30
11 Fogerty, Collin 6-6 2 1 3 21 .095 9 .429 0 1 0 6 5 0 0-0 .000 1-01:00
33 Sherman, Eric 5-0 2 0 2 5 .400 5 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
18 Muscatella, Garrett 6-2 1 1 2 7 .143 4 .571 0 0 0 2 2 0 0-0 .000 1-00:30
9 Gozdenovich, Beck 2-2 1 0 1 3 .333 2 .667 0 0 0 6 2 0 0-0 .000 0-00:00
48 Labartino, Will 5-0 1 0 1 4 .250 2 .500 0 0 0 0 2 0 0-0 .000 0-00:00
12 Vanzomeren, Isaac 6-0 1 0 1 4 .250 2 .500 0 0 0 18 2 1 32-76 .421 1-00:30
19 Ford, Keegan 5-0 0 1 1 0 .000 0 .000 0 0 0 3 3 1 0-0 .000 0-00:00
42 Geissel, Brendan 4-0 0 1 1 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
14 Johnson, Colton 5-2 0 1 1 2 .000 1 .500 0 0 0 1 1 0 0-0 .000 2-02:00
46 Baumgardt, Jake 4-3 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0-0 .000 0-00:00
55 Bowerman, Matthew 6-6 0 0 0 0 .000 0 .000 0 0 0 3 2 4 0-0 .000 1-01:00
6 Brown, Liam 6-6 0 0 0 0 .000 0 .000 0 0 0 22 3 2 0-0 .000 0-00:00
7 Chiovera, Giuseppe 6-3 0 0 0 1 .000 1 1.000 0 0 0 4 1 2 0-0 .000 0-00:00
43 Failla, Josh 5-0 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0-0 .000 1-00:30
30 Falatko, Brendan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
51 Ford, Devon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
32 Grimley, Teddy 6-6 0 0 0 0 .000 0 .000 0 0 0 15 8 4 0-0 .000 2-03:00
22 Gutierrez, Nick 4-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 6-16 .375 0-00:00
31 Hickey, Myles 6-0 0 0 0 0 .000 0 .000 0 0 0 4 3 1 0-0 .000 0-00:00
16 Jones, Colton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Kalas, Yanni 3-0 0 0 0 0 .000 0 .000 0 0 0 5 3 0 0-0 .000 0-00:00
40 Kroeger, Billy 6-0 0 0 0 0 .000 0 .000 0 0 0 18 3 3 27-70 .386 2-01:00
4 Mahony, Jack 5-0 0 0 0 1 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
20 Nardone, Richard 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
34 Nolan, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 O'Melia, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
73 Raby, Lynch 6-0 0 0 0 2 .000 0 .000 0 0 0 15 2 7 0-0 .000 7-07:30
25 Ritter, Xavier 6-0 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0-0 .000 2-01:00
91 Robbins, Charlie 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 1-00:30
0 Romaine, Darren 5-0 0 0 0 1 .000 0 .000 0 0 0 0 2 2 0-0 .000 0-00:00
26 Ward, Cole 6-0 0 0 0 1 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
50 Wasitowski, Brandon 6-0 0 0 0 4 .000 2 .500 0 0 0 2 3 1 0-0 .000 0-00:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 0-0 .000 0-00:00  
Totals 6 45 24 69 206 .218 107 .519 0 4 0 175 124 43 65-162 .401 29-25:30
Opponents 6 95 61 156 289 .329 166 .574 6 9 1 236 110 61 97-162 .599 24-21:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
6 Brown, Liam 6-6 260:07 68 15.69 58 .460 0 6 214
10 Kalas, Yanni 3-0 99:53 27 16.22 13 .325 0 0 75

Game-By-Game

NJIT

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/05/22 at DELAWARE L 9-19 9 6 15 30 .300 15 .500 0 1 0 27 25 3 21-9 4-03:00
2/12/22 Lehigh L 5-10 5 5 10 29 .172 17 .586 0 2 0 13 15 5 3-15 6-03:30
2/19/22 at Harvard L 4-17 4 1 5 27 .148 13 .481 0 0 0 20 28 11 11-13 1-00:30
2/26/22 at Army West Point L 4-18 4 2 6 41 .098 28 .683 0 0 0 17 20 5 9-16 4-03:30
3/05/22 at WAGNERM L 5-7 5 3 8 48 .104 19 .396 0 1 0 33 26 10 10-6 2-01:30
3/11/22 Monmouth L 7-15 7 4 11 34 .206 20 .588 0 1 0 21 15 2 15-9 4-02:00
3/19/22 at Vermont L 3-14 3 0 3 17 .176 12 .706 0 0 0 33 24 7 7-14 2-03:00
3/26/22 UMass Lowell L 7-8 7 5 12 39 .179 13 .333 0 1 0 37 19 8 7-12 6-05:00
4/09/22 at Stony Brook L 12-20 12 6 18 38 .316 20 .526 0 1 0 32 21 7 17-19 3-02:00
4/12/22 at Marist L 11-12 11 7 18 37 .297 24 .649 0 2 0 35 21 3 13-13 4-03:30
4/19/22 Binghamton L 8-18 8 4 12 56 .143 27 .482 0 0 0 30 14 9 12-17 10-08:30
4/22/22 UAlbany L 6-16 6 5 11 29 .207 18 .621 0 0 0 21 25 8 9-16 3-02:00
4/29/22 at UMBC L 9-19 9 4 13 27 .333 17 .630 0 2 0 22 21 4 13-19 5-05:00
NJIT 90-193 90 52 142 452 .199 243 .538 0 11 0 341 274 82 147-178 54-43:00
Opponents 193-90 193 118 311 636 .303 379 .596 13 17 4 453 209 129 178-147 62-50:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/05/22 at DELAWARE 9-19 60:00 19 19.00 7 .269 0 1 34
2/12/22 Lehigh 5-10 60:00 10 10.00 20 .667 0 1 56
2/19/22 at Harvard 4-17 60:00 17 17.00 14 .452 0 1 47
2/26/22 at Army West Point 4-18 60:00 18 18.00 20 .526 0 1 62
3/05/22 at WAGNERM 5-7 60:00 7 7.00 18 .720 0 1 43
3/11/22 Monmouth 7-15 60:00 15 15.00 14 .483 0 1 49
3/19/22 at Vermont 3-14 60:00 14 14.00 17 .548 0 1 55
3/26/22 UMass Lowell 7-8 60:00 8 8.00 9 .529 0 1 34
4/09/22 at Stony Brook 12-20 60:00 20 20.00 14 .412 0 1 55
4/12/22 at Marist 11-12 61:26 12 11.72 22 .647 0 1 55
4/19/22 Binghamton 8-18 60:00 18 18.00 15 .455 0 1 47
4/22/22 UAlbany 6-16 60:00 16 16.00 8 .333 0 1 50
4/29/22 at UMBC 9-19 60:00 19 19.00 8 .296 0 1 48
NJIT 90-193 781:26 193 14.82 186 .491 0 13 635
Opponents 193-90 781:26 90 6.91 153 .630 13 0 452

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/05/22 DELAWARE W 19-9 19 9 28 34 .559 26 .765 1 0 1 24 13 9 9-21 9-07:00
2/12/22 at Lehigh W 10-5 10 8 18 56 .179 30 .536 1 2 0 36 13 5 15-3 3-02:00
2/19/22 Harvard W 17-4 17 4 21 47 .362 31 .660 1 0 0 35 23 17 13-11 1-00:30
2/26/22 Army West Point W 18-4 18 14 32 62 .290 38 .613 1 2 2 19 10 8 16-9 8-07:00
3/05/22 WAGNERM W 7-5 7 3 10 43 .163 25 .581 1 1 0 29 18 14 6-10 7-05:00
3/11/22 at Monmouth W 15-7 15 11 26 49 .306 29 .592 1 1 0 39 10 5 9-15 6-05:00
3/19/22 Vermont W 14-3 14 11 25 55 .255 31 .564 1 1 1 36 13 16 14-7 2-03:00
3/26/22 at UMass Lowell W 8-7 8 4 12 34 .235 17 .500 1 1 0 40 26 8 12-7 7-05:00
4/09/22 Stony Brook W 20-12 20 11 31 55 .364 34 .618 1 1 0 43 15 8 19-17 2-01:30
4/12/22 Marist W 12-11 12 8 20 56 .214 34 .607 1 2 0 35 12 10 13-13 4-03:00
4/19/22 at Binghamton W 18-8 18 14 32 47 .383 33 .702 1 4 0 37 17 6 17-12 5-04:30
4/22/22 at UAlbany W 16-6 16 11 27 50 .320 24 .480 1 1 0 42 23 12 16-9 2-01:30
4/29/22 UMBC W 19-9 19 10 29 48 .396 27 .563 1 1 0 38 16 11 19-13 6-05:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/05/22 DELAWARE 19-9 60:00 9 9.00 6 .400 1 0 30
2/12/22 at Lehigh 10-5 60:00 5 5.00 12 .706 1 0 29
2/19/22 Harvard 17-4 60:00 4 4.00 9 .692 1 0 27
2/26/22 Army West Point 18-4 60:00 4 4.00 24 .857 1 0 41
3/05/22 WAGNERM 7-5 60:00 5 5.00 14 .737 1 0 48
3/11/22 at Monmouth 15-7 60:00 7 7.00 13 .650 1 0 34
3/19/22 Vermont 14-3 60:00 3 3.00 9 .750 1 0 17
3/26/22 at UMass Lowell 8-7 60:00 7 7.00 6 .462 1 0 39
4/09/22 Stony Brook 20-12 60:00 12 12.00 8 .400 1 0 38
4/12/22 Marist 12-11 61:26 11 10.74 13 .542 1 0 37
4/19/22 at Binghamton 18-8 60:00 8 8.00 19 .704 1 0 56
4/22/22 at UAlbany 16-6 60:00 6 6.00 12 .667 1 0 29
4/29/22 UMBC 19-9 60:00 9 9.00 8 .471 1 0 27
Opponents 193-90 781:26 90 6.91 153 .630 13 0 452
NJIT 90-193 781:26 193 14.82 186 .491 0 13 635

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/05/22 at DELAWARE L 9-19 6/9 30/34 15/26 27/24 25/13 21/9 14-15/26-29 4-03:00/9-07:00
2/12/22 Lehigh L 5-10 5/8 29/56 17/30 13/36 15/13 3/15 19-24/18-19 6-03:30/3-02:00
2/19/22 at Harvard L 4-17 1/4 27/47 13/31 20/35 28/23 11/13 18-28/16-20 1-00:30/1-00:30
2/26/22 at Army West Point L 4-18 2/14 41/62 28/38 17/19 20/10 9/16 15-25/20-22 4-03:30/8-07:00
3/05/22 at WAGNERM L 5-7 3/3 48/43 19/25 33/29 26/18 10/6 20-26/21-24 2-01:30/7-05:00
3/11/22 Monmouth L 7-15 4/11 34/49 20/29 21/39 15/10 15/9 19-21/24-25 4-02:00/6-05:00
3/19/22 at Vermont L 3-14 0/11 17/55 12/31 33/36 24/13 7/14 16-22/18-19 2-03:00/2-03:00
3/26/22 UMass Lowell L 7-8 5/4 39/34 13/17 37/40 19/26 7/12 20-24/17-18 6-05:00/7-05:00
4/09/22 at Stony Brook L 12-20 6/11 38/55 20/34 32/43 21/15 17/19 19-25/25-26 3-02:00/2-01:30
4/12/22 at Marist L 11-12 7/8 37/56 24/34 35/35 21/12 13/13 25-26/25-28 4-03:30/4-03:00
4/19/22 Binghamton L 8-18 4/14 56/47 27/33 30/37 14/17 12/17 20-21/23-28 10-08:30/5-04:30
4/22/22 UAlbany L 6-16 5/11 29/50 18/24 21/42 25/23 9/16 22-27/27-29 3-02:00/2-01:30
4/29/22 at UMBC L 9-19 4/10 27/48 17/27 22/38 21/16 13/19 12-20/15-16 5-05:00/6-05:30
NJIT 90-193 52/118 452/636 243/379 341/453 274/209 147/178 239-304/275-303 54-43:00/62-50:30
Opponents 193-90 118/52 636/452 379/243 453/341 209/274 178/147 275-303/239-304 62-50:30/54-43:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Stony Brook (4/09/22); Marist (4/12/22)
GOALS 12 Stony Brook (4/09/22)
ASSISTS 7 Marist (4/12/22)
SHOTS 56 Binghamton (4/19/22)
SHOTS ON GOAL 28 Army West Point (2/26/22)
SAVES 22 Marist (4/12/22)
GROUND BALLS 37 UMass Lowell (3/26/22)
TURNOVERS 28 Harvard (2/19/22)
CAUSED TURNOVERS 11 Harvard (2/19/22)
CLEARS 25 Marist (4/12/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Hone, Logan Stony Brook (4/09/22)
GOALS 3 Bowie, Jack; Miller, Arthur; Corry, Owen; Muscatella, Garrett Binghamton (4/19/22); DELAWARE (2/05/22); Stony Brook (4/09/22); Marist (4/12/22)
ASSISTS 3 Willson, Gavyn; Hone, Logan DELAWARE (2/05/22); Stony Brook (4/09/22)
SHOTS 12 Corry, Owen UMass Lowell (3/26/22)
SHOTS ON GOAL 7 Corry, Owen; Willson, Gavyn Lehigh (2/12/22); Binghamton (4/19/22); Army West Point (2/26/22)
SAVES 21 Brown, Liam Marist (4/12/22)
GROUND BALLS 8 Kroeger, Billy; Brown, Liam DELAWARE (2/05/22); Vermont (3/19/22)
TURNOVERS 5 Willson, Gavyn DELAWARE (2/05/22)
CAUSED TURNOVERS 3 Raby, Lynch WAGNERM (3/05/22)