Skip To Main Content

New Jersey Institute of Technology Athletics

Scoreboard

New Jersey Institute of Technology Highlanders
Sponsored by:

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic NJIT Opponents
Scoring
Total Points 58 89
Points Per Game 58.0 89.0
Scoring Margin -31.0 --
Shooting
FG: Made-Attempted 20-58 31-65
FG: Percentage .345 .477
FG: Per Game 20.0 31.0
3PT: Made-Attempted 3-25 9-26
3PT: Percentage .120 .346
3PT: Per Game 3.0 9.0
FT: Made-Attempted 15-25 18-21
FT: Percentage .600 .857
FT: Per Game 15.0 18.0
Rebounding
Total 28 50
Per Game 28.0 50.0
Margin -22.0 --
Assists
Total 9 19
Per Game 9.0 19.0
Turnovers
Total 11 12
Per Game 11.0 12.0
Margin 1.0 --
Assist/Turnover Ratio 0.8 1.6
Points Off Turnovers 6.0 12.0
Steals
Total 8 7
Per Game 8.0 7.0
Blocks
Total 2 3
Per Game 2.0 3.0
Attendance
Total 0 13407
Per Game 0-0 1-13,407

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Coffi, Mathéo 1 1 28 28.0 4 9 .444 0 4 .000 4 6 .667 12 12.0 2 3 5 5.0 2 1 0 0 1
14 Duncan, Quentin 1 0 14 14.0 3 7 .429 2 6 .333 1 2 .500 9 9.0 1 1 2 2.0 1 0 0 0 0
02 Tatum Jr., Mario 1 1 23 23.0 2 8 .250 0 2 .000 4 4 1.000 8 8.0 1 1 2 2.0 1 1 1 1 0
25 Kelly, John 1 0 26 26.0 2 4 .500 0 1 .000 3 7 .429 7 7.0 0 2 2 2.0 2 1 1 1 0
06 Vanderstraeten, Victo 1 1 21 21.0 3 7 .429 0 2 .000 0 2 .000 6 6.0 1 1 2 2.0 2 0 1 1 0  
22 Oliver, Brendan 1 0 16 16.0 2 5 .400 0 1 .000 2 2 1.000 6 6.0 3 0 3 3.0 2 0 1 0 0
05 Altobelli, AJ 1 0 8 8.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 0 0 0 0.0 0 0 0 1 0
44 Awad, Rocco 1 0 18 18.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 0 1 1 1.0 2 2 0 0 1
00 Durrough, Jayonni 1 0 5 5.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 0 1 0
12 Stores Jr., Brandon 1 1 18 18.0 0 4 .000 0 2 .000 1 2 .500 1 1.0 0 3 3 3.0 2 0 1 0 0
01 Bolden, David 1 1 19 19.0 0 6 .000 0 4 .000 0 0 .000 0 0.0 0 1 1 1.0 2 4 4 3 0
13 Jimenez-Vojnic, Stefan 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 5.0 0 0 2 0 0  
Total 1 200 200.0 20 58 .345 3 25 .120 15 25 .600 58 58.00 11 17 28 28.0 17 9 11 8 2
Opponents 1 200 200.0 31 65 .477 9 26 .346 18 21 .857 89 89.00 18 32 50 50.0 23 19 12 7 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Coffi, Mathéo 1 1 28 4 9 .444 0 4 .000 4 6 .667 12 12.0
14 Duncan, Quentin 1 0 14 3 7 .429 2 6 .333 1 2 .500 9 9.0
02 Tatum Jr., Mario 1 1 23 2 8 .250 0 2 .000 4 4 1.000 8 8.0
25 Kelly, John 1 0 26 2 4 .500 0 1 .000 3 7 .429 7 7.0
06 Vanderstraeten, Victo 1 1 21 3 7 .429 0 2 .000 0 2 .000 6 6.0
22 Oliver, Brendan 1 0 16 2 5 .400 0 1 .000 2 2 1.000 6 6.0
05 Altobelli, AJ 1 0 8 2 3 .667 0 0 .000 0 0 .000 4 4.0
44 Awad, Rocco 1 0 18 1 3 .333 1 3 .333 0 0 .000 3 3.0
00 Durrough, Jayonni 1 0 5 1 1 1.000 0 0 .000 0 0 .000 2 2.0
12 Stores Jr., Brandon 1 1 18 0 4 .000 0 2 .000 1 2 .500 1 1.0
01 Bolden, David 1 1 19 0 6 .000 0 4 .000 0 0 .000 0 0.0
13 Jimenez-Vojnic, Stefan 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 20 58 .345 3 25 .120 15 25 .600 58 58.00
Opponents 1 200 31 65 .477 9 26 .346 18 21 .857 89 89.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Coffi, Mathéo 1 28.0 .444 .000 .667 2.0 3.0 5.0 1.0 0.0 1.0 12.0
14 Duncan, Quentin 1 14.0 .429 .333 .500 1.0 1.0 2.0 0.0 0.0 0.0 9.0
02 Tatum Jr., Mario 1 23.0 .250 .000 1.000 1.0 1.0 2.0 1.0 1.0 0.0 8.0
25 Kelly, John 1 26.0 .500 .000 .429 0.0 2.0 2.0 1.0 1.0 0.0 7.0
06 Vanderstraeten, Victo 1 21.0 .429 .000 .000 1.0 1.0 2.0 0.0 1.0 0.0 6.0
22 Oliver, Brendan 1 16.0 .400 .000 1.000 3.0 0.0 3.0 0.0 0.0 0.0 6.0
05 Altobelli, AJ 1 8.0 .667 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 4.0
44 Awad, Rocco 1 18.0 .333 .333 .000 0.0 1.0 1.0 2.0 0.0 1.0 3.0
00 Durrough, Jayonni 1 5.0 1.000 .000 .000 1.0 0.0 1.0 0.0 1.0 0.0 2.0
12 Stores Jr., Brandon 1 18.0 .000 .000 .500 0.0 3.0 3.0 0.0 0.0 0.0 1.0
01 Bolden, David 1 19.0 .000 .000 .000 0.0 1.0 1.0 4.0 3.0 0.0 0.0
13 Jimenez-Vojnic, Stefan 1 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 1 200.0 .345 .120 .600 11.0 17.0 28.0 9.0 8.0 2.0 58.00
Opponents 1 200.0 .477 .346 .857 18.0 32.0 50.0 19.0 7.0 3.0 89.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Dayton 11/02/26 58-89 L 20-58 .345 3-25 .120 15-25 .600 11 17 28 28.0 17 9 11 2 8 58 58.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dayton 11/02/26 89-58 W 31-65 .477 9-26 .346 18-21 .857 18 32 50 50.0 23 19 12 3 7 89 89.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dayton 11/02/26 58-89 -31 20-58/31-65 .345/.477 3-25/9-26 .120/.346 15-25/18-21 .600-.857 28/50 -22 9/19 11/12 2/3 8/7 17/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 58 Dayton (11/02/26)
FIELD GOALS MADE 20 Dayton (11/02/26)
FIELD GOAL ATTEMPTS 58 Dayton (11/02/26)
3 PT FIELD GOALS MADE 3 Dayton (11/02/26)
3 PT FG ATTEMPTS 25 Dayton (11/02/26)
FREE THROWS MADE 15 Dayton (11/02/26)
FREE THROW ATTEMPTS 25 Dayton (11/02/26)
REBOUNDS 28 Dayton (11/02/26)
ASSISTS 9 Dayton (11/02/26)
STEALS 8 Dayton (11/02/26)
BLOCKED SHOTS 2 Dayton (11/02/26)
TURNOVERS 11 Dayton (11/02/26)
FOULS 17 Dayton (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Coffi,Matheo Dayton (11/02/26)
FIELD GOALS MADE 4 Coffi,Matheo Dayton (11/02/26)
FIELD GOAL ATTEMPTS 9 Coffi,Matheo Dayton (11/02/26)
3 PT FIELD GOALS MADE 2 Duncan,Quentin Dayton (11/02/26)
3 PT FG ATTEMPTS 6 Duncan,Quentin Dayton (11/02/26)
FREE THROWS MADE 4 Tatum, Jr.,Mario Dayton (11/02/26)
FREE THROW ATTEMPTS 7 Kelly,John Dayton (11/02/26)
REBOUNDS 5 Coffi,Matheo Dayton (11/02/26)
ASSISTS 4 Bolden,David Dayton (11/02/26)
STEALS 3 Bolden,David Dayton (11/02/26)
BLOCKED SHOTS 1 Coffi,Matheo Dayton (11/02/26)
TURNOVERS 4 Bolden,David Dayton (11/02/26)
FOULS 2 Bolden,David Dayton (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Coffi, Mathéo 1 12 12.0
#14 Duncan, Quentin 1 9 9.0
#02 Tatum Jr., Mario 1 8 8.0
#25 Kelly, John 1 7 7.0
#22 Oliver, Brendan 1 6 6.0
#06 Vanderstraeten, Victo 1 6 6.0
#05 Altobelli, AJ 1 4 4.0
#44 Awad, Rocco 1 3 3.0
#00 Durrough, Jayonni 1 2 2.0
#12 Stores Jr., Brandon 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Coffi, Mathéo 1 4 9 .444 4.0 9.0
#14 Duncan, Quentin 1 3 7 .429 3.0 7.0
#06 Vanderstraeten, Victo 1 3 7 .429 3.0 7.0
#05 Altobelli, AJ 1 2 3 .667 2.0 3.0
#25 Kelly, John 1 2 4 .500 2.0 4.0
#22 Oliver, Brendan 1 2 5 .400 2.0 5.0
#02 Tatum Jr., Mario 1 2 8 .250 2.0 8.0
#44 Awad, Rocco 1 1 3 .333 1.0 3.0
#00 Durrough, Jayonni 1 1 1 1.000 1.0 1.0
#01 Bolden, David 1 0 6 .000 0.0 6.0
#13 Jimenez-Vojnic, Stefan 1 0 1 .000 0.0 1.0
#12 Stores Jr., Brandon 1 0 4 .000 0.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Duncan, Quentin 1 2 6 .333 2.0 6.0
#44 Awad, Rocco 1 1 3 .333 1.0 3.0
#01 Bolden, David 1 0 4 .000 0.0 4.0
#10 Coffi, Mathéo 1 0 4 .000 0.0 4.0
#25 Kelly, John 1 0 1 .000 0.0 1.0
#22 Oliver, Brendan 1 0 1 .000 0.0 1.0
#12 Stores Jr., Brandon 1 0 2 .000 0.0 2.0
#02 Tatum Jr., Mario 1 0 2 .000 0.0 2.0
#06 Vanderstraeten, Victo 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Coffi, Mathéo 1 4 6 .667 4.0 6.0
#02 Tatum Jr., Mario 1 4 4 1.000 4.0 4.0
#25 Kelly, John 1 3 7 .429 3.0 7.0
#22 Oliver, Brendan 1 2 2 1.000 2.0 2.0
#14 Duncan, Quentin 1 1 2 .500 1.0 2.0
#12 Stores Jr., Brandon 1 1 2 .500 1.0 2.0
#06 Vanderstraeten, Victo 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Coffi, Mathéo 1 5 5.0 2 2.0 3 3.0
#TM Team 1 5 5.0 2 2.0 3 3.0
#22 Oliver, Brendan 1 3 3.0 3 3.0 0 0.0
#12 Stores Jr., Brandon 1 3 3.0 0 0.0 3 3.0
#14 Duncan, Quentin 1 2 2.0 1 1.0 1 1.0
#25 Kelly, John 1 2 2.0 0 0.0 2 2.0
#02 Tatum Jr., Mario 1 2 2.0 1 1.0 1 1.0
#06 Vanderstraeten, Victo 1 2 2.0 1 1.0 1 1.0
#44 Awad, Rocco 1 1 1.0 0 0.0 1 1.0
#01 Bolden, David 1 1 1.0 0 0.0 1 1.0
#00 Durrough, Jayonni 1 1 1.0 1 1.0 0 0.0
#13 Jimenez-Vojnic, Stefan 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Bolden, David 1 4 4.0
#44 Awad, Rocco 1 2 2.0
#10 Coffi, Mathéo 1 1 1.0
#25 Kelly, John 1 1 1.0
#02 Tatum Jr., Mario 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#44 Awad, Rocco 1 1 1.0
#10 Coffi, Mathéo 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Bolden, David 1 3 3.0
#05 Altobelli, AJ 1 1 1.0
#00 Durrough, Jayonni 1 1 1.0
#25 Kelly, John 1 1 1.0
#02 Tatum Jr., Mario 1 1 1.0
#06 Vanderstraeten, Victo 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Bolden, David 1 4 4.0
#TM Team 1 2 2.0
#25 Kelly, John 1 1 1.0
#22 Oliver, Brendan 1 1 1.0
#12 Stores Jr., Brandon 1 1 1.0
#02 Tatum Jr., Mario 1 1 1.0
#06 Vanderstraeten, Victo 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#44 Awad, Rocco 1 2 2.0
#01 Bolden, David 1 2 2.0
#10 Coffi, Mathéo 1 2 2.0
#25 Kelly, John 1 2 2.0
#22 Oliver, Brendan 1 2 2.0
#12 Stores Jr., Brandon 1 2 2.0
#06 Vanderstraeten, Victo 1 2 2.0
#14 Duncan, Quentin 1 1 1.0
#13 Jimenez-Vojnic, Stefan 1 1 1.0
#02 Tatum Jr., Mario 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Coffi, Mathéo 1 28 28.0
#25 Kelly, John 1 26 26.0
#02 Tatum Jr., Mario 1 23 23.0
#06 Vanderstraeten, Victo 1 21 21.0
#01 Bolden, David 1 19 19.0
#44 Awad, Rocco 1 18 18.0
#12 Stores Jr., Brandon 1 18 18.0
#22 Oliver, Brendan 1 16 16.0
#14 Duncan, Quentin 1 14 14.0
#05 Altobelli, AJ 1 8 8.0
#00 Durrough, Jayonni 1 5 5.0
#13 Jimenez-Vojnic, Stefan 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Bolden, David 1 4 4 1.00
#25 Kelly, John 1 1 1 1.00
#02 Tatum Jr., Mario 1 1 1 1.00