Skip To Main Content

New Jersey Institute of Technology Athletics

Scoreboard

New Jersey Institute of Technology Highlanders
Sponsored by:

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-12, 8-2)

Overall Team Statistics
Statistic NJIT Opponents
Scoring
Total Points 1724 1857
Points Per Game 69.0 74.3
Scoring Margin -5.3 --
Shooting
FG: Made-Attempted 588-1459 634-1483
FG: Percentage .403 .428
FG: Per Game 23.5 25.4
3PT: Made-Attempted 194-617 193-593
3PT: Percentage .314 .325
3PT: Per Game 7.8 7.7
FT: Made-Attempted 354-497 396-566
FT: Percentage .712 .700
FT: Per Game 14.2 15.8
Rebounding
Total 884 965
Per Game 35.4 38.6
Margin -3.2 --
Assists
Total 280 332
Per Game 11.2 13.3
Turnovers
Total 292 280
Per Game 11.7 11.2
Margin -0.5 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 11.2 13.8
Steals
Total 156 153
Per Game 6.2 6.1
Blocks
Total 88 70
Per Game 3.5 2.8
Attendance
Total 5923 43630
Per Game 10-592 15-2,909

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Robinson, Sebastian 22 7 546 24.8 105 241 .436 8 36 .222 79 108 .731 297 13.5 7 59 66 3.0 47 48 38 25 2
01 Bolden, David 25 25 724 29.0 88 263 .335 51 156 .327 72 90 .800 299 12.0 14 58 72 2.9 54 70 48 40 0
24 Fulton, Ari 25 24 714 28.6 91 215 .423 26 85 .306 82 104 .788 290 11.6 35 130 165 6.6 53 35 37 14 15
11 Ebonkoli, Melvyn 13 10 326 25.1 47 84 .560 0 0 .000 16 31 .516 110 8.5 31 49 80 6.2 35 6 18 5 18
02 Clayville, Jeremy 16 14 316 19.8 40 123 .325 25 83 .301 3 3 1.000 108 6.8 6 18 24 1.5 14 24 21 5 2
03 Rogers, Jordan 25 25 657 26.3 57 120 .475 16 46 .348 23 32 .719 153 6.1 31 97 128 5.1 56 52 40 17 18
25 Kelly, John 25 0 409 16.4 36 91 .396 10 33 .303 35 50 .700 117 4.7 20 45 65 2.6 44 10 17 13 4
14 Duncan, Quentin 25 4 318 12.7 41 102 .402 25 63 .397 8 16 .500 115 4.6 6 35 41 1.6 33 15 8 12 5
32 Arrington, Malachi 21 15 342 16.3 35 63 .556 0 0 .000 20 37 .541 90 4.3 33 62 95 4.5 58 1 19 5 16
44 Awad, Rocco 25 1 358 14.3 30 103 .291 23 81 .284 9 12 .750 92 3.7 11 28 39 1.6 34 8 15 13 5
07 Piggee, Cameron 14 0 86 6.1 8 26 .308 8 22 .364 2 3 .667 26 1.9 1 5 6 0.4 6 7 4 2 0
33 Scherler, Zack 14 0 107 7.6 6 12 .500 0 0 .000 3 7 .429 15 1.1 12 8 20 1.4 13 4 5 0 3
08 Akintolu, Jeffrey 15 0 97 6.5 4 16 .250 2 12 .167 2 4 .500 12 0.8 6 11 17 1.1 20 0 4 5 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 24 66 2.6 0 0 18 0 0  
Total 25 5000 200.0 588 1459 .403 194 617 .314 354 497 .712 1724 68.96 255 629 884 35.4 467 280 292 156 88
Opponents 25 5000 200.0 634 1483 .428 193 593 .325 396 566 .700 1857 74.28 295 670 965 38.6 422 332 280 153 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Robinson, Sebastian 10 7 310 31.0 65 137 .474 4 18 .222 44 58 .759 178 17.8 3 34 37 3.7 23 23 2.3 15 13 1
24 Fulton, Ari 10 9 310 31.0 42 93 .452 12 33 .364 37 46 .804 133 13.3 16 51 67 6.7 23 15 1.5 6 7 7
01 Bolden, David 10 10 311 31.1 32 101 .317 24 69 .348 34 45 .756 122 12.2 4 23 27 2.7 28 32 3.2 16 22 0
11 Ebonkoli, Melvyn 10 10 279 27.9 45 77 .584 0 0 .000 16 30 .533 106 10.6 26 41 67 6.7 32 6 0.6 15 3 15
02 Clayville, Jeremy 1 0 17 17.0 3 5 .600 1 2 .500 0 0 .000 7 7.0 0 1 1 1.0 0 0 0.0 0 0 0
03 Rogers, Jordan 10 10 272 27.2 24 49 .490 7 18 .389 8 9 .889 63 6.3 11 43 54 5.4 25 21 2.1 10 9 12
14 Duncan, Quentin 10 4 130 13.0 22 48 .458 13 31 .419 1 5 .200 58 5.8 4 16 20 2.0 10 6 0.6 2 7 1
25 Kelly, John 10 0 150 15.0 13 33 .394 2 9 .222 18 23 .783 46 4.6 11 15 26 2.6 20 6 0.6 4 4 1
32 Arrington, Malachi 6 0 51 8.5 6 13 .462 0 0 .000 4 4 1.000 16 2.7 7 11 18 3.0 15 0 0.0 3 1 2
44 Awad, Rocco 10 0 116 11.6 8 25 .320 6 21 .286 0 0 .000 22 2.2 5 7 12 1.2 14 5 0.5 1 4 1
33 Scherler, Zack 2 0 4 2.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
08 Akintolu, Jeffrey 6 0 33 5.5 1 6 .167 1 5 .200 0 0 .000 3 0.5 1 4 5 0.8 3 0 0.0 1 2 0
07 Piggee, Cameron 5 0 17 3.4 1 5 .200 1 4 .250 0 1 .000 3 0.6 1 2 3 0.6 0 2 0.4 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 8 28 2.8 0 0 0.0 5 0 0  
Total 10 2000 200.0 263 593 .444 71 210 .338 162 221 .733 759 75.90 109 256 365 36.5 193 116 11.6 78 72 40
Opponents 10 2000 200.0 221 540 .409 62 205 .302 182 250 .728 686 68.60 94 248 342 34.2 176 106 10.6 113 36 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Robinson, Sebastian 22 7 546 105 241 .436 8 36 .222 79 108 .731 297 13.5
01 Bolden, David 25 25 724 88 263 .335 51 156 .327 72 90 .800 299 12.0
24 Fulton, Ari 25 24 714 91 215 .423 26 85 .306 82 104 .788 290 11.6
11 Ebonkoli, Melvyn 13 10 326 47 84 .560 0 0 .000 16 31 .516 110 8.5
03 Rogers, Jordan 25 25 657 57 120 .475 16 46 .348 23 32 .719 153 6.1
02 Clayville, Jeremy 16 14 316 40 123 .325 25 83 .301 3 3 1.000 108 6.8
32 Arrington, Malachi 21 15 342 35 63 .556 0 0 .000 20 37 .541 90 4.3
14 Duncan, Quentin 25 4 318 41 102 .402 25 63 .397 8 16 .500 115 4.6
25 Kelly, John 25 0 409 36 91 .396 10 33 .303 35 50 .700 117 4.7
44 Awad, Rocco 25 1 358 30 103 .291 23 81 .284 9 12 .750 92 3.7
07 Piggee, Cameron 14 0 86 8 26 .308 8 22 .364 2 3 .667 26 1.9
33 Scherler, Zack 14 0 107 6 12 .500 0 0 .000 3 7 .429 15 1.1
08 Akintolu, Jeffrey 15 0 97 4 16 .250 2 12 .167 2 4 .500 12 0.8
Total 25 5000 588 1459 .403 194 617 .314 354 497 .712 1724 68.96
Opponents 25 5000 634 1483 .428 193 593 .325 396 566 .700 1857 74.28

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Robinson, Sebastian 22 24.8 .436 .222 .731 0.3 2.7 3.0 2.2 1.1 0.1 13.5
01 Bolden, David 25 29.0 .335 .327 .800 0.6 2.3 2.9 2.8 1.6 0.0 12.0
24 Fulton, Ari 25 28.6 .423 .306 .788 1.4 5.2 6.6 1.4 0.6 0.6 11.6
11 Ebonkoli, Melvyn 13 25.1 .560 .000 .516 2.4 3.8 6.2 0.5 0.4 1.4 8.5
03 Rogers, Jordan 25 26.3 .475 .348 .719 1.2 3.9 5.1 2.1 0.7 0.7 6.1
02 Clayville, Jeremy 16 19.8 .325 .301 1.000 0.4 1.1 1.5 1.5 0.3 0.1 6.8
32 Arrington, Malachi 21 16.3 .556 .000 .541 1.6 3.0 4.5 0.0 0.2 0.8 4.3
14 Duncan, Quentin 25 12.7 .402 .397 .500 0.2 1.4 1.6 0.6 0.5 0.2 4.6
25 Kelly, John 25 16.4 .396 .303 .700 0.8 1.8 2.6 0.4 0.5 0.2 4.7
44 Awad, Rocco 25 14.3 .291 .284 .750 0.4 1.1 1.6 0.3 0.5 0.2 3.7
07 Piggee, Cameron 14 6.1 .308 .364 .667 0.1 0.4 0.4 0.5 0.1 0.0 1.9
33 Scherler, Zack 14 7.6 .500 .000 .429 0.9 0.6 1.4 0.3 0.0 0.2 1.1
08 Akintolu, Jeffrey 15 6.5 .250 .167 .500 0.4 0.7 1.1 0.0 0.3 0.0 0.8
Total 25 200.0 .403 .314 .712 10.2 25.2 35.4 11.2 6.2 3.5 68.96
Opponents 25 200.0 .428 .325 .700 11.8 26.8 38.6 13.3 6.1 2.8 74.28

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Fordham 11/04/25 72-61 W 28-59 .475 12-22 .545 4-8 .500 9 28 37 37.0 13 14 11 3 4 72 72.0
vs Fairfield 11/08/25 53-74 L 19-60 .317 7-30 .233 8-12 .667 7 28 35 36.0 22 7 16 5 9 53 62.5
at Loyola Maryland 11/11/25 66-64 W 20-56 .357 5-22 .227 21-26 .808 13 23 36 36.0 20 7 13 1 4 66 63.7
vs FDU 11/15/25 93-81 W 28-46 .609 12-26 .462 25-38 .658 6 30 36 36.0 18 21 18 5 5 93 71.0
at Drexel 11/18/25 43-75 L 12-52 .231 3-24 .125 16-24 .667 10 25 35 35.8 23 6 16 4 4 43 65.4
at Navy 11/22/25 70-86 L 22-60 .367 9-28 .321 17-25 .680 13 23 36 35.8 27 8 10 5 5 70 66.2
at Cincinnati 11/24/25 67-94 L 22-62 .355 12-31 .387 11-15 .733 13 27 40 36.4 18 12 20 2 4 67 66.3
at Louisville 11/26/25 47-104 L 18-58 .310 7-27 .259 4-7 .571 3 18 21 34.5 13 6 11 2 3 47 63.9
at Eastern Mich. 11/28/25 55-73 L 19-52 .365 8-23 .348 9-11 .818 10 22 32 34.2 12 10 19 4 7 55 62.9
at High Point 12/05/25 72-89 L 23-55 .418 14-39 .359 12-16 .750 7 27 34 34.2 19 16 19 1 4 72 63.8
vs New Haven 12/10/25 70-64 W 21-47 .447 6-24 .250 22-31 .710 6 29 35 34.3 17 11 11 4 2 70 64.4
vs Sacred Heart 12/13/25 49-65 L 17-59 .288 6-29 .207 9-14 .643 12 21 33 34.2 12 10 11 1 3 49 63.1
at Butler 12/22/25 52-101 L 21-56 .375 5-19 .263 5-11 .455 3 19 22 33.2 25 8 14 4 3 52 62.2
vs SUNY Canton 12/29/25 95-60 W 32-82 .390 12-43 .279 19-26 .731 23 29 52 34.6 17 19 11 6 18 95 64.6
at Penn 12/31/25 61-80 L 23-62 .371 5-20 .250 10-12 .833 11 24 35 34.6 18 9 14 1 9 61 64.3
at Binghamton 01/03/26 73-65 W 25-54 .463 6-16 .375 17-22 .773 12 21 33 34.5 19 8 10 1 7 73 64.9
vs New Hampshire 01/08/26 80-76 W 27-65 .415 8-20 .400 18-23 .783 13 22 35 34.5 23 15 8 7 10 80 65.8
vs Maine 01/10/26 70-74 L 22-56 .393 4-14 .286 22-26 .846 10 21 31 34.3 19 10 6 1 7 70 66.0
at UMass Lowell 01/15/26 73-64 W 24-61 .393 6-24 .250 19-24 .792 9 28 37 34.5 21 8 7 3 6 73 66.4
vs Bryant 01/19/26 79-55 W 24-52 .462 11-27 .407 20-22 .909 8 25 33 34.4 18 12 8 3 8 79 67.0
at UMBC 01/22/26 74-87 L 28-64 .438 6-20 .300 12-23 .522 15 25 40 34.7 22 7 10 2 2 74 67.3
at UAlbany 01/29/26 77-68 W 28-60 .467 8-22 .364 13-16 .813 11 29 40 34.9 13 14 9 6 7 77 67.8
at Vermont 01/31/26 79-77 W 28-60 .467 8-18 .444 15-19 .789 10 26 36 35.0 22 12 9 4 7 79 68.3
vs UMass Lowell 02/05/26 81-56 W 33-68 .485 7-27 .259 8-13 .615 12 29 41 35.2 16 20 5 6 10 81 68.8
vs Binghamton 02/07/26 73-64 W 24-53 .453 7-22 .318 18-33 .545 9 30 39 35.4 20 10 6 7 8 73 69.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fordham 11/04/25 61-72 L 23-67 .343 4-24 .167 11-18 .611 19 26 45 45.0 15 9 8 4 6 61 61.0
Fairfield 11/08/25 74-53 W 25-66 .379 8-23 .348 16-24 .667 18 36 54 49.5 15 11 16 4 10 74 67.5
Loyola Maryland 11/11/25 64-66 L 23-58 .397 6-25 .240 12-20 .600 14 23 37 45.3 21 12 14 5 8 64 66.3
FDU 11/15/25 81-93 L 26-73 .356 12-42 .286 17-23 .739 16 17 33 42.3 28 12 10 1 4 81 70.0
Drexel 11/18/25 75-43 W 24-56 .429 6-19 .316 21-34 .618 12 35 47 43.2 18 15 10 4 10 75 71.0
Navy 11/22/25 86-70 W 28-55 .509 6-13 .462 24-33 .727 11 29 40 42.7 20 13 9 4 4 86 73.5
Cincinnati 11/24/25 94-67 W 34-69 .493 12-32 .375 14-21 .667 12 26 38 42.0 15 24 9 1 9 94 76.4
Louisville 11/26/25 104-47 W 36-73 .493 20-48 .417 12-14 .857 20 39 59 44.1 11 24 9 2 6 104 79.9
Eastern Mich. 11/28/25 73-55 W 29-58 .500 7-18 .389 8-12 .667 10 23 33 42.9 10 14 13 7 13 73 79.1
High Point 12/05/25 89-72 W 31-68 .456 10-30 .333 17-23 .739 14 25 39 42.5 15 18 8 3 13 89 80.1
New Haven 12/10/25 64-70 L 25-65 .385 3-17 .176 11-19 .579 15 26 41 42.4 20 8 7 1 8 64 78.6
Sacred Heart 12/13/25 65-49 W 24-56 .429 6-18 .333 11-14 .786 11 29 40 42.2 15 17 10 3 6 65 77.5
Butler 12/22/25 101-52 W 34-61 .557 9-24 .375 24-32 .750 11 35 46 42.5 15 22 8 6 7 101 79.3
SUNY Canton 12/29/25 60-95 L 23-58 .397 9-22 .409 5-10 .500 7 26 33 41.8 17 11 25 3 3 60 77.9
Penn 12/31/25 80-61 W 28-60 .467 13-33 .394 11-19 .579 11 27 38 41.5 11 16 11 1 10 80 78.1
Binghamton 01/03/26 65-73 L 19-39 .487 6-15 .400 21-26 .808 3 19 22 40.3 18 13 14 0 8 65 77.3
New Hampshire 01/08/26 76-80 L 23-52 .442 8-19 .421 22-30 .733 9 24 33 39.9 19 14 15 1 2 76 77.2
Maine 01/10/26 74-70 W 24-45 .533 9-20 .450 17-24 .708 5 27 32 39.4 17 13 13 1 5 74 77.0
UMass Lowell 01/15/26 64-73 L 21-58 .362 4-18 .222 18-25 .720 12 32 44 39.7 20 7 12 5 1 64 76.3
Bryant 01/19/26 55-79 L 15-48 .313 6-25 .240 19-24 .792 9 21 30 39.2 16 12 12 3 3 55 75.3
UMBC 01/22/26 87-74 W 29-56 .518 6-20 .300 23-30 .767 6 28 34 39.0 18 9 6 0 3 87 75.8
UAlbany 01/29/26 68-77 L 26-65 .400 7-25 .280 9-14 .643 12 21 33 38.7 15 11 10 4 5 68 75.5
Vermont 01/31/26 77-79 L 26-63 .413 8-29 .276 17-25 .680 12 22 34 38.5 20 12 8 5 3 77 75.5
UMass Lowell 02/05/26 56-81 L 18-59 .305 3-19 .158 17-28 .607 17 27 44 38.7 10 3 14 2 2 56 74.7
Binghamton 02/07/26 64-73 L 20-55 .364 5-15 .333 19-24 .792 9 27 36 38.6 23 12 9 0 4 64 74.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fordham 11/04/25 72-61 11 28-59/23-67 .475/.343 12-22/4-24 .545/.167 4-8/11-18 .500-.611 37/45 -8 14/9 11/8 3/4 4/6 13/15
Fairfield 11/08/25 53-74 -21 19-60/25-66 .317/.379 7-30/8-23 .233/.348 8-12/16-24 .667-.667 35/54 -19 7/11 16/16 5/4 9/10 22/15
Loyola Maryland 11/11/25 66-64 2 20-56/23-58 .357/.397 5-22/6-25 .227/.240 21-26/12-20 .808-.600 36/37 -1 7/12 13/14 1/5 4/8 20/21
FDU 11/15/25 93-81 12 28-46/26-73 .609/.356 12-26/12-42 .462/.286 25-38/17-23 .658-.739 36/33 3 21/12 18/10 5/1 5/4 18/28
Drexel 11/18/25 43-75 -32 12-52/24-56 .231/.429 3-24/6-19 .125/.316 16-24/21-34 .667-.618 35/47 -12 6/15 16/10 4/4 4/10 23/18
Navy 11/22/25 70-86 -16 22-60/28-55 .367/.509 9-28/6-13 .321/.462 17-25/24-33 .680-.727 36/40 -4 8/13 10/9 5/4 5/4 27/20
Cincinnati 11/24/25 67-94 -27 22-62/34-69 .355/.493 12-31/12-32 .387/.375 11-15/14-21 .733-.667 40/38 2 12/24 20/9 2/1 4/9 18/15
Louisville 11/26/25 47-104 -57 18-58/36-73 .310/.493 7-27/20-48 .259/.417 4-7/12-14 .571-.857 21/59 -38 6/24 11/9 2/2 3/6 13/11
Eastern Mich. 11/28/25 55-73 -18 19-52/29-58 .365/.500 8-23/7-18 .348/.389 9-11/8-12 .818-.667 32/33 -1 10/14 19/13 4/7 7/13 12/10
High Point 12/05/25 72-89 -17 23-55/31-68 .418/.456 14-39/10-30 .359/.333 12-16/17-23 .750-.739 34/39 -5 16/18 19/8 1/3 4/13 19/15
New Haven 12/10/25 70-64 6 21-47/25-65 .447/.385 6-24/3-17 .250/.176 22-31/11-19 .710-.579 35/41 -6 11/8 11/7 4/1 2/8 17/20
Sacred Heart 12/13/25 49-65 -16 17-59/24-56 .288/.429 6-29/6-18 .207/.333 9-14/11-14 .643-.786 33/40 -7 10/17 11/10 1/3 3/6 12/15
Butler 12/22/25 52-101 -49 21-56/34-61 .375/.557 5-19/9-24 .263/.375 5-11/24-32 .455-.750 22/46 -24 8/22 14/8 4/6 3/7 25/15
SUNY Canton 12/29/25 95-60 35 32-82/23-58 .390/.397 12-43/9-22 .279/.409 19-26/5-10 .731-.500 52/33 19 19/11 11/25 6/3 18/3 17/17
Penn 12/31/25 61-80 -19 23-62/28-60 .371/.467 5-20/13-33 .250/.394 10-12/11-19 .833-.579 35/38 -3 9/16 14/11 1/1 9/10 18/11
Binghamton 01/03/26 73-65 8 25-54/19-39 .463/.487 6-16/6-15 .375/.400 17-22/21-26 .773-.808 33/22 11 8/13 10/14 1/0 7/8 19/18
New Hampshire 01/08/26 80-76 4 27-65/23-52 .415/.442 8-20/8-19 .400/.421 18-23/22-30 .783-.733 35/33 2 15/14 8/15 7/1 10/2 23/19
Maine 01/10/26 70-74 -4 22-56/24-45 .393/.533 4-14/9-20 .286/.450 22-26/17-24 .846-.708 31/32 -1 10/13 6/13 1/1 7/5 19/17
UMass Lowell 01/15/26 73-64 9 24-61/21-58 .393/.362 6-24/4-18 .250/.222 19-24/18-25 .792-.720 37/44 -7 8/7 7/12 3/5 6/1 21/20
Bryant 01/19/26 79-55 24 24-52/15-48 .462/.313 11-27/6-25 .407/.240 20-22/19-24 .909-.792 33/30 3 12/12 8/12 3/3 8/3 18/16
UMBC 01/22/26 74-87 -13 28-64/29-56 .438/.518 6-20/6-20 .300/.300 12-23/23-30 .522-.767 40/34 6 7/9 10/6 2/0 2/3 22/18
UAlbany 01/29/26 77-68 9 28-60/26-65 .467/.400 8-22/7-25 .364/.280 13-16/9-14 .813-.643 40/33 7 14/11 9/10 6/4 7/5 13/15
Vermont 01/31/26 79-77 2 28-60/26-63 .467/.413 8-18/8-29 .444/.276 15-19/17-25 .789-.680 36/34 2 12/12 9/8 4/5 7/3 22/20
UMass Lowell 02/05/26 81-56 25 33-68/18-59 .485/.305 7-27/3-19 .259/.158 8-13/17-28 .615-.607 41/44 -3 20/3 5/14 6/2 10/2 16/10
Binghamton 02/07/26 73-64 9 24-53/20-55 .453/.364 7-22/5-15 .318/.333 18-33/19-24 .545-.792 39/36 3 10/12 6/9 7/0 8/4 20/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 SUNY Canton (12/29/25)
FIELD GOALS MADE 33 UMass Lowell (02/05/26)
FIELD GOAL ATTEMPTS 82 SUNY Canton (12/29/25)
3 PT FIELD GOALS MADE 14 High Point (12/05/25)
3 PT FG ATTEMPTS 43 SUNY Canton (12/29/25)
FREE THROWS MADE 25 FDU (11/15/25)
FREE THROW ATTEMPTS 38 FDU (11/15/25)
REBOUNDS 52 SUNY Canton (12/29/25)
ASSISTS 21 FDU (11/15/25)
STEALS 18 SUNY Canton (12/29/25)
BLOCKED SHOTS 7 New Hampshire (01/08/26); Binghamton (02/07/26)
TURNOVERS 20 Cincinnati (11/24/25)
FOULS 27 Navy (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Robinson,Sebastian; Fulton,Ari Maine (01/10/26); UMass Lowell (01/15/26)
FIELD GOALS MADE 10 Ebonkoli,Melvyn UMass Lowell (02/05/26)
FIELD GOAL ATTEMPTS 17 Robinson,Sebastian Butler (12/22/25); UMass Lowell (01/15/26); UMBC (01/22/26)
3 PT FIELD GOALS MADE 5 Bolden,David New Hampshire (01/08/26); Bryant (01/19/26)
3 PT FG ATTEMPTS 13 Bolden,David Binghamton (02/07/26)
FREE THROWS MADE 10 Fulton,Ari Loyola Maryland (11/11/25)
FREE THROW ATTEMPTS 12 Fulton,Ari Loyola Maryland (11/11/25)
REBOUNDS 14 Fulton,Ari Loyola Maryland (11/11/25)
ASSISTS 8 Bolden,David FDU (11/15/25)
STEALS 4 Bolden,David Fairfield (11/08/25); Binghamton (02/07/26); Eastern Mich. (11/28/25)
BLOCKED SHOTS 3 Arrington,Malachi; Rogers,Jordan; Ebonkoli,Melvyn SUNY Canton (12/29/25); UMass Lowell (02/05/26); Binghamton (02/07/26); Navy (11/22/25); UAlbany (01/29/26)
TURNOVERS 6 Bolden,David Cincinnati (11/24/25)
FOULS 5 Bolden,David; Arrington,Malachi; Ebonkoli,Melvyn Fairfield (11/08/25); Fordham (11/04/25); UAlbany (01/29/26); Vermont (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Bolden, David 25 299 12.0
#00 Robinson, Sebastian 22 297 13.5
#24 Fulton, Ari 25 290 11.6
#03 Rogers, Jordan 25 153 6.1
#25 Kelly, John 25 117 4.7
#14 Duncan, Quentin 25 115 4.6
#11 Ebonkoli, Melvyn 13 110 8.5
#02 Clayville, Jeremy 16 108 6.8
#44 Awad, Rocco 25 92 3.7
#32 Arrington, Malachi 21 90 4.3
#07 Piggee, Cameron 14 26 1.9
#33 Scherler, Zack 14 15 1.1
#08 Akintolu, Jeffrey 15 12 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Robinson, Sebastian 22 105 241 .436 4.8 11.0
#24 Fulton, Ari 25 91 215 .423 3.6 8.6
#01 Bolden, David 25 88 263 .335 3.5 10.5
#03 Rogers, Jordan 25 57 120 .475 2.3 4.8
#11 Ebonkoli, Melvyn 13 47 84 .560 3.6 6.5
#14 Duncan, Quentin 25 41 102 .402 1.6 4.1
#02 Clayville, Jeremy 16 40 123 .325 2.5 7.7
#25 Kelly, John 25 36 91 .396 1.4 3.6
#32 Arrington, Malachi 21 35 63 .556 1.7 3.0
#44 Awad, Rocco 25 30 103 .291 1.2 4.1
#07 Piggee, Cameron 14 8 26 .308 0.6 1.9
#33 Scherler, Zack 14 6 12 .500 0.4 0.9
#08 Akintolu, Jeffrey 15 4 16 .250 0.3 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Bolden, David 25 51 156 .327 2.0 6.2
#24 Fulton, Ari 25 26 85 .306 1.0 3.4
#02 Clayville, Jeremy 16 25 83 .301 1.6 5.2
#14 Duncan, Quentin 25 25 63 .397 1.0 2.5
#44 Awad, Rocco 25 23 81 .284 0.9 3.2
#03 Rogers, Jordan 25 16 46 .348 0.6 1.8
#25 Kelly, John 25 10 33 .303 0.4 1.3
#07 Piggee, Cameron 14 8 22 .364 0.6 1.6
#00 Robinson, Sebastian 22 8 36 .222 0.4 1.6
#08 Akintolu, Jeffrey 15 2 12 .167 0.1 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Fulton, Ari 25 82 104 .788 3.3 4.2
#00 Robinson, Sebastian 22 79 108 .731 3.6 4.9
#01 Bolden, David 25 72 90 .800 2.9 3.6
#25 Kelly, John 25 35 50 .700 1.4 2.0
#03 Rogers, Jordan 25 23 32 .719 0.9 1.3
#32 Arrington, Malachi 21 20 37 .541 1.0 1.8
#11 Ebonkoli, Melvyn 13 16 31 .516 1.2 2.4
#44 Awad, Rocco 25 9 12 .750 0.4 0.5
#14 Duncan, Quentin 25 8 16 .500 0.3 0.6
#02 Clayville, Jeremy 16 3 3 1.000 0.2 0.2
#33 Scherler, Zack 14 3 7 .429 0.2 0.5
#08 Akintolu, Jeffrey 15 2 4 .500 0.1 0.3
#07 Piggee, Cameron 14 2 3 .667 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Fulton, Ari 25 165 6.6 35 1.4 130 5.2
#03 Rogers, Jordan 25 128 5.1 31 1.2 97 3.9
#32 Arrington, Malachi 21 95 4.5 33 1.6 62 3.0
#11 Ebonkoli, Melvyn 13 80 6.2 31 2.4 49 3.8
#01 Bolden, David 25 72 2.9 14 0.6 58 2.3
#00 Robinson, Sebastian 22 66 3.0 7 0.3 59 2.7
#TM Team 25 66 2.6 42 1.7 24 1.0
#25 Kelly, John 25 65 2.6 20 0.8 45 1.8
#14 Duncan, Quentin 25 41 1.6 6 0.2 35 1.4
#44 Awad, Rocco 25 39 1.6 11 0.4 28 1.1
#02 Clayville, Jeremy 16 24 1.5 6 0.4 18 1.1
#33 Scherler, Zack 14 20 1.4 12 0.9 8 0.6
#08 Akintolu, Jeffrey 15 17 1.1 6 0.4 11 0.7
#07 Piggee, Cameron 14 6 0.4 1 0.1 5 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Bolden, David 25 70 2.8
#03 Rogers, Jordan 25 52 2.1
#00 Robinson, Sebastian 22 48 2.2
#24 Fulton, Ari 25 35 1.4
#02 Clayville, Jeremy 16 24 1.5
#14 Duncan, Quentin 25 15 0.6
#25 Kelly, John 25 10 0.4
#44 Awad, Rocco 25 8 0.3
#07 Piggee, Cameron 14 7 0.5
#11 Ebonkoli, Melvyn 13 6 0.5
#33 Scherler, Zack 14 4 0.3
#32 Arrington, Malachi 21 1 0.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Ebonkoli, Melvyn 13 18 1.4
