Skip To Main Content

New Jersey Institute of Technology Athletics

Scoreboard

New Jersey Institute of Technology Highlanders
Sponsored by:

2025-26 Men's Basketball Cumulative Statistics

Team Stats (16-17, 10-6)

Overall Team Statistics
Statistic NJIT Opponents
Scoring
Total Points 2212 2417
Points Per Game 67.0 73.2
Scoring Margin -6.2 --
Shooting
FG: Made-Attempted 768-1893 833-1922
FG: Percentage .406 .433
FG: Per Game 23.3 25.2
3PT: Made-Attempted 233-770 254-780
3PT: Percentage .303 .326
3PT: Per Game 7.1 7.7
FT: Made-Attempted 443-627 497-716
FT: Percentage .707 .694
FT: Per Game 13.4 15.1
Rebounding
Total 1138 1253
Per Game 34.5 38.0
Margin -3.5 --
Assists
Total 355 437
Per Game 10.8 13.2
Turnovers
Total 382 377
Per Game 11.6 11.4
Margin -0.2 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 11.4 13.7
Steals
Total 220 212
Per Game 6.7 6.4
Blocks
Total 106 101
Per Game 3.2 3.1
Attendance
Total 8187 47890
Per Game 14-585 19-2,521

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Robinson, Sebastian 30 15 817 27.2 165 365 .452 12 50 .240 101 144 .701 443 14.8 10 79 89 3.0 61 66 58 38 4
01 Bolden, David 33 33 979 29.7 114 356 .320 70 220 .318 93 116 .802 391 11.8 17 75 92 2.8 75 91 66 62 0
24 Fulton, Ari 33 32 939 28.5 117 278 .421 28 107 .262 97 123 .789 359 10.9 44 161 205 6.2 63 40 48 21 18
11 Ebonkoli, Melvyn 21 18 550 26.2 66 128 .516 0 0 .000 22 42 .524 154 7.3 39 81 120 5.7 62 12 35 8 22
02 Clayville, Jeremy 16 14 316 19.8 40 123 .325 25 83 .301 3 3 1.000 108 6.8 6 18 24 1.5 14 24 21 5 2
03 Rogers, Jordan 33 33 871 26.4 72 150 .480 20 60 .333 26 39 .667 190 5.8 45 128 173 5.2 72 72 50 29 20
14 Duncan, Quentin 33 4 456 13.8 50 130 .385 32 85 .376 13 25 .520 145 4.4 7 48 55 1.7 44 15 10 12 6
25 Kelly, John 33 0 515 15.6 42 104 .404 13 38 .342 44 64 .688 141 4.3 30 53 83 2.5 55 12 20 15 4
32 Arrington, Malachi 29 15 406 14.0 46 77 .597 0 0 .000 21 38 .553 113 3.9 35 73 108 3.7 74 1 21 6 19
44 Awad, Rocco 33 1 422 12.8 35 117 .299 23 87 .264 10 13 .769 103 3.1 13 30 43 1.3 39 10 21 16 6
07 Piggee, Cameron 18 0 99 5.5 9 31 .290 8 25 .320 6 7 .857 32 1.8 1 5 6 0.3 6 8 4 2 0
33 Scherler, Zack 19 0 121 6.4 7 14 .500 0 0 .000 5 9 .556 19 1.0 14 9 23 1.2 14 4 5 0 5
08 Akintolu, Jeffrey 19 0 109 5.7 5 20 .250 2 15 .133 2 4 .500 14 0.7 7 11 18 0.9 22 0 4 6 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 42 99 3.0 0 0 19 0 0  
Total 33 6600 200.0 768 1893 .406 233 770 .303 443 627 .707 2212 67.03 325 813 1138 34.5 601 355 382 220 106
Opponents 33 6600 200.0 833 1922 .433 254 780 .326 497 716 .694 2417 73.24 378 875 1253 38.0 550 437 377 212 101

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Robinson, Sebastian 16 13 510 31.9 107 228 .469 6 28 .214 63 89 .708 283 17.7 6 50 56 3.5 35 37 2.3 30 21 2
24 Fulton, Ari 16 15 480 30.0 63 142 .444 14 50 .280 52 65 .800 192 12.0 24 74 98 6.1 29 19 1.2 12 12 10
01 Bolden, David 16 16 504 31.5 52 163 .319 38 110 .345 49 65 .754 191 11.9 6 32 38 2.4 43 46 2.9 27 40 0
11 Ebonkoli, Melvyn 16 16 439 27.4 61 111 .550 0 0 .000 21 39 .538 143 8.9 30 61 91 5.7 53 11 0.7 28 6 17
02 Clayville, Jeremy 1 0 17 17.0 3 5 .600 1 2 .500 0 0 .000 7 7.0 0 1 1 1.0 0 0 0.0 0 0 0
03 Rogers, Jordan 16 16 429 26.8 35 75 .467 10 31 .323 11 16 .688 91 5.7 21 67 88 5.5 35 37 2.3 17 17 14
14 Duncan, Quentin 16 4 222 13.9 26 66 .394 16 46 .348 4 11 .364 72 4.5 4 23 27 1.7 16 6 0.4 3 7 2
25 Kelly, John 16 0 234 14.6 19 45 .422 5 14 .357 25 33 .758 68 4.3 18 23 41 2.6 29 8 0.5 6 6 1
32 Arrington, Malachi 12 0 100 8.3 14 24 .583 0 0 .000 5 5 1.000 33 2.8 8 19 27 2.3 26 0 0.0 4 2 4
44 Awad, Rocco 16 0 175 10.9 13 38 .342 6 27 .222 1 1 1.000 33 2.1 7 9 16 1.0 18 7 0.4 7 7 2
07 Piggee, Cameron 8 0 29 3.6 2 9 .222 1 6 .167 4 5 .800 9 1.1 1 2 3 0.4 0 3 0.4 0 0 0
33 Scherler, Zack 6 0 17 2.8 2 3 .667 0 0 .000 2 2 1.000 6 1.0 2 1 3 0.5 1 0 0.0 0 0 2
08 Akintolu, Jeffrey 9 0 44 4.9 2 10 .200 1 8 .125 0 0 .000 5 0.6 2 4 6 0.7 5 0 0.0 1 3 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 25 57 3.6 0 0 0.0 5 0 0  
Total 16 3200 200.0 399 919 .434 98 322 .304 237 331 .716 1133 70.81 161 391 552 34.5 290 174 10.9 140 121 54
Opponents 16 3200 200.0 377 877 .430 111 353 .314 260 365 .712 1125 70.31 163 403 566 35.4 278 188 11.8 186 78 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Robinson, Sebastian 30 15 817 165 365 .452 12 50 .240 101 144 .701 443 14.8
01 Bolden, David 33 33 979 114 356 .320 70 220 .318 93 116 .802 391 11.8
24 Fulton, Ari 33 32 939 117 278 .421 28 107 .262 97 123 .789 359 10.9
11 Ebonkoli, Melvyn 21 18 550 66 128 .516 0 0 .000 22 42 .524 154 7.3
02 Clayville, Jeremy 16 14 316 40 123 .325 25 83 .301 3 3 1.000 108 6.8
03 Rogers, Jordan 33 33 871 72 150 .480 20 60 .333 26 39 .667 190 5.8
14 Duncan, Quentin 33 4 456 50 130 .385 32 85 .376 13 25 .520 145 4.4
25 Kelly, John 33 0 515 42 104 .404 13 38 .342 44 64 .688 141 4.3
32 Arrington, Malachi 29 15 406 46 77 .597 0 0 .000 21 38 .553 113 3.9
44 Awad, Rocco 33 1 422 35 117 .299 23 87 .264 10 13 .769 103 3.1
07 Piggee, Cameron 18 0 99 9 31 .290 8 25 .320 6 7 .857 32 1.8
33 Scherler, Zack 19 0 121 7 14 .500 0 0 .000 5 9 .556 19 1.0
08 Akintolu, Jeffrey 19 0 109 5 20 .250 2 15 .133 2 4 .500 14 0.7
Total 33 6600 768 1893 .406 233 770 .303 443 627 .707 2212 67.03
Opponents 33 6600 833 1922 .433 254 780 .326 497 716 .694 2417 73.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Robinson, Sebastian 30 27.2 .452 .240 .701 0.3 2.6 3.0 2.2 1.3 0.1 14.8
01 Bolden, David 33 29.7 .320 .318 .802 0.5 2.3 2.8 2.8 1.9 0.0 11.8
24 Fulton, Ari 33 28.5 .421 .262 .789 1.3 4.9 6.2 1.2 0.6 0.5 10.9
11 Ebonkoli, Melvyn 21 26.2 .516 .000 .524 1.9 3.9 5.7 0.6 0.4 1.0 7.3
02 Clayville, Jeremy 16 19.8 .325 .301 1.000 0.4 1.1 1.5 1.5 0.3 0.1 6.8
03 Rogers, Jordan 33 26.4 .480 .333 .667 1.4 3.9 5.2 2.2 0.9 0.6 5.8
14 Duncan, Quentin 33 13.8 .385 .376 .520 0.2 1.5 1.7 0.5 0.4 0.2 4.4
25 Kelly, John 33 15.6 .404 .342 .688 0.9 1.6 2.5 0.4 0.5 0.1 4.3
32 Arrington, Malachi 29 14.0 .597 .000 .553 1.2 2.5 3.7 0.0 0.2 0.7 3.9
44 Awad, Rocco 33 12.8 .299 .264 .769 0.4 0.9 1.3 0.3 0.5 0.2 3.1
07 Piggee, Cameron 18 5.5 .290 .320 .857 0.1 0.3 0.3 0.4 0.1 0.0 1.8
33 Scherler, Zack 19 6.4 .500 .000 .556 0.7 0.5 1.2 0.2 0.0 0.3 1.0
08 Akintolu, Jeffrey 19 5.7 .250 .133 .500 0.4 0.6 0.9 0.0 0.3 0.0 0.7
Total 33 200.0 .406 .303 .707 9.8 24.6 34.5 10.8 6.7 3.2 67.03
Opponents 33 200.0 .433 .326 .694 11.5 26.5 38.0 13.2 6.4 3.1 73.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Fordham 11/04/25 72-61 W 28-59 .475 12-22 .545 4-8 .500 9 28 37 37.0 13 14 11 3 4 72 72.0
vs Fairfield 11/08/25 53-74 L 19-60 .317 7-30 .233 8-12 .667 7 28 35 36.0 22 7 16 5 9 53 62.5
at Loyola Maryland 11/11/25 66-64 W 20-56 .357 5-22 .227 21-26 .808 13 23 36 36.0 20 7 13 1 4 66 63.7
vs FDU 11/15/25 93-81 W 28-46 .609 12-26 .462 25-38 .658 6 30 36 36.0 18 21 18 5 5 93 71.0
at Drexel 11/18/25 43-75 L 12-52 .231 3-24 .125 16-24 .667 10 25 35 35.8 23 6 16 4 4 43 65.4
at Navy 11/22/25 70-86 L 22-60 .367 9-28 .321 17-25 .680 13 23 36 35.8 27 8 10 5 5 70 66.2
at Cincinnati 11/24/25 67-94 L 22-62 .355 12-31 .387 11-15 .733 13 27 40 36.4 18 12 20 2 4 67 66.3
at Louisville 11/26/25 47-104 L 18-58 .310 7-27 .259 4-7 .571 3 18 21 34.5 13 6 11 2 3 47 63.9
at Eastern Mich. 11/28/25 55-73 L 19-52 .365 8-23 .348 9-11 .818 10 22 32 34.2 12 10 19 4 7 55 62.9
at High Point 12/05/25 72-89 L 23-55 .418 14-39 .359 12-16 .750 7 27 34 34.2 19 16 19 1 4 72 63.8
vs New Haven 12/10/25 70-64 W 21-47 .447 6-24 .250 22-31 .710 6 29 35 34.3 17 11 11 4 2 70 64.4
vs Sacred Heart 12/13/25 49-65 L 17-59 .288 6-29 .207 9-14 .643 12 21 33 34.2 12 10 11 1 3 49 63.1
at Butler 12/22/25 52-101 L 21-56 .375 5-19 .263 5-11 .455 3 19 22 33.2 25 8 14 4 3 52 62.2
vs SUNY Canton 12/29/25 95-60 W 32-82 .390 12-43 .279 19-26 .731 23 29 52 34.6 17 19 11 6 18 95 64.6
at Penn 12/31/25 61-80 L 23-62 .371 5-20 .250 10-12 .833 11 24 35 34.6 18 9 14 1 9 61 64.3
at Binghamton 01/03/26 73-65 W 25-54 .463 6-16 .375 17-22 .773 12 21 33 34.5 19 8 10 1 7 73 64.9
vs New Hampshire 01/08/26 80-76 W 27-65 .415 8-20 .400 18-23 .783 13 22 35 34.5 23 15 8 7 10 80 65.8
vs Maine 01/10/26 70-74 L 22-56 .393 4-14 .286 22-26 .846 10 21 31 34.3 19 10 6 1 7 70 66.0
at UMass Lowell 01/15/26 73-64 W 24-61 .393 6-24 .250 19-24 .792 9 28 37 34.5 21 8 7 3 6 73 66.4
vs Bryant 01/19/26 79-55 W 24-52 .462 11-27 .407 20-22 .909 8 25 33 34.4 18 12 8 3 8 79 67.0
at UMBC 01/22/26 74-87 L 28-64 .438 6-20 .300 12-23 .522 15 25 40 34.7 22 7 10 2 2 74 67.3
at UAlbany 01/29/26 77-68 W 28-60 .467 8-22 .364 13-16 .813 11 29 40 34.9 13 14 9 6 7 77 67.8
at Vermont 01/31/26 79-77 W 28-60 .467 8-18 .444 15-19 .789 10 26 36 35.0 22 12 9 4 7 79 68.3
vs UMass Lowell 02/05/26 81-56 W 33-68 .485 7-27 .259 8-13 .615 12 29 41 35.2 16 20 5 6 10 81 68.8
vs Binghamton 02/07/26 73-64 W 24-53 .453 7-22 .318 18-33 .545 9 30 39 35.4 20 10 6 7 8 73 69.0
at New Hampshire 02/12/26 76-70 W 29-56 .518 5-19 .263 13-17 .765 5 26 31 35.2 18 13 8 5 10 76 69.2
at Maine 02/14/26 67-58 W 26-47 .553 4-15 .267 11-22 .500 6 28 34 35.1 18 13 15 3 10 67 69.1
vs UAlbany 02/19/26 63-81 L 24-59 .407 5-21 .238 10-16 .625 14 16 30 35.0 15 12 7 1 5 63 68.9
vs Vermont 02/21/26 64-70 L 21-53 .396 6-16 .375 16-19 .842 5 25 30 34.8 19 8 6 1 6 64 68.8
at Bryant 02/28/26 52-69 L 18-55 .327 3-15 .200 13-19 .684 11 22 33 34.7 12 5 10 2 10 52 68.2
vs UMBC 03/03/26 52-91 L 18-56 .321 4-26 .154 12-17 .706 11 18 29 34.5 15 7 16 2 8 52 67.7
vs Maine 03/07/26 60-58 W 23-50 .460 5-19 .263 9-13 .692 7 26 33 34.5 21 10 16 3 8 60 67.4
at Vermont 03/10/26 54-63 L 21-58 .362 7-22 .318 5-7 .714 11 23 34 34.5 16 7 12 1 7 54 67.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fordham 11/04/25 61-72 L 23-67 .343 4-24 .167 11-18 .611 19 26 45 45.0 15 9 8 4 6 61 61.0
Fairfield 11/08/25 74-53 W 25-66 .379 8-23 .348 16-24 .667 18 36 54 49.5 15 11 16 4 10 74 67.5
Loyola Maryland 11/11/25 64-66 L 23-58 .397 6-25 .240 12-20 .600 14 23 37 45.3 21 12 14 5 8 64 66.3
FDU 11/15/25 81-93 L 26-73 .356 12-42 .286 17-23 .739 16 17 33 42.3 28 12 10 1 4 81 70.0
Drexel 11/18/25 75-43 W 24-56 .429 6-19 .316 21-34 .618 12 35 47 43.2 18 15 10 4 10 75 71.0
Navy 11/22/25 86-70 W 28-55 .509 6-13 .462 24-33 .727 11 29 40 42.7 20 13 9 4 4 86 73.5
Cincinnati 11/24/25 94-67 W 34-69 .493 12-32 .375 14-21 .667 12 26 38 42.0 15 24 9 1 9 94 76.4
Louisville 11/26/25 104-47 W 36-73 .493 20-48 .417 12-14 .857 20 39 59 44.1 11 24 9 2 6 104 79.9
Eastern Mich. 11/28/25 73-55 W 29-58 .500 7-18 .389 8-12 .667 10 23 33 42.9 10 14 13 7 13 73 79.1
High Point 12/05/25 89-72 W 31-68 .456 10-30 .333 17-23 .739 14 25 39 42.5 15 18 8 3 13 89 80.1
New Haven 12/10/25 64-70 L 25-65 .385 3-17 .176 11-19 .579 15 26 41 42.4 20 8 7 1 8 64 78.6
Sacred Heart 12/13/25 65-49 W 24-56 .429 6-18 .333 11-14 .786 11 29 40 42.2 15 17 10 3 6 65 77.5
Butler 12/22/25 101-52 W 34-61 .557 9-24 .375 24-32 .750 11 35 46 42.5 15 22 8 6 7 101 79.3
SUNY Canton 12/29/25 60-95 L 23-58 .397 9-22 .409 5-10 .500 7 26 33 41.8 17 11 25 3 3 60 77.9
Penn 12/31/25 80-61 W 28-60 .467 13-33 .394 11-19 .579 11 27 38 41.5 11 16 11 1 10 80 78.1
Binghamton 01/03/26 65-73 L 19-39 .487 6-15 .400 21-26 .808 3 19 22 40.3 18 13 14 0 8 65 77.3
New Hampshire 01/08/26 76-80 L 23-52 .442 8-19 .421 22-30 .733 9 24 33 39.9 19 14 15 1 2 76 77.2
Maine 01/10/26 74-70 W 24-45 .533 9-20 .450 17-24 .708 5 27 32 39.4 17 13 13 1 5 74 77.0
UMass Lowell 01/15/26 64-73 L 21-58 .362 4-18 .222 18-25 .720 12 32 44 39.7 20 7 12 5 1 64 76.3
Bryant 01/19/26 55-79 L 15-48 .313 6-25 .240 19-24 .792 9 21 30 39.2 16 12 12 3 3 55 75.3
UMBC 01/22/26 87-74 W 29-56 .518 6-20 .300 23-30 .767 6 28 34 39.0 18 9 6 0 3 87 75.8
UAlbany 01/29/26 68-77 L 26-65 .400 7-25 .280 9-14 .643 12 21 33 38.7 15 11 10 4 5 68 75.5
Vermont 01/31/26 77-79 L 26-63 .413 8-29 .276 17-25 .680 12 22 34 38.5 20 12 8 5 3 77 75.5
UMass Lowell 02/05/26 56-81 L 18-59 .305 3-19 .158 17-28 .607 17 27 44 38.7 10 3 14 2 2 56 74.7
Binghamton 02/07/26 64-73 L 20-55 .364 5-15 .333 19-24 .792 9 27 36 38.6 23 12 9 0 4 64 74.3
New Hampshire 02/12/26 70-76 L 24-57 .421 9-29 .310 13-22 .591 13 25 38 38.6 18 8 12 1 5 70 74.1
Maine 02/14/26 58-67 L 19-51 .373 6-28 .214 14-21 .667 7 22 29 38.2 19 13 15 0 10 58 73.5
UAlbany 02/19/26 81-63 W 29-58 .500 9-16 .563 14-18 .778 16 22 38 38.2 15 16 9 7 5 81 73.8
Vermont 02/21/26 70-64 W 27-52 .519 4-20 .200 12-21 .571 7 28 35 38.1 16 13 9 4 2 70 73.7
Bryant 02/28/26 69-52 W 24-54 .444 9-28 .321 12-16 .750 10 28 38 38.1 17 16 14 8 7 69 73.5
UMBC 03/03/26 91-52 W 33-65 .508 12-27 .444 13-17 .765 16 30 46 38.4 17 16 14 4 13 91 74.1
Maine 03/07/26 58-60 L 20-47 .426 5-14 .357 13-20 .650 6 23 29 38.1 15 14 14 3 9 58 73.6
Vermont 03/10/26 63-54 W 23-55 .418 7-25 .280 10-15 .667 8 27 35 38.0 11 9 10 4 8 63 73.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fordham 11/04/25 72-61 11 28-59/23-67 .475/.343 12-22/4-24 .545/.167 4-8/11-18 .500-.611 37/45 -8 14/9 11/8 3/4 4/6 13/15
Fairfield 11/08/25 53-74 -21 19-60/25-66 .317/.379 7-30/8-23 .233/.348 8-12/16-24 .667-.667 35/54 -19 7/11 16/16 5/4 9/10 22/15
Loyola Maryland 11/11/25 66-64 2 20-56/23-58 .357/.397 5-22/6-25 .227/.240 21-26/12-20 .808-.600 36/37 -1 7/12 13/14 1/5 4/8 20/21
FDU 11/15/25 93-81 12 28-46/26-73 .609/.356 12-26/12-42 .462/.286 25-38/17-23 .658-.739 36/33 3 21/12 18/10 5/1 5/4 18/28
Drexel 11/18/25 43-75 -32 12-52/24-56 .231/.429 3-24/6-19 .125/.316 16-24/21-34 .667-.618 35/47 -12 6/15 16/10 4/4 4/10 23/18
Navy 11/22/25 70-86 -16 22-60/28-55 .367/.509 9-28/6-13 .321/.462 17-25/24-33 .680-.727 36/40 -4 8/13 10/9 5/4 5/4 27/20
Cincinnati 11/24/25 67-94 -27 22-62/34-69 .355/.493 12-31/12-32 .387/.375 11-15/14-21 .733-.667 40/38 2 12/24 20/9 2/1 4/9 18/15
Louisville 11/26/25 47-104 -57 18-58/36-73 .310/.493 7-27/20-48 .259/.417 4-7/12-14 .571-.857 21/59 -38 6/24 11/9 2/2 3/6 13/11
Eastern Mich. 11/28/25 55-73 -18 19-52/29-58 .365/.500 8-23/7-18 .348/.389 9-11/8-12 .818-.667 32/33 -1 10/14 19/13 4/7 7/13 12/10
High Point 12/05/25 72-89 -17 23-55/31-68 .418/.456 14-39/10-30 .359/.333 12-16/17-23 .750-.739 34/39 -5 16/18 19/8 1/3 4/13 19/15
New Haven 12/10/25 70-64 6 21-47/25-65 .447/.385 6-24/3-17 .250/.176 22-31/11-19 .710-.579 35/41 -6 11/8 11/7 4/1 2/8 17/20
Sacred Heart 12/13/25 49-65 -16 17-59/24-56 .288/.429 6-29/6-18 .207/.333 9-14/11-14 .643-.786 33/40 -7 10/17 11/10 1/3 3/6 12/15
Butler 12/22/25 52-101 -49 21-56/34-61 .375/.557 5-19/9-24 .263/.375 5-11/24-32 .455-.750 22/46 -24 8/22 14/8 4/6 3/7 25/15
SUNY Canton 12/29/25 95-60 35 32-82/23-58 .390/.397 12-43/9-22 .279/.409 19-26/5-10 .731-.500 52/33 19 19/11 11/25 6/3 18/3 17/17
Penn 12/31/25 61-80 -19 23-62/28-60 .371/.467 5-20/13-33 .250/.394 10-12/11-19 .833-.579 35/38 -3 9/16 14/11 1/1 9/10 18/11
Binghamton 01/03/26 73-65 8 25-54/19-39 .463/.487 6-16/6-15 .375/.400 17-22/21-26 .773-.808 33/22 11 8/13 10/14 1/0 7/8 19/18
New Hampshire 01/08/26 80-76 4 27-65/23-52 .415/.442 8-20/8-19 .400/.421 18-23/22-30 .783-.733 35/33 2 15/14 8/15 7/1 10/2 23/19
Maine 01/10/26 70-74 -4 22-56/24-45 .393/.533 4-14/9-20 .286/.450 22-26/17-24 .846-.708 31/32 -1 10/13 6/13 1/1 7/5 19/17
UMass Lowell 01/15/26 73-64 9 24-61/21-58 .393/.362 6-24/4-18 .250/.222 19-24/18-25 .792-.720 37/44 -7 8/7 7/12 3/5 6/1 21/20
Bryant 01/19/26 79-55 24 24-52/15-48 .462/.313 11-27/6-25 .407/.240 20-22/19-24 .909-.792 33/30 3 12/12 8/12 3/3 8/3 18/16
UMBC 01/22/26 74-87 -13 28-64/29-56 .438/.518 6-20/6-20 .300/.300 12-23/23-30 .522-.767 40/34 6 7/9 10/6 2/0 2/3 22/18
UAlbany 01/29/26 77-68 9 28-60/26-65 .467/.400 8-22/7-25 .364/.280 13-16/9-14 .813-.643 40/33 7 14/11 9/10 6/4 7/5 13/15
Vermont 01/31/26 79-77 2 28-60/26-63 .467/.413 8-18/8-29 .444/.276 15-19/17-25 .789-.680 36/34 2 12/12 9/8 4/5 7/3 22/20
UMass Lowell 02/05/26 81-56 25 33-68/18-59 .485/.305 7-27/3-19 .259/.158 8-13/17-28 .615-.607 41/44 -3 20/3 5/14 6/2 10/2 16/10
Binghamton 02/07/26 73-64 9 24-53/20-55 .453/.364 7-22/5-15 .318/.333 18-33/19-24 .545-.792 39/36 3 10/12 6/9 7/0 8/4 20/23
New Hampshire 02/12/26 76-70 6 29-56/24-57 .518/.421 5-19/9-29 .263/.310 13-17/13-22 .765-.591 31/38 -7 13/8 8/12 5/1 10/5 18/18
Maine 02/14/26 67-58 9 26-47/19-51 .553/.373 4-15/6-28 .267/.214 11-22/14-21 .500-.667 34/29 5 13/13 15/15 3/0 10/10 18/19
UAlbany 02/19/26 63-81 -18 24-59/29-58 .407/.500 5-21/9-16 .238/.563 10-16/14-18 .625-.778 30/38 -8 12/16 7/9 1/7 5/5 15/15
Vermont 02/21/26 64-70 -6 21-53/27-52 .396/.519 6-16/4-20 .375/.200 16-19/12-21 .842-.571 30/35 -5 8/13 6/9 1/4 6/2 19/16
Bryant 02/28/26 52-69 -17 18-55/24-54 .327/.444 3-15/9-28 .200/.321 13-19/12-16 .684-.750 33/38 -5 5/16 10/14 2/8 10/7 12/17
UMBC 03/03/26 52-91 -39 18-56/33-65 .321/.508 4-26/12-27 .154/.444 12-17/13-17 .706-.765 29/46 -17 7/16 16/14 2/4 8/13 15/17
Maine 03/07/26 60-58 2 23-50/20-47 .460/.426 5-19/5-14 .263/.357 9-13/13-20 .692-.650 33/29 4 10/14 16/14 3/3 8/9 21/15
Vermont 03/10/26 54-63 -9 21-58/23-55 .362/.418 7-22/7-25 .318/.280 5-7/10-15 .714-.667 34/35 -1 7/9 12/10 1/4 7/8 16/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 SUNY Canton (12/29/25)
FIELD GOALS MADE 33 UMass Lowell (02/05/26)
FIELD GOAL ATTEMPTS 82 SUNY Canton (12/29/25)
3 PT FIELD GOALS MADE 14 High Point (12/05/25)
3 PT FG ATTEMPTS 43 SUNY Canton (12/29/25)
FREE THROWS MADE 25 FDU (11/15/25)
FREE THROW ATTEMPTS 38 FDU (11/15/25)
REBOUNDS 52 SUNY Canton (12/29/25)
ASSISTS 21 FDU (11/15/25)
STEALS 18 SUNY Canton (12/29/25)
BLOCKED SHOTS 7 New Hampshire (01/08/26); Binghamton (02/07/26)
TURNOVERS 20 Cincinnati (11/24/25)
FOULS 27 Navy (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Robinson,Sebastian; Fulton,Ari Maine (01/10/26); UMass Lowell (01/15/26)
FIELD GOALS MADE 10 Ebonkoli,Melvyn; Robinson,Sebastian UMass Lowell (02/05/26); New Hampshire (02/12/26)
FIELD GOAL ATTEMPTS 21 Robinson,Sebastian Bryant (02/28/26)
3 PT FIELD GOALS MADE 5 Bolden,David New Hampshire (01/08/26); Bryant (01/19/26)
3 PT FG ATTEMPTS 13 Bolden,David Binghamton (02/07/26)
FREE THROWS MADE 10 Fulton,Ari Loyola Maryland (11/11/25)
FREE THROW ATTEMPTS 12 Fulton,Ari Loyola Maryland (11/11/25)
REBOUNDS 14 Fulton,Ari Loyola Maryland (11/11/25)
ASSISTS 8 Bolden,David FDU (11/15/25)
STEALS 5 Bolden,David New Hampshire (02/12/26)
BLOCKED SHOTS 3 Arrington,Malachi; Rogers,Jordan; Ebonkoli,Melvyn SUNY Canton (12/29/25); UMass Lowell (02/05/26); Binghamton (02/07/26); Navy (11/22/25); UAlbany (01/29/26)
TURNOVERS 6 Bolden,David Cincinnati (11/24/25); Maine (02/14/26)
FOULS 5 Bolden,David; Ebonkoli,Melvyn; Arrington,Malachi Fairfield (11/08/25); UAlbany (02/19/26); Fordham (11/04/25); UAlbany (01/29/26); Vermont (01/31/26); New Hampshire (02/12/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Robinson, Sebastian 30 443 14.8
#01 Bolden, David 33 391 11.8
#24 Fulton, Ari 33 359 10.9
#03 Rogers, Jordan 33 190 5.8
#11 Ebonkoli, Melvyn 21 154 7.3
#14 Duncan, Quentin 33 145 4.4
#25 Kelly, John 33 141 4.3
#32 Arrington, Malachi 29 113 3.9
#02 Clayville, Jeremy 16 108 6.8
#44 Awad, Rocco 33 103 3.1
#07 Piggee, Cameron 18 32 1.8
#33 Scherler, Zack 19 19 1.0
#08 Akintolu, Jeffrey 19 14 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Robinson, Sebastian 30 165 365 .452 5.5 12.2
#24 Fulton, Ari 33 117 278 .421 3.5 8.4
#01 Bolden, David 33 114 356 .320 3.5 10.8
#03 Rogers, Jordan 33 72 150 .480 2.2 4.5
#11 Ebonkoli, Melvyn 21 66 128 .516 3.1 6.1
#14 Duncan, Quentin 33 50 130 .385 1.5 3.9
#32 Arrington, Malachi 29 46 77 .597 1.6 2.7
#25 Kelly, John 33 42 104 .404 1.3 3.2
#02 Clayville, Jeremy 16 40 123 .325 2.5 7.7
#44 Awad, Rocco 33 35 117 .299 1.1 3.5
#07 Piggee, Cameron 18 9 31 .290 0.5 1.7
#33 Scherler, Zack 19 7 14 .500 0.4 0.7
#08 Akintolu, Jeffrey 19 5 20 .250 0.3 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Bolden, David 33 70 220 .318 2.1 6.7
#14 Duncan, Quentin 33 32 85 .376 1.0 2.6
