Skip To Main Content

New Jersey Institute of Technology Athletics

Scoreboard

New Jersey Institute of Technology Highlanders
Sponsored by:

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic NJIT Opponents
Scoring
Total Points 72 61
Points Per Game 72.0 61.0
Scoring Margin 11.0 --
Shooting
FG: Made-Attempted 28-59 23-67
FG: Percentage .475 .343
FG: Per Game 28.0 23.0
3PT: Made-Attempted 12-22 4-24
3PT: Percentage .545 .167
3PT: Per Game 12.0 4.0
FT: Made-Attempted 4-8 11-18
FT: Percentage .500 .611
FT: Per Game 4.0 11.0
Rebounding
Total 37 45
Per Game 37.0 45.0
Margin -8.0 --
Assists
Total 14 9
Per Game 14.0 9.0
Turnovers
Total 11 8
Per Game 11.0 8.0
Margin -3.0 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 6.0 11.0
Steals
Total 4 6
Per Game 4.0 6.0
Blocks
Total 3 4
Per Game 3.0 4.0
Attendance
Total 0 1008
Per Game 0-0 1-1,008

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Bolden, David 1 1 37 37.0 7 13 .538 4 7 .571 0 0 .000 18 18.0 0 7 7 7.0 1 3 4 3 0
44 Awad, Rocco 1 0 30 30.0 4 5 .800 4 5 .800 0 1 .000 12 12.0 1 1 2 2.0 2 1 0 0 2
24 Fulton, Ari 1 1 29 29.0 3 12 .250 1 3 .333 1 2 .500 8 8.0 3 1 4 4.0 1 0 3 0 1
14 Duncan, Quentin 1 0 15 15.0 3 5 .600 2 4 .500 0 0 .000 8 8.0 0 2 2 2.0 2 1 0 0 0
32 Arrington, Malachi 1 1 29 29.0 3 6 .500 0 0 .000 0 1 .000 6 6.0 1 5 6 6.0 5 1 0 0 0
02 Clayville, Jeremy 1 1 37 37.0 2 6 .333 0 2 .000 0 0 .000 4 4.0 0 3 3 3.0 0 2 1 0 0
25 Kelly, John 1 0 12 12.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 0 0 0 0 0
33 Scherler, Zack 1 0 11 11.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 2 1 3 3.0 0 0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 2.0 0 0 1 0 0  
Total 1 200 200.0 24 50 .480 12 22 .545 1 4 .250 61 61.00 9 21 30 30.0 11 8 10 3 3
Opponents 1 200 200.0 23 67 .343 4 24 .167 11 18 .611 61 61.00 19 26 45 45.0 15 9 8 6 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Bolden, David 1 1 37 7 13 .538 4 7 .571 0 0 .000 18 18.0
44 Awad, Rocco 1 0 30 4 5 .800 4 5 .800 0 1 .000 12 12.0
24 Fulton, Ari 1 1 29 3 12 .250 1 3 .333 1 2 .500 8 8.0
14 Duncan, Quentin 1 0 15 3 5 .600 2 4 .500 0 0 .000 8 8.0
32 Arrington, Malachi 1 1 29 3 6 .500 0 0 .000 0 1 .000 6 6.0
02 Clayville, Jeremy 1 1 37 2 6 .333 0 2 .000 0 0 .000 4 4.0
25 Kelly, John 1 0 12 1 2 .500 1 1 1.000 0 0 .000 3 3.0
33 Scherler, Zack 1 0 11 1 1 1.000 0 0 .000 0 0 .000 2 2.0
Total 1 200 24 50 .480 12 22 .545 1 4 .250 61 61.00
Opponents 1 200 23 67 .343 4 24 .167 11 18 .611 61 61.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Bolden, David 1 37.0 .538 .571 .000 0.0 7.0 7.0 3.0 3.0 0.0 18.0
44 Awad, Rocco 1 30.0 .800 .800 .000 1.0 1.0 2.0 1.0 0.0 2.0 12.0
24 Fulton, Ari 1 29.0 .250 .333 .500 3.0 1.0 4.0 0.0 0.0 1.0 8.0
14 Duncan, Quentin 1 15.0 .600 .500 .000 0.0 2.0 2.0 1.0 0.0 0.0 8.0
32 Arrington, Malachi 1 29.0 .500 .000 .000 1.0 5.0 6.0 1.0 0.0 0.0 6.0
02 Clayville, Jeremy 1 37.0 .333 .000 .000 0.0 3.0 3.0 2.0 0.0 0.0 4.0
25 Kelly, John 1 12.0 .500 1.000 .000 0.0 1.0 1.0 0.0 0.0 0.0 3.0
33 Scherler, Zack 1 11.0 1.000 .000 .000 2.0 1.0 3.0 0.0 0.0 0.0 2.0
Total 1 200.0 .480 .545 .250 9.0 21.0 30.0 8.0 3.0 3.0 61.00
Opponents 1 200.0 .343 .167 .611 19.0 26.0 45.0 9.0 6.0 4.0 61.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Fordham 11/04/25 72-61 W 24-50 .480 12-22 .545 1-4 .250 9 21 30 30.0 11 8 10 3 3 61 61.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fordham 11/04/25 61-72 L 23-67 .343 4-24 .167 11-18 .611 19 26 45 45.0 15 9 8 4 6 61 61.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fordham 11/04/25 72-61 11 24-50/23-67 .480/.343 12-22/4-24 .545/.167 1-4/11-18 .250-.611 30/45 -15 8/9 10/8 3/4 3/6 11/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 72 Fordham (11/04/25)
FIELD GOALS MADE 28 Fordham (11/04/25)
FIELD GOAL ATTEMPTS 59 Fordham (11/04/25)
3 PT FIELD GOALS MADE 12 Fordham (11/04/25)
3 PT FG ATTEMPTS 22 Fordham (11/04/25)
FREE THROWS MADE 4 Fordham (11/04/25)
FREE THROW ATTEMPTS 8 Fordham (11/04/25)
REBOUNDS 37 Fordham (11/04/25)
ASSISTS 14 Fordham (11/04/25)
STEALS 4 Fordham (11/04/25)
BLOCKED SHOTS 3 Fordham (11/04/25)
TURNOVERS 11 Fordham (11/04/25)
FOULS 13 Fordham (11/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Bolden,David Fordham (11/04/25)
FIELD GOALS MADE 7 Bolden,David Fordham (11/04/25)
FIELD GOAL ATTEMPTS 13 Bolden,David Fordham (11/04/25)
3 PT FIELD GOALS MADE 4 Bolden,David Fordham (11/04/25)
3 PT FG ATTEMPTS 7 Bolden,David Fordham (11/04/25)
FREE THROWS MADE 1 Fulton,Ari Fordham (11/04/25)
FREE THROW ATTEMPTS 2 Fulton,Ari Fordham (11/04/25)
REBOUNDS 7 Bolden,David Fordham (11/04/25)
ASSISTS 3 Bolden,David Fordham (11/04/25)
STEALS 3 Bolden,David Fordham (11/04/25)
BLOCKED SHOTS 2 Awad,Rocco Fordham (11/04/25)
TURNOVERS 4 Bolden,David Fordham (11/04/25)
FOULS 5 Arrington,Malachi Fordham (11/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Bolden, David 1 18 18.0
#44 Awad, Rocco 1 12 12.0
#14 Duncan, Quentin 1 8 8.0
#24 Fulton, Ari 1 8 8.0
#32 Arrington, Malachi 1 6 6.0
#02 Clayville, Jeremy 1 4 4.0
#25 Kelly, John 1 3 3.0
#33 Scherler, Zack 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Bolden, David 1 7 13 .538 7.0 13.0
#44 Awad, Rocco 1 4 5 .800 4.0 5.0
#32 Arrington, Malachi 1 3 6 .500 3.0 6.0
#14 Duncan, Quentin 1 3 5 .600 3.0 5.0
#24 Fulton, Ari 1 3 12 .250 3.0 12.0
#02 Clayville, Jeremy 1 2 6 .333 2.0 6.0
#25 Kelly, John 1 1 2 .500 1.0 2.0
#33 Scherler, Zack 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#44 Awad, Rocco 1 4 5 .800 4.0 5.0
#01 Bolden, David 1 4 7 .571 4.0 7.0
#14 Duncan, Quentin 1 2 4 .500 2.0 4.0
#24 Fulton, Ari 1 1 3 .333 1.0 3.0
#25 Kelly, John 1 1 1 1.000 1.0 1.0
#02 Clayville, Jeremy 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Fulton, Ari 1 1 2 .500 1.0 2.0
#32 Arrington, Malachi 1 0 1 .000 0.0 1.0
#44 Awad, Rocco 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Bolden, David 1 7 7.0 0 0.0 7 7.0
#32 Arrington, Malachi 1 6 6.0 1 1.0 5 5.0
#24 Fulton, Ari 1 4 4.0 3 3.0 1 1.0
#02 Clayville, Jeremy 1 3 3.0 0 0.0 3 3.0
#33 Scherler, Zack 1 3 3.0 2 2.0 1 1.0
#44 Awad, Rocco 1 2 2.0 1 1.0 1 1.0
#14 Duncan, Quentin 1 2 2.0 0 0.0 2 2.0
#TM Team 1 2 2.0 2 2.0 0 0.0
#25 Kelly, John 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Bolden, David 1 3 3.0
#02 Clayville, Jeremy 1 2 2.0
#32 Arrington, Malachi 1 1 1.0
#44 Awad, Rocco 1 1 1.0
#14 Duncan, Quentin 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#44 Awad, Rocco 1 2 2.0
#24 Fulton, Ari 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Bolden, David 1 3 3.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Bolden, David 1 4 4.0
#24 Fulton, Ari 1 3 3.0
#02 Clayville, Jeremy 1 1 1.0
#33 Scherler, Zack 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Arrington, Malachi 1 5 5.0
#44 Awad, Rocco 1 2 2.0
#14 Duncan, Quentin 1 2 2.0
#01 Bolden, David 1 1 1.0
#24 Fulton, Ari 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Bolden, David 1 37 37.0
#02 Clayville, Jeremy 1 37 37.0
#44 Awad, Rocco 1 30 30.0
#32 Arrington, Malachi 1 29 29.0
#24 Fulton, Ari 1 29 29.0
#14 Duncan, Quentin 1 15 15.0
#25 Kelly, John 1 12 12.0
#33 Scherler, Zack 1 11 11.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Clayville, Jeremy 1 2 1 2.00