Skip To Main Content

New Jersey Institute of Technology Athletics

Scoreboard

New Jersey Institute of Technology Highlanders
Sponsored by:

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-8)

Overall Team Statistics
Statistic NJIT Opponents
Scoring
Total Points 757 930
Points Per Game 63.1 77.5
Scoring Margin -14.4 --
Shooting
FG: Made-Attempted 249-667 328-764
FG: Percentage .373 .429
FG: Per Game 20.8 27.3
3PT: Made-Attempted 101-325 100-309
3PT: Percentage .311 .324
3PT: Per Game 8.4 8.3
FT: Made-Attempted 158-227 174-255
FT: Percentage .696 .682
FT: Per Game 13.2 14.5
Rebounding
Total 411 506
Per Game 34.3 42.2
Margin -7.9 --
Assists
Total 128 177
Per Game 10.7 14.8
Turnovers
Total 175 123
Per Game 14.6 10.3
Margin -4.3 --
Assist/Turnover Ratio 0.7 1.4
Points Off Turnovers 7.9 18.7
Steals
Total 54 97
Per Game 4.5 8.1
Blocks
Total 37 39
Per Game 3.1 3.3
Attendance
Total 3852 29884
Per Game 4-963 8-3,736

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Bolden, David 12 12 341 28.4 42 123 .341 23 69 .333 34 41 .829 141 11.8 7 29 36 3.0 19 32 28 14 0
24 Fulton, Ari 12 12 347 28.9 43 106 .406 11 47 .234 36 47 .766 133 11.1 16 72 88 7.3 24 18 30 6 8
00 Robinson, Sebastian 9 0 167 18.6 23 67 .343 4 16 .250 23 34 .676 73 8.1 2 13 15 1.7 19 14 16 8 1
02 Clayville, Jeremy 12 12 254 21.2 33 95 .347 21 65 .323 3 3 1.000 90 7.5 5 13 18 1.5 13 19 18 2 2
32 Arrington, Malachi 12 12 259 21.6 27 45 .600 0 0 .000 15 32 .469 69 5.8 22 45 67 5.6 35 1 11 3 10
03 Rogers, Jordan 12 12 328 27.3 24 59 .407 7 24 .292 13 19 .684 68 5.7 10 46 56 4.7 25 26 25 3 6
44 Awad, Rocco 12 0 207 17.3 17 63 .270 14 49 .286 9 12 .750 57 4.8 4 21 25 2.1 19 3 11 7 4
25 Kelly, John 12 0 189 15.8 15 40 .375 7 18 .389 15 22 .682 52 4.3 8 19 27 2.3 17 3 10 4 0
14 Duncan, Quentin 12 0 149 12.4 16 44 .364 11 25 .440 5 9 .556 48 4.0 2 17 19 1.6 16 6 6 4 4
08 Akintolu, Jeffrey 7 0 40 5.7 3 6 .500 1 3 .333 2 3 .667 9 1.3 5 4 9 1.3 13 0 2 2 0
33 Scherler, Zack 10 0 85 8.5 4 7 .571 0 0 .000 3 5 .600 11 1.1 9 6 15 1.5 10 4 5 0 2
07 Piggee, Cameron 6 0 26 4.3 2 10 .200 2 9 .222 0 0 .000 6 1.0 0 0 0 0.0 4 2 3 1 0
11 Ebonkoli, Melvyn 1 0 8 8.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 3.0 0 0 1 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 13 33 2.8 0 0 9 0 0  
Total 12 2400 200.0 249 667 .373 101 325 .311 158 227 .696 757 63.08 110 301 411 34.3 214 128 175 54 37
Opponents 12 2400 200.0 328 764 .429 100 309 .324 174 255 .682 930 77.50 172 334 506 42.2 203 177 123 97 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Bolden, David 12 12 341 42 123 .341 23 69 .333 34 41 .829 141 11.8
24 Fulton, Ari 12 12 347 43 106 .406 11 47 .234 36 47 .766 133 11.1
00 Robinson, Sebastian 9 0 167 23 67 .343 4 16 .250 23 34 .676 73 8.1
02 Clayville, Jeremy 12 12 254 33 95 .347 21 65 .323 3 3 1.000 90 7.5
32 Arrington, Malachi 12 12 259 27 45 .600 0 0 .000 15 32 .469 69 5.8
03 Rogers, Jordan 12 12 328 24 59 .407 7 24 .292 13 19 .684 68 5.7
44 Awad, Rocco 12 0 207 17 63 .270 14 49 .286 9 12 .750 57 4.8
14 Duncan, Quentin 12 0 149 16 44 .364 11 25 .440 5 9 .556 48 4.0
25 Kelly, John 12 0 189 15 40 .375 7 18 .389 15 22 .682 52 4.3
08 Akintolu, Jeffrey 7 0 40 3 6 .500 1 3 .333 2 3 .667 9 1.3
07 Piggee, Cameron 6 0 26 2 10 .200 2 9 .222 0 0 .000 6 1.0
33 Scherler, Zack 10 0 85 4 7 .571 0 0 .000 3 5 .600 11 1.1
11 Ebonkoli, Melvyn 1 0 8 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 12 2400 249 667 .373 101 325 .311 158 227 .696 757 63.08
Opponents 12 2400 328 764 .429 100 309 .324 174 255 .682 930 77.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Bolden, David 12 28.4 .341 .333 .829 0.6 2.4 3.0 2.7 1.2 0.0 11.8
24 Fulton, Ari 12 28.9 .406 .234 .766 1.3 6.0 7.3 1.5 0.5 0.7 11.1
00 Robinson, Sebastian 9 18.6 .343 .250 .676 0.2 1.4 1.7 1.6 0.9 0.1 8.1
02 Clayville, Jeremy 12 21.2 .347 .323 1.000 0.4 1.1 1.5 1.6 0.2 0.2 7.5
32 Arrington, Malachi 12 21.6 .600 .000 .469 1.8 3.8 5.6 0.1 0.3 0.8 5.8
03 Rogers, Jordan 12 27.3 .407 .292 .684 0.8 3.8 4.7 2.2 0.3 0.5 5.7
44 Awad, Rocco 12 17.3 .270 .286 .750 0.3 1.8 2.1 0.3 0.6 0.3 4.8
14 Duncan, Quentin 12 12.4 .364 .440 .556 0.2 1.4 1.6 0.5 0.3 0.3 4.0
25 Kelly, John 12 15.8 .375 .389 .682 0.7 1.6 2.3 0.3 0.3 0.0 4.3
08 Akintolu, Jeffrey 7 5.7 .500 .333 .667 0.7 0.6 1.3 0.0 0.3 0.0 1.3
07 Piggee, Cameron 6 4.3 .200 .222 .000 0.0 0.0 0.0 0.3 0.2 0.0 1.0
33 Scherler, Zack 10 8.5 .571 .000 .600 0.9 0.6 1.5 0.4 0.0 0.2 1.1
11 Ebonkoli, Melvyn 1 8.0 .000 .000 .000 0.0 3.0 3.0 0.0 0.0 0.0 0.0
Total 12 200.0 .373 .311 .696 9.2 25.1 34.3 10.7 4.5 3.1 63.08
Opponents 12 200.0 .429 .324 .682 14.3 27.8 42.2 14.8 8.1 3.3 77.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Fordham 11/04/25 72-61 W 28-59 .475 12-22 .545 4-8 .500 9 28 37 37.0 13 14 11 3 4 72 72.0
vs Fairfield 11/08/25 53-74 L 19-60 .317 7-30 .233 8-12 .667 7 28 35 36.0 22 7 16 5 9 53 62.5
at Loyola Maryland 11/11/25 66-64 W 20-56 .357 5-22 .227 21-26 .808 13 23 36 36.0 20 7 13 1 4 66 63.7
vs FDU 11/15/25 93-81 W 28-46 .609 12-26 .462 25-38 .658 6 30 36 36.0 18 21 18 5 5 93 71.0
at Drexel 11/18/25 43-75 L 12-52 .231 3-24 .125 16-24 .667 10 25 35 35.8 23 6 16 4 4 43 65.4
at Navy 11/22/25 70-86 L 22-60 .367 9-28 .321 17-25 .680 13 23 36 35.8 27 8 10 5 5 70 66.2
at Cincinnati 11/24/25 67-94 L 22-62 .355 12-31 .387 11-15 .733 13 27 40 36.4 18 12 20 2 4 67 66.3
at Louisville 11/26/25 47-104 L 18-58 .310 7-27 .259 4-7 .571 3 18 21 34.5 13 6 11 2 3 47 63.9
at Eastern Mich. 11/28/25 55-73 L 19-52 .365 8-23 .348 9-11 .818 10 22 32 34.2 12 10 19 4 7 55 62.9
at High Point 12/05/25 72-89 L 23-55 .418 14-39 .359 12-16 .750 7 27 34 34.2 19 16 19 1 4 72 63.8
vs New Haven 12/10/25 70-64 W 21-47 .447 6-24 .250 22-31 .710 6 29 35 34.3 17 11 11 4 2 70 64.4
vs Sacred Heart 12/13/25 49-65 L 17-60 .283 6-29 .207 9-14 .643 13 21 34 34.3 12 10 11 1 3 49 63.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fordham 11/04/25 61-72 L 23-67 .343 4-24 .167 11-18 .611 19 26 45 45.0 15 9 8 4 6 61 61.0
Fairfield 11/08/25 74-53 W 25-66 .379 8-23 .348 16-24 .667 18 36 54 49.5 15 11 16 4 10 74 67.5
Loyola Maryland 11/11/25 64-66 L 23-58 .397 6-25 .240 12-20 .600 14 23 37 45.3 21 12 14 5 8 64 66.3
FDU 11/15/25 81-93 L 26-73 .356 12-42 .286 17-23 .739 16 17 33 42.3 28 12 10 1 4 81 70.0
Drexel 11/18/25 75-43 W 24-56 .429 6-19 .316 21-34 .618 12 35 47 43.2 18 15 10 4 10 75 71.0
Navy 11/22/25 86-70 W 28-55 .509 6-13 .462 24-33 .727 11 29 40 42.7 20 13 9 4 4 86 73.5
Cincinnati 11/24/25 94-67 W 34-69 .493 12-32 .375 14-21 .667 12 26 38 42.0 15 24 9 1 9 94 76.4
Louisville 11/26/25 104-47 W 36-73 .493 20-48 .417 12-14 .857 20 39 59 44.1 11 24 9 2 6 104 79.9
Eastern Mich. 11/28/25 73-55 W 29-58 .500 7-18 .389 8-12 .667 10 23 33 42.9 10 14 13 7 13 73 79.1
High Point 12/05/25 89-72 W 31-68 .456 10-30 .333 17-23 .739 14 25 39 42.5 15 18 8 3 13 89 80.1
New Haven 12/10/25 64-70 L 25-65 .385 3-17 .176 11-19 .579 15 26 41 42.4 20 8 7 1 8 64 78.6
Sacred Heart 12/13/25 65-49 W 24-56 .429 6-18 .333 11-14 .786 11 29 40 42.2 15 17 10 3 6 65 77.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fordham 11/04/25 72-61 11 28-59/23-67 .475/.343 12-22/4-24 .545/.167 4-8/11-18 .500-.611 37/45 -8 14/9 11/8 3/4 4/6 13/15
Fairfield 11/08/25 53-74 -21 19-60/25-66 .317/.379 7-30/8-23 .233/.348 8-12/16-24 .667-.667 35/54 -19 7/11 16/16 5/4 9/10 22/15
Loyola Maryland 11/11/25 66-64 2 20-56/23-58 .357/.397 5-22/6-25 .227/.240 21-26/12-20 .808-.600 36/37 -1 7/12 13/14 1/5 4/8 20/21
FDU 11/15/25 93-81 12 28-46/26-73 .609/.356 12-26/12-42 .462/.286 25-38/17-23 .658-.739 36/33 3 21/12 18/10 5/1 5/4 18/28
Drexel 11/18/25 43-75 -32 12-52/24-56 .231/.429 3-24/6-19 .125/.316 16-24/21-34 .667-.618 35/47 -12 6/15 16/10 4/4 4/10 23/18
Navy 11/22/25 70-86 -16 22-60/28-55 .367/.509 9-28/6-13 .321/.462 17-25/24-33 .680-.727 36/40 -4 8/13 10/9 5/4 5/4 27/20
Cincinnati 11/24/25 67-94 -27 22-62/34-69 .355/.493 12-31/12-32 .387/.375 11-15/14-21 .733-.667 40/38 2 12/24 20/9 2/1 4/9 18/15
Louisville 11/26/25 47-104 -57 18-58/36-73 .310/.493 7-27/20-48 .259/.417 4-7/12-14 .571-.857 21/59 -38 6/24 11/9 2/2 3/6 13/11
Eastern Mich. 11/28/25 55-73 -18 19-52/29-58 .365/.500 8-23/7-18 .348/.389 9-11/8-12 .818-.667 32/33 -1 10/14 19/13 4/7 7/13 12/10
High Point 12/05/25 72-89 -17 23-55/31-68 .418/.456 14-39/10-30 .359/.333 12-16/17-23 .750-.739 34/39 -5 16/18 19/8 1/3 4/13 19/15
New Haven 12/10/25 70-64 6 21-47/25-65 .447/.385 6-24/3-17 .250/.176 22-31/11-19 .710-.579 35/41 -6 11/8 11/7 4/1 2/8 17/20
Sacred Heart 12/13/25 49-65 -16 17-60/24-56 .283/.429 6-29/6-18 .207/.333 9-14/11-14 .643-.786 34/40 -6 10/17 11/10 1/3 3/6 12/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 FDU (11/15/25)
FIELD GOALS MADE 28 FDU (11/15/25); Fordham (11/04/25)
FIELD GOAL ATTEMPTS 62 Cincinnati (11/24/25)
3 PT FIELD GOALS MADE 14 High Point (12/05/25)
3 PT FG ATTEMPTS 39 High Point (12/05/25)
FREE THROWS MADE 25 FDU (11/15/25)
FREE THROW ATTEMPTS 38 FDU (11/15/25)
REBOUNDS 40 Cincinnati (11/24/25)
ASSISTS 21 FDU (11/15/25)
STEALS 9 Fairfield (11/08/25)
BLOCKED SHOTS 5 Fairfield (11/08/25); FDU (11/15/25); Navy (11/22/25)
TURNOVERS 20 Cincinnati (11/24/25)
FOULS 27 Navy (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Bolden,David FDU (11/15/25)
FIELD GOALS MADE 7 Bolden,David FDU (11/15/25); Fordham (11/04/25)
FIELD GOAL ATTEMPTS 13 Bolden,David Fordham (11/04/25)
3 PT FIELD GOALS MADE 4 Bolden,David; Clayville,Jeremy FDU (11/15/25); Fordham (11/04/25); Loyola Maryland (11/11/25); Navy (11/22/25); Cincinnati (11/24/25); High Point (12/05/25)
3 PT FG ATTEMPTS 9 Bolden,David High Point (12/05/25)
FREE THROWS MADE 10 Fulton,Ari Loyola Maryland (11/11/25)
FREE THROW ATTEMPTS 12 Fulton,Ari Loyola Maryland (11/11/25)
REBOUNDS 14 Fulton,Ari Loyola Maryland (11/11/25)
ASSISTS 8 Bolden,David FDU (11/15/25)
STEALS 4 Bolden,David Fairfield (11/08/25); Eastern Mich. (11/28/25)
BLOCKED SHOTS 3 Arrington,Malachi Navy (11/22/25)
TURNOVERS 6 Bolden,David Cincinnati (11/24/25)
FOULS 5 Bolden,David; Arrington,Malachi Fairfield (11/08/25); Fordham (11/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Bolden, David 12 141 11.8
#24 Fulton, Ari 12 133 11.1
#02 Clayville, Jeremy 12 90 7.5
#00 Robinson, Sebastian 9 73 8.1
#32 Arrington, Malachi 12 69 5.8
#03 Rogers, Jordan 12 68 5.7
#44 Awad, Rocco 12 57 4.8
#25 Kelly, John 12 52 4.3
#14 Duncan, Quentin 12 48 4.0
#33 Scherler, Zack 10 11 1.1
#08 Akintolu, Jeffrey 7 9 1.3
#07 Piggee, Cameron 6 6 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Fulton, Ari 12 43 106 .406 3.6 8.8
#01 Bolden, David 12 42 123 .341 3.5 10.3
#02 Clayville, Jeremy 12 33 95 .347 2.8 7.9
#32 Arrington, Malachi 12 27 45 .600 2.3 3.8
#03 Rogers, Jordan 12 24 59 .407 2.0 4.9
#00 Robinson, Sebastian 9 23 67 .343 2.6 7.4
#44 Awad, Rocco 12 17 63 .270 1.4 5.3
#14 Duncan, Quentin 12 16 44 .364 1.3 3.7
#25 Kelly, John 12 15 40 .375 1.3 3.3
#33 Scherler, Zack 10 4 7 .571 0.4 0.7
#08 Akintolu, Jeffrey 7 3 6 .500 0.4 0.9
#07 Piggee, Cameron 6 2 10 .200 0.3 1.7
#11 Ebonkoli, Melvyn 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Bolden, David 12 23 69 .333 1.9 5.8
#02 Clayville, Jeremy 12 21 65 .323 1.8 5.4
#44 Awad, Rocco 12 14 49 .286 1.2 4.1
#14 Duncan, Quentin 12 11 25 .440 0.9 2.1
#24 Fulton, Ari 12 11 47 .234 0.9 3.9
#25 Kelly, John 12 7 18 .389 0.6 1.5
#03 Rogers, Jordan 12 7 24 .292 0.6 2.0
#00 Robinson, Sebastian 9 4 16 .250 0.4 1.8
#07 Piggee, Cameron 6 2 9 .222 0.3 1.5
#08 Akintolu, Jeffrey 7 1 3 .333 0.1 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Fulton, Ari 12 36 47 .766 3.0 3.9
#01 Bolden, David 12 34 41 .829 2.8 3.4
#00 Robinson, Sebastian 9 23 34 .676 2.6 3.8
#32 Arrington, Malachi 12 15 32 .469 1.3 2.7
#25 Kelly, John 12 15 22 .682 1.3 1.8
#03 Rogers, Jordan 12 13 19 .684 1.1 1.6
#44 Awad, Rocco 12 9 12 .750 0.8 1.0
#14 Duncan, Quentin 12 5 9 .556 0.4 0.8
#02 Clayville, Jeremy 12 3 3 1.000 0.3 0.3
#33 Scherler, Zack 10 3 5 .600 0.3 0.5
#08 Akintolu, Jeffrey 7 2 3 .667 0.3 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Fulton, Ari 12 88 7.3 16 1.3 72 6.0
#32 Arrington, Malachi 12 67 5.6 22 1.8 45 3.8
#03 Rogers, Jordan 12 56 4.7 10 0.8 46 3.8
#01 Bolden, David 12 36 3.0 7 0.6 29 2.4
#TM Team 12 33 2.8 20 1.7 13 1.1
#25 Kelly, John 12 27 2.3 8 0.7 19 1.6
#44 Awad, Rocco 12 25 2.1 4 0.3 21 1.8
#14 Duncan, Quentin 12 19 1.6 2 0.2 17 1.4
#02 Clayville, Jeremy 12 18 1.5 5 0.4 13 1.1
#00 Robinson, Sebastian 9 15 1.7 2 0.2 13 1.4
#33 Scherler, Zack 10 15 1.5 9 0.9 6 0.6
#08 Akintolu, Jeffrey 7 9 1.3 5 0.7 4 0.6
#11 Ebonkoli, Melvyn 1 3 3.0 0 0.0 3 3.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Bolden, David 12 32 2.7
#03 Rogers, Jordan 12 26 2.2
#02 Clayville, Jeremy 12 19 1.6
#24 Fulton, Ari 12 18 1.5
#00 Robinson, Sebastian 9 14 1.6
#14 Duncan, Quentin 12 6 0.5
#33 Scherler, Zack 10 4 0.4
#44 Awad, Rocco 12 3 0.3
#25 Kelly, John 12 3 0.3
#07 Piggee, Cameron 6 2 0.3
#32 Arrington, Malachi 12 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Arrington, Malachi 12 10 0.8
#24 Fulton, Ari 12 8 0.7
#03 Rogers, Jordan 12 6 0.5
#44 Awad, Rocco 12 4 0.3
#14 Duncan, Quentin 12 4 0.3
#02 Clayville, Jeremy 12 2 0.2
#33 Scherler, Zack 10 2 0.2
#00 Robinson, Sebastian 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Bolden, David 12 14 1.2
#00 Robinson, Sebastian 9 8 0.9
#44 Awad, Rocco 12 7 0.6
#24 Fulton, Ari 12 6 0.5
#14 Duncan, Quentin 12 4 0.3
#25 Kelly, John 12 4 0.3
#32 Arrington, Malachi 12 3 0.3
#03 Rogers, Jordan 12 3 0.3
#08 Akintolu, Jeffrey 7 2 0.3
#02 Clayville, Jeremy 12 2 0.2
#07 Piggee, Cameron 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Fulton, Ari 12 30 2.5
#01 Bolden, David 12 28 2.3
#03 Rogers, Jordan 12 25 2.1
#02 Clayville, Jeremy 12 18 1.5
#00 Robinson, Sebastian 9 16 1.8
#32 Arrington, Malachi 12 11 0.9
#44 Awad, Rocco 12 11 0.9
#25 Kelly, John 12 10 0.8
#TM Team 12 9 0.8
#14 Duncan, Quentin 12 6 0.5
#33 Scherler, Zack 10 5 0.5
#07 Piggee, Cameron 6 3 0.5
#08 Akintolu, Jeffrey 7 2 0.3
#11 Ebonkoli, Melvyn 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Arrington, Malachi 12 35 2.9
#03 Rogers, Jordan 12 25 2.1
#24 Fulton, Ari 12 24 2.0
#44 Awad, Rocco 12 19 1.6
#01 Bolden, David 12 19 1.6
#00 Robinson, Sebastian 9 19 2.1
#25 Kelly, John 12 17 1.4
#14 Duncan, Quentin 12 16 1.3
#08 Akintolu, Jeffrey 7 13 1.9
#02 Clayville, Jeremy 12 13 1.1
#33 Scherler, Zack 10 10 1.0
#07 Piggee, Cameron 6 4 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Fulton, Ari 12 347 28.9
#01 Bolden, David 12 341 28.4
#03 Rogers, Jordan 12 328 27.3
#32 Arrington, Malachi 12 259 21.6
#02 Clayville, Jeremy 12 254 21.2
#44 Awad, Rocco 12 207 17.3
#25 Kelly, John 12 189 15.8
#00 Robinson, Sebastian 9 167 18.6
#14 Duncan, Quentin 12 149 12.4
#33 Scherler, Zack 10 85 8.5
#08 Akintolu, Jeffrey 7 40 5.7
#07 Piggee, Cameron 6 26 4.3
#11 Ebonkoli, Melvyn 1 8 8.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Bolden, David 12 32 28 1.14
#02 Clayville, Jeremy 12 19 18 1.06
#14 Duncan, Quentin 12 6 6 1.00
#03 Rogers, Jordan 12 26 25 1.04