Skip To Main Content

New Jersey Institute of Technology Athletics

Scoreboard

New Jersey Institute of Technology Highlanders
Sponsored by:

2024-25 Men's Basketball Cumulative Statistics

Team Stats (6-25, 3-13)

Overall Team Statistics
Statistic NJIT Opponents
Scoring
Total Points 2023 2269
Points Per Game 65.3 73.2
Scoring Margin -7.9 --
Shooting
FG: Made-Attempted 726-1815 801-1821
FG: Percentage .400 .440
FG: Per Game 23.4 25.8
3PT: Made-Attempted 212-688 193-632
3PT: Percentage .308 .305
3PT: Per Game 6.8 6.2
FT: Made-Attempted 359-491 474-693
FT: Percentage .731 .684
FT: Per Game 11.6 15.3
Rebounding
Total 1100 1163
Per Game 35.5 37.5
Margin -2.0 --
Assists
Total 312 402
Per Game 10.1 13.0
Turnovers
Total 375 290
Per Game 12.1 9.4
Margin -2.7 --
Assist/Turnover Ratio 0.8 1.4
Points Off Turnovers 9.4 13.8
Steals
Total 148 182
Per Game 4.8 5.9
Blocks
Total 114 113
Per Game 3.7 3.6
Attendance
Total 7672 37709
Per Game 13-590 17-2,218

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Francis, Tariq 27 26 935 34.6 183 496 .369 69 213 .324 84 100 .840 519 19.2 18 98 116 4.3 75 97 83 28 1
30 Moore Jr., Tim 30 30 800 26.7 139 271 .513 27 74 .365 83 106 .783 388 12.9 64 136 200 6.7 55 6 35 20 42
00 Robinson, Sebastian 29 29 958 33.0 127 367 .346 14 74 .189 81 109 .743 349 12.0 14 85 99 3.4 62 99 84 23 8
24 Fulton, Ari 29 21 829 28.6 72 173 .416 17 66 .258 39 60 .650 200 6.9 50 107 157 5.4 58 25 28 15 18
14 Duncan, Quentin 12 0 155 12.9 27 59 .458 17 40 .425 5 6 .833 76 6.3 5 9 14 1.2 15 5 4 5 1
05 Goldberg, Jake 8 8 161 20.1 14 30 .467 8 20 .400 3 6 .500 39 4.9 4 11 15 1.9 14 3 6 3 3  
43 Rogers, Jordan 31 18 716 23.1 46 97 .474 16 37 .432 32 43 .744 140 4.5 43 87 130 4.2 107 47 40 24 14
22 Lawal, Levi 21 9 416 19.8 33 80 .413 11 32 .344 2 12 .167 79 3.8 28 63 91 4.3 46 5 13 6 9
01 Andrews Jr., Walt 13 0 182 14.0 15 45 .333 3 15 .200 10 12 .833 43 3.3 4 21 25 1.9 16 6 18 4 2
33 Wennersten, Triston 24 2 217 9.0 17 47 .362 13 41 .317 0 0 .000 47 2.0 4 15 19 0.8 21 0 5 6 3
32 Arrington, Malachi 22 3 202 9.2 16 25 .640 0 0 .000 10 19 .526 42 1.9 14 22 36 1.6 37 1 11 4 9
07 Piggee, Cameron 28 2 314 11.2 18 68 .265 12 53 .226 2 4 .500 50 1.8 4 21 25 0.9 11 15 7 7 1
25 Kelly, John 26 7 268 10.3 12 44 .273 5 23 .217 5 9 .556 34 1.3 21 36 57 2.2 35 2 9 3 2
13 Jimenez-Vojnic, Stefan 15 0 72 4.8 7 13 .538 0 0 .000 3 5 .600 17 1.1 10 4 14 0.9 18 1 6 0 1
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 52 102 3.3 0 0 26 0 0  
Total 31 6225 200.8 726 1815 .400 212 688 .308 359 491 .731 2023 65.26 333 767 1100 35.5 570 312 375 148 114
Opponents 31 6225 200.8 801 1821 .440 193 632 .305 474 693 .684 2269 73.19 351 812 1163 37.5 464 402 290 182 113

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Francis, Tariq 14 13 481 34.4 101 263 .384 35 105 .333 40 50 .800 277 19.8 10 54 64 4.6 43 49 3.5 43 17 1
30 Moore Jr., Tim 16 16 459 28.7 87 168 .518 19 51 .373 42 57 .737 235 14.7 34 79 113 7.1 32 2 0.1 19 7 19
00 Robinson, Sebastian 14 14 474 33.9 60 179 .335 7 31 .226 41 55 .745 168 12.0 7 46 53 3.8 30 48 3.4 39 13 2
24 Fulton, Ari 14 14 483 34.5 48 113 .425 9 35 .257 27 43 .628 132 9.4 24 63 87 6.2 29 16 1.1 17 9 5
43 Rogers, Jordan 16 12 419 26.2 30 61 .492 13 29 .448 20 27 .741 93 5.8 27 51 78 4.9 49 25 1.6 22 12 7
14 Duncan, Quentin 11 0 133 12.1 18 41 .439 9 24 .375 5 6 .833 50 4.5 2 6 8 0.7 12 3 0.3 3 5 1
22 Lawal, Levi 8 2 145 18.1 13 30 .433 2 9 .222 0 1 .000 28 3.5 9 22 31 3.9 20 0 0.0 4 2 2
33 Wennersten, Triston 13 2 111 8.5 10 22 .455 8 20 .400 0 0 .000 28 2.2 2 9 11 0.8 13 0 0.0 2 3 0
07 Piggee, Cameron 15 1 205 13.7 11 45 .244 8 36 .222 2 4 .500 32 2.1 3 11 14 0.9 7 11 0.7 5 6 0
25 Kelly, John 15 6 194 12.9 6 29 .207 2 12 .167 4 5 .800 18 1.2 14 24 38 2.5 27 2 0.1 4 2 0
13 Jimenez-Vojnic, Stefan 13 0 62 4.8 6 11 .545 0 0 .000 1 3 .333 13 1.0 7 3 10 0.8 16 1 0.1 4 0 1
32 Arrington, Malachi 8 0 59 7.4 2 3 .667 0 0 .000 1 4 .250 5 0.6 4 9 13 1.6 11 0 0.0 3 0 3
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 23 49 3.1 0 0 0.0 18 0 0  
Total 16 3225 201.6 392 965 .406 112 352 .318 183 255 .718 1079 67.44 169 400 569 35.6 289 157 9.8 183 76 41
Opponents 16 3225 201.6 422 924 .457 107 341 .314 257 361 .712 1208 75.50 152 439 591 36.9 219 216 13.5 152 94 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Francis, Tariq 27 26 935 183 496 .369 69 213 .324 84 100 .840 519 19.2
30 Moore Jr., Tim 30 30 800 139 271 .513 27 74 .365 83 106 .783 388 12.9
00 Robinson, Sebastian 29 29 958 127 367 .346 14 74 .189 81 109 .743 349 12.0
24 Fulton, Ari 29 21 829 72 173 .416 17 66 .258 39 60 .650 200 6.9
14 Duncan, Quentin 12 0 155 27 59 .458 17 40 .425 5 6 .833 76 6.3
43 Rogers, Jordan 31 18 716 46 97 .474 16 37 .432 32 43 .744 140 4.5
05 Goldberg, Jake 8 8 161 14 30 .467 8 20 .400 3 6 .500 39 4.9
22 Lawal, Levi 21 9 416 33 80 .413 11 32 .344 2 12 .167 79 3.8
01 Andrews Jr., Walt 13 0 182 15 45 .333 3 15 .200 10 12 .833 43 3.3
33 Wennersten, Triston 24 2 217 17 47 .362 13 41 .317 0 0 .000 47 2.0
25 Kelly, John 26 7 268 12 44 .273 5 23 .217 5 9 .556 34 1.3
32 Arrington, Malachi 22 3 202 16 25 .640 0 0 .000 10 19 .526 42 1.9
07 Piggee, Cameron 28 2 314 18 68 .265 12 53 .226 2 4 .500 50 1.8
13 Jimenez-Vojnic, Stefan 15 0 72 7 13 .538 0 0 .000 3 5 .600 17 1.1
Total 31 6225 726 1815 .400 212 688 .308 359 491 .731 2023 65.26
Opponents 31 6225 801 1821 .440 193 632 .305 474 693 .684 2269 73.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Francis, Tariq 27 34.6 .369 .324 .840 0.7 3.6 4.3 3.6 1.0 0.0 19.2
30 Moore Jr., Tim 30 26.7 .513 .365 .783 2.1 4.5 6.7 0.2 0.7 1.4 12.9
00 Robinson, Sebastian 29 33.0 .346 .189 .743 0.5 2.9 3.4 3.4 0.8 0.3 12.0
24 Fulton, Ari 29 28.6 .416 .258 .650 1.7 3.7 5.4 0.9 0.5 0.6 6.9
14 Duncan, Quentin 12 12.9 .458 .425 .833 0.4 0.8 1.2 0.4 0.4 0.1 6.3
43 Rogers, Jordan 31 23.1 .474 .432 .744 1.4 2.8 4.2 1.5 0.8 0.5 4.5
05 Goldberg, Jake 8 20.1 .467 .400 .500 0.5 1.4 1.9 0.4 0.4 0.4 4.9
22 Lawal, Levi 21 19.8 .413 .344 .167 1.3 3.0 4.3 0.2 0.3 0.4 3.8
01 Andrews Jr., Walt 13 14.0 .333 .200 .833 0.3 1.6 1.9 0.5 0.3 0.2 3.3
33 Wennersten, Triston 24 9.0 .362 .317 .000 0.2 0.6 0.8 0.0 0.3 0.1 2.0
25 Kelly, John 26 10.3 .273 .217 .556 0.8 1.4 2.2 0.1 0.1 0.1 1.3
32 Arrington, Malachi 22 9.2 .640 .000 .526 0.6 1.0 1.6 0.0 0.2 0.4 1.9
07 Piggee, Cameron 28 11.2 .265 .226 .500 0.1 0.8 0.9 0.5 0.3 0.0 1.8
13 Jimenez-Vojnic, Stefan 15 4.8 .538 .000 .600 0.7 0.3 0.9 0.1 0.0 0.1 1.1
Total 31 200.8 .400 .308 .731 10.7 24.7 35.5 10.1 4.8 3.7 65.26
Opponents 31 200.8 .440 .305 .684 11.3 26.2 37.5 13.0 5.9 3.6 73.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Penn 11/04/24 57-58 L 20-54 .370 7-24 .292 10-13 .769 8 28 36 36.0 23 8 12 4 6 57 57.0
at Villanova 11/08/24 54-91 L 21-50 .420 10-25 .400 2-5 .400 4 17 21 28.5 19 13 12 3 1 54 55.5
vs Loyola Maryland 11/12/24 50-68 L 21-54 .389 3-18 .167 5-6 .833 7 24 31 29.3 12 7 15 7 4 50 53.7
at Morgan St. 11/16/24 69-81 L 24-61 .393 8-23 .348 13-17 .765 11 23 34 30.5 21 10 11 3 4 69 57.5
at George Washington 11/18/24 64-84 L 23-55 .418 9-25 .360 9-10 .900 10 20 30 30.4 20 15 18 5 3 64 58.8
at Bucknell 11/21/24 64-81 L 22-61 .361 6-20 .300 14-20 .700 15 23 38 31.7 22 9 14 8 7 64 59.7
at Cleveland St. 11/26/24 53-56 L 17-49 .347 5-20 .250 14-15 .933 8 22 30 31.4 21 12 18 6 7 53 58.7
at Morehead St. 11/27/24 78-69 W 24-52 .462 10-23 .435 20-23 .870 12 22 34 31.8 19 11 12 3 4 78 61.1
at Massachusetts 12/01/24 68-80 L 20-58 .345 6-22 .273 22-28 .786 15 23 38 32.4 23 11 10 1 4 68 61.9
at Seton Hall 12/04/24 56-67 L 20-49 .408 9-22 .409 7-12 .583 8 19 27 31.9 18 6 15 3 5 56 61.3
vs Navy 12/07/24 69-64 W 28-59 .475 3-15 .200 10-14 .714 10 34 44 33.0 17 8 10 9 3 69 62.0
at Delaware St. 12/11/24 59-71 L 18-56 .321 5-27 .185 18-25 .720 8 24 32 32.9 19 10 9 4 6 59 61.8
vs Wagner 12/14/24 43-50 L 16-58 .276 4-22 .182 7-9 .778 8 30 38 33.3 15 5 10 4 8 43 60.3
at Washington 12/29/24 53-90 L 19-51 .373 3-17 .176 12-22 .545 12 17 29 33.0 14 5 13 3 2 53 59.8
vs Medgar Evers 01/04/25 107-51 W 41-83 .494 12-33 .364 13-17 .765 28 41 69 35.4 18 25 13 10 8 107 62.9
vs UMBC 01/09/25 64-87 L 26-55 .473 3-13 .231 9-13 .692 7 25 32 35.2 16 9 20 3 6 64 63.0
at UMass Lowell 01/11/25 62-70 L 25-66 .379 7-20 .350 5-9 .556 13 26 39 35.4 20 9 7 2 3 62 62.9
vs Maine 01/16/25 44-57 L 16-48 .333 2-10 .200 10-16 .625 8 23 31 35.2 12 7 15 2 5 44 61.9
vs New Hampshire 01/18/25 64-59 W 21-52 .404 3-14 .214 19-29 .655 9 29 38 35.3 17 10 11 4 6 64 62.0
at Vermont 01/23/25 64-68 L 21-56 .375 6-28 .214 16-20 .800 6 33 39 35.5 22 11 10 3 4 64 62.1
at UAlbany 01/25/25 62-68 L 25-61 .410 3-19 .158 9-12 .750 14 23 37 35.6 21 9 11 2 3 62 62.1
vs UMass Lowell 01/30/25 83-62 W 31-70 .443 10-22 .455 11-14 .786 15 27 42 35.9 14 15 3 3 7 83 63.0
vs Bryant 02/01/25 70-92 L 23-67 .343 14-36 .389 10-13 .769 9 26 35 35.8 18 11 8 2 4 70 63.3
at Maine 02/06/25 74-78 L 24-57 .421 10-21 .476 16-20 .800 17 18 35 35.8 20 15 11 2 4 74 63.8
at New Hampshire 02/08/25 69-80 L 27-57 .474 6-23 .261 9-13 .692 12 21 33 35.7 16 9 16 3 2 69 64.0
at Bryant 02/13/25 66-88 L 25-70 .357 7-25 .280 9-10 .900 13 27 40 35.8 18 8 14 1 5 66 64.1
vs Binghamton 02/15/25 71-75 L (OT) 26-70 .371 9-31 .290 10-15 .667 8 28 36 35.9 22 13 10 5 8 71 64.3
at UMBC 02/22/25 91-95 L 33-64 .516 11-19 .579 14-17 .824 7 31 38 35.9 16 10 14 3 1 91 65.3
vs Vermont 02/27/25 61-71 L 21-63 .333 5-23 .217 14-17 .824 13 23 36 35.9 17 7 6 2 3 61 65.1
vs UAlbany 03/01/25 59-86 L 20-47 .426 5-18 .278 14-24 .583 7 19 26 35.6 16 6 15 0 7 59 64.9
at Binghamton 03/04/25 75-72 W 28-62 .452 11-30 .367 8-13 .615 11 21 32 35.5 24 8 12 4 8 75 65.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn 11/04/24 58-57 W 16-49 .327 5-19 .263 21-35 .600 12 27 39 39.0 16 5 11 2 4 58 58.0
Villanova 11/08/24 91-54 W 32-56 .571 11-23 .478 16-22 .727 11 27 38 38.5 14 16 5 5 3 91 74.5
Loyola Maryland 11/12/24 68-50 W 27-61 .443 8-22 .364 6-11 .545 13 26 39 38.7 13 10 10 2 5 68 72.3
Morgan St. 11/16/24 81-69 W 28-62 .452 4-14 .286 21-24 .875 11 28 39 38.8 14 12 9 6 3 81 74.5
George Washington 11/18/24 84-64 W 28-55 .509 6-21 .286 22-29 .759 9 22 31 37.2 14 15 7 0 10 84 76.4
Bucknell 11/21/24 81-64 W 26-54 .481 10-23 .435 19-29 .655 8 27 35 36.8 18 19 11 5 7 81 77.2
Cleveland St. 11/26/24 56-53 W 20-52 .385 0-13 .000 16-24 .667 12 21 33 36.3 15 6 13 5 6 56 74.1
Morehead St. 11/27/24 69-78 L 25-58 .431 8-21 .381 11-23 .478 16 17 33 35.9 21 12 9 0 7 69 73.5
Massachusetts 12/01/24 80-68 W 30-60 .500 3-17 .176 17-28 .607 13 25 38 36.1 20 16 8 6 6 80 74.2
Seton Hall 12/04/24 67-56 W 24-54 .444 4-15 .267 15-24 .625 14 23 37 36.2 15 14 8 4 6 67 73.5
Navy 12/07/24 64-69 L 25-77 .325 6-30 .200 8-14 .571 21 23 44 36.9 17 12 5 2 3 64 72.6
Delaware St. 12/11/24 71-59 W 26-67 .388 5-13 .385 14-21 .667 20 34 54 38.3 23 13 14 3 4 71 72.5
Wagner 12/14/24 50-43 W 18-63 .286 4-22 .182 10-17 .588 19 33 52 39.4 13 8 11 3 6 50 70.8
Washington 12/29/24 90-53 W 34-61 .557 10-24 .417 12-14 .857 8 25 33 38.9 20 21 5 6 12 90 72.1
Medgar Evers 01/04/25 51-107 L 20-68 .294 2-14 .143 9-17 .529 12 15 27 38.1 12 7 12 3 6 51 70.7
UMBC 01/09/25 87-64 W 31-58 .534 6-16 .375 19-22 .864 4 23 27 37.4 14 15 8 3 11 87 71.8
UMass Lowell 01/11/25 70-62 W 22-50 .440 7-22 .318 19-22 .864 4 31 35 37.3 9 15 8 6 3 70 71.6
Maine 01/16/25 57-44 W 22-51 .431 5-16 .313 8-15 .533 10 26 36 37.2 15 12 14 3 8 57 70.8
New Hampshire 01/18/25 59-64 L 22-59 .373 5-24 .208 10-18 .556 10 27 37 37.2 18 8 11 2 6 59 70.2
Vermont 01/23/25 68-64 W 22-56 .393 8-25 .320 16-27 .593 7 31 38 37.3 14 14 6 1 6 68 70.1
UAlbany 01/25/25 68-62 W 21-49 .429 5-17 .294 21-28 .750 9 24 33 37.0 12 11 10 3 4 68 70.0
UMass Lowell 01/30/25 62-83 L 24-57 .421 5-18 .278 9-16 .563 11 23 34 36.9 10 9 10 5 0 62 69.6
Bryant 02/01/25 92-70 W 29-64 .453 11-27 .407 23-26 .885 10 36 46 37.3 12 18 6 5 2 92 70.6
Maine 02/06/25 78-74 W 24-51 .471 5-16 .313 25-31 .806 10 19 29 37.0 14 14 6 8 8 78 70.9
New Hampshire 02/08/25 80-69 W 30-59 .508 8-23 .348 12-18 .667 10 20 30 36.7 17 14 6 1 4 80 71.3
Bryant 02/13/25 88-66 W 37-69 .536 6-21 .286 8-17 .471 11 33 44 37.0 13 19 8 6 9 88 71.9
Binghamton 02/15/25 75-71 W (OT) 28-69 .406 0-15 .000 19-27 .704 18 39 57 37.7 13 10 15 1 6 75 72.0
UMBC 02/22/25 95-91 W 33-67 .493 15-32 .469 14-18 .778 5 26 31 37.5 14 14 8 1 8 95 72.9
Vermont 02/27/25 71-61 W 23-50 .460 7-22 .318 18-27 .667 6 29 35 37.4 14 14 11 7 4 71 72.8
UAlbany 03/01/25 86-59 W 34-61 .557 11-28 .393 7-13 .538 12 25 37 37.4 17 21 12 5 7 86 73.2
Binghamton 03/04/25 72-75 L 20-54 .370 3-19 .158 29-36 .806 15 27 42 37.5 13 8 13 4 8 72 73.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn 11/04/24 57-58 -1 20-54/16-49 .370/.327 7-24/5-19 .292/.263 10-13/21-35 .769-.600 36/39 -3 8/5 12/11 4/2 6/4 23/16
Villanova 11/08/24 54-91 -37 21-50/32-56 .420/.571 10-25/11-23 .400/.478 2-5/16-22 .400-.727 21/38 -17 13/16 12/5 3/5 1/3 19/14
Loyola Maryland 11/12/24 50-68 -18 21-54/27-61 .389/.443 3-18/8-22 .167/.364 5-6/6-11 .833-.545 31/39 -8 7/10 15/10 7/2 4/5 12/13
Morgan St. 11/16/24 69-81 -12 24-61/28-62 .393/.452 8-23/4-14 .348/.286 13-17/21-24 .765-.875 34/39 -5 10/12 11/9 3/6 4/3 21/14
George Washington 11/18/24 64-84 -20 23-55/28-55 .418/.509 9-25/6-21 .360/.286 9-10/22-29 .900-.759 30/31 -1 15/15 18/7 5/0 3/10 20/14
Bucknell 11/21/24 64-81 -17 22-61/26-54 .361/.481 6-20/10-23 .300/.435 14-20/19-29 .700-.655 38/35 3 9/19 14/11 8/5 7/7 22/18
Cleveland St. 11/26/24 53-56 -3 17-49/20-52 .347/.385 5-20/0-13 .250/.000 14-15/16-24 .933-.667 30/33 -3 12/6 18/13 6/5 7/6 21/15
Morehead St. 11/27/24 78-69 9 24-52/25-58 .462/.431 10-23/8-21 .435/.381 20-23/11-23 .870-.478 34/33 1 11/12 12/9 3/0 4/7 19/21
Massachusetts 12/01/24 68-80 -12 20-58/30-60 .345/.500 6-22/3-17 .273/.176 22-28/17-28 .786-.607 38/38 0 11/16 10/8 1/6 4/6 23/20
Seton Hall 12/04/24 56-67 -11 20-49/24-54 .408/.444 9-22/4-15 .409/.267 7-12/15-24 .583-.625 27/37 -10 6/14 15/8 3/4 5/6 18/15
Navy 12/07/24 69-64 5 28-59/25-77 .475/.325 3-15/6-30 .200/.200 10-14/8-14 .714-.571 44/44 0 8/12 10/5 9/2 3/3 17/17
Delaware St. 12/11/24 59-71 -12 18-56/26-67 .321/.388 5-27/5-13 .185/.385 18-25/14-21 .720-.667 32/54 -22 10/13 9/14 4/3 6/4 19/23
Wagner 12/14/24 43-50 -7 16-58/18-63 .276/.286 4-22/4-22 .182/.182 7-9/10-17 .778-.588 38/52 -14 5/8 10/11 4/3 8/6 15/13
Washington 12/29/24 53-90 -37 19-51/34-61 .373/.557 3-17/10-24 .176/.417 12-22/12-14 .545-.857 29/33 -4 5/21 13/5 3/6 2/12 14/20
Medgar Evers 01/04/25 107-51 56 41-83/20-68 .494/.294 12-33/2-14 .364/.143 13-17/9-17 .765-.529 69/27 42 25/7 13/12 10/3 8/6 18/12
UMBC 01/09/25 64-87 -23 26-55/31-58 .473/.534 3-13/6-16 .231/.375 9-13/19-22 .692-.864 32/27 5 9/15 20/8 3/3 6/11 16/14
UMass Lowell 01/11/25 62-70 -8 25-66/22-50 .379/.440 7-20/7-22 .350/.318 5-9/19-22 .556-.864 39/35 4 9/15 7/8 2/6 3/3 20/9
Maine 01/16/25 44-57 -13 16-48/22-51 .333/.431 2-10/5-16 .200/.313 10-16/8-15 .625-.533 31/36 -5 7/12 15/14 2/3 5/8 12/15
New Hampshire 01/18/25 64-59 5 21-52/22-59 .404/.373 3-14/5-24 .214/.208 19-29/10-18 .655-.556 38/37 1 10/8 11/11 4/2 6/6 17/18
Vermont 01/23/25 64-68 -4 21-56/22-56 .375/.393 6-28/8-25 .214/.320 16-20/16-27 .800-.593 39/38 1 11/14 10/6 3/1 4/6 22/14
UAlbany 01/25/25 62-68 -6 25-61/21-49 .410/.429 3-19/5-17 .158/.294 9-12/21-28 .750-.750 37/33 4 9/11 11/10 2/3 3/4 21/12
UMass Lowell 01/30/25 83-62 21 31-70/24-57 .443/.421 10-22/5-18 .455/.278 11-14/9-16 .786-.563 42/34 8 15/9 3/10 3/5 7/0 14/10
Bryant 02/01/25 70-92 -22 23-67/29-64 .343/.453 14-36/11-27 .389/.407 10-13/23-26 .769-.885 35/46 -11 11/18 8/6 2/5 4/2 18/12
Maine 02/06/25 74-78 -4 24-57/24-51 .421/.471 10-21/5-16 .476/.313 16-20/25-31 .800-.806 35/29 6 15/14 11/6 2/8 4/8 20/14
New Hampshire 02/08/25 69-80 -11 27-57/30-59 .474/.508 6-23/8-23 .261/.348 9-13/12-18 .692-.667 33/30 3 9/14 16/6 3/1 2/4 16/17
Bryant 02/13/25 66-88 -22 25-70/37-69 .357/.536 7-25/6-21 .280/.286 9-10/8-17 .900-.471 40/44 -4 8/19 14/8 1/6 5/9 18/13
Binghamton 02/15/25 71-75 -4 26-70/28-69 .371/.406 9-31/0-15 .290/.000 10-15/19-27 .667-.704 36/57 -21 13/10 10/15 5/1 8/6 22/13
UMBC 02/22/25 91-95 -4 33-64/33-67 .516/.493 11-19/15-32 .579/.469 14-17/14-18 .824-.778 38/31 7 10/14 14/8 3/1 1/8 16/14
Vermont 02/27/25 61-71 -10 21-63/23-50 .333/.460 5-23/7-22 .217/.318 14-17/18-27 .824-.667 36/35 1 7/14 6/11 2/7 3/4 17/14
UAlbany 03/01/25 59-86 -27 20-47/34-61 .426/.557 5-18/11-28 .278/.393 14-24/7-13 .583-.538 26/37 -11 6/21 15/12 0/5 7/7 16/17
Binghamton 03/04/25 75-72 3 28-62/20-54 .452/.370 11-30/3-19 .367/.158 8-13/29-36 .615-.806 32/42 -10 8/8 12/13 4/4 8/8 24/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Medgar Evers (01/04/25)
FIELD GOALS MADE 41 Medgar Evers (01/04/25)
FIELD GOAL ATTEMPTS 83 Medgar Evers (01/04/25)
3 PT FIELD GOALS MADE 14 Bryant (02/01/25)
3 PT FG ATTEMPTS 36 Bryant (02/01/25)
FREE THROWS MADE 22 Massachusetts (12/01/24)
FREE THROW ATTEMPTS 29 New Hampshire (01/18/25)
REBOUNDS 69 Medgar Evers (01/04/25)
ASSISTS 25 Medgar Evers (01/04/25)
STEALS 8 Wagner (12/14/24); Medgar Evers (01/04/25); Binghamton (02/15/25); Binghamton (03/04/25)
BLOCKED SHOTS 10 Medgar Evers (01/04/25)
TURNOVERS 20 UMBC (01/09/25)
FOULS 24 Binghamton (03/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Francis,Tariq Binghamton (03/04/25)
FIELD GOALS MADE 11 Moore,Tim; Francis,Tariq Binghamton (02/15/25); Binghamton (03/04/25)
FIELD GOAL ATTEMPTS 26 Francis,Tariq; Robinson,Sebastian Navy (12/07/24); UMass Lowell (01/11/25)
3 PT FIELD GOALS MADE 8 Duncan,Quentin Medgar Evers (01/04/25)
3 PT FG ATTEMPTS 16 Duncan,Quentin Medgar Evers (01/04/25)
FREE THROWS MADE 12 Robinson,Sebastian Vermont (01/23/25)
FREE THROW ATTEMPTS 14 Robinson,Sebastian Vermont (01/23/25)
REBOUNDS 15 Moore,Tim UMass Lowell (01/30/25)
ASSISTS 15 Robinson,Sebastian Medgar Evers (01/04/25)
STEALS 4 Rogers,Jordan Medgar Evers (01/04/25)
BLOCKED SHOTS 4 Moore,Tim; Fulton,Ari Navy (12/07/24); Medgar Evers (01/04/25)
TURNOVERS 9 Robinson,Sebastian UMBC (01/09/25)
FOULS 5 Arrington,Malachi; Fulton,Ari; Rogers,Jordan; Kelly,John; Robinson,Sebastian; Lawal,Levi; Francis,Tariq Penn (11/04/24); Wagner (12/14/24); New Hampshire (01/18/25); Binghamton (02/15/25); Vermont (02/27/25); Morgan St. (11/16/24); Cleveland St. (11/26/24); Massachusetts (12/01/24); UMass Lowell (01/11/25); Vermont (01/23/25); New Hampshire (02/08/25); Bryant (02/13/25); Binghamton (03/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Francis, Tariq 27 519 19.2
#30 Moore Jr., Tim 30 388 12.9
#00 Robinson, Sebastian 29 349 12.0
#24 Fulton, Ari 29 200 6.9
#43 Rogers, Jordan 31 140 4.5
#22 Lawal, Levi 21 79 3.8
#14 Duncan, Quentin 12 76 6.3
#07 Piggee, Cameron 28 50 1.8
#33 Wennersten, Triston 24 47 2.0
#01 Andrews Jr., Walt 13 43 3.3
#32 Arrington, Malachi 22 42 1.9
#05 Goldberg, Jake 8 39 4.9
#25 Kelly, John 26 34 1.3
#13 Jimenez-Vojnic, Stefan 15 17 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Francis, Tariq 27 183 496 .369 6.8 18.4
#30 Moore Jr., Tim 30 139 271 .513 4.6 9.0
#00 Robinson, Sebastian 29 127 367 .346 4.4 12.7
#24 Fulton, Ari 29 72 173 .416 2.5 6.0
#43 Rogers, Jordan 31 46 97 .474 1.5 3.1
#22 Lawal, Levi 21 33 80 .413 1.6 3.8
#14 Duncan, Quentin 12 27 59 .458 2.3 4.9
#07 Piggee, Cameron 28 18 68 .265 0.6 2.4
#33 Wennersten, Triston 24 17 47 .362 0.7 2.0
#32 Arrington, Malachi 22 16 25 .640 0.7 1.1
#01 Andrews Jr., Walt 13 15 45 .333 1.2 3.5
#05 Goldberg, Jake 8 14 30 .467 1.8 3.8
#25 Kelly, John 26 12 44 .273 0.5 1.7
#13 Jimenez-Vojnic, Stefan 15 7 13 .538 0.5 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Francis, Tariq 27 69 213 .324 2.6 7.9
#30 Moore Jr., Tim 30 27 74 .365 0.9 2.5
#14 Duncan, Quentin 12 17 40 .425 1.4 3.3
#24 Fulton, Ari 29 17 66 .258 0.6 2.3
#43 Rogers, Jordan 31 16 37 .432 0.5 1.2
#00 Robinson, Sebastian 29 14 74 .189 0.5 2.6
