Skip To Main Content

New Jersey Institute of Technology Athletics

Scoreboard

New Jersey Institute of Technology Highlanders
Sponsored by:

2023-24 Men's Basketball Cumulative Statistics

Team Stats (7-21, 3-13)

Overall Team Statistics
Statistic NJIT Opponents
Scoring
Total Points 1902 2101
Points Per Game 67.9 75.0
Scoring Margin -7.1 --
Shooting
FG: Made-Attempted 663-1681 735-1598
FG: Percentage .394 .460
FG: Per Game 23.7 26.3
3PT: Made-Attempted 201-666 198-568
3PT: Percentage .302 .349
3PT: Per Game 7.2 7.1
FT: Made-Attempted 375-529 433-626
FT: Percentage .709 .692
FT: Per Game 13.4 15.5
Rebounding
Total 972 1059
Per Game 34.7 37.8
Margin -3.1 --
Assists
Total 294 397
Per Game 10.5 14.2
Turnovers
Total 311 331
Per Game 11.1 11.8
Margin 0.7 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 13.0 12.6
Steals
Total 201 170
Per Game 7.2 6.1
Blocks
Total 92 98
Per Game 3.3 3.5
Attendance
Total 5675 29631
Per Game 13-437 15-1,975

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Francis, Tariq 27 11 741 27.4 139 357 .389 58 165 .352 63 80 .788 399 14.8 31 79 110 4.1 66 71 54 40 3
30 Buchanan, Elijah 22 18 689 31.3 111 293 .379 24 94 .255 45 70 .643 291 13.2 32 95 127 5.8 58 40 35 34 11
33 de Graaf, Kjell 13 10 325 25.0 38 73 .521 10 26 .385 49 58 .845 135 10.4 34 29 63 4.8 34 11 17 4 24
24 Gray, Mekhi 28 28 894 31.9 98 249 .394 17 75 .227 70 101 .693 283 10.1 30 100 130 4.6 61 64 55 31 19
04 Hess, Adam 28 27 846 30.2 86 233 .369 56 156 .359 36 46 .783 264 9.4 25 80 105 3.8 61 21 24 25 1
22 Lawal, Levi 24 19 543 22.6 63 102 .618 0 2 .000 30 55 .545 156 6.5 48 95 143 6.0 83 3 29 15 17
00 Robinson, Sebastian 28 17 586 20.9 54 176 .307 10 48 .208 38 58 .655 156 5.6 10 44 54 1.9 53 53 43 19 2
08 Akintolu, Jeffrey 26 1 230 8.8 17 40 .425 10 30 .333 18 23 .783 62 2.4 19 33 52 2.0 44 7 6 8 4
11 Schreier, Daniel 18 5 210 11.7 17 32 .531 0 1 .000 6 10 .600 40 2.2 14 21 35 1.9 35 6 10 2 3
02 Anderson, Justin 21 1 164 7.8 16 47 .340 7 28 .250 8 13 .615 47 2.2 15 11 26 1.2 16 4 6 10 2
01 Robinson, Jalen 8 0 17 2.1 4 8 .500 0 3 .000 3 3 1.000 11 1.4 0 0 0 0.0 2 3 0 2 0
05 Goldberg, Jake 26 3 244 9.4 10 48 .208 5 26 .192 7 10 .700 32 1.2 12 26 38 1.5 13 7 11 7 2
03 Hester, Isaac 15 0 36 2.4 6 11 .545 4 8 .500 0 0 .000 16 1.1 3 2 5 0.3 2 1 3 2 0
12 Chaikovsky, JJ 9 0 29 3.2 2 5 .400 0 2 .000 2 2 1.000 6 0.7 3 3 6 0.7 2 2 0 0 4
10 Nankin, Eyal 7 0 46 6.6 2 7 .286 0 2 .000 0 0 .000 4 0.6 4 4 8 1.1 5 1 2 2 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 29 70 2.5 0 0 16 0 0  
Total 28 5600 200.0 663 1681 .394 201 666 .302 375 529 .709 1902 67.93 321 651 972 34.7 535 294 311 201 92
Opponents 28 5600 200.0 735 1598 .460 198 568 .349 433 626 .692 2101 75.04 306 753 1059 37.8 444 397 331 170 98

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Francis, Tariq 15 11 502 33.5 102 253 .403 41 114 .360 36 48 .750 281 18.7 20 55 75 5.0 42 41 2.7 32 25 3
30 Buchanan, Elijah 13 10 424 32.6 67 186 .360 11 49 .224 32 46 .696 177 13.6 23 47 70 5.4 34 24 1.8 19 22 7
24 Gray, Mekhi 16 16 522 32.6 60 143 .420 8 37 .216 35 50 .700 163 10.2 17 65 82 5.1 32 37 2.3 29 16 7
33 de Graaf, Kjell 5 4 131 26.2 11 30 .367 4 13 .308 24 29 .828 50 10.0 9 10 19 3.8 11 6 1.2 9 1 10
04 Hess, Adam 16 15 452 28.3 37 118 .314 20 75 .267 18 20 .900 112 7.0 14 35 49 3.1 31 9 0.6 10 15 0
22 Lawal, Levi 16 14 412 25.8 45 77 .584 0 1 .000 21 37 .568 111 6.9 41 72 113 7.1 57 2 0.1 21 12 11
00 Robinson, Sebastian 16 5 267 16.7 15 74 .203 4 20 .200 12 21 .571 46 2.9 3 25 28 1.8 25 16 1.0 18 11 1
11 Schreier, Daniel 7 4 73 10.4 8 11 .727 0 0 .000 1 2 .500 17 2.4 5 5 10 1.4 11 1 0.1 5 0 2
02 Anderson, Justin 14 1 118 8.4 12 31 .387 7 20 .350 2 3 .667 33 2.4 10 8 18 1.3 14 1 0.1 4 8 2
08 Akintolu, Jeffrey 14 0 147 10.5 8 23 .348 3 18 .167 9 12 .750 28 2.0 11 21 32 2.3 28 5 0.4 4 7 4
10 Nankin, Eyal 4 0 42 10.5 2 7 .286 0 2 .000 0 0 .000 4 1.0 4 4 8 2.0 5 1 0.3 2 2 0
12 Chaikovsky, JJ 6 0 16 2.7 1 3 .333 0 2 .000 0 0 .000 2 0.3 2 1 3 0.5 1 2 0.3 0 0 4
05 Goldberg, Jake 14 0 73 5.2 1 14 .071 1 7 .143 2 2 1.000 5 0.4 4 7 11 0.8 4 1 0.1 2 2 1
03 Hester, Isaac 10 0 19 1.9 3 4 .750 2 3 .667 0 0 .000 8 0.8 3 0 3 0.3 1 1 0.1 1 0 0
01 Robinson, Jalen 4 0 2 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.3 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 16 35 2.2 0 0 0.0 7 0 0  
Total 16 3200 200.0 372 974 .382 101 361 .280 192 270 .711 1037 64.81 185 371 556 34.8 297 148 9.3 163 121 52
Opponents 16 3200 200.0 418 887 .471 112 330 .339 244 343 .711 1192 74.50 147 447 594 37.1 222 230 14.4 181 87 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Francis, Tariq 27 11 741 139 357 .389 58 165 .352 63 80 .788 399 14.8
30 Buchanan, Elijah 22 18 689 111 293 .379 24 94 .255 45 70 .643 291 13.2
24 Gray, Mekhi 28 28 894 98 249 .394 17 75 .227 70 101 .693 283 10.1
33 de Graaf, Kjell 13 10 325 38 73 .521 10 26 .385 49 58 .845 135 10.4
04 Hess, Adam 28 27 846 86 233 .369 56 156 .359 36 46 .783 264 9.4
22 Lawal, Levi 24 19 543 63 102 .618 0 2 .000 30 55 .545 156 6.5
00 Robinson, Sebastian 28 17 586 54 176 .307 10 48 .208 38 58 .655 156 5.6
11 Schreier, Daniel 18 5 210 17 32 .531 0 1 .000 6 10 .600 40 2.2
08 Akintolu, Jeffrey 26 1 230 17 40 .425 10 30 .333 18 23 .783 62 2.4
02 Anderson, Justin 21 1 164 16 47 .340 7 28 .250 8 13 .615 47 2.2
05 Goldberg, Jake 26 3 244 10 48 .208 5 26 .192 7 10 .700 32 1.2
03 Hester, Isaac 15 0 36 6 11 .545 4 8 .500 0 0 .000 16 1.1
01 Robinson, Jalen 8 0 17 4 8 .500 0 3 .000 3 3 1.000 11 1.4
12 Chaikovsky, JJ 9 0 29 2 5 .400 0 2 .000 2 2 1.000 6 0.7
10 Nankin, Eyal 7 0 46 2 7 .286 0 2 .000 0 0 .000 4 0.6
Total 28 5600 663 1681 .394 201 666 .302 375 529 .709 1902 67.93
Opponents 28 5600 735 1598 .460 198 568 .349 433 626 .692 2101 75.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Francis, Tariq 27 27.4 .389 .352 .788 1.1 2.9 4.1 2.6 1.5 0.1 14.8
30 Buchanan, Elijah 22 31.3 .379 .255 .643 1.5 4.3 5.8 1.8 1.5 0.5 13.2
24 Gray, Mekhi 28 31.9 .394 .227 .693 1.1 3.6 4.6 2.3 1.1 0.7 10.1
33 de Graaf, Kjell 13 25.0 .521 .385 .845 2.6 2.2 4.8 0.8 0.3 1.8 10.4
04 Hess, Adam 28 30.2 .369 .359 .783 0.9 2.9 3.8 0.8 0.9 0.0 9.4
22 Lawal, Levi 24 22.6 .618 .000 .545 2.0 4.0 6.0 0.1 0.6 0.7 6.5
00 Robinson, Sebastian 28 20.9 .307 .208 .655 0.4 1.6 1.9 1.9 0.7 0.1 5.6
11 Schreier, Daniel 18 11.7 .531 .000 .600 0.8 1.2 1.9 0.3 0.1 0.2 2.2
08 Akintolu, Jeffrey 26 8.8 .425 .333 .783 0.7 1.3 2.0 0.3 0.3 0.2 2.4
02 Anderson, Justin 21 7.8 .340 .250 .615 0.7 0.5 1.2 0.2 0.5 0.1 2.2
05 Goldberg, Jake 26 9.4 .208 .192 .700 0.5 1.0 1.5 0.3 0.3 0.1 1.2
03 Hester, Isaac 15 2.4 .545 .500 .000 0.2 0.1 0.3 0.1 0.1 0.0 1.1
01 Robinson, Jalen 8 2.1 .500 .000 1.000 0.0 0.0 0.0 0.4 0.3 0.0 1.4
12 Chaikovsky, JJ 9 3.2 .400 .000 1.000 0.3 0.3 0.7 0.2 0.0 0.4 0.7
10 Nankin, Eyal 7 6.6 .286 .000 .000 0.6 0.6 1.1 0.1 0.3 0.0 0.6
Total 28 200.0 .394 .302 .709 11.5 23.3 34.7 10.5 7.2 3.3 67.93
Opponents 28 200.0 .460 .349 .692 10.9 26.9 37.8 14.2 6.1 3.5 75.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Miami (FL) 11/06/23 60-101 L 23-68 .338 9-30 .300 5-11 .455 13 23 36 36.0 13 12 16 2 6 60 60.0
vs Saint Peter's 11/11/23 48-75 L 11-42 .262 6-20 .300 20-31 .645 10 13 23 29.5 27 6 17 1 6 48 54.0
at American 11/16/23 73-87 L 30-58 .517 5-17 .294 8-10 .800 3 22 25 28.0 19 11 10 2 7 73 60.3
vs Delaware St. 11/20/23 81-72 W 25-52 .481 6-19 .316 25-32 .781 7 26 33 29.3 30 12 14 0 7 81 65.5
at Wagner 11/25/23 51-64 L 14-43 .326 4-21 .190 19-31 .613 11 26 37 30.8 19 7 13 2 4 51 62.6
at George Mason 11/29/23 68-86 L 20-60 .333 12-30 .400 16-20 .800 11 25 36 31.7 25 11 11 3 4 68 63.5
vs FDU 12/02/23 68-71 L 25-62 .403 11-29 .379 7-10 .700 13 28 41 33.0 19 16 17 5 8 68 64.1
at Fordham 12/06/23 80-77 W 25-55 .455 12-25 .480 18-25 .720 8 24 32 32.9 23 12 13 1 5 80 66.1
at Wake Forest 12/09/23 59-83 L 23-59 .390 6-28 .214 7-7 1.000 9 21 30 32.6 14 8 13 5 4 59 65.3
at Niagara 12/16/23 81-89 L 29-67 .433 9-22 .409 14-21 .667 11 13 24 31.7 19 13 3 1 3 81 66.9
vs Medgar Evers 12/22/23 127-51 W 44-84 .524 16-40 .400 23-31 .742 29 30 59 34.2 13 28 8 4 16 127 72.4
vs Morgan St. 12/31/23 69-53 W 22-57 .386 4-24 .167 21-30 .700 11 29 40 34.7 17 10 13 14 10 69 72.1
vs UAlbany 01/06/24 73-79 L 28-63 .444 4-19 .211 13-17 .765 14 22 36 34.8 23 11 14 6 9 73 72.2
at UMass Lowell 01/11/24 62-70 L 24-68 .353 6-21 .286 8-11 .727 14 23 37 34.9 24 6 13 5 9 62 71.4
at Vermont 01/13/24 55-76 L 22-61 .361 7-20 .350 4-7 .571 11 22 33 34.8 20 9 9 4 6 55 70.3
vs New Hampshire 01/18/24 62-70 L 21-62 .339 7-28 .250 13-15 .867 14 17 31 34.6 15 12 10 3 14 62 69.8
vs Maine 01/20/24 64-70 L 22-58 .379 6-21 .286 14-25 .560 19 19 38 34.8 19 8 12 2 10 64 69.5
vs Bryant 01/25/24 55-70 L 17-58 .293 5-27 .185 16-26 .615 13 36 49 35.6 19 10 16 5 2 55 68.7
at UMBC 01/27/24 75-74 W 29-66 .439 7-23 .304 10-13 .769 16 22 38 35.7 18 9 11 4 7 75 69.0
at Binghamton 02/01/24 66-75 L 23-57 .404 8-24 .333 12-18 .667 9 22 31 35.5 17 9 6 2 5 66 68.9
vs Vermont 02/08/24 63-61 W 23-54 .426 6-22 .273 11-14 .786 0 27 27 35.0 14 8 4 4 6 63 68.6
vs UMass Lowell 02/10/24 71-64 W 21-52 .404 4-14 .286 25-35 .714 9 28 37 35.1 24 3 11 5 11 71 68.7
at UAlbany 02/15/24 58-83 L 23-63 .365 5-20 .250 7-12 .583 12 22 34 35.1 14 7 12 3 7 58 68.2
vs Binghamton 02/17/24 55-69 L 17-54 .315 7-22 .318 14-16 .875 11 19 30 34.9 20 7 8 2 5 55 67.7
at New Hampshire 02/22/24 78-83 L 29-60 .483 11-25 .440 9-14 .643 11 20 31 34.7 18 14 7 1 6 78 68.1
at Maine 02/24/24 58-68 L 21-56 .375 5-20 .250 11-13 .846 8 18 26 34.4 18 12 11 3 9 58 67.7
vs UMBC 02/29/24 60-79 L 20-70 .286 5-29 .172 15-21 .714 15 27 42 34.7 19 8 6 1 8 60 67.4
at Bryant 03/02/24 82-101 L 32-72 .444 8-26 .308 10-13 .769 9 27 36 34.7 15 15 13 2 7 82 67.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Miami (FL) 11/06/23 101-60 W 39-72 .542 12-28 .429 11-17 .647 13 35 48 48.0 12 23 9 7 10 101 101.0
Saint Peter's 11/11/23 75-48 W 20-56 .357 5-20 .250 30-34 .882 22 27 49 48.5 26 8 13 1 9 75 88.0
American 11/16/23 87-73 W 29-60 .483 13-31 .419 16-21 .762 10 26 36 44.3 12 21 10 3 5 87 87.7
Delaware St. 11/20/23 72-81 L 23-64 .359 2-9 .222 24-41 .585 22 23 45 44.5 23 9 13 2 7 72 83.8
Wagner 11/25/23 64-51 W 20-49 .408 10-24 .417 14-26 .538 10 26 36 42.8 27 14 11 2 9 64 79.8
George Mason 11/29/23 86-68 W 30-60 .500 9-16 .563 17-29 .586 14 29 43 42.8 16 16 9 1 7 86 80.8
FDU 12/02/23 71-68 W 25-61 .410 8-22 .364 13-17 .765 11 26 37 42.0 14 12 14 3 11 71 79.4
Fordham 12/06/23 77-80 L 27-56 .482 6-18 .333 17-31 .548 13 24 37 41.4 23 16 11 11 6 77 79.1
Wake Forest 12/09/23 83-59 W 32-57 .561 9-21 .429 10-16 .625 6 27 33 40.4 11 13 10 1 7 83 79.6
Niagara 12/16/23 89-81 W 31-61 .508 7-18 .389 20-22 .909 15 22 37 40.1 15 13 10 5 2 89 80.5
Medgar Evers 12/22/23 51-127 L 21-49 .429 4-14 .286 5-11 .455 2 15 17 38.0 22 13 24 2 4 51 77.8
Morgan St. 12/31/23 53-69 L 20-66 .303 1-17 .059 12-18 .667 21 26 47 38.8 21 9 16 4 6 53 75.8
UAlbany 01/06/24 79-73 W 26-63 .413 8-24 .333 19-25 .760 18 23 41 38.9 15 13 15 4 7 79 76.0
UMass Lowell 01/11/24 70-62 W 21-49 .429 6-14 .429 22-36 .611 10 31 41 39.1 12 11 15 9 7 70 75.6
Vermont 01/13/24 76-55 W 25-48 .521 11-25 .440 15-18 .833 3 29 32 38.6 8 20 9 4 6 76 75.6
New Hampshire 01/18/24 70-62 W 27-53 .509 8-22 .364 8-12 .667 11 28 39 38.6 15 11 19 1 7 70 75.3
Maine 01/20/24 70-64 W 24-50 .480 5-14 .357 17-23 .739 10 24 34 38.4 19 17 14 6 8 70 74.9
Bryant 01/25/24 70-55 W 27-73 .370 4-26 .154 12-23 .522 17 34 51 39.1 18 14 5 6 7 70 74.7
UMBC 01/27/24 74-75 L 27-59 .458 9-22 .409 11-14 .786 10 23 33 38.7 16 10 13 1 1 74 74.6
Binghamton 02/01/24 75-66 W 28-58 .483 3-15 .200 16-22 .727 12 28 40 38.8 13 14 7 4 3 75 74.7
Vermont 02/08/24 61-63 L 20-51 .392 10-28 .357 11-20 .550 7 32 39 38.8 11 15 10 2 1 61 74.0
UMass Lowell 02/10/24 64-71 L 23-53 .434 5-14 .357 13-24 .542 8 27 35 38.6 22 8 15 4 6 64 73.5
UAlbany 02/15/24 83-58 W 32-60 .533 10-23 .435 9-15 .600 10 30 40 38.7 11 15 11 1 10 83 74.0
Binghamton 02/17/24 69-55 W 25-48 .521 3-14 .214 16-21 .762 7 27 34 38.5 14 18 10 2 4 69 73.8
New Hampshire 02/22/24 83-78 W 29-54 .537 11-27 .407 14-18 .778 7 23 30 38.2 12 12 8 1 4 83 74.1
Maine 02/24/24 68-58 W 21-45 .467 2-11 .182 24-29 .828 8 19 27 37.7 12 14 10 3 5 68 73.9
UMBC 02/29/24 79-60 W 28-60 .467 4-19 .211 19-22 .864 7 37 44 38.0 16 14 9 5 5 79 74.1
Bryant 03/02/24 101-82 W 35-63 .556 13-32 .406 18-21 .857 2 32 34 37.8 8 24 11 3 6 101 75.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Miami (FL) 11/06/23 60-101 -41 23-68/39-72 .338/.542 9-30/12-28 .300/.429 5-11/11-17 .455-.647 36/48 -12 12/23 16/9 2/7 6/10 13/12
Saint Peter's 11/11/23 48-75 -27 11-42/20-56 .262/.357 6-20/5-20 .300/.250 20-31/30-34 .645-.882 23/49 -26 6/8 17/13 1/1 6/9 27/26
American 11/16/23 73-87 -14 30-58/29-60 .517/.483 5-17/13-31 .294/.419 8-10/16-21 .800-.762 25/36 -11 11/21 10/10 2/3 7/5 19/12
Delaware St. 11/20/23 81-72 9 25-52/23-64 .481/.359 6-19/2-9 .316/.222 25-32/24-41 .781-.585 33/45 -12 12/9 14/13 0/2 7/7 30/23
Wagner 11/25/23 51-64 -13 14-43/20-49 .326/.408 4-21/10-24 .190/.417 19-31/14-26 .613-.538 37/36 1 7/14 13/11 2/2 4/9 19/27
George Mason 11/29/23 68-86 -18 20-60/30-60 .333/.500 12-30/9-16 .400/.563 16-20/17-29 .800-.586 36/43 -7 11/16 11/9 3/1 4/7 25/16
FDU 12/02/23 68-71 -3 25-62/25-61 .403/.410 11-29/8-22 .379/.364 7-10/13-17 .700-.765 41/37 4 16/12 17/14 5/3 8/11 19/14
Fordham 12/06/23 80-77 3 25-55/27-56 .455/.482 12-25/6-18 .480/.333 18-25/17-31 .720-.548 32/37 -5 12/16 13/11 1/11 5/6 23/23
Wake Forest 12/09/23 59-83 -24 23-59/32-57 .390/.561 6-28/9-21 .214/.429 7-7/10-16 1.000-.625 30/33 -3 8/13 13/10 5/1 4/7 14/11
Niagara 12/16/23 81-89 -8 29-67/31-61 .433/.508 9-22/7-18 .409/.389 14-21/20-22 .667-.909 24/37 -13 13/13 3/10 1/5 3/2 19/15
Medgar Evers 12/22/23 127-51 76 44-84/21-49 .524/.429 16-40/4-14 .400/.286 23-31/5-11 .742-.455 59/17 42 28/13 8/24 4/2 16/4 13/22
Morgan St. 12/31/23 69-53 16 22-57/20-66 .386/.303 4-24/1-17 .167/.059 21-30/12-18 .700-.667 40/47 -7 10/9 13/16 14/4 10/6 17/21
UAlbany 01/06/24 73-79 -6 28-63/26-63 .444/.413 4-19/8-24 .211/.333 13-17/19-25 .765-.760 36/41 -5 11/13 14/15 6/4 9/7 23/15
UMass Lowell 01/11/24 62-70 -8 24-68/21-49 .353/.429 6-21/6-14 .286/.429 8-11/22-36 .727-.611 37/41 -4 6/11 13/15 5/9 9/7 24/12
Vermont 01/13/24 55-76 -21 22-61/25-48 .361/.521 7-20/11-25 .350/.440 4-7/15-18 .571-.833 33/32 1 9/20 9/9 4/4 6/6 20/8
New Hampshire 01/18/24 62-70 -8 21-62/27-53 .339/.509 7-28/8-22 .250/.364 13-15/8-12 .867-.667 31/39 -8 12/11 10/19 3/1 14/7 15/15
Maine 01/20/24 64-70 -6 22-58/24-50 .379/.480 6-21/5-14 .286/.357 14-25/17-23 .560-.739 38/34 4 8/17 12/14 2/6 10/8 19/19
Bryant 01/25/24 55-70 -15 17-58/27-73 .293/.370 5-27/4-26 .185/.154 16-26/12-23 .615-.522 49/51 -2 10/14 16/5 5/6 2/7 19/18
UMBC 01/27/24 75-74 1 29-66/27-59 .439/.458 7-23/9-22 .304/.409 10-13/11-14 .769-.786 38/33 5 9/10 11/13 4/1 7/1 18/16
Binghamton 02/01/24 66-75 -9 23-57/28-58 .404/.483 8-24/3-15 .333/.200 12-18/16-22 .667-.727 31/40 -9 9/14 6/7 2/4 5/3 17/13
Vermont 02/08/24 63-61 2 23-54/20-51 .426/.392 6-22/10-28 .273/.357 11-14/11-20 .786-.550 27/39 -12 8/15 4/10 4/2 6/1 14/11
UMass Lowell 02/10/24 71-64 7 21-52/23-53 .404/.434 4-14/5-14 .286/.357 25-35/13-24 .714-.542 37/35 2 3/8 11/15 5/4 11/6 24/22
UAlbany 02/15/24 58-83 -25 23-63/32-60 .365/.533 5-20/10-23 .250/.435 7-12/9-15 .583-.600 34/40 -6 7/15 12/11 3/1 7/10 14/11
Binghamton 02/17/24 55-69 -14 17-54/25-48 .315/.521 7-22/3-14 .318/.214 14-16/16-21 .875-.762 30/34 -4 7/18 8/10 2/2 5/4 20/14
New Hampshire 02/22/24 78-83 -5 29-60/29-54 .483/.537 11-25/11-27 .440/.407 9-14/14-18 .643-.778 31/30 1 14/12 7/8 1/1 6/4 18/12
Maine 02/24/24 58-68 -10 21-56/21-45 .375/.467 5-20/2-11 .250/.182 11-13/24-29 .846-.828 26/27 -1 12/14 11/10 3/3 9/5 18/12
UMBC 02/29/24 60-79 -19 20-70/28-60 .286/.467 5-29/4-19 .172/.211 15-21/19-22 .714-.864 42/44 -2 8/14 6/9 1/5 8/5 19/16
Bryant 03/02/24 82-101 -19 32-72/35-63 .444/.556 8-26/13-32 .308/.406 10-13/18-21 .769-.857 36/34 2 15/24 13/11 2/3 7/6 15/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 127 Medgar Evers (12/22/23)
FIELD GOALS MADE 44 Medgar Evers (12/22/23)
FIELD GOAL ATTEMPTS 84 Medgar Evers (12/22/23)
3 PT FIELD GOALS MADE 16 Medgar Evers (12/22/23)
3 PT FG ATTEMPTS 40 Medgar Evers (12/22/23)
FREE THROWS MADE 25 Delaware St. (11/20/23); UMass Lowell (02/10/24)
FREE THROW ATTEMPTS 35 UMass Lowell (02/10/24)
REBOUNDS 59 Medgar Evers (12/22/23)
ASSISTS 28 Medgar Evers (12/22/23)
STEALS 16 Medgar Evers (12/22/23)
BLOCKED SHOTS 14 Morgan St. (12/31/23)
TURNOVERS 17 Saint Peter's (11/11/23); FDU (12/02/23)
FOULS 30 Delaware St. (11/20/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Hess,Adam Medgar Evers (12/22/23)
FIELD GOALS MADE 11 Hess,Adam; Francis,Tariq; Buchanan,Elijah Medgar Evers (12/22/23); Vermont (02/08/24); Bryant (03/02/24)
FIELD GOAL ATTEMPTS 23 Buchanan,Elijah Bryant (03/02/24)
3 PT FIELD GOALS MADE 10 Hess,Adam Medgar Evers (12/22/23)
3 PT FG ATTEMPTS 15 Hess,Adam Medgar Evers (12/22/23)
FREE THROWS MADE 10 de Graaf,Kjell; Francis,Tariq; Gray,Mekhi Morgan St. (12/31/23); UMass Lowell (02/10/24); Binghamton (02/17/24)
FREE THROW ATTEMPTS 12 Francis,Tariq UMass Lowell (02/10/24)
REBOUNDS 15 Lawal,Levi Bryant (01/25/24)
ASSISTS 7 Gray,Mekhi Bryant (03/02/24)
STEALS 5 Buchanan,Elijah Maine (01/20/24); UMass Lowell (01/11/24)
BLOCKED SHOTS 7 de Graaf,Kjell Morgan St. (12/31/23)
TURNOVERS 6 Robinson,Sebastian Miami (FL) (11/06/23)
FOULS 5 Schreier,Daniel; Hess,Adam; Francis,Tariq; Gray,Mekhi; Lawal,Levi Delaware St. (11/20/23); FDU (12/02/23); UAlbany (01/06/24); Maine (01/20/24); Binghamton (02/17/24); George Mason (11/29/23); UMass Lowell (01/11/24); Vermont (01/13/24); New Hampshire (02/22/24); Maine (02/24/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Francis, Tariq 27 399 14.8
#30 Buchanan, Elijah 22 291 13.2
#24 Gray, Mekhi 28 283 10.1
#04 Hess, Adam 28 264 9.4
#22 Lawal, Levi 24 156 6.5
#00 Robinson, Sebastian 28 156 5.6
#33 de Graaf, Kjell 13 135 10.4
#08 Akintolu, Jeffrey 26 62 2.4
#02 Anderson, Justin 21 47 2.2
#11 Schreier, Daniel 18 40 2.2
#05 Goldberg, Jake 26 32 1.2
#03 Hester, Isaac 15 16 1.1
#01 Robinson, Jalen 8 11 1.4
#12 Chaikovsky, JJ 9 6 0.7
#10 Nankin, Eyal 7 4 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Francis, Tariq 27 139 357 .389 5.1 13.2
#30 Buchanan, Elijah 22 111 293 .379 5.0 13.3
#24 Gray, Mekhi 28 98 249 .394 3.5 8.9
#04 Hess, Adam 28 86 233 .369 3.1 8.3
#22 Lawal, Levi 24 63 102 .618 2.6 4.3
#00 Robinson, Sebastian 28 54 176 .307 1.9 6.3
#33 de Graaf, Kjell 13 38 73 .521 2.9 5.6
#08 Akintolu, Jeffrey 26 17 40 .425 0.7 1.5
#11 Schreier, Daniel 18 17 32 .531 0.9 1.8
#02 Anderson, Justin 21 16 47 .340 0.8 2.2
#05 Goldberg, Jake 26 10 48 .208 0.4 1.8
#03 Hester, Isaac 15 6 11 .545 0.4 0.7
#01 Robinson, Jalen 8 4 8 .500 0.5 1.0
#12 Chaikovsky, JJ 9 2 5 .400 0.2 0.6
#10 Nankin, Eyal 7 2 7 .286 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Francis, Tariq 27 58 165 .352 2.1 6.1
#04 Hess, Adam 28 56 156 .359 2.0 5.6
#30 Buchanan, Elijah 22 24 94 .255 1.1 4.3
#24 Gray, Mekhi 28 17 75 .227 0.6 2.7
#08 Akintolu, Jeffrey 26 10 30 .333 0.4 1.2
#33 de Graaf, Kjell 13 10 26 .385 0.8 2.0
#00 Robinson, Sebastian 28 10 48 .208 0.4 1.7
#02 Anderson, Justin 21 7 28 .250 0.3 1.3
#05 Goldberg, Jake 26 5 26 .192 0.2 1.0
#03 Hester, Isaac 15 4 8 .500 0.3 0.5
#12 Chaikovsky, JJ 9 0 2 .000 0.0 0.2
#22 Lawal, Levi 24 0 2 .000 0.0 0.1
#10 Nankin, Eyal 7 0 2 .000 0.0 0.3
#01 Robinson, Jalen 8 0 3 .000 0.0 0.4
