Skip To Main Content

New Jersey Institute of Technology Athletics

Scoreboard

New Jersey Institute of Technology Highlanders
Sponsored by:

2022-23 Men's Basketball Cumulative Statistics

Team Stats (7-23, 4-12)

Overall Team Statistics
Statistic NJIT Opponents
Scoring
Total Points 2008 2182
Points Per Game 66.9 72.7
Scoring Margin -5.8 --
Shooting
FG: Made-Attempted 744-1734 808-1789
FG: Percentage .429 .452
FG: Per Game 24.8 26.9
3PT: Made-Attempted 196-562 232-691
3PT: Percentage .349 .336
3PT: Per Game 6.5 7.7
FT: Made-Attempted 324-488 334-498
FT: Percentage .664 .671
FT: Per Game 10.8 11.1
Rebounding
Total 1022 1118
Per Game 34.1 37.3
Margin -3.2 --
Assists
Total 336 397
Per Game 11.2 13.2
Turnovers
Total 334 303
Per Game 11.1 10.1
Margin -1.0 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 10.5 13.1
Steals
Total 160 156
Per Game 5.3 5.2
Blocks
Total 85 103
Per Game 2.8 3.4
Attendance
Total 5810 31347
Per Game 13-447 17-1,844

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Coleman, Miles 17 16 503 29.6 81 201 .403 31 83 .373 54 75 .720 247 14.5 9 60 69 4.1 48 37 45 16 2
20 Osawe, Kevin 30 20 832 27.7 143 302 .474 5 28 .179 52 74 .703 343 11.4 73 198 271 9.0 48 25 38 13 7
04 Hess, Adam 29 24 810 27.9 106 231 .459 59 136 .434 40 51 .784 311 10.7 9 54 63 2.2 45 24 30 19 5
00 Sullivan, Raheim 30 29 858 28.6 83 240 .346 36 106 .340 29 47 .617 231 7.7 12 84 96 3.2 51 87 43 30 3
24 Gray, Mekhi 30 26 836 27.9 82 189 .434 15 47 .319 29 42 .690 208 6.9 27 68 95 3.2 61 56 51 32 18
21 Diakite, Souleymane 28 21 607 21.7 73 152 .480 0 0 .000 19 43 .442 165 5.9 43 83 126 4.5 56 38 32 16 17
33 de Graaf, Kjell 30 9 535 17.8 57 131 .435 24 68 .353 39 62 .629 177 5.9 18 58 76 2.5 47 21 14 12 14
34 McMillan IV, Paul 25 2 426 17.0 51 131 .389 11 41 .268 31 38 .816 144 5.8 5 34 39 1.6 25 31 28 12 2
35 Faison, Da'mir 22 2 294 13.4 29 47 .617 2 6 .333 16 26 .615 76 3.5 15 46 61 2.8 43 10 11 4 12
02 Anderson, Justin 26 1 294 11.3 27 80 .338 12 42 .286 9 20 .450 75 2.9 8 22 30 1.2 27 5 15 4 5
25 Mason, Keeshawn 10 0 74 7.4 11 28 .393 0 3 .000 6 10 .600 28 2.8 5 5 10 1.0 19 2 3 1 0
10 Nankin, Eyal 11 0 31 2.8 1 2 .500 1 2 .500 0 0 .000 3 0.3 2 4 6 0.5 1 0 1 1 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 45 80 2.7 0 0 23 0 0  
Total 30 6100 203.3 744 1734 .429 196 562 .349 324 488 .664 2008 66.93 261 761 1022 34.1 471 336 334 160 85
Opponents 30 6100 203.3 808 1789 .452 232 691 .336 334 498 .671 2182 72.73 306 812 1118 37.3 487 397 303 156 103

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Coleman, Miles 5 5 156 31.2 28 61 .459 8 21 .381 15 20 .750 79 15.8 3 15 18 3.6 15 15 3.0 11 6 0
04 Hess, Adam 16 16 527 32.9 70 151 .464 35 80 .438 23 29 .793 198 12.4 7 32 39 2.4 29 16 1.0 18 12 2
20 Osawe, Kevin 16 11 480 30.0 85 174 .489 1 5 .200 32 41 .780 203 12.7 37 119 156 9.8 29 13 0.8 22 9 3
00 Sullivan, Raheim 16 16 493 30.8 56 150 .373 24 65 .369 12 22 .545 148 9.3 3 47 50 3.1 30 46 2.9 23 17 1
33 de Graaf, Kjell 16 6 334 20.9 38 84 .452 14 42 .333 25 41 .610 115 7.2 13 34 47 2.9 29 15 0.9 10 9 8
24 Gray, Mekhi 16 15 457 28.6 45 106 .425 6 19 .316 14 21 .667 110 6.9 14 39 53 3.3 35 25 1.6 22 9 9
34 McMillan IV, Paul 12 0 185 15.4 31 65 .477 7 16 .438 7 9 .778 76 6.3 1 17 18 1.5 9 10 0.8 11 4 0
21 Diakite, Souleymane 16 10 295 18.4 38 86 .442 0 0 .000 8 21 .381 84 5.3 24 38 62 3.9 26 17 1.1 19 10 7
35 Faison, Da'mir 10 1 157 15.7 18 26 .692 1 2 .500 11 13 .846 48 4.8 8 23 31 3.1 27 5 0.5 7 4 6
02 Anderson, Justin 14 0 168 12.0 16 49 .327 7 22 .318 7 8 .875 46 3.3 7 15 22 1.6 16 1 0.1 7 2 4
25 Mason, Keeshawn 5 0 36 7.2 5 14 .357 0 2 .000 3 6 .500 13 2.6 3 2 5 1.0 8 0 0.0 2 0 0
10 Nankin, Eyal 4 0 12 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.5 0 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 27 46 2.9 0 0 0.0 12 0 0  
Total 16 3300 206.3 430 967 .445 103 275 .375 157 231 .680 1120 70.00 139 410 549 34.3 253 163 10.2 165 82 40
Opponents 16 3300 206.3 445 959 .464 133 391 .340 177 271 .653 1200 75.00 151 437 588 36.8 237 219 13.7 158 83 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Coleman, Miles 17 16 503 81 201 .403 31 83 .373 54 75 .720 247 14.5
20 Osawe, Kevin 30 20 832 143 302 .474 5 28 .179 52 74 .703 343 11.4
04 Hess, Adam 29 24 810 106 231 .459 59 136 .434 40 51 .784 311 10.7
00 Sullivan, Raheim 30 29 858 83 240 .346 36 106 .340 29 47 .617 231 7.7
24 Gray, Mekhi 30 26 836 82 189 .434 15 47 .319 29 42 .690 208 6.9
21 Diakite, Souleymane 28 21 607 73 152 .480 0 0 .000 19 43 .442 165 5.9
33 de Graaf, Kjell 30 9 535 57 131 .435 24 68 .353 39 62 .629 177 5.9
34 McMillan IV, Paul 25 2 426 51 131 .389 11 41 .268 31 38 .816 144 5.8
35 Faison, Da'mir 22 2 294 29 47 .617 2 6 .333 16 26 .615 76 3.5
02 Anderson, Justin 26 1 294 27 80 .338 12 42 .286 9 20 .450 75 2.9
25 Mason, Keeshawn 10 0 74 11 28 .393 0 3 .000 6 10 .600 28 2.8
10 Nankin, Eyal 11 0 31 1 2 .500 1 2 .500 0 0 .000 3 0.3
Total 30 6100 744 1734 .429 196 562 .349 324 488 .664 2008 66.93
Opponents 30 6100 808 1789 .452 232 691 .336 334 498 .671 2182 72.73

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Coleman, Miles 17 29.6 .403 .373 .720 0.5 3.5 4.1 2.2 0.9 0.1 14.5
20 Osawe, Kevin 30 27.7 .474 .179 .703 2.4 6.6 9.0 0.8 0.4 0.2 11.4
04 Hess, Adam 29 27.9 .459 .434 .784 0.3 1.9 2.2 0.8 0.7 0.2 10.7
00 Sullivan, Raheim 30 28.6 .346 .340 .617 0.4 2.8 3.2 2.9 1.0 0.1 7.7
24 Gray, Mekhi 30 27.9 .434 .319 .690 0.9 2.3 3.2 1.9 1.1 0.6 6.9
21 Diakite, Souleymane 28 21.7 .480 .000 .442 1.5 3.0 4.5 1.4 0.6 0.6 5.9
33 de Graaf, Kjell 30 17.8 .435 .353 .629 0.6 1.9 2.5 0.7 0.4 0.5 5.9
34 McMillan IV, Paul 25 17.0 .389 .268 .816 0.2 1.4 1.6 1.2 0.5 0.1 5.8
35 Faison, Da'mir 22 13.4 .617 .333 .615 0.7 2.1 2.8 0.5 0.2 0.5 3.5
02 Anderson, Justin 26 11.3 .338 .286 .450 0.3 0.8 1.2 0.2 0.2 0.2 2.9
25 Mason, Keeshawn 10 7.4 .393 .000 .600 0.5 0.5 1.0 0.2 0.1 0.0 2.8
10 Nankin, Eyal 11 2.8 .500 .500 .000 0.2 0.4 0.5 0.0 0.1 0.0 0.3
Total 30 203.3 .429 .349 .664 8.7 25.4 34.1 11.2 5.3 2.8 66.93
Opponents 30 203.3 .452 .336 .671 10.2 27.1 37.3 13.2 5.2 3.4 72.73

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Saint Peter's 11/07/22 59-73 L 19-54 .352 4-22 .182 17-27 .630 11 25 36 36.0 20 8 13 2 4 59 59.0
at California Baptist 11/11/22 43-59 L 16-41 .390 7-23 .304 4-7 .571 4 18 22 29.0 15 11 17 3 5 43 51.0
at San Diego 11/13/22 64-74 L 21-53 .396 6-22 .273 16-26 .615 9 27 36 31.3 19 12 8 2 0 64 55.3
vs American 11/19/22 53-58 L 18-46 .391 4-12 .333 13-25 .520 7 26 33 31.8 15 6 13 2 4 53 54.8
at Sacred Heart 11/22/22 85-75 W 28-54 .519 11-22 .500 18-25 .720 4 31 35 32.4 16 17 9 3 3 85 60.8
vs Wagner 11/27/22 57-62 L 21-49 .429 5-17 .294 10-21 .476 11 27 38 33.3 13 8 12 3 3 57 60.2
at Cincinnati 11/30/22 60-86 L 21-50 .420 9-21 .429 9-11 .818 4 18 22 31.7 15 19 15 1 6 60 60.1
vs Bucknell 12/03/22 63-79 L 19-58 .328 6-26 .231 19-28 .679 7 23 30 31.5 12 11 6 3 7 63 60.5
at Army West Point 12/07/22 62-63 L 24-70 .343 9-27 .333 5-5 1.000 12 22 34 31.8 13 15 5 5 13 62 60.7
at Fairleigh Dickinson 12/11/22 71-73 L 25-54 .463 7-21 .333 14-19 .737 6 23 29 31.5 21 14 12 4 6 71 61.7
vs Niagara 12/18/22 62-53 W 19-53 .358 2-13 .154 22-26 .846 12 28 40 32.3 15 13 15 7 11 62 61.7
at South Fla. 12/22/22 73-92 L 27-62 .435 10-22 .455 9-15 .600 11 21 32 32.3 15 14 12 1 7 73 62.7
vs Saint Elizabeth 12/27/22 79-51 W 34-65 .523 5-19 .263 6-17 .353 19 40 59 34.3 19 16 20 5 5 79 63.9
vs UMass Lowell 12/31/22 64-67 L 23-58 .397 7-13 .538 11-14 .786 8 19 27 33.8 17 11 11 3 12 64 63.9
at Maine 01/08/23 91-83 W (OT) 34-66 .515 8-25 .320 15-28 .536 11 31 42 34.3 14 16 9 1 3 91 65.7
vs Binghamton 01/11/23 71-72 L (OT) 28-63 .444 6-23 .261 9-14 .643 12 27 39 34.6 15 13 13 3 6 71 66.1
vs UAlbany 01/14/23 74-67 W 24-56 .429 7-15 .467 19-27 .704 8 29 37 34.8 15 16 8 3 8 74 66.5
at Bryant 01/19/23 75-87 L 30-64 .469 7-16 .438 8-8 1.000 8 21 29 34.4 14 17 11 5 8 75 67.0
at Vermont 01/22/23 69-85 L 26-57 .456 8-14 .571 9-13 .692 6 20 26 34.0 12 7 7 2 5 69 67.1
vs UMBC 01/25/23 69-65 W 27-60 .450 9-19 .474 6-8 .750 11 31 42 34.4 16 13 14 3 3 69 67.2
vs New Hampshire 02/01/23 67-74 L (OT) 27-71 .380 6-21 .286 7-13 .538 9 36 45 34.9 24 12 11 6 5 67 67.2
at UMass Lowell 02/04/23 61-90 L 26-58 .448 1-12 .083 8-14 .571 9 18 27 34.5 16 3 11 2 1 61 66.9
at UMBC 02/08/23 63-72 L 25-60 .417 8-23 .348 5-9 .556 9 29 38 34.7 17 10 14 1 1 63 66.7
vs Maine 02/11/23 65-50 W 24-53 .453 5-9 .556 12-14 .857 10 29 39 34.9 15 10 18 1 7 65 66.7
at Binghamton 02/15/23 67-86 L 25-65 .385 3-17 .176 14-22 .636 11 18 29 34.6 13 4 3 2 6 67 66.7
vs Vermont 02/18/23 80-82 L (OT) 32-58 .552 7-15 .467 9-12 .750 6 27 33 34.6 16 6 11 1 3 80 67.2
vs Bryant 02/22/23 78-79 L 30-67 .448 9-19 .474 9-11 .818 7 22 29 34.4 14 12 7 3 7 78 67.6
at UAlbany 02/25/23 68-82 L 26-58 .448 8-20 .400 8-13 .615 7 21 28 34.1 18 12 9 1 4 68 67.6
at New Hampshire 02/28/23 58-59 L 23-53 .434 4-14 .286 8-11 .727 7 32 39 34.3 17 1 8 3 3 58 67.3
at Vermont 03/04/23 57-84 L 22-58 .379 8-20 .400 5-5 1.000 5 22 27 34.1 10 9 12 4 4 57 66.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Peter's 11/07/22 73-59 W 26-59 .441 6-22 .273 15-19 .789 12 25 37 37.0 30 13 9 4 6 73 73.0
California Baptist 11/11/22 59-43 W 20-42 .476 7-19 .368 12-17 .706 7 21 28 32.5 16 12 11 1 6 59 66.0
San Diego 11/13/22 74-64 W 24-60 .400 10-22 .455 16-21 .762 12 28 40 35.0 20 14 6 2 4 74 68.7
American 11/19/22 58-53 W 22-51 .431 3-14 .214 11-15 .733 7 27 34 34.8 19 9 11 4 7 58 66.0
Sacred Heart 11/22/22 75-85 L 25-61 .410 5-22 .227 20-25 .800 8 27 35 34.8 19 9 7 1 6 75 67.8
Wagner 11/27/22 62-57 W 24-63 .381 8-22 .364 6-12 .500 15 23 38 35.3 20 9 7 2 4 62 66.8
Cincinnati 11/30/22 86-60 W 32-64 .500 10-26 .385 12-18 .667 14 26 40 36.0 11 12 9 5 3 86 69.6
Bucknell 12/03/22 79-63 W 31-59 .525 10-23 .435 7-10 .700 7 35 42 36.8 21 17 12 3 3 79 70.8
Army West Point 12/07/22 63-62 W 26-66 .394 8-27 .296 3-5 .600 18 34 52 38.4 11 19 15 3 1 63 69.9
Fairleigh Dickinson 12/11/22 73-71 W 23-56 .411 6-20 .300 21-30 .700 15 27 42 38.8 18 11 16 2 7 73 70.2
Niagara 12/18/22 53-62 L 22-56 .393 1-16 .063 8-12 .667 8 23 31 38.1 21 14 14 9 5 53 68.6
South Fla. 12/22/22 92-73 W 36-66 .545 12-28 .429 8-16 .500 13 28 41 38.3 16 19 9 5 5 92 70.6
Saint Elizabeth 12/27/22 51-79 L 20-64 .313 2-15 .133 9-17 .529 10 21 31 37.8 17 5 12 3 9 51 69.1
UMass Lowell 12/31/22 67-64 W 26-53 .491 6-16 .375 9-17 .529 13 27 40 37.9 15 9 18 4 7 67 68.9
Maine 01/08/23 83-91 L (OT) 30-67 .448 11-30 .367 12-16 .750 9 28 37 37.9 23 20 10 1 6 83 69.9
Binghamton 01/11/23 72-71 W (OT) 27-64 .422 8-27 .296 10-14 .714 11 26 37 37.8 15 15 10 3 4 72 70.0
UAlbany 01/14/23 67-74 L 23-58 .397 10-27 .370 11-16 .688 9 30 39 37.9 21 11 12 0 4 67 69.8
Bryant 01/19/23 87-75 W 31-58 .534 9-24 .375 16-18 .889 7 26 33 37.6 8 12 12 5 6 87 70.8
Vermont 01/22/23 85-69 W 32-59 .542 11-30 .367 10-13 .769 7 27 34 37.4 14 18 8 7 4 85 71.5
UMBC 01/25/23 65-69 L 28-63 .444 5-21 .238 4-12 .333 9 24 33 37.2 14 10 9 4 7 65 71.2
New Hampshire 02/01/23 74-67 W (OT) 25-65 .385 8-25 .320 16-29 .552 11 37 48 37.7 12 13 11 5 4 74 71.3
UMass Lowell 02/04/23 90-61 W 35-64 .547 8-22 .364 12-15 .800 12 26 38 37.7 14 20 8 6 5 90 72.2
UMBC 02/08/23 72-63 W 25-55 .455 10-29 .345 12-16 .750 3 30 33 37.5 16 16 9 0 5 72 72.2
Maine 02/11/23 50-65 L 21-52 .404 2-16 .125 6-13 .462 5 19 24 37.0 12 4 13 2 11 50 71.3
Binghamton 02/15/23 86-67 W 34-60 .567 8-18 .444 10-13 .769 9 35 44 37.2 16 22 9 3 2 86 71.8
Vermont 02/18/23 82-80 W (OT) 29-62 .468 12-31 .387 12-23 .522 10 20 30 37.0 15 13 6 2 6 82 72.2
Bryant 02/22/23 79-78 W 34-66 .515 7-25 .280 4-10 .400 13 30 43 37.2 14 15 10 5 1 79 72.5
UAlbany 02/25/23 82-68 W 25-57 .439 9-26 .346 23-28 .821 13 28 41 37.3 16 10 9 1 6 82 72.8
New Hampshire 02/28/23 59-58 W 20-56 .357 9-24 .375 10-18 .556 10 24 34 37.2 12 11 4 3 5 59 72.3
Vermont 03/04/23 84-57 W 32-63 .508 11-24 .458 9-10 .900 9 30 39 37.3 11 15 7 8 7 84 72.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Peter's 11/07/22 59-73 -14 19-54/26-59 .352/.441 4-22/6-22 .182/.273 17-27/15-19 .630-.789 36/37 -1 8/13 13/9 2/4 4/6 20/30
California Baptist 11/11/22 43-59 -16 16-41/20-42 .390/.476 7-23/7-19 .304/.368 4-7/12-17 .571-.706 22/28 -6 11/12 17/11 3/1 5/6 15/16
San Diego 11/13/22 64-74 -10 21-53/24-60 .396/.400 6-22/10-22 .273/.455 16-26/16-21 .615-.762 36/40 -4 12/14 8/6 2/2 0/4 19/20
American 11/19/22 53-58 -5 18-46/22-51 .391/.431 4-12/3-14 .333/.214 13-25/11-15 .520-.733 33/34 -1 6/9 13/11 2/4 4/7 15/19
Sacred Heart 11/22/22 85-75 10 28-54/25-61 .519/.410 11-22/5-22 .500/.227 18-25/20-25 .720-.800 35/35 0 17/9 9/7 3/1 3/6 16/19
Wagner 11/27/22 57-62 -5 21-49/24-63 .429/.381 5-17/8-22 .294/.364 10-21/6-12 .476-.500 38/38 0 8/9 12/7 3/2 3/4 13/20
Cincinnati 11/30/22 60-86 -26 21-50/32-64 .420/.500 9-21/10-26 .429/.385 9-11/12-18 .818-.667 22/40 -18 19/12 15/9 1/5 6/3 15/11
Bucknell 12/03/22 63-79 -16 19-58/31-59 .328/.525 6-26/10-23 .231/.435 19-28/7-10 .679-.700 30/42 -12 11/17 6/12 3/3 7/3 12/21
Army West Point 12/07/22 62-63 -1 24-70/26-66 .343/.394 9-27/8-27 .333/.296 5-5/3-5 1.000-.600 34/52 -18 15/19 5/15 5/3 13/1 13/11
Fairleigh Dickinson 12/11/22 71-73 -2 25-54/23-56 .463/.411 7-21/6-20 .333/.300 14-19/21-30 .737-.700 29/42 -13 14/11 12/16 4/2 6/7 21/18
Niagara 12/18/22 62-53 9 19-53/22-56 .358/.393 2-13/1-16 .154/.063 22-26/8-12 .846-.667 40/31 9 13/14 15/14 7/9 11/5 15/21
South Fla. 12/22/22 73-92 -19 27-62/36-66 .435/.545 10-22/12-28 .455/.429 9-15/8-16 .600-.500 32/41 -9 14/19 12/9 1/5 7/5 15/16
Saint Elizabeth 12/27/22 79-51 28 34-65/20-64 .523/.313 5-19/2-15 .263/.133 6-17/9-17 .353-.529 59/31 28 16/5 20/12 5/3 5/9 19/17
UMass Lowell 12/31/22 64-67 -3 23-58/26-53 .397/.491 7-13/6-16 .538/.375 11-14/9-17 .786-.529 27/40 -13 11/9 11/18 3/4 12/7 17/15
Maine 01/08/23 91-83 8 34-66/30-67 .515/.448 8-25/11-30 .320/.367 15-28/12-16 .536-.750 42/37 5 16/20 9/10 1/1 3/6 14/23
Binghamton 01/11/23 71-72 -1 28-63/27-64 .444/.422 6-23/8-27 .261/.296 9-14/10-14 .643-.714 39/37 2 13/15 13/10 3/3 6/4 15/15
UAlbany 01/14/23 74-67 7 24-56/23-58 .429/.397 7-15/10-27 .467/.370 19-27/11-16 .704-.688 37/39 -2 16/11 8/12 3/0 8/4 15/21
Bryant 01/19/23 75-87 -12 30-64/31-58 .469/.534 7-16/9-24 .438/.375 8-8/16-18 1.000-.889 29/33 -4 17/12 11/12 5/5 8/6 14/8
Vermont 01/22/23 69-85 -16 26-57/32-59 .456/.542 8-14/11-30 .571/.367 9-13/10-13 .692-.769 26/34 -8 7/18 7/8 2/7 5/4 12/14
UMBC 01/25/23 69-65 4 27-60/28-63 .450/.444 9-19/5-21 .474/.238 6-8/4-12 .750-.333 42/33 9 13/10 14/9 3/4 3/7 16/14
New Hampshire 02/01/23 67-74 -7 27-71/25-65 .380/.385 6-21/8-25 .286/.320 7-13/16-29 .538-.552 45/48 -3 12/13 11/11 6/5 5/4 24/12
UMass Lowell 02/04/23 61-90 -29 26-58/35-64 .448/.547 1-12/8-22 .083/.364 8-14/12-15 .571-.800 27/38 -11 3/20 11/8 2/6 1/5 16/14
UMBC 02/08/23 63-72 -9 25-60/25-55 .417/.455 8-23/10-29 .348/.345 5-9/12-16 .556-.750 38/33 5 10/16 14/9 1/0 1/5 17/16
Maine 02/11/23 65-50 15 24-53/21-52 .453/.404 5-9/2-16 .556/.125 12-14/6-13 .857-.462 39/24 15 10/4 18/13 1/2 7/11 15/12
Binghamton 02/15/23 67-86 -19 25-65/34-60 .385/.567 3-17/8-18 .176/.444 14-22/10-13 .636-.769 29/44 -15 4/22 3/9 2/3 6/2 13/16
Vermont 02/18/23 80-82 -2 32-58/29-62 .552/.468 7-15/12-31 .467/.387 9-12/12-23 .750-.522 33/30 3 6/13 11/6 1/2 3/6 16/15
Bryant 02/22/23 78-79 -1 30-67/34-66 .448/.515 9-19/7-25 .474/.280 9-11/4-10 .818-.400 29/43 -14 12/15 7/10 3/5 7/1 14/14
UAlbany 02/25/23 68-82 -14 26-58/25-57 .448/.439 8-20/9-26 .400/.346 8-13/23-28 .615-.821 28/41 -13 12/10 9/9 1/1 4/6 18/16
New Hampshire 02/28/23 58-59 -1 23-53/20-56 .434/.357 4-14/9-24 .286/.375 8-11/10-18 .727-.556 39/34 5 1/11 8/4 3/3 3/5 17/12
Vermont 03/04/23 57-84 -27 22-58/32-63 .379/.508 8-20/11-24 .400/.458 5-5/9-10 1.000-.900 27/39 -12 9/15 12/7 4/8 4/7 10/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Maine (01/08/23)
FIELD GOALS MADE 34 Saint Elizabeth (12/27/22); Maine (01/08/23)
FIELD GOAL ATTEMPTS 71 New Hampshire (02/01/23)
3 PT FIELD GOALS MADE 11 Sacred Heart (11/22/22)
3 PT FG ATTEMPTS 27 Army West Point (12/07/22)
FREE THROWS MADE 22 Niagara (12/18/22)
FREE THROW ATTEMPTS 28 Bucknell (12/03/22); Maine (01/08/23)
REBOUNDS 59 Saint Elizabeth (12/27/22)
ASSISTS 19 Cincinnati (11/30/22)
STEALS 13 Army West Point (12/07/22)
BLOCKED SHOTS 7 Niagara (12/18/22)
TURNOVERS 20 Saint Elizabeth (12/27/22)
FOULS 24 New Hampshire (02/01/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Coleman,Miles Sacred Heart (11/22/22)
FIELD GOALS MADE 12 Osawe,Kevin; Coleman,Miles Vermont (02/18/23); Sacred Heart (11/22/22)
FIELD GOAL ATTEMPTS 20 Osawe,Kevin Bryant (02/22/23)
3 PT FIELD GOALS MADE 7 Coleman,Miles; Hess,Adam Sacred Heart (11/22/22); South Fla. (12/22/22)
3 PT FG ATTEMPTS 10 Hess,Adam; Coleman,Miles Binghamton (01/11/23); San Diego (11/13/22); Sacred Heart (11/22/22)
FREE THROWS MADE 11 Coleman,Miles San Diego (11/13/22)
FREE THROW ATTEMPTS 14 Coleman,Miles San Diego (11/13/22)
REBOUNDS 19 Osawe,Kevin Vermont (02/18/23)
ASSISTS 7 Sullivan,Raheim Saint Elizabeth (12/27/22)
STEALS 5 Gray,Mekhi Niagara (12/18/22)
BLOCKED SHOTS 3 Gray,Mekhi; de Graaf,Kjell Niagara (12/18/22); New Hampshire (02/01/23); Vermont (03/04/23)
TURNOVERS 6 Diakite,Souleymane UMBC (01/25/23)
FOULS 5 Gray,Mekhi; Coleman,Miles; Diakite,Souleymane; Hess,Adam; Faison,Da'mir Niagara (12/18/22); New Hampshire (02/01/23); Vermont (02/18/23); Saint Peter's (11/07/22); Fairleigh Dickinson (12/11/22); Maine (01/08/23); Binghamton (02/15/23); UAlbany (02/25/23); New Hampshire (02/28/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Osawe, Kevin 30 343 11.4
#04 Hess, Adam 29 311 10.7
#05 Coleman, Miles 17 247 14.5
#00 Sullivan, Raheim 30 231 7.7
#24 Gray, Mekhi 30 208 6.9
#33 de Graaf, Kjell 30 177 5.9
#21 Diakite, Souleymane 28 165 5.9
#34 McMillan IV, Paul 25 144 5.8
#35 Faison, Da'mir 22 76 3.5
#02 Anderson, Justin 26 75 2.9
#25 Mason, Keeshawn 10 28 2.8
#10 Nankin, Eyal 11 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Osawe, Kevin 30 143 302 .474 4.8 10.1
#04 Hess, Adam 29 106 231 .459 3.7 8.0
#00 Sullivan, Raheim 30 83 240 .346 2.8 8.0
#24 Gray, Mekhi 30 82 189 .434 2.7 6.3
#05 Coleman, Miles 17 81 201 .403 4.8 11.8
#21 Diakite, Souleymane 28 73 152 .480 2.6 5.4
#33 de Graaf, Kjell 30 57 131 .435 1.9 4.4
#34 McMillan IV, Paul 25 51 131 .389 2.0 5.2
#35 Faison, Da'mir 22 29 47 .617 1.3 2.1
#02 Anderson, Justin 26 27 80 .338 1.0 3.1
#25 Mason, Keeshawn 10 11 28 .393 1.1 2.8
#10 Nankin, Eyal 11 1 2 .500 0.1 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Hess, Adam 29 59 136 .434 2.0 4.7
#00 Sullivan, Raheim 30 36 106 .340 1.2 3.5
#05 Coleman, Miles 17 31 83 .373 1.8 4.9
#33 de Graaf, Kjell 30 24 68 .353 0.8 2.3
#24 Gray, Mekhi 30 15 47 .319 0.5 1.6
#02 Anderson, Justin 26 12 42 .286 0.5 1.6
#34 McMillan IV, Paul 25 11 41 .268 0.4 1.6
#20 Osawe, Kevin 30 5 28 .179 0.2 0.9
#35 Faison, Da'mir 22 2 6 .333 0.1 0.3
#10 Nankin, Eyal 11 1 2 .500 0.1 0.2
#25 Mason, Keeshawn 10 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Coleman, Miles 17 54 75 .720 3.2 4.4
#20 Osawe, Kevin 30 52 74 .703 1.7 2.5
#04 Hess, Adam 29 40 51 .784 1.4 1.8
#33 de Graaf, Kjell 30 39 62 .629 1.3 2.1
#34 McMillan IV, Paul 25 31 38 .816 1.2 1.5
#24 Gray, Mekhi 30 29 42 .690 1.0 1.4
#00 Sullivan, Raheim 30 29 47 .617 1.0 1.6
#21 Diakite, Souleymane 28 19 43 .442 0.7 1.5
#35 Faison, Da'mir 22 16 26 .615 0.7 1.2
#02 Anderson, Justin 26 9 20 .450 0.3 0.8
#25 Mason, Keeshawn 10 6 10 .600 0.6 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Osawe, Kevin 30 271 9.0 73 2.4 198 6.6
#21 Diakite, Souleymane 28 126 4.5 43 1.5 83 3.0
#00 Sullivan, Raheim 30 96 3.2 12 0.4 84 2.8
#24 Gray, Mekhi 30 95 3.2 27 0.9 68 2.3
