Skip To Main Content

New Jersey Institute of Technology Athletics

Scoreboard

New Jersey Institute of Technology Highlanders
Sponsored by:

2021-22 Men's Basketball Cumulative Statistics

Team Stats (11-18, 6-12)

Overall Team Statistics
Statistic NJIT Opponents
Scoring
Total Points 1826 2030
Points Per Game 63.0 70.0
Scoring Margin -7.0 --
Shooting
FG: Made-Attempted 656-1603 741-1712
FG: Percentage .409 .433
FG: Per Game 22.6 25.6
3PT: Made-Attempted 186-569 233-696
3PT: Percentage .327 .335
3PT: Per Game 6.4 8.0
FT: Made-Attempted 328-498 315-453
FT: Percentage .659 .695
FT: Per Game 11.3 10.9
Rebounding
Total 995 1083
Per Game 34.3 37.3
Margin -3.0 --
Assists
Total 293 399
Per Game 10.1 13.8
Turnovers
Total 372 335
Per Game 12.8 11.6
Margin -1.3 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 11.9 14.1
Steals
Total 176 197
Per Game 6.1 6.8
Blocks
Total 106 95
Per Game 3.7 3.3
Attendance
Total 4829 28535
Per Game 14-345 15-1,902

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Coleman, Miles 29 28 955 32.9 163 392 .416 45 138 .326 81 108 .750 452 15.6 24 140 164 5.7 70 50 84 34 4
02 O'Hearn, Dylan 26 25 931 35.8 95 266 .357 55 148 .372 63 87 .724 308 11.8 18 65 83 3.2 44 41 57 8 6
15 Faw, Matt 25 20 539 21.6 67 179 .374 30 89 .337 34 48 .708 198 7.9 28 99 127 5.1 72 17 24 13 34
01 Lee, James 19 17 560 29.5 63 131 .481 4 24 .167 20 33 .606 150 7.9 21 88 109 5.7 47 42 44 36 13
23 Butler, Antwuan 23 21 744 32.3 62 165 .376 24 72 .333 31 44 .705 179 7.8 14 77 91 4.0 61 62 32 29 1
24 Gray, Mekhi 29 10 732 25.2 74 171 .433 20 69 .290 43 71 .606 211 7.3 17 71 88 3.0 42 29 40 25 13
21 Diakite, Souleymane 29 21 634 21.9 65 146 .445 0 0 .000 20 45 .444 150 5.2 42 96 138 4.8 60 22 34 15 18
35 Faison, Da'mir 15 3 172 11.5 18 37 .486 1 3 .333 6 9 .667 43 2.9 5 17 22 1.5 15 6 6 4 2
25 Mason, Keeshawn 24 0 169 7.0 24 45 .533 0 0 .000 15 24 .625 63 2.6 12 15 27 1.1 20 3 10 2 3
33 de Graaf, Kjell 20 0 213 10.7 12 31 .387 5 15 .333 9 13 .692 38 1.9 7 27 34 1.7 12 8 8 3 6
13 Murphy, Jason 10 0 38 3.8 6 14 .429 0 0 .000 2 6 .333 14 1.4 5 5 10 1.0 0 2 1 1 2
10 Nankin, Eyal 19 0 172 9.1 6 21 .286 2 10 .200 4 7 .571 18 0.9 11 13 24 1.3 14 10 12 4 4
00 Sterling, Chauncey 6 0 9 1.5 1 2 .500 0 0 .000 0 3 .000 2 0.3 1 1 2 0.3 0 1 0 2 0
03 Mansson, Jacob 2 0 7 3.5 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 41 76 2.6 0 0 20 0 0  
Total 29 5875 202.6 656 1603 .409 186 569 .327 328 498 .659 1826 62.97 240 755 995 34.3 458 293 372 176 106
Opponents 29 5875 202.6 741 1712 .433 233 696 .335 315 453 .695 2030 70.00 288 795 1083 37.3 491 399 335 197 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Coleman, Miles 18 17 598 33.2 103 248 .415 27 81 .333 50 68 .735 283 15.7 14 88 102 5.7 44 30 1.7 60 18 2
02 O'Hearn, Dylan 16 15 561 35.1 44 134 .328 27 71 .380 14 27 .519 129 8.1 9 43 52 3.3 28 18 1.1 27 3 4
23 Butler, Antwuan 13 13 451 34.7 39 103 .379 15 45 .333 22 31 .710 115 8.8 10 45 55 4.2 32 37 2.8 19 16 0
15 Faw, Matt 14 9 303 21.6 41 101 .406 17 49 .347 23 34 .676 122 8.7 16 58 74 5.3 37 12 0.9 11 6 20
01 Lee, James 10 10 308 30.8 33 76 .434 2 15 .133 7 17 .412 75 7.5 12 48 60 6.0 24 21 2.1 22 15 6
24 Gray, Mekhi 18 9 471 26.2 49 113 .434 13 49 .265 30 41 .732 141 7.8 8 37 45 2.5 26 18 1.0 25 15 9
21 Diakite, Souleymane 18 15 398 22.1 54 99 .545 0 0 .000 11 28 .393 119 6.6 30 57 87 4.8 37 18 1.0 18 7 6
25 Mason, Keeshawn 14 0 104 7.4 16 26 .615 0 0 .000 12 16 .750 44 3.1 9 9 18 1.3 11 3 0.2 4 0 1
35 Faison, Da'mir 10 2 94 9.4 12 23 .522 1 3 .333 4 7 .571 29 2.9 3 8 11 1.1 8 2 0.2 3 3 0
33 de Graaf, Kjell 16 0 152 9.5 8 21 .381 2 10 .200 9 13 .692 27 1.7 6 17 23 1.4 12 3 0.2 7 3 6
13 Murphy, Jason 7 0 31 4.4 3 11 .273 0 0 .000 2 3 .667 8 1.1 4 4 8 1.1 0 2 0.3 1 0 2
10 Nankin, Eyal 11 0 124 11.3 5 18 .278 2 8 .250 3 5 .600 15 1.4 9 10 19 1.7 8 6 0.5 7 3 2
00 Sterling, Chauncey 4 0 5 1.3 0 1 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 22 41 2.3 0 0 0.0 16 0 0  
Total 18 3600 200.0 407 974 .418 106 331 .320 187 292 .640 1107 61.50 149 446 595 33.1 267 170 9.4 220 89 58
Opponents 18 3600 200.0 467 1040 .449 151 435 .347 189 269 .703 1274 70.78 167 474 641 35.6 294 241 13.4 185 113 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Coleman, Miles 29 28 955 163 392 .416 45 138 .326 81 108 .750 452 15.6
02 O'Hearn, Dylan 26 25 931 95 266 .357 55 148 .372 63 87 .724 308 11.8
23 Butler, Antwuan 23 21 744 62 165 .376 24 72 .333 31 44 .705 179 7.8
15 Faw, Matt 25 20 539 67 179 .374 30 89 .337 34 48 .708 198 7.9
01 Lee, James 19 17 560 63 131 .481 4 24 .167 20 33 .606 150 7.9
24 Gray, Mekhi 29 10 732 74 171 .433 20 69 .290 43 71 .606 211 7.3
21 Diakite, Souleymane 29 21 634 65 146 .445 0 0 .000 20 45 .444 150 5.2
35 Faison, Da'mir 15 3 172 18 37 .486 1 3 .333 6 9 .667 43 2.9
25 Mason, Keeshawn 24 0 169 24 45 .533 0 0 .000 15 24 .625 63 2.6
33 de Graaf, Kjell 20 0 213 12 31 .387 5 15 .333 9 13 .692 38 1.9
13 Murphy, Jason 10 0 38 6 14 .429 0 0 .000 2 6 .333 14 1.4
03 Mansson, Jacob 2 0 7 0 3 .000 0 1 .000 0 0 .000 0 0.0
10 Nankin, Eyal 19 0 172 6 21 .286 2 10 .200 4 7 .571 18 0.9
00 Sterling, Chauncey 6 0 9 1 2 .500 0 0 .000 0 3 .000 2 0.3
Total 29 5875 656 1603 .409 186 569 .327 328 498 .659 1826 62.97
Opponents 29 5875 741 1712 .433 233 696 .335 315 453 .695 2030 70.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Coleman, Miles 29 32.9 .416 .326 .750 0.8 4.8 5.7 1.7 1.2 0.1 15.6
02 O'Hearn, Dylan 26 35.8 .357 .372 .724 0.7 2.5 3.2 1.6 0.3 0.2 11.8
23 Butler, Antwuan 23 32.3 .376 .333 .705 0.6 3.3 4.0 2.7 1.3 0.0 7.8
15 Faw, Matt 25 21.6 .374 .337 .708 1.1 4.0 5.1 0.7 0.5 1.4 7.9
01 Lee, James 19 29.5 .481 .167 .606 1.1 4.6 5.7 2.2 1.9 0.7 7.9
24 Gray, Mekhi 29 25.2 .433 .290 .606 0.6 2.4 3.0 1.0 0.9 0.4 7.3
21 Diakite, Souleymane 29 21.9 .445 .000 .444 1.4 3.3 4.8 0.8 0.5 0.6 5.2
35 Faison, Da'mir 15 11.5 .486 .333 .667 0.3 1.1 1.5 0.4 0.3 0.1 2.9
25 Mason, Keeshawn 24 7.0 .533 .000 .625 0.5 0.6 1.1 0.1 0.1 0.1 2.6
33 de Graaf, Kjell 20 10.7 .387 .333 .692 0.4 1.4 1.7 0.4 0.2 0.3 1.9
13 Murphy, Jason 10 3.8 .429 .000 .333 0.5 0.5 1.0 0.2 0.1 0.2 1.4
03 Mansson, Jacob 2 3.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Nankin, Eyal 19 9.1 .286 .200 .571 0.6 0.7 1.3 0.5 0.2 0.2 0.9
00 Sterling, Chauncey 6 1.5 .500 .000 .000 0.2 0.2 0.3 0.2 0.3 0.0 0.3
Total 29 202.6 .409 .327 .659 8.3 26.0 34.3 10.1 6.1 3.7 62.97
Opponents 29 202.6 .433 .335 .695 9.9 27.4 37.3 13.8 6.8 3.3 70.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Merrimack 11/11/21 54-61 L 18-53 .340 6-21 .286 12-19 .632 13 27 40 40.0 20 4 20 5 10 54 54.0
at Lehigh 11/13/21 73-56 W 22-50 .440 9-15 .600 20-24 .833 5 27 32 36.0 21 9 14 3 9 73 63.5
at Rutgers 11/16/21 61-75 L 21-55 .382 11-29 .379 8-11 .727 4 26 30 34.0 17 13 9 4 4 61 62.7
vs Fairleigh Dickinson 11/24/21 62-54 W 17-46 .370 3-17 .176 25-36 .694 8 34 42 36.0 17 13 11 6 7 62 62.5
at St. John's (NY) 11/27/21 68-77 L (OT) 27-70 .386 9-28 .321 5-7 .714 10 29 39 36.6 17 14 20 6 12 68 63.6
vs Sacred Heart 11/30/21 75-70 W 27-58 .466 5-17 .294 16-26 .615 11 26 37 36.7 17 16 9 4 9 75 65.5
vs St. Elizabeth 12/02/21 76-43 W 30-63 .476 6-17 .353 10-21 .476 9 42 51 38.7 13 11 18 9 11 76 67.0
at Lafayette 12/05/21 90-86 W (2 OT) 29-69 .420 8-29 .276 24-28 .857 10 31 41 39.0 15 12 11 0 9 90 69.9
vs Army West Point 12/10/21 49-66 L 19-60 .317 5-21 .238 6-11 .545 10 22 32 38.2 20 8 11 6 10 49 67.6
at Northwestern 12/12/21 52-70 L 16-55 .291 11-28 .393 9-12 .750 9 30 39 38.3 19 13 16 4 4 52 66.0
vs Maine 01/02/22 69-66 W 23-43 .535 5-12 .417 18-32 .563 4 32 36 38.1 16 10 12 4 4 69 66.3
at UMass Lowell 01/06/22 77-72 W 28-58 .483 8-18 .444 13-24 .542 7 26 33 37.7 17 15 7 4 6 77 67.2
at Binghamton 01/08/22 67-56 W 28-60 .467 5-16 .313 6-8 .750 7 31 38 37.7 9 11 8 2 7 67 67.2
vs UMBC 01/12/22 56-76 L 23-50 .460 4-16 .250 6-10 .600 6 24 30 37.1 21 10 15 1 5 56 66.4
at Albany (NY) 01/15/22 56-71 L 17-55 .309 6-17 .353 16-18 .889 11 29 40 37.3 15 10 15 3 3 56 65.7
vs Vermont 01/19/22 57-83 L 20-59 .339 5-21 .238 12-15 .800 7 20 27 36.7 13 6 10 2 7 57 65.1
vs Binghamton 01/22/22 57-68 L 24-56 .429 5-22 .227 4-11 .364 6 28 34 36.5 21 8 18 2 6 57 64.6
at UMBC 01/26/22 69-73 L 28-53 .528 9-18 .500 4-10 .400 7 26 33 36.3 16 9 14 4 3 69 64.9
vs Albany (NY) 01/29/22 53-64 L 20-61 .328 5-23 .217 8-15 .533 16 21 37 36.4 18 12 10 5 5 53 64.3
at Vermont 02/02/22 67-90 L 26-51 .510 9-23 .391 6-9 .667 2 17 19 35.5 16 10 13 3 6 67 64.4
vs Stony Brook 02/05/22 65-62 W 24-57 .421 7-19 .368 10-14 .714 11 29 40 35.7 15 10 12 5 3 65 64.4
at New Hampshire 02/09/22 60-55 W 22-53 .415 2-17 .118 14-19 .737 8 24 32 35.5 17 6 9 4 6 60 64.2
vs Hartford 02/12/22 49-65 L 17-48 .354 6-21 .286 9-16 .563 7 23 30 35.3 10 9 12 3 6 49 63.6
vs UMass Lowell 02/16/22 59-55 W 16-45 .356 5-11 .455 22-35 .629 12 35 47 35.8 18 6 18 3 2 59 63.4
at Maine 02/20/22 61-65 L 22-53 .415 6-17 .353 11-14 .786 11 25 36 35.8 12 8 13 2 2 61 63.3
vs New Hampshire 02/23/22 55-83 L 20-51 .392 6-16 .375 9-13 .692 5 21 26 35.4 10 5 13 2 6 55 63.0
at Hartford 02/26/22 62-83 L 24-63 .381 5-20 .250 9-12 .750 12 15 27 35.1 10 12 10 6 8 62 62.9
at Stony Brook 03/01/22 68-87 L 25-58 .431 8-24 .333 10-17 .588 10 20 30 34.9 13 13 11 3 4 68 63.1
at Vermont 03/06/22 59-98 L 23-50 .460 7-16 .438 6-11 .545 2 15 17 34.3 15 10 13 1 2 59 63.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Merrimack 11/11/21 61-54 W 19-44 .432 9-22 .409 14-20 .700 1 22 23 23.0 21 8 17 4 12 61 61.0
Lehigh 11/13/21 56-73 L 18-54 .333 5-24 .208 15-21 .714 10 24 34 28.5 22 9 19 3 7 56 58.5
Rutgers 11/16/21 75-61 W 28-66 .424 5-19 .263 14-21 .667 17 31 48 35.0 10 10 7 4 7 75 64.0
Fairleigh Dickinson 11/24/21 54-62 L 18-58 .310 8-23 .348 10-15 .667 11 28 39 36.0 28 14 12 1 4 54 61.5
St. John's (NY) 11/27/21 77-68 W (OT) 29-74 .392 5-24 .208 14-19 .737 18 33 51 39.0 15 21 18 7 15 77 64.6
Sacred Heart 11/30/21 70-75 L 25-61 .410 8-26 .308 12-17 .706 13 25 38 38.8 16 14 12 3 6 70 65.5
St. Elizabeth 12/02/21 43-76 L 18-70 .257 3-20 .150 4-9 .444 12 32 44 39.6 19 4 20 4 10 43 62.3
Lafayette 12/05/21 86-90 L (2 OT) 31-63 .492 16-37 .432 8-12 .667 3 31 34 38.9 21 28 15 3 5 86 65.3
Army West Point 12/10/21 66-49 W 24-58 .414 5-17 .294 13-24 .542 19 34 53 40.4 15 10 16 1 5 66 65.3
Northwestern 12/12/21 70-52 W 27-62 .435 5-20 .250 11-13 .846 7 32 39 40.3 16 17 6 9 7 70 65.8
Maine 01/02/22 66-69 L 26-62 .419 7-22 .318 7-13 .538 10 25 35 39.8 26 13 8 2 4 66 65.8
UMass Lowell 01/06/22 72-77 L 26-59 .441 3-19 .158 17-23 .739 12 30 42 40.0 22 14 12 5 3 72 66.3
Binghamton 01/08/22 56-67 L 21-56 .375 9-23 .391 5-9 .556 6 26 32 39.4 11 8 10 4 4 56 65.5
UMBC 01/12/22 76-56 W 26-56 .464 11-27 .407 13-18 .722 10 24 34 39.0 16 14 12 2 6 76 66.3
Albany (NY) 01/15/22 71-56 W 24-62 .387 7-25 .280 16-19 .842 9 29 38 38.9 17 12 8 5 3 71 66.6
Vermont 01/19/22 83-57 W 31-59 .525 12-25 .480 9-10 .900 8 33 41 39.1 16 20 13 1 7 83 67.6
Binghamton 01/22/22 68-57 W 24-51 .471 4-19 .211 16-23 .696 4 29 33 38.7 16 11 12 3 10 68 67.6
UMBC 01/26/22 73-69 W 25-58 .431 10-28 .357 13-18 .722 10 21 31 38.3 17 12 9 1 6 73 67.9
Albany (NY) 01/29/22 64-53 W 21-46 .457 8-16 .500 14-20 .700 9 28 37 38.2 17 8 14 3 5 64 67.7
Vermont 02/02/22 90-67 W 34-59 .576 11-23 .478 11-13 .846 7 25 32 37.9 16 17 10 0 9 90 68.9
Stony Brook 02/05/22 62-65 L 23-59 .390 6-27 .222 10-13 .769 7 25 32 37.6 14 13 9 4 8 62 68.5
New Hampshire 02/09/22 55-60 L 19-51 .373 6-22 .273 11-16 .688 10 26 36 37.5 14 8 13 1 3 55 67.9
Hartford 02/12/22 65-49 W 24-56 .429 11-30 .367 6-12 .500 11 28 39 37.6 15 10 10 3 9 65 67.8
UMass Lowell 02/16/22 55-59 L 22-67 .328 2-22 .091 9-21 .429 15 20 35 37.5 24 9 8 6 11 55 67.3
Maine 02/20/22 65-61 W 27-62 .435 5-22 .227 6-7 .857 11 21 32 37.3 14 19 6 4 7 65 67.2
New Hampshire 02/23/22 83-55 W 30-54 .556 14-32 .438 9-11 .818 4 28 32 37.1 13 18 8 5 7 83 67.8
Hartford 02/26/22 83-62 W 30-57 .526 17-32 .531 6-8 .750 10 28 38 37.1 12 19 17 4 8 83 68.3
Stony Brook 03/01/22 87-68 W 34-66 .515 8-21 .381 11-15 .733 14 28 42 37.3 14 16 6 1 3 87 69.0
Vermont 03/06/22 98-59 W 37-62 .597 13-29 .448 11-13 .846 10 29 39 37.3 14 23 8 2 6 98 70.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Merrimack 11/11/21 54-61 -7 18-53/19-44 .340/.432 6-21/9-22 .286/.409 12-19/14-20 .632-.700 40/23 17 4/8 20/17 5/4 10/12 20/21
Lehigh 11/13/21 73-56 17 22-50/18-54 .440/.333 9-15/5-24 .600/.208 20-24/15-21 .833-.714 32/34 -2 9/9 14/19 3/3 9/7 21/22
Rutgers 11/16/21 61-75 -14 21-55/28-66 .382/.424 11-29/5-19 .379/.263 8-11/14-21 .727-.667 30/48 -18 13/10 9/7 4/4 4/7 17/10
Fairleigh Dickinson 11/24/21 62-54 8 17-46/18-58 .370/.310 3-17/8-23 .176/.348 25-36/10-15 .694-.667 42/39 3 13/14 11/12 6/1 7/4 17/28
St. John's (NY) 11/27/21 68-77 -9 27-70/29-74 .386/.392 9-28/5-24 .321/.208 5-7/14-19 .714-.737 39/51 -12 14/21 20/18 6/7 12/15 17/15
Sacred Heart 11/30/21 75-70 5 27-58/25-61 .466/.410 5-17/8-26 .294/.308 16-26/12-17 .615-.706 37/38 -1 16/14 9/12 4/3 9/6 17/16
St. Elizabeth 12/02/21 76-43 33 30-63/18-70 .476/.257 6-17/3-20 .353/.150 10-21/4-9 .476-.444 51/44 7 11/4 18/20 9/4 11/10 13/19
Lafayette 12/05/21 90-86 4 29-69/31-63 .420/.492 8-29/16-37 .276/.432 24-28/8-12 .857-.667 41/34 7 12/28 11/15 0/3 9/5 15/21
Army West Point 12/10/21 49-66 -17 19-60/24-58 .317/.414 5-21/5-17 .238/.294 6-11/13-24 .545-.542 32/53 -21 8/10 11/16 6/1 10/5 20/15
Northwestern 12/12/21 52-70 -18 16-55/27-62 .291/.435 11-28/5-20 .393/.250 9-12/11-13 .750-.846 39/39 0 13/17 16/6 4/9 4/7 19/16
Maine 01/02/22 69-66 3 23-43/26-62 .535/.419 5-12/7-22 .417/.318 18-32/7-13 .563-.538 36/35 1 10/13 12/8 4/2 4/4 16/26
UMass Lowell 01/06/22 77-72 5 28-58/26-59 .483/.441 8-18/3-19 .444/.158 13-24/17-23 .542-.739 33/42 -9 15/14 7/12 4/5 6/3 17/22
Binghamton 01/08/22 67-56 11 28-60/21-56 .467/.375 5-16/9-23 .313/.391 6-8/5-9 .750-.556 38/32 6 11/8 8/10 2/4 7/4 9/11
UMBC 01/12/22 56-76 -20 23-50/26-56 .460/.464 4-16/11-27 .250/.407 6-10/13-18 .600-.722 30/34 -4 10/14 15/12 1/2 5/6 21/16
Albany (NY) 01/15/22 56-71 -15 17-55/24-62 .309/.387 6-17/7-25 .353/.280 16-18/16-19 .889-.842 40/38 2 10/12 15/8 3/5 3/3 15/17
Vermont 01/19/22 57-83 -26 20-59/31-59 .339/.525 5-21/12-25 .238/.480 12-15/9-10 .800-.900 27/41 -14 6/20 10/13 2/1 7/7 13/16
Binghamton 01/22/22 57-68 -11 24-56/24-51 .429/.471 5-22/4-19 .227/.211 4-11/16-23 .364-.696 34/33 1 8/11 18/12 2/3 6/10 21/16
UMBC 01/26/22 69-73 -4 28-53/25-58 .528/.431 9-18/10-28 .500/.357 4-10/13-18 .400-.722 33/31 2 9/12 14/9 4/1 3/6 16/17
Albany (NY) 01/29/22 53-64 -11 20-61/21-46 .328/.457 5-23/8-16 .217/.500 8-15/14-20 .533-.700 37/37 0 12/8 10/14 5/3 5/5 18/17
Vermont 02/02/22 67-90 -23 26-51/34-59 .510/.576 9-23/11-23 .391/.478 6-9/11-13 .667-.846 19/32 -13 10/17 13/10 3/0 6/9 16/16
Stony Brook 02/05/22 65-62 3 24-57/23-59 .421/.390 7-19/6-27 .368/.222 10-14/10-13 .714-.769 40/32 8 10/13 12/9 5/4 3/8 15/14
New Hampshire 02/09/22 60-55 5 22-53/19-51 .415/.373 2-17/6-22 .118/.273 14-19/11-16 .737-.688 32/36 -4 6/8 9/13 4/1 6/3 17/14
Hartford 02/12/22 49-65 -16 17-48/24-56 .354/.429 6-21/11-30 .286/.367 9-16/6-12 .563-.500 30/39 -9 9/10 12/10 3/3 6/9 10/15
UMass Lowell 02/16/22 59-55 4 16-45/22-67 .356/.328 5-11/2-22 .455/.091 22-35/9-21 .629-.429 47/35 12 6/9 18/8 3/6 2/11 18/24
Maine 02/20/22 61-65 -4 22-53/27-62 .415/.435 6-17/5-22 .353/.227 11-14/6-7 .786-.857 36/32 4 8/19 13/6 2/4 2/7 12/14
New Hampshire 02/23/22 55-83 -28 20-51/30-54 .392/.556 6-16/14-32 .375/.438 9-13/9-11 .692-.818 26/32 -6 5/18 13/8 2/5 6/7 10/13
Hartford 02/26/22 62-83 -21 24-63/30-57 .381/.526 5-20/17-32 .250/.531 9-12/6-8 .750-.750 27/38 -11 12/19 10/17 6/4 8/8 10/12
Stony Brook 03/01/22 68-87 -19 25-58/34-66 .431/.515 8-24/8-21 .333/.381 10-17/11-15 .588-.733 30/42 -12 13/16 11/6 3/1 4/3 13/14
Vermont 03/06/22 59-98 -39 23-50/37-62 .460/.597 7-16/13-29 .438/.448 6-11/11-13 .545-.846 17/39 -22 10/23 13/8 1/2 2/6 15/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Lafayette (12/05/21)
FIELD GOALS MADE 30 St. Elizabeth (12/02/21)
FIELD GOAL ATTEMPTS 70 St. John's (NY) (11/27/21)
3 PT FIELD GOALS MADE 11 Rutgers (11/16/21); Northwestern (12/12/21)
3 PT FG ATTEMPTS 29 Rutgers (11/16/21); Lafayette (12/05/21)
FREE THROWS MADE 25 Fairleigh Dickinson (11/24/21)
FREE THROW ATTEMPTS 36 Fairleigh Dickinson (11/24/21)
REBOUNDS 51 St. Elizabeth (12/02/21)
ASSISTS 16 Sacred Heart (11/30/21)
STEALS 12 St. John's (NY) (11/27/21)
BLOCKED SHOTS 9 St. Elizabeth (12/02/21)
TURNOVERS 20 Merrimack (11/11/21); St. John's (NY) (11/27/21)
FOULS 21 UMBC (01/12/22); Binghamton (01/22/22); Lehigh (11/13/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 42 O'Hearn,Dylan Lafayette (12/05/21)
FIELD GOALS MADE 12 O'Hearn,Dylan Lafayette (12/05/21)
FIELD GOAL ATTEMPTS 24 O'Hearn,Dylan Lafayette (12/05/21)
3 PT FIELD GOALS MADE 5 O'Hearn,Dylan; Coleman,Miles Lafayette (12/05/21); Northwestern (12/12/21)
3 PT FG ATTEMPTS 11 O'Hearn,Dylan Sacred Heart (11/30/21); Lafayette (12/05/21)
FREE THROWS MADE 13 Coleman,Miles; O'Hearn,Dylan Fairleigh Dickinson (11/24/21); Lafayette (12/05/21)
FREE THROW ATTEMPTS 15 Coleman,Miles; O'Hearn,Dylan Fairleigh Dickinson (11/24/21); Lafayette (12/05/21)
REBOUNDS 12 Diakite,Souleymane Maine (02/20/22)
ASSISTS 7 Butler,Antwuan Albany (NY) (01/15/22)
STEALS 7 Lee,James St. John's (NY) (11/27/21)
BLOCKED SHOTS 4 Gray,Mekhi Hartford (02/26/22)
TURNOVERS 9 Coleman,Miles Albany (NY) (01/15/22)
FOULS 6 Faw,Matt UMass Lowell (02/16/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Coleman, Miles 29 452 15.6
#02 O'Hearn, Dylan 26 308 11.8
#24 Gray, Mekhi 29 211 7.3
#15 Faw, Matt 25 198 7.9
#23 Butler, Antwuan 23 179 7.8
#21 Diakite, Souleymane 29 150 5.2
#01 Lee, James 19 150 7.9
#25 Mason, Keeshawn 24 63 2.6
#35 Faison, Da'mir 15 43 2.9
#33 de Graaf, Kjell 20 38 1.9
#10 Nankin, Eyal 19 18 0.9
#13 Murphy, Jason 10 14 1.4
#00 Sterling, Chauncey 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Coleman, Miles 29 163 392 .416 5.6 13.5
#02 O'Hearn, Dylan 26 95 266 .357 3.7 10.2
#24 Gray, Mekhi 29 74 171 .433 2.6 5.9
#15 Faw, Matt 25 67 179 .374 2.7 7.2
#21 Diakite, Souleymane 29 65 146 .445 2.2 5.0
#01 Lee, James 19 63 131 .481 3.3 6.9
#23 Butler, Antwuan 23 62 165 .376 2.7 7.2
#25 Mason, Keeshawn 24 24 45 .533 1.0 1.9
#35 Faison, Da'mir 15 18 37 .486 1.2 2.5
#33 de Graaf, Kjell 20 12 31 .387 0.6 1.6
#13 Murphy, Jason 10 6 14 .429 0.6 1.4
#10 Nankin, Eyal 19 6 21 .286 0.3 1.1
#00 Sterling, Chauncey 6 1 2 .500 0.2 0.3
#03 Mansson, Jacob 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 O'Hearn, Dylan 26 55 148 .372 2.1 5.7
#05 Coleman, Miles 29 45 138 .326 1.6 4.8
#15 Faw, Matt 25 30 89 .337 1.2 3.6
#23 Butler, Antwuan 23 24 72 .333 1.0 3.1
#24 Gray, Mekhi 29 20 69 .290 0.7 2.4
#33 de Graaf, Kjell 20 5 15 .333 0.3 0.8
#01 Lee, James 19 4 24 .167 0.2 1.3
#10 Nankin, Eyal 19 2 10 .200 0.1 0.5
#35 Faison, Da'mir 15 1 3 .333 0.1 0.2
#03 Mansson, Jacob 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Coleman, Miles 29 81 108 .750 2.8 3.7
#02 O'Hearn, Dylan 26 63 87 .724 2.4 3.3
#24 Gray, Mekhi 29 43 71 .606 1.5 2.4
#15 Faw, Matt 25 34 48 .708 1.4 1.9
#23 Butler, Antwuan 23 31 44 .705 1.3 1.9
#21 Diakite, Souleymane 29 20 45 .444 0.7 1.6
#01 Lee, James 19 20 33 .606 1.1 1.7
#25 Mason, Keeshawn 24 15 24 .625 0.6 1.0
#33 de Graaf, Kjell 20 9 13 .692 0.5 0.7
#35 Faison, Da'mir 15 6 9 .667 0.4 0.6
#10 Nankin, Eyal 19 4 7 .571 0.2 0.4
