Skip To Main Content

New Jersey Institute of Technology Athletics

Scoreboard

New Jersey Institute of Technology Highlanders
Sponsored by:

2019-20 Men's Basketball Cumulative Statistics

Team Stats (9-21, 6-10)

Overall Team Statistics
Statistic NJIT Opponents
Scoring
Total Points 1904 2030
Points Per Game 63.5 67.7
Scoring Margin -4.2 --
Shooting
FG: Made-Attempted 688-1709 722-1642
FG: Percentage .403 .440
FG: Per Game 22.9 24.1
3PT: Made-Attempted 172-569 197-580
3PT: Percentage .302 .340
3PT: Per Game 5.7 6.6
FT: Made-Attempted 356-523 389-537
FT: Percentage .681 .724
FT: Per Game 11.9 13.0
Rebounding
Total 996 1081
Per Game 33.2 36.0
Margin -2.8 --
Assists
Total 318 374
Per Game 10.6 12.5
Turnovers
Total 328 371
Per Game 10.9 12.4
Margin 1.4 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 12.7 11.8
Steals
Total 170 157
Per Game 5.7 5.2
Blocks
Total 89 108
Per Game 3.0 3.6
Attendance
Total 8234 46451
Per Game 12-686 18-2,581

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Cooks, Zach 30 30 1128 37.6 204 504 .405 53 174 .305 130 167 .778 591 19.7 27 129 156 5.2 51 65 69 53 3
02 Brinson, San Antonio 28 26 837 29.9 111 271 .410 27 71 .380 58 90 .644 307 11.0 22 121 143 5.1 64 41 49 18 7
11 Gibbs, Shyquan 30 30 978 32.6 90 233 .386 26 78 .333 39 64 .609 245 8.2 10 68 78 2.6 58 62 36 27 1
21 Diakite, Souleymane 30 30 918 30.6 98 188 .521 0 0 .000 37 67 .552 233 7.8 84 170 254 8.5 88 54 55 17 59
14 Walsh, Reilly 30 27 761 25.4 62 179 .346 12 58 .207 14 20 .700 150 5.0 34 64 98 3.3 54 44 29 20 0
33 de Graaf, Kjell 9 1 151 16.8 13 36 .361 7 21 .333 12 14 .857 45 5.0 4 10 14 1.6 16 2 7 4 2
00 Williams, Levar 28 0 323 11.5 33 92 .359 17 63 .270 18 26 .692 101 3.6 7 19 26 0.9 46 12 25 7 4
05 Willis, Diego 30 2 433 14.4 35 106 .330 23 82 .280 13 20 .650 106 3.5 10 45 55 1.8 39 24 20 13 4
22 Breland III, Byron 24 4 194 8.1 20 59 .339 1 10 .100 19 34 .559 60 2.5 10 27 37 1.5 31 4 17 5 3
10 Matthews, Caleb 10 0 49 4.9 6 15 .400 6 12 .500 0 0 .000 18 1.8 0 8 8 0.8 4 0 5 0 0
32 Mayo, Xavier 28 0 228 8.1 16 26 .615 0 0 .000 16 21 .762 48 1.7 28 22 50 1.8 55 10 9 6 6
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 34 77 2.6 0 0 6 0 0  
Total 30 6000 200.0 688 1709 .403 172 569 .302 356 523 .681 1904 63.47 279 717 996 33.2 506 318 327 170 89
Opponents 30 6000 200.0 722 1642 .440 197 580 .340 389 537 .724 2030 67.67 264 817 1081 36.0 491 374 370 157 108

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Cooks, Zach 16 16 610 38.1 101 248 .407 24 77 .312 59 75 .787 285 17.8 14 64 78 4.9 28 30 1.9 45 30 2
02 Brinson, San Antonio 16 16 536 33.5 75 174 .431 16 39 .410 38 59 .644 204 12.8 14 71 85 5.3 32 25 1.6 31 14 6
11 Gibbs, Shyquan 16 16 568 35.5 56 131 .427 19 50 .380 16 30 .533 147 9.2 2 33 35 2.2 31 32 2.0 19 11 1
21 Diakite, Souleymane 16 16 478 29.9 53 101 .525 0 0 .000 17 34 .500 123 7.7 42 85 127 7.9 49 26 1.6 25 11 30
14 Walsh, Reilly 16 16 426 26.6 36 99 .364 11 40 .275 14 18 .778 97 6.1 12 40 52 3.3 31 31 1.9 17 11 0
00 Williams, Levar 14 0 151 10.8 17 40 .425 9 27 .333 16 23 .696 59 4.2 3 10 13 0.9 20 7 0.5 10 4 1
32 Mayo, Xavier 16 0 159 9.9 12 20 .600 0 0 .000 8 13 .615 32 2.0 23 15 38 2.4 42 8 0.5 3 3 4
05 Willis, Diego 16 0 212 13.3 13 57 .228 8 45 .178 7 12 .583 41 2.6 6 20 26 1.6 19 14 0.9 3 7 3
22 Breland III, Byron 12 0 54 4.5 4 13 .308 1 3 .333 5 9 .556 14 1.2 1 7 8 0.7 14 0 0.0 1 0 1
10 Matthews, Caleb 2 0 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 2 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 16 37 2.3 0 0 0.0 5 0 0  
Total 16 3200 200.0 367 884 .415 88 282 .312 180 273 .659 1002 62.63 138 361 499 31.2 266 173 10.8 161 91 48
Opponents 16 3200 200.0 370 846 .437 89 267 .333 209 281 .744 1038 64.88 140 422 562 35.1 260 181 11.3 197 86 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Cooks, Zach 30 30 1128 204 504 .405 53 174 .305 130 167 .778 591 19.7
02 Brinson, San Antonio 28 26 837 111 271 .410 27 71 .380 58 90 .644 307 11.0
11 Gibbs, Shyquan 30 30 978 90 233 .386 26 78 .333 39 64 .609 245 8.2
21 Diakite, Souleymane 30 30 918 98 188 .521 0 0 .000 37 67 .552 233 7.8
14 Walsh, Reilly 30 27 761 62 179 .346 12 58 .207 14 20 .700 150 5.0
33 de Graaf, Kjell 9 1 151 13 36 .361 7 21 .333 12 14 .857 45 5.0
05 Willis, Diego 30 2 433 35 106 .330 23 82 .280 13 20 .650 106 3.5
00 Williams, Levar 28 0 323 33 92 .359 17 63 .270 18 26 .692 101 3.6
22 Breland III, Byron 24 4 194 20 59 .339 1 10 .100 19 34 .559 60 2.5
10 Matthews, Caleb 10 0 49 6 15 .400 6 12 .500 0 0 .000 18 1.8
32 Mayo, Xavier 28 0 228 16 26 .615 0 0 .000 16 21 .762 48 1.7
Total 30 6000 688 1709 .403 172 569 .302 356 523 .681 1904 63.47
Opponents 30 6000 722 1642 .440 197 580 .340 389 537 .724 2030 67.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Cooks, Zach 30 37.6 .405 .305 .778 0.9 4.3 5.2 2.2 1.8 0.1 19.7
02 Brinson, San Antonio 28 29.9 .410 .380 .644 0.8 4.3 5.1 1.5 0.6 0.3 11.0
11 Gibbs, Shyquan 30 32.6 .386 .333 .609 0.3 2.3 2.6 2.1 0.9 0.0 8.2
21 Diakite, Souleymane 30 30.6 .521 .000 .552 2.8 5.7 8.5 1.8 0.6 2.0 7.8
14 Walsh, Reilly 30 25.4 .346 .207 .700 1.1 2.1 3.3 1.5 0.7 0.0 5.0
33 de Graaf, Kjell 9 16.8 .361 .333 .857 0.4 1.1 1.6 0.2 0.4 0.2 5.0
05 Willis, Diego 30 14.4 .330 .280 .650 0.3 1.5 1.8 0.8 0.4 0.1 3.5
00 Williams, Levar 28 11.5 .359 .270 .692 0.3 0.7 0.9 0.4 0.3 0.1 3.6
22 Breland III, Byron 24 8.1 .339 .100 .559 0.4 1.1 1.5 0.2 0.2 0.1 2.5
10 Matthews, Caleb 10 4.9 .400 .500 .000 0.0 0.8 0.8 0.0 0.0 0.0 1.8
32 Mayo, Xavier 28 8.1 .615 .000 .762 1.0 0.8 1.8 0.4 0.2 0.2 1.7
Total 30 200.0 .403 .302 .681 9.3 23.9 33.2 10.6 5.7 3.0 63.47
Opponents 30 200.0 .440 .340 .724 8.8 27.2 36.0 12.5 5.2 3.6 67.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Colgate 11/06/19 75-80 L 30-65 .462 8-26 .308 7-9 .778 9 20 29 29.0 19 13 9 2 5 75 75.0
at Providence 11/09/19 47-76 L 17-52 .327 5-26 .192 8-10 .800 8 24 32 30.5 19 7 23 1 2 47 61.0
at Cornell 11/13/19 59-58 W 22-60 .367 3-12 .250 12-12 1.000 10 28 38 33.0 14 9 10 2 6 59 60.3
vs Wagner 11/16/19 88-69 W 28-55 .509 10-23 .435 22-32 .688 8 26 34 33.3 15 17 4 3 4 88 67.3
vs Binghamton 11/20/19 75-77 L 26-59 .441 8-22 .364 15-23 .652 12 22 34 33.4 15 10 6 1 6 75 68.8
at Brown 11/23/19 63-79 L 21-54 .389 5-15 .333 16-28 .571 8 18 26 32.2 24 4 10 5 8 63 67.8
at Rutgers 11/26/19 58-85 L 20-56 .357 6-20 .300 12-14 .857 8 17 25 31.1 15 12 11 4 6 58 66.4
at Army West Point 12/04/19 65-75 L 24-65 .369 7-26 .269 10-16 .625 14 29 43 32.6 22 9 16 2 8 65 66.3
at UCF 12/07/19 65-78 L 24-64 .375 7-22 .318 10-15 .667 14 27 41 33.6 14 12 18 1 8 65 66.1
vs UMass Lowell 12/11/19 66-72 L 24-63 .381 4-18 .222 14-24 .583 11 24 35 33.7 20 8 12 5 9 66 66.1
at St. Francis Brooklyn 12/14/19 71-73 L 22-55 .400 6-16 .375 21-28 .750 12 33 45 34.7 25 10 16 3 3 71 66.5
vs Kean 12/22/19 74-46 W 28-70 .400 8-30 .267 10-14 .714 14 36 50 36.0 7 16 11 5 6 74 67.2
at UConn 12/29/19 47-69 L 17-52 .327 3-12 .250 10-13 .769 9 23 32 35.7 12 8 15 6 3 47 65.6
vs Liberty 01/04/20 38-65 L 12-51 .235 4-17 .235 10-15 .667 5 25 30 35.3 10 5 9 1 6 38 63.6
at Jacksonville 01/09/20 52-68 L 20-58 .345 7-22 .318 5-10 .500 9 17 26 34.7 17 10 11 4 4 52 62.9
at North Florida 01/11/20 78-66 W 30-51 .588 4-11 .364 14-22 .636 7 19 26 34.1 12 16 6 1 3 78 63.8
vs Lipscomb 01/16/20 75-57 W 32-55 .582 6-14 .429 5-12 .417 7 30 37 34.3 11 22 9 1 7 75 64.5
vs Kennesaw St. 01/18/20 66-48 W 26-58 .448 6-21 .286 8-15 .533 10 27 37 34.4 17 16 10 0 7 66 64.6
at Stetson 01/23/20 64-65 L 24-53 .453 10-22 .455 6-8 .750 8 19 27 34.1 17 15 12 1 6 64 64.5
at FGCU 01/25/20 56-54 W 22-48 .458 9-25 .360 3-6 .500 8 21 29 33.8 14 11 13 2 3 56 64.1
vs North Ala. 01/30/20 74-78 L 25-59 .424 5-12 .417 19-24 .792 8 20 28 33.5 27 5 7 3 7 74 64.6
vs North Florida 02/06/20 75-82 L 27-66 .409 3-15 .200 18-26 .692 17 20 37 33.7 23 10 8 4 7 75 65.0
vs Jacksonville 02/08/20 54-65 L 20-57 .351 3-15 .200 11-15 .733 9 23 32 33.6 17 7 15 6 6 54 64.6
at Lipscomb 02/13/20 63-77 L 22-62 .355 4-22 .182 15-18 .833 11 18 29 33.4 14 9 9 3 6 63 64.5
at Liberty 02/15/20 49-62 L 19-49 .388 5-19 .263 6-11 .545 3 27 30 33.3 17 7 10 1 4 49 63.9
vs Stetson 02/20/20 78-69 W 25-50 .500 7-19 .368 21-35 .600 10 17 27 33.0 20 14 13 5 8 78 64.4
vs FGCU 02/22/20 39-55 L 14-55 .255 3-14 .214 8-13 .615 7 26 33 33.0 12 4 10 4 4 39 63.5
at North Alabama 02/27/20 65-72 L 23-51 .451 4-15 .267 15-23 .652 6 25 31 33.0 25 9 9 4 7 65 63.5
at Kennesaw St. 02/29/20 76-55 W 26-61 .426 8-19 .421 16-20 .800 13 27 40 33.2 13 13 10 8 6 76 64.0
at Liberty 03/03/20 49-55 L 18-55 .327 4-19 .211 9-12 .750 4 29 33 33.2 19 10 5 1 5 49 63.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Colgate 11/06/19 80-75 W 27-54 .500 8-20 .400 18-21 .857 8 27 35 35.0 11 13 11 1 6 80 80.0
Providence 11/09/19 76-47 W 28-63 .444 9-30 .300 11-16 .688 15 29 44 39.5 15 19 17 8 9 76 78.0
Cornell 11/13/19 58-59 L 23-56 .411 6-28 .214 6-9 .667 7 28 35 38.0 14 15 13 3 6 58 71.3
Wagner 11/16/19 69-88 L 23-60 .383 6-21 .286 17-21 .810 8 23 31 36.3 24 15 7 1 2 69 70.8
Binghamton 11/20/19 77-75 W 24-53 .453 14-31 .452 15-18 .833 9 26 35 36.0 16 11 12 3 3 77 72.0
Brown 11/23/19 79-63 W 27-52 .519 9-15 .600 16-22 .727 11 29 40 36.7 22 16 15 6 5 79 73.2
Rutgers 11/26/19 85-58 W 35-60 .583 5-14 .357 10-17 .588 11 28 39 37.0 16 22 10 4 4 85 74.9
Army West Point 12/04/19 75-65 W 26-55 .473 9-18 .500 14-24 .583 5 27 32 36.4 12 13 12 3 10 75 74.9
UCF 12/07/19 78-65 W 32-62 .516 7-24 .292 7-10 .700 5 30 35 36.2 16 16 15 8 7 78 75.2
UMass Lowell 12/11/19 72-66 W 25-52 .481 4-15 .267 18-26 .692 7 33 40 36.6 19 14 17 3 5 72 74.9
St. Francis Brooklyn 12/14/19 73-71 W 24-60 .400 8-20 .400 17-24 .708 8 25 33 36.3 22 8 9 5 4 73 74.7
Kean 12/22/19 46-74 L 16-60 .267 8-32 .250 6-8 .750 8 28 36 36.3 16 5 16 5 2 46 72.3
UConn 12/29/19 69-47 W 25-63 .397 11-25 .440 8-16 .500 17 26 43 36.8 16 18 10 11 6 69 72.1
Liberty 01/04/20 65-38 W 25-53 .472 8-20 .400 7-11 .636 4 36 40 37.0 16 12 7 3 5 65 71.6
Jacksonville 01/09/20 68-52 W 27-56 .482 3-14 .214 11-18 .611 13 30 43 37.4 12 11 11 1 6 68 71.3
North Florida 01/11/20 66-78 L 25-57 .439 6-23 .261 10-11 .909 13 18 31 37.0 15 14 13 3 3 66 71.0
Lipscomb 01/16/20 57-75 L 20-53 .377 2-15 .133 15-17 .882 5 19 24 36.2 13 9 8 0 6 57 70.2
Kennesaw St. 01/18/20 48-66 L 17-55 .309 3-18 .167 11-13 .846 11 24 35 36.2 16 6 13 1 7 48 68.9
Stetson 01/23/20 65-64 W 26-43 .605 6-12 .500 7-14 .500 3 22 25 35.6 10 12 14 2 8 65 68.7
FGCU 01/25/20 54-56 L 21-45 .467 7-15 .467 5-7 .714 3 19 22 34.9 9 11 8 0 6 54 68.0
North Ala. 01/30/20 78-74 W 21-47 .447 8-19 .421 28-36 .778 8 29 37 35.0 26 11 17 2 2 78 68.5
North Florida 02/06/20 82-75 W 26-51 .510 6-13 .462 24-31 .774 9 27 36 35.0 20 17 15 7 4 82 69.1
Jacksonville 02/08/20 65-54 W 23-59 .390 4-15 .267 15-20 .750 14 29 43 35.4 17 4 14 5 9 65 68.9
Lipscomb 02/13/20 77-63 W 31-55 .564 5-16 .313 10-13 .769 6 30 36 35.4 16 17 12 2 5 77 69.3
Liberty 02/15/20 62-49 W 21-55 .382 7-18 .389 13-16 .813 9 30 39 35.6 12 13 7 1 1 62 69.0
Stetson 02/20/20 69-78 L 24-48 .500 2-11 .182 19-29 .655 10 22 32 35.4 23 10 16 2 10 69 69.0
FGCU 02/22/20 55-39 W 20-55 .364 8-21 .381 7-8 .875 8 34 42 35.7 16 12 15 6 5 55 68.4
North Alabama 02/27/20 72-65 W 23-56 .411 8-17 .471 18-28 .643 14 28 42 35.9 21 10 11 1 5 72 68.6
Kennesaw St. 02/29/20 55-76 L 20-58 .345 6-20 .300 9-9 1.000 10 25 35 35.9 18 12 16 4 4 55 68.1
Liberty 03/03/20 55-49 W 17-46 .370 4-20 .200 17-24 .708 5 36 41 36.0 12 8 9 7 2 55 67.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Colgate 11/06/19 75-80 -5 30-65/27-54 .462/.500 8-26/8-20 .308/.400 7-9/18-21 .778-.857 29/35 -6 13/13 9/11 2/1 5/6 19/11
Providence 11/09/19 47-76 -29 17-52/28-63 .327/.444 5-26/9-30 .192/.300 8-10/11-16 .800-.688 32/44 -12 7/19 23/17 1/8 2/9 19/15
Cornell 11/13/19 59-58 1 22-60/23-56 .367/.411 3-12/6-28 .250/.214 12-12/6-9 1.000-.667 38/35 3 9/15 10/13 2/3 6/6 14/14
Wagner 11/16/19 88-69 19 28-55/23-60 .509/.383 10-23/6-21 .435/.286 22-32/17-21 .688-.810 34/31 3 17/15 4/7 3/1 4/2 15/24
Binghamton 11/20/19 75-77 -2 26-59/24-53 .441/.453 8-22/14-31 .364/.452 15-23/15-18 .652-.833 34/35 -1 10/11 6/12 1/3 6/3 15/16
Brown 11/23/19 63-79 -16 21-54/27-52 .389/.519 5-15/9-15 .333/.600 16-28/16-22 .571-.727 26/40 -14 4/16 10/15 5/6 8/5 24/22
Rutgers 11/26/19 58-85 -27 20-56/35-60 .357/.583 6-20/5-14 .300/.357 12-14/10-17 .857-.588 25/39 -14 12/22 11/10 4/4 6/4 15/16
Army West Point 12/04/19 65-75 -10 24-65/26-55 .369/.473 7-26/9-18 .269/.500 10-16/14-24 .625-.583 43/32 11 9/13 16/12 2/3 8/10 22/12
UCF 12/07/19 65-78 -13 24-64/32-62 .375/.516 7-22/7-24 .318/.292 10-15/7-10 .667-.700 41/35 6 12/16 18/15 1/8 8/7 14/16
UMass Lowell 12/11/19 66-72 -6 24-63/25-52 .381/.481 4-18/4-15 .222/.267 14-24/18-26 .583-.692 35/40 -5 8/14 12/17 5/3 9/5 20/19
St. Francis Brooklyn 12/14/19 71-73 -2 22-55/24-60 .400/.400 6-16/8-20 .375/.400 21-28/17-24 .750-.708 45/33 12 10/8 16/9 3/5 3/4 25/22
Kean 12/22/19 74-46 28 28-70/16-60 .400/.267 8-30/8-32 .267/.250 10-14/6-8 .714-.750 50/36 14 16/5 11/16 5/5 6/2 7/16
UConn 12/29/19 47-69 -22 17-52/25-63 .327/.397 3-12/11-25 .250/.440 10-13/8-16 .769-.500 32/43 -11 8/18 15/10 6/11 3/6 12/16
Liberty 01/04/20 38-65 -27 12-51/25-53 .235/.472 4-17/8-20 .235/.400 10-15/7-11 .667-.636 30/40 -10 5/12 9/7 1/3 6/5 10/16
Jacksonville 01/09/20 52-68 -16 20-58/27-56 .345/.482 7-22/3-14 .318/.214 5-10/11-18 .500-.611 26/43 -17 10/11 11/11 4/1 4/6 17/12
North Florida 01/11/20 78-66 12 30-51/25-57 .588/.439 4-11/6-23 .364/.261 14-22/10-11 .636-.909 26/31 -5 16/14 6/13 1/3 3/3 12/15
Lipscomb 01/16/20 75-57 18 32-55/20-53 .582/.377 6-14/2-15 .429/.133 5-12/15-17 .417-.882 37/24 13 22/9 9/8 1/0 7/6 11/13
Kennesaw St. 01/18/20 66-48 18 26-58/17-55 .448/.309 6-21/3-18 .286/.167 8-15/11-13 .533-.846 37/35 2 16/6 10/13 0/1 7/7 17/16
Stetson 01/23/20 64-65 -1 24-53/26-43 .453/.605 10-22/6-12 .455/.500 6-8/7-14 .750-.500 27/25 2 15/12 12/14 1/2 6/8 17/10
FGCU 01/25/20 56-54 2 22-48/21-45 .458/.467 9-25/7-15 .360/.467 3-6/5-7 .500-.714 29/22 7 11/11 13/8 2/0 3/6 14/9
North Ala. 01/30/20 74-78 -4 25-59/21-47 .424/.447 5-12/8-19 .417/.421 19-24/28-36 .792-.778 28/37 -9 5/11 7/17 3/2 7/2 27/26
North Florida 02/06/20 75-82 -7 27-66/26-51 .409/.510 3-15/6-13 .200/.462 18-26/24-31 .692-.774 37/36 1 10/17 8/15 4/7 7/4 23/20
Jacksonville 02/08/20 54-65 -11 20-57/23-59 .351/.390 3-15/4-15 .200/.267 11-15/15-20 .733-.750 32/43 -11 7/4 15/14 6/5 6/9 17/17
Lipscomb 02/13/20 63-77 -14 22-62/31-55 .355/.564 4-22/5-16 .182/.313 15-18/10-13 .833-.769 29/36 -7 9/17 9/12 3/2 6/5 14/16
Liberty 02/15/20 49-62 -13 19-49/21-55 .388/.382 5-19/7-18 .263/.389 6-11/13-16 .545-.813 30/39 -9 7/13 10/7 1/1 4/1 17/12
Stetson 02/20/20 78-69 9 25-50/24-48 .500/.500 7-19/2-11 .368/.182 21-35/19-29 .600-.655 27/32 -5 14/10 13/16 5/2 8/10 20/23
FGCU 02/22/20 39-55 -16 14-55/20-55 .255/.364 3-14/8-21 .214/.381 8-13/7-8 .615-.875 33/42 -9 4/12 10/15 4/6 4/5 12/16
North Alabama 02/27/20 65-72 -7 23-51/23-56 .451/.411 4-15/8-17 .267/.471 15-23/18-28 .652-.643 31/42 -11 9/10 9/11 4/1 7/5 25/21
Kennesaw St. 02/29/20 76-55 21 26-61/20-58 .426/.345 8-19/6-20 .421/.300 16-20/9-9 .800-1.000 40/35 5 13/12 10/16 8/4 6/4 13/18
Liberty 03/03/20 49-55 -6 18-55/17-46 .327/.370 4-19/4-20 .211/.200 9-12/17-24 .750-.708 33/41 -8 10/8 5/9 1/7 5/2 19/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Wagner (11/16/19)
FIELD GOALS MADE 32 Lipscomb (01/16/20)
FIELD GOAL ATTEMPTS 70 Kean (12/22/19)
3 PT FIELD GOALS MADE 10 Wagner (11/16/19); Stetson (01/23/20)
3 PT FG ATTEMPTS 30 Kean (12/22/19)
FREE THROWS MADE 22 Wagner (11/16/19)
FREE THROW ATTEMPTS 35 Stetson (02/20/20)
REBOUNDS 50 Kean (12/22/19)
ASSISTS 22 Lipscomb (01/16/20)
STEALS 9 UMass Lowell (12/11/19)
BLOCKED SHOTS 8 Kennesaw St. (02/29/20)
TURNOVERS 23 Providence (11/09/19)
FOULS 27 North Ala. (01/30/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Brinson,San Antonio North Florida (01/11/20)
FIELD GOALS MADE 16 Brinson,San Antonio North Florida (01/11/20)
FIELD GOAL ATTEMPTS 27 Cooks,Zach UCF (12/07/19)
3 PT FIELD GOALS MADE 6 Cooks,Zach Binghamton (11/20/19)
3 PT FG ATTEMPTS 12 Cooks,Zach Binghamton (11/20/19)
FREE THROWS MADE 11 Cooks,Zach Brown (11/23/19); St. Francis Brooklyn (12/14/19)
FREE THROW ATTEMPTS 17 Cooks,Zach Brown (11/23/19)
REBOUNDS 18 Diakite,Souleymane Kean (12/22/19)
ASSISTS 5 Gibbs,Shyquan; Walsh,Reilly; Brinson,San Antonio Wagner (11/16/19); Lipscomb (01/16/20); Kennesaw St. (01/18/20); North Florida (01/11/20)
STEALS 5 Cooks,Zach Lipscomb (02/13/20)
BLOCKED SHOTS 6 Diakite,Souleymane UConn (12/29/19); Kennesaw St. (02/29/20)
TURNOVERS 6 Brinson,San Antonio; Cooks,Zach Kennesaw St. (01/18/20); Jacksonville (02/08/20)
FOULS 5 Diakite,Souleymane; Brinson,San Antonio; Mayo,Xavier; San Antonio Brinson Binghamton (11/20/19); North Florida (02/06/20); Jacksonville (02/08/20); Colgate (11/06/19); Brown (11/23/19); Army West Point (12/04/19); Jacksonville (01/09/20); North Alabama (02/27/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Cooks, Zach 30 591 19.7
#02 Brinson, San Antonio 28 307 11.0
#11 Gibbs, Shyquan 30 245 8.2
#21 Diakite, Souleymane 30 233 7.8
#14 Walsh, Reilly 30 150 5.0
#05 Willis, Diego 30 106 3.5
#00 Williams, Levar 28 101 3.6
#22 Breland III, Byron 24 60 2.5
#32 Mayo, Xavier 28 48 1.7
#33 de Graaf, Kjell 9 45 5.0
#10 Matthews, Caleb 10 18 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Cooks, Zach 30 204 504 .405 6.8 16.8
#02 Brinson, San Antonio 28 111 271 .410 4.0 9.7
#21 Diakite, Souleymane 30 98 188 .521 3.3 6.3
#11 Gibbs, Shyquan 30 90 233 .386 3.0 7.8
#14 Walsh, Reilly 30 62 179 .346 2.1 6.0
#05 Willis, Diego 30 35 106 .330 1.2 3.5
#00 Williams, Levar 28 33 92 .359 1.2 3.3
#22 Breland III, Byron 24 20 59 .339 0.8 2.5
#32 Mayo, Xavier 28 16 26 .615 0.6 0.9
#33 de Graaf, Kjell 9 13 36 .361 1.4 4.0
#10 Matthews, Caleb 10 6 15 .400 0.6 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Cooks, Zach 30 53 174 .305 1.8 5.8
#02 Brinson, San Antonio 28 27 71 .380 1.0 2.5
#11 Gibbs, Shyquan 30 26 78 .333 0.9 2.6
#05 Willis, Diego 30 23 82 .280 0.8 2.7
#00 Williams, Levar 28 17 63 .270 0.6 2.3
#14 Walsh, Reilly 30 12 58 .207 0.4 1.9
#33 de Graaf, Kjell 9 7 21 .333 0.8 2.3
#10 Matthews, Caleb 10 6 12 .500 0.6 1.2
#22 Breland III, Byron 24 1 10 .100 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Cooks, Zach 30 130 167 .778 4.3 5.6
#02 Brinson, San Antonio 28 58 90 .644 2.1 3.2
#11 Gibbs, Shyquan 30 39 64 .609 1.3 2.1
#21 Diakite, Souleymane 30 37 67 .552 1.2 2.2
#22 Breland III, Byron 24 19 34 .559 0.8 1.4
#00 Williams, Levar 28 18 26 .692 0.6 0.9
#32 Mayo, Xavier 28 16 21 .762 0.6 0.8
#14 Walsh, Reilly 30 14 20 .700 0.5 0.7
#05 Willis, Diego 30 13 20 .650 0.4 0.7
#33 de Graaf, Kjell 9 12 14 .857 1.3 1.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Diakite, Souleymane 30 254 8.5 84 2.8 170 5.7
#04 Cooks, Zach 30 156 5.2 27 0.9 129 4.3
#02 Brinson, San Antonio 28 143 5.1 22 0.8 121 4.3
#14 Walsh, Reilly 30 98 3.3 34 1.1 64 2.1
#11 Gibbs, Shyquan 30 78 2.6 10 0.3 68 2.3
#TM Team 30 77 2.6 43 1.4 34 1.1
#05 Willis, Diego 30 55 1.8 10 0.3 45 1.5
#32 Mayo, Xavier 28 50 1.8 28 1.0 22 0.8
#22 Breland III, Byron 24 37 1.5 10 0.4 27 1.1
#00 Williams, Levar 28 26 0.9 7 0.3 19 0.7
#33 de Graaf, Kjell 9 14 1.6 4 0.4 10 1.1
#10 Matthews, Caleb 10 8 0.8 0 0.0 8 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Cooks, Zach 30 65 2.2
#11 Gibbs, Shyquan 30 62 2.1
#21 Diakite, Souleymane 30 54 1.8
#14 Walsh, Reilly 30 44 1.5
#02 Brinson, San Antonio 28 41 1.5
#05 Willis, Diego 30 24 0.8
#00 Williams, Levar 28 12 0.4
#32 Mayo, Xavier 28 10 0.4
#22 Breland III, Byron 24 4 0.2
#33 de Graaf, Kjell 9 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Diakite, Souleymane 30 59 2.0
#02 Brinson, San Antonio 28 7 0.3
#32 Mayo, Xavier 28 6 0.2
#00 Williams, Levar 28 4 0.1
#05 Willis, Diego 30 4 0.1
