Skip To Main Content

New Jersey Institute of Technology Athletics

Scoreboard

New Jersey Institute of Technology Highlanders
Sponsored by:

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
31 Zammit, Dylan .276 .866 44-38 145 17 40 7 2 6 26 69 .476 25 4 36 0 .390 3 1 0-0
19 Lloyd, DJ .269 .734 48-48 175 33 47 9 0 0 26 56 .320 39 8 26 5 .414 5 2 5-9
29 Huzzy, Tyler .266 .811 43-41 154 25 41 8 0 7 32 70 .455 12 10 46 0 .356 1 4 3-4
2 Stead, Jack .253 .725 42-42 158 24 40 9 1 4 30 63 .399 13 5 31 0 .326 2 3 2-2
1 Boardman, Cameron .250 .685 41-39 144 22 36 6 0 3 17 51 .354 15 4 15 7 .331 3 4 1-1
28 .249 .706 47-47 185 38 46 7 1 2 22 61 .330 33 6 49 2 .376 2 1 20-23  
12 .223 .626 47-45 175 24 39 3 0 3 19 51 .291 24 8 32 2 .335 5 0 11-15  
42 Street, Kam .220 .546 41-36 127 16 28 5 0 0 11 33 .260 7 5 51 0 .286 1 6 1-2
16 DeLauzon, Conner .300 .797 21-12 50 9 15 1 0 1 9 19 .380 7 3 10 0 .417 0 1 0-0
3 Schmutz, Ethan .256 .689 29-19 82 14 21 4 1 1 11 30 .366 6 3 15 3 .323 2 0 3-3
24 Graziose, Matt .250 .893 25-21 76 16 19 3 1 5 14 39 .513 15 1 25 2 .380 0 2 0-0
34 Rippo, Conner .216 .782 24-18 51 9 11 1 0 2 12 18 .353 10 9 11 3 .429 0 0 2-2
5 MacDougall, Trent .200 .400 5-2 10 1 2 0 0 0 2 2 .200 0 0 1 0 .200 0 1 0-0
26 Wisniewski, CJ .148 .487 18-8 27 6 4 2 0 0 2 6 .222 3 2 12 0 .265 2 2 0-0
8 Hart, Andrew .148 .451 24-8 27 6 4 0 0 0 0 4 .148 4 2 11 0 .303 0 0 0-1
4 Robinson, Ben .143 .614 11-4 14 6 2 1 0 0 2 3 .214 6 0 5 1 .400 0 0 0-0
10 Meyers, Jake .000 .250 5-2 6 0 0 0 0 0 1 0 .000 1 1 5 0 .250 0 0 0-1
21 Catalano, Anthony .000 .400 7-2 3 0 0 0 0 0 0 0 .000 2 0 1 0 .400 0 0 0-0
11 Wojenski, Aaron .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .245 .714 48-48 1609 267 395 66 6 34 236 575 .357 222 71 382 25 .357 26 27 48-63
Opponents .291 .796 48-48 1657 318 482 73 9 31 287 666 .402 229 62 349 26 .394 16 29 87-107

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Falco, Brandon 3.98 1.34 3-3 13-10 0 0-0 0 63.1 61 33 28 24 65 9 1 5 238 .256 2 10 0 1 6
14 Skaggs, Tyler 5.61 1.65 1-8 14-13 0 0-1 0 69.0 80 50 43 34 55 14 1 6 270 .296 4 8 0 4 4
17 17 5.86 1.54 3-2 16-8 0 0-1 1 50.2 67 42 33 11 33 14 3 1 213 .315 2 9 0 2 2  
34 Rippo, Conner 1.29 1.57 0-0 5-0 0 0-0 0 7.0 8 1 1 3 2 2 0 0 27 .296 0 0 0 0 1
35 Urban, Braydan 3.77 1.60 0-1 12-1 0 0-0 1 14.1 14 12 6 9 6 0 1 2 56 .250 1 3 0 1 0
25 Santos IV, Alberto 3.92 1.60 2-3 11-8 0 0-0 0 43.2 44 23 19 26 37 5 0 2 166 .265 1 1 2 1 5
36 36 4.74 2.05 2-0 12-0 0 0-0 1 19.0 17 13 10 22 24 4 1 1 72 .236 2 4 0 1 0  
43 Anzaldi, Anthony 5.05 1.49 1-3 19-2 0 0-0 2 35.2 35 22 20 18 37 5 0 0 134 .261 0 4 1 1 2
48 Riordan, Tade 5.31 1.65 3-6 18-1 0 0-1 0 40.2 49 30 24 18 35 9 0 5 165 .297 3 5 1 0 3
27 Sybirski, Becker 5.56 1.76 0-2 21-2 0 0-0 2 34.0 48 25 21 12 23 4 0 5 136 .353 3 1 0 2 3
52 Gil, Samuel 7.59 1.88 0-1 11-0 0 0-0 0 10.2 11 9 9 9 7 2 0 0 40 .275 2 4 2 1 2
55 Estes, Hayden 9.00 2.78 1-1 13-0 0 0-0 0 9.0 14 17 9 11 5 1 0 1 41 .341 1 5 1 0 1
49 Bertsch, Everett 11.15 2.67 0-0 11-1 0 0-0 0 15.1 21 23 19 20 12 3 1 2 65 .323 2 2 0 1 0
20 20 11.57 3.43 0-0 7-0 0 0-0 0 7.0 12 15 9 12 8 1 1 1 33 .364 1 4 0 1 0  
23 Carreras, Omar 99.00 .00 0-1 1-1 0 0-0 0 0.0 1 3 3 0 0 0 0 0 1 1.000 0 2 0 0 0
Totals 5.45 1.70 16-31 184-47 0 2 7 419.1 482 318 254 229 349 73 9 31 1657 .291 24 62 7 16 29
Opponents 4.59 1.44 31-16 178-47 0 4 16 427.1 395 267 218 222 382 66 6 34 1609 .245 32 71 1 26 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 28 133 130 3 0 1.000 0 0 0 0 0  
26 Wisniewski, CJ 78 71 7 0 1.000 5 0 0 0 0
5 MacDougall, Trent 26 24 2 0 1.000 0 3 1 0 0
14 Skaggs, Tyler 16 7 9 0 1.000 1 19 1 0 0
15 Falco, Brandon 10 2 8 0 1.000 0 4 4 0 0
25 Santos IV, Alberto 10 1 9 0 1.000 2 5 1 0 0
27 Sybirski, Becker 9 3 6 0 1.000 0 4 3 0 0
43 Anzaldi, Anthony 8 0 8 0 1.000 1 12 3 0 0
21 Catalano, Anthony 7 7 0 0 1.000 0 1 0 0 0
48 Riordan, Tade 5 1 4 0 1.000 1 10 1 0 0
10 Meyers, Jake 4 4 0 0 1.000 0 0 0 0 0
35 Urban, Braydan 3 1 2 0 1.000 0 1 0 0 0
55 Estes, Hayden 2 0 2 0 1.000 0 3 1 0 0
36 36 1 0 1 0 1.000 0 5 1 0 0  
52 Gil, Samuel 1 0 1 0 1.000 0 3 0 0 0
12 12 278 254 23 1 .996 1 65 9 16 1  
31 Zammit, Dylan 97 90 6 1 .990 7 0 0 0 0
1 Boardman, Cameron 260 225 31 4 .985 20 0 0 0 0
42 Street, Kam 166 57 104 5 .970 18 0 0 0 0
16 DeLauzon, Conner 86 76 7 3 .965 2 18 5 2 0
24 Graziose, Matt 56 54 0 2 .964 0 0 0 0 0
2 Stead, Jack 166 63 95 8 .952 22 0 0 0 0
3 Schmutz, Ethan 41 34 5 2 .951 2 0 0 0 0
19 Lloyd, DJ 114 71 34 9 .921 5 0 0 0 0
8 Hart, Andrew 24 21 1 2 .917 0 0 0 0 0
29 Huzzy, Tyler 121 29 81 11 .909 4 0 0 0 0
34 Rippo, Conner 26 20 3 3 .885 0 0 1 0 0
17 17 14 5 7 2 .857 0 6 3 0 0  
49 Bertsch, Everett 7 1 4 2 .714 0 10 0 0 0
4 Robinson, Ben 16 5 6 5 .688 0 0 0 0 0
11 Wojenski, Aaron 0 0 0 0 .000 0 0 0 0 0
20 20 0 0 0 0 .000 0 2 1 0 0  
23 Carreras, Omar 0 0 0 0 .000 0 0 0 0 0
Totals 1785 1256 469 60 .966 34 171 35 18 1
Opponents 1755 1281 405 69 .961 38 96 28 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Robinson, Ben .333 .933 3-1 3 2 1 0 0 0 0 1 .333 2 0 0 0 .600 0 0 0-0
29 Huzzy, Tyler .311 .859 21-19 74 12 23 4 0 3 12 36 .486 3 5 16 0 .373 1 1 2-2
3 Schmutz, Ethan .279 .676 15-11 43 5 12 3 0 0 6 15 .349 3 1 5 2 .327 2 0 1-1
12 12 .272 .744 24-24 92 12 25 2 0 2 7 33 .359 14 3 15 0 .385 0 0 7-8  
28 28 .266 .726 24-24 94 16 25 2 1 1 8 32 .340 16 3 22 2 .386 1 1 7-9  
1 Boardman, Cameron .257 .682 22-20 74 11 19 2 0 2 4 27 .365 5 2 8 4 .317 1 1 0-0
31 Zammit, Dylan .250 .849 22-22 80 9 20 1 1 5 16 38 .475 16 1 23 0 .374 2 1 0-0
2 Stead, Jack .228 .591 24-24 92 12 21 6 0 1 15 30 .326 4 1 13 0 .265 1 2 2-2
26 Wisniewski, CJ .222 .651 8-5 18 4 4 2 0 0 1 6 .333 2 1 6 0 .318 1 1 0-0
42 Street, Kam .217 .492 17-14 46 6 10 0 0 0 5 10 .217 3 1 16 0 .275 1 2 1-2
19 Lloyd, DJ .207 .559 24-24 92 11 19 4 0 0 9 23 .250 11 4 16 4 .309 3 1 2-3
24 Graziose, Matt .184 .795 12-10 38 6 7 1 1 3 6 19 .500 6 0 12 2 .295 0 0 0-0
34 Rippo, Conner .179 .667 14-13 39 6 7 1 0 1 8 11 .282 7 6 7 3 .385 0 0 2-2
8 Hart, Andrew .167 .334 9-2 6 1 1 0 0 0 0 1 .167 0 0 4 0 .167 0 0 0-0
16 DeLauzon, Conner .154 .652 8-3 13 1 2 0 0 1 3 5 .385 1 1 3 0 .267 0 0 0-0
21 Catalano, Anthony .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 MacDougall, Trent .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .243 .694 24-24 806 114 196 28 3 19 100 287 .356 93 29 167 17 .338 13 10 24-29
Opponents .320 .829 24-24 841 167 269 41 2 13 155 353 .420 99 34 179 16 .409 9 17 38-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Rippo, Conner 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 2 0 0 0 0 0 .000 0 0 0 0 0
35 Urban, Braydan 3.00 .67 0-0 4-0 0 0-0 1 3.0 1 1 1 1 1 0 0 1 10 .100 0 2 0 1 0
15 Falco, Brandon 3.18 1.33 1-1 8-8 0 0-0 0 45.1 45 19 16 15 49 8 0 2 171 .263 1 8 0 0 5
49 Bertsch, Everett 3.37 2.73 0-0 2-0 0 0-0 0 2.2 4 3 1 2 1 0 1 1 12 .333 0 0 0 1 0
25 Santos IV, Alberto 3.71 1.56 2-2 6-3 0 0-0 0 26.2 28 15 11 13 24 2 0 1 104 .269 0 0 2 1 3
48 Riordan, Tade 5.40 1.65 2-2 10-1 0 0-0 0 23.1 30 19 14 8 21 7 0 2 96 .313 1 4 1 0 2
14 Skaggs, Tyler 5.44 1.67 0-7 8-7 0 0-0 0 43.0 54 33 26 18 35 8 0 3 174 .310 2 5 0 2 2
27 Sybirski, Becker 5.57 1.86 0-2 13-2 0 0-0 1 21.0 31 16 13 8 11 3 0 3 84 .369 3 0 0 2 2
36 36 7.71 3.33 1-0 5-0 0 0-0 1 4.2 7 5 4 7 4 1 0 0 20 .350 1 3 0 1 0  
43 Anzaldi, Anthony 8.15 2.15 0-2 11-1 0 0-0 1 17.2 27 18 16 10 17 4 0 0 77 .351 0 1 0 1 1
55 Estes, Hayden 10.80 1.94 0-0 4-0 0 0-0 0 3.1 5 5 4 1 3 0 0 0 15 .333 0 2 0 0 0
17 17 16.00 3.33 0-1 6-2 0 0-0 1 9.0 26 18 16 4 6 7 0 0 51 .510 1 3 0 0 1  
20 20 20.25 5.00 0-0 3-0 0 0-0 0 2.2 5 8 6 6 5 0 1 0 13 .385 1 2 0 0 0  
52 Gil, Samuel 21.00 3.33 0-1 5-0 0 0-0 0 3.0 6 7 7 4 2 1 0 0 14 .429 0 4 0 0 1
Totals 5.92 1.79 6-18 86-24 0 1 5 205.1 269 167 135 99 179 41 2 13 841 .320 10 34 3 9 17
Opponents 4.08 1.37 18-6 78-24 0 2 8 211.2 196 114 96 93 167 28 3 19 806 .243 14 29 0 13 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 28 74 71 3 0 1.000 0 0 0 0 0  
26 Wisniewski, CJ 44 40 4 0 1.000 2 0 0 0 0
31 Zammit, Dylan 28 27 1 0 1.000 3 0 0 0 0
14 Skaggs, Tyler 10 5 5 0 1.000 0 12 0 0 0
15 Falco, Brandon 6 2 4 0 1.000 0 2 3 0 0
27 Sybirski, Becker 6 2 4 0 1.000 0 4 0 0 0
25 Santos IV, Alberto 5 0 5 0 1.000 1 2 0 0 0
5 MacDougall, Trent 5 4 1 0 1.000 0 0 1 0 0
43 Anzaldi, Anthony 4 0 4 0 1.000 0 8 0 0 0
8 Hart, Andrew 4 4 0 0 1.000 0 0 0 0 0
48 Riordan, Tade 2 1 1 0 1.000 1 5 1 0 0
21 Catalano, Anthony 1 1 0 0 1.000 0 0 0 0 0
12 12 184 167 16 1 .995 1 37 4 13 1  
1 Boardman, Cameron 141 127 12 2 .986 13 0 0 0 0
24 Graziose, Matt 22 21 0 1 .955 0 0 0 0 0
3 Schmutz, Ethan 20 16 3 1 .950 2 0 0 0 0
42 Street, Kam 55 18 34 3 .945 9 0 0 0 0
2 Stead, Jack 99 26 67 6 .939 14 0 0 0 0
29 Huzzy, Tyler 53 18 31 4 .925 2 0 0 0 0
19 Lloyd, DJ 67 36 24 7 .896 2 0 0 0 0
34 Rippo, Conner 18 15 1 2 .889 0 0 0 0 0
16 DeLauzon, Conner 15 13 0 2 .867 0 1 0 2 0
17 17 2 1 0 1 .500 0 1 0 0 0  
49 Bertsch, Everett 2 0 1 1 .500 0 1 0 0 0
4 Robinson, Ben 3 0 1 2 .333 0 0 0 0 0
20 20 0 0 0 0 .000 0 1 1 0 0  
35 Urban, Braydan 0 0 0 0 .000 0 0 0 0 0
36 36 0 0 0 0 .000 0 0 0 0 0  
52 Gil, Samuel 0 0 0 0 .000 0 1 0 0 0
55 Estes, Hayden 0 0 0 0 .000 0 1 0 0 0
Totals 870 615 222 33 .962 50 76 10 15 1
Opponents 885 634 219 32 .964 54 48 10 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Longwood L 1-10 33 1 6 0 2 1 0 3 0 1 0 0 0 0 0 13 24 13 4 .182
2/14/2026 at Longwood L 2-3 51 2 10 2 0 0 0 3 1 1 1 6 1 0 0 19 43 20 0 .196
2/14/2026 at Longwood L 0-15 25 0 5 0 0 0 0 0 0 0 0 3 0 0 1 7 18 5 1 .200
2/20/2026 at Presbyterian W 14-2 36 14 14 13 1 0 4 6 0 6 1 1 0 3 1 8 27 7 1 .389
2/21/2026 at Wofford L 0-1 33 0 5 0 1 0 0 1 0 0 0 0 0 0 0 12 26 6 0 .152
2/22/2026 at USC Upstate L 1-17 24 1 3 0 1 0 0 2 0 0 0 1 0 0 0 7 18 9 2 .125
2/28/2026 vs Iona W 8-0 33 8 9 7 2 1 0 5 0 4 1 4 3 0 1 11 27 12 0 .273
2/28/2026 vs Iona W 10-2 35 10 12 10 2 0 1 5 0 0 0 5 2 1 0 5 27 4 0 .343
3/5/2026 Saint Peter's W 13-3 30 13 10 11 2 0 1 6 0 0 1 0 1 1 0 4 20 6 0 .333
3/6/2026 Saint Peter's W 8-4 29 8 7 8 3 0 0 7 0 1 0 2 0 1 0 7 27 14 2 .241
3/7/2026 Saint Peter's L 2-4 35 2 6 2 1 0 0 6 0 2 2 1 0 0 0 7 30 13 1 .171
3/8/2026 Saint Peter's W 8-4 31 8 8 7 3 0 0 9 0 0 0 2 0 1 1 6 27 8 0 .258
3/11/2026 Seton Hall L 5-8 33 5 9 4 2 1 0 2 0 0 0 4 1 2 0 11 27 10 3 .273
3/13/2026 Niagara L 3-6 28 3 3 3 1 0 0 6 0 1 0 1 1 0 0 10 27 6 1 .107
3/14/2026 Niagara L 4-7 32 4 7 4 0 0 0 11 0 0 0 1 1 0 0 10 27 14 1 .219
3/15/2026 Niagara L 6-8 28 6 2 5 1 0 0 9 0 0 1 3 0 1 0 10 27 11 4 .071
3/20/2026 UAlbany L 5-10 32 5 9 4 1 0 1 4 0 1 0 2 1 2 1 3 27 9 1 .281
3/21/2026 UAlbany W 5-4 36 5 7 4 1 0 0 1 0 0 0 1 0 2 1 7 30 12 0 .194
3/22/2026 UAlbany L 3-10 26 3 2 3 0 0 0 8 0 2 0 1 0 2 2 7 27 10 2 .077
3/27/2026 at Bryant W 12-10 45 12 18 10 3 0 1 4 0 1 0 1 1 0 1 6 27 11 3 .400
3/29/2026 at Bryant L 5-7 28 5 8 5 2 0 1 2 0 0 0 1 1 0 0 6 18 6 0 .286
3/29/2026 at Bryant L 9-13 36 9 8 7 0 0 1 11 1 2 0 1 0 0 0 10 24 11 1 .222
3/31/2026 at Marist W 11-9 35 11 10 7 5 0 0 9 0 2 0 2 0 1 1 7 27 18 1 .286
4/3/2026 Binghamton L 3-6 30 3 6 2 0 0 0 5 0 2 1 2 0 1 2 9 27 12 1 .200
4/4/2026 Binghamton L 6-8 46 6 13 5 0 1 1 5 0 3 0 3 0 1 1 12 33 9 3 .283
4/5/2026 Binghamton L 4-5 31 4 5 4 1 0 1 1 0 0 0 2 0 0 1 9 27 15 1 .161
4/7/2026 Rider W 11-1 22 11 8 11 2 0 0 7 0 4 0 1 2 2 0 7 21 7 0 .364
4/10/2026 at UMass Lowell L 2-11 35 2 10 2 1 0 0 4 0 0 0 0 0 0 2 8 24 13 2 .286
4/11/2026 at UMass Lowell L 3-4 37 3 8 3 0 0 2 0 0 0 2 4 1 0 0 8 28 7 1 .216
4/12/2026 at UMass Lowell W 14-11 40 14 13 14 3 0 2 4 0 2 0 1 1 1 1 6 27 9 1 .325
4/14/2026 at Monmouth University W 17-5 34 17 13 15 3 0 0 7 0 1 0 0 0 0 1 5 21 6 2 .382
4/17/2026 Maine L 3-5 31 3 7 2 0 1 0 8 0 4 0 1 1 0 2 5 27 7 0 .226
4/18/2026 Maine W 6-3 25 6 8 5 4 0 0 2 0 1 0 0 0 2 0 2 21 5 0 .320
4/18/2026 Maine L 2-4 36 2 8 2 3 0 1 1 1 1 0 0 0 0 0 8 27 10 1 .222
4/21/2026 Hofstra L 5-11 36 5 12 5 2 0 0 1 0 0 0 1 1 0 1 8 27 13 1 .333
4/24/2026 at UAlbany L 5-7 37 5 12 5 1 0 1 4 0 2 1 0 1 1 0 7 24 14 2 .324
4/25/2026 at UAlbany L 0-1 31 0 4 0 0 0 0 5 0 0 0 0 0 0 1 5 24 7 0 .129
4/26/2026 at UAlbany W 6-0 38 6 11 6 0 0 2 4 0 1 0 2 0 0 1 6 27 16 0 .289
4/29/2026 FDU T 11-11 54 11 11 9 2 0 3 14 3 0 1 1 4 0 0 12 45 16 2 .204
5/1/2026 Bryant L 0-4 34 0 7 0 1 0 0 0 0 0 0 0 0 0 0 4 27 8 1 .206
5/2/2026 Bryant L 2-5 31 2 4 0 0 0 0 4 0 1 0 3 1 0 0 6 26 9 1 .129
5/3/2026 Bryant W 5-3 33 5 10 4 2 0 1 1 0 0 1 1 1 0 0 8 27 6 1 .303
5/5/2026 Manhattan L 2-7 30 2 5 2 1 0 1 7 0 1 1 1 0 0 0 8 27 13 1 .167
05/10/2026 at Boston College W 8-7 39 8 13 8 1 0 3 1 0 0 0 1 0 0 1 9 27 10 0 .333
05/10/2026 at Boston College L 3-6 37 3 11 3 0 0 2 2 0 0 1 1 0 0 0 12 24 6 0 .297
5/14/2026 at UMBC L 4-12 30 4 5 4 3 0 2 5 0 0 0 0 1 0 0 8 24 10 4 .167
5/15/2026 at UMBC L 6-17 27 6 7 6 1 1 2 2 0 0 0 1 0 1 0 7 18 3 6 .259
5/16/2026 at UMBC L 4-7 31 4 6 3 1 0 0 8 0 1 0 2 0 0 1 10 24 3 1 .194
Total 267-318 1609 267 395 236 66 6 34 222 6 48 15 71 27 26 25 382 1256 469 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Longwood L 1-10 8.0 8 10 9 10 8 2 0 1 3 0 1 0 0 1 0 10.13
2/14/2026 at Longwood L 2-3 14.1 6 3 3 9 16 1 0 1 1 0 1 1 0 2 0 1.88
2/14/2026 at Longwood L 0-15 6.0 12 15 14 7 6 2 0 2 0 0 5 0 0 3 0 21.00
2/20/2026 at Presbyterian W 14-2 9.0 7 2 2 2 7 2 0 0 0 0 3 0 1 3 0 2.00
2/21/2026 at Wofford L 0-1 8.2 8 1 1 6 5 0 0 0 0 0 1 0 1 4 0 1.04
2/22/2026 at USC Upstate L 1-17 6.0 14 17 16 7 1 2 2 1 1 0 1 0 1 5 0 24.00
2/28/2026 vs Iona W 8-0 9.0 7 0 0 5 7 3 0 0 0 0 0 0 2 5 0 0.00
2/28/2026 vs Iona W 10-2 9.0 9 2 2 2 12 1 0 1 0 0 1 0 3 5 0 2.00
3/5/2026 Saint Peter's W 13-3 6.2 4 3 3 3 7 0 0 1 0 0 0 0 4 5 0 4.05
3/6/2026 Saint Peter's W 8-4 9.0 7 4 2 1 8 0 1 0 0 1 0 0 5 5 0 2.00
3/7/2026 Saint Peter's L 2-4 10.0 7 4 4 2 8 0 0 2 2 0 0 0 5 6 0 3.60
3/8/2026 Saint Peter's W 8-4 9.0 12 4 4 5 8 1 0 1 1 0 0 0 6 6 0 4.00
3/11/2026 Seton Hall L 5-8 9.0 10 8 3 5 5 0 0 0 0 0 0 0 6 7 0 3.00
3/13/2026 Niagara L 3-6 9.0 10 6 5 7 11 2 0 1 1 0 0 1 6 8 0 5.00
3/14/2026 Niagara L 4-7 9.0 9 7 5 6 5 1 1 0 1 2 1 0 6 9 0 5.00
3/15/2026 Niagara L 6-8 9.0 14 8 5 4 5 3 0 1 0 0 0 0 6 10 0 5.00
3/20/2026 UAlbany L 5-10 9.0 15 10 8 7 11 1 0 0 0 0 2 0 6 11 0 8.00
3/21/2026 UAlbany W 5-4 10.0 5 4 3 4 9 1 0 0 0 0 3 0 7 11 0 2.70
3/22/2026 UAlbany L 3-10 9.0 15 10 7 9 5 3 0 1 0 0 0 0 7 12 0 7.00
3/27/2026 at Bryant W 12-10 9.0 15 10 9 5 6 4 0 0 2 0 2 0 8 12 0 9.00
3/29/2026 at Bryant L 5-7 6.0 10 7 7 3 6 2 0 1 0 0 1 0 8 13 0 10.50
3/29/2026 at Bryant L 9-13 8.0 13 13 12 5 6 3 1 0 1 0 5 0 8 14 0 13.50
3/31/2026 at Marist W 11-9 9.0 13 9 9 10 0 1 0 2 0 0 2 0 9 14 0 9.00
4/3/2026 Binghamton L 3-6 9.0 12 6 4 1 7 1 0 2 0 0 1 0 9 15 0 4.00
4/4/2026 Binghamton L 6-8 11.0 14 8 5 4 13 1 0 0 1 0 3 0 9 16 0 4.09
4/5/2026 Binghamton L 4-5 9.0 11 5 5 6 6 1 0 0 2 0 0 0 9 17 0 5.00
4/7/2026 Rider W 11-1 7.0 3 1 1 1 5 0 0 0 1 0 1 0 10 17 0 1.29
4/10/2026 at UMass Lowell L 2-11 8.0 12 11 9 5 4 2 0 0 0 0 2 1 10 18 0 10.13
4/11/2026 at UMass Lowell L 3-4 9.1 9 4 3 5 10 2 0 0 0 0 1 0 10 19 0 2.89
4/12/2026 at UMass Lowell W 14-11 9.0 16 11 9 4 7 2 0 0 0 0 2 0 11 19 0 9.00
4/14/2026 at Monmouth University W 17-5 7.0 5 5 3 0 5 0 0 0 0 0 1 0 12 19 0 3.86
4/17/2026 Maine L 3-5 9.0 11 5 5 2 10 0 0 1 0 1 1 1 12 20 0 5.00
4/18/2026 Maine W 6-3 7.0 9 3 3 3 8 1 0 0 0 0 1 0 13 20 0 3.86
4/18/2026 Maine L 2-4 9.0 11 4 4 3 7 1 0 3 0 0 0 1 13 21 0 4.00
4/21/2026 Hofstra L 5-11 9.0 6 11 3 10 6 0 0 1 1 0 4 0 13 22 0 3.00
4/24/2026 at UAlbany L 5-7 8.0 10 7 6 6 7 1 0 0 2 0 0 0 13 23 0 6.75
4/25/2026 at UAlbany L 0-1 8.0 7 1 1 2 7 0 0 0 0 0 0 0 13 24 0 1.13
4/26/2026 at UAlbany W 6-0 9.0 6 0 0 3 6 1 0 0 0 1 0 0 14 24 0 0.00
4/29/2026 FDU T 11-11 15.0 18 11 6 11 12 4 1 1 1 0 3 1 14 25 0 3.60
5/1/2026 Bryant L 0-4 9.0 7 4 3 1 6 3 0 1 0 0 1 0 14 26 0 3.00
5/2/2026 Bryant L 2-5 9.0 13 5 3 2 7 3 0 0 0 0 1 0 14 27 0 3.00
5/3/2026 Bryant W 5-3 9.0 8 3 3 3 12 1 0 1 0 0 0 0 15 27 0 3.00
5/5/2026 Manhattan L 2-7 9.0 10 7 6 4 10 3 1 1 0 0 1 0 15 28 0 6.00
05/10/2026 at Boston College W 8-7 9.0 8 7 7 8 5 1 1 1 1 0 1 0 16 28 1 7.00
05/10/2026 at Boston College L 3-6 8.0 6 6 6 5 8 3 0 0 0 1 1 0 16 29 1 6.75
5/14/2026 at UMBC L 4-12 8.0 14 12 7 5 5 4 0 1 0 1 3 0 16 30 0 7.88
5/15/2026 at UMBC L 6-17 6.0 14 17 12 7 5 1 1 2 2 0 5 0 16 31 0 18.00
5/16/2026 at UMBC L 4-7 8.0 12 7 7 4 9 2 0 0 0 0 0 0 16 32 0 7.88
Total 267-318 419.0 482 318 254 229 349 73 9 31 24 7 62 6 16 32 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 54 FDU (4/29/2026)
RUNS SCORED 17 Monmouth University (4/14/2026)
HITS 18 Bryant (3/27/2026)
RBIS 15 Monmouth University (4/14/2026)
DOUBLES 5 Marist (3/31/2026)
TRIPLES 1 Seton Hall (3/11/2026); Binghamton (4/4/2026); Maine (4/17/2026); Longwood (2/13/2026); Iona (2/28/2026)
HOME RUNS 4 Presbyterian (2/20/2026)
WALKS 14 FDU (4/29/2026)
STRIKEOUTS 19 Longwood (2/14/2026)
SAC HITS 4 FDU (4/29/2026)
SAC FLIES 3 Presbyterian (2/20/2026)
STOLEN BASES 6 Presbyterian (2/20/2026)
HIT BY PITCH 6 Longwood (2/14/2026)
CAUGHT STEALING 2 Saint Peter's (3/7/2026); UMass Lowell (4/11/2026)
HIT INTO DP 2 UAlbany (3/22/2026); Binghamton (4/3/2026); Maine (4/17/2026); Hofstra (4/21/2026); Longwood (2/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 15.0 FDU (4/29/2026)
RUNS ALLOWED 17 USC Upstate (2/22/2026); UMBC (5/15/2026)
EARNED RUNS 16 USC Upstate (2/22/2026)
WALKS ALLOWED 11 FDU (4/29/2026)
STRIKEOUTS 16 Longwood (2/14/2026)
HITS ALLOWED 18 FDU (4/29/2026)
DOUBLES ALLOWED 4 FDU (4/29/2026); Bryant (3/27/2026); UMBC (5/14/2026)
TRIPLES ALLOWED 2 USC Upstate (2/22/2026)
HOME RUNS ALLOWED 3 Maine (4/18/2026)
WILD PITCHES 3 Longwood (2/13/2026)
