Skip To Main Content

New Jersey Institute of Technology Athletics

Scoreboard

New Jersey Institute of Technology Highlanders
Sponsored by:

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Campbell, Cole 12 Campbell, Cole .341 .878 43-29 135 25 46 5 0 3 26 60 .444 19 4 25 2 .434 1 1 9-11
4 Ladehoff, Cade 4 Ladehoff, Cade .324 .937 53-53 244 51 79 17 2 14 60 142 .582 10 4 41 5 .355 4 0 0-0
20 Putsky, Kevin 20 Putsky, Kevin .300 .932 53-50 203 40 61 12 1 12 44 111 .547 25 4 36 1 .385 2 2 4-4
39 Choi, Albert 39 Choi, Albert .287 .872 46-46 188 44 54 16 1 6 31 90 .479 29 5 38 1 .393 2 0 17-20
3 Ortiz, Ray 3 Ortiz, Ray .262 .826 54-54 214 46 56 9 0 11 30 98 .458 35 2 59 2 .368 2 0 8-10
31 Longo, Luke 31 Longo, Luke .252 .919 45-45 163 37 41 8 0 11 41 82 .503 31 15 45 7 .416 0 0 0-1
19 Francis, Austin 19 Francis, Austin .243 .670 47-39 136 23 33 3 2 1 19 43 .316 22 3 25 1 .354 3 9 1-3
28 Sallie, Ty 28 Sallie, Ty .191 .704 51-51 157 36 30 10 0 4 23 52 .331 40 6 65 0 .373 1 6 6-8
5 Soldra, AJ 5 Soldra, AJ .345 .889 38-29 116 20 40 8 1 2 16 56 .483 10 4 31 2 .406 3 1 5-5
17 Doyle, Michael 17 Doyle, Michael .307 .803 28-19 75 6 23 4 1 0 13 29 .387 10 4 13 0 .416 0 0 2-3
1 Can, Dillon 1 Can, Dillon .258 .737 31-24 89 16 23 4 0 3 18 36 .404 6 5 18 3 .333 2 0 0-1
24 Vega, Nick 24 Vega, Nick .250 .904 13-4 20 5 5 1 0 2 5 12 .600 1 1 7 0 .304 1 0 0-0
23 O'Neill, Brendan 23 O'Neill, Brendan .250 .650 3-1 4 1 1 0 0 0 2 1 .250 0 1 2 0 .400 0 0 0-0
52 Mileski, Hayden 52 Mileski, Hayden .211 .746 18-4 19 4 4 1 0 0 1 5 .263 4 6 7 1 .483 0 0 0-0
2 Stead, Jack 2 Stead, Jack .192 .445 17-5 26 6 5 1 0 0 5 6 .231 1 0 9 0 .214 1 0 1-1
10 Fleming, Cole 10 Fleming, Cole .176 .492 30-24 74 11 13 4 0 0 7 17 .230 6 3 18 3 .262 1 4 1-1
15 Eppinger, Andrew 15 Eppinger, Andrew .162 .433 23-9 37 3 6 1 0 0 4 7 .189 2 2 11 0 .244 0 0 1-1
25 Peterson, Brandon 25 Peterson, Brandon .000 .000 15-15 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
55 Estes, Hayden 55 Estes, Hayden .000 1.000 10-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .273 .819 54-54 1905 375 520 104 8 69 345 847 .445 252 69 453 28 .374 23 23 55-69
Opponents .304 .880 54-54 1925 444 586 111 10 60 415 897 .466 300 83 376 29 .414 31 25 77-99

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Georgini , Joe 32Georgini , Joe 4.29 1.62 6-2 21-2 0 0-0 3 56.2 72 36 27 20 31 10 1 10 236 .305 4 4 1 4 3
14 Kidd, Aidan 14Kidd, Aidan 5.11 1.52 5-4 15-15 0 0-0 0 75.2 75 56 43 40 97 16 1 7 298 .252 6 10 0 4 3
13 deJong, Holden 13deJong, Holden 6.82 1.71 3-6 17-12 1 0-0 0 62.0 67 60 47 39 61 19 0 6 249 .269 15 6 0 5 2
25 Peterson, Brandon 25Peterson, Brandon 7.83 2.13 1-4 14-14 0 0-0 0 56.1 79 55 49 41 49 12 2 5 238 .332 5 9 1 1 4
15 Eppinger, Andrew 15Eppinger, Andrew 3.00 1.83 1-0 8-1 0 0-0 0 12.0 10 5 4 12 6 2 0 2 44 .227 1 1 0 1 0
44 Standen, Drew 44Standen, Drew 4.10 1.58 2-0 21-2 0 0-0 2 37.1 41 22 17 18 22 12 1 1 143 .287 2 5 0 3 2
34 Reiner, Liam 34Reiner, Liam 6.52 1.68 2-3 21-0 0 0-0 2 38.2 57 34 28 8 20 8 3 6 166 .343 1 3 0 1 4
21 Jenkins, Croix 21Jenkins, Croix 8.78 2.18 0-0 12-0 0 0-0 1 13.1 17 15 13 12 5 5 0 4 56 .304 1 8 0 1 1
47 Fullerton, Jake 47Fullerton, Jake 8.84 2.29 0-0 13-1 0 0-0 0 18.1 23 18 18 19 11 4 0 2 70 .329 5 7 0 4 1
49 Mihalinac, Talon 49Mihalinac, Talon 10.24 2.17 2-3 20-0 0 0-0 1 29.0 41 41 33 22 23 13 0 1 123 .333 0 6 0 2 4
30 Kidd, Colin 30Kidd, Colin 10.47 2.33 1-1 13-1 0 0-0 1 16.1 19 20 19 19 13 3 0 3 65 .292 9 4 0 2 0
50 Park, Aaron 50Park, Aaron 10.59 1.94 1-3 14-1 0 0-0 0 17.0 21 22 20 12 15 1 0 3 72 .292 3 4 0 1 0
43 Anzaldi, Anthony 43Anzaldi, Anthony 10.70 2.55 1-1 10-4 0 0-0 0 17.2 28 24 21 17 14 3 1 2 76 .368 2 6 1 2 0
45 Craska, Joey 45Craska, Joey 12.71 2.12 0-0 7-1 0 0-0 0 5.2 9 10 8 3 3 1 0 3 24 .375 0 3 0 0 0
55 Estes, Hayden 55Estes, Hayden 13.94 2.61 1-0 8-0 0 0-0 0 10.1 15 17 16 12 2 2 1 2 43 .349 0 6 0 0 1
48 Riordan, Tade 48Riordan, Tade 18.69 4.15 0-1 5-0 0 0-0 0 4.1 12 9 9 6 4 0 0 3 22 .545 0 1 0 0 0
Totals 7.09 1.88 26-28 219-54 1 0 10 470.2 586 444 371 300 376 111 10 60 1925 .304 54 83 3 31 25
Opponents 5.81 1.61 28-26 211-53 0 3 7 479.0 520 375 309 252 453 104 8 69 1905 .273 47 69 3 23 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
39 Choi, Albert 39 Choi, Albert 130 126 4 0 1.000 0 0 0 0 0
25 Peterson, Brandon 25 Peterson, Brandon 12 5 7 0 1.000 0 5 2 0 0
15 Eppinger, Andrew 15 Eppinger, Andrew 8 7 1 0 1.000 0 1 2 0 0
23 O'Neill, Brendan 23 O'Neill, Brendan 8 4 4 0 1.000 0 0 0 0 0
13 deJong, Holden 13 deJong, Holden 7 1 6 0 1.000 1 6 2 0 0
24 Vega, Nick 24 Vega, Nick 7 7 0 0 1.000 0 0 0 0 0
14 Kidd, Aidan 14 Kidd, Aidan 6 3 3 0 1.000 0 16 3 0 0
49 Mihalinac, Talon 49 Mihalinac, Talon 5 1 4 0 1.000 0 11 1 0 0
21 Jenkins, Croix 21 Jenkins, Croix 3 1 2 0 1.000 0 1 0 0 0
55 Estes, Hayden 55 Estes, Hayden 3 1 2 0 1.000 0 4 2 1 0
43 Anzaldi, Anthony 43 Anzaldi, Anthony 2 1 1 0 1.000 0 5 1 0 0
50 Park, Aaron 50 Park, Aaron 2 1 1 0 1.000 0 2 1 0 0
52 Mileski, Hayden 52 Mileski, Hayden 2 2 0 0 1.000 0 0 0 0 0
30 Kidd, Colin 30 Kidd, Colin 1 1 0 0 1.000 0 7 1 0 0
45 Craska, Joey 45 Craska, Joey 1 1 0 0 1.000 0 0 0 0 0
4 Ladehoff, Cade 4 Ladehoff, Cade 337 311 24 2 .994 17 6 7 0 0
31 Longo, Luke 31 Longo, Luke 184 177 5 2 .989 13 9 2 1 0
20 Putsky, Kevin 20 Putsky, Kevin 106 101 3 2 .981 0 0 0 0 0
10 Fleming, Cole 10 Fleming, Cole 173 158 11 4 .977 1 29 4 3 2
28 Sallie, Ty 28 Sallie, Ty 164 109 51 4 .976 12 0 0 0 0
12 Campbell, Cole 12 Campbell, Cole 171 153 13 5 .971 1 33 7 3 0
5 Soldra, AJ 5 Soldra, AJ 62 55 4 3 .952 0 0 0 0 0
2 Stead, Jack 2 Stead, Jack 37 15 20 2 .946 3 0 0 0 0
19 Francis, Austin 19 Francis, Austin 153 42 100 11 .928 9 0 0 0 0
1 Can, Dillon 1 Can, Dillon 81 32 43 6 .926 4 0 0 0 0
3 Ortiz, Ray 3 Ortiz, Ray 257 86 145 26 .899 20 0 0 0 0
34 Reiner, Liam 34 Reiner, Liam 9 0 8 1 .889 0 6 2 0 0
17 Doyle, Michael 17 Doyle, Michael 43 8 29 6 .860 4 0 0 0 0
44 Standen, Drew 44 Standen, Drew 8 3 3 2 .750 0 4 3 0 0
32 Georgini , Joe 32 Georgini , Joe 7 0 5 2 .714 0 4 0 0 0
47 Fullerton, Jake 47 Fullerton, Jake 3 0 2 1 .667 0 4 1 0 0
48 Riordan, Tade 48 Riordan, Tade 0 0 0 0 .000 0 1 1 0 0
Totals 1992 1412 501 79 .960 32 154 42 8 2
Opponents 1966 1437 457 72 .963 38 110 25 14 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Vega, Nick 24Vega, Nick .500 .833 4-0 2 1 1 0 0 0 1 1 .500 0 0 0 0 .333 1 0 0-0
2 Stead, Jack 2Stead, Jack .400 1.100 4-1 5 2 2 1 0 0 2 3 .600 1 0 1 0 .500 0 0 0-0
52 Mileski, Hayden 52Mileski, Hayden .400 .900 5-0 5 2 2 0 0 0 1 2 .400 0 1 1 0 .500 0 0 0-0
1 Can, Dillon 1Can, Dillon .395 1.015 13-9 38 10 15 2 0 1 11 20 .526 4 4 5 3 .489 1 0 0-1
5 Soldra, AJ 5Soldra, AJ .354 .892 21-17 65 11 23 4 0 1 10 30 .462 8 3 16 2 .430 3 0 3-3
4 Ladehoff, Cade 4Ladehoff, Cade .353 .937 24-24 119 28 42 12 1 4 22 68 .571 3 0 21 0 .366 1 0 0-0
12 Campbell, Cole 12Campbell, Cole .333 .837 20-12 66 13 22 3 0 1 13 28 .424 7 2 11 0 .413 0 0 4-6
17 Doyle, Michael 17Doyle, Michael .306 .779 12-8 36 0 11 3 0 0 5 14 .389 2 3 10 0 .390 0 0 1-1
20 Putsky, Kevin 20Putsky, Kevin .295 .945 24-23 95 14 28 5 1 6 23 53 .558 12 3 13 1 .387 1 1 2-2
39 Choi, Albert 39Choi, Albert .237 .780 23-23 93 17 22 7 0 4 21 41 .441 15 0 17 0 .339 1 0 6-7
28 Sallie, Ty 28Sallie, Ty .227 .931 23-23 66 19 15 5 0 4 14 32 .485 24 2 31 0 .446 0 1 1-1
10 Fleming, Cole 10Fleming, Cole .211 .618 16-13 38 9 8 4 0 0 5 12 .316 4 1 5 2 .302 0 2 0-0
3 Ortiz, Ray 3Ortiz, Ray .206 .664 24-24 97 16 20 2 0 4 12 34 .351 15 1 28 1 .313 2 0 2-3
31 Longo, Luke 31Longo, Luke .197 .666 22-22 76 13 15 3 0 1 10 21 .276 17 7 24 6 .390 0 0 0-0
19 Francis, Austin 19Francis, Austin .193 .537 18-15 57 11 11 0 1 0 4 13 .228 8 2 16 0 .309 1 2 0-0
15 Eppinger, Andrew 15Eppinger, Andrew .000 .143 6-2 6 1 0 0 0 0 1 0 .000 1 0 1 0 .143 0 0 0-0
Totals .274 .809 24-24 864 167 237 51 3 26 155 372 .431 121 29 200 15 .378 11 6 19-24
Opponents .291 .822 24-24 868 185 253 48 5 21 173 374 .431 120 31 187 15 .391 13 13 22-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Eppinger, Andrew 15Eppinger, Andrew 0.00 4.00 0-0 4-0 0 0-0 0 2.0 2 1 0 6 2 0 0 0 8 .250 0 0 0 0 0
45 Craska, Joey 45Craska, Joey 0.00 .00 0-0 2-0 0 0-0 0 1.2 0 0 0 0 0 0 0 0 4 .000 0 0 0 0 0
44 Standen, Drew 44Standen, Drew 3.57 1.69 1-0 9-1 0 0-0 1 17.2 20 10 7 9 13 5 1 0 69 .290 1 1 0 1 2
32 Georgini , Joe 32Georgini , Joe 3.90 1.56 3-1 12-0 0 0-0 2 32.1 42 15 14 8 19 7 1 2 130 .323 3 3 1 2 0
14 Kidd, Aidan 14Kidd, Aidan 5.53 1.64 3-4 8-8 0 0-0 0 40.2 47 37 25 19 49 8 1 2 166 .283 4 5 0 3 2
30 Kidd, Colin 30Kidd, Colin 5.79 2.38 0-0 4-0 0 0-0 0 4.2 7 4 3 3 7 1 0 3 22 .318 4 0 0 1 0
13 deJong, Holden 13deJong, Holden 5.82 1.54 2-3 8-8 1 0-0 0 38.2 38 36 25 21 41 10 0 2 155 .245 11 6 0 2 2
34 Reiner, Liam 34Reiner, Liam 6.50 1.72 1-0 9-0 0 0-0 1 18.0 26 15 13 5 10 3 1 5 78 .333 0 2 0 0 1
21 Jenkins, Croix 21Jenkins, Croix 7.11 2.13 0-0 5-0 0 0-0 0 6.1 8 7 5 5 3 2 0 3 27 .296 1 2 0 1 1
25 Peterson, Brandon 25Peterson, Brandon 7.30 2.11 1-0 7-7 0 0-0 0 24.2 32 23 20 19 20 3 1 2 102 .314 0 3 0 1 3
49 Mihalinac, Talon 49Mihalinac, Talon 9.00 2.00 1-2 9-0 0 0-0 0 12.0 15 17 12 9 11 6 0 0 50 .300 0 3 0 1 2
50 Park, Aaron 50Park, Aaron 9.00 1.44 0-2 7-0 0 0-0 0 9.0 7 9 9 6 8 0 0 2 34 .206 1 3 0 0 0
47 Fullerton, Jake 47Fullerton, Jake 11.57 2.62 0-0 4-0 0 0-0 0 4.2 6 6 6 5 2 2 0 0 17 .353 1 3 0 1 0
43 Anzaldi, Anthony 43Anzaldi, Anthony 45.00 8.00 0-0 2-0 0 0-0 0 1.0 3 5 5 5 2 1 0 0 6 .500 0 0 0 0 0
Totals 6.08 1.75 12-12 90-24 1 0 4 213.1 253 185 144 120 187 48 5 21 868 .291 26 31 1 13 13
Opponents 5.90 1.68 12-12 96-24 0 2 3 213.2 237 167 140 121 200 51 3 26 864 .274 19 29 2 11 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Campbell, Cole 12 Campbell, Cole 77 71 6 0 1.000 1 4 2 1 0
31 Longo, Luke 31 Longo, Luke 73 71 2 0 1.000 5 0 0 0 0
39 Choi, Albert 39 Choi, Albert 68 65 3 0 1.000 0 0 0 0 0
13 deJong, Holden 13 deJong, Holden 5 1 4 0 1.000 0 3 1 0 0
14 Kidd, Aidan 14 Kidd, Aidan 5 3 2 0 1.000 0 7 1 0 0
25 Peterson, Brandon 25 Peterson, Brandon 4 2 2 0 1.000 0 2 0 0 0
21 Jenkins, Croix 21 Jenkins, Croix 3 1 2 0 1.000 0 0 0 0 0
50 Park, Aaron 50 Park, Aaron 2 1 1 0 1.000 0 0 0 0 0
15 Eppinger, Andrew 15 Eppinger, Andrew 1 1 0 0 1.000 0 0 0 0 0
30 Kidd, Colin 30 Kidd, Colin 1 1 0 0 1.000 0 2 0 0 0
43 Anzaldi, Anthony 43 Anzaldi, Anthony 1 1 0 0 1.000 0 0 0 0 0
49 Mihalinac, Talon 49 Mihalinac, Talon 1 0 1 0 1.000 0 3 0 0 0
52 Mileski, Hayden 52 Mileski, Hayden 1 1 0 0 1.000 0 0 0 0 0
4 Ladehoff, Cade 4 Ladehoff, Cade 152 140 11 1 .993 9 1 1 0 0
5 Soldra, AJ 5 Soldra, AJ 29 26 2 1 .966 0 0 0 0 0
20 Putsky, Kevin 20 Putsky, Kevin 54 51 1 2 .963 0 0 0 0 0
10 Fleming, Cole 10 Fleming, Cole 95 84 7 4 .958 0 17 1 2 2
28 Sallie, Ty 28 Sallie, Ty 88 52 32 4 .955 7 0 0 0 0
2 Stead, Jack 2 Stead, Jack 12 4 7 1 .917 0 0 0 0 0
19 Francis, Austin 19 Francis, Austin 63 17 40 6 .905 4 0 0 0 0
1 Can, Dillon 1 Can, Dillon 28 8 16 4 .857 1 0 0 0 0
3 Ortiz, Ray 3 Ortiz, Ray 110 36 58 16 .855 10 0 0 0 0
17 Doyle, Michael 17 Doyle, Michael 20 2 14 4 .800 3 0 0 0 0
32 Georgini , Joe 32 Georgini , Joe 3 0 2 1 .667 0 3 0 0 0
34 Reiner, Liam 34 Reiner, Liam 3 0 2 1 .667 0 0 0 0 0
44 Standen, Drew 44 Standen, Drew 3 1 1 1 .667 0 2 1 0 0
24 Vega, Nick 24 Vega, Nick 0 0 0 0 .000 0 0 0 0 0
45 Craska, Joey 45 Craska, Joey 0 0 0 0 .000 0 0 0 0 0
47 Fullerton, Jake 47 Fullerton, Jake 0 0 0 0 .000 0 0 1 0 0
55 Estes, Hayden 55 Estes, Hayden 0 0 0 0 .000 0 0 0 1 0
Totals 902 640 216 46 .949 40 44 8 4 2
Opponents 879 641 203 35 .960 42 38 9 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 at Miami L 7-8 33 7 8 6 1 0 2 3 0 0 0 2 0 0 1 9 25 10 0 .242
2/17/2024 at Miami L 0-16 29 0 3 0 2 0 0 3 0 0 0 1 0 0 0 14 24 7 0 .103
2/17/2024 at Miami L 2-19 31 2 5 2 0 0 0 4 0 0 0 1 0 0 0 14 24 9 1 .161
2/23/2024 at Elon W 5-4 35 5 6 4 1 0 0 5 1 2 0 3 1 1 0 14 30 7 1 .171
2/24/2024 at Elon L 8-27 39 8 12 8 2 0 0 4 0 4 0 3 0 0 0 4 24 7 2 .308
2/25/2024 at Elon L 7-12 38 7 9 3 1 0 1 5 0 5 0 2 0 0 0 8 24 8 1 .237
3/1/2024 at VMI L 5-6 34 5 9 4 1 0 2 1 0 0 1 0 2 1 0 3 24 8 2 .265
3/2/2024 at VMI L 8-10 40 8 11 7 3 0 3 0 0 0 0 0 0 0 0 12 24 12 3 .275
3/2/2024 at VMI L 7-8 36 7 8 7 2 0 3 3 0 0 1 3 0 0 0 15 24 12 1 .222
3/3/2024 at VMI W 11-7 40 11 14 11 2 0 3 2 0 0 1 3 0 0 0 15 27 12 1 .350
3/8/2024 at CSU Bakersfield W 7-3 38 7 12 5 1 1 0 6 0 2 0 2 0 0 1 12 27 6 2 .316
3/9/2024 at CSU Bakersfield L 6-10 35 6 9 6 1 0 0 3 0 1 0 2 1 0 1 5 24 12 1 .257
3/9/2024 at CSU Bakersfield W 10-8 37 10 12 9 0 0 2 6 0 0 1 2 0 1 1 5 27 14 1 .324
3/10/2024 at CSU Bakersfield W 6-1 35 6 13 6 2 0 1 1 0 2 1 0 4 0 0 11 27 9 1 .371
3/12/2024 Seton Hall L 3-14 33 3 7 3 2 0 0 5 0 0 0 1 0 0 1 10 27 15 2 .212
3/15/2024 at Binghamton L 1-8 34 1 6 1 1 0 1 2 0 1 0 0 0 0 1 9 24 9 3 .176
3/16/2024 at Binghamton L 5-7 38 5 8 5 0 0 2 5 0 1 0 0 1 0 1 20 27 12 0 .211
3/17/2024 at Binghamton W 8-5 37 8 11 8 1 0 1 6 0 0 0 1 0 2 1 5 27 12 2 .297
3/20/2024 at Seton Hall L 5-13 32 5 6 5 1 0 1 7 0 2 0 0 0 1 0 8 24 14 1 .188
3/22/2024 at Fairfield W 6-5 35 6 8 6 2 0 1 3 0 2 0 1 2 0 0 12 27 4 0 .229
3/22/2024 at Fairfield L 3-8 31 3 5 3 1 0 0 3 0 0 1 1 0 1 0 9 24 6 1 .161
3/24/2024 at Fairfield W 8-5 37 8 12 7 2 0 1 6 0 1 0 1 0 0 0 10 27 8 1 .324
3/26/2024 at Rutgers L 3-8 32 3 6 3 1 0 1 1 0 0 0 1 1 0 0 7 24 11 0 .188
3/29/2024 UMass Lowell W 4-3 30 4 7 3 2 0 0 2 0 1 1 0 1 0 0 10 27 10 2 .233
3/30/2024 UMass Lowell W 10-2 33 10 12 9 2 0 1 10 0 0 1 0 0 1 2 7 27 9 0 .364
3/31/2024 UMass Lowell L 3-7 38 3 10 3 1 0 0 0 0 0 0 2 0 0 0 11 27 9 2 .263
4/7/2024 at Maine L 0-8 22 0 1 0 0 0 0 3 0 0 0 0 0 0 0 6 18 5 2 .045
4/7/2024 at Maine W 6-5 37 6 10 6 1 0 1 8 1 2 0 0 0 0 0 9 27 8 1 .270
4/12/2024 at Quinnipiac L 7-12 40 7 11 6 3 0 2 1 0 2 0 0 0 1 0 9 24 10 1 .275
4/13/2024 Quinnipiac W 3-2 33 3 6 3 0 1 2 4 0 1 0 0 0 1 0 8 30 10 2 .182
4/14/2024 at Quinnipiac L 3-5 32 3 6 3 1 0 1 7 0 2 2 0 0 0 0 4 24 11 1 .188
4/17/2024 Saint Peter's W 27-14 39 27 18 22 5 0 3 19 0 4 1 3 0 0 1 6 27 12 2 .462
4/19/2024 UMBC W 7-6 34 7 8 7 2 0 0 2 0 1 0 2 0 0 0 6 27 11 6 .235
4/20/2024 UMBC L 9-12 50 9 11 9 6 1 0 8 0 0 0 2 0 0 1 7 39 12 2 .220
4/21/2024 UMBC W 12-3 36 12 13 10 3 1 2 7 0 2 1 2 0 1 0 7 27 8 2 .361
4/23/2024 Hofstra W 19-7 38 19 17 19 7 2 3 8 0 2 0 3 0 2 0 7 27 11 1 .447
4/26/2024 at UAlbany L 11-17 42 11 14 11 0 0 3 2 0 0 0 1 0 1 1 7 24 8 2 .333
4/27/2024 at UAlbany L 7-8 46 7 13 5 2 0 0 7 0 5 0 1 1 0 0 5 31 16 5 .283
4/28/2024 at UAlbany L 5-6 36 5 9 4 2 0 2 1 0 0 0 4 0 0 1 5 24 7 3 .250
4/30/2024 Saint Peter's W 8-4 29 8 9 8 1 1 1 5 0 1 0 4 1 1 2 1 27 8 1 .310
5/3/2024 Bryant L 0-11 33 0 6 0 3 0 0 1 0 0 0 1 0 0 0 7 27 9 2 .182
5/4/2024 Bryant W 3-2 21 3 2 3 1 0 1 2 1 1 0 2 1 0 1 9 21 5 0 .095
5/4/2024 Bryant W 9-8 41 9 12 8 3 0 3 9 1 0 1 2 1 1 0 16 33 6 1 .293
5/10/2024 at UMass Lowell W 10-4 37 10 12 9 5 0 1 11 1 1 0 1 0 0 2 7 27 9 4 .324
5/11/2024 at UMass Lowell L 1-8 30 1 4 1 3 0 0 4 0 0 0 2 0 0 2 6 24 12 2 .133
5/12/2024 at UMass Lowell W 13-10 36 13 12 12 3 0 1 8 0 0 0 3 0 2 1 4 27 6 1 .333
5/14/2024 Monmouth W 5-4 28 5 8 5 1 0 3 5 0 1 0 1 1 0 2 4 27 11 0 .286
5/16/2024 Binghamton W 7-4 34 7 9 6 0 0 0 4 0 0 0 0 0 0 0 7 27 8 0 .265
5/17/2024 Binghamton W 15-11 35 15 15 15 2 1 3 10 0 1 1 2 0 3 0 9 27 7 2 .429
5/18/2024 Binghamton L 7-12 39 7 13 7 4 0 1 5 0 1 0 0 1 0 0 10 27 9 1 .333
5/23/2024 at Binghamton W 5-2 31 5 10 5 3 0 1 5 1 1 0 0 2 0 1 4 27 3 2 .323
5/23/2024 vs UMBC L 14-18 45 14 19 13 4 0 3 4 0 2 0 1 0 0 1 11 24 9 1 .422
5/24/2024 vs UMass Lowell W 8-6 34 8 13 8 2 0 3 2 0 0 0 0 2 1 2 5 27 8 0 .382
5/24/2024 vs UMBC L 6-11 37 6 10 6 2 0 3 4 0 1 0 0 0 1 0 8 24 10 1 .270
Total 375-444 1905 375 520 345 104 8 69 252 6 55 14 69 23 23 28 453 1412 501 79

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 at Miami L 7-8 8.1 12 8 8 7 5 3 0 2 1 0 2 0 0 1 0 8.64
2/17/2024 at Miami L 0-16 8.0 14 16 16 13 7 2 0 3 3 0 1 0 0 2 0 18.00
2/17/2024 at Miami L 2-19 8.0 16 19 15 13 5 4 0 5 1 0 2 0 0 3 0 16.88
2/23/2024 at Elon W 5-4 10.0 10 4 4 3 10 2 0 1 1 0 0 0 1 3 0 3.60
2/24/2024 at Elon L 8-27 8.0 19 27 24 11 6 4 0 4 0 1 7 0 1 4 0 27.00
2/25/2024 at Elon L 7-12 8.0 13 12 8 8 2 0 0 2 1 0 2 1 1 5 0 9.00
3/1/2024 at VMI L 5-6 8.0 9 6 5 5 4 0 0 0 0 0 0 0 1 6 0 5.63
3/2/2024 at VMI L 8-10 8.0 13 10 4 4 4 3 0 0 0 0 4 0 1 7 0 4.50
3/2/2024 at VMI L 7-8 8.0 11 8 8 4 4 1 0 3 1 0 1 0 1 8 0 9.00
3/3/2024 at VMI W 11-7 9.0 11 7 6 3 3 2 0 2 0 1 0 0 2 8 0 6.00
3/8/2024 at CSU Bakersfield W 7-3 9.0 7 3 3 5 13 1 0 0 1 0 0 0 3 8 0 3.00
3/9/2024 at CSU Bakersfield L 6-10 8.0 11 10 9 7 6 2 0 1 2 0 3 0 3 9 0 10.13
3/9/2024 at CSU Bakersfield W 10-8 9.0 14 8 7 0 5 1 0 1 0 0 2 0 4 9 1 7.00
3/10/2024 at CSU Bakersfield W 6-1 9.0 5 1 1 4 7 3 0 0 0 0 0 1 5 9 0 1.00
3/12/2024 Seton Hall L 3-14 9.0 17 14 13 7 4 2 0 2 0 0 1 0 5 10 0 13.00
3/15/2024 at Binghamton L 1-8 8.0 8 8 4 9 8 2 0 0 1 0 1 0 5 11 0 4.50
3/16/2024 at Binghamton L 5-7 9.0 15 7 7 3 3 2 1 1 0 0 0 0 5 12 0 7.00
3/17/2024 at Binghamton W 8-5 9.0 10 5 5 3 5 1 0 1 2 0 1 0 6 12 1 5.00
3/20/2024 at Seton Hall L 5-13 8.0 16 13 13 5 6 3 2 1 4 0 2 0 6 13 0 14.63
3/22/2024 at Fairfield W 6-5 9.0 8 5 5 3 8 1 0 2 0 0 1 0 7 13 1 5.00
3/22/2024 at Fairfield L 3-8 8.0 6 8 4 8 9 0 0 2 1 0 2 0 7 14 0 4.50
3/24/2024 at Fairfield W 8-5 9.0 9 5 5 12 5 1 0 0 2 0 2 0 8 14 1 5.00
3/26/2024 at Rutgers L 3-8 8.0 14 8 8 4 4 1 0 0 1 0 6 0 8 15 0 9.00
3/29/2024 UMass Lowell W 4-3 9.0 5 3 1 5 14 0 0 0 0 0 0 0 9 15 1 1.00
3/30/2024 UMass Lowell W 10-2 9.0 9 2 2 5 7 1 1 0 0 0 1 0 10 15 1 2.00
3/31/2024 UMass Lowell L 3-7 9.0 10 7 5 5 4 2 0 0 2 0 0 0 10 16 0 5.00
4/7/2024 at Maine L 0-8 6.0 8 8 2 1 8 1 0 1 0 0 2 0 10 17 0 3.00
4/7/2024 at Maine W 6-5 9.0 9 5 4 2 2 1 0 2 0 0 0 0 11 17 0 4.00
4/12/2024 at Quinnipiac L 7-12 8.0 15 12 11 4 8 4 2 1 2 0 2 1 11 18 0 12.38
4/13/2024 Quinnipiac W 3-2 10.0 4 2 1 9 10 3 0 0 0 0 2 1 12 18 0 0.90
4/14/2024 at Quinnipiac L 3-5 8.0 8 5 4 6 5 2 0 0 2 0 0 0 12 19 0 4.50
4/17/2024 Saint Peter's W 27-14 9.0 14 14 11 7 5 6 0 1 1 0 0 0 13 19 0 11.00
