Skip To Main Content

New Jersey Institute of Technology Athletics

Scoreboard

New Jersey Institute of Technology Highlanders
Sponsored by:

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Ortiz, Ray 3 Ortiz, Ray .288 .930 53-53 208 40 60 18 0 12 39 114 .548 28 4 46 8 .382 1 0 7-10
31 Longo, Luke 31 Longo, Luke .279 .986 50-50 190 46 53 13 0 16 36 114 .600 23 12 44 3 .386 3 0 0-0
2 Elcock , Andrew 2 Elcock , Andrew .263 .750 45-41 133 24 35 1 3 1 16 45 .338 21 14 24 0 .412 2 9 10-16
28 Sallie, Ty 28 Sallie, Ty .257 .763 49-48 152 33 39 8 1 2 14 55 .362 35 3 62 1 .401 2 4 20-24
20 Putsky, Kevin 20 Putsky, Kevin .246 .649 49-49 191 20 47 7 0 3 28 63 .330 18 3 33 2 .319 1 1 6-7
10 Fleming, Cole 10 Fleming, Cole .220 .549 49-46 182 19 40 6 0 2 14 52 .286 10 1 49 1 .263 1 1 6-6
16 Donnelly , Jared 16 Donnelly , Jared .218 .672 53-53 179 25 39 5 1 7 36 67 .374 18 5 73 0 .298 6 8 3-4
39 Choi, Albert 39 Choi, Albert .377 1.044 13-13 53 7 20 1 3 2 10 33 .623 4 0 11 0 .421 0 0 7-9
15 Eppinger, Andrew 15 Eppinger, Andrew .286 .797 10-8 28 3 8 2 0 1 3 13 .464 2 0 7 2 .333 0 1 0-0
17 Doyle, Michael 17 Doyle, Michael .270 .673 13-10 37 5 10 2 0 0 6 12 .324 3 2 6 0 .349 1 0 1-1
19 Francis, Austin 19 Francis, Austin .229 .587 36-30 109 12 25 1 1 1 8 31 .284 11 1 18 2 .303 1 1 2-2
27 Bozzuti, Dante 27 Bozzuti, Dante .222 .422 6-2 9 0 2 0 0 0 1 2 .222 0 0 2 0 .200 1 0 0-0
24 Vega, Nick 24 Vega, Nick .179 .512 11-8 28 3 5 0 0 1 3 8 .286 2 0 14 0 .226 1 0 0-0
1 Can, Dillon 1 Can, Dillon .151 .449 26-18 73 6 11 4 0 0 9 15 .205 3 6 14 1 .244 0 1 3-3
4 Helmkamp , Brett 4 Helmkamp , Brett .148 .434 29-26 81 3 12 0 0 0 10 12 .148 15 1 13 2 .286 1 5 0-0
25 Peterson, Brandon 25 Peterson, Brandon .122 .380 27-14 41 5 5 1 0 0 2 6 .146 6 0 15 1 .234 0 0 0-0
8 Lawrence, Gardner 8 Lawrence, Gardner .115 .512 17-7 26 5 3 0 0 1 2 6 .231 6 0 8 0 .281 0 0 1-2
26 Wisniewski, CJ 26 Wisniewski, CJ .083 .480 8-3 12 2 1 1 0 0 3 2 .167 2 2 6 0 .313 0 0 0-0
Totals .240 .711 53-53 1732 258 415 70 9 49 240 650 .375 207 54 445 23 .336 21 31 66-84
Opponents .284 .814 53-53 1754 330 499 82 10 59 304 778 .444 201 57 361 20 .370 32 25 40-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Kidd, Aidan 14Kidd, Aidan 4.48 1.33 5-2 14-14 0 0-0 0 66.1 54 33 33 34 92 9 1 3 237 .228 4 16 0 7 4
23 Fischer, Ryan 23Fischer, Ryan 5.16 1.40 4-7 15-15 3 1-0 0 90.2 105 57 52 22 74 18 1 11 361 .291 4 4 1 2 6
32 Georgini , Joe 32Georgini , Joe 5.85 1.48 3-7 14-14 0 0-0 0 67.2 83 50 44 17 30 18 1 11 275 .302 1 2 4 6 3
47 Fullerton, Jake 47Fullerton, Jake 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 0 0 0 0 2 .000 0 0 0 0 0
49 Mihalinac, Talon 49Mihalinac, Talon 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 2 0 0 0 4 .000 0 0 0 0 0
55 DiBona , Alex 55DiBona , Alex 0.00 3.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 1 0 0 0 2 .500 0 0 0 0 0
30 Vurpillat , Grant 30Vurpillat , Grant 4.50 1.58 3-2 26-2 0 0-0 5 50.0 53 28 25 26 45 10 1 2 186 .285 5 8 1 3 5
48 Beck, Sam 48Beck, Sam 5.02 1.74 0-1 11-2 0 0-0 0 14.1 19 14 8 6 7 0 0 5 60 .317 1 3 0 1 0
50 Park, Aaron 50Park, Aaron 5.11 1.46 0-0 15-0 0 0-0 0 24.2 24 21 14 12 20 1 0 4 97 .247 1 2 0 1 2
25 Peterson, Brandon 25Peterson, Brandon 5.25 1.96 1-0 13-2 0 0-0 0 24.0 25 15 14 22 19 2 0 4 91 .275 5 1 0 1 0
34 Reiner, Liam 34Reiner, Liam 6.44 1.60 1-5 21-0 0 0-0 0 29.1 40 28 21 7 17 7 3 3 127 .315 1 2 1 3 3
13 deJong, Holden 13deJong, Holden 6.95 1.57 4-3 20-2 0 0-0 1 33.2 29 30 26 24 25 6 0 9 126 .230 2 9 1 2 0
44 Standen, Drew 44Standen, Drew 9.00 2.71 0-1 14-0 0 0-0 0 14.0 28 21 14 10 10 1 1 6 73 .384 1 2 2 0 0
21 Jenkins, Croix 21Jenkins, Croix 9.72 1.92 1-1 8-0 0 0-0 2 8.1 9 9 9 7 8 2 0 0 34 .265 1 5 1 2 0
43 Cirone, Tyler 43Cirone, Tyler 10.06 2.18 0-1 11-2 0 0-0 0 17.0 27 22 19 10 10 7 2 1 73 .370 1 2 0 4 2
45 Craska, Joey 45Craska, Joey 13.50 1.50 0-0 2-0 0 0-0 0 1.1 2 2 2 0 1 1 0 0 6 .333 0 1 0 0 0
Totals 5.70 1.58 22-30 187-53 3 1 8 443.2 499 330 281 201 361 82 10 59 1754 .284 27 57 11 32 25
Opponents 4.41 1.35 31-22 169-53 4 5 8 461.2 415 258 226 207 445 70 9 49 1732 .240 35 54 3 21 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Helmkamp , Brett 4 Helmkamp , Brett 163 145 18 0 1.000 17 0 0 0 0
2 Elcock , Andrew 2 Elcock , Andrew 89 88 1 0 1.000 1 0 0 0 0
25 Peterson, Brandon 25 Peterson, Brandon 58 51 7 0 1.000 5 2 3 0 0
39 Choi, Albert 39 Choi, Albert 45 43 2 0 1.000 0 0 0 0 0
14 Kidd, Aidan 14 Kidd, Aidan 7 4 3 0 1.000 1 4 3 0 0
17 Doyle, Michael 17 Doyle, Michael 7 4 3 0 1.000 1 0 0 0 0
30 Vurpillat , Grant 30 Vurpillat , Grant 5 0 5 0 1.000 0 2 3 0 0
34 Reiner, Liam 34 Reiner, Liam 5 0 5 0 1.000 0 4 2 0 0
27 Bozzuti, Dante 27 Bozzuti, Dante 3 3 0 0 1.000 0 0 0 0 0
48 Beck, Sam 48 Beck, Sam 2 0 2 0 1.000 0 3 1 0 0
15 Eppinger, Andrew 15 Eppinger, Andrew 1 1 0 0 1.000 0 0 0 0 0
31 Longo, Luke 31 Longo, Luke 314 289 20 5 .984 4 21 11 1 0
10 Fleming, Cole 10 Fleming, Cole 244 227 13 4 .984 4 18 7 1 0
20 Putsky, Kevin 20 Putsky, Kevin 122 117 2 3 .975 0 0 0 0 0
28 Sallie, Ty 28 Sallie, Ty 132 126 2 4 .970 0 0 0 0 0
19 Francis, Austin 19 Francis, Austin 114 43 66 5 .956 16 0 0 0 0
26 Wisniewski, CJ 26 Wisniewski, CJ 19 17 1 1 .947 0 0 0 0 0
3 Ortiz, Ray 3 Ortiz, Ray 171 69 91 11 .936 23 0 0 0 0
1 Can, Dillon 1 Can, Dillon 61 30 27 4 .934 7 0 0 0 0
8 Lawrence, Gardner 8 Lawrence, Gardner 14 12 1 1 .929 0 1 1 1 0
16 Donnelly , Jared 16 Donnelly , Jared 164 50 99 15 .909 5 0 0 0 0
24 Vega, Nick 24 Vega, Nick 11 9 1 1 .909 0 0 0 0 0
23 Fischer, Ryan 23 Fischer, Ryan 16 2 12 2 .875 0 4 3 0 0
32 Georgini , Joe 32 Georgini , Joe 11 0 9 2 .818 0 0 1 0 0
13 deJong, Holden 13 deJong, Holden 4 0 3 1 .750 0 9 2 0 0
43 Cirone, Tyler 43 Cirone, Tyler 3 0 2 1 .667 0 0 0 0 0
50 Park, Aaron 50 Park, Aaron 7 1 3 3 .571 0 5 1 0 0
21 Jenkins, Croix 21 Jenkins, Croix 0 0 0 0 .000 0 1 0 0 0
44 Standen, Drew 44 Standen, Drew 0 0 0 0 .000 0 5 1 0 0
45 Craska, Joey 45 Craska, Joey 0 0 0 0 .000 0 0 0 0 0
47 Fullerton, Jake 47 Fullerton, Jake 0 0 0 0 .000 0 1 0 0 0
49 Mihalinac, Talon 49 Mihalinac, Talon 0 0 0 0 .000 0 0 0 0 0
55 DiBona , Alex 55 DiBona , Alex 0 0 0 0 .000 0 0 0 0 0
Totals 1792 1331 398 63 .965 31 80 39 3 0
Opponents 1869 1385 429 55 .971 24 131 32 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Bozzuti, Dante 27Bozzuti, Dante .333 .619 4-1 6 0 2 0 0 0 1 2 .333 0 0 2 0 .286 1 0 0-0
17 Doyle, Michael 17Doyle, Michael .321 .768 8-7 28 4 9 2 0 0 6 11 .393 2 1 4 0 .375 1 0 0-0
2 Elcock , Andrew 2Elcock , Andrew .297 .811 22-21 64 13 19 0 2 0 7 23 .359 12 7 9 0 .452 1 5 4-8
3 Ortiz, Ray 3Ortiz, Ray .292 .852 24-24 96 14 28 8 0 4 17 48 .500 8 1 20 7 .352 0 0 1-2
24 Vega, Nick 24Vega, Nick .286 .553 5-4 14 2 4 0 0 0 2 4 .286 0 0 5 0 .267 1 0 0-0
20 Putsky, Kevin 20Putsky, Kevin .279 .703 23-23 86 5 24 3 0 1 15 30 .349 8 2 11 1 .354 0 1 1-2
28 Sallie, Ty 28Sallie, Ty .273 .740 21-21 66 12 18 4 0 0 6 22 .333 14 1 24 0 .407 0 0 6-8
31 Longo, Luke 31Longo, Luke .229 .799 24-24 83 16 19 6 0 3 9 34 .410 16 7 16 2 .389 2 0 0-0
10 Fleming, Cole 10Fleming, Cole .228 .515 22-21 79 8 18 2 0 0 7 20 .253 3 1 19 0 .262 1 1 3-3
4 Helmkamp , Brett 4Helmkamp , Brett .182 .523 13-12 33 2 6 0 0 0 3 6 .182 8 0 4 0 .341 0 3 0-0
16 Donnelly , Jared 16Donnelly , Jared .179 .523 24-24 78 8 14 2 0 2 10 22 .282 6 1 34 0 .241 2 5 0-0
1 Can, Dillon 1Can, Dillon .167 .540 8-4 18 2 3 1 0 0 1 4 .222 1 3 3 0 .318 0 0 0-0
19 Francis, Austin 19Francis, Austin .156 .470 20-20 64 6 10 1 1 0 3 13 .203 9 1 10 1 .267 1 1 1-1
8 Lawrence, Gardner 8Lawrence, Gardner .071 .419 8-3 14 1 1 0 0 1 1 4 .286 1 0 5 0 .133 0 0 0-1
25 Peterson, Brandon 25Peterson, Brandon .042 .163 14-7 24 2 1 1 0 0 0 2 .083 1 0 8 1 .080 0 0 0-0
26 Wisniewski, CJ 26Wisniewski, CJ .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .233 .654 24-24 756 95 176 30 3 11 88 245 .324 89 25 176 12 .330 10 16 16-25
Opponents .289 .798 24-24 795 137 230 38 6 22 130 346 .435 76 26 176 8 .363 17 14 12-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
48 Beck, Sam 48Beck, Sam 0.00 1.50 0-0 3-0 0 0-0 0 4.0 4 4 0 2 2 0 0 1 16 .250 0 2 0 0 0
49 Mihalinac, Talon 49Mihalinac, Talon 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 2 0 0 0 4 .000 0 0 0 0 0
50 Park, Aaron 50Park, Aaron 0.00 1.35 0-0 3-0 0 0-0 0 5.2 6 0 0 1 5 0 0 0 22 .273 0 1 0 0 0
55 DiBona , Alex 55DiBona , Alex 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 1 0 0 0 2 .500 0 0 0 0 0
44 Standen, Drew 44Standen, Drew 2.70 2.26 0-0 3-0 0 0-0 0 3.1 7 4 1 0 0 0 0 1 19 .368 1 0 0 0 0
14 Kidd, Aidan 14Kidd, Aidan 4.19 1.39 2-1 8-8 0 0-0 0 38.2 32 18 18 21 52 6 1 1 139 .230 1 7 0 6 3
34 Reiner, Liam 34Reiner, Liam 4.26 1.23 1-0 8-0 0 0-0 0 12.2 12 6 6 3 5 1 0 1 52 .231 0 1 0 0 0
23 Fischer, Ryan 23Fischer, Ryan 4.33 1.31 3-3 8-8 3 1-0 0 54.0 60 26 26 11 50 8 1 6 212 .283 3 3 0 1 5
43 Cirone, Tyler 43Cirone, Tyler 5.40 2.50 0-0 2-0 0 0-0 0 1.2 3 2 1 0 1 0 2 0 9 .333 0 0 0 0 0
13 deJong, Holden 13deJong, Holden 5.79 1.10 1-0 6-0 0 0-0 0 9.1 8 6 6 2 9 2 0 0 32 .250 0 6 0 2 0
21 Jenkins, Croix 21Jenkins, Croix 6.00 1.67 1-0 3-0 0 0-0 0 3.0 3 2 2 2 5 1 0 0 11 .273 1 1 1 1 0
30 Vurpillat , Grant 30Vurpillat , Grant 6.15 1.65 3-2 12-0 0 0-0 2 26.1 29 19 18 14 22 7 1 1 99 .293 2 4 0 1 3
25 Peterson, Brandon 25Peterson, Brandon 9.39 2.36 0-0 6-0 0 0-0 0 7.2 10 8 8 7 6 1 0 3 31 .323 1 0 0 1 0
32 Georgini , Joe 32Georgini , Joe 9.64 2.02 0-6 8-8 0 0-0 0 32.2 54 40 35 11 16 12 1 8 144 .375 1 0 2 5 3
45 Craska, Joey 45Craska, Joey 27.00 5.00 0-0 1-0 0 0-0 0 0.2 1 2 2 0 0 0 0 0 3 .333 0 1 0 0 0
Totals 5.51 1.52 11-12 73-24 3 1 2 201.0 230 137 123 76 176 38 6 22 795 .289 10 26 3 17 14
Opponents 3.62 1.30 13-11 62-24 2 3 3 203.2 176 95 82 89 176 30 3 11 756 .233 18 25 0 10 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Helmkamp , Brett 4 Helmkamp , Brett 85 80 5 0 1.000 7 0 0 0 0
20 Putsky, Kevin 20 Putsky, Kevin 54 54 0 0 1.000 0 0 0 0 0
28 Sallie, Ty 28 Sallie, Ty 52 51 1 0 1.000 0 0 0 0 0
2 Elcock , Andrew 2 Elcock , Andrew 45 44 1 0 1.000 1 0 0 0 0
25 Peterson, Brandon 25 Peterson, Brandon 31 28 3 0 1.000 3 1 0 0 0
8 Lawrence, Gardner 8 Lawrence, Gardner 5 5 0 0 1.000 0 1 0 0 0
30 Vurpillat , Grant 30 Vurpillat , Grant 2 0 2 0 1.000 0 2 3 0 0
13 deJong, Holden 13 deJong, Holden 1 0 1 0 1.000 0 2 2 0 0
14 Kidd, Aidan 14 Kidd, Aidan 1 1 0 0 1.000 0 2 1 0 0
26 Wisniewski, CJ 26 Wisniewski, CJ 1 1 0 0 1.000 0 0 0 0 0
34 Reiner, Liam 34 Reiner, Liam 1 0 1 0 1.000 0 0 0 0 0
48 Beck, Sam 48 Beck, Sam 1 0 1 0 1.000 0 1 0 0 0
31 Longo, Luke 31 Longo, Luke 177 162 13 2 .989 1 6 5 1 0
10 Fleming, Cole 10 Fleming, Cole 100 91 7 2 .980 3 5 2 1 0
19 Francis, Austin 19 Francis, Austin 79 30 46 3 .962 9 0 0 0 0
3 Ortiz, Ray 3 Ortiz, Ray 84 29 49 6 .929 11 0 0 0 0
16 Donnelly , Jared 16 Donnelly , Jared 66 20 41 5 .924 2 0 0 0 0
23 Fischer, Ryan 23 Fischer, Ryan 10 0 9 1 .900 0 2 0 0 0
1 Can, Dillon 1 Can, Dillon 9 2 6 1 .889 0 0 0 0 0
24 Vega, Nick 24 Vega, Nick 6 5 0 1 .833 0 0 0 0 0
32 Georgini , Joe 32 Georgini , Joe 5 0 4 1 .800 0 0 1 0 0
17 Doyle, Michael 17 Doyle, Michael 0 0 0 0 .000 0 0 0 0 0
21 Jenkins, Croix 21 Jenkins, Croix 0 0 0 0 .000 0 1 0 0 0
27 Bozzuti, Dante 27 Bozzuti, Dante 0 0 0 0 .000 0 0 0 0 0
43 Cirone, Tyler 43 Cirone, Tyler 0 0 0 0 .000 0 0 0 0 0
44 Standen, Drew 44 Standen, Drew 0 0 0 0 .000 0 0 0 0 0
45 Craska, Joey 45 Craska, Joey 0 0 0 0 .000 0 0 0 0 0
49 Mihalinac, Talon 49 Mihalinac, Talon 0 0 0 0 .000 0 0 0 0 0
50 Park, Aaron 50 Park, Aaron 0 0 0 0 .000 0 1 0 0 0
55 DiBona , Alex 55 DiBona , Alex 0 0 0 0 .000 0 0 0 0 0
Totals 815 603 190 22 .973 37 24 14 2 0
Opponents 814 611 179 24 .971 34 32 16 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2023 at Davidson L 3-4 34 3 8 3 2 0 1 1 1 0 0 0 1 0 1 8 24 7 0 .235
2/18/2023 at Davidson W 12-4 40 12 13 11 1 0 1 7 0 3 1 1 0 0 1 7 27 5 3 .325
2/19/2023 at Davidson W 14-6 36 14 13 14 2 0 3 6 0 2 1 2 1 3 0 6 27 11 0 .361
2/24/2023 vs Purdue L 5-6 32 5 8 5 0 1 2 3 0 0 0 1 0 0 2 8 26 9 3 .250
2/24/2023 vs Purdue W 5-1 36 5 14 4 2 2 1 4 1 3 1 0 1 0 1 5 27 7 0 .389
2/25/2023 vs Purdue L 4-7 34 4 5 2 1 1 1 4 0 2 0 0 0 0 0 13 24 4 2 .147
2/26/2023 vs Purdue W 7-5 37 7 10 5 1 0 3 5 1 2 0 0 0 0 0 15 27 8 0 .270
3/3/2023 at NC State L 2-9 35 2 9 2 1 0 1 0 0 0 0 0 0 0 1 9 24 8 1 .257
3/4/2023 at NC State L 2-21 33 2 6 2 1 1 1 0 0 0 0 0 0 0 0 6 24 5 1 .182
3/5/2023 at NC State L 5-6 34 5 8 5 2 0 2 2 0 1 0 1 2 0 0 10 25 7 2 .235
3/10/2023 at Missouri L 1-6 26 1 5 1 0 0 1 0 0 1 0 0 0 0 0 8 18 6 1 .192
3/10/2023 at Missouri W 2-1 22 2 3 2 1 0 1 2 0 1 1 0 1 0 0 8 21 6 0 .136
3/12/2023 at Missouri L 3-5 34 3 5 3 1 0 1 2 0 1 0 1 0 0 0 16 24 4 2 .147
3/17/2023 at VCU L 4-5 36 4 8 4 4 0 0 3 0 2 0 0 1 0 2 8 29 10 1 .222
3/18/2023 at VCU L 4-12 32 4 6 4 1 0 1 5 0 3 0 0 1 0 0 9 24 4 0 .188
3/19/2023 at VCU L 0-1 27 0 2 0 0 0 0 1 0 0 2 0 0 0 0 7 24 5 2 .074
3/22/2023 at Seton Hall L 1-7 32 1 7 1 1 0 0 4 0 2 0 1 0 0 0 12 24 7 1 .219
3/24/2023 at Bryant L 2-5 27 2 6 2 0 0 0 4 0 1 0 0 0 0 1 10 18 9 0 .222
3/24/2023 at Bryant L 3-7 33 3 9 3 1 0 0 1 0 1 1 0 0 0 1 10 24 5 2 .273
3/26/2023 at Bryant L 3-15 34 3 7 3 1 1 1 6 0 0 0 1 0 0 1 4 24 5 3 .206
3/29/2023 at Rutgers L 7-9 38 7 10 6 0 0 2 6 0 2 0 1 1 0 0 14 24 9 4 .263
3/31/2023 UALBANY W 3-2 19 3 3 2 1 0 0 5 0 0 0 1 1 1 2 6 21 10 1 .158
3/31/2023 UALBANY W 4-1 32 4 8 3 1 0 0 1 0 4 0 2 0 0 0 7 27 5 0 .250
4/2/2023 UALBANY W 7-6 31 7 8 7 3 1 1 3 0 0 0 0 0 1 1 6 27 7 0 .258
4/4/2023 at UMBC W 4-1 31 4 7 3 3 1 0 4 1 1 0 0 2 1 0 6 27 10 0 .226
4/5/2023 at Monmouth L 13-16 36 13 11 12 3 0 2 13 0 4 0 0 1 0 0 11 24 5 5 .306
4/6/2023 at UMBC L 0-2 29 0 3 0 0 0 0 3 0 0 0 0 0 0 0 10 24 6 1 .103
4/9/2023 at UMBC L 3-14 33 3 5 3 1 0 0 7 0 1 0 2 0 1 0 12 24 6 1 .152
4/11/2023 at Rider W 7-6 31 7 7 7 1 0 2 10 0 1 0 3 0 1 1 9 27 9 2 .226
4/12/2023 at Seton Hall L 0-3 32 0 8 0 1 0 0 2 0 1 1 0 0 0 1 7 24 10 1 .250
4/14/2023 at LIU W 14-3 38 14 14 14 2 0 4 3 0 0 0 3 2 2 0 13 27 9 2 .368
4/15/2023 at LIU W 8-6 35 8 8 8 3 0 0 3 0 3 0 4 1 2 0 10 27 9 0 .229
4/16/2023 at LIU W 7-1 37 7 10 6 3 0 0 4 0 3 0 4 0 1 0 11 27 12 0 .270
4/19/2023 at Saint Peter's W 14-13 40 14 14 13 1 1 2 10 0 4 0 3 0 0 0 7 27 5 6 .350
4/21/2023 Binghamton W 1-0 27 1 7 1 0 0 0 1 0 0 0 1 1 0 0 4 24 9 1 .259
4/21/2023 Binghamton W 4-3 29 4 9 4 3 0 0 3 0 0 1 0 3 0 0 6 27 8 1 .310
4/23/2023 Binghamton L 2-7 31 2 4 2 0 0 1 2 0 2 0 1 0 0 0 5 27 7 3 .129
4/26/2023 at Princeton L 6-8 32 6 7 5 2 0 1 11 0 4 0 3 2 0 0 8 24 6 1 .219
4/28/2023 Bryant W 4-3 24 4 4 3 2 0 1 3 0 1 1 2 1 0 0 8 24 8 0 .167
4/28/2023 Bryant W 4-3 31 4 7 3 1 0 1 3 0 0 0 2 1 1 0 13 27 4 0 .226
4/29/2023 Bryant L 3-7 30 3 6 3 4 0 0 5 0 0 1 3 2 0 1 9 27 12 0 .200
5/2/2023 at Fordham W 5-1 31 5 6 5 1 0 1 1 0 3 1 0 0 1 0 10 27 8 0 .194
5/5/2023 at UMass Lowell L 4-5 37 4 8 4 1 0 0 4 0 0 0 1 0 0 1 8 24 7 0 .216
5/6/2023 at UMass Lowell L 1-5 31 1 6 1 0 0 0 2 0 0 2 3 0 0 0 8 24 8 0 .194
5/7/2023 at UMass Lowell L 8-17 41 8 15 8 0 0 0 6 1 1 0 0 0 1 1 6 24 4 3 .366
5/9/2023 Saint Peter's L 2-7 31 2 6 2 2 0 1 3 0 2 1 1 0 1 0 5 27 4 1 .194
5/12/2023 Maine L 4-5 31 4 4 4 0 0 1 4 0 1 0 1 0 0 0 5 27 11 1 .129
5/13/2023 Maine W 5-4 29 5 9 5 2 0 1 6 1 0 0 0 3 2 1 8 27 7 0 .310
5/14/2023 Maine L 0-6 31 0 3 0 0 0 0 5 0 1 0 0 1 0 1 7 27 10 0 .097
5/18/2023 at UAlbany W 15-5 44 15 19 14 3 0 2 6 0 1 2 1 0 1 0 8 27 10 0 .432
5/19/2023 at UAlbany W 11-6 42 11 15 10 3 0 2 1 0 1 0 2 1 1 0 6 27 17 2 .357
5/20/2023 at UAlbany L 0-8 29 0 4 0 0 0 0 4 0 0 1 2 0 0 1 4 24 5 3 .138
5/24/2023 at Binghamton L 6-14 35 6 8 6 0 0 3 3 0 0 0 0 0 0 1 9 24 9 0 .229
Total 258-330 1732 258 415 240 70 9 49 207 6 66 18 54 31 21 23 445 1331 398 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2023 at Davidson L 3-4 8.0 3 4 4 5 8 1 0 2 0 0 1 1 0 1 0 4.50
2/18/2023 at Davidson W 12-4 9.0 3 4 0 9 14 1 0 0 0 0 2 0 1 1 0 0.00
2/19/2023 at Davidson W 14-6 9.0 11 6 6 4 5 0 0 2 0 2 2 0 2 1 0 6.00
2/24/2023 vs Purdue L 5-6 8.2 9 6 4 3 3 0 1 0 2 1 2 1 2 2 0 4.15
2/24/2023 vs Purdue W 5-1 9.0 3 1 1 1 15 1 0 0 1 0 4 0 3 2 1 1.00
2/25/2023 vs Purdue L 4-7 8.0 11 7 6 5 9 1 0 0 1 0 2 0 3 3 0 6.75
2/26/2023 vs Purdue W 7-5 9.0 10 5 5 0 10 4 0 1 0 0 0 0 4 3 0 5.00
3/3/2023 at NC State L 2-9 8.0 14 9 9 3 5 3 0 3 0 0 0 0 4 4 0 10.13
3/4/2023 at NC State L 2-21 8.0 19 21 21 7 5 5 0 6 1 0 2 0 4 5 0 23.63
3/5/2023 at NC State L 5-6 8.1 9 6 4 3 1 4 0 1 0 0 0 0 4 6 0 4.32
3/10/2023 at Missouri L 1-6 6.0 10 6 5 1 3 3 0 1 0 0 0 0 4 7 0 7.50
3/10/2023 at Missouri W 2-1 7.0 5 1 1 5 8 0 0 0 0 0 0 0 5 7 1 1.29
3/12/2023 at Missouri L 3-5 8.0 6 5 2 4 3 3 0 0 0 0 3 1 5 8 0 2.25
3/17/2023 at VCU L 4-5 9.2 10 5 4 1 6 3 0 0 0 0 0 0 5 9 0 3.72
3/18/2023 at VCU L 4-12 8.0 10 12 12 7 9 0 0 2 3 0 4 0 5 10 0 13.50
3/19/2023 at VCU L 0-1 8.0 7 1 0 2 4 0 0 0 0 0 0 0 5 11 0 0.00
3/22/2023 at Seton Hall L 1-7 8.0 13 7 7 2 3 0 1 1 0 0 0 0 5 12 0 7.88
3/24/2023 at Bryant L 2-5 6.0 9 5 5 2 3 2 0 1 0 0 0 0 5 13 0 7.50
3/24/2023 at Bryant L 3-7 8.0 7 7 7 6 6 1 0 1 0 0 1 0 5 14 0 7.88
3/26/2023 at Bryant L 3-15 8.0 16 15 10 5 5 3 0 5 1 0 3 0 5 15 0 11.25
3/29/2023 at Rutgers L 7-9 8.0 10 9 6 7 2 0 0 3 0 0 0 0 5 16 0 6.75
3/31/2023 UALBANY W 3-2 7.0 7 2 2 1 5 0 0 0 0 0 0 0 6 16 0 2.57
3/31/2023 UALBANY W 4-1 9.0 6 1 1 3 13 0 0 0 0 0 1 0 7 16 1 1.00
4/2/2023 UALBANY W 7-6 9.0 11 6 6 2 4 3 0 1 0 0 1 0 8 16 0 6.00
4/4/2023 at UMBC W 4-1 9.0 7 1 1 3 7 2 0 0 0 0 2 0 9 16 1 1.00
4/5/2023 at Monmouth L 13-16 8.0 15 16 9 7 9 1 1 3 2 0 0 0 9 17 0 10.13
4/6/2023 at UMBC L 0-2 8.0 5 2 2 3 6 2 0 0 0 0 0 0 9 18 0 2.25
4/9/2023 at UMBC L 3-14 8.0 19 14 11 0 1 3 0 3 0 0 3 0 9 19 0 12.38
4/11/2023 at Rider W 7-6 9.0 9 6 2 3 10 2 0 0 1 0 0 0 10 19 1 2.00
4/12/2023 at Seton Hall L 0-3 8.0 6 3 2 8 4 0 0 0 2 0 1 0 10 20 0 2.25
4/14/2023 at LIU W 14-3 9.0 10 3 2 2 9 2 0 0 0 0 1 0 11 20 0 2.00
4/15/2023 at LIU W 8-6 9.0 10 6 6 4 10 1 0 2 1 0 1 0 12 20 1 6.00
4/16/2023 at LIU W 7-1 9.0 6 1 1 0 4 0 0 1 0 1 1 0 13 20 0 1.00
