Skip To Main Content

New Jersey Institute of Technology Athletics

Scoreboard

New Jersey Institute of Technology Highlanders
Sponsored by:

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Marcano, Julio .352 .916 36-32 125 19 44 14 0 2 19 64 .512 6 5 21 1 .404 0 3 7-7
2 Uttendorfer, Jesse .326 .868 47-47 181 32 59 16 3 2 28 87 .481 17 3 34 0 .387 3 1 14-17
11 Marcano, David .297 .720 46-44 165 17 49 4 1 1 16 58 .352 16 3 33 1 .368 1 3 4-5
7 Franzoni, Paul .271 .711 42-42 133 21 36 7 0 3 16 52 .391 6 6 35 2 .320 5 2 1-2
12 Etts, Justin .267 .662 47-47 202 33 54 9 2 1 18 70 .347 8 6 23 2 .315 0 1 9-10
4 Pietronico, Evan .246 .613 47-47 175 17 43 6 0 0 24 49 .280 21 3 23 4 .333 2 1 4-4
9 Anastasia, Michael .231 .695 47-47 173 24 40 11 1 3 22 62 .358 27 2 55 4 .337 3 3 6-7
23 Brady, Tom .212 .527 47-44 165 14 35 7 0 0 15 42 .255 10 4 23 1 .272 1 1 1-3
8 Cocciadiferro, Matthew .207 .541 39-39 150 15 31 2 1 2 12 41 .273 10 3 39 0 .268 1 1 3-3
28 Badaraco, Edgar .333 .868 9-3 18 3 6 3 0 0 3 9 .500 1 0 7 0 .368 0 0 0-0
29 Short, Bryce .233 .614 13-6 30 4 7 1 1 0 3 10 .333 2 0 13 0 .281 0 1 0-0
5 O'Hare, Pat .227 .523 10-4 22 2 5 1 0 0 6 6 .273 1 0 9 0 .250 1 1 0-0
32 Burman, Alex .143 .441 22-19 56 3 8 2 0 0 3 10 .179 9 0 11 1 .262 0 0 0-0
13 Hussey, Nick .000 .000 19-0 5 2 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
27 Derer, Tommy .000 .000 27-3 5 1 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
14 Hall, Brady .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .260 .676 47-47 1606 207 417 83 9 14 185 560 .349 134 35 334 16 .327 17 18 49-58
Opponents .260 .727 47-47 1527 243 397 65 11 30 219 574 .376 182 42 235 24 .351 20 24 76-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Stafflinger, Tyler 2.87 1.11 4-5 13-12 1 1-0 0 53.1 39 19 17 20 36 2 0 4 195 .200 8 4 0 1 2
17 Lubreski, Sean 3.86 1.34 4-6 14-14 0 0-0 0 77.0 78 39 33 25 39 15 2 3 294 .265 6 9 0 2 6
27 Derer, Tommy 4.27 1.35 4-1 25-1 0 0-0 2 52.2 52 29 25 19 35 11 0 5 201 .259 3 5 0 2 4
24 Kacso, Jared 4.57 1.48 3-6 15-13 0 0-1 0 61.0 75 38 31 15 22 12 3 2 245 .306 1 6 0 5 4
20 Malatesta, Johnny 2.45 1.30 1-0 22-0 0 0-1 6 33.0 28 12 9 15 27 6 1 1 119 .235 4 6 0 4 4
22 Sondergard, Brian 3.03 1.06 4-2 18-4 0 0-1 0 38.2 28 14 13 13 24 3 2 3 141 .199 0 2 1 1 0
31 Gibbons, Chris 7.00 2.33 0-1 10-0 0 0-0 0 9.0 10 10 7 11 5 0 0 3 37 .270 4 0 0 0 0
55 Chin, Justin 7.36 2.73 0-0 3-0 0 0-0 0 3.2 7 3 3 3 2 0 0 0 14 .500 0 0 0 2 1
37 Saviano, John 7.53 2.09 0-1 14-0 0 0-1 0 14.1 16 15 12 14 13 6 0 0 59 .271 3 3 0 1 0
18 Lubreski, Brett 7.62 1.85 1-1 9-1 0 0-0 0 13.0 14 11 11 10 9 3 0 1 48 .292 0 2 0 1 1
16 Jones, Brent 7.84 1.74 0-1 11-0 0 0-0 0 10.1 13 11 9 5 10 2 1 2 46 .283 2 0 0 0 0
19 Rappaport, Jake 7.84 1.94 1-1 10-0 0 0-0 0 10.1 14 10 9 6 3 2 0 4 45 .311 4 0 0 0 1
33 Fernandez, Andres 10.13 2.18 0-0 12-2 0 0-0 0 13.1 13 18 15 16 5 1 1 1 50 .260 5 4 0 0 1
21 Sofield, James 10.50 2.67 0-0 7-0 0 0-0 0 6.0 9 11 7 7 4 1 1 1 28 .321 3 1 0 1 0
10 Ramkishun, Aquib 16.20 2.40 0-0 3-0 0 0-0 0 1.2 1 3 3 3 1 1 0 0 5 .200 3 0 0 0 0
Totals 4.62 1.46 22-25 186-47 1 2 8 397.1 397 243 204 182 235 65 11 30 1527 .260 46 42 1 20 24
Opponents 3.85 1.34 25-22 142-47 4 3 6 411.0 417 207 176 134 334 83 9 14 1606 .260 36 35 1 17 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Uttendorfer, Jesse 129 125 4 0 1.000 0 0 0 0 0
13 Hussey, Nick 25 23 2 0 1.000 2 0 0 0 0
29 Short, Bryce 24 22 2 0 1.000 0 10 2 3 0
4 Pietronico, Evan 24 24 0 0 1.000 0 0 0 0 0
20 Malatesta, Johnny 10 1 9 0 1.000 1 5 0 0 0
24 Kacso, Jared 10 5 5 0 1.000 1 5 1 0 0
17 Lubreski, Sean 9 1 8 0 1.000 0 15 2 0 0
22 Sondergard, Brian 7 4 3 0 1.000 0 4 1 0 0
37 Saviano, John 4 1 3 0 1.000 0 4 1 0 0
18 Lubreski, Brett 3 1 2 0 1.000 0 4 2 0 0
31 Gibbons, Chris 3 2 1 0 1.000 0 2 0 0 0
33 Fernandez, Andres 2 0 2 0 1.000 0 6 1 0 0
55 Chin, Justin 2 0 2 0 1.000 0 0 1 0 0
16 Jones, Brent 1 0 1 0 1.000 0 2 0 0 0
19 Rappaport, Jake 1 0 1 0 1.000 0 0 0 0 0
32 Burman, Alex 115 107 7 1 .991 8 0 0 0 0
25 Marcano, Julio 259 234 22 3 .988 16 0 0 0 0
7 Franzoni, Paul 228 203 20 5 .978 0 64 6 14 0
23 Brady, Tom 176 72 100 4 .977 22 0 0 0 0
9 Anastasia, Michael 132 122 7 3 .977 2 0 0 0 0
8 Cocciadiferro, Matthew 75 69 4 2 .973 0 0 0 0 0
5 O'Hare, Pat 31 25 5 1 .968 2 0 0 0 0
12 Etts, Justin 236 88 135 13 .945 24 0 0 0 0
15 Stafflinger, Tyler 12 5 6 1 .917 0 10 1 0 0
28 Badaraco, Edgar 22 17 3 2 .909 0 2 2 0 0
11 Marcano, David 121 36 71 14 .884 4 0 0 0 0
27 Derer, Tommy 17 5 9 3 .824 1 13 3 0 0
10 Ramkishun, Aquib 0 0 0 0 .000 0 3 0 0 0
14 Hall, Brady 0 0 0 0 .000 0 0 0 0 0
21 Sofield, James 0 0 0 0 .000 0 3 0 0 0
Totals 1678 1192 434 52 .969 31 152 23 17 0
Opponents 1712 1233 421 58 .966 27 98 18 11 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Marcano, Julio .358 .825 17-17 67 6 24 6 0 0 5 30 .448 1 1 12 1 .377 0 2 2-2
5 O'Hare, Pat .333 .725 5-2 12 0 4 1 0 0 6 5 .417 0 0 4 0 .308 1 1 0-0
2 Uttendorfer, Jesse .321 .968 22-22 84 15 27 10 3 2 17 49 .583 8 2 18 0 .385 2 0 5-6
7 Franzoni, Paul .284 .752 22-22 74 9 21 4 0 2 10 31 .419 3 3 20 1 .333 1 2 0-1
12 Etts, Justin .283 .617 22-22 99 15 28 3 0 0 5 31 .313 2 1 10 0 .304 0 1 4-5
8 Cocciadiferro, Matthew .250 .606 18-18 68 7 17 1 1 1 4 23 .338 1 1 19 0 .268 1 1 1-1
4 Pietronico, Evan .247 .615 22-22 85 9 21 3 0 0 7 24 .282 10 1 14 3 .333 0 1 2-2
11 Marcano, David .247 .648 21-21 73 6 18 2 0 1 7 23 .315 9 1 17 0 .333 1 2 1-1
29 Short, Bryce .231 .594 6-3 13 1 3 1 0 0 1 4 .308 1 0 7 0 .286 0 0 0-0
9 Anastasia, Michael .213 .600 22-22 80 12 17 6 0 0 5 23 .288 11 1 29 0 .312 1 2 1-1
23 Brady, Tom .185 .443 22-22 81 5 15 2 0 0 7 17 .210 5 0 14 1 .233 0 1 0-0
32 Burman, Alex .118 .329 7-5 17 0 2 0 0 0 2 2 .118 2 0 3 0 .211 0 0 0-0
13 Hussey, Nick .000 .000 6-0 4 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
28 Badaraco, Edgar .000 .000 5-0 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
Totals .259 .658 22-22 761 86 197 39 4 6 76 262 .344 53 11 174 6 .314 7 13 16-19
Opponents .270 .723 22-22 749 119 202 25 7 11 104 274 .366 89 20 100 10 .357 14 12 33-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Ramkishun, Aquib 0.00 .91 0-0 2-0 0 0-0 0 1.1 0 0 0 1 0 0 0 0 3 .000 2 0 0 0 0
33 Fernandez, Andres 2.25 1.75 0-0 4-0 0 0-0 0 4.0 3 3 1 4 1 1 0 0 15 .200 3 2 0 0 1
20 Malatesta, Johnny 2.40 1.27 1-0 9-0 0 0-0 3 15.0 14 4 4 5 11 2 1 0 53 .264 0 1 0 3 2
15 Stafflinger, Tyler 2.60 1.14 1-3 7-7 0 0-0 0 27.2 22 9 8 9 19 0 0 1 104 .212 7 2 0 1 1
27 Derer, Tommy 2.92 1.24 2-0 11-0 0 0-0 0 24.2 19 9 8 11 16 4 0 0 89 .213 2 3 0 2 2
22 Sondergard, Brian 3.31 1.30 1-1 9-0 0 0-0 0 16.1 14 6 6 7 11 1 1 2 61 .230 0 0 1 1 0
17 Lubreski, Sean 3.46 1.29 2-3 7-7 0 0-0 0 41.2 40 21 16 13 16 5 1 1 159 .252 5 6 0 1 3
24 Kacso, Jared 5.35 1.76 2-3 8-8 0 0-0 0 37.0 57 28 22 8 13 6 2 2 163 .350 1 3 0 3 1
31 Gibbons, Chris 9.00 2.75 0-0 5-0 0 0-0 0 4.0 5 7 4 6 3 0 0 2 17 .294 0 0 0 0 0
21 Sofield, James 9.82 2.19 0-0 4-0 0 0-0 0 3.2 3 4 4 4 1 1 1 0 14 .214 2 1 0 0 0
16 Jones, Brent 12.46 2.20 0-1 5-0 0 0-0 0 4.1 5 8 6 4 4 1 1 1 20 .250 0 0 0 0 0
37 Saviano, John 12.60 3.20 0-1 7-0 0 0-0 0 5.0 7 8 7 9 2 3 0 0 20 .350 2 2 0 1 0
19 Rappaport, Jake 13.50 2.73 0-1 4-0 0 0-0 0 2.2 4 4 4 2 1 0 0 1 11 .364 1 0 0 0 1
18 Lubreski, Brett 15.00 3.00 0-0 3-0 0 0-0 0 3.0 4 5 5 5 2 1 0 1 13 .308 0 0 0 0 0
55 Chin, Justin 16.20 5.00 0-0 1-0 0 0-0 0 1.2 5 3 3 1 0 0 0 0 7 .714 0 0 0 2 1
Totals 4.59 1.52 9-13 86-22 0 0 3 192.0 202 119 98 89 100 25 7 11 749 .270 25 20 1 14 12
Opponents 3.40 1.28 13-9 60-22 2 1 4 196.0 197 86 74 53 174 39 4 6 761 .259 17 11 0 7 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Uttendorfer, Jesse 73 70 3 0 1.000 0 0 0 0 0
4 Pietronico, Evan 19 19 0 0 1.000 0 0 0 0 0
13 Hussey, Nick 7 6 1 0 1.000 0 0 0 0 0
17 Lubreski, Sean 6 1 5 0 1.000 0 4 0 0 0
24 Kacso, Jared 5 3 2 0 1.000 0 3 0 0 0
20 Malatesta, Johnny 4 0 4 0 1.000 1 2 0 0 0
22 Sondergard, Brian 3 2 1 0 1.000 0 0 0 0 0
29 Short, Bryce 2 2 0 0 1.000 0 1 0 0 0
37 Saviano, John 2 1 1 0 1.000 0 4 1 0 0
19 Rappaport, Jake 1 0 1 0 1.000 0 0 0 0 0
31 Gibbons, Chris 1 1 0 0 1.000 0 1 0 0 0
33 Fernandez, Andres 1 0 1 0 1.000 0 1 0 0 0
55 Chin, Justin 1 0 1 0 1.000 0 0 0 0 0
25 Marcano, Julio 131 119 11 1 .992 9 0 0 0 0
23 Brady, Tom 85 36 47 2 .976 9 0 0 0 0
8 Cocciadiferro, Matthew 39 37 1 1 .974 0 0 0 0 0
9 Anastasia, Michael 71 66 3 2 .972 1 0 0 0 0
32 Burman, Alex 30 28 1 1 .967 1 0 0 0 0
7 Franzoni, Paul 107 95 8 4 .963 0 32 2 5 0
5 O'Hare, Pat 22 16 5 1 .955 2 0 0 0 0
12 Etts, Justin 108 42 61 5 .954 10 0 0 0 0
28 Badaraco, Edgar 7 6 0 1 .857 0 0 0 0 0
11 Marcano, David 62 23 30 9 .855 3 0 0 0 0
15 Stafflinger, Tyler 6 1 4 1 .833 0 6 0 0 0
27 Derer, Tommy 9 2 5 2 .778 1 9 1 0 0
10 Ramkishun, Aquib 0 0 0 0 .000 0 2 0 0 0
16 Jones, Brent 0 0 0 0 .000 0 0 0 0 0
18 Lubreski, Brett 0 0 0 0 .000 0 0 0 0 0
21 Sofield, James 0 0 0 0 .000 0 1 0 0 0
Totals 802 576 196 30 .963 37 66 4 5 0
Opponents 817 588 204 25 .969 33 32 6 4 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2018 at N.C. Central L 2-11 32 2 6 2 1 0 0 2 0 0 0 1 0 1 1 9 24 6 0 .188
2/24/2018 at N.C. Central L 3-4 33 3 8 3 3 1 0 0 0 0 0 0 0 1 0 10 25 9 0 .242
2/25/2018 at N.C. Central L 5-13 36 5 9 4 2 1 0 1 0 0 0 2 0 1 1 12 24 7 1 .250
3/3/2018 at NAVY L 0-4 23 0 3 0 1 0 0 2 0 1 1 0 0 0 0 5 18 4 1 .130
3/3/2018 at NAVY W 7-1 40 7 15 7 3 0 0 3 0 0 1 0 0 1 0 3 27 15 0 .375
3/4/2018 at NAVY W 4-1 30 4 9 4 1 0 0 3 0 0 0 0 0 0 1 4 21 11 1 .300
3/4/2018 at NAVY L 1-7 34 1 8 1 1 0 0 3 0 0 0 2 0 0 1 8 24 6 1 .235
3/9/2018 at Md. Eastern Shore W 12-1 44 12 17 10 5 1 2 6 0 3 1 0 0 0 0 5 27 12 1 .386
3/10/2018 at Md. Eastern Shore W 8-4 27 8 6 5 0 0 0 6 1 6 1 2 0 0 0 1 21 13 2 .222
3/10/2018 at Md. Eastern Shore W 7-0 30 7 9 6 1 0 1 5 0 3 0 4 0 0 0 2 21 6 1 .300
3/11/2018 at Md. Eastern Shore W 5-2 32 5 10 5 1 0 0 4 1 2 1 1 0 2 1 9 27 12 1 .313
3/13/2018 vs Coppin State W 8-7 38 8 11 8 5 0 0 6 0 1 0 2 0 0 0 9 27 18 3 .289
3/17/2018 at Penn State L 3-4 31 3 8 3 1 0 0 2 0 1 1 0 1 1 0 7 24 7 0 .258
3/17/2018 at Penn State L 3-5 30 3 4 2 2 0 1 5 0 0 0 0 0 1 1 7 24 5 0 .133
3/18/2018 at Penn State W 8-6 40 8 11 7 1 0 0 2 0 1 0 1 1 0 0 9 27 6 2 .275
3/20/2018 vs Marist L 5-9 32 5 5 3 0 1 0 11 0 2 0 0 0 0 2 2 24 12 2 .156
3/25/2018 at Villanova W 3-2 30 3 5 2 1 0 0 3 0 1 0 1 0 1 0 10 27 13 0 .167
3/25/2018 at Villanova W 1-0 27 1 5 0 0 0 0 1 0 3 0 2 1 0 1 2 24 8 0 .185
3/29/2018 at Lipscomb W 4-3 39 4 10 4 1 1 0 2 0 1 0 0 1 3 0 3 33 13 2 .256
3/30/2018 at Lipscomb L 6-10 33 6 9 6 2 0 1 3 0 0 0 1 1 0 1 7 24 9 3 .273
3/31/2018 at Lipscomb L 0-7 30 0 3 0 1 0 0 2 0 1 0 0 0 0 0 10 24 9 0 .100
4/6/2018 at FGCU L 1-9 34 1 7 1 0 0 0 2 0 0 0 0 0 0 0 13 24 10 3 .206
4/7/2018 at FGCU L 1-3 31 1 7 1 1 0 0 3 0 1 1 0 0 0 1 7 24 12 1 .226
4/8/2018 at FGCU W 4-3 38 4 13 4 4 0 0 1 0 0 1 1 0 0 0 9 27 5 0 .342
4/10/2018 Saint Peter's W 11-3 36 11 11 11 1 0 3 5 0 3 0 2 0 0 0 3 27 13 1 .306
4/13/2018 USC Upstate W 7-3 39 7 15 6 6 1 0 1 0 0 0 1 0 0 0 1 27 12 2 .385
4/14/2018 USC Upstate L 7-9 38 7 10 6 1 0 0 6 0 1 0 2 2 1 0 6 27 8 2 .263
4/14/2018 USC Upstate L 1-9 35 1 6 1 1 1 0 2 0 1 0 0 0 0 0 11 27 10 3 .171
4/18/2018 at Saint Peter's W 6-4 37 6 10 6 6 0 0 4 0 2 0 0 2 0 0 12 27 7 0 .270
4/20/2018 Stetson L 1-9 30 1 4 1 0 1 0 0 0 0 0 0 0 0 1 14 27 10 3 .133
4/21/2018 Stetson L 1-2 36 1 11 1 3 0 0 0 0 1 0 0 2 0 0 10 27 7 0 .306
4/22/2018 Stetson W 8-1 34 8 11 8 4 0 2 1 0 0 0 0 1 0 0 8 27 3 0 .324
4/24/2018 at Seton Hall W 10-4 39 10 12 10 5 0 1 4 0 2 0 2 0 0 0 9 27 10 0 .308
4/27/2018 at Jacksonville L 2-10 34 2 9 2 1 0 0 1 0 0 1 1 0 0 0 7 24 8 0 .265
4/28/2018 at Jacksonville L 1-7 31 1 3 1 1 0 0 2 0 3 0 0 0 1 0 7 24 3 1 .097
4/29/2018 at Jacksonville W 3-2 34 3 10 3 1 0 0 3 0 0 0 0 1 0 0 5 27 11 2 .294
5/1/2018 at Fairfield L 4-9 35 4 8 4 1 1 0 2 0 0 0 0 0 1 0 4 24 9 1 .229
5/5/2018 Saint Joseph's L 1-8 33 1 7 1 1 0 0 0 0 0 0 1 0 1 0 10 27 12 2 .212
5/6/2018 at Saint Joseph's L 0-3 33 0 6 0 1 0 0 0 0 0 0 1 0 0 0 5 24 6 0 .182
5/11/2018 at Kennesaw State W 12-5 42 12 16 12 2 0 2 6 0 1 0 1 1 0 0 10 27 12 0 .381
5/12/2018 at Kennesaw State L 2-7 33 2 7 1 0 0 0 2 0 0 0 0 1 1 1 3 24 8 3 .212
5/13/2018 at Kennesaw State W 3-2 32 3 6 2 2 0 0 2 0 2 0 1 1 0 0 12 27 12 2 .188
5/17/2018 North Florida W 3-1 32 3 11 3 3 0 0 0 0 0 0 1 2 0 0 9 27 11 0 .344
5/17/2018 North Florida W 7-1 35 7 11 4 1 0 0 5 0 4 0 1 0 0 1 6 27 8 1 .314
5/18/2018 North Florida L 9-11 41 9 14 7 2 0 0 4 0 0 0 1 0 0 0 9 27 10 2 .341
5/23/2018 vs Stetson L 2-7 35 2 7 2 1 0 0 2 0 1 0 0 0 0 2 7 24 6 1 .200
5/24/2018 vs Lipscomb L 5-10 38 5 14 5 1 0 1 4 0 1 0 0 0 0 0 3 24 10 1 .368
Total 207-243 1606 207 417 185 83 9 14 134 2 49 9 35 18 17 16 334 1192 434 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2018 at N.C. Central L 2-11 8.0 9 11 8 9 8 1 0 2 1 0 2 0 0 1 0 9.00
2/24/2018 at N.C. Central L 3-4 8.1 10 4 4 4 4 5 0 1 1 0 3 1 0 2 0 4.32
2/25/2018 at N.C. Central L 5-13 8.0 10 13 12 10 6 3 0 2 2 0 1 0 0 3 0 13.50
3/3/2018 at NAVY L 0-4 6.0 7 4 3 3 1 2 0 0 1 0 0 0 0 4 0 4.50
3/3/2018 at NAVY W 7-1 9.0 8 1 1 0 3 0 0 1 0 0 0 0 1 4 0 1.00
3/4/2018 at NAVY W 4-1 7.0 5 1 1 3 6 3 0 0 0 0 1 0 2 4 1 1.29
3/4/2018 at NAVY L 1-7 8.0 9 7 6 3 4 3 0 0 2 0 1 0 2 5 0 6.75
3/9/2018 at Md. Eastern Shore W 12-1 9.0 3 1 0 0 5 0 0 0 1 0 1 0 3 5 0 0.00
3/10/2018 at Md. Eastern Shore W 8-4 7.0 9 4 4 0 1 2 0 1 0 0 0 0 4 5 0 5.14
3/10/2018 at Md. Eastern Shore W 7-0 7.0 2 0 0 2 2 0 0 0 1 0 0 1 5 5 0 0.00
3/11/2018 at Md. Eastern Shore W 5-2 9.0 4 2 1 4 6 0 0 0 0 0 0 0 6 5 1 1.00
3/13/2018 vs Coppin State W 8-7 9.0 9 7 5 7 7 1 0 0 4 0 1 0 7 5 1 5.00
3/17/2018 at Penn State L 3-4 8.0 9 4 4 3 9 2 1 0 0 0 1 0 7 6 0 4.50
3/17/2018 at Penn State L 3-5 8.0 10 5 5 5 3 4 1 0 0 1 1 0 7 7 0 5.63
3/18/2018 at Penn State W 8-6 9.0 3 6 4 7 11 0 0 2 0 0 1 0 8 7 1 4.00
3/20/2018 vs Marist L 5-9 8.0 12 9 8 5 3 2 1 0 2 0 2 0 8 8 0 9.00
3/25/2018 at Villanova W 3-2 9.0 6 2 2 3 7 0 0 0 0 0 1 0 9 8 0 2.00
3/25/2018 at Villanova W 1-0 8.0 4 0 0 2 6 1 0 0 0 0 2 0 10 8 0 0.00
3/29/2018 at Lipscomb W 4-3 11.0 9 3 2 4 10 1 0 0 1 0 0 0 11 8 0 1.64
3/30/2018 at Lipscomb L 6-10 8.0 10 10 7 3 4 1 0 1 5 0 3 0 11 9 0 7.88
3/31/2018 at Lipscomb L 0-7 8.0 8 7 7 2 7 1 0 1 1 0 2 0 11 10 0 7.88
4/6/2018 at FGCU L 1-9 8.0 14 9 7 2 4 0 0 1 2 0 0 0 11 11 0 7.88
4/7/2018 at FGCU L 1-3 8.0 5 3 3 3 3 0 0 1 0 0 1 0 11 12 0 3.38
4/8/2018 at FGCU W 4-3 9.0 8 3 3 3 7 0 0 1 0 0 3 0 12 12 0 3.00
4/10/2018 Saint Peter's W 11-3 9.0 6 3 3 5 5 2 0 0 0 0 0 0 13 12 0 3.00
4/13/2018 USC Upstate W 7-3 9.0 9 3 2 3 7 0 0 0 0 0 0 0 14 12 0 2.00
4/14/2018 USC Upstate L 7-9 9.0 11 9 7 8 6 1 1 0 1 0 1 0 14 13 0 7.00
4/14/2018 USC Upstate L 1-9 9.0 15 9 8 8 5 0 0 0 3 0 0 0 14 14 0 8.00
4/18/2018 at Saint Peter's W 6-4 9.0 11 4 4 3 14 2 0 0 0 0 1 0 15 14 1 4.00
4/20/2018 Stetson L 1-9 9.0 10 9 7 5 6 1 3 2 1 0 2 0 15 15 0 7.00
4/21/2018 Stetson L 1-2 9.0 10 2 2 2 4 2 0 0 0 0 1 0 15 16 0 2.00
4/22/2018 Stetson W 8-1 9.0 7 1 1 0 4 1 0 0 2 0 0 0 16 16 0 1.00
4/24/2018 at Seton Hall W 10-4 9.0 9 4 3 3 6 2 1 1 0 0 0 0 17 16 0 3.00
4/27/2018 at Jacksonville L 2-10 8.0 12 10 10 5 4 3 0 1 0 0 1 0 17 17 0 11.25
4/28/2018 at Jacksonville L 1-7 8.0 11 7 7 9 4 1 1 1 2 0 1 0 17 18 0 7.88
4/29/2018 at Jacksonville W 3-2 9.0 3 2 0 3 3 1 0 0 2 0 0 0 18 18 1 0.00
5/1/2018 at Fairfield L 4-9 8.0 9 9 8 6 4 2 0 3 2 0 1 0 18 19 0 9.00
5/5/2018 Saint Joseph's L 1-8 9.0 11 8 7 3 3 3 0 1 1 0 0 0 18 20 0 7.00
5/6/2018 at Saint Joseph's L 0-3 8.0 6 3 3 4 3 1 1 0 1 0 0 0 18 21 0 3.38
5/11/2018 at Kennesaw State W 12-5 9.0 12 5 5 4 2 1 0 0 0 0 0 0 19 21 0 5.00
5/12/2018 at Kennesaw State L 2-7 8.0 10 7 5 2 3 3 1 1 0 0 2 0 19 22 0 5.63
5/13/2018 at Kennesaw State W 3-2 9.0 7 2 2 3 3 2 0 0 3 0 1 0 20 22 1 2.00
5/17/2018 North Florida W 3-1 9.0 9 1 1 0 1 0 0 0 0 0 0 0 21 22 1 1.00
5/17/2018 North Florida W 7-1 9.0 7 1 1 2 6 0 0 0 0 0 0 0 22 22 0 1.00
5/18/2018 North Florida L 9-11 9.0 5 11 6 13 4 2 0 1 2 0 1 0 22 23 0 6.00
5/23/2018 vs Stetson L 2-7 8.0 10 7 7 3 7 0 0 2 1 0 1 0 22 24 0 7.88
5/24/2018 vs Lipscomb L 5-10 8.0 14 10 8 1 4 3 0 3 1 0 2 0 22 25 0 9.00
Total 207-243 397.1 397 243 204 182 235 65 11 30 46 1 42 2 22 25 8

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Md. Eastern Shore (3/9/2018)
RUNS SCORED 12 Md. Eastern Shore (3/9/2018); Kennesaw State (5/11/2018)
HITS 17 Md. Eastern Shore (3/9/2018)
RBIS 12 Kennesaw State (5/11/2018)
DOUBLES 6 USC Upstate (4/13/2018); Saint Peter's (4/18/2018)
TRIPLES 1 USC Upstate (4/13/2018); USC Upstate (4/14/2018); Stetson (4/20/2018); N.C. Central (2/24/2018); N.C. Central (2/25/2018)
HOME RUNS 3 Saint Peter's (4/10/2018)
WALKS 11 Marist (3/20/2018)
STRIKEOUTS 14 Stetson (4/20/2018)
SAC HITS 2 USC Upstate (4/14/2018); Stetson (4/21/2018); North Florida (5/17/2018); Saint Peter's (4/18/2018)
SAC FLIES 3 Lipscomb (3/29/2018)
STOLEN BASES 6 Md. Eastern Shore (3/10/2018)
HIT BY PITCH 4 Md. Eastern Shore (3/10/2018)
CAUGHT STEALING 1 NAVY (3/3/2018); NAVY (3/3/2018); Md. Eastern Shore (3/9/2018); Md. Eastern Shore (3/10/2018); Md. Eastern Shore (3/11/2018)
HIT INTO DP 3 Jacksonville (4/29/2018)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Lipscomb (3/29/2018)
RUNS ALLOWED 13 N.C. Central (2/25/2018)
EARNED RUNS 12 N.C. Central (2/25/2018)
WALKS ALLOWED 13 North Florida (5/18/2018)
STRIKEOUTS 14 Saint Peter's (4/18/2018)
HITS ALLOWED 15 USC Upstate (4/14/2018)
DOUBLES ALLOWED 5 N.C. Central (2/24/2018)
TRIPLES ALLOWED 3 Stetson (4/20/2018)
HOME RUNS ALLOWED 3 Fairfield (5/1/2018); Lipscomb (5/24/2018)
WILD PITCHES 5 Lipscomb (3/30/2018)
HIT BATTERS 3 N.C. Central (2/24/2018); Lipscomb (3/30/2018); FGCU (4/8/2018)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Lipscomb (3/29/2018)
ASSISTS 18 Coppin State (3/13/2018)
ERRORS 3 USC Upstate (4/14/2018); Stetson (4/20/2018); Coppin State (3/13/2018); Lipscomb (3/30/2018); FGCU (4/6/2018)
PASSED BALLS 2 N.C. Central (2/23/2018); Seton Hall (4/24/2018)
