Skip To Main Content

New Jersey Institute of Technology Athletics

Scoreboard

New Jersey Institute of Technology Highlanders
Sponsored by:

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Pietronico, Evan .304 .861 53-53 204 24 62 21 1 4 44 97 .475 27 2 24 5 .386 3 2 1-1
25 Halibej, Stephan .285 .791 48-48 179 18 51 16 0 4 26 79 .441 12 6 37 3 .350 0 0 0-0
2 Uttendorfer, Jesse .274 .725 53-53 215 34 59 12 3 3 21 86 .400 16 1 54 0 .325 2 3 12-15
20 Malatesta, Johnny .267 .705 53-51 146 26 39 5 2 0 18 48 .329 26 0 31 3 .376 1 8 5-7
12 Etts, Justin .260 .660 43-43 146 20 38 6 2 0 27 48 .329 13 3 26 2 .331 1 5 2-3
23 Brady, Tom .257 .713 52-52 179 28 46 11 0 2 23 63 .352 16 13 27 6 .361 0 3 2-3
9 Anastasia, Michael .236 .640 51-49 157 21 37 2 1 2 11 47 .299 21 4 41 2 .341 0 4 4-5
7 Haberstroh, Bryan .217 .620 47-46 138 17 30 7 1 1 15 42 .304 17 3 31 6 .316 0 1 3-4
11 Bentley, Ian .333 .762 16-15 6 1 2 0 0 0 1 2 .333 1 0 3 0 .429 0 0 0-0
3 Kramer, Cody .246 .649 37-35 122 18 30 5 0 1 13 38 .311 13 4 13 3 .338 0 1 1-1
28 Badaraco, Edgar .245 .657 22-13 53 6 13 2 0 1 9 18 .340 4 2 15 2 .317 1 1 0-0
27 Derer, Tommy .200 .400 27-2 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
10 McKinnon, Matt .169 .505 27-19 59 8 10 1 0 0 4 11 .186 9 4 22 0 .319 0 2 1-1
34 Meiners, Andrew .154 .385 5-5 13 0 2 1 0 0 0 3 .231 0 0 1 0 .154 0 2 0-0
14 Hall, Brady .136 .344 13-6 22 2 3 0 0 0 1 3 .136 2 0 10 0 .208 0 1 0-0
13 Stalter, Matt .111 .444 4-3 9 1 1 0 0 0 1 1 .111 3 0 1 0 .333 0 0 0-0
1 MacMillan, Rex .095 .359 20-13 42 6 4 1 0 0 2 5 .119 8 0 8 2 .240 0 0 2-2
29 Yuhas , Matt .000 .250 16-0 3 8 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
37 Saviano, John .000 .000 21-3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .252 .688 53-53 1699 238 428 90 10 18 216 592 .348 189 42 348 34 .340 8 33 33-42
Opponents .313 .822 53-53 1791 345 561 99 9 32 315 774 .432 194 42 281 21 .390 17 35 87-103

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Lubreski, Sean 5.45 1.53 4-9 14-14 2 0-0 0 79.1 92 55 48 29 45 15 2 7 323 .285 7 4 1 0 7
11 Bentley, Ian 5.51 1.67 4-5 14-13 2 0-0 0 81.2 111 60 50 25 70 22 2 3 345 .322 6 4 5 5 7
7 Haberstroh, Bryan 7.93 1.84 1-5 12-11 1 0-0 0 53.1 62 47 47 36 41 8 2 5 211 .294 3 5 1 1 4
16 Jones, Brent 3.72 1.55 0-0 6-0 0 0-0 0 9.2 9 7 4 6 13 3 0 0 37 .243 2 5 0 1 0
55 Chin, Justin 4.24 1.41 2-1 13-2 0 0-1 0 23.1 26 11 11 7 14 4 0 2 93 .280 0 3 0 0 0
20 Malatesta, Johnny 4.46 1.59 2-5 11-8 0 0-1 0 40.1 57 24 20 7 10 17 0 1 171 .333 3 4 0 1 4
27 Derer, Tommy 5.83 1.92 2-4 26-1 0 0-1 3 41.2 56 32 27 24 29 6 0 7 177 .316 2 3 0 4 4
31 Gibbons, Chris 6.48 1.74 0-2 16-0 0 0-0 0 16.2 21 14 12 8 15 2 1 1 69 .304 6 2 1 0 2
18 Lubreski, Brett 7.20 1.60 1-0 12-1 0 0-1 0 20.0 25 17 16 7 8 4 0 1 81 .309 2 2 0 1 2
37 Saviano, John 7.52 2.01 1-4 21-3 0 0-0 0 32.1 47 34 27 18 19 8 0 1 139 .338 7 1 2 3 3
22 Sondergard, Brian 10.22 2.59 0-1 15-0 0 0-1 0 12.1 25 16 14 7 9 4 2 2 61 .410 1 0 0 0 1
33 Fernandez, Andres 10.80 2.45 0-0 12-0 0 0-0 0 18.1 28 25 22 17 7 4 0 2 79 .354 10 8 0 1 1
19 Gallo, John 27.00 5.00 0-0 1-0 0 0-0 0 1.0 2 3 3 3 1 2 0 0 5 .400 1 1 0 0 0
Totals 6.30 1.76 17-36 173-53 5 2 3 430.0 561 345 301 194 281 99 9 32 1791 .313 50 42 10 17 35
Opponents 4.04 1.39 36-17 185-53 5 7 8 443.1 428 238 199 189 348 90 10 18 1699 .252 45 42 5 8 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Lubreski, Brett 5 0 5 0 1.000 0 6 1 0 0
33 Fernandez, Andres 5 0 5 0 1.000 0 7 0 0 0
25 Halibej, Stephan 4 4 0 0 1.000 0 0 0 0 0
22 Sondergard, Brian 3 2 1 0 1.000 0 1 1 0 0
55 Chin, Justin 1 0 1 0 1.000 0 4 0 0 0
2 Uttendorfer, Jesse 140 136 3 1 .993 1 0 0 0 0
9 Anastasia, Michael 217 205 10 2 .991 11 0 0 0 0
28 Badaraco, Edgar 99 92 6 1 .990 3 13 3 1 0
7 Haberstroh, Bryan 294 258 29 7 .976 16 8 4 0 0
3 Kramer, Cody 198 178 15 5 .975 1 55 8 8 1
4 Pietronico, Evan 106 99 4 3 .972 1 0 0 0 0
10 McKinnon, Matt 35 33 1 1 .971 0 0 0 0 0
27 Derer, Tommy 29 11 17 1 .966 3 10 0 0 0
17 Lubreski, Sean 27 7 19 1 .963 0 9 3 0 0
14 Hall, Brady 44 36 6 2 .955 0 10 4 6 1
20 Malatesta, Johnny 199 76 112 11 .945 17 9 2 0 0
23 Brady, Tom 131 37 86 8 .939 6 0 0 0 0
12 Etts, Justin 189 65 111 13 .931 15 0 0 0 0
34 Meiners, Andrew 29 26 1 2 .931 0 9 0 2 0
11 Bentley, Ian 14 4 9 1 .929 0 13 2 0 0
13 Stalter, Matt 20 2 16 2 .900 1 0 0 0 0
1 MacMillan, Rex 77 18 49 10 .870 11 0 0 0 0
31 Gibbons, Chris 4 0 3 1 .750 0 3 0 0 0
37 Saviano, John 6 1 3 2 .667 0 12 2 0 0
16 Jones, Brent 0 0 0 0 .000 0 5 1 0 0
19 Gallo, John 0 0 0 0 .000 0 0 0 0 0
29 Yuhas , Matt 0 0 0 0 .000 0 0 0 0 0
Totals 1876 1290 512 74 .961 31 174 31 17 2
Opponents 1935 1330 550 55 .972 50 64 18 8 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Derer, Tommy 1.000 2.000 11-1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
34 Meiners, Andrew .667 1.667 1-1 3 0 2 1 0 0 0 3 1.000 0 0 0 0 .667 0 0 0-0
3 Kramer, Cody .281 .774 18-17 57 11 16 3 0 1 5 22 .386 10 0 8 0 .388 0 1 0-0
12 Etts, Justin .273 .638 21-21 77 7 21 4 0 0 17 25 .325 4 1 12 2 .313 1 2 0-0
4 Pietronico, Evan .271 .750 21-21 85 7 23 6 0 1 12 32 .376 13 1 15 1 .374 0 1 1-1
20 Malatesta, Johnny .265 .712 21-20 68 10 18 4 1 0 10 24 .353 10 0 12 1 .359 0 2 1-2
23 Brady, Tom .257 .679 20-20 74 9 19 4 0 0 7 23 .311 9 4 13 2 .368 0 2 2-3
25 Halibej, Stephan .247 .688 20-20 85 9 21 6 0 3 5 36 .424 2 0 20 2 .264 0 0 0-0
7 Haberstroh, Bryan .240 .621 19-18 50 6 12 3 0 0 6 15 .300 5 1 14 2 .321 0 0 1-1
2 Uttendorfer, Jesse .233 .615 21-21 90 7 21 2 1 2 7 31 .344 4 1 21 0 .271 1 3 4-4
9 Anastasia, Michael .226 .566 20-18 62 7 14 1 0 0 2 15 .242 8 1 18 2 .324 0 3 1-1
28 Badaraco, Edgar .200 .475 11-8 30 2 6 1 0 0 5 7 .233 2 0 10 1 .242 1 1 0-0
10 McKinnon, Matt .167 .622 8-7 18 4 3 1 0 0 2 4 .222 4 3 10 0 .400 0 1 0-0
1 MacMillan, Rex .000 .091 6-3 10 0 0 0 0 0 0 0 .000 1 0 2 0 .091 0 0 0-0
29 Yuhas , Matt .000 .000 8-0 3 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Hall, Brady .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
13 Stalter, Matt .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
37 Saviano, John .000 .000 8-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .247 .657 21-21 717 83 177 36 2 7 78 238 .332 72 12 158 13 .325 3 16 10-12
Opponents .357 .938 21-21 787 186 281 52 2 21 173 400 .508 94 15 105 8 .430 12 19 36-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
55 Chin, Justin 3.52 1.39 0-0 5-0 0 0-0 0 7.2 9 3 3 1 5 1 0 1 32 .281 0 1 0 0 0
20 Malatesta, Johnny 3.86 1.36 0-2 4-2 0 0-0 0 14.0 17 6 6 2 2 5 0 0 58 .293 1 2 0 0 1
31 Gibbons, Chris 4.91 1.83 0-2 7-0 0 0-0 0 7.1 9 5 4 4 4 1 1 1 30 .300 2 0 1 0 1
37 Saviano, John 6.39 2.05 0-1 8-0 0 0-0 0 12.2 17 11 9 8 5 3 0 1 51 .333 1 0 1 2 1
11 Bentley, Ian 6.64 1.89 1-2 7-6 0 0-0 0 40.2 64 32 30 12 30 14 0 1 175 .366 2 2 4 3 4
17 Lubreski, Sean 8.39 2.08 0-6 7-7 0 0-0 0 34.1 55 35 32 16 19 8 0 4 157 .350 5 1 1 0 2
16 Jones, Brent 10.80 1.67 0-0 1-0 0 0-0 0 1.2 2 4 2 0 2 1 0 0 7 .286 0 1 0 1 0
7 Haberstroh, Bryan 11.31 2.15 0-2 6-5 0 0-0 0 24.2 36 31 31 16 20 6 0 4 103 .350 2 4 0 1 4
33 Fernandez, Andres 11.37 2.70 0-0 7-0 0 0-0 0 12.2 21 18 16 12 3 3 0 2 56 .375 7 1 0 0 1
27 Derer, Tommy 11.66 2.96 1-3 10-1 0 0-0 0 14.2 27 20 19 15 7 4 0 5 67 .403 0 1 0 4 2
18 Lubreski, Brett 15.88 2.88 0-0 5-0 0 0-0 0 5.2 12 11 10 3 4 2 0 1 27 .444 2 2 0 1 2
22 Sondergard, Brian 20.25 4.25 0-1 7-0 0 0-0 0 4.0 12 10 9 5 4 4 1 1 24 .500 1 0 0 0 1
Totals 8.55 2.08 2-19 74-21 0 0 0 180.0 281 186 171 94 105 52 2 21 787 .357 23 15 7 12 19
Opponents 3.40 1.32 19-2 75-21 0 2 6 188.0 177 83 71 72 158 36 2 7 717 .247 14 12 2 3 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Uttendorfer, Jesse 76 75 1 0 1.000 0 0 0 0 0
28 Badaraco, Edgar 67 64 3 0 1.000 3 7 1 0 0
10 McKinnon, Matt 15 14 1 0 1.000 0 0 0 0 0
27 Derer, Tommy 6 1 5 0 1.000 0 2 0 0 0
11 Bentley, Ian 4 0 4 0 1.000 0 7 2 0 0
34 Meiners, Andrew 4 4 0 0 1.000 0 6 0 1 0
14 Hall, Brady 3 2 1 0 1.000 0 0 0 0 0
33 Fernandez, Andres 3 0 3 0 1.000 0 4 0 0 0
18 Lubreski, Brett 2 0 2 0 1.000 0 1 0 0 0
37 Saviano, John 2 1 1 0 1.000 0 5 0 0 0
22 Sondergard, Brian 1 0 1 0 1.000 0 0 0 0 0
9 Anastasia, Michael 69 64 4 1 .986 2 0 0 0 0
7 Haberstroh, Bryan 103 87 14 2 .981 5 2 0 0 0
4 Pietronico, Evan 53 51 1 1 .981 1 0 0 0 0
3 Kramer, Cody 87 80 5 2 .977 0 23 2 4 0
20 Malatesta, Johnny 84 34 47 3 .964 6 5 1 0 0
1 MacMillan, Rex 23 8 14 1 .957 3 0 0 0 0
23 Brady, Tom 41 14 24 3 .927 0 0 0 0 0
12 Etts, Justin 91 37 47 7 .923 7 0 0 0 0
17 Lubreski, Sean 11 4 6 1 .909 0 7 1 0 0
31 Gibbons, Chris 2 0 1 1 .500 0 0 0 0 0
13 Stalter, Matt 0 0 0 0 .000 0 0 0 0 0
16 Jones, Brent 0 0 0 0 .000 0 2 0 0 0
25 Halibej, Stephan 0 0 0 0 .000 0 0 0 0 0
29 Yuhas , Matt 0 0 0 0 .000 0 0 0 0 0
55 Chin, Justin 0 0 0 0 .000 0 1 0 0 0
Totals 747 540 185 22 .971 27 72 7 5 0
Opponents 816 564 230 22 .973 44 20 4 0 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2016 vs Eastern Michigan L 0-8 29 0 4 0 1 0 0 1 0 0 0 0 1 0 1 11 27 12 1 .138
2/20/2016 vs Omaha L 3-9 38 3 10 1 2 0 0 1 0 0 0 0 0 0 1 9 24 7 5 .263
2016-02-21 vs Point (Ga.) W 12-2 32 12 16 10 3 0 0 10 0 2 0 0 0 1 1 3 21 14 0 .500
2/28/2016 at Norfolk State L 0-16 25 0 6 0 1 0 0 0 0 0 0 0 0 0 2 7 18 8 3 .240
2/28/2016 at Norfolk State W 9-2 31 9 11 7 1 1 1 2 0 0 0 0 1 0 0 7 21 4 0 .355
2/29/2016 at Norfolk State L 0-7 24 0 4 0 0 0 0 3 0 1 1 0 0 0 0 6 18 11 3 .167
2/29/2016 at Norfolk State L 1-6 26 1 3 1 0 0 1 1 0 1 0 0 1 0 0 11 18 7 1 .115
3/5/2016 at N.C. Central W 5-4 33 5 8 5 2 0 0 3 0 0 0 3 3 0 0 6 27 15 1 .242
3/5/2016 at N.C. Central L 5-6 30 5 7 5 3 0 0 4 0 0 0 1 1 0 1 10 22 8 2 .233
3/6/2016 at N.C. Central L 4-8 34 4 7 4 0 0 1 4 0 0 0 2 0 0 0 2 24 11 1 .206
3/9/2016 at Seton Hall L 2-9 32 2 5 2 1 0 0 4 0 1 0 0 0 0 0 6 24 7 1 .156
3/12/2016 at Coppin State W 9-2 38 9 10 8 4 1 0 8 0 2 0 2 1 0 0 11 27 15 1 .263
3/12/2016 at Coppin State W 3-2 24 3 6 3 0 0 1 2 0 3 0 0 1 1 0 2 21 9 3 .250
3/13/2016 at Coppin State W 5-4 36 5 8 4 3 1 0 5 0 1 1 3 0 0 0 5 30 14 0 .222
3/15/2016 at George Washington W 6-0 33 6 11 6 2 1 0 6 0 0 0 1 1 0 3 3 27 13 2 .333
3/19/2016 vs Rutgers L 3-10 34 3 7 3 0 0 0 4 0 0 0 2 0 0 0 10 27 7 3 .206
3/20/2016 at Navy L 3-7 28 3 9 3 1 0 0 1 0 0 0 0 1 0 2 7 18 7 0 .321
3/20/2016 at Navy L 0-4 28 0 3 0 1 0 0 1 0 0 0 1 0 0 2 6 24 14 4 .107
3/23/2016 Marist L 2-4 27 2 2 2 1 0 0 8 0 0 0 1 0 0 1 4 27 14 2 .074
3/25/2016 Fordham L 4-10 28 4 7 3 2 0 0 3 0 0 0 0 1 0 0 1 21 10 4 .250
3/25/2016 Fordham W 3-2 23 3 6 3 2 0 0 2 0 0 0 1 0 0 0 7 21 14 1 .261
3/26/2016 at Fordham L 0-2 31 0 3 0 0 0 0 1 0 1 0 0 0 0 0 9 24 10 1 .097
3/26/2016 at Fordham L 1-3 25 1 7 1 2 0 0 2 0 0 0 1 3 0 0 5 18 7 0 .280
3/29/2016 at Saint Peter's W 11-7 39 11 15 9 5 1 1 7 0 1 0 1 0 1 3 4 27 11 3 .385
4/1/2016 USC Upstate W 4-2 33 4 11 4 3 0 0 4 0 0 0 0 0 0 0 8 27 6 0 .333
4/2/2016 USC Upstate W 8-6 37 8 13 8 3 0 1 2 0 0 0 0 0 0 0 6 27 12 2 .351
4/5/2016 Saint Peter's W 16-0 42 16 17 15 4 1 1 5 0 3 1 3 0 1 0 3 27 14 1 .405
4/8/2016 at Kennesaw State L 2-8 33 2 7 2 4 0 0 1 0 0 0 0 1 0 0 5 24 11 3 .212
4/9/2016 at Kennesaw State L 3-5 31 3 7 2 1 0 0 0 0 2 0 2 2 0 1 4 24 5 1 .226
4/10/2016 at Kennesaw State L 3-5 35 3 10 3 1 0 1 3 0 0 0 0 1 0 2 8 24 5 0 .286
4/15/2016 at Florida Gulf Coast L 1-10 35 1 8 1 1 0 0 3 0 1 0 0 1 0 1 7 24 7 0 .229
4/16/2016 at Florida Gulf Coast L 5-6 36 5 10 4 3 0 0 2 0 0 0 0 2 0 0 4 25 10 0 .278
4/17/2016 at Florida Gulf Coast L 3-4 34 3 9 3 1 0 1 4 0 3 0 0 2 0 1 8 26 6 1 .265
4/19/2016 FDU W 14-3 38 14 15 12 4 1 0 3 0 2 0 3 1 1 0 8 27 10 0 .395
4/23/2016 at NYIT L 0-2 34 0 8 0 1 0 0 1 0 2 0 1 1 0 1 7 26 10 1 .235
4/23/2016 at NYIT L 6-7 27 6 7 5 2 0 0 3 0 0 0 1 0 0 1 5 18 4 2 .259
4/24/2016 NYIT W 7-2 24 7 7 7 2 1 0 4 0 2 1 0 0 0 0 4 21 6 0 .292
4/24/2016 NYIT W 4-1 19 4 3 2 1 0 1 8 0 0 1 1 1 0 0 6 21 7 1 .158
4/26/2016 Saint Peter's W 6-5 29 6 6 6 0 0 2 6 0 1 0 1 0 0 1 4 27 15 3 .207
4/29/2016 at Lipscomb L 2-11 31 2 6 2 1 0 0 6 0 0 0 2 0 1 1 11 24 12 1 .194
4/29/2016 at Lipscomb L 11-12 44 11 16 9 3 2 0 3 1 2 0 1 2 1 1 10 28 5 0 .364
4/30/2016 at Lipscomb L 12-22 39 12 13 12 4 0 0 9 0 0 0 4 0 0 1 5 24 9 1 .333
5/3/2016 at Fairfield W 8-4 37 8 12 8 2 0 2 1 0 0 2 1 0 0 1 1 27 13 2 .324
5/6/2016 Stetson L 6-16 36 6 7 5 0 0 0 5 0 0 0 1 0 0 0 10 27 10 2 .194
5/7/2016 Stetson L 1-3 27 1 2 1 1 0 0 2 0 1 0 1 1 0 1 11 27 6 0 .074
5/8/2016 Stetson L 3-11 31 3 5 3 1 0 0 7 0 0 0 0 0 1 0 11 27 8 4 .161
5/13/2016 at Jacksonville L 2-4 31 2 6 2 1 0 0 4 0 0 1 0 0 0 1 4 24 17 0 .194
5/14/2016 at Jacksonville L 10-11 40 10 14 10 2 0 3 4 0 0 1 0 1 0 1 7 26 12 0 .350
5/15/2016 at Jacksonville L 3-5 34 3 8 3 1 0 1 5 0 1 0 1 1 0 1 8 24 6 1 .235
5/17/2016 Seton Hall L 3-9 33 3 5 3 2 0 0 4 0 0 0 0 0 0 1 11 27 11 1 .152
5/19/2016 North Florida L 0-6 32 0 6 0 0 0 0 2 0 0 0 0 0 0 0 8 27 9 2 .188
5/20/2016 North Florida L 2-9 34 2 7 2 2 0 0 3 0 0 0 0 0 0 0 7 27 8 1 .206
5/20/2016 North Florida L 2-22 35 2 8 2 2 0 0 2 0 0 0 0 1 0 0 5 27 9 2 .229
Total 238-345 1699 238 428 216 90 10 18 189 1 33 9 42 33 8 34 348 1290 512 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2016 vs Eastern Michigan L 0-8 9.0 12 8 6 1 4 5 0 0 1 0 2 0 0 1 0 6.00
2/20/2016 vs Omaha L 3-9 8.0 15 9 5 1 9 1 0 0 1 0 0 0 0 2 0 5.63
2016-02-21 vs Point (Ga.) W 12-2 7.0 7 2 2 2 2 2 0 0 0 0 0 0 1 2 0 2.57
2/28/2016 at Norfolk State L 0-16 6.0 12 16 13 8 6 6 0 2 2 0 2 0 1 3 0 19.50
2/28/2016 at Norfolk State W 9-2 7.0 6 2 2 0 9 1 1 0 0 0 2 0 2 3 0 2.57
2/29/2016 at Norfolk State L 0-7 6.0 12 7 4 4 3 1 0 0 0 0 0 0 2 4 0 6.00
2/29/2016 at Norfolk State L 1-6 6.0 8 6 4 2 6 2 0 0 2 0 5 0 2 5 0 6.00
3/5/2016 at N.C. Central W 5-4 9.0 7 4 4 2 8 1 0 2 0 0 3 0 3 5 1 4.00
3/5/2016 at N.C. Central L 5-6 7.1 8 6 5 9 8 1 1 0 3 0 1 1 3 6 0 6.14
3/6/2016 at N.C. Central L 4-8 8.0 9 8 7 2 4 3 0 0 1 0 2 0 3 7 0 7.88
3/9/2016 at Seton Hall L 2-9 8.0 10 9 8 7 8 2 0 0 3 1 2 0 3 8 0 9.00
3/12/2016 at Coppin State W 9-2 9.0 6 2 2 2 9 3 0 0 0 0 1 0 4 8 0 2.00
3/12/2016 at Coppin State W 3-2 7.0 8 2 1 1 8 0 0 0 2 0 0 0 5 8 1 1.29
3/13/2016 at Coppin State W 5-4 10.0 10 4 3 4 11 1 0 0 0 0 2 0 6 8 0 2.70
3/15/2016 at George Washington W 6-0 9.0 4 0 0 2 3 2 0 0 0 0 0 0 7 8 1 0.00
3/19/2016 vs Rutgers L 3-10 9.0 9 10 7 6 7 1 1 0 1 1 1 0 7 9 0 7.00
3/20/2016 at Navy L 3-7 6.0 9 7 7 7 5 2 0 0 2 0 1 0 7 10 0 10.50
3/20/2016 at Navy L 0-4 8.0 6 4 3 0 4 0 2 0 1 0 0 0 7 11 0 3.38
3/23/2016 Marist L 2-4 9.0 8 4 2 1 5 1 0 1 1 0 0 0 7 12 0 2.00
3/25/2016 Fordham L 4-10 7.0 9 10 8 5 2 2 0 3 2 0 1 0 7 13 0 10.29
3/25/2016 Fordham W 3-2 7.0 9 2 2 2 2 0 0 0 0 0 0 0 8 13 0 2.57
3/26/2016 at Fordham L 0-2 8.0 3 2 2 6 4 0 0 0 2 1 0 0 8 14 0 2.25
3/26/2016 at Fordham L 1-3 6.0 5 3 3 2 2 0 0 0 0 0 1 0 8 15 0 4.50
3/29/2016 at Saint Peter's W 11-7 9.0 14 7 7 3 11 3 0 0 0 0 0 0 9 15 0 7.00
4/1/2016 USC Upstate W 4-2 9.0 11 2 2 3 11 2 0 1 0 0 0 0 10 15 0 2.00
4/2/2016 USC Upstate W 8-6 9.0 10 6 5 3 2 1 0 2 0 0 0 0 11 15 0 5.00
4/5/2016 Saint Peter's W 16-0 9.0 3 0 0 1 3 1 0 0 0 0 0 0 12 15 0 0.00
4/8/2016 at Kennesaw State L 2-8 8.0 8 8 8 6 4 1 0 3 1 0 0 0 12 16 0 9.00
4/9/2016 at Kennesaw State L 3-5 8.0 12 5 4 3 4 1 0 0 2 0 1 0 12 17 0 4.50
4/10/2016 at Kennesaw State L 3-5 8.0 11 5 5 4 6 0 0 2 1 0 0 0 12 18 0 5.63
4/15/2016 at Florida Gulf Coast L 1-10 8.0 14 10 10 4 6 0 0 1 3 0 1 0 12 19 0 11.25
4/16/2016 at Florida Gulf Coast L 5-6 8.1 14 6 6 0 3 2 0 0 0 0 1 0 12 20 0 6.48
4/17/2016 at Florida Gulf Coast L 3-4 8.2 8 4 4 8 9 1 0 0 1 0 1 0 12 21 0 4.15
4/19/2016 FDU W 14-3 9.0 11 3 3 3 4 2 0 0 0 0 0 0 13 21 0 3.00
4/23/2016 at NYIT L 0-2 8.2 4 2 2 3 6 0 0 1 0 0 1 1 13 22 0 2.08
4/23/2016 at NYIT L 6-7 6.0 11 7 5 1 4 4 0 0 0 0 1 0 13 23 0 7.50
4/24/2016 NYIT W 7-2 7.0 5 2 2 4 7 2 0 1 0 0 0 0 14 23 0 2.57
4/24/2016 NYIT W 4-1 7.0 3 1 1 2 5 0 1 1 0 0 0 0 15 23 0 1.29
4/26/2016 Saint Peter's W 6-5 9.0 12 5 3 4 2 0 0 0 2 0 0 0 16 23 0 3.00
4/29/2016 at Lipscomb L 2-11 8.0 16 11 11 10 3 2 0 2 2 1 0 0 16 24 0 12.38
4/29/2016 at Lipscomb L 11-12 9.1 22 12 12 5 13 3 0 0 0 1 1 2 16 25 0 11.57
4/30/2016 at Lipscomb L 12-22 8.0 20 22 20 7 3 6 0 2 1 1 2 0 16 26 0 22.50
5/3/2016 at Fairfield W 8-4 9.0 16 4 4 4 3 1 0 0 1 0 0 0 17 26 0 4.00
5/6/2016 Stetson L 6-16 9.0 20 16 13 6 6 6 0 1 2 0 1 0 17 27 0 13.00
5/7/2016 Stetson L 1-3 9.0 9 3 3 2 6 3 0 0 0 0 1 0 17 28 0 3.00
5/8/2016 Stetson L 3-11 9.0 12 11 10 3 8 0 0 2 1 0 1 0 17 29 0 10.00
5/13/2016 at Jacksonville L 2-4 8.0 6 4 4 1 1 0 1 0 1 1 0 0 17 30 0 4.50
5/14/2016 at Jacksonville L 10-11 8.2 15 11 11 10 2 6 0 3 1 3 0 0 17 31 0 11.42
5/15/2016 at Jacksonville L 3-5 8.0 7 5 4 6 4 1 0 0 3 0 1 1 17 32 0 4.50
5/17/2016 Seton Hall L 3-9 9.0 21 9 9 0 6 2 1 0 1 0 1 0 17 33 0 9.00
5/19/2016 North Florida L 0-6 9.0 12 6 4 4 4 0 1 0 2 0 1 0 17 34 0 4.00
5/20/2016 North Florida L 2-9 9.0 16 9 8 2 3 3 0 1 0 0 0 0 17 35 0 8.00
5/20/2016 North Florida L 2-22 9.0 26 22 21 6 3 9 0 1 1 0 1 0 17 36 0 21.00
Total 238-345 430.0 561 345 301 194 281 99 9 32 50 10 42 5 17 36 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Lipscomb (4/29/2016)
RUNS SCORED 16 Saint Peter's (4/5/2016)
HITS 17 Saint Peter's (4/5/2016)
RBIS 15 Saint Peter's (4/5/2016)
DOUBLES 5 Saint Peter's (3/29/2016)
TRIPLES 2 Lipscomb (4/29/2016)
HOME RUNS 3 Jacksonville (5/14/2016)
WALKS 10 Point (Ga.) (2016-02-21)
STRIKEOUTS 11 Eastern Michigan (2/20/2016); Stetson (5/7/2016); Stetson (5/8/2016); Seton Hall (5/17/2016); Norfolk State (2/29/2016)
SAC HITS 3 N.C. Central (3/5/2016); Fordham (3/26/2016)
SAC FLIES 1 Point (Ga.) (2016-02-21); Saint Peter's (4/5/2016); FDU (4/19/2016); Stetson (5/8/2016); Coppin State (3/12/2016)
STOLEN BASES 3 Saint Peter's (4/5/2016); Coppin State (3/12/2016); Florida Gulf Coast (4/17/2016)
HIT BY PITCH 4 Lipscomb (4/30/2016)
CAUGHT STEALING 2 Fairfield (5/3/2016)
HIT INTO DP 3 George Washington (3/15/2016); Saint Peter's (3/29/2016)

Pitching

Team Pitching Highs
