Skip To Main Content

New Jersey Institute of Technology Athletics

Scoreboard

New Jersey Institute of Technology Highlanders
Sponsored by:

UMES (1-2) -VS- NJIT (0-3)

Box Score

UMES logo
3
vs
NJIT logo
1

UMES (1-2)
-VS-
NJIT (0-3)

Team Score By Period
Team 1 2 3 4
Winner UMES UMES 25 24 25 25
NJIT NJIT 23 26 8 15
Date:
8/31/2019
Time:
3:33 pm
Site:
()
Attendance:
78
VIEW
Match History vs UMES

Match Details

Game Statistics By Set
Set UMES NJIT
K E TA % K E TA %
Set #1 12 6 34 .176 12 4 21 .381
Set #2 16 4 35 .343 11 3 27 .296
Set #3 13 1 24 .500 5 5 24 .000
Set #4 14 5 26 .346 7 7 32 .000
Total 55 16 119 .328 35 19 104 .154
Team Statistical Comparison
Statistic Team Comparison
UMES - NJIT
Points
80.0
45.0
Kills
55
35
Aces
17
5
Blocks
8
5
Assists
52
30
Digs
42
37

Game Leaders

UMES - Leaders
Statistic Leaders
Kills Lee, Alexis (17), Trifkovic, Tatjana (14), Morris, Sydney (10)
Aces Blazevic, Ivana (6), Lee, Alexis (5), Johnson, Stella (3)
Blocks Blazevic, Ivana (5), Chery, Lidia (4), Spasova, Ilina (4)
Assists Blazevic, Ivana (45), Johnson, Stella (2), Jestratijevic, Anica (2)
Digs Johnson, Stella (11), Jestratijevic, Anica (9), Trifkovic, Tatjana (7)

Individual Statistics

UMES (1-2)

UMES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Chery, Lidia 4 3 1 6 .333 0 0 0 0 0-0 1 3 0 1 0 0 5.5
4 4 Lee, Alexis 4 17 6 37 .297 1 0 5 4 5-4 0 1 1 5 1 2 22.5
6 6 Korosec, Tijana 4 1 0 2 .500 0 0 0 2 0-2 0 0 0 0 0 0 1.0
7 7 Blazevic, Ivana 4 4 1 9 .333 45 0 6 3 6-3 0 5 0 5 1 0 12.5
8 8 Trifkovic, Tatjana 4 14 2 32 .375 1 0 1 1 1-1 0 0 0 7 0 0 15.0
9 9 Johnson, Stella 4 0 0 0 0 2 0 3 1 3-1 0 0 0 11 0 3 3.0
19 19 Morris, Sydney 4 10 3 19 .368 0 0 0 0 0-0 0 1 0 1 0 0 10.5
23 23 Spasova, Ilina 4 4 2 11 .182 1 0 1 2 1-2 0 4 0 3 0 0 7.0
30 30 Jestratijevic, Anica 4 2 1 3 .333 2 0 1 1 1-1 0 0 0 9 0 0 3.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 55 16 119 .328 52 0 17 14 17-14 1 14 1 42 2 5 80
UMES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Chery, Lidia 4 1 3 0 1 0 0 5.5
4 4 Lee, Alexis 4 0 1 1 5 1 2 22.5
6 6 Korosec, Tijana 4 0 0 0 0 0 0 1.0
7 7 Blazevic, Ivana 4 0 5 0 5 1 0 12.5
8 8 Trifkovic, Tatjana 4 0 0 0 7 0 0 15.0
9 9 Johnson, Stella 4 0 0 0 11 0 3 3.0
19 19 Morris, Sydney 4 0 1 0 1 0 0 10.5
23 23 Spasova, Ilina 4 0 4 0 3 0 0 7.0
30 30 Jestratijevic, Anica 4 0 0 0 9 0 0 3.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 14 1 42 2 5 80

NJIT (0-3)

NJIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Benson, Liz 4 4 1 10 .300 25 0 0 0 0-0 0 2 0 2 0 0 5.0
2 2 Welsch, Olivia 4 0 0 1 .000 2 0 0 2 0-2 0 0 0 11 0 1 0.0
4 4 Goetz-Morales, Adriana 4 5 3 19 .105 0 0 0 2 0-2 0 2 0 2 0 0 6.0
5 5 Trevino, CJ 4 0 0 0 0 0 0 2 1 2-1 0 0 0 2 0 0 2.0
6 6 Branch, Courtney 4 6 0 9 .667 0 0 0 0 0-0 0 1 0 0 0 0 6.5
7 7 Merritt, Sarah 4 13 7 39 .154 0 0 0 0 0-0 0 0 0 6 0 3 13.0
13 13 Godwin, Emma 4 2 3 8 -.125 0 0 0 1 0-1 0 1 0 2 0 4 2.5
16 16 Bliesner, Katelyn 4 2 4 11 -.182 0 0 0 0 0-0 0 4 1 1 0 0 4.0
17 17 Greenfield, Makayla 4 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
18 18 Diaz, Alahna 4 0 0 0 0 2 0 2 1 2-1 0 0 0 7 0 1 2.0
3 3 Nwosu, Udo 3 3 1 7 .286 0 0 0 0 0-0 0 0 0 4 0 3 3.0
12 12 Impaglia, Juliana 2 0 0 0 0 1 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 35 19 104 .154 30 0 5 8 5-8 0 10 2 37 0 17 45
NJIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Benson, Liz 4 0 2 0 2 0 0 5.0
2 2 Welsch, Olivia 4 0 0 0 11 0 1 0.0
4 4 Goetz-Morales, Adriana 4 0 2 0 2 0 0 6.0
5 5 Trevino, CJ 4 0 0 0 2 0 0 2.0
6 6 Branch, Courtney 4 0 1 0 0 0 0 6.5
7 7 Merritt, Sarah 4 0 0 0 6 0 3 13.0
13 13 Godwin, Emma 4 0 1 0 2 0 4 2.5
16 16 Bliesner, Katelyn 4 0 4 1 1 0 0 4.0
17 17 Greenfield, Makayla 4 0 0 0 0 0 0 1.0
18 18 Diaz, Alahna 4 0 0 0 7 0 1 2.0
3 3 Nwosu, Udo 3 0 0 0 4 0 3 3.0
12 12 Impaglia, Juliana 2 0 0 1 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 5 0.0
Totals 0 10 2 37 0 17 45

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team UMES - Play Description Visiting Team Score Scoring Team Logo Home Team Score NJIT - Play Description

Set #2 Plays

Set #2 Plays
Serve Team UMES - Play Description Visiting Team Score Scoring Team Logo Home Team Score NJIT - Play Description

Set #3 Plays

Set #3 Plays
Serve Team UMES - Play Description Visiting Team Score Scoring Team Logo Home Team Score NJIT - Play Description

Set #4 Plays

Set #4 Plays
Serve Team UMES - Play Description Visiting Team Score Scoring Team Logo Home Team Score NJIT - Play Description