Skip To Main Content

New Jersey Institute of Technology Athletics

Scoreboard

New Jersey Institute of Technology Highlanders
Sponsored by:

# NJIT (1-16) -VS- # Jacksonville (5-10)

Box Score

NJIT logo
1
vs
Jacksonville logo
3

# NJIT (1-16)
-VS-
# Jacksonville (5-10)

Team Score By Period
Team 1 2 3 4
NJIT NJIT 15 11 26 20
Winner Jacksonville JVille 25 25 24 25
Date:
10/4/2019
Time:
11:06 pm
Site:
(Historic Swisher Gymnasium)
Attendance:
191
VIEW
Match History vs Jacksonville

Match Details

Game Statistics By Set
Set NJIT Jacksonville
K E TA % K E TA %
Set #1 9 4 27 0.185 17 2 28 0.536
Set #2 5 4 27 0.037 18 2 29 0.552
Set #3 15 5 36 0.278 15 2 35 0.371
Set #4 14 5 39 0.231 16 1 33 0.455
Total 43 18 129 .194 66 7 125 .472
Team Statistical Comparison
Statistic Team Comparison
NJIT - JVille
Points
48.0
79.0
Kills
43
66
Aces
5
5
Blocks
0
8
Assists
40
60
Digs
45
56

Game Leaders

NJIT - Leaders
Statistic Leaders
Kills Merritt, Sarah (10), Busler, Madi (8), Goetz-Morales, Adriana (8)
Aces Merritt, Sarah (2), Blake, Susan (2), Greenfield, Makayla (1)
Blocks
Assists Impaglia, Juliana (35), Welsch, Olivia (3), Busler, Madi (2)
Digs Welsch, Olivia (14), Busler, Madi (10), Impaglia, Juliana (6)
JVille - Leaders
Statistic Leaders
Kills Bolding, Sydney (20), Mattingly, Mallory (17), Wierzbicki, Lexi (15)
Aces Martin, Natalie (2), Mattingly, Mallory (1), Wehner, Natalie (1)
Blocks Rayam, Madison (5), Bolding, Sydney (4), Foy, Bailey (4)
Assists Martin, Natalie (54), Lewis, Addyson (3), Wehner, Natalie (2)
Digs Mattingly, Mallory (13), Wehner, Natalie (12), Lewis, Addyson (11)

Individual Statistics

NJIT (1-16)

NJIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Welsch, Olivia 4 0 0 3 .000 3 0 0 2 0-2 0 0 0 14 0 0 0
14 14 Busler, Madi 4 8 5 28 .107 2 1 0 0 0-0 0 0 0 10 0 1 8
4 4 Goetz-Morales, Adriana 4 8 3 17 .294 0 0 0 3 0-3 0 0 0 4 0 0 8
5 5 Trevino, CJ 4 1 0 4 .250 0 0 0 0 0-0 0 0 0 2 0 1 1
7 7 Merritt, Sarah 4 10 2 26 .308 0 0 2 0 2-0 0 0 0 4 0 0 12
8 8 Blake, Susan 4 8 2 15 .400 0 0 2 1 2-1 0 0 0 2 0 0 10
12 12 Impaglia, Juliana 4 2 0 8 .250 35 0 0 2 0-2 0 0 0 6 1 0 2
17 17 Greenfield, Makayla 2 0 0 2 .000 0 0 1 0 1-0 0 0 0 1 0 0 1
6 6 Branch, Courtney 2 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1
13 13 Godwin, Emma 2 4 4 19 .000 0 0 0 0 0-0 0 0 0 2 0 3 4
16 16 Bliesner, Katelyn 2 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 43 18 129 .194 40 1 5 8 5-8 0 0 0 45 1 5 48
NJIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Welsch, Olivia 4 0 0 0 14 0 0 0
14 14 Busler, Madi 4 0 0 0 10 0 1 8
4 4 Goetz-Morales, Adriana 4 0 0 0 4 0 0 8
5 5 Trevino, CJ 4 0 0 0 2 0 1 1
7 7 Merritt, Sarah 4 0 0 0 4 0 0 12
8 8 Blake, Susan 4 0 0 0 2 0 0 10
12 12 Impaglia, Juliana 4 0 0 0 6 1 0 2
17 17 Greenfield, Makayla 2 0 0 0 1 0 0 1
6 6 Branch, Courtney 2 0 0 0 0 0 0 1
13 13 Godwin, Emma 2 0 0 0 2 0 3 4
16 16 Bliesner, Katelyn 2 0 0 0 0 0 0 1
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 0 0 0 45 1 5 48

Jacksonville (5-10)

JVille - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
15 15 Mattingly, Mallory 4 17 3 35 .400 1 0 1 4 1-4 0 0 0 13 0 2 18
16 16 Wehner, Natalie 4 0 0 0 0 2 0 1 0 1-0 0 0 0 12 1 2 1
11 11 Rayam, Madison 4 1 0 7 .143 0 0 0 0 0-0 0 5 0 0 0 0 3.5
14 14 Martin, Natalie 4 3 0 3 1.000 54 1 2 3 2-3 0 2 0 7 0 0 6
6 6 Jackson, Abby 4 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 0 0
9 9 Wierzbicki, Lexi 4 15 2 33 .394 0 0 1 3 1-3 0 0 1 5 0 1 16
10 10 Bolding, Sydney 4 20 1 29 .655 0 0 0 0 0-0 0 4 1 0 0 0 22
17 17 Lewis, Addyson 4 0 0 0 0 3 0 0 2 0-2 0 0 0 11 0 0 0
18 18 Foy, Bailey 4 10 1 18 .500 0 0 0 2 0-2 1 3 0 2 0 0 12.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 66 7 125 .472 60 1 5 15 5-15 1 14 2 56 1 5 79
JVille - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
15 15 Mattingly, Mallory 4 0 0 0 13 0 2 18
16 16 Wehner, Natalie 4 0 0 0 12 1 2 1
11 11 Rayam, Madison 4 0 5 0 0 0 0 3.5
14 14 Martin, Natalie 4 0 2 0 7 0 0 6
6 6 Jackson, Abby 4 0 0 0 6 0 0 0
9 9 Wierzbicki, Lexi 4 0 0 1 5 0 1 16
10 10 Bolding, Sydney 4 0 4 1 0 0 0 22
17 17 Lewis, Addyson 4 0 0 0 11 0 0 0
18 18 Foy, Bailey 4 1 3 0 2 0 0 12.5
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 1 14 2 56 1 5 79