Skip To Main Content

New Jersey Institute of Technology Athletics

Scoreboard

New Jersey Institute of Technology Highlanders
Sponsored by:

NJIT (0-3) -VS- Central Mich. (3-0)

Box Score

NJIT logo
0
vs
Central Mich. logo
3

NJIT (0-3)
-VS-
Central Mich. (3-0)

Team Score By Period
Team 1 2 3
NJIT NJIT 12 20 19
Winner Central Mich. CMU 25 25 25
Date:
8/31/2019
Time:
8:53 pm
Site:
()
Attendance:
98
VIEW
Match History vs Central Mich.

Match Details

Game Statistics By Set
Set NJIT Central Mich.
K E TA % K E TA %
Set #1 6 5 25 .040 12 3 31 .290
Set #2 9 3 31 .194 17 6 33 .333
Set #3 12 4 41 .195 17 4 45 .289
Total 27 12 97 .155 46 13 109 .303
Team Statistical Comparison
Statistic Team Comparison
NJIT - CMU
Points
31.0
63.0
Kills
27
46
Aces
1
12
Blocks
3
5
Assists
25
44
Digs
42
51

Game Leaders

NJIT - Leaders
Statistic Leaders
Kills Goetz-Morales, Adriana (6), Nwosu, Udo (5), Bliesner, Katelyn (5)
Aces Diaz, Alahna (1)
Blocks Branch, Courtney (3), Goetz-Morales, Adriana (1), Godwin, Emma (1)
Assists Benson, Liz (21), Welsch, Olivia (4)
Digs Welsch, Olivia (14), Benson, Liz (13), Nwosu, Udo (5)
CMU - Leaders
Statistic Leaders
Kills Whitfield, Maddie (16), Erickson, Anna (8), Gray, Sierra (6)
Aces Braate, Kendall (5), Rosario-Martinez, Li (3), Smith, Kalina (1)
Blocks Whitfield, Maddie (3), Erickson, Anna (1), Braate, Kendall (1)
Assists Braate, Kendall (38), Kern, Megan (3), Erickson, Anna (1)
Digs Kern, Megan (17), Braate, Kendall (9), Firestone, Kasey (5)

Individual Statistics

NJIT (0-3)

NJIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Benson, Liz 3 0 0 3 .000 21 0 0 3 0-3 0 0 0 13 0 0 0.0
2 2 Welsch, Olivia 3 0 0 2 .000 4 0 0 0 0-0 0 0 0 14 0 3 0.0
3 3 Nwosu, Udo 3 5 1 23 .174 0 0 0 0 0-0 0 0 0 5 0 0 5.0
4 4 Goetz-Morales, Adriana 3 6 2 15 .267 0 0 0 0 0-0 0 1 0 3 0 3 6.5
5 5 Trevino, CJ 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Branch, Courtney 3 4 2 9 .222 0 0 0 0 0-0 1 2 0 0 0 0 6.0
7 7 Merritt, Sarah 3 3 3 17 .000 0 0 0 0 0-0 0 0 0 2 0 2 3.0
13 13 Godwin, Emma 3 3 2 17 .059 0 0 0 0 0-0 0 1 0 1 0 0 3.5
16 16 Bliesner, Katelyn 3 5 2 10 .300 0 0 0 0 0-0 0 0 0 0 0 0 5.0
18 18 Diaz, Alahna 3 1 0 1 1.000 0 0 1 1 1-1 0 0 0 3 0 2 2.0
17 17 Greenfield, Makayla 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 27 12 97 .155 25 0 1 4 1-4 1 4 0 42 0 12 31
NJIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Benson, Liz 3 0 0 0 13 0 0 0.0
2 2 Welsch, Olivia 3 0 0 0 14 0 3 0.0
3 3 Nwosu, Udo 3 0 0 0 5 0 0 5.0
4 4 Goetz-Morales, Adriana 3 0 1 0 3 0 3 6.5
5 5 Trevino, CJ 3 0 0 0 0 0 0 0.0
6 6 Branch, Courtney 3 1 2 0 0 0 0 6.0
7 7 Merritt, Sarah 3 0 0 0 2 0 2 3.0
13 13 Godwin, Emma 3 0 1 0 1 0 0 3.5
16 16 Bliesner, Katelyn 3 0 0 0 0 0 0 5.0
18 18 Diaz, Alahna 3 0 0 0 3 0 2 2.0
17 17 Greenfield, Makayla 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 1 4 0 42 0 12 31

Central Mich. (3-0)

CMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Smith, Kalina 3 2 3 10 -.100 0 0 1 1 1-1 0 0 0 0 0 0 3.0
7 7 Whitfield, Maddie 3 16 0 20 .800 0 0 0 0 0-0 2 1 0 0 0 0 18.5
8 8 Kern, Megan 3 0 0 0 0 3 0 0 0 0-0 0 0 0 17 0 0 0.0
9 9 Erickson, Anna 3 8 0 16 .500 1 0 0 0 0-0 0 1 0 1 0 0 8.5
10 10 Firestone, Kasey 3 0 1 1 -1.000 1 0 1 0 1-0 0 0 1 5 0 0 1.0
11 11 Braate, Kendall 3 2 1 8 .125 38 0 5 3 5-3 0 1 0 9 0 0 7.5
13 13 Rosario-Martinez, Li 3 5 1 9 .444 0 0 3 2 3-2 0 1 0 5 0 0 8.5
15 15 Gray, Sierra 3 6 5 23 .043 0 0 1 3 1-3 1 0 1 4 0 1 8.0
5 5 Wilson, Ara 2 5 1 13 .308 0 0 0 0 0-0 0 0 0 2 0 0 5.0
12 12 Warners, Hannah 2 0 0 0 0 1 0 1 0 1-0 0 0 0 3 0 0 1.0
2 2 Juengel, Lacey 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 3 0 0 0.0
6 6 Sivertsen, Megan 1 2 0 7 .286 0 0 0 0 0-0 0 0 0 2 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 13 109 .303 44 0 12 9 12-9 3 4 2 51 0 1 63
CMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Smith, Kalina 3 0 0 0 0 0 0 3.0
7 7 Whitfield, Maddie 3 2 1 0 0 0 0 18.5
8 8 Kern, Megan 3 0 0 0 17 0 0 0.0
9 9 Erickson, Anna 3 0 1 0 1 0 0 8.5
10 10 Firestone, Kasey 3 0 0 1 5 0 0 1.0
11 11 Braate, Kendall 3 0 1 0 9 0 0 7.5
13 13 Rosario-Martinez, Li 3 0 1 0 5 0 0 8.5
15 15 Gray, Sierra 3 1 0 1 4 0 1 8.0
5 5 Wilson, Ara 2 0 0 0 2 0 0 5.0
12 12 Warners, Hannah 2 0 0 0 3 0 0 1.0
2 2 Juengel, Lacey 1 0 0 0 3 0 0 0.0
6 6 Sivertsen, Megan 1 0 0 0 2 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 4 2 51 0 1 63

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team NJIT - Play Description Visiting Team Score Scoring Team Logo Home Team Score CMU - Play Description

Set #2 Plays

Set #2 Plays
Serve Team NJIT - Play Description Visiting Team Score Scoring Team Logo Home Team Score CMU - Play Description

Set #3 Plays

Set #3 Plays
Serve Team NJIT - Play Description Visiting Team Score Scoring Team Logo Home Team Score CMU - Play Description