Skip To Main Content

New Jersey Institute of Technology Athletics

Scoreboard

New Jersey Institute of Technology Highlanders
Sponsored by:

2019 Women's Volleyball Cumulative Statistics

Team (1-31, 0-16)

Overall Team Statistics
Statistic NJIT Opponents
Attack
Kills 1045 1484
Errors 609 467
Attempts 3473 3466
Percent .126 .293
Kills Per Set 9.5 13.5
Set
Assists 971 1373
Assists Per Set 8.8 12.5
Ball Handling Errors 42 29
Serve
Aces 98 224
Errors 231 274
Aces Per Set .9 2.0
Receptions
Errors 223 99
Errors Per Set 2.0 .9
Defense
Digs 1262 1545
Digs Per Set 11.5 14.0
Blocking
Solo 23 48
Assists 251 400
Errors 55 54
Blocks 148.5 248.0
Blocks Per Set 1.4 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Benson, Liz 96 30 18 72.5 0.76 38 0.40 10 143 .196 646 6.73 17 0.18 18
2 Welsch, Olivia 110 32 10 15.0 0.14 5 0.05 3 33 .061 86 0.78 10 0.09 24
3 Nwosu, Udo 28 18 2 30.5 1.09 28 1.00 30 154 -.013 0 0.00 0 0.00 2
4 Goetz-Morales, Adriana 94 31 16 167.5 1.78 143 1.52 101 463 .091 3 0.03 8 0.09 46
5 Trevino, CJ 99 29 1 4.0 0.04 2 0.02 1 11 .091 5 0.05 2 0.02 4
6 Branch, Courtney 94 29 19 183.0 1.95 139 1.48 53 353 .244 3 0.03 2 0.02 16
7 Merritt, Sarah 99 31 22 225.0 2.27 207 2.09 105 676 .151 3 0.03 4 0.04 24
8 Blake, Susan 82 25 19 176.5 2.15 140 1.71 70 375 .187 5 0.06 19 0.23 21
12 Impaglia, Juliana 44 18 5 8.5 0.19 6 0.14 3 22 .136 184 4.18 2 0.05 7
13 Godwin, Emma 50 21 6 34.5 0.69 30 0.60 28 161 .012 2 0.04 0 0.00 10
14 Busler, Madi 96 28 21 266.5 2.78 237 2.47 150 862 .101 24 0.25 17 0.18 35
16 Bliesner, Katelyn 60 22 9 85.0 1.42 64 1.07 49 197 .076 0 0.00 0 0.00 1
17 Greenfield, Makayla 76 28 0 17.0 0.22 4 0.05 6 20 -.100 3 0.04 13 0.17 15
18 Diaz, Alahna 22 6 1 6.0 0.27 2 0.09 0 3 .667 7 0.32 4 0.18 8
Total 110 32 1,291.5 11.74 1045 9.50 609 3473 .126 971 8.83 98 0.89 231
Opponents 110 32 1,956.0 17.78 1484 13.49 467 3466 .293 1373 12.48 224 2.04 274

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Benson, Liz 96 214 2.23 0 1 1.000 0.00 0 35 35.0 0.36 4 28
2 Welsch, Olivia 110 351 3.19 70 259 .730 0.64 0 0 0 0.00 0 4
3 Nwosu, Udo 28 45 1.61 9 15 .400 0.32 0 5 5.0 0.18 0 0
4 Goetz-Morales, Adriana 94 54 0.57 8 32 .750 0.09 4 25 29.0 0.31 2 1
5 Trevino, CJ 99 78 0.79 13 27 .519 0.13 0 0 0 0.00 0 1
6 Branch, Courtney 94 10 0.11 2 3 .333 0.02 9 66 75.0 0.80 8 0
7 Merritt, Sarah 99 91 0.92 11 25 .560 0.11 1 26 27.0 0.27 15 0
8 Blake, Susan 82 31 0.38 0 14 1.000 0.00 3 29 32.0 0.39 15 0
12 Impaglia, Juliana 44 64 1.45 0 0 .000 0.00 0 1 1.0 0.02 1 6
13 Godwin, Emma 50 30 0.60 11 31 .645 0.22 0 9 9.0 0.18 1 1
14 Busler, Madi 96 189 1.97 64 336 .810 0.67 1 23 24.0 0.25 1 0
16 Bliesner, Katelyn 60 5 0.08 0 1 1.000 0.00 5 32 37.0 0.62 7 1
17 Greenfield, Makayla 76 57 0.75 4 10 .600 0.05 0 0 0 0.00 1 0
18 Diaz, Alahna 22 43 1.95 6 13 .538 0.27 0 0 0 0.00 0 0
Total 110 1262 11.47 223 767 .709 2.03 23 251 148.5 1.35 55 42
Opponents 110 1545 14.05 99 535 .815 0.90 48 400 248.0 2.25 54 29

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Benson, Liz 40 14 6 24.5 0.61 13 0.33 4 53 .170 257 6.43 8 0.20 7
2 Welsch, Olivia 52 16 8 6.0 0.12 3 0.06 0 17 .176 37 0.71 3 0.06 11
3 Nwosu, Udo 7 6 0 5.0 0.71 5 0.71 10 43 -.116 0 0.00 0 0.00 1
4 Goetz-Morales, Adriana 44 15 9 81.0 1.84 70 1.59 46 224 .107 1 0.02 5 0.11 25
5 Trevino, CJ 41 13 1 2.0 0.05 2 0.05 1 8 .125 3 0.07 0 0.00 0
6 Branch, Courtney 42 15 8 77.5 1.85 64 1.52 25 161 .242 3 0.07 0 0.00 1
7 Merritt, Sarah 47 16 10 100.5 2.14 92 1.96 45 304 .155 2 0.04 3 0.06 15
8 Blake, Susan 51 16 10 108.0 2.12 84 1.65 49 230 .152 3 0.06 15 0.29 17
12 Impaglia, Juliana 26 10 4 7.5 0.29 5 0.19 3 20 .100 151 5.81 2 0.08 6
13 Godwin, Emma 24 11 2 13.0 0.54 11 0.46 15 73 -.055 0 0.00 0 0.00 2
14 Busler, Madi 49 15 9 141.0 2.88 128 2.61 79 455 .108 11 0.22 7 0.14 17
16 Bliesner, Katelyn 24 12 2 27.5 1.15 22 0.92 15 72 .097 0 0.00 0 0.00 1
17 Greenfield, Makayla 35 14 0 12.0 0.34 2 0.06 2 10 .000 2 0.06 10 0.29 7
Total 52 16 605.5 11.64 501 9.63 294 1670 .124 470 9.04 53 1.02 110
Opponents 52 16 941.0 18.10 729 14.02 186 1602 .339 676 13.00 92 1.77 116

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Benson, Liz 40 80 2.00 0 0 .000 0.00 0 7 7.0 0.18 1 20
2 Welsch, Olivia 52 167 3.21 28 221 .873 0.54 0 0 0 0.00 0 1
3 Nwosu, Udo 7 9 1.29 1 9 .889 0.14 0 0 0 0.00 0 0
4 Goetz-Morales, Adriana 44 32 0.73 4 29 .862 0.09 2 8 10.0 0.23 2 1
5 Trevino, CJ 41 30 0.73 4 17 .765 0.10 0 0 0 0.00 0 1
6 Branch, Courtney 42 4 0.10 0 2 1.000 0.00 1 25 26.0 0.62 6 0
7 Merritt, Sarah 47 32 0.68 0 8 1.000 0.00 1 9 10.0 0.21 9 0
8 Blake, Susan 51 19 0.37 0 14 1.000 0.00 2 14 16.0 0.31 6 0
12 Impaglia, Juliana 26 52 2.00 0 0 .000 0.00 0 1 1.0 0.04 0 4
13 Godwin, Emma 24 12 0.50 6 31 .806 0.25 0 4 4.0 0.17 0 1
14 Busler, Madi 49 100 2.04 35 296 .882 0.71 0 12 12.0 0.24 1 0
16 Bliesner, Katelyn 24 2 0.08 0 1 1.000 0.00 2 7 9.0 0.38 0 1
17 Greenfield, Makayla 35 35 1.00 2 10 .800 0.06 0 0 0 0.00 0 0
Total 52 574 11.04 91 638 .857 1.75 8 87 51.5 0.99 25 29
Opponents 52 750 14.42 54 438 .877 1.04 22 196 120.0 2.31 27 5

Match-By-Match

NJIT

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs St. Francis Brooklyn L 4 45 23 133 .165 40 4 12 5 49 1 6 1 4.0 1 53.0
8/31/2019 vs UMES L 4 35 19 104 .154 30 5 8 17 37 0 10 2 5.0 0 45.0
8/31/2019 vs Central Mich. L 3 27 12 97 .155 25 1 4 12 42 1 4 0 3.0 0 31.0
9/03/2019 St. John's (NY) L 3 18 19 91 -.011 19 1 8 8 23 3 10 0 8 0 27
9/06/2019 vs Quinnipiac L 5 48 20 130 .215 44 2 9 10 52 0 20 5 10.0 2 60.0
9/07/2019 vs Morgan State L 3 29 21 118 .068 27 3 5 4 56 0 7 2 3.5 0 35.5
9/07/2019 at Fairleigh Dickinson W 5 54 22 146 .219 54 7 13 7 58 1 25 2 13.5 1 74.5
9/10/2019 at Lehigh L 5 49 27 148 .149 47 4 7 7 54 1 10 3 6.0 1 59.0
9/13/2019 at Sacred Heart L 3 27 16 94 .117 21 4 11 9 31 0 18 1 9 0 40
9/14/2019 at Fairfield L 4 46 21 150 .167 45 3 11 7 65 1 8 2 5.0 1 54.0
9/14/2019 vs Northeastern L 3 20 15 85 .059 18 2 9 7 30 0 12 2 6.0 2 28.0
9/18/2019 at Siena L 4 40 23 123 .138 38 4 5 7 49 5 8 0 9.0 0 53.0
9/21/2019 at TOWSON L 3 24 20 91 .044 21 1 3 6 29 0 10 2 5.0 2 30.0
9/22/2019 vs UNH L 3 28 21 97 .072 24 3 4 7 40 0 4 3 2.0 2 33.0
9/22/2019 vs LOYOLA L 3 24 14 106 .094 22 0 7 7 42 0 6 2 3.0 0 27.0
9/24/2019 Kennesaw St. L 3 24 15 82 .110 23 7 7 7 29 2 2 2 3 2 34
9/29/2019 North Ala. L 4 61 28 162 .204 57 4 13 2 55 1 10 1 6 3 71
10/04/2019 at Jacksonville L 4 43 18 129 .194 40 5 8 5 45 0 0 0 0 1 48
10/05/2019 at North Florida L 3 25 15 90 .111 24 2 8 4 32 0 2 2 1 2 28
10/11/2019 at Liberty L 3 23 25 93 -.022 23 5 10 5 30 1 10 1 6 1 34
10/13/2019 Lipscomb L 3 25 16 87 .103 23 1 4 5 23 0 10 4 5 0 31
10/18/2019 at Stetson L 3 28 17 96 .115 25 1 4 3 28 0 6 0 3.0 2 32.0
10/19/2019 at FGCU L 3 16 20 74 -.054 15 1 6 11 18 0 2 0 1.0 2 18.0
10/23/2019 at Manhattan L 3 30 22 90 .089 26 1 5 12 31 2 6 3 5.0 1 36.0
10/25/2019 Liberty L 3 30 13 100 .170 28 4 6 3 30 0 10 3 5.0 2 39.0
10/29/2019 at Kennesaw St. L 3 29 13 93 .172 29 2 4 7 36 0 0 1 0.0 1 31.0
11/01/2019 North Florida L 3 28 16 78 .154 24 4 8 8 21 0 11 1 5.5 3 37.5
11/03/2019 Jacksonville L 3 30 15 113 .133 27 3 4 5 40 0 12 3 6.0 2 39.0
11/08/2019 at Lipscomb L 3 17 19 83 -.024 16 2 7 8 28 0 0 0 0 2 19
11/09/2019 at North Alabama L 5 57 24 175 .189 54 7 10 9 76 1 10 0 6.0 1 70.0
11/15/2019 FGCU L 3 24 23 83 .012 24 2 6 5 26 0 0 2 0 2 26
11/17/2019 Stetson L 3 41 17 132 .182 38 3 5 4 57 3 2 5 4 3 48
NJIT 110 1045 609 3473 .126 971 98 231 223 1262 23 251 55 148.5 42 1,291.5
Opponents 110 1484 467 3466 .293 1373 224 274 99 1545 48 400 54 248.0 29 1,956.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 9.50
Assists Per Set 8.83
Service Aces Per Set 0.89
Reception Errors Per Set 2.03
Digs Per Set 11.47
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.38
Points Per Set 11.74

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs St. Francis Brooklyn W 4 45 16 119 .244 41 5 12 4 51 2 21 3 12.5 2 62.5
8/31/2019 vs UMES W 4 55 16 119 .328 52 17 14 5 42 1 14 1 8.0 2 80.0
8/31/2019 vs Central Mich. W 3 46 13 109 .303 44 12 9 1 51 3 4 2 5.0 0 63.0
9/03/2019 at St. John's (NY) W 3 33 17 90 .178 29 8 7 1 36 0 16 3 8 0 49
9/06/2019 vs Quinnipiac W 5 57 21 142 .254 48 10 12 2 50 1 14 3 8.0 3 75.0
9/07/2019 vs Morgan State W 3 42 18 132 .182 37 4 10 3 57 1 10 4 6.0 0 52.0
9/07/2019 Fairleigh Dickinson L 5 57 23 147 .231 54 7 10 7 55 1 11 1 6.5 3 70.5
9/10/2019 Lehigh W 5 66 23 155 .277 61 7 13 4 63 1 14 1 8.0 3 81.0
9/13/2019 Sacred Heart W 3 39 19 104 .192 29 9 10 4 42 1 6 1 4 1 52
9/14/2019 Fairfield W 4 53 19 140 .243 51 7 6 3 72 0 10 4 5.0 5 65.0
9/14/2019 vs Northeastern W 3 43 16 92 .293 40 7 13 2 44 2 6 0 5.0 2 55.0
9/18/2019 Siena W 4 56 21 129 .271 54 7 13 4 53 3 14 0 10.0 1 73.0
9/21/2019 TOWSON W 3 42 18 95 .253 40 6 3 1 43 1 20 2 11.0 0 59.0
9/22/2019 vs UNH W 3 40 4 91 .396 38 7 5 3 44 2 14 1 9.0 1 56.0
9/22/2019 vs LOYOLA W 3 47 17 112 .268 46 7 11 0 62 5 8 0 9.0 1 63.0
9/24/2019 at Kennesaw St. W 3 44 13 88 .352 41 7 7 7 38 1 16 1 9 0 60
9/29/2019 at North Ala. W 4 52 20 137 .234 47 2 4 4 64 1 25 7 13.5 1 67.5
10/04/2019 Jacksonville W 4 66 7 125 .472 60 5 15 5 56 1 14 2 8 1 79
10/05/2019 North Florida W 3 43 7 90 .400 42 4 9 2 39 1 10 2 6 0 53
10/11/2019 Liberty W 3 30 10 70 .286 27 5 13 5 36 1 15 0 8.5 0 43.5
10/13/2019 at Lipscomb W 3 48 14 93 .366 48 5 7 1 43 1 10 5 6 0 59
10/18/2019 Stetson W 3 46 6 87 .460 42 3 4 1 45 1 10 1 6.0 0 55.0
10/19/2019 FGCU W 3 35 9 65 .400 33 11 7 1 30 0 12 0 6.0 0 52.0
10/23/2019 Manhattan W 3 34 20 88 .159 33 12 10 1 30 2 22 1 13.0 0 59.0
10/25/2019 at Liberty W 3 49 11 99 .384 45 3 8 4 52 1 15 2 8.5 1 60.5
10/29/2019 Kennesaw St. W 3 49 8 100 .410 46 7 8 2 46 2 8 0 6.0 0 62.0
11/01/2019 at North Florida W 3 40 17 82 .280 37 8 5 4 31 1 2 0 2.0 0 50.0
11/03/2019 at Jacksonville W 3 48 16 113 .283 40 6 4 4 56 1 12 2 7.0 1 61.0
11/08/2019 Lipscomb W 3 35 9 80 .325 31 8 5 2 40 2 6 0 5 1 48
11/09/2019 North Alabama W 5 60 21 173 .225 57 9 8 7 79 2 16 2 10.0 0 79.0
11/15/2019 at FGCU W 3 38 3 71 .493 37 5 9 2 30 1 20 2 11 0 54
11/17/2019 at Stetson W 3 46 15 129 .240 43 4 3 3 65 5 5 1 7.5 0 57.5
Opponents 110 1484 467 3466 .293 1373 224 274 99 1545 48 400 54 248.0 29 1,956.0
NJIT 110 1045 609 3473 .126 971 98 231 223 1262 23 251 55 148.5 42 1,291.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 13.49
Assists Per Set 12.48
Service Aces Per Set 2.04
Reception Errors Per Set 0.90
Digs Per Set 14.05
Blocks Per Set 2.25
Ball Handling Errors Per Set 0.26
Points Per Set 17.78

Leaders

Team Leaders: Kills
Player High
Kills
Busler, Madi 237
Merritt, Sarah 207
Goetz-Morales, Adriana 143
Blake, Susan 140
Branch, Courtney 139
Team Leaders: Assists
Player High
Assists
Benson, Liz 646
Impaglia, Juliana 184
Welsch, Olivia 86
Busler, Madi 24
Diaz, Alahna 7
Team Leaders: Service Aces
Player High
Service Aces
Blake, Susan 19
Benson, Liz 17
Busler, Madi 17
Greenfield, Makayla 13
Welsch, Olivia 10
Team Leaders: Digs
Player High
Digs
Welsch, Olivia 351
Benson, Liz 214
Busler, Madi 189
Merritt, Sarah 91
Trevino, CJ 78
Team Leaders: Blocks
Player High
Blocks
Branch, Courtney 75.0
Bliesner, Katelyn 37.0
Benson, Liz 35.0
Blake, Susan 32.0
Goetz-Morales, Adriana 29.0