Skip To Main Content

New Jersey Institute of Technology Athletics

Scoreboard

New Jersey Institute of Technology Highlanders
Sponsored by:

2014 Women's Volleyball Cumulative Statistics

Team (13-22)

Overall Team Statistics
Statistic NJIT Opponents
Attack
Kills 1408 1471
Errors 714 678
Attempts 4286 4212
Percent .162 .188
Kills Per Set 11.3 11.8
Set
Assists 1316 1360
Assists Per Set 10.5 10.9
Ball Handling Errors 86 57
Serve
Aces 194 216
Errors 301 227
Aces Per Set 1.6 1.7
Receptions
Errors 216 194
Errors Per Set 1.7 1.6
Defense
Digs 1763 1859
Digs Per Set 14.1 14.9
Blocking
Solo 36 44
Assists 393 385
Errors 68 50
Blocks 232.5 236.5
Blocks Per Set 1.9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Leacock, Shani 36 13 12 55.0 1.53 35 0.97 17 93 .194 0 0.00 0 0.00 0
3 Ahzi, Elima 4 1 0 2.0 0.50 1 0.25 5 17 -.235 0 0.00 0 0.00 2  
4 Humphrey, Kamiren 4 1 1 6.0 1.50 4 1.00 2 15 .133 0 0.00 1 0.25 3  
4 Janssen, Kat 61 22 13 122.5 2.01 91 1.49 30 221 .276 2 0.03 5 0.08 8
5 Garbarino, Mandy 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
6 Mciver, Malorie 4 1 1 3.0 0.75 0 0.00 0 0 0 0 0.00 3 0.75 0  
7 Chun, Kylee 4 1 1 2.5 0.63 1 0.25 0 3 .333 43 10.75 1 0.25 1  
7 Tinari, Camilla 110 34 1 18.0 0.16 3 0.03 5 27 -.074 68 0.62 15 0.14 35
8 Bennett, Lauren 1 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0  
8 Goswick, Katie 60 22 0 15.0 0.25 0 0.00 1 4 -.250 15 0.25 15 0.25 16
9 McCabe, Kayleigh 9 7 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 1
9 Yelsukova, Masha 4 1 1 17.0 4.25 16 4.00 9 41 .171 1 0.25 0 0.00 0  
10 Albyn, Tess 60 20 16 99.0 1.65 76 1.27 33 211 .204 3 0.05 6 0.10 19
11 Marques, Vanessa 7 7 0 1.0 0.14 0 0.00 0 1 .000 0 0.00 1 0.14 0
11 Smith, Anisa 4 1 1 17.5 4.38 12 3.00 1 32 .344 1 0.25 2 0.50 0  
12 Carroll, Valerie 118 33 33 295.0 2.50 222 1.88 71 562 .269 11 0.09 25 0.21 26
13 Armada, Alyssa 114 32 31 92.5 0.81 40 0.35 15 145 .172 1063 9.32 22 0.19 25
14 Vukotic, Danica 108 30 30 368.5 3.41 319 2.95 195 980 .127 27 0.25 29 0.27 69
17 Gerton, Katherine 2 2 0 2.0 1.00 2 1.00 1 5 .200 0 0.00 0 0.00 0
17 Merrill, Ella 4 1 1 14.0 3.50 13 3.25 0 31 .419 0 0.00 1 0.25 4  
18 Vukotic, Nina 112 32 32 293.0 2.62 248 2.21 165 867 .096 16 0.14 28 0.25 37
19 Gao, Grace 9 5 3 3.0 0.33 1 0.11 0 3 .333 48 5.33 1 0.11 2
20 Edmondson, Fran 120 34 33 408.0 3.40 324 2.70 162 1017 .159 16 0.13 39 0.33 52
23 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
44 Rey, Hannah 4 1 0 0 0.00 0 0.00 1 4 -.250 2 0.50 0 0.00 0  
Total 125 35 1,834.5 14.68 1408 11.26 714 4286 .162 1316 10.53 194 1.55 301
Opponents 125 35 1,923.5 15.39 1471 11.77 678 4212 .188 1360 10.88 216 1.73 227

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Leacock, Shani 36 4 0.11 0 0 .000 0.00 4 32 36.0 1.00 6 0
3 Ahzi, Elima 4 0 0.00 0 0 .000 0.00 1 0 1.0 0.25 0 0  
4 Humphrey, Kamiren 4 6 1.50 0 0 .000 0.00 0 2 2.0 0.50 1 0  
4 Janssen, Kat 61 26 0.43 0 1 1.000 0.00 3 47 50.0 0.82 5 0
5 Garbarino, Mandy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Mciver, Malorie 4 11 2.75 1 0 .000 0.25 0 0 0 0.00 0 0  
7 Chun, Kylee 4 10 2.50 0 0 .000 0.00 0 1 1.0 0.25 0 1  
7 Tinari, Camilla 110 373 3.39 55 469 .883 0.50 0 0 0 0.00 0 2
8 Bennett, Lauren 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Goswick, Katie 60 142 2.37 17 102 .833 0.28 0 0 0 0.00 0 3
9 McCabe, Kayleigh 9 1 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
9 Yelsukova, Masha 4 2 0.50 1 0 .000 0.25 1 0 1.0 0.25 0 0  
10 Albyn, Tess 60 29 0.48 0 3 1.000 0.00 2 30 32.0 0.53 5 2
11 Marques, Vanessa 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
11 Smith, Anisa 4 16 4.00 1 0 .000 0.25 2 3 5.0 1.25 0 0  
12 Carroll, Valerie 118 62 0.53 0 15 1.000 0.00 3 90 93.0 0.79 14 2
13 Armada, Alyssa 114 259 2.27 1 9 .889 0.01 4 53 57.0 0.50 11 70
14 Vukotic, Danica 108 261 2.42 50 497 .899 0.46 7 27 34.0 0.31 12 0
17 Gerton, Katherine 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Merrill, Ella 4 2 0.50 3 0 .000 0.75 0 0 0 0.00 0 0  
18 Vukotic, Nina 112 244 2.18 52 474 .890 0.46 4 26 30.0 0.27 8 1
19 Gao, Grace 9 10 1.11 0 0 .000 0.00 0 2 2.0 0.22 0 3
20 Edmondson, Fran 120 291 2.43 9 158 .943 0.08 5 80 85.0 0.71 6 2
23 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
44 Rey, Hannah 4 12 3.00 2 0 .000 0.50 0 0 0 0.00 0 0  
Total 125 1763 14.10 216 1810 .881 1.73 36 393 232.5 1.86 68 86
Opponents 125 1859 14.87 194 1526 .873 1.55 44 385 236.5 1.89 50 57

Match-By-Match

NJIT

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 at La Salle W 4 47 15 135 .237 43 8 6 7 68 1 12 1 7.0 2 62.0
8/29/2014 vs Coppin State L 3 32 13 122 .156 28 4 12 2 43 0 4 0 2.0 1 38.0
8/30/2014 vs Manhattan L 3 32 19 124 .105 27 2 6 5 58 0 6 1 3.0 2 37.0
8/30/2014 vs Loyola W 4 48 21 116 .233 46 7 7 10 56 1 6 0 4.0 1 59.0
9/03/2014 Saint Peter's W 4 43 22 116 .181 37 7 12 6 32 1 12 5 7.0 1 57.0
9/05/2014 at St. Francis Brooklyn L 3 38 24 109 .128 37 4 5 4 49 0 12 6 6.0 1 48.0
9/06/2014 vs Manhattan L 4 50 19 145 .214 45 5 6 13 68 1 6 7 4.0 3 59.0
9/06/2014 vs Hofstra L 3 23 13 77 .130 21 1 8 5 20 0 4 1 2.0 3 26.0
9/12/2014 at Rhode Island L 3 28 22 116 .052 25 3 8 1 39 1 18 1 10.0 0 41.0
9/12/2014 vs Rutgers L 3 22 22 86 .000 20 5 2 7 28 3 2 4 4.0 0 31.0
9/13/2014 vs Cincinnati L 3 27 10 71 .239 25 1 6 5 25 2 4 4 4.0 6 32.0
9/17/2014 at Fairleigh Dickinson W 4 56 16 177 .226 53 8 7 2 84 1 28 3 15.0 2 79.0
9/19/2014 vs Providence L 5 59 25 184 .185 57 5 12 11 86 0 16 0 8.0 1 72.0
9/20/2014 vs HARTFORD L 4 42 31 141 .078 38 2 8 8 54 1 16 2 9.0 3 53.0
9/20/2014 at CCSU L 3 23 23 86 .000 22 0 7 7 24 0 4 4 2.0 0 25.0
9/27/2014 NJIT W 4 47 18 146 .199 47 8 10 8 59 4 6 1 7.0 1 62.0
9/28/2014 at New Hampshire L 3 32 23 107 .084 29 8 6 8 46 0 8 0 4.0 1 44.0
10/01/2014 at Lafayette W 3 38 12 108 .241 36 10 13 2 42 2 10 1 7.0 0 55.0
10/03/2014 at DSU W 3 42 8 82 .415 40 10 9 6 32 0 14 0 7.0 8 59.0
10/08/2014 at Saint Peter's L 4 28 34 106 -.057 25 6 9 11 42 0 14 3 7.0 5 41.0
10/11/2014 Robert Morris L 5 59 40 182 .104 55 5 8 2 67 0 20 4 10.0 2 74.0
10/15/2014 at Army L 3 28 17 90 .122 25 3 7 7 31 0 2 0 1.0 4 32.0
10/18/2014 Lehigh L 3 32 24 119 .067 31 3 6 7 54 0 11 1 5.5 2 40.5
10/21/2014 Iona W 5 61 28 185 .178 59 6 11 5 83 4 18 1 13.0 2 80.0
10/24/2014 Delaware State W 3 39 18 111 .189 37 3 12 3 40 3 8 1 7.0 4 49.0
10/29/2014 at Rider L 3 30 19 130 .085 29 7 7 9 62 0 16 1 8.0 5 45.0
10/31/2014 Hampton L 3 35 12 99 .232 34 5 8 5 42 0 14 0 7.0 4 47.0
11/05/2014 Fairleigh Dickinson W 4 63 24 161 .242 57 10 22 6 75 0 18 1 9.0 6 82.0
11/07/2014 Coppin State W 4 42 12 119 .252 40 8 10 4 50 1 16 2 9.0 2 59.0
11/14/2014 Howard W 3 33 14 96 .198 31 9 11 6 33 2 16 1 10.0 3 52.0
11/15/2014 at Bucknell L 3 32 27 107 .047 32 2 2 6 43 2 6 2 5.0 5 39.0
11/21/2014 vs Omaha L 4 43 29 143 .098 43 7 8 11 58 1 2 1 2.0 3 52.0
11/21/2014 vs Incarnate Word W 4 54 18 130 .277 47 6 10 7 53 0 15 4 7.5 0 67.5
11/22/2014 vs UMass Lowell W 3 42 19 95 .242 39 7 7 5 42 2 6 1 5.0 0 54.0
11/22/2014 at Grand Canyon L 5 58 23 165 .212 56 9 13 5 75 3 23 4 14.5 3 81.5
NJIT 125 1408 714 4286 .162 1316 194 301 216 1763 36 393 68 232.5 86 1,834.5
Opponents 125 1471 678 4212 .188 1360 216 227 194 1859 44 385 50 236.5 57 1,923.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 125
Kills Per Set 11.26
Assists Per Set 10.53
Service Aces Per Set 1.55
Reception Errors Per Set 1.73
Digs Per Set 14.10
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.69
Points Per Set 14.68

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 La Salle L 4 50 25 162 .154 44 7 12 8 65 0 0 1 0.0 3 57.0
8/29/2014 vs Coppin State W 3 47 14 116 .284 42 2 8 4 64 0 10 3 5.0 3 54.0
8/30/2014 vs Manhattan W 3 42 15 122 .221 38 5 3 2 61 1 10 1 6.0 4 53.0
8/30/2014 vs Loyola L 4 38 20 120 .150 35 10 13 7 32 0 14 0 7.0 3 55.0
9/03/2014 at Saint Peter's L 4 40 25 103 .146 40 6 9 7 47 1 14 2 8.0 1 54.0
9/05/2014 St. Francis Brooklyn W 3 41 9 105 .305 36 4 7 4 42 1 17 1 9.5 1 54.5
9/06/2014 vs Manhattan W 4 61 20 163 .252 52 13 6 5 69 0 8 1 4.0 0 78.0
9/06/2014 vs Hofstra W 3 44 12 80 .400 41 5 10 1 34 0 14 4 7.0 3 56.0
9/12/2014 Rhode Island W 3 42 18 109 .220 39 1 8 3 52 2 14 3 9.0 0 52.0
9/12/2014 vs Rutgers W 3 41 19 93 .237 33 7 3 5 39 1 16 0 9.0 0 57.0
9/13/2014 vs Cincinnati W 3 45 11 88 .386 45 5 5 1 31 1 12 4 7.0 1 57.0
9/17/2014 Fairleigh Dickinson L 4 62 28 182 .187 58 2 3 8 94 0 14 0 7.0 2 71.0
9/19/2014 vs Providence W 5 58 29 187 .155 55 11 4 5 92 0 15 4 7.5 1 76.5
9/20/2014 vs HARTFORD W 4 42 20 127 .173 39 8 4 2 60 2 20 1 12.0 0 62.0
9/20/2014 CCSU W 3 35 3 68 .471 30 7 5 0 32 3 10 1 8.0 0 50.0
9/27/2014 at NJIT L 4 50 29 142 .148 48 8 6 8 67 0 12 1 6.0 6 64.0
9/28/2014 New Hampshire W 3 39 16 104 .221 37 8 8 8 44 1 12 0 7.0 0 54.0
10/01/2014 Lafayette L 3 30 19 99 .111 27 2 3 10 44 0 4 0 2.0 0 34.0
10/03/2014 DSU L 3 27 15 78 .154 24 6 6 10 28 1 6 0 4.0 1 37.0
10/08/2014 Saint Peter's W 4 30 21 103 .087 28 11 12 6 34 3 14 1 10.0 1 51.0
10/11/2014 at Robert Morris W 5 54 20 155 .219 48 2 7 5 76 5 18 2 14.0 1 70.0
10/15/2014 Army W 3 37 10 85 .318 33 7 3 3 40 2 10 0 7.0 1 51.0
10/18/2014 at Lehigh W 3 32 13 103 .184 30 7 4 3 54 2 13 2 8.5 1 47.5
10/21/2014 at Iona L 5 53 31 175 .126 51 5 6 6 83 2 12 3 8.0 6 66.0
10/24/2014 at Delaware State L 3 26 22 94 .043 24 3 8 3 44 2 8 2 6.0 1 35.0
10/29/2014 Rider W 3 35 14 123 .171 32 9 4 7 62 2 12 0 8.0 1 52.0
10/31/2014 at Hampton W 3 44 18 113 .230 43 5 4 5 44 2 6 0 5.0 1 54.0
11/05/2014 at Fairleigh Dickinson L 4 31 26 145 .034 29 6 5 10 64 1 16 0 9.0 2 46.0
11/07/2014 at Coppin State L 4 43 29 127 .110 41 4 5 8 57 0 6 4 3.0 1 50.0
11/14/2014 at Howard L 3 27 22 88 .057 27 6 6 9 43 3 2 1 4.0 5 37.0
11/15/2014 Bucknell W 3 35 13 97 .227 34 6 5 2 42 0 4 3 2.0 2 43.0
11/21/2014 vs Omaha W 4 46 19 131 .206 44 11 12 7 57 1 10 0 6.0 1 63.0
11/21/2014 vs Incarnate Word L 4 51 27 144 .167 47 7 9 6 53 2 10 1 7.0 0 65.0
11/22/2014 vs UMass Lowell L 3 29 13 87 .184 28 5 10 7 31 3 6 4 6.0 2 40.0
11/22/2014 Grand Canyon W 5 64 33 194 .160 58 5 4 9 78 0 16 0 8.0 2 77.0
Opponents 125 1471 678 4212 .188 1360 216 227 194 1859 44 385 50 236.5 57 1,923.5
NJIT 125 1408 714 4286 .162 1316 194 301 216 1763 36 393 68 232.5 86 1,834.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 125
Kills Per Set 11.77
Assists Per Set 10.88
Service Aces Per Set 1.73
Reception Errors Per Set 1.55
Digs Per Set 14.87
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.46
Points Per Set 15.39

Leaders

Team Leaders: Kills
Player High
Kills
Edmondson, Fran 324
Vukotic, Danica 319
Vukotic, Nina 248
Carroll, Valerie 222
Janssen, Kat 91
Team Leaders: Assists
Player High
Assists
Armada, Alyssa 1063
Tinari, Camilla 68
Gao, Grace 48
Chun, Kylee 43
Vukotic, Danica 27
Team Leaders: Service Aces
Player High
Service Aces
Edmondson, Fran 39
Vukotic, Danica 29
Vukotic, Nina 28
Carroll, Valerie 25
Armada, Alyssa 22
Team Leaders: Digs
Player High
Digs
Tinari, Camilla 373
Edmondson, Fran 291
Vukotic, Danica 261
Armada, Alyssa 259
Vukotic, Nina 244
Team Leaders: Blocks
Player High
Blocks
Carroll, Valerie 93.0
Edmondson, Fran 85.0
Armada, Alyssa 57.0
Janssen, Kat 50.0
Leacock, Shani 36.0