Skip To Main Content

New Jersey Institute of Technology Athletics

Scoreboard

New Jersey Institute of Technology Highlanders
Sponsored by:

2025-26 Women's Basketball Cumulative Statistics

Team Stats (8-4)

Overall Team Statistics
Statistic NJIT Opponents
Scoring
Total Points 798 760
Points Per Game 66.5 63.3
Scoring Margin 3.2 --
Shooting
FG: Made-Attempted 311-685 287-743
FG: Percentage .454 .386
FG: Per Game 25.9 23.9
3PT: Made-Attempted 92-261 60-194
3PT: Percentage .352 .309
3PT: Per Game 7.7 5.0
FT: Made-Attempted 84-140 126-193
FT: Percentage .600 .653
FT: Per Game 7.0 10.5
Rebounding
Total 438 451
Per Game 36.5 37.6
Margin -1.1 --
Assists
Total 165 153
Per Game 13.8 12.8
Turnovers
Total 204 177
Per Game 17.0 14.8
Margin -2.3 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 14.2 18.7
Steals
Total 92 109
Per Game 7.7 9.1
Blocks
Total 58 28
Per Game 4.8 2.3
Attendance
Total 1451 4630
Per Game 7-207 5-926

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Kulyk, Olivia 11 11 382 34.7 67 147 .456 35 86 .407 4 8 .500 173 15.7 7 43 50 4.5 21 12 23 9 10
10 Gingrich, Marissa 10 9 295 29.5 56 110 .509 19 54 .352 14 16 .875 145 14.5 12 26 38 3.8 8 18 31 12 4
34 Zuniga, Alejandra 6 5 180 30.0 31 81 .383 7 33 .212 17 28 .607 86 14.3 8 11 19 3.2 13 29 22 4 2
45 Locklear, Ava 12 8 277 23.1 46 90 .511 15 29 .517 11 16 .688 118 9.8 28 68 96 8.0 20 15 21 12 10
03 Cannon, Allison 12 8 325 27.1 45 83 .542 3 9 .333 12 17 .706 105 8.8 21 26 47 3.9 32 43 40 22 8
15 Dogs, Madilyn 12 12 280 23.3 17 54 .315 3 9 .333 13 25 .520 50 4.2 14 34 48 4.0 23 22 16 13 6
25 O'Roke, Avery 10 0 73 7.3 11 16 .688 4 8 .500 0 1 .000 26 2.6 1 4 5 0.5 6 1 1 2 0
23 Wright-Rawls, Mackenzie 12 3 145 12.1 10 27 .370 0 2 .000 9 20 .450 29 2.4 6 15 21 1.8 21 9 12 5 10
30 O'Meally, Olivia 12 4 170 14.2 11 28 .393 4 12 .333 1 3 .333 27 2.3 4 18 22 1.8 13 8 9 5 5
24 Welsh, Kyleigh 12 0 119 9.9 9 15 .600 0 0 .000 1 2 .500 19 1.6 7 17 24 2.0 16 4 10 3 3
08 Gestosani, Mia 8 0 46 5.8 4 10 .400 1 4 .250 0 0 .000 9 1.1 1 5 6 0.8 1 0 5 1 0
13 Engelby, Piper 11 0 106 9.6 4 23 .174 1 14 .071 2 4 .500 11 1.0 3 6 9 0.8 8 4 5 4 0
22 Lee, Lauren 3 0 2 0.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 31 53 4.4 0 0 8 0 0  
Total 12 2400 200.0 311 685 .454 92 261 .352 84 140 .600 798 66.50 134 304 438 36.5 182 165 204 92 58
Opponents 12 2400 200.0 287 743 .386 60 194 .309 126 193 .653 760 63.33 185 266 451 37.6 163 153 177 109 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Kulyk, Olivia 11 11 382 67 147 .456 35 86 .407 4 8 .500 173 15.7
10 Gingrich, Marissa 10 9 295 56 110 .509 19 54 .352 14 16 .875 145 14.5
34 Zuniga, Alejandra 6 5 180 31 81 .383 7 33 .212 17 28 .607 86 14.3
45 Locklear, Ava 12 8 277 46 90 .511 15 29 .517 11 16 .688 118 9.8
03 Cannon, Allison 12 8 325 45 83 .542 3 9 .333 12 17 .706 105 8.8
15 Dogs, Madilyn 12 12 280 17 54 .315 3 9 .333 13 25 .520 50 4.2
30 O'Meally, Olivia 12 4 170 11 28 .393 4 12 .333 1 3 .333 27 2.3
23 Wright-Rawls, Mackenzie 12 3 145 10 27 .370 0 2 .000 9 20 .450 29 2.4
25 O'Roke, Avery 10 0 73 11 16 .688 4 8 .500 0 1 .000 26 2.6
13 Engelby, Piper 11 0 106 4 23 .174 1 14 .071 2 4 .500 11 1.0
08 Gestosani, Mia 8 0 46 4 10 .400 1 4 .250 0 0 .000 9 1.1
24 Welsh, Kyleigh 12 0 119 9 15 .600 0 0 .000 1 2 .500 19 1.6
22 Lee, Lauren 3 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 12 2400 311 685 .454 92 261 .352 84 140 .600 798 66.50
Opponents 12 2400 287 743 .386 60 194 .309 126 193 .653 760 63.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Kulyk, Olivia 11 34.7 .456 .407 .500 0.6 3.9 4.5 1.1 0.8 0.9 15.7
10 Gingrich, Marissa 10 29.5 .509 .352 .875 1.2 2.6 3.8 1.8 1.2 0.4 14.5
34 Zuniga, Alejandra 6 30.0 .383 .212 .607 1.3 1.8 3.2 4.8 0.7 0.3 14.3
45 Locklear, Ava 12 23.1 .511 .517 .688 2.3 5.7 8.0 1.3 1.0 0.8 9.8
03 Cannon, Allison 12 27.1 .542 .333 .706 1.8 2.2 3.9 3.6 1.8 0.7 8.8
15 Dogs, Madilyn 12 23.3 .315 .333 .520 1.2 2.8 4.0 1.8 1.1 0.5 4.2
30 O'Meally, Olivia 12 14.2 .393 .333 .333 0.3 1.5 1.8 0.7 0.4 0.4 2.3
23 Wright-Rawls, Mackenzie 12 12.1 .370 .000 .450 0.5 1.3 1.8 0.8 0.4 0.8 2.4
25 O'Roke, Avery 10 7.3 .688 .500 .000 0.1 0.4 0.5 0.1 0.2 0.0 2.6
13 Engelby, Piper 11 9.6 .174 .071 .500 0.3 0.5 0.8 0.4 0.4 0.0 1.0
08 Gestosani, Mia 8 5.8 .400 .250 .000 0.1 0.6 0.8 0.0 0.1 0.0 1.1
24 Welsh, Kyleigh 12 9.9 .600 .000 .500 0.6 1.4 2.0 0.3 0.3 0.3 1.6
22 Lee, Lauren 3 0.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 12 200.0 .454 .352 .600 11.2 25.3 36.5 13.8 7.7 4.8 66.50
Opponents 12 200.0 .386 .309 .653 15.4 22.2 37.6 12.8 9.1 2.3 63.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Sacred Heart 11/03/25 64-51 W 25-62 .403 8-30 .267 6-10 .600 12 31 43 43.0 15 19 11 7 8 64 64.0
at Fordham 11/07/25 82-78 W 32-63 .508 10-29 .345 8-12 .667 15 22 37 40.0 13 18 21 3 6 82 73.0
vs Wagner 11/11/25 78-58 W 29-63 .460 8-25 .320 12-18 .667 11 29 40 40.0 18 10 15 3 10 78 74.7
at Minnesota 11/14/25 39-88 L 16-54 .296 5-22 .227 2-6 .333 11 21 32 38.0 15 8 24 4 3 39 65.8
at St. Thomas (MN) 11/16/25 68-63 W 26-47 .553 6-16 .375 10-11 .909 6 22 28 36.0 21 11 21 5 8 68 66.2
vs Saint Peter's 11/19/25 81-33 W 33-59 .559 11-23 .478 4-10 .400 9 34 43 37.2 10 16 9 4 8 81 68.7
vs Drexel 11/22/25 73-66 W 26-47 .553 9-20 .450 12-18 .667 10 22 32 36.4 21 15 22 4 9 73 69.3
vs FDU 11/25/25 43-71 L 19-51 .373 3-13 .231 2-5 .400 7 24 31 35.8 12 4 16 5 5 43 66.0
vs Lafayette 11/30/25 71-60 W 28-70 .400 11-25 .440 4-5 .800 21 26 47 37.0 15 19 19 5 7 71 66.6
at Monmouth 12/03/25 68-77 L 25-53 .472 6-20 .300 12-20 .600 7 22 29 36.2 18 15 17 4 10 68 66.7
vs Manhattan 12/07/25 71-54 W 26-57 .456 9-20 .450 10-21 .476 16 26 42 36.7 13 16 17 4 10 71 67.1
vs Dartmouth 12/11/25 60-61 L 26-59 .441 6-18 .333 2-4 .500 9 25 34 36.5 11 14 12 10 8 60 66.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Sacred Heart 11/03/25 51-64 L 20-64 .313 3-15 .200 8-14 .571 18 28 46 46.0 10 9 14 1 2 51 51.0
Fordham 11/07/25 78-82 L 30-68 .441 6-16 .375 12-13 .923 16 18 34 40.0 17 14 20 1 11 78 64.5
Wagner 11/11/25 58-78 L 20-62 .323 4-12 .333 14-24 .583 18 26 44 41.3 16 9 19 2 6 58 62.3
Minnesota 11/14/25 88-39 W 36-68 .529 6-18 .333 10-19 .526 15 29 44 42.0 13 25 8 2 16 88 68.8
St. Thomas (MN) 11/16/25 63-68 L 20-47 .426 7-17 .412 16-25 .640 10 15 25 38.6 17 13 20 1 14 63 67.6
Saint Peter's 11/19/25 33-81 L 13-60 .217 1-13 .077 6-11 .545 15 20 35 38.0 8 4 14 1 4 33 61.8
Drexel 11/22/25 66-73 L 25-65 .385 5-16 .313 11-22 .500 22 14 36 37.7 20 11 16 2 12 66 62.4
FDU 11/25/25 71-43 W 28-67 .418 10-23 .435 5-10 .500 19 27 46 38.8 8 19 9 5 10 71 63.5
Lafayette 11/30/25 60-71 L 20-57 .351 3-14 .214 17-20 .850 12 19 31 37.9 7 6 13 4 8 60 63.1
Monmouth 12/03/25 77-68 W 28-61 .459 4-16 .250 17-19 .895 12 27 39 38.0 19 16 15 2 10 77 64.5
Manhattan 12/07/25 54-71 L 23-57 .404 2-13 .154 6-10 .600 10 18 28 37.1 20 12 16 3 9 54 63.5
Dartmouth 12/11/25 61-60 W 24-67 .358 9-21 .429 4-6 .667 18 25 43 37.6 8 15 13 4 7 61 63.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Sacred Heart 11/03/25 64-51 13 25-62/20-64 .403/.313 8-30/3-15 .267/.200 6-10/8-14 .600-.571 43/46 -3 19/9 11/14 7/1 8/2 15/10
Fordham 11/07/25 82-78 4 32-63/30-68 .508/.441 10-29/6-16 .345/.375 8-12/12-13 .667-.923 37/34 3 18/14 21/20 3/1 6/11 13/17
Wagner 11/11/25 78-58 20 29-63/20-62 .460/.323 8-25/4-12 .320/.333 12-18/14-24 .667-.583 40/44 -4 10/9 15/19 3/2 10/6 18/16
Minnesota 11/14/25 39-88 -49 16-54/36-68 .296/.529 5-22/6-18 .227/.333 2-6/10-19 .333-.526 32/44 -12 8/25 24/8 4/2 3/16 15/13
St. Thomas (MN) 11/16/25 68-63 5 26-47/20-47 .553/.426 6-16/7-17 .375/.412 10-11/16-25 .909-.640 28/25 3 11/13 21/20 5/1 8/14 21/17
Saint Peter's 11/19/25 81-33 48 33-59/13-60 .559/.217 11-23/1-13 .478/.077 4-10/6-11 .400-.545 43/35 8 16/4 9/14 4/1 8/4 10/8
Drexel 11/22/25 73-66 7 26-47/25-65 .553/.385 9-20/5-16 .450/.313 12-18/11-22 .667-.500 32/36 -4 15/11 22/16 4/2 9/12 21/20
FDU 11/25/25 43-71 -28 19-51/28-67 .373/.418 3-13/10-23 .231/.435 2-5/5-10 .400-.500 31/46 -15 4/19 16/9 5/5 5/10 12/8
Lafayette 11/30/25 71-60 11 28-70/20-57 .400/.351 11-25/3-14 .440/.214 4-5/17-20 .800-.850 47/31 16 19/6 19/13 5/4 7/8 15/7
Monmouth 12/03/25 68-77 -9 25-53/28-61 .472/.459 6-20/4-16 .300/.250 12-20/17-19 .600-.895 29/39 -10 15/16 17/15 4/2 10/10 18/19
Manhattan 12/07/25 71-54 17 26-57/23-57 .456/.404 9-20/2-13 .450/.154 10-21/6-10 .476-.600 42/28 14 16/12 17/16 4/3 10/9 13/20
Dartmouth 12/11/25 60-61 -1 26-59/24-67 .441/.358 6-18/9-21 .333/.429 2-4/4-6 .500-.667 34/43 -9 14/15 12/13 10/4 8/7 11/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Fordham (11/07/25)
FIELD GOALS MADE 33 Saint Peter's (11/19/25)
FIELD GOAL ATTEMPTS 70 Lafayette (11/30/25)
3 PT FIELD GOALS MADE 11 Saint Peter's (11/19/25); Lafayette (11/30/25)
3 PT FG ATTEMPTS 30 Sacred Heart (11/03/25)
FREE THROWS MADE 12 Wagner (11/11/25); Drexel (11/22/25); Monmouth (12/03/25)
FREE THROW ATTEMPTS 21 Manhattan (12/07/25)
REBOUNDS 47 Lafayette (11/30/25)
ASSISTS 19 Lafayette (11/30/25); Sacred Heart (11/03/25)
STEALS 10 Wagner (11/11/25); Manhattan (12/07/25); Monmouth (12/03/25)
BLOCKED SHOTS 10 Dartmouth (12/11/25)
TURNOVERS 24 Minnesota (11/14/25)
FOULS 21 Drexel (11/22/25); St. Thomas (MN) (11/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Kulyk,Olivia Lafayette (11/30/25)
FIELD GOALS MADE 12 Kulyk,Olivia Lafayette (11/30/25)
FIELD GOAL ATTEMPTS 23 Kulyk,Olivia Lafayette (11/30/25)
3 PT FIELD GOALS MADE 6 Kulyk,Olivia Wagner (11/11/25); Lafayette (11/30/25)
3 PT FG ATTEMPTS 14 Kulyk,Olivia Lafayette (11/30/25)
FREE THROWS MADE 6 Dogs,Madilyn; Gingrich,Marissa Wagner (11/11/25); Drexel (11/22/25)
FREE THROW ATTEMPTS 8 Zuniga,Alejandra Monmouth (12/03/25)
REBOUNDS 16 Locklear,Ava Lafayette (11/30/25)
ASSISTS 11 Cannon,Allison Lafayette (11/30/25)
STEALS 4 Cannon,Allison; Locklear,Ava Saint Peter's (11/19/25); Manhattan (12/07/25)
BLOCKED SHOTS 3 Kulyk,Olivia Dartmouth (12/11/25)
TURNOVERS 8 Gingrich,Marissa Drexel (11/22/25)
FOULS 5 Dogs,Madilyn; Cannon,Allison; Wright-Rawls,Mackenzie Wagner (11/11/25); Drexel (11/22/25); Monmouth (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Kulyk, Olivia 11 173 15.7
#10 Gingrich, Marissa 10 145 14.5
#45 Locklear, Ava 12 118 9.8
#03 Cannon, Allison 12 105 8.8
#34 Zuniga, Alejandra 6 86 14.3
#15 Dogs, Madilyn 12 50 4.2
#23 Wright-Rawls, Mackenzie 12 29 2.4
#30 O'Meally, Olivia 12 27 2.3
#25 O'Roke, Avery 10 26 2.6
#24 Welsh, Kyleigh 12 19 1.6
#13 Engelby, Piper 11 11 1.0
#08 Gestosani, Mia 8 9 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Kulyk, Olivia 11 67 147 .456 6.1 13.4
#10 Gingrich, Marissa 10 56 110 .509 5.6 11.0
#45 Locklear, Ava 12 46 90 .511 3.8 7.5
#03 Cannon, Allison 12 45 83 .542 3.8 6.9
#34 Zuniga, Alejandra 6 31 81 .383 5.2 13.5
#15 Dogs, Madilyn 12 17 54 .315 1.4 4.5
#30 O'Meally, Olivia 12 11 28 .393 0.9 2.3
#25 O'Roke, Avery 10 11 16 .688 1.1 1.6
#23 Wright-Rawls, Mackenzie 12 10 27 .370 0.8 2.3
#24 Welsh, Kyleigh 12 9 15 .600 0.8 1.3
#13 Engelby, Piper 11 4 23 .174 0.4 2.1
#08 Gestosani, Mia 8 4 10 .400 0.5 1.3
#22 Lee, Lauren 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Kulyk, Olivia 11 35 86 .407 3.2 7.8
#10 Gingrich, Marissa 10 19 54 .352 1.9 5.4
#45 Locklear, Ava 12 15 29 .517 1.3 2.4
#34 Zuniga, Alejandra 6 7 33 .212 1.2 5.5
#30 O'Meally, Olivia 12 4 12 .333 0.3 1.0
#25 O'Roke, Avery 10 4 8 .500 0.4 0.8
#03 Cannon, Allison 12 3 9 .333 0.3 0.8
#15 Dogs, Madilyn 12 3 9 .333 0.3 0.8
#13 Engelby, Piper 11 1 14 .071 0.1 1.3
#08 Gestosani, Mia 8 1 4 .250 0.1 0.5
#22 Lee, Lauren 3 0 1 .000 0.0 0.3
#23 Wright-Rawls, Mackenzie 12 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#34 Zuniga, Alejandra 6 17 28 .607 2.8 4.7
#10 Gingrich, Marissa 10 14 16 .875 1.4 1.6
#15 Dogs, Madilyn 12 13 25 .520 1.1 2.1
#03 Cannon, Allison 12 12 17 .706 1.0 1.4
#45 Locklear, Ava 12 11 16 .688 0.9 1.3
#23 Wright-Rawls, Mackenzie 12 9 20 .450 0.8 1.7
#32 Kulyk, Olivia 11 4 8 .500 0.4 0.7
#13 Engelby, Piper 11 2 4 .500 0.2 0.4
#30 O'Meally, Olivia 12 1 3 .333 0.1 0.3
#24 Welsh, Kyleigh 12 1 2 .500 0.1 0.2
#25 O'Roke, Avery 10 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#45 Locklear, Ava 12 96 8.0 28 2.3 68 5.7
#TM Team 12 53 4.4 22 1.8 31 2.6
#32 Kulyk, Olivia 11 50 4.5 7 0.6 43 3.9
#15 Dogs, Madilyn 12 48 4.0 14 1.2 34 2.8
#03 Cannon, Allison 12 47 3.9 21 1.8 26 2.2
#10 Gingrich, Marissa 10 38 3.8 12 1.2 26 2.6
#24 Welsh, Kyleigh 12 24 2.0 7 0.6 17 1.4
#30 O'Meally, Olivia 12 22 1.8 4 0.3 18 1.5
#23 Wright-Rawls, Mackenzie 12 21 1.8 6 0.5 15 1.3
#34 Zuniga, Alejandra 6 19 3.2 8 1.3 11 1.8
#13 Engelby, Piper 11 9 0.8 3 0.3 6 0.5
#08 Gestosani, Mia 8 6 0.8 1 0.1 5 0.6
#25 O'Roke, Avery 10 5 0.5 1 0.1 4 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Cannon, Allison 12 43 3.6
#34 Zuniga, Alejandra 6 29 4.8
#15 Dogs, Madilyn 12 22 1.8
#10 Gingrich, Marissa 10 18 1.8
#45 Locklear, Ava 12 15 1.3
#32 Kulyk, Olivia 11 12 1.1
#23 Wright-Rawls, Mackenzie 12 9 0.8
#30 O'Meally, Olivia 12 8 0.7
#13 Engelby, Piper 11 4 0.4
#24 Welsh, Kyleigh 12 4 0.3
#25 O'Roke, Avery 10 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Kulyk, Olivia 11 10 0.9
#45 Locklear, Ava 12 10 0.8
#23 Wright-Rawls, Mackenzie 12 10 0.8
#03 Cannon, Allison 12 8 0.7
#15 Dogs, Madilyn 12 6 0.5
#30 O'Meally, Olivia 12 5 0.4
#10 Gingrich, Marissa 10 4 0.4
#24 Welsh, Kyleigh 12 3 0.3
#34 Zuniga, Alejandra 6 2 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Cannon, Allison 12 22 1.8
#15 Dogs, Madilyn 12 13 1.1
#10 Gingrich, Marissa 10 12 1.2
#45 Locklear, Ava 12 12 1.0
#32 Kulyk, Olivia 11 9 0.8
#30 O'Meally, Olivia 12 5 0.4
#23 Wright-Rawls, Mackenzie 12 5 0.4
#13 Engelby, Piper 11 4 0.4
#34 Zuniga, Alejandra 6 4 0.7
#24 Welsh, Kyleigh 12 3 0.3
#25 O'Roke, Avery 10 2 0.2
#08 Gestosani, Mia 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Cannon, Allison 12 40 3.3
#10 Gingrich, Marissa 10 31 3.1
#32 Kulyk, Olivia 11 23 2.1
#34 Zuniga, Alejandra 6 22 3.7
#45 Locklear, Ava 12 21 1.8
#15 Dogs, Madilyn 12 16 1.3
#23 Wright-Rawls, Mackenzie 12 12 1.0
#24 Welsh, Kyleigh 12 10 0.8
#30 O'Meally, Olivia 12 9 0.8
#TM Team 12 8 0.7
#13 Engelby, Piper 11 5 0.5
#08 Gestosani, Mia 8 5 0.6
#22 Lee, Lauren 3 1 0.3
#25 O'Roke, Avery 10 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Cannon, Allison 12 32 2.7
#15 Dogs, Madilyn 12 23 1.9
#32 Kulyk, Olivia 11 21 1.9
#23 Wright-Rawls, Mackenzie 12 21 1.8
#45 Locklear, Ava 12 20 1.7
#24 Welsh, Kyleigh 12 16 1.3
#30 O'Meally, Olivia 12 13 1.1
#34 Zuniga, Alejandra 6 13 2.2
#13 Engelby, Piper 11 8 0.7
#10 Gingrich, Marissa 10 8 0.8
#25 O'Roke, Avery 10 6 0.6
#08 Gestosani, Mia 8 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#32 Kulyk, Olivia 11 382 34.7
#03 Cannon, Allison 12 325 27.1
#10 Gingrich, Marissa 10 295 29.5
#15 Dogs, Madilyn 12 280 23.3
#45 Locklear, Ava 12 277 23.1
#34 Zuniga, Alejandra 6 180 30.0
#30 O'Meally, Olivia 12 170 14.2
#23 Wright-Rawls, Mackenzie 12 145 12.1
#24 Welsh, Kyleigh 12 119 9.9
#13 Engelby, Piper 11 106 9.6
#25 O'Roke, Avery 10 73 7.3
#08 Gestosani, Mia 8 46 5.8
#22 Lee, Lauren 3 2 0.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Cannon, Allison 12 43 40 1.08
#15 Dogs, Madilyn 12 22 16 1.38
#25 O'Roke, Avery 10 1 1 1.00
#34 Zuniga, Alejandra 6 29 22 1.32