Skip To Main Content

New Jersey Institute of Technology Athletics

Scoreboard

New Jersey Institute of Technology Highlanders
Sponsored by:

2025 Men's Volleyball Cumulative Statistics

Team (14-13, 8-4)

Overall Team Statistics
Statistic NJIT Opponents
Attack
Kills 1136 1129
Errors 474 488
Attempts 2543 2583
Percent .260 .248
Kills Per Set 11.7 11.6
Set
Assists 1075 1054
Assists Per Set 11.1 10.9
Ball Handling Errors 4 3
Serve
Aces 108 128
Errors 380 392
Aces Per Set 1.1 1.3
Receptions
Errors 127 109
Errors Per Set 1.3 1.1
Defense
Digs 755 703
Digs Per Set 7.8 7.2
Blocking
Solo 54 54
Assists 327 389
Errors 33 27
Blocks 217.5 248.5
Blocks Per Set 2.2 2.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Trevino, Christian 7 3 0 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 2  
2 Zyndorf, Gil 24 11 3 9.5 0.40 1 0.04 1 4 .000 158 6.58 5 0.21 4  
3 Figueiredo, Bruno 84 26 23 31.0 0.37 13 0.15 11 61 .033 776 9.24 4 0.05 17
4 Gregg, Josh 56 22 11 162.5 2.90 133 2.38 45 292 .301 7 0.13 9 0.16 39  
5 Ganapathy, Sid 4 3 0 2.0 0.50 2 0.50 1 4 .250 0 0.00 0 0.00 0
7 Bobkowski, Mateusz 13 9 0 7.0 0.54 6 0.46 2 12 .333 0 0.00 0 0.00 1
9 Lopez, Diego 95 27 1 1.0 0.01 1 0.01 0 7 .143 58 0.61 0 0.00 0
10 Feliciano, Antonio 84 26 26 249.5 2.97 209 2.49 86 495 .248 29 0.35 20 0.24 53  
11 Nguyen, Ian 10 7 0 7.5 0.75 5 0.50 3 10 .200 0 0.00 2 0.20 6
12 Goebbert, Braeden 96 27 27 199.0 2.07 129 1.34 37 256 .359 7 0.07 16 0.17 46  
15 Tidhar, Ron 45 16 0 0 0.00 0 0.00 0 0 0 1 0.02 0 0.00 0
16 Negri, Alessandro 92 26 26 339.0 3.68 290 3.15 118 638 .270 24 0.26 24 0.26 46  
17 Girard, Harrison 35 20 0 29.0 0.83 22 0.63 9 56 .232 3 0.09 4 0.11 11
19 Nowak, Wiktor 64 19 18 203.0 3.17 178 2.78 115 441 .143 3 0.05 8 0.13 56
20 Fedmasu, Andrew 97 27 27 220.5 2.27 147 1.52 46 267 .378 9 0.09 15 0.15 99
Total 97 27 1,461.5 15.07 1136 11.71 474 2543 .260 1075 11.08 108 1.11 380
Opponents 97 27 1,505.5 15.52 1129 11.64 488 2583 .248 1054 10.87 128 1.32 392

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Trevino, Christian 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Zyndorf, Gil 24 29 1.21 1 3 .667 0.04 0 7 7.0 0.29 0 0  
3 Figueiredo, Bruno 84 113 1.35 0 8 1.000 0.00 3 22 25.0 0.30 2 1
4 Gregg, Josh 56 48 0.86 3 56 .946 0.05 5 31 36.0 0.64 3 0  
5 Ganapathy, Sid 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
7 Bobkowski, Mateusz 13 0 0.00 0 0 .000 0.00 0 2 2.0 0.15 0 0
9 Lopez, Diego 95 157 1.65 28 564 .950 0.29 0 0 0 0.00 0 0
10 Feliciano, Antonio 84 116 1.38 29 524 .945 0.35 5 31 36.0 0.43 5 1  
11 Nguyen, Ian 10 2 0.20 0 4 1.000 0.00 0 1 1.0 0.10 0 0
12 Goebbert, Braeden 96 37 0.39 1 3 .667 0.01 16 76 92.0 0.96 12 0  
15 Tidhar, Ron 45 5 0.11 1 7 .857 0.02 0 0 0 0.00 0 0
16 Negri, Alessandro 92 131 1.42 39 480 .919 0.42 5 40 45.0 0.49 3 2  
17 Girard, Harrison 35 11 0.31 5 64 .922 0.14 0 6 6.0 0.17 0 0
19 Nowak, Wiktor 64 75 1.17 0 6 1.000 0.00 1 32 33.0 0.52 0 0
20 Fedmasu, Andrew 97 29 0.30 1 10 .900 0.01 19 79 98.0 1.01 8 0
Total 97 755 7.78 127 1730 .927 1.31 54 327 217.5 2.24 33 4
Opponents 97 703 7.25 109 1756 .938 1.12 54 389 248.5 2.56 27 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Trevino, Christian 6 2 0 1.0 0.17 0 0.00 0 0 0 0 0.00 1 0.17 2  
2 Zyndorf, Gil 10 4 2 2.5 0.25 1 0.10 0 1 1.000 64 6.40 0 0.00 0  
3 Figueiredo, Bruno 32 9 8 16.0 0.50 6 0.19 1 22 .227 324 10.13 0 0.00 9
4 Gregg, Josh 28 9 7 100.0 3.57 80 2.86 20 175 .343 3 0.11 7 0.25 22  
9 Lopez, Diego 37 10 0 1.0 0.03 1 0.03 0 5 .200 21 0.57 0 0.00 0
10 Feliciano, Antonio 33 10 10 97.0 2.94 82 2.48 34 192 .250 14 0.42 7 0.21 23  
11 Nguyen, Ian 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
12 Goebbert, Braeden 37 10 10 79.5 2.15 42 1.14 11 93 .333 3 0.08 11 0.30 19  
15 Tidhar, Ron 21 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Negri, Alessandro 37 10 10 151.5 4.09 131 3.54 45 271 .317 9 0.24 9 0.24 16  
17 Girard, Harrison 14 7 0 13.0 0.93 9 0.64 3 19 .316 1 0.07 2 0.14 8
19 Nowak, Wiktor 15 4 3 56.0 3.73 52 3.47 22 107 .280 2 0.13 1 0.07 17
20 Fedmasu, Andrew 37 10 10 93.0 2.51 58 1.57 17 100 .410 4 0.11 7 0.19 43
Total 37 10 610.5 16.50 462 12.49 153 985 .314 445 12.03 45 1.22 160
Opponents 37 10 554.0 14.97 436 11.78 209 1048 .217 418 11.30 48 1.30 156

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Trevino, Christian 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Zyndorf, Gil 10 14 1.40 1 2 .500 0.10 0 3 3.0 0.30 0 0  
3 Figueiredo, Bruno 32 56 1.75 0 1 1.000 0.00 3 14 17.0 0.53 0 0
4 Gregg, Josh 28 32 1.14 0 1 1.000 0.00 2 22 24.0 0.86 2 0  
9 Lopez, Diego 37 62 1.68 14 221 .937 0.38 0 0 0 0.00 0 0
10 Feliciano, Antonio 33 40 1.21 8 196 .959 0.24 2 12 14.0 0.42 1 0  
11 Nguyen, Ian 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Goebbert, Braeden 37 17 0.46 0 1 1.000 0.00 10 33 43.0 1.16 5 0  
15 Tidhar, Ron 21 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Negri, Alessandro 37 51 1.38 12 201 .940 0.32 5 13 18.0 0.49 2 0  
17 Girard, Harrison 14 8 0.57 1 22 .955 0.07 0 4 4.0 0.29 0 0
19 Nowak, Wiktor 15 17 1.13 0 0 .000 0.00 1 4 5.0 0.33 0 0
20 Fedmasu, Andrew 37 11 0.30 1 3 .667 0.03 13 30 43.0 1.16 5 0
Total 37 308 8.32 47 648 .927 1.27 36 135 103.5 2.80 15 0
Opponents 37 279 7.54 46 711 .935 1.24 28 84 70.0 1.89 11 2

Match-By-Match

NJIT

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2025 Grand Canyon L 4 58 23 142 .246 54 2 20 4 43 2 13 1 8.5 1 68.5
1/11/2025 Grand Canyon L 4 43 21 92 .239 41 1 15 7 25 1 9 2 5.5 0 49.5
1/17/2025 Roberts Wesleyan W 3 43 5 75 .507 41 2 10 2 25 0 12 2 6 0 51.0
1/24/2025 Queens (NC) W 5 63 19 122 .361 57 4 19 7 41 0 14 0 7 2 74.0
1/25/2025 Saint Francis W 3 41 9 79 .405 37 4 12 4 27 0 6 1 3 0 48.0
1/31/2025 at LIU W 3 43 13 80 .375 39 8 10 2 27 1 10 0 6 0 57.0
2/01/2025 Dominican (NY) W 3 33 13 63 .317 29 9 12 1 19 2 14 0 9 0 51.0
2/07/2025 George Mason W 5 62 26 131 .275 60 7 21 8 55 2 16 3 10 0 79.0
2/14/2025 Princeton L 4 43 19 101 .238 40 7 22 5 23 4 13 3 10.5 1 60.5
2/21/2025 Penn St. W 3 44 14 79 .380 44 8 20 3 22 1 6 0 4 0 56.0
2/22/2025 Penn St. L 4 52 20 119 .269 51 2 17 2 29 0 9 2 4.5 0 58.5
2/28/2025 at Princeton L 4 34 31 94 .032 31 4 13 7 23 2 12 0 8 0 46.0
3/02/2025 Lincoln Memorial L 3 33 27 101 .059 32 6 11 2 26 1 14 1 8 0 47.0
3/07/2025 Ohio St. L 3 23 19 63 .063 22 1 15 9 17 0 14 0 7 0 31.0
3/08/2025 Ohio St. L 3 32 20 82 .146 30 2 9 5 23 0 10 1 5 0 39.0
3/11/2025 at St. Thomas Aquinas L 5 48 31 136 .125 47 3 9 3 36 2 16 0 10.0 0 61.0
3/14/2025 at George Mason L 4 46 19 94 .287 45 3 15 9 24 8 0 0 8 0 57.0
3/21/2025 at Long Beach St. L 4 34 28 100 .060 32 2 14 8 28 0 8 1 4 0 40.0
3/22/2025 at Long Beach St. L 3 21 18 68 .044 20 3 9 7 15 0 8 3 4 0 28.0
3/29/2025 D'Youville W 3 44 10 82 .415 40 4 9 2 30 1 4 1 3 0 51.0
4/04/2025 at Charleston (WV) W 4 47 12 108 .324 41 5 16 4 36 4 14 0 11 0 63.0
4/05/2025 at Charleston (WV) W 3 47 14 97 .340 45 1 15 1 28 5 17 0 13.5 0 61.5
4/11/2025 at Sacred Heart W 4 47 21 108 .241 46 7 18 6 41 7 24 1 19 0 73.0
4/12/2025 at Sacred Heart W 3 37 8 85 .341 37 5 11 4 26 3 18 5 12 0 54.0
4/18/2025 Harvard W 3 34 9 67 .373 32 5 12 3 21 3 11 2 8.5 0 47.5
4/19/2025 Harvard W 4 46 10 97 .371 44 2 15 7 26 3 20 2 13 0 61.0
4/24/2025 vs Penn St. L 3 38 15 78 .295 38 1 11 5 19 2 15 2 9.5 0 48.5
NJIT 97 1136 474 2543 .260 1075 108 380 127 755 54 327 33 217.5 4 1,461.5
Opponents 97 1129 488 2583 .248 1054 128 392 109 703 54 389 27 248.5 3 1,505.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 11.71
Assists Per Set 11.08
Service Aces Per Set 1.11
Reception Errors Per Set 1.31
Digs Per Set 7.78
Blocks Per Set 2.24
Ball Handling Errors Per Set 0.04
Points Per Set 15.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2025 at Grand Canyon W 4 52 16 114 .316 46 4 11 2 44 2 22 0 13 1 69.0
1/11/2025 at Grand Canyon W 4 50 15 96 .365 48 7 21 1 22 3 30 1 18 0 75.0
1/17/2025 at Roberts Wesleyan L 3 34 18 88 .182 31 2 9 2 25 2 4 1 4 0 40.0
1/24/2025 at Queens (NC) L 5 44 21 113 .204 43 7 14 4 30 1 7 0 4.5 0 55.5
1/25/2025 at Saint Francis L 3 36 14 90 .244 28 4 14 4 21 0 5 0 2.5 0 42.5
1/31/2025 LIU L 3 28 14 80 .175 26 2 9 8 15 1 14 2 8 0 38.0
2/01/2025 at Dominican (NY) L 3 23 22 71 .014 21 1 11 9 15 1 15 1 8.5 0 32.5
2/07/2025 at George Mason L 5 51 19 141 .227 47 8 20 7 33 5 18 1 14 0 73.0
2/14/2025 at Princeton W 4 50 17 96 .344 48 5 17 7 31 2 17 0 10.5 0 65.5
2/21/2025 at Penn St. L 3 32 15 70 .243 32 3 11 8 16 3 6 0 6 1 41.0
2/22/2025 at Penn St. W 4 57 23 117 .291 54 2 16 2 34 1 23 3 12.5 1 71.5
2/28/2025 Princeton W 4 43 17 84 .310 36 7 18 4 22 4 23 0 15.5 0 65.5
3/02/2025 at Lincoln Memorial W 3 35 15 78 .256 34 2 9 6 30 3 19 0 12.5 0 49.5
3/07/2025 at Ohio St. W 3 30 13 64 .266 27 9 19 1 14 2 14 1 9 0 48.0
3/08/2025 at Ohio St. W 3 41 14 84 .321 37 5 12 2 25 0 15 2 7.5 0 53.5
3/11/2025 St. Thomas Aquinas W 5 63 28 134 .261 62 3 20 3 40 1 28 1 15.0 0 81.0
3/14/2025 George Mason W 4 50 15 96 .365 49 9 18 3 22 8 0 0 8 0 67.0
3/21/2025 Long Beach St. W 4 48 12 95 .379 41 8 18 2 28 1 42 1 22 0 78.0
3/22/2025 Long Beach St. W 3 41 12 76 .382 37 7 15 3 25 0 25 1 12.5 0 60.5
3/29/2025 at D'Youville L 3 31 17 87 .161 28 2 9 4 23 2 4 3 4 0 37.0
4/04/2025 Charleston (WV) L 4 48 20 118 .237 45 4 18 5 39 0 4 0 2 0 54.0
4/05/2025 Charleston (WV) L 3 44 26 107 .168 42 1 10 1 29 3 7 0 6.5 0 51.5
4/11/2025 Sacred Heart L 4 31 28 108 .028 28 6 16 7 29 4 10 1 9 0 46.0
4/12/2025 Sacred Heart L 3 34 20 89 .157 34 4 12 5 25 1 4 3 3 0 41.0
4/18/2025 at Harvard L 3 35 20 81 .185 34 3 16 5 20 1 6 0 4 0 42.0
4/19/2025 at Harvard L 4 54 23 121 .256 53 8 19 3 32 2 6 3 5 0 67.0
4/24/2025 vs Penn St. W 3 44 14 85 .353 43 5 10 1 14 1 21 2 11.5 0 60.5
Opponents 97 1129 488 2583 .248 1054 128 392 109 703 54 389 27 248.5 3 1,505.5
NJIT 97 1136 474 2543 .260 1075 108 380 127 755 54 327 33 217.5 4 1,461.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 11.64
Assists Per Set 10.87
Service Aces Per Set 1.32
Reception Errors Per Set 1.12
Digs Per Set 7.25
Blocks Per Set 2.56
Ball Handling Errors Per Set 0.03
Points Per Set 15.52

Leaders

Team Leaders: Kills
Player High
Kills
Negri, Alessandro 290
Feliciano, Antonio 209
Nowak, Wiktor 178
Fedmasu, Andrew 147
Gregg, Josh 133
Team Leaders: Assists
Player High
Assists
Figueiredo, Bruno 776
Zyndorf, Gil 158
Lopez, Diego 58
Feliciano, Antonio 29
Negri, Alessandro 24
Team Leaders: Service Aces
Player High
Service Aces
Negri, Alessandro 24
Feliciano, Antonio 20
Goebbert, Braeden 16
Fedmasu, Andrew 15
Gregg, Josh 9
Team Leaders: Digs
Player High
Digs
Lopez, Diego 157
Negri, Alessandro 131
Feliciano, Antonio 116
Figueiredo, Bruno 113
Nowak, Wiktor 75
Team Leaders: Blocks
Player High
Blocks
Fedmasu, Andrew 98.0
Goebbert, Braeden 92.0
Negri, Alessandro 45.0
Feliciano, Antonio 36.0
Gregg, Josh 36.0