Skip To Main Content

New Jersey Institute of Technology Athletics

Scoreboard

New Jersey Institute of Technology Highlanders
Sponsored by:

2024 Men's Volleyball Cumulative Statistics

Team (11-15, 3-7)

Overall Team Statistics
Statistic NJIT Opponents
Attack
Kills 1216 1141
Errors 472 428
Attempts 2593 2516
Percent .287 .283
Kills Per Set 11.9 11.2
Set
Assists 1130 1065
Assists Per Set 11.1 10.4
Ball Handling Errors 6 15
Serve
Aces 141 167
Errors 465 435
Aces Per Set 1.4 1.6
Receptions
Errors 167 141
Errors Per Set 1.6 1.4
Defense
Digs 751 690
Digs Per Set 7.4 6.8
Blocking
Solo 41 66
Assists 315 356
Errors 24 33
Blocks 198.5 244.0
Blocks Per Set 1.9 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fieseler, Griffin 102 26 26 102.5 1.00 42 0.41 14 87 .322 960 9.41 31 0.30 96
2 Zyndorf , Gil 21 11 0 1.0 0.05 0 0.00 1 3 -.333 23 1.10 1 0.05 0
3 Trevino, Christian 76 21 0 0 0.00 0 0.00 0 0 0 4 0.05 0 0.00 0
4 Gregg , Josh 62 21 12 148.0 2.39 126 2.03 85 297 .138 12 0.19 10 0.16 39
6 Lopez, Diego 8 4 0 2.0 0.25 1 0.13 1 5 .000 0 0.00 1 0.13 4
7 Migdal, Will 72 21 17 175.5 2.44 143 1.99 63 347 .231 3 0.04 12 0.17 57
9 Meissner, Julian 14 9 1 6.0 0.43 2 0.14 7 17 -.294 0 0.00 1 0.07 0
10 Feliciano, Antonio 90 25 22 243.5 2.71 209 2.32 83 491 .257 35 0.39 19 0.21 54
11 Nguyen, Ian 7 6 0 2.5 0.36 2 0.29 0 4 .500 0 0.00 0 0.00 3
12 Goebbert, Braeden 16 7 2 11.0 0.69 6 0.38 8 26 -.077 2 0.13 1 0.06 5
15 Tidhar, Ron 102 26 0 0 0.00 0 0.00 2 3 -.667 24 0.24 0 0.00 0
16 Negri, Alessandro 101 26 26 357.5 3.54 324 3.21 118 713 .289 49 0.49 15 0.15 52
19 Williams, Carson 92 24 24 241.5 2.63 183 1.99 45 316 .437 11 0.12 13 0.14 40
20 Fedmasu, Andrew 101 26 26 264.5 2.62 178 1.76 45 284 .468 7 0.07 37 0.37 115
Total 102 26 1,555.5 15.25 1216 11.92 472 2593 .287 1130 11.08 141 1.38 465
Opponents 102 26 1,552.0 15.22 1141 11.19 428 2516 .283 1065 10.44 167 1.64 435

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fieseler, Griffin 102 138 1.35 0 4 1.000 0.00 5 49 54.0 0.53 2 4
2 Zyndorf , Gil 21 7 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
3 Trevino, Christian 76 21 0.28 23 223 .897 0.30 0 0 0 0.00 0 0
4 Gregg , Josh 62 54 0.87 10 100 .900 0.16 1 22 23.0 0.37 2 0
6 Lopez, Diego 8 1 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
7 Migdal, Will 72 76 1.06 0 0 .000 0.00 4 33 37.0 0.51 1 0
9 Meissner, Julian 14 3 0.21 0 0 .000 0.00 1 4 5.0 0.36 0 0
10 Feliciano, Antonio 90 109 1.21 24 489 .951 0.27 2 27 29.0 0.32 4 1
11 Nguyen, Ian 7 0 0.00 0 7 1.000 0.00 0 1 1.0 0.14 0 0
12 Goebbert, Braeden 16 3 0.19 2 4 .500 0.13 2 4 6.0 0.38 2 0
15 Tidhar, Ron 102 160 1.57 51 475 .893 0.50 0 0 0 0.00 0 0
16 Negri, Alessandro 101 113 1.12 30 493 .939 0.30 3 31 34.0 0.34 3 1
19 Williams, Carson 92 30 0.33 0 5 1.000 0.00 11 69 80.0 0.87 3 0
20 Fedmasu, Andrew 101 36 0.36 3 9 .667 0.03 12 75 87.0 0.86 7 0
Total 102 751 7.36 167 1809 .908 1.64 41 315 198.5 1.95 24 6
Opponents 102 690 6.76 141 1782 .921 1.38 66 356 244.0 2.39 33 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Fieseler, Griffin 39 10 10 31.0 0.79 15 0.38 7 36 .222 377 9.67 8 0.21 32
2 Zyndorf , Gil 4 2 0 1.0 0.25 0 0.00 1 2 -.500 6 1.50 1 0.25 0
3 Trevino, Christian 26 7 0 0 0.00 0 0.00 0 0 0 2 0.08 0 0.00 0
4 Gregg , Josh 23 9 6 55.5 2.41 45 1.96 41 123 .033 7 0.30 4 0.17 15
6 Lopez, Diego 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
7 Migdal, Will 21 7 3 50.5 2.40 43 2.05 15 99 .283 1 0.05 2 0.10 17
9 Meissner, Julian 5 3 1 3.0 0.60 1 0.20 6 11 -.455 0 0.00 1 0.20 0
10 Feliciano, Antonio 39 10 10 110.0 2.82 93 2.38 41 234 .222 17 0.44 9 0.23 24
11 Nguyen, Ian 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Goebbert, Braeden 3 2 0 1.0 0.33 0 0.00 1 5 -.200 0 0.00 0 0.00 0
15 Tidhar, Ron 39 10 0 0 0.00 0 0.00 2 2 -1.000 6 0.15 0 0.00 0
16 Negri, Alessandro 39 10 10 129.5 3.32 118 3.03 46 273 .264 16 0.41 5 0.13 15
19 Williams, Carson 39 10 10 107.5 2.76 84 2.15 21 146 .432 8 0.21 5 0.13 17
20 Fedmasu, Andrew 38 10 10 99.0 2.61 69 1.82 18 106 .481 2 0.05 15 0.39 48
Total 39 10 588.0 15.08 468 12.00 199 1037 .259 442 11.33 50 1.28 170
Opponents 39 10 635.0 16.28 467 11.97 154 972 .322 437 11.21 59 1.51 169

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fieseler, Griffin 39 59 1.51 0 2 1.000 0.00 1 14 15.0 0.38 0 2
2 Zyndorf , Gil 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
3 Trevino, Christian 26 10 0.38 14 154 .909 0.54 0 0 0 0.00 0 0
4 Gregg , Josh 23 28 1.22 0 7 1.000 0.00 1 11 12.0 0.52 2 0
6 Lopez, Diego 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Migdal, Will 21 15 0.71 0 0 .000 0.00 2 7 9.0 0.43 0 0
9 Meissner, Julian 5 2 0.40 0 0 .000 0.00 0 2 2.0 0.40 0 0
10 Feliciano, Antonio 39 45 1.15 6 216 .972 0.15 1 14 15.0 0.38 2 1
11 Nguyen, Ian 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Goebbert, Braeden 3 1 0.33 1 1 .000 0.33 1 0 1.0 0.33 0 0
15 Tidhar, Ron 39 47 1.21 16 140 .886 0.41 0 0 0 0.00 0 0
16 Negri, Alessandro 39 48 1.23 12 196 .939 0.31 1 11 12.0 0.31 2 0
19 Williams, Carson 39 10 0.26 0 2 1.000 0.00 4 29 33.0 0.85 1 0
20 Fedmasu, Andrew 38 13 0.34 2 4 .500 0.05 4 22 26.0 0.68 3 0
Total 39 279 7.15 59 722 .918 1.51 15 110 70.0 1.79 10 3
Opponents 39 290 7.44 50 684 .927 1.28 38 142 109.0 2.79 9 1

Match-By-Match

NJIT

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/04/2024 at UC Santa Barbara L 4 39 19 86 .233 38 7 15 11 18 1 14 0 8 1 54.0
1/05/2024 vs CSUN L 4 35 21 84 .167 35 4 21 9 22 1 8 1 5 0 44.0
1/06/2024 vs UC San Diego L 5 59 31 145 .193 58 10 26 5 48 2 6 2 5 0 74.0
1/12/2024 King (TN) W 3 36 12 61 .393 28 6 12 4 16 2 17 0 10.5 0 52.5
1/13/2024 Purdue Fort Wayne W 5 74 14 126 .476 66 6 24 6 42 2 15 0 9.5 0 89.5
1/19/2024 Lindenwood W 3 45 15 89 .337 40 4 8 4 27 1 13 1 7.5 0 56.5
1/20/2024 Long Beach St. L 4 57 27 120 .250 54 5 18 4 35 2 11 3 7.5 0 69.5
1/26/2024 at Saint Francis (PA) W 5 42 19 99 .232 37 10 23 11 34 3 24 0 15 0 67.0
1/27/2024 vs Queens (NC) W 5 63 16 116 .405 60 4 28 11 40 1 10 0 6 1 73.0
2/02/2024 LIU W 5 58 16 114 .368 52 4 19 9 38 2 16 0 10 1 72.0
2/04/2024 Merrimack W 3 37 15 79 .278 33 7 10 3 27 3 11 4 8.5 0 52.5
2/08/2024 at Sacred Heart L 3 35 12 81 .284 33 7 15 9 21 0 4 1 2 0 44.0
2/16/2024 George Mason L 4 53 18 107 .327 51 7 15 9 28 4 8 1 8 0 68.0
2/23/2024 at Penn St. L 4 45 23 115 .191 43 1 20 8 33 0 13 2 6.5 1 52.5
2/24/2024 at Penn St. L 3 29 17 83 .145 26 1 10 2 22 1 2 2 2 1 32.0
3/01/2024 FDU W 3 34 9 60 .417 29 6 16 5 19 0 20 0 10 0 50.0
3/08/2024 at George Mason L 4 48 12 92 .391 46 3 23 7 29 4 8 1 8 0 59.0
3/15/2024 at Grand Canyon L 4 47 15 105 .305 42 4 26 10 24 4 15 0 11.5 0 62.5
3/16/2024 at Grand Canyon L 4 53 22 108 .287 49 6 19 2 32 1 9 1 5.5 0 64.5
3/23/2024 Princeton L 4 38 23 101 .149 35 4 22 9 31 0 20 2 10 1 52.0
3/29/2024 Charleston (WV) L 5 71 20 139 .367 68 9 18 8 28 2 11 0 7.5 0 87.5
3/30/2024 Charleston (WV) W 3 39 19 85 .235 34 6 11 2 18 1 24 0 13 0 58.0
4/05/2024 at Princeton L 3 26 18 68 .118 25 3 7 9 15 0 5 1 2.5 0 31.5
4/12/2024 at Harvard W 5 65 28 134 .276 62 9 26 4 39 1 9 1 5.5 0 79.5
4/13/2024 at Harvard W 4 54 21 113 .292 52 7 18 1 36 2 10 0 7 0 68.0
4/17/2024 vs Harvard L 3 34 10 83 .289 34 1 15 5 29 1 12 1 7 0 42.0
NJIT 102 1216 472 2593 .287 1130 141 465 167 751 41 315 24 198.5 6 1,555.5
Opponents 102 1141 428 2516 .283 1065 167 435 141 690 66 356 33 244.0 15 1,552.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 11.92
Assists Per Set 11.08
Service Aces Per Set 1.38
Reception Errors Per Set 1.64
Digs Per Set 7.36
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.06
Points Per Set 15.25

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/04/2024 UC Santa Barbara W 4 54 14 91 .440 50 11 23 7 22 1 15 3 8.5 1 73.5
1/05/2024 vs CSUN W 4 43 16 83 .325 42 9 29 4 20 3 14 1 10 1 62.0
1/06/2024 vs UC San Diego W 5 58 17 135 .304 55 5 26 10 39 3 36 3 21 0 84.0
1/12/2024 at King (TN) L 3 14 22 62 -.129 13 4 10 6 10 1 2 0 2 1 20.0
1/13/2024 at Purdue Fort Wayne L 5 52 18 123 .276 47 6 15 6 31 1 13 0 7.5 1 65.5
1/19/2024 at Lindenwood L 3 35 11 81 .296 34 4 13 4 19 2 8 2 6 2 45.0
1/20/2024 at Long Beach St. W 4 53 13 109 .367 52 4 16 5 26 0 35 2 17.5 1 74.5
1/26/2024 Saint Francis (PA) L 5 50 25 113 .221 43 11 30 10 29 2 14 3 9 2 70.0
1/27/2024 vs Queens (NC) L 5 49 23 126 .206 41 11 22 4 25 1 17 1 9.5 2 69.5
2/02/2024 at LIU L 5 49 26 128 .180 44 9 16 4 30 3 6 0 6 3 64.0
2/04/2024 at Merrimack L 3 22 21 72 .014 20 3 10 7 19 3 6 2 6 0 31.0
2/08/2024 Sacred Heart W 3 39 9 77 .390 36 9 10 7 26 3 12 0 9 0 57.0
2/16/2024 at George Mason W 4 49 16 102 .324 47 9 16 7 28 3 10 0 8 0 66.0
2/23/2024 Penn St. W 4 45 14 96 .323 44 8 16 1 42 6 11 0 11.5 1 64.5
2/24/2024 Penn St. W 3 45 7 79 .481 40 2 17 1 30 3 12 0 9 0 56.0
3/01/2024 at FDU L 3 22 17 60 .083 22 5 15 6 14 2 6 2 5 0 32.0
3/08/2024 George Mason W 4 53 18 111 .315 45 7 18 3 30 6 0 4 6 0 66.0
3/15/2024 Grand Canyon W 4 41 15 85 .306 41 10 8 4 34 1 4 3 3 0 54.0
3/16/2024 Grand Canyon W 4 48 15 104 .317 46 2 11 6 26 2 22 1 13 0 63.0
3/23/2024 at Princeton W 4 43 17 98 .265 41 9 22 4 29 1 29 0 15.5 0 67.5
3/29/2024 at Charleston (WV) W 5 65 17 123 .390 61 8 14 9 35 4 6 0 7 0 80.0
3/30/2024 at Charleston (WV) L 3 31 19 73 .164 30 2 11 6 18 3 8 1 7 0 40.0
4/05/2024 Princeton W 3 41 14 76 .355 39 9 17 3 16 3 20 1 13 0 63.0
4/12/2024 Harvard L 5 52 15 113 .327 49 4 21 9 30 6 25 1 18.5 0 74.5
4/13/2024 Harvard L 4 43 17 101 .257 41 1 17 7 32 3 21 2 13.5 0 57.5
4/17/2024 vs Harvard W 3 45 12 95 .347 42 5 12 1 30 0 4 1 2 0 52.0
Opponents 102 1141 428 2516 .283 1065 167 435 141 690 66 356 33 244.0 15 1,552.0
NJIT 102 1216 472 2593 .287 1130 141 465 167 751 41 315 24 198.5 6 1,555.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 11.19
Assists Per Set 10.44
Service Aces Per Set 1.64
Reception Errors Per Set 1.38
Digs Per Set 6.76
Blocks Per Set 2.39
Ball Handling Errors Per Set 0.15
Points Per Set 15.22

Leaders

Team Leaders: Kills
Player High
Kills
Negri, Alessandro 324
Feliciano, Antonio 209
Williams, Carson 183
Fedmasu, Andrew 178
Migdal, Will 143
Team Leaders: Assists
Player High
Assists
Fieseler, Griffin 960
Negri, Alessandro 49
Feliciano, Antonio 35
Tidhar, Ron 24
Zyndorf , Gil 23
Team Leaders: Service Aces
Player High
Service Aces
Fedmasu, Andrew 37
Fieseler, Griffin 31
Feliciano, Antonio 19
Negri, Alessandro 15
Williams, Carson 13
Team Leaders: Digs
Player High
Digs
Tidhar, Ron 160
Fieseler, Griffin 138
Negri, Alessandro 113
Feliciano, Antonio 109
Migdal, Will 76
Team Leaders: Blocks
Player High
Blocks
Fedmasu, Andrew 87.0
Williams, Carson 80.0
Fieseler, Griffin 54.0
Migdal, Will 37.0
Negri, Alessandro 34.0