Skip To Main Content

New Jersey Institute of Technology Athletics

Scoreboard

New Jersey Institute of Technology Highlanders
Sponsored by:

2023 Men's Volleyball Cumulative Statistics

Team (9-18, 2-8)

Overall Team Statistics
Statistic NJIT Opponents
Attack
Kills 1121 1158
Errors 479 449
Attempts 2602 2581
Percent .247 .275
Kills Per Set 10.8 11.1
Set
Assists 1053 1078
Assists Per Set 10.1 10.4
Ball Handling Errors 19 9
Serve
Aces 131 149
Errors 519 498
Aces Per Set 1.3 1.4
Receptions
Errors 149 131
Errors Per Set 1.4 1.3
Defense
Digs 760 785
Digs Per Set 7.3 7.5
Blocking
Solo 32 46
Assists 290 390
Errors 47 29
Blocks 177.0 241.0
Blocks Per Set 1.7 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fieseler, Griffin 45 17 7 29.0 0.64 21 0.47 10 53 .208 278 6.18 1 0.02 15
2 Zyndorf , Gil 16 8 0 1.0 0.06 0 0.00 0 0 0 0 0.00 1 0.06 0
3 Gregg , Josh 48 17 8 79.5 1.66 67 1.40 46 179 .117 3 0.06 6 0.13 30
4 Nido, Roque 84 24 23 98.0 1.17 58 0.69 19 133 .293 626 7.45 21 0.25 77
5 Feliciano, Antonio 84 25 8 91.5 1.09 76 0.90 37 189 .206 27 0.32 12 0.14 38
6 Matos, Mason 67 23 1 14.5 0.22 3 0.04 2 9 .111 16 0.24 11 0.16 35
7 Migdal, Will 15 8 2 23.5 1.57 17 1.13 14 50 .060 3 0.20 3 0.20 18
9 Meissner, Julian 46 15 13 118.5 2.58 97 2.11 52 236 .191 8 0.17 9 0.20 37
10 de Chavarria, Martin 75 19 19 183.5 2.45 133 1.77 37 246 .390 5 0.07 11 0.15 45
11 Jones, AJ 20 10 3 37.0 1.85 31 1.55 16 77 .195 6 0.30 4 0.20 10
12 Goebbert, Braeden 20 7 4 21.0 1.05 14 0.70 4 33 .303 0 0.00 2 0.10 9
15 Trevino, Christian 52 16 0 0 0.00 0 0.00 0 2 .000 5 0.10 0 0.00 0
16 Negri, Alessandro 84 22 20 295.5 3.52 263 3.13 114 616 .242 30 0.36 18 0.21 48
17 Feldthus , Jens 96 26 23 208.5 2.17 168 1.75 78 467 .193 37 0.39 24 0.25 80
19 Williams, Carson 72 20 20 145.5 2.02 107 1.49 29 196 .398 6 0.08 6 0.08 30
20 Fedmasu, Andrew 48 15 11 82.5 1.72 66 1.38 21 116 .388 3 0.06 2 0.04 47
Total 104 27 1,429.0 13.74 1121 10.78 479 2602 .247 1053 10.13 131 1.26 519
Opponents 104 27 1,548.0 14.88 1158 11.13 449 2581 .275 1078 10.37 149 1.43 498

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fieseler, Griffin 45 51 1.13 0 2 1.000 0.00 0 14 14.0 0.31 2 0
2 Zyndorf , Gil 16 2 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
3 Gregg , Josh 48 49 1.02 0 19 1.000 0.00 0 13 13.0 0.27 4 0
4 Nido, Roque 84 99 1.18 1 4 .750 0.01 2 34 36.0 0.43 2 8
5 Feliciano, Antonio 84 114 1.36 22 381 .942 0.26 0 7 7.0 0.08 1 0
6 Matos, Mason 67 12 0.18 0 0 .000 0.00 0 1 1.0 0.01 0 0
7 Migdal, Will 15 18 1.20 0 0 .000 0.00 1 5 6.0 0.40 3 0
9 Meissner, Julian 46 36 0.78 0 0 .000 0.00 2 21 23.0 0.50 5 0
10 de Chavarria, Martin 75 23 0.31 0 17 1.000 0.00 7 65 72.0 0.96 10 3
11 Jones, AJ 20 19 0.95 5 87 .943 0.25 0 4 4.0 0.20 0 1
12 Goebbert, Braeden 20 4 0.20 0 0 .000 0.00 2 6 8.0 0.40 7 0
15 Trevino, Christian 52 74 1.42 25 284 .912 0.48 0 0 0 0.00 0 1
16 Negri, Alessandro 84 102 1.21 34 448 .924 0.40 1 27 28.0 0.33 3 4
17 Feldthus , Jens 96 114 1.19 34 564 .940 0.35 3 27 30.0 0.31 4 1
19 Williams, Carson 72 34 0.47 2 5 .600 0.03 10 45 55.0 0.76 5 1
20 Fedmasu, Andrew 48 9 0.19 0 2 1.000 0.00 4 21 25.0 0.52 1 0
Total 104 760 7.31 149 1820 .918 1.43 32 290 177.0 1.70 47 19
Opponents 104 785 7.55 131 1693 .923 1.26 46 390 241.0 2.32 29 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Fieseler, Griffin 15 5 1 6.5 0.43 5 0.33 2 13 .231 89 5.93 0 0.00 6
2 Zyndorf , Gil 10 5 0 1.0 0.10 0 0.00 0 0 0 0 0.00 1 0.10 0
3 Gregg , Josh 11 4 2 17.5 1.59 14 1.27 8 32 .188 0 0.00 1 0.09 7
4 Nido, Roque 39 10 10 54.0 1.38 35 0.90 10 71 .352 288 7.38 13 0.33 40
5 Feliciano, Antonio 36 10 2 28.5 0.79 23 0.64 12 58 .190 9 0.25 4 0.11 12
6 Matos, Mason 23 7 1 5.0 0.22 2 0.09 2 5 .000 4 0.17 3 0.13 13
7 Migdal, Will 4 1 0 8.5 2.13 5 1.25 4 16 .063 0 0.00 2 0.50 8
9 Meissner, Julian 21 6 6 38.0 1.81 30 1.43 16 78 .179 3 0.14 3 0.14 12
10 de Chavarria, Martin 31 7 7 89.5 2.89 65 2.10 17 118 .407 1 0.03 6 0.19 26
11 Jones, AJ 7 3 1 12.0 1.71 9 1.29 9 27 .000 1 0.14 2 0.29 4
12 Goebbert, Braeden 5 1 1 4.5 0.90 2 0.40 0 6 .333 0 0.00 1 0.20 2
15 Trevino, Christian 19 6 0 0 0.00 0 0.00 0 0 0 2 0.11 0 0.00 0
16 Negri, Alessandro 37 9 7 126.0 3.41 114 3.08 52 279 .222 10 0.27 5 0.14 18
17 Feldthus , Jens 37 10 10 94.0 2.54 73 1.97 31 198 .212 15 0.41 12 0.32 33
19 Williams, Carson 23 6 6 45.5 1.98 35 1.52 9 57 .456 3 0.13 1 0.04 10
20 Fedmasu, Andrew 26 7 6 53.5 2.06 42 1.62 11 67 .463 2 0.08 2 0.08 26
Total 42 10 584.0 13.90 454 10.81 183 1025 .264 427 10.17 56 1.33 217
Opponents 42 10 596.5 14.20 445 10.60 171 986 .278 417 9.93 63 1.50 200

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fieseler, Griffin 15 21 1.40 0 0 .000 0.00 0 3 3.0 0.20 0 0
2 Zyndorf , Gil 10 1 0.10 0 0 .000 0.00 0 0 0 0.00 0 0
3 Gregg , Josh 11 7 0.64 0 2 1.000 0.00 0 5 5.0 0.45 0 0
4 Nido, Roque 39 51 1.31 0 1 1.000 0.00 0 12 12.0 0.31 0 3
5 Feliciano, Antonio 36 50 1.39 7 174 .960 0.19 0 3 3.0 0.08 0 0
6 Matos, Mason 23 5 0.22 0 0 .000 0.00 0 0 0 0.00 0 0
7 Migdal, Will 4 6 1.50 0 0 .000 0.00 0 3 3.0 0.75 0 0
9 Meissner, Julian 21 16 0.76 0 0 .000 0.00 1 8 9.0 0.43 1 0
10 de Chavarria, Martin 31 10 0.32 0 10 1.000 0.00 4 29 33.0 1.06 1 2
11 Jones, AJ 7 9 1.29 2 35 .943 0.29 0 2 2.0 0.29 0 1
12 Goebbert, Braeden 5 3 0.60 0 0 .000 0.00 0 3 3.0 0.60 2 0
15 Trevino, Christian 19 27 1.42 14 109 .872 0.74 0 0 0 0.00 0 0
16 Negri, Alessandro 37 39 1.05 16 195 .918 0.43 1 12 13.0 0.35 0 2
17 Feldthus , Jens 37 42 1.14 12 187 .936 0.32 1 16 17.0 0.46 1 1
19 Williams, Carson 23 8 0.35 1 1 .000 0.04 3 13 16.0 0.70 0 1
20 Fedmasu, Andrew 26 4 0.15 0 1 1.000 0.00 2 15 17.0 0.65 0 0
Total 42 299 7.12 63 715 .912 1.50 12 124 74.0 1.76 5 10
Opponents 42 299 7.12 56 664 .916 1.33 18 141 88.5 2.11 4 3

Match-By-Match

NJIT

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/07/2023 at Purdue Fort Wayne W 3 37 10 67 .403 36 7 17 2 16 0 13 2 6.5 0 50.5
1/10/2023 at McKendree L 4 38 23 103 .146 37 6 15 6 23 1 10 12 6 1 50
1/11/2023 at Lindenwood L 3 32 18 78 .179 30 3 15 8 27 1 0 5 1 0 36
1/14/2023 Sacred Heart W 3 35 14 63 .333 34 8 11 3 12 0 17 0 8.5 0 51.5
1/20/2023 Loyola Chicago L 3 32 18 87 .161 30 3 21 3 22 1 6 1 4 0 39
1/21/2023 St. Francis Brooklyn W 4 45 14 111 .279 39 3 19 5 28 3 19 0 12.5 1 60.5
1/26/2023 at George Mason W 5 55 17 122 .311 51 6 22 10 45 3 14 0 10 4 71
1/27/2023 vs Pepperdine L 4 44 17 95 .284 41 5 21 11 22 2 19 0 11.5 4 60.5
2/03/2023 Saint Francis (PA) W 3 42 12 91 .330 37 4 15 4 33 0 12 0 6 2 52
2/10/2023 CSUN L 5 53 24 121 .240 50 5 26 5 34 0 18 1 9 0 67
2/17/2023 at Long Beach St. L 3 31 16 78 .192 30 4 18 4 24 1 4 0 3 0 38
2/18/2023 at Long Beach St. L 3 19 20 73 -.014 19 1 11 5 13 1 3 2 2.5 1 22.5
2/24/2023 Penn St. L 3 35 16 74 .257 34 3 13 11 24 0 4 1 2 0 40
2/25/2023 Penn St. L 3 23 15 64 .125 21 2 18 4 16 1 6 0 4 0 29
3/04/2023 at Merrimack W 3 29 7 61 .361 28 3 15 6 33 2 0 4 2 0 34
3/11/2023 Princeton L 5 41 14 99 .273 37 8 24 8 23 1 8 2 5 0 54
3/14/2023 at North Greenville W 5 66 20 145 .317 56 13 26 2 47 2 7 5 5.5 0 84.5
3/16/2023 vs SFU L 4 35 21 89 .157 31 1 23 6 27 1 4 0 3.0 0 39.0
3/17/2023 at Queens (NC) L 3 35 19 103 .155 35 1 13 3 35 1 5 5 3.5 0 39.5
3/21/2023 George Mason W 3 40 8 63 .508 36 7 12 2 18 1 16 0 9 0 56
3/31/2023 at Charleston (WV) L 4 45 25 110 .182 44 7 27 3 27 1 6 0 4 1 56
4/01/2023 at Charleston (WV) L 5 51 22 127 .228 47 5 35 3 28 0 23 0 11.5 1 67.5
4/07/2023 Harvard L 5 58 28 138 .217 55 12 25 4 38 2 16 0 10 4 80
4/08/2023 Harvard L 5 59 24 132 .265 56 4 25 6 46 1 19 1 10.5 0 73.5
4/14/2023 at Princeton L 4 47 14 96 .344 46 2 16 12 34 2 12 1 8 0 57
4/19/2023 vs Charleston (WV) W 5 60 21 130 .300 59 5 23 1 41 3 15 2 10.5 0 75.5
4/20/2023 vs Princeton L 4 34 22 82 .146 34 3 13 12 24 1 14 3 8 0 45.0
NJIT 104 1121 479 2602 .247 1053 131 519 149 760 32 290 47 177.0 19 1,429.0
Opponents 104 1158 449 2581 .275 1078 149 498 131 785 46 390 29 241.0 9 1,548.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 10.78
Assists Per Set 10.13
Service Aces Per Set 1.26
Reception Errors Per Set 1.43
Digs Per Set 7.31
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.18
Points Per Set 13.74

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/07/2023 Purdue Fort Wayne L 3 31 19 70 .171 30 2 11 7 19 0 12 2 6 0 39
1/10/2023 McKendree W 4 51 22 104 .279 48 6 21 6 29 3 14 6 10 1 67
1/11/2023 Lindenwood W 3 33 11 82 .268 31 8 16 3 20 1 6 4 4 0 45
1/14/2023 at Sacred Heart L 3 29 21 68 .118 28 3 12 8 14 1 15 0 8.5 0 40.5
1/20/2023 at Loyola Chicago W 3 30 11 74 .257 24 3 13 3 21 3 14 0 10 0 43
1/21/2023 at St. Francis Brooklyn L 4 52 27 130 .192 47 5 21 3 36 1 13 0 7.5 1 64.5
1/26/2023 George Mason L 5 49 20 120 .242 44 10 23 6 39 1 11 0 6.5 1 65.5
1/27/2023 vs Pepperdine W 4 46 23 97 .237 41 11 13 5 29 1 16 0 9 2 66
2/03/2023 at Saint Francis (PA) L 3 31 14 86 .198 26 4 13 4 29 0 9 0 4.5 0 39.5
2/10/2023 at CSUN W 5 59 22 122 .303 57 5 29 5 39 1 9 0 5.5 0 69.5
2/17/2023 Long Beach St. W 3 38 6 76 .421 34 4 17 4 27 1 25 0 13.5 0 55.5
2/18/2023 Long Beach St. W 3 37 6 62 .500 37 5 16 1 24 0 26 0 13 0 55
2/24/2023 at Penn St. W 3 38 11 79 .342 37 11 19 3 16 0 10 0 5 0 54
2/25/2023 at Penn St. W 3 38 8 64 .469 36 4 21 2 23 0 17 2 8.5 0 50.5
3/04/2023 Merrimack L 3 28 16 78 .154 26 6 22 3 23 5 0 3 5 1 39
3/11/2023 at Princeton W 5 54 19 102 .343 52 8 27 8 32 0 12 0 6 1 68
3/14/2023 North Greenville L 5 52 14 131 .290 52 2 12 13 47 4 20 5 14 1 68
3/16/2023 vs SFU W 4 47 17 97 .309 39 6 27 1 25 2 16 2 10.0 0 63.0
3/17/2023 Queens (NC) W 3 40 9 93 .333 39 3 11 1 42 3 16 0 11 0 54
3/21/2023 at George Mason L 3 32 16 79 .203 32 2 12 7 13 0 2 0 1 0 35
3/31/2023 Charleston (WV) W 4 40 17 85 .271 38 3 15 7 33 2 26 0 15 1 58
4/01/2023 Charleston (WV) W 5 48 22 106 .245 44 3 19 5 42 2 18 0 11 0 62
4/07/2023 at Harvard W 5 48 15 114 .289 46 4 21 12 34 6 25 0 18.5 0 70.5
4/08/2023 at Harvard W 5 40 22 115 .157 40 6 17 4 39 6 6 1 9 0 55
4/14/2023 Princeton W 4 58 21 122 .303 48 12 26 2 28 1 14 1 8 0 78
4/19/2023 vs Charleston (WV) L 5 58 25 130 .254 53 1 20 5 42 0 20 1 10 0 69.0
4/20/2023 vs Princeton W 4 51 15 95 .379 49 12 24 3 20 2 18 2 11 0 74.0
Opponents 104 1158 449 2581 .275 1078 149 498 131 785 46 390 29 241.0 9 1,548.0
NJIT 104 1121 479 2602 .247 1053 131 519 149 760 32 290 47 177.0 19 1,429.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 11.13
Assists Per Set 10.37
Service Aces Per Set 1.43
Reception Errors Per Set 1.26
Digs Per Set 7.55
Blocks Per Set 2.32
Ball Handling Errors Per Set 0.09
Points Per Set 14.88

Leaders

Team Leaders: Kills
Player High
Kills
Negri, Alessandro 263
Feldthus , Jens 168
de Chavarria, Martin 133
Williams, Carson 107
Meissner, Julian 97
Team Leaders: Assists
Player High
Assists
Nido, Roque 626
Fieseler, Griffin 278
Feldthus , Jens 37
Negri, Alessandro 30
Feliciano, Antonio 27
Team Leaders: Service Aces
Player High
Service Aces
Feldthus , Jens 24
Nido, Roque 21
Negri, Alessandro 18
Feliciano, Antonio 12
de Chavarria, Martin 11
Team Leaders: Digs
Player High
Digs
Feldthus , Jens 114
Feliciano, Antonio 114
Negri, Alessandro 102
Nido, Roque 99
Trevino, Christian 74
Team Leaders: Blocks
Player High
Blocks
de Chavarria, Martin 72.0
Williams, Carson 55.0
Nido, Roque 36.0
Feldthus , Jens 30.0
Negri, Alessandro 28.0