Skip To Main Content

New Jersey Institute of Technology Athletics

Scoreboard

New Jersey Institute of Technology Highlanders
Sponsored by:

2026 Men's Volleyball Cumulative Statistics

Team (18-9, 9-3)

Overall Team Statistics
Statistic NJIT Opponents
Attack
Kills 1157 1145
Errors 470 490
Attempts 2631 2662
Percent .261 .246
Kills Per Set 11.8 11.7
Set
Assists 1089 1068
Assists Per Set 11.1 10.9
Ball Handling Errors 9 7
Serve
Aces 115 118
Errors 379 417
Aces Per Set 1.2 1.2
Receptions
Errors 120 116
Errors Per Set 1.2 1.2
Defense
Digs 796 782
Digs Per Set 8.1 8.0
Blocking
Solo 46 35
Assists 333 416
Errors 25 39
Blocks 212.5 243.0
Blocks Per Set 2.2 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Girard, Harrison 63 23 6 27.5 0.44 17 0.27 24 77 -.091 7 0.11 5 0.08 21
2 Aleixo, Andre 97 26 26 335.0 3.45 275 2.84 125 662 .227 24 0.25 32 0.33 66
3 Figueiredo, Bruno 91 25 24 59.5 0.65 26 0.29 9 59 .288 878 9.65 11 0.12 22
4 Uryniuk, Adam 55 18 2 12.5 0.23 6 0.11 1 14 .357 75 1.36 5 0.09 25
5 Latkowski, Daniel 92 26 24 203.5 2.21 135 1.47 28 250 .428 3 0.03 15 0.16 80
7 Bobkowski, Mateusz 16 10 1 8.0 0.50 7 0.44 7 26 .000 0 0.00 0 0.00 2
8 Moorhead, Parker 64 21 16 152.0 2.38 129 2.02 58 311 .228 7 0.11 13 0.20 34
9 Lopez, Diego 97 26 0 1.0 0.01 1 0.01 0 6 .167 68 0.70 0 0.00 0
11 Nguyen, Ian 4 3 1 4.0 1.00 4 1.00 3 12 .083 0 0.00 0 0.00 4
12 Heins, Alex 93 25 24 189.0 2.03 134 1.44 29 258 .407 4 0.04 6 0.06 24
14 Chrcanovic, Gustavo 30 13 3 49.0 1.63 36 1.20 17 82 .232 4 0.13 8 0.27 19
15 Tidhar, Ron 54 18 0 0.5 0.01 0 0.00 0 0 0 8 0.15 0 0.00 0
16 Stuttgen, Brody 1 1 0 0 0.00 0 0.00 0 0 0 4 4.00 0 0.00 0
17 Ganapathy, Sid 3 3 0 1.0 0.33 1 0.33 0 3 .333 0 0.00 0 0.00 2
19 Nowak, Wiktor 94 26 25 428.0 4.55 375 3.99 159 844 .256 6 0.06 20 0.21 72
20 Fedmasu, Andrew 12 4 4 14.0 1.17 11 0.92 10 27 .037 1 0.08 0 0.00 8
Total 98 26 1,484.5 15.15 1157 11.81 470 2631 .261 1089 11.11 115 1.17 379
Opponents 98 26 1,506.0 15.37 1145 11.68 490 2662 .246 1068 10.90 118 1.20 417

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Girard, Harrison 63 29 0.46 1 93 .989 0.02 0 11 11.0 0.17 0 0
2 Aleixo, Andre 97 154 1.59 46 620 .926 0.47 8 40 48.0 0.49 5 4
3 Figueiredo, Bruno 91 134 1.47 0 4 1.000 0.00 2 41 43.0 0.47 6 1
4 Uryniuk, Adam 55 20 0.36 0 1 1.000 0.00 0 3 3.0 0.05 0 1
5 Latkowski, Daniel 92 15 0.16 3 8 .625 0.03 11 85 96.0 1.04 2 0
7 Bobkowski, Mateusz 16 4 0.25 0 0 .000 0.00 0 2 2.0 0.13 1 1
8 Moorhead, Parker 64 73 1.14 24 354 .932 0.38 2 16 18.0 0.28 1 0
9 Lopez, Diego 97 169 1.74 25 509 .951 0.26 0 0 0 0.00 0 0
11 Nguyen, Ian 4 4 1.00 3 16 .813 0.75 0 0 0 0.00 0 0
12 Heins, Alex 93 28 0.30 0 6 1.000 0.00 14 70 84.0 0.90 6 1
14 Chrcanovic, Gustavo 30 25 0.83 6 98 .939 0.20 1 8 9.0 0.30 0 0
15 Tidhar, Ron 54 25 0.46 0 2 1.000 0.00 0 1 1.0 0.02 0 0
16 Stuttgen, Brody 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Ganapathy, Sid 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
19 Nowak, Wiktor 94 111 1.18 1 2 .500 0.01 6 54 60.0 0.64 4 1
20 Fedmasu, Andrew 12 3 0.25 0 0 .000 0.00 2 2 4.0 0.33 0 0
Total 98 796 8.12 120 1713 .930 1.22 46 333 212.5 2.17 25 9
Opponents 98 782 7.98 116 1809 .936 1.18 35 416 243.0 2.48 39 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Girard, Harrison 24 9 2 10.5 0.44 6 0.25 7 25 -.040 4 0.17 2 0.08 8
2 Aleixo, Andre 41 11 11 130.0 3.17 107 2.61 54 274 .193 12 0.29 10 0.24 28
3 Figueiredo, Bruno 42 11 11 33.0 0.79 15 0.36 6 39 .231 436 10.38 4 0.10 10
4 Uryniuk, Adam 19 7 0 1.5 0.08 0 0.00 0 1 .000 2 0.11 1 0.05 5
5 Latkowski, Daniel 42 11 11 100.5 2.39 58 1.38 15 114 .377 1 0.02 12 0.29 41
7 Bobkowski, Mateusz 7 4 0 3.0 0.43 2 0.29 1 4 .250 0 0.00 0 0.00 0
8 Moorhead, Parker 35 11 9 85.5 2.44 70 2.00 36 170 .200 5 0.14 7 0.20 18
9 Lopez, Diego 41 11 0 0 0.00 0 0.00 0 3 .000 31 0.76 0 0.00 0
12 Heins, Alex 42 11 11 94.5 2.25 65 1.55 13 123 .423 2 0.05 4 0.10 12
14 Chrcanovic, Gustavo 6 3 0 11.0 1.83 6 1.00 6 20 .000 0 0.00 4 0.67 4
15 Tidhar, Ron 21 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Nowak, Wiktor 42 11 11 218.0 5.19 189 4.50 60 384 .336 1 0.02 12 0.29 33
Total 42 11 687.5 16.37 518 12.33 198 1157 .277 494 11.76 56 1.33 159
Opponents 42 11 644.0 15.33 493 11.74 232 1186 .220 460 10.95 51 1.21 169

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Girard, Harrison 24 11 0.46 0 32 1.000 0.00 0 5 5.0 0.21 0 0
2 Aleixo, Andre 41 70 1.71 20 254 .921 0.49 4 18 22.0 0.54 3 2
3 Figueiredo, Bruno 42 62 1.48 0 3 1.000 0.00 2 24 26.0 0.62 1 1
4 Uryniuk, Adam 19 4 0.21 0 0 .000 0.00 0 1 1.0 0.05 0 1
5 Latkowski, Daniel 42 6 0.14 0 3 1.000 0.00 6 49 55.0 1.31 0 0
7 Bobkowski, Mateusz 7 0 0.00 0 0 .000 0.00 0 2 2.0 0.29 1 0
8 Moorhead, Parker 35 40 1.14 14 212 .934 0.40 2 13 15.0 0.43 1 0
9 Lopez, Diego 41 86 2.10 12 217 .945 0.29 0 0 0 0.00 0 0
12 Heins, Alex 42 12 0.29 0 2 1.000 0.00 8 35 43.0 1.02 2 1
14 Chrcanovic, Gustavo 6 11 1.83 0 20 1.000 0.00 0 2 2.0 0.33 0 0
15 Tidhar, Ron 21 1 0.05 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Nowak, Wiktor 42 51 1.21 1 2 .500 0.02 3 28 31.0 0.74 3 1
Total 42 354 8.43 51 746 .932 1.21 25 177 113.5 2.70 11 6
Opponents 42 355 8.45 56 821 .932 1.33 19 162 100.0 2.38 13 4

Match-By-Match

NJIT

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/02/2026 at Hawaii L 3 23 20 67 .045 22 0 13 6 17 0 0 0 0 0 23.0
1/04/2026 at Hawaii L 3 32 20 85 .141 29 2 13 5 11 2 8 0 6 0 40.0
1/09/2026 at Ohio St. L 3 29 18 76 .145 25 4 19 8 23 1 2 0 2 0 35.0
1/10/2026 at Ball St. L 4 36 28 100 .080 33 2 10 8 18 2 2 0 3 0 41.0
1/11/2026 at Purdue Fort Wayne L 5 48 22 136 .191 48 7 14 3 34 2 28 0 16 0 71.0
1/16/2026 Jessup W 4 45 18 108 .250 42 4 10 5 39 2 6 2 5 0 54.0
1/17/2026 Jessup W 3 41 9 76 .421 40 3 13 0 27 1 14 0 8 0 52.0
1/24/2026 vs Daemen W 3 32 8 53 .453 26 6 10 9 15 2 4 1 4 0 42.0
1/30/2026 LIU W 4 52 17 107 .327 46 3 18 5 30 1 13 1 7.5 0 62.5
1/31/2026 FDU W 4 51 18 110 .300 45 4 19 2 40 3 8 2 7 0 62.0
2/06/2026 Princeton W 4 60 31 146 .199 60 6 19 5 49 3 17 2 11.5 0 77.5
2/13/2026 at Harvard W 4 50 18 100 .320 48 4 14 5 28 1 14 0 8 0 62.0
2/14/2026 at Harvard W 4 55 19 125 .288 53 6 16 2 38 2 21 0 12.5 0 73.5
2/20/2026 George Mason W 3 35 14 76 .276 35 4 9 6 21 3 17 1 11.5 0 50.5
2/21/2026 Manhattan W 5 57 27 130 .231 54 6 20 6 44 2 14 0 9 3 72.0
2/27/2026 at George Mason L 4 47 14 109 .303 44 2 15 3 37 3 10 0 8 5 57.0
3/08/2026 St. Thomas Aquinas W 4 49 22 105 .257 47 3 21 5 32 0 21 2 10.5 0 62.5
3/13/2026 Dominican (NY) W 3 43 8 80 .438 42 5 14 2 31 2 2 0 3 0 51.0
3/21/2026 at Princeton W 5 51 16 101 .347 47 8 18 9 27 3 17 0 11.5 0 70.5
3/27/2026 at Penn St. L 3 31 18 79 .165 30 4 14 3 14 1 15 1 8.5 0 43.5
4/03/2026 Merrimack W 3 34 12 80 .275 33 5 10 2 34 1 16 0 9 0 48.0
4/10/2026 Charleston (WV) W 4 52 18 103 .330 48 10 15 5 28 2 20 1 12 0 74.0
4/11/2026 Charleston (WV) W 4 53 19 119 .286 51 1 15 5 32 4 22 1 15 0 69.0
4/17/2026 Sacred Heart W 3 39 10 84 .345 34 4 12 2 33 1 12 2 7 1 50.0
4/18/2026 Sacred Heart W 4 45 21 115 .209 44 7 12 6 47 2 12 3 8 0 60.0
4/23/2026 vs Princeton L 5 67 25 161 .261 63 5 16 3 47 0 18 6 9 0 81.0
NJIT 98 1157 470 2631 .261 1089 115 379 120 796 46 333 25 212.5 9 1,484.5
Opponents 98 1145 490 2662 .246 1068 118 417 116 782 35 416 39 243.0 7 1,506.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 11.81
Assists Per Set 11.11
Service Aces Per Set 1.17
Reception Errors Per Set 1.22
Digs Per Set 8.12
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.09
Points Per Set 15.15

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/02/2026 Hawaii W 3 35 4 60 .517 31 6 14 0 17 0 27 0 13.5 0 54.5
1/04/2026 Hawaii W 3 37 7 58 .517 37 5 8 2 21 3 13 1 9.5 0 51.5
1/09/2026 Ohio St. W 3 30 11 69 .275 28 7 17 4 24 0 25 1 12.5 1 49.5
1/10/2026 Ball St. W 4 50 16 87 .391 44 8 11 2 23 0 31 2 15.5 0 73.5
1/11/2026 Purdue Fort Wayne W 5 67 28 137 .285 61 3 20 7 49 1 20 2 11 0 81.0
1/16/2026 at Jessup L 4 55 22 125 .264 53 5 19 4 38 1 13 3 7.5 0 67.5
1/17/2026 at Jessup L 3 37 11 81 .321 36 0 19 3 21 0 10 1 5 0 42.0
1/24/2026 vs Daemen L 3 33 16 72 .236 29 9 18 6 9 1 4 0 3 0 45.0
1/30/2026 at LIU L 4 42 26 113 .142 40 4 14 4 26 0 11 5 5.5 0 51.5
1/31/2026 at FDU L 4 42 18 110 .218 41 2 23 4 33 2 13 3 8.5 0 52.5
2/06/2026 at Princeton L 4 39 19 119 .168 36 5 15 6 40 2 17 3 10.5 1 54.5
2/13/2026 Harvard L 4 41 26 106 .142 39 5 14 4 27 3 12 1 9 0 55.0
2/14/2026 Harvard L 4 47 27 121 .165 43 2 9 6 41 1 19 1 10.5 0 59.5
2/20/2026 at George Mason L 3 41 21 84 .238 39 6 20 4 17 1 13 2 7.5 0 54.5
2/21/2026 at Manhattan L 5 46 19 123 .220 43 6 21 6 31 3 20 0 13 2 65.0
2/27/2026 George Mason W 4 59 13 117 .393 54 3 23 2 41 1 12 1 7 1 69.0
3/08/2026 at St. Thomas Aquinas L 4 36 22 104 .135 35 5 23 3 28 1 29 1 15.5 0 56.5
3/13/2026 at Dominican (NY) L 3 30 16 87 .161 28 2 11 5 23 1 6 4 4 0 36.0
3/21/2026 Princeton L 5 52 20 111 .288 46 9 22 8 27 3 14 0 10 0 71.0
3/27/2026 Penn St. W 3 39 12 67 .403 37 3 16 4 24 0 18 0 9 0 51.0
4/03/2026 at Merrimack L 3 34 20 92 .152 32 2 17 5 25 0 14 3 7 0 43.0
4/10/2026 at Charleston (WV) L 4 44 23 105 .200 43 5 11 10 28 0 17 1 8.5 0 57.5
4/11/2026 at Charleston (WV) L 4 52 29 126 .183 51 5 12 1 37 2 11 3 7.5 1 64.5
4/17/2026 at Sacred Heart L 3 30 19 92 .120 28 2 13 4 29 2 8 0 6 0 38.0
4/18/2026 at Sacred Heart L 4 49 23 138 .188 44 6 14 7 44 4 21 1 14.5 1 69.5
4/23/2026 vs Princeton W 5 78 22 158 .354 70 3 13 5 59 3 18 0 12 0 93.0
Opponents 98 1145 490 2662 .246 1068 118 417 116 782 35 416 39 243.0 7 1,506.0
NJIT 98 1157 470 2631 .261 1089 115 379 120 796 46 333 25 212.5 9 1,484.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 11.68
Assists Per Set 10.90
Service Aces Per Set 1.20
Reception Errors Per Set 1.18
Digs Per Set 7.98
Blocks Per Set 2.48
Ball Handling Errors Per Set 0.07
Points Per Set 15.37

Leaders

Team Leaders: Kills
Player High
Kills
Nowak, Wiktor 375
Aleixo, Andre 275
Latkowski, Daniel 135
Heins, Alex 134
Moorhead, Parker 129
Team Leaders: Assists
Player High
Assists
Figueiredo, Bruno 878
Uryniuk, Adam 75
Lopez, Diego 68
Aleixo, Andre 24
Tidhar, Ron 8
Team Leaders: Service Aces
Player High
Service Aces
Aleixo, Andre 32
Nowak, Wiktor 20
Latkowski, Daniel 15
Moorhead, Parker 13
Figueiredo, Bruno 11
Team Leaders: Digs
Player High
Digs
Lopez, Diego 169
Aleixo, Andre 154
Figueiredo, Bruno 134
Nowak, Wiktor 111
Moorhead, Parker 73
Team Leaders: Blocks
Player High
Blocks
Latkowski, Daniel 96.0
Heins, Alex 84.0
Nowak, Wiktor 60.0
Aleixo, Andre 48.0
Figueiredo, Bruno 43.0