Skip To Main Content

New Jersey Institute of Technology Athletics

Scoreboard

New Jersey Institute of Technology Highlanders
Sponsored by:

2025 Men's Soccer Cumulative Statistics

Team (3-9-5, 1-4-2)

Overall Team Statistics
Statistic NJIT Opponents
Shots
Goals 8 21
Goals Per Game 0.47 1.24
Shots 215 242
Shots Per Game 12.6 14.2
Shots Percentage 0.037 0.087
Shots On Goal 78-215 94-242
Shots On Goal Percentage 0.363 0.388
Penalties
Yellow Cards 42 37
Red Cards 2 1
Miscellaneous
Assists 9 24
Saves 73 70
Fouls 210 203
Corner Kicks 87 84
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Martinez Cubel, Sergio 11Martinez Cubel, Sergio 13 12 922 1 3 5 25 0.040 14 0.560 2-0 1 0-0
24 Lee, Junee 24Lee, Junee 13 6 620 2 0 4 21 0.095 10 0.476 1-0 0 0-0
27 Kierzkowski, Patrick 27Kierzkowski, Patrick 11 4 410 1 1 3 9 0.111 3 0.333 0-0 0 0-0
8 LoGrasso, Cristian 8LoGrasso, Cristian 13 11 983 1 1 3 10 0.100 3 0.300 3-0 1 0-0
15 Carrara, Caio 15Carrara, Caio 14 12 945 1 0 2 7 0.143 3 0.429 4-1 0 0-0
10 Heredia, Alvaro 10Heredia, Alvaro 17 12 963 0 2 2 12 0.000 6 0.500 3-0 0 0-0
19 Rubis, Jake 19Rubis, Jake 17 6 653 1 0 2 10 0.100 5 0.500 0-0 0 0-0
20 Sardinha, Henrique 20Sardinha, Henrique 12 1 280 1 0 2 4 0.250 1 0.250 1-0 1 0-0
1 Armstrong, Devin 1Armstrong, Devin 17 17 1530 0 1 1 0 0.000 0 0.000 3-0 0 0-0
28 Massacesi, Giovanni 28Massacesi, Giovanni 16 14 1035 0 1 1 18 0.000 5 0.278 4-0 0 0-0
16 Barboto, Maximus 16Barboto, Maximus 0 0 0 0 0 0 0 0.000 0 0.000 0-1 0 0-0
5 Campoli, Andrea 5Campoli, Andrea 4 4 293 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Canica, Jordan 7Canica, Jordan 4 2 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Daoud, Khaled 22Daoud, Khaled 12 2 425 0 0 0 9 0.000 1 0.111 0-0 0 0-0
26 Dixon, Kyle 26Dixon, Kyle 15 13 1045 0 0 0 10 0.000 1 0.100 1-0 0 0-0
3 Grenha, Rodrigo 3Grenha, Rodrigo 17 12 1169 0 0 0 5 0.000 1 0.200 4-0 0 0-0
18 Jeong, Minki 18Jeong, Minki 15 6 714 0 0 0 7 0.000 3 0.429 2-0 0 0-0
12 Klinger, Jeremy 12Klinger, Jeremy 9 0 234 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Krongold, Jack 17Krongold, Jack 16 16 1293 0 0 0 8 0.000 3 0.375 0-0 0 0-0
25 Lazoja , Luan 25Lazoja , Luan 7 3 281 0 0 0 3 0.000 0 0.000 0-0 0 0-0
21 Lichtenheim, Stefan 21Lichtenheim, Stefan 7 1 85 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Parks, Grayson 2Parks, Grayson 6 0 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Rebelo, Diogo 6Rebelo, Diogo 17 16 1176 0 0 0 51 0.000 17 0.333 3-0 0 0-0
4 Sadlocha, Eric 4Sadlocha, Eric 17 17 1466 0 0 0 5 0.000 2 0.400 4-0 0 0-0
9 Sunol, Sebastian 9Sunol, Sebastian 4 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16809 8 9 25 215 0.037 78 0.363 42-2 3 0-0
Opponent 17 - 16761 21 24 66 242 0.087 94 0.388 37-1 9 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Armstrong, Devin 1Armstrong, Devin 17 17 1530:00 21 1.24 71 0.772 3 9 5 5 242
Total 17 - 1530:00 21 1.24 71 0.772 3 9 5 5 242
Opponents 17 - 1530:00 8 0.47 69 0.896 9 215

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Martinez Cubel, Sergio 11Martinez Cubel, Sergio 6 5 456 0 3 3 8 0.000 4 0.500 2-0 0 0-0
15 Carrara, Caio 15Carrara, Caio 6 4 310 1 0 2 2 0.500 1 0.500 2-0 0 0-0
27 Kierzkowski, Patrick 27Kierzkowski, Patrick 6 3 262 1 0 2 7 0.143 2 0.286 0-0 0 0-0
24 Lee, Junee 24Lee, Junee 7 4 414 1 0 2 11 0.091 3 0.273 1-0 0 0-0
19 Rubis, Jake 19Rubis, Jake 7 4 299 1 0 2 5 0.200 3 0.600 0-0 0 0-0
20 Sardinha, Henrique 20Sardinha, Henrique 5 0 113 1 0 2 2 0.500 1 0.500 1-0 1 0-0
1 Armstrong, Devin 1Armstrong, Devin 7 7 630 0 1 1 0 0.000 0 0.000 2-0 0 0-0
10 Heredia, Alvaro 10Heredia, Alvaro 7 3 346 0 1 1 2 0.000 2 1.000 2-0 0 0-0
8 LoGrasso, Cristian 8LoGrasso, Cristian 6 4 428 0 1 1 1 0.000 0 0.000 0-0 0 0-0
28 Massacesi, Giovanni 28Massacesi, Giovanni 7 6 424 0 1 1 6 0.000 3 0.500 3-0 0 0-0
22 Daoud, Khaled 22Daoud, Khaled 5 0 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Dixon, Kyle 26Dixon, Kyle 5 5 385 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Grenha, Rodrigo 3Grenha, Rodrigo 7 7 574 0 0 0 0 0.000 0 0.000 2-0 0 0-0
18 Jeong, Minki 18Jeong, Minki 5 3 314 0 0 0 4 0.000 1 0.250 1-0 0 0-0
12 Klinger, Jeremy 12Klinger, Jeremy 2 0 26 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Krongold, Jack 17Krongold, Jack 7 7 551 0 0 0 4 0.000 2 0.500 0-0 0 0-0
25 Lazoja , Luan 25Lazoja , Luan 5 2 188 0 0 0 3 0.000 0 0.000 0-0 0 0-0
21 Lichtenheim, Stefan 21Lichtenheim, Stefan 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Parks, Grayson 2Parks, Grayson 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Rebelo, Diogo 6Rebelo, Diogo 7 6 461 0 0 0 14 0.000 5 0.357 0-0 0 0-0
4 Sadlocha, Eric 4Sadlocha, Eric 7 7 611 0 0 0 3 0.000 1 0.333 2-0 0 0-0
Total 7 - 6930 5 7 17 75 0.067 28 0.373 42-2 1 0-0
Opponent 7 - 6863 11 13 35 98 0.112 40 0.408 37-1 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Armstrong, Devin 1Armstrong, Devin 7 7 630:00 11 1.57 28 0.718 1 4 2 1 98
Total 7 - 630:00 11 1.57 28 0.718 1 4 2 1 98
Opponents 7 - 630:00 5 0.71 22 0.815 2 75

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 at Loyola Maryland L 0-2 (0-1-0, 0-0-0) 0-0-0 230
08/24/2025 at FDU L 0-1 (0-2-0, 0-0-0) 0-0-0 120
08/28/2025 vs UConn T 0-0 (0-2-1, 0-0-0) 0-0-0 1028
09/06/2025 vs Rider W 1-0 (1-2-1, 0-0-0) 0-0-0 222 Sergio Martinez Cubel (1)
09/09/2025 vs La Salle L 0-2 (1-3-1, 0-0-0) 0-0-0 222
09/13/2025 vs Saint Peter's T 0-0 (1-3-2, 0-0-0) 0-0-0 111
09/16/2025 at Central Conn. St. W 1-0 (2-3-2, 0-0-0) 0-0-0 149 Cristian LoGrasso (1) (Alvaro Heredia)
09/20/2025 at Cornell L 0-3 (2-4-2, 0-0-0) 0-0-0 750
09/27/2025 at UAlbany T 1-1 (2-4-3, 0-0-1) 0-0-1 230 Caio Carrara (1) (Sergio Martinez Cubel , Cristian LoGrasso)
10/04/2025 vs Vermont L 1-2 (2-5-3, 0-1-1) 0-1-1 519 Jake Rubis (1) (Sergio Martinez Cubel , Devin Armstrong)
10/07/2025 at Villanova L 0-1 (2-6-3, 0-1-1) 0-1-1 127
10/11/2025 at Binghamton W 1-0 (3-6-3, 1-1-1) 1-1-1 1242 Henrique Sardinha (1) (Sergio Martinez Cubel)
10/14/2025 at Drexel T 1-1 (3-6-4, 1-1-1) 1-1-1 0 Junee Lee (1) (Patrick Kierzkowski)
10/18/2025 vs UMass Lowell L 0-1 (3-7-4, 1-2-1) 1-2-1 676
10/25/2025 at New Hampshire L 0-4 (3-8-4, 1-3-1) 1-3-1 107
10/31/2025 at Bryant L 1-2 (3-9-4, 1-4-1) 1-4-1 244 Patrick Kierzkowski (1) (Alvaro Heredia)
11/04/2025 vs UMBC T 1-1 (3-9-5, 1-4-2) 1-4-2 417 Junee Lee (2) (Giovanni Massacesi)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 at Loyola Maryland 0-2 0 0 0 9 0.000 2 0.222 3-0 0 0-0 990
08/24/2025 at FDU 0-1 0 0 0 3 0.000 2 0.667 3-1 0 0-0 990
08/28/2025 vs UConn 0-0 0 0 0 14 0.000 5 0.357 3-0 0 0-0 990
09/06/2025 vs Rider 1-0 1 0 2 12 0.083 5 0.417 3-0 1 0-0 990
09/09/2025 vs La Salle 0-2 0 0 0 20 0.000 4 0.200 2-0 0 0-0 990
09/13/2025 vs Saint Peter's 0-0 0 0 0 21 0.000 9 0.429 4-1 0 0-0 969
09/16/2025 at Central Conn. St. 1-0 1 1 3 22 0.045 11 0.500 1-0 1 0-0 990
09/20/2025 at Cornell 0-3 0 0 0 7 0.000 1 0.143 2-0 0 0-0 990
09/27/2025 at UAlbany 1-1 1 2 4 11 0.091 5 0.455 3-0 0 0-0 990
10/04/2025 vs Vermont 1-2 1 2 4 18 0.056 6 0.333 2-0 0 0-0 990
10/07/2025 at Villanova 0-1 0 0 0 23 0.000 7 0.304 1-0 0 0-0 990
10/11/2025 at Binghamton 1-0 1 1 3 8 0.125 2 0.250 3-0 1 0-0 990
10/14/2025 at Drexel 1-1 1 1 3 9 0.111 4 0.444 1-0 0 0-0 990
10/18/2025 vs UMass Lowell 0-1 0 0 0 7 0.000 2 0.286 3-0 0 0-0 990
10/25/2025 at New Hampshire 0-4 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
10/31/2025 at Bryant 1-2 1 1 3 4 0.250 4 1.000 4-0 0 0-0 990
11/04/2025 vs UMBC 1-1 1 1 3 18 0.056 5 0.278 3-0 0 0-0 990
Total 8-21 8 9 25 215 0.037 78 0.363 42-2 3 0-0 16809
Opponent - 21 24 66 242 0.087 94 0.388 37-1 9 - 16761

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Loyola Maryland 0-2 90:00 2 2.00 4 0.667 0 1 0 0 13
08/24/2025 FDU 0-1 90:00 1 1.50 6 0.857 0 1 0 0 14
08/28/2025 UConn 0-0 90:00 0 1.00 4 1.000 0 0 1 1 13
09/06/2025 Rider 1-0 90:00 0 0.75 3 1.000 1 0 0 1 11
09/09/2025 La Salle 0-2 90:00 2 1.00 4 0.667 0 1 0 0 9
09/13/2025 Saint Peter's 0-0 90:00 0 0.83 4 1.000 0 0 1 1 19
09/16/2025 Central Conn. St. 1-0 90:00 0 0.71 1 1.000 1 0 0 1 13
09/20/2025 Cornell 0-3 90:00 3 1.00 12 0.800 0 1 0 0 32
09/27/2025 UAlbany 1-1 90:00 1 1.00 4 0.800 0 0 1 0 15
10/04/2025 Vermont 1-2 90:00 2 1.10 4 0.667 0 1 0 0 15
10/07/2025 Villanova 0-1 90:00 1 1.09 0 0.000 0 1 0 0 9
10/11/2025 Binghamton 1-0 90:00 0 1.00 2 1.000 1 0 0 1 11
10/14/2025 Drexel 1-1 90:00 1 1.00 5 0.833 0 0 1 0 11
10/18/2025 UMass Lowell 0-1 90:00 1 1.00 11 0.917 0 1 0 0 25
10/25/2025 New Hampshire 0-4 90:00 4 1.20 1 0.200 0 1 0 0 12
10/31/2025 Bryant 1-2 90:00 2 1.25 0 0.000 0 1 0 0 7
11/04/2025 UMBC 1-1 90:00 1 1.24 6 0.857 0 0 1 0 13
Totals - 1530 21 1.24 71 0.772 3 9 5 5 242
Opponent - 1530:00 8 0.47 69 0.896 9 3 5 9 215

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 Loyola Maryland 2-0 2 3 7 13 0.154 6 0.462 2-0 1 0-0 991
08/24/2025 FDU 1-0 1 1 3 14 0.071 7 0.500 3-0 1 0-0 990
08/28/2025 UConn 0-0 0 0 0 13 0.000 4 0.308 1-0 0 0-0 990
09/06/2025 Rider 0-1 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
09/09/2025 La Salle 2-0 2 2 6 9 0.222 6 0.667 2-0 1 0-0 990
09/13/2025 Saint Peter's 0-0 0 0 0 19 0.000 5 0.263 4-0 0 0-0 990
09/16/2025 Central Conn. St. 0-1 0 0 0 13 0.000 1 0.077 1-0 0 0-0 990
09/20/2025 Cornell 3-0 3 3 9 32 0.094 15 0.469 3-0 1 0-0 989
09/27/2025 UAlbany 1-1 1 1 3 15 0.067 5 0.333 1-0 0 0-0 990
10/04/2025 Vermont 2-1 2 2 6 15 0.133 6 0.400 2-0 1 0-0 990
10/07/2025 Villanova 1-0 1 1 3 9 0.111 1 0.111 4-0 1 0-0 990
10/11/2025 Binghamton 0-1 0 0 0 11 0.000 2 0.182 0-0 0 0-0 990
10/14/2025 Drexel 1-1 1 1 3 11 0.091 6 0.545 1-0 0 0-0 988
10/18/2025 UMass Lowell 1-0 1 1 3 25 0.040 13 0.520 2-0 1 0-0 990
10/25/2025 New Hampshire 4-0 4 6 14 12 0.333 5 0.417 3-0 1 0-0 990
10/31/2025 Bryant 2-1 2 2 6 7 0.286 2 0.286 2-1 1 0-0 923
11/04/2025 UMBC 1-1 1 1 3 13 0.077 7 0.538 5-0 0 0-0 990
Total 21-8 21 24 66 242 0.087 94 0.388 37-1 9 0-0 16761
NJIT - 8 9 25 215 0.037 78 0.363 42-2 3 - 16809

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Loyola Maryland 2-0 90:00 0 0.00 2 1.000 1 0 0 1 9
08/24/2025 FDU 1-0 90:00 0 0.00 2 1.000 1 0 0 1 3
08/28/2025 UConn 0-0 90:00 0 0.00 5 1.000 0 0 1 1 14
09/06/2025 Rider 0-1 90:00 1 0.25 4 0.800 0 1 0 0 12
09/09/2025 La Salle 2-0 90:00 0 0.20 4 1.000 1 0 0 1 20
09/13/2025 Saint Peter's 0-0 90:00 0 0.17 9 1.000 0 0 1 1 21
09/16/2025 Central Conn. St. 0-1 90:00 1 0.29 10 0.909 0 1 0 0 22
09/20/2025 Cornell 3-0 90:00 0 0.25 1 1.000 1 0 0 1 7
09/27/2025 UAlbany 1-1 90:00 1 0.33 4 0.800 0 0 1 0 11
10/04/2025 Vermont 2-1 90:00 1 0.40 5 0.833 1 0 0 0 18
10/07/2025 Villanova 1-0 90:00 0 0.36 7 1.000 1 0 0 1 23
10/11/2025 Binghamton 0-1 90:00 1 0.42 1 0.500 0 1 0 0 8
10/14/2025 Drexel 1-1 90:00 1 0.46 3 0.750 0 0 1 0 9
10/18/2025 UMass Lowell 1-0 90:00 0 0.43 1 1.000 1 0 0 1 7
10/25/2025 New Hampshire 4-0 90:00 0 0.40 4 1.000 1 0 0 1 9
10/31/2025 Bryant 2-1 90:00 1 0.44 3 0.750 1 0 0 0 4
11/04/2025 UMBC 1-1 90:00 1 0.47 4 0.800 0 0 1 0 18
Totals - 1530 8 0.47 69 0.896 9 3 5 9 215
NJIT - 1530:00 21 1.24 71 0.772 3 9 5 5 242

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 at Loyola Maryland 0-2 0/2 0/3 9/13 2/6 6/6 3/2 0/0
08/24/2025 at FDU 0-1 0/1 0/1 3/14 2/7 0/4 3/3 1/0
08/28/2025 vs UConn 0-0 0/0 0/0 14/13 5/4 5/5 3/1 0/0
09/06/2025 vs Rider 1-0 1/0 0/0 12/11 5/3 1/4 3/1 0/0
09/09/2025 vs La Salle 0-2 0/2 0/2 20/9 4/6 9/5 2/2 0/0
09/13/2025 vs Saint Peter's 0-0 0/0 0/0 21/19 9/5 6/3 4/4 1/0
09/16/2025 at Central Conn. St. 1-0 1/0 1/0 22/13 11/1 4/3 1/1 0/0
09/20/2025 at Cornell 0-3 0/3 0/3 7/32 1/15 4/9 2/3 0/0
09/27/2025 at UAlbany 1-1 1/1 2/1 11/15 5/5 1/8 3/1 0/0
10/04/2025 vs Vermont 1-2 1/2 2/2 18/15 6/6 2/7 2/2 0/0
10/07/2025 at Villanova 0-1 0/1 0/1 23/9 7/1 9/0 1/4 0/0
10/11/2025 at Binghamton 1-0 1/0 1/0 8/11 2/2 8/3 3/0 0/0
10/14/2025 at Drexel 1-1 1/1 1/1 9/11 4/6 6/8 1/1 0/0
10/18/2025 vs UMass Lowell 0-1 0/1 0/1 7/25 2/13 5/6 3/2 0/0
10/25/2025 at New Hampshire 0-4 0/4 0/6 9/12 4/5 3/2 1/3 0/0
10/31/2025 at Bryant 1-2 1/2 1/2 4/7 4/2 5/3 4/2 0/1
11/04/2025 vs UMBC 1-1 1/1 1/1 18/13 5/7 13/8 3/5 0/0
Totals 8/21 9/24 215/242 78/94 87/84 42/37 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 4 UAlbany (09/27/2025)
Vermont (10/04/2025)
GOALS 1 Rider (09/06/2025)
Central Conn. St. (09/16/2025)
UAlbany (09/27/2025)
Vermont (10/04/2025)
Binghamton (10/11/2025)
Drexel (10/14/2025)
Bryant (10/31/2025)
UMBC (11/04/2025)
ASSISTS 2 UAlbany (09/27/2025)
Vermont (10/04/2025)
SHOTS 23 Villanova (10/07/2025)
SHOTS ON GOAL 11 Central Conn. St. (09/16/2025)
SAVES 12 Cornell (09/20/2025)
FOULS 19 UConn (08/28/2025)
CORNER KICKS 13 UMBC (11/04/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 New Hampshire (10/25/2025)
GOALS 4 New Hampshire (10/25/2025)
ASSISTS 6 New Hampshire (10/25/2025)
SHOTS 32 Cornell (09/20/2025)
SHOTS ON GOAL 15 Cornell (09/20/2025)
SAVES 10 Central Conn. St. (09/16/2025)
FOULS 22 UConn (08/28/2025)
CORNER KICKS 9 Cornell (09/20/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rider (09/06/2025)
GOALS 1 Rider (09/06/2025)
Central Conn. St. (09/16/2025)
UAlbany (09/27/2025)
Vermont (10/04/2025)
Binghamton (10/11/2025)
Drexel (10/14/2025)
Bryant (10/31/2025)
UMBC (11/04/2025)
ASSISTS 1 Central Conn. St. (09/16/2025)
Binghamton (10/11/2025)
Drexel (10/14/2025)
Bryant (10/31/2025)
UMBC (11/04/2025)
SHOTS 3 FDU (08/24/2025)
Bryant (10/31/2025)
SHOTS ON GOAL 1 Loyola Maryland (08/21/2025)
FDU (08/24/2025)
Cornell (09/20/2025)
Binghamton (10/11/2025)
UMass Lowell (10/18/2025)
SAVES 1 Central Conn. St. (09/16/2025)
New Hampshire (10/25/2025)
FOULS 7 FDU (08/24/2025)
New Hampshire (10/25/2025)
CORNER KICKS 1 Rider (09/06/2025)
UAlbany (09/27/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 FDU (08/24/2025)
UAlbany (09/27/2025)
Villanova (10/07/2025)
Drexel (10/14/2025)
UMass Lowell (10/18/2025)
UMBC (11/04/2025)
GOALS 1 FDU (08/24/2025)
UAlbany (09/27/2025)
Villanova (10/07/2025)
Drexel (10/14/2025)
UMass Lowell (10/18/2025)
UMBC (11/04/2025)
ASSISTS 1 FDU (08/24/2025)
UAlbany (09/27/2025)
Villanova (10/07/2025)
Drexel (10/14/2025)
UMass Lowell (10/18/2025)
UMBC (11/04/2025)
SHOTS 7 La Salle (09/09/2025)
Villanova (10/07/2025)
Bryant (10/31/2025)
SHOTS ON GOAL 1 Central Conn. St. (09/16/2025)
Villanova (10/07/2025)
Binghamton (10/11/2025)
Bryant (10/31/2025)
SAVES 1 Loyola Maryland (08/21/2025)
FDU (08/24/2025)
Cornell (09/20/2025)
Binghamton (10/11/2025)
UMass Lowell (10/18/2025)
FOULS 5 Rider (09/06/2025)
Binghamton (10/11/2025)
Bryant (10/31/2025)
CORNER KICKS 2 New Hampshire (10/25/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Rider (09/06/2025)
Central Conn. St. (09/16/2025)
UAlbany (09/27/2025)
Vermont (10/04/2025)
Binghamton (10/11/2025)
Drexel (10/14/2025)
Bryant (10/31/2025)
UMBC (11/04/2025)
GOALS 1 Rider (09/06/2025)
Central Conn. St. (09/16/2025)
UAlbany (09/27/2025)
Vermont (10/04/2025)
Binghamton (10/11/2025)
Drexel (10/14/2025)
Bryant (10/31/2025)
UMBC (11/04/2025)
ASSISTS 1 Central Conn. St. (09/16/2025)
UAlbany (09/27/2025)
Vermont (10/04/2025)
Binghamton (10/11/2025)
Drexel (10/14/2025)
Bryant (10/31/2025)
UMBC (11/04/2025)
SHOTS 8 Saint Peter's (09/13/2025)
SHOTS ON GOAL 4 Rider (09/06/2025)
SAVES 12 Cornell (09/20/2025)
FOULS 5 Drexel (10/14/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 4 UAlbany (09/27/2025)
Vermont (10/04/2025)
GOALS 1 Rider (09/06/2025)
Central Conn. St. (09/16/2025)
UAlbany (09/27/2025)
Vermont (10/04/2025)
Binghamton (10/11/2025)
Drexel (10/14/2025)
Bryant (10/31/2025)
UMBC (11/04/2025)
ASSISTS 2 UAlbany (09/27/2025)
Vermont (10/04/2025)
SHOTS 23 Villanova (10/07/2025)
SHOTS ON GOAL 11 Central Conn. St. (09/16/2025)
SAVES 12 Cornell (09/20/2025)
FOULS 19 UConn (08/28/2025)
CORNER KICKS 13 UMBC (11/04/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Martinez Cubel, Sergio
LoGrasso, Cristian
Carrara, Caio
Rubis, Jake
Sardinha, Henrique
Lee, Junee
Kierzkowski, Patrick
Lee, Junee
Rider (09/06/2025)
Central Conn. St. (09/16/2025)
UAlbany (09/27/2025)
Vermont (10/04/2025)
Binghamton (10/11/2025)
Drexel (10/14/2025)
Bryant (10/31/2025)
UMBC (11/04/2025)
GOALS 1 Martinez Cubel, Sergio
LoGrasso, Cristian
Carrara, Caio
Rubis, Jake
Sardinha, Henrique
Lee, Junee
Kierzkowski, Patrick
Lee, Junee
Rider (09/06/2025)
Central Conn. St. (09/16/2025)
UAlbany (09/27/2025)
Vermont (10/04/2025)
Binghamton (10/11/2025)
Drexel (10/14/2025)
Bryant (10/31/2025)
UMBC (11/04/2025)
ASSISTS 1 Heredia, Alvaro
LoGrasso, Cristian
Armstrong, Devin
Martinez Cubel, Sergio
Kierzkowski, Patrick
Heredia, Alvaro
Massacesi, Giovanni
Central Conn. St. (09/16/2025)
UAlbany (09/27/2025)
Vermont (10/04/2025)
Binghamton (10/11/2025)
Drexel (10/14/2025)
Bryant (10/31/2025)
UMBC (11/04/2025)
SHOTS 8 Rebelo, Diogo
Saint Peter's (09/13/2025)
SHOTS ON GOAL 4 Martinez Cubel, Sergio
Rider (09/06/2025)
SAVES 12 Armstrong, Devin
Cornell (09/20/2025)
FOULS 5 Daoud, Khaled
Drexel (10/14/2025)

Leaders

Team Leaders: Points
Player High
Points
Martinez Cubel, Sergio 5
Lee, Junee 4
Kierzkowski, Patrick 3
LoGrasso, Cristian 3
Carrara, Caio 2
Team Leaders: Goals
Player High
Goals
Lee, Junee 2
Martinez Cubel, Sergio 1
Kierzkowski, Patrick 1
LoGrasso, Cristian 1
Carrara, Caio 1
Team Leaders: Assists
Player High
Assists
Martinez Cubel, Sergio 3
Heredia, Alvaro 2
Kierzkowski, Patrick 1
LoGrasso, Cristian 1
Armstrong, Devin 1
Team Leaders: Shots
Player High
Shots
Rebelo, Diogo 51
Martinez Cubel, Sergio 25
Lee, Junee 21
Massacesi, Giovanni 18
Heredia, Alvaro 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rebelo, Diogo 17
Martinez Cubel, Sergio 14
Lee, Junee 10
Heredia, Alvaro 6
Rubis, Jake 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Martinez Cubel, Sergio 1
LoGrasso, Cristian 1
Sardinha, Henrique 1