Skip To Main Content

New Jersey Institute of Technology Athletics

Scoreboard

New Jersey Institute of Technology Highlanders
Sponsored by:

2023 Men's Soccer Cumulative Statistics

Team (7-8-4, 3-2-2)

Overall Team Statistics
Statistic NJIT Opponents
Shots
Goals 26 27
Goals Per Game 1.37 1.42
Shots 186 251
Shots Per Game 9.8 13.2
Shots Percentage 0.140 0.108
Shots On Goal 76-186 103-251
Shots On Goal Percentage 0.409 0.410
Penalties
Yellow Cards 51 35
Red Cards 1 0
Miscellaneous
Assists 31 24
Saves 76 50
Fouls 249 242
Corner Kicks 96 94
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Heredia, Alvaro 7Heredia, Alvaro 17 15 1019 5 2 12 16 0.313 7 0.438 2-0 1 0-0
6 Tavares, Hugo 6Tavares, Hugo 19 19 1617 5 2 12 23 0.217 12 0.522 2-0 2 0-0
10 Barboto , Maximus 10Barboto , Maximus 17 17 1374 1 9 11 17 0.059 6 0.353 4-0 0 0-0
24 Augo, Asembo 24 Augo, Asembo 17 10 785 2 3 7 16 0.125 7 0.438 1-0 0 0-0
9 Mutsoli , Enrique 9 Mutsoli , Enrique 17 11 896 2 3 7 16 0.125 10 0.625 4-0 0 0-0
8 Franco , Goncalo 8Franco , Goncalo 12 11 850 3 0 6 10 0.300 3 0.300 5-0 1 0-0
2 Navio Sanchez, Jordi 2Navio Sanchez, Jordi 19 19 1614 1 4 6 10 0.100 6 0.600 3-0 1 0-0
11 Martinez Cubel, Sergio 11Martinez Cubel, Sergio 14 9 731 2 1 5 24 0.083 9 0.375 0-0 1 1-1
18 Davis, Joseph 18Davis, Joseph 17 7 706 1 1 3 4 0.250 2 0.500 1-0 1 0-0
20 LoGrasso, Cristian 20LoGrasso, Cristian 19 13 1218 1 1 3 10 0.100 2 0.200 3-0 0 0-0
29 St. Vil, Ramchwy 29St. Vil, Ramchwy 15 9 660 1 1 3 7 0.143 1 0.143 2-0 0 0-0
15 Campoli, Andrea 15Campoli, Andrea 16 12 1130 1 0 2 6 0.167 3 0.500 1-0 0 0-0
22 Sunol, Sebastian 22Sunol, Sebastian 11 1 300 1 0 2 8 0.125 2 0.250 1-0 0 0-0
13 Aguirre-Rosas , Justin 13Aguirre-Rosas , Justin 15 8 848 0 1 1 1 0.000 1 1.000 7-1 0 0-0
17 Krongold, Jack 17Krongold, Jack 14 2 430 0 1 1 7 0.000 2 0.286 0-0 0 0-0
19 Segui, Karmel 19Segui, Karmel 14 8 665 0 1 1 4 0.000 1 0.250 2-0 0 0-0
4 Thomas, Kendell 4Thomas, Kendell 17 16 1426 0 1 1 2 0.000 1 0.500 5-0 0 0-0
32 Birnberg, Max 32Birnberg, Max 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 De Sousa, Christopher 16De Sousa, Christopher 4 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Heffernan, Matt 28Heffernan, Matt 5 0 47 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
7 Herridia, Alvaro 7Herridia, Alvaro 1 1 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Lazo, Andres 12Lazo, Andres 12 0 236 0 0 0 3 0.000 1 0.333 0-0 0 0-0
3 Moran, Matt 3Moran, Matt 6 2 259 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Nazor, Marco 27Nazor, Marco 5 0 56 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Pellito, Caden 30Pellito, Caden 3 2 185 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Reisgys, Samuel 1Reisgys, Samuel 17 17 1517 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Yildirim, Furkan 5Yildirim, Furkan 5 0 92 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 19 - 18786 26 31 83 186 0.140 76 0.409 51-1 7 1-1
Opponent 19 - 18804 27 24 78 251 0.108 103 0.410 35-0 8 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
32 Birnberg, Max 32Birnberg, Max 1 0 08:31 1 10.57 1 0.500 0 0 0 0/0 3
30 Pellito, Caden 30Pellito, Caden 3 2 184:34 2 0.98 5 0.714 1 1 0 0/1 19
1 Reisgys, Samuel 1Reisgys, Samuel 17 17 1516:55 24 1.42 67 0.736 6 7 4 3/1 229
Total 19 - 1710:00 27 1.42 73 0.730 7 8 4 4 251
Opponents 19 - 1710:00 26 1.37 48 0.649 5 186

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Heredia, Alvaro 7Heredia, Alvaro 7 6 419 2 1 5 5 0.400 2 0.400 1-0 1 0-0
9 Mutsoli , Enrique 9 Mutsoli , Enrique 5 2 233 2 0 4 5 0.400 4 0.800 0-0 0 0-0
2 Navio Sanchez, Jordi 2Navio Sanchez, Jordi 7 7 614 1 2 4 4 0.250 2 0.500 2-0 1 0-0
11 Martinez Cubel, Sergio 11Martinez Cubel, Sergio 5 3 246 1 1 3 8 0.125 3 0.375 0-0 1 1-1
10 Barboto , Maximus 10Barboto , Maximus 5 5 364 1 0 2 2 0.500 2 1.000 1-0 0 0-0
22 Sunol, Sebastian 22Sunol, Sebastian 6 1 167 1 0 2 4 0.250 2 0.500 1-0 0 0-0
24 Augo, Asembo 24 Augo, Asembo 7 5 342 0 1 1 6 0.000 3 0.500 0-0 0 0-0
19 Segui, Karmel 19Segui, Karmel 4 2 190 0 1 1 1 0.000 1 1.000 1-0 0 0-0
6 Tavares, Hugo 6Tavares, Hugo 7 7 595 0 1 1 8 0.000 4 0.500 2-0 0 0-0
4 Thomas, Kendell 4Thomas, Kendell 6 6 481 0 1 1 0 0.000 0 0.000 2-0 0 0-0
13 Aguirre-Rosas , Justin 13Aguirre-Rosas , Justin 5 2 222 0 0 0 1 0.000 1 1.000 3-0 0 0-0
32 Birnberg, Max 32Birnberg, Max 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Campoli, Andrea 15Campoli, Andrea 7 5 482 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Davis, Joseph 18Davis, Joseph 6 2 202 0 0 0 1 0.000 0 0.000 1-0 0 0-0
16 De Sousa, Christopher 16De Sousa, Christopher 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Franco , Goncalo 8Franco , Goncalo 5 4 321 0 0 0 3 0.000 0 0.000 1-0 0 0-0
28 Heffernan, Matt 28Heffernan, Matt 3 0 32 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
17 Krongold, Jack 17Krongold, Jack 6 1 210 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Lazo, Andres 12Lazo, Andres 4 0 117 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 LoGrasso, Cristian 20LoGrasso, Cristian 7 7 539 0 0 0 3 0.000 1 0.333 1-0 0 0-0
3 Moran, Matt 3Moran, Matt 3 1 154 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Nazor, Marco 27Nazor, Marco 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Pellito, Caden 30Pellito, Caden 1 1 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Reisgys, Samuel 1Reisgys, Samuel 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 St. Vil, Ramchwy 29St. Vil, Ramchwy 6 4 271 0 0 0 1 0.000 0 0.000 2-0 0 0-0
5 Yildirim, Furkan 5Yildirim, Furkan 2 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6929 8 8 24 59 0.136 27 0.458 51-1 3 1-1
Opponent 7 - 6928 9 6 24 90 0.100 38 0.422 35-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
32 Birnberg, Max 32Birnberg, Max 1 0 08:31 1 10.57 1 0.500 0 0 0 0/0 3
30 Pellito, Caden 30Pellito, Caden 1 1 81:29 0 0.00 3 1.000 1 0 0 0/0 10
1 Reisgys, Samuel 1Reisgys, Samuel 6 6 540:00 8 1.33 24 0.750 2 2 2 3/0 77
Total 7 - 630:00 9 1.29 28 0.757 3 2 2 3 90
Opponents 7 - 630:00 8 1.14 19 0.704 2 59

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/24/2023 at UIC L 1-3 (0-1-0, 0-0-0) 0-0-0 263 Hugo Tavares (1) (Maximus Barboto , Joseph Davis)
08/27/2023 at Northwestern L 0-1 (0-2-0, 0-0-0) 0-0-0 476
08/31/2023 vs Villanova W 4-1 (1-2-0, 0-0-0) 0-0-0 894 Goncalo Franco (2)
Goncalo Franco (2) (Enrique Mutsoli , Maximus Barboto)
Andrea Campoli (1) (Maximus Barboto)
Ramchwy St. Vil (1) (Alvaro Heredia)
09/05/2023 at Loyola Maryland T 1-1 (1-2-1, 0-0-0) 0-0-0 207 Hugo Tavares (2) (Justin Aguirre-Rosas , Ramchwy St. Vil)
09/08/2023 vs Rider T 1-1 (1-2-2, 0-0-0) 0-0-0 265 Alvaro Heredia (1) (Maximus Barboto)
09/12/2023 vs La Salle W 3-2 (2-2-2, 0-0-0) 0-0-0 472 Alvaro Heredia (2) (Jordi Navio Sanchez)
Sergio Martinez Cubel (1) (Maximus Barboto)
Hugo Tavares (3) (Maximus Barboto , Cristian LoGrasso)
09/16/2023 vs Sacred Heart W 4-0 (3-2-2, 0-0-0) 0-0-0 155 Joseph Davis (1) (Enrique Mutsoli , Jordi Navio Sanchez)
Asembo Augo (2) (Hugo Tavares)
Asembo Augo (2) (Maximus Barboto)
Hugo Tavares (4) (Maximus Barboto)
09/19/2023 vs Iona L 1-2 (3-3-2, 0-0-0) 0-0-0 212 Cristian LoGrasso (1) (Asembo Augo , Jack Krongold)
09/23/2023 vs UMass Lowell W 4-1 (4-3-2, 1-0-0) 1-0-0 107 Alvaro Heredia (3) (Jordi Navio Sanchez , Sergio Martinez Cubel)
Jordi Navio Sanchez (1) (Asembo Augo , Hugo Tavares)
Maximus Barboto (1) (Alvaro Heredia)
Enrique Mutsoli (1)
09/26/2023 at Drexel L 0-3 (4-4-2, 1-0-0) 1-0-0 164
09/30/2023 at Binghamton T 1-1 (4-4-3, 1-0-1) 1-0-1 157 Sebastian Sunol (1) (Kendell Thomas)
10/07/2023 vs Vermont W 1-0 (5-4-3, 2-0-1) 2-0-1 414 Alvaro Heredia (4) (Jordi Navio Sanchez)
10/10/2023 at Delaware L 1-2 (5-5-3, 2-0-1) 2-0-1 150 Alvaro Heredia (5) (Enrique Mutsoli)
10/15/2023 at Bryant L 0-5 (5-6-3, 2-1-1) 2-1-1 281
10/21/2023 at New Hampshire L 1-2 (5-7-3, 2-2-1) 2-2-1 537 Enrique Mutsoli (2) (Karmel Segui)
10/27/2023 vs UMBC T 0-0 (5-7-4, 2-2-2) 2-2-2 383
10/31/2023 at UAlbany W 1-0 (6-7-4, 3-2-2) 3-2-2 986 Sergio Martinez Cubel (1)
11/04/2023 at Vermont W 2-1 (7-7-4, 3-2-2) 3-2-2 617 Goncalo Franco (3) (Maximus Barboto)
Hugo Tavares (5) (Asembo Augo)
11/08/2023 at New Hampshire L 0-1 (7-8-4, 3-2-2) 3-2-2 1227

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/24/2023 at UIC 1-3 1 2 4 15 0.067 5 0.333 5-0 0 0-0 990
08/27/2023 at Northwestern 0-1 0 0 0 7 0.000 2 0.286 3-0 0 0-0 990
08/31/2023 vs Villanova 4-1 4 4 12 10 0.400 5 0.500 2-0 1 0-0 990
09/05/2023 at Loyola Maryland 1-1 1 2 4 8 0.125 5 0.625 3-0 0 0-0 990
09/08/2023 vs Rider 1-1 1 1 3 15 0.067 5 0.333 5-0 0 0-0 990
09/12/2023 vs La Salle 3-2 3 4 10 21 0.143 5 0.238 2-1 1 0-0 969
09/16/2023 vs Sacred Heart 4-0 4 5 13 11 0.364 6 0.545 1-0 1 0-0 988
09/19/2023 vs Iona 1-2 1 2 4 11 0.091 5 0.455 3-0 0 0-0 990
09/23/2023 vs UMass Lowell 4-1 4 5 13 16 0.250 7 0.438 2-0 1 0-0 990
09/26/2023 at Drexel 0-3 0 0 0 14 0.000 6 0.429 0-0 0 0-0 990
09/30/2023 at Binghamton 1-1 1 1 3 11 0.091 5 0.455 5-0 0 0-0 990
10/07/2023 vs Vermont 1-0 1 1 3 6 0.167 4 0.667 5-0 1 0-0 989
10/10/2023 at Delaware 1-2 1 1 3 6 0.167 2 0.333 2-0 0 0-0 990
10/15/2023 at Bryant 0-5 0 0 0 2 0.000 1 0.500 3-0 0 0-0 990
10/21/2023 at New Hampshire 1-2 1 1 3 7 0.143 3 0.429 2-0 0 0-0 990
10/27/2023 vs UMBC 0-0 0 0 0 6 0.000 4 0.667 3-0 0 0-0 990
10/31/2023 at UAlbany 1-0 1 0 2 11 0.091 3 0.273 1-0 1 1-1 990
11/04/2023 at Vermont 2-1 2 2 6 5 0.400 2 0.400 0-0 1 0-0 990
11/08/2023 at New Hampshire 0-1 0 0 0 4 0.000 1 0.250 4-0 0 0-0 990
Total 26-27 26 31 83 186 0.140 76 0.409 51-1 7 1-1 18786
Opponent - 27 24 78 251 0.108 103 0.410 35-0 8 - 18804

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/24/2023 UIC 1-3 90:00 3 3.00 3 0.500 0 1 0 0 12
08/27/2023 Northwestern 0-1 90:00 1 2.00 3 0.750 0 1 0 0 8
08/31/2023 Villanova 4-1 90:00 1 1.67 3 0.750 1 0 0 0 13
09/05/2023 Loyola Maryland 1-1 90:00 1 1.50 2 0.667 0 0 1 0 7
09/08/2023 Rider 1-1 90:00 1 1.40 3 0.750 0 0 1 0 14
09/12/2023 La Salle 3-2 90:00 2 1.50 5 0.714 1 0 0 0 11
09/16/2023 Sacred Heart 4-0 90:00 0 1.29 1 1.000 1 0 0 1 2
09/19/2023 Iona 1-2 90:00 2 1.38 2 0.500 0 1 0 0 9
09/23/2023 UMass Lowell 4-1 90:00 1 1.33 4 0.800 1 0 0 0 13
09/26/2023 Drexel 0-3 90:00 3 1.50 4 0.571 0 1 0 0 11
09/30/2023 Binghamton 1-1 90:00 1 1.45 5 0.833 0 0 1 0 9
10/07/2023 Vermont 1-0 90:00 0 1.33 1 1.000 1 0 0 1 8
10/10/2023 Delaware 1-2 90:00 2 1.38 8 0.800 0 1 0 0 18
10/15/2023 Bryant 0-5 90:00 5 1.64 3 0.375 0 1 0 0 18
10/21/2023 New Hampshire 1-2 90:00 2 1.67 6 0.750 0 1 0 0 13
10/27/2023 UMBC 0-0 90:00 0 1.56 3 1.000 0 0 1 1 19
10/31/2023 UAlbany 1-0 90:00 0 1.47 6 1.000 1 0 0 1 10
11/04/2023 Vermont 2-1 90:00 1 1.44 5 0.833 1 0 0 0 26
11/08/2023 New Hampshire 0-1 90:00 1 1.42 6 0.857 0 1 0 0 30
Totals - 1710 27 1.42 73 0.730 7 8 4 4 251
Opponent - 1710:00 26 1.37 48 0.649 8 7 4 5 186

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/24/2023 UIC 3-1 3 2 8 12 0.250 7 0.583 0-0 1 0-0 990
08/27/2023 Northwestern 1-0 1 1 3 8 0.125 4 0.500 3-0 1 0-0 990
08/31/2023 Villanova 1-4 1 1 3 13 0.077 4 0.308 1-0 0 0-0 989
09/05/2023 Loyola Maryland 1-1 1 1 3 7 0.143 3 0.429 0-0 0 0-0 990
09/08/2023 Rider 1-1 1 0 2 14 0.071 5 0.357 4-0 0 0-0 990
09/12/2023 La Salle 2-3 2 2 6 11 0.182 7 0.636 2-0 0 0-0 990
09/16/2023 Sacred Heart 0-4 0 0 0 2 0.000 1 0.500 1-0 0 0-0 988
09/19/2023 Iona 2-1 2 2 6 9 0.222 4 0.444 6-0 1 1-1 989
09/23/2023 UMass Lowell 1-4 1 0 2 13 0.077 6 0.462 4-0 0 0-0 990
09/26/2023 Drexel 3-0 3 4 10 11 0.273 7 0.636 1-0 1 0-0 990
09/30/2023 Binghamton 1-1 1 1 3 9 0.111 6 0.667 1-0 0 0-0 990
10/07/2023 Vermont 0-1 0 0 0 8 0.000 1 0.125 1-0 0 0-0 988
10/10/2023 Delaware 2-1 2 2 6 18 0.111 10 0.556 0-0 1 0-0 990
10/15/2023 Bryant 5-0 5 4 14 18 0.278 8 0.444 1-0 1 0-0 990
10/21/2023 New Hampshire 2-1 2 1 5 13 0.154 8 0.615 1-0 1 0-0 990
10/27/2023 UMBC 0-0 0 0 0 19 0.000 3 0.158 3-0 0 0-0 990
10/31/2023 UAlbany 0-1 0 0 0 10 0.000 6 0.600 4-0 0 0-0 990
11/04/2023 Vermont 1-2 1 1 3 26 0.038 6 0.231 0-0 0 0-0 990
11/08/2023 New Hampshire 1-0 1 2 4 30 0.033 7 0.233 2-0 1 0-0 990
Total 27-26 27 24 78 251 0.108 103 0.410 35-0 8 1-1 18804
NJIT - 26 31 83 186 0.140 76 0.409 51-1 7 - 18786

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/24/2023 UIC 3-1 90:00 1 1.00 4 0.800 1 0 0 0 15
08/27/2023 Northwestern 1-0 90:00 0 0.50 2 1.000 1 0 0 1 7
08/31/2023 Villanova 1-4 90:00 4 1.67 1 0.200 0 1 0 0 10
09/05/2023 Loyola Maryland 1-1 90:00 1 1.50 3 0.750 0 0 1 0 8
09/08/2023 Rider 1-1 90:00 1 1.40 3 0.750 0 0 1 0 15
09/12/2023 La Salle 2-3 90:00 3 1.67 2 0.400 0 1 0 0 21
09/16/2023 Sacred Heart 0-4 90:00 4 2.00 2 0.333 0 1 0 0 11
09/19/2023 Iona 2-1 90:00 1 1.88 4 0.800 1 0 0 0 11
09/23/2023 UMass Lowell 1-4 90:00 4 2.11 3 0.429 0 1 0 0 16
09/26/2023 Drexel 3-0 90:00 0 1.90 6 1.000 1 0 0 1 14
09/30/2023 Binghamton 1-1 90:00 1 1.82 4 0.800 0 0 1 0 11
10/07/2023 Vermont 0-1 90:00 1 1.75 3 0.750 0 1 0 0 6
10/10/2023 Delaware 2-1 90:00 1 1.69 1 0.500 1 0 0 0 6
10/15/2023 Bryant 5-0 90:00 0 1.57 1 1.000 1 0 0 1 2
10/21/2023 New Hampshire 2-1 90:00 1 1.53 2 0.667 1 0 0 0 7
10/27/2023 UMBC 0-0 90:00 0 1.44 4 1.000 0 0 1 1 6
10/31/2023 UAlbany 0-1 90:00 1 1.41 2 0.667 0 1 0 0 11
11/04/2023 Vermont 1-2 90:00 2 1.44 0 0.000 0 1 0 0 5
11/08/2023 New Hampshire 1-0 90:00 0 1.37 1 1.000 1 0 0 1 4
Totals - 1710 26 1.37 48 0.649 8 7 4 5 186
NJIT - 1710:00 27 1.42 73 0.730 7 8 4 4 251

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/24/2023 at UIC 1-3 1/3 2/2 15/12 5/7 8/9 5/0 0/0
08/27/2023 at Northwestern 0-1 0/1 0/1 7/8 2/4 5/4 3/3 0/0
08/31/2023 vs Villanova 4-1 4/1 4/1 10/13 5/4 9/6 2/1 0/0
09/05/2023 at Loyola Maryland 1-1 1/1 2/1 8/7 5/3 6/6 3/0 0/0
09/08/2023 vs Rider 1-1 1/1 1/0 15/14 5/5 6/3 5/4 0/0
09/12/2023 vs La Salle 3-2 3/2 4/2 21/11 5/7 5/7 2/2 1/0
09/16/2023 vs Sacred Heart 4-0 4/0 5/0 11/2 6/1 4/2 1/1 0/0
09/19/2023 vs Iona 1-2 1/2 2/2 11/9 5/4 10/2 3/6 0/0
09/23/2023 vs UMass Lowell 4-1 4/1 5/0 16/13 7/6 12/3 2/4 0/0
09/26/2023 at Drexel 0-3 0/3 0/4 14/11 6/7 5/4 0/1 0/0
09/30/2023 at Binghamton 1-1 1/1 1/1 11/9 5/6 6/4 5/1 0/0
10/07/2023 vs Vermont 1-0 1/0 1/0 6/8 4/1 2/1 5/1 0/0
10/10/2023 at Delaware 1-2 1/2 1/2 6/18 2/10 1/7 2/0 0/0
10/15/2023 at Bryant 0-5 0/5 0/4 2/18 1/8 1/2 3/1 0/0
10/21/2023 at New Hampshire 1-2 1/2 1/1 7/13 3/8 2/6 2/1 0/0
10/27/2023 vs UMBC 0-0 0/0 0/0 6/19 4/3 7/7 3/3 0/0
10/31/2023 at UAlbany 1-0 1/0 0/0 11/10 3/6 2/7 1/4 0/0
11/04/2023 at Vermont 2-1 2/1 2/1 5/26 2/6 3/9 0/0 0/0
11/08/2023 at New Hampshire 0-1 0/1 0/2 4/30 1/7 2/5 4/2 0/0
Totals 26/27 31/24 186/251 76/103 96/94 51/35 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Sacred Heart (09/16/2023)
UMass Lowell (09/23/2023)
GOALS 4 Villanova (08/31/2023)
Sacred Heart (09/16/2023)
UMass Lowell (09/23/2023)
ASSISTS 5 Sacred Heart (09/16/2023)
UMass Lowell (09/23/2023)
SHOTS 21 La Salle (09/12/2023)
SHOTS ON GOAL 7 UMass Lowell (09/23/2023)
SAVES 8 Delaware (10/10/2023)
FOULS 24 UMass Lowell (09/23/2023)
CORNER KICKS 12 UMass Lowell (09/23/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Bryant (10/15/2023)
GOALS 5 Bryant (10/15/2023)
ASSISTS 4 Drexel (09/26/2023)
Bryant (10/15/2023)
SHOTS 30 New Hampshire (11/08/2023)
SHOTS ON GOAL 10 Delaware (10/10/2023)
SAVES 6 Drexel (09/26/2023)
FOULS 18 Vermont (11/04/2023)
CORNER KICKS 9 UIC (08/24/2023)
Vermont (11/04/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UAlbany (10/31/2023)
GOALS 1 UIC (08/24/2023)
Loyola Maryland (09/05/2023)
Rider (09/08/2023)
Iona (09/19/2023)
Binghamton (09/30/2023)
Vermont (10/07/2023)
Delaware (10/10/2023)
New Hampshire (10/21/2023)
UAlbany (10/31/2023)
ASSISTS 1 Rider (09/08/2023)
Binghamton (09/30/2023)
Vermont (10/07/2023)
Delaware (10/10/2023)
New Hampshire (10/21/2023)
SHOTS 2 Bryant (10/15/2023)
New Hampshire (11/08/2023)
SHOTS ON GOAL 1 Northwestern (08/27/2023)
Delaware (10/10/2023)
Bryant (10/15/2023)
Vermont (11/04/2023)
New Hampshire (11/08/2023)
SAVES 1 Loyola Maryland (09/05/2023)
Sacred Heart (09/16/2023)
Iona (09/19/2023)
Vermont (10/07/2023)
FOULS 8 La Salle (09/12/2023)
Drexel (09/26/2023)
Binghamton (09/30/2023)
Vermont (10/07/2023)
Vermont (11/04/2023)
CORNER KICKS 1 Vermont (10/07/2023)
Delaware (10/10/2023)
Bryant (10/15/2023)
New Hampshire (10/21/2023)
UAlbany (10/31/2023)
New Hampshire (11/08/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rider (09/08/2023)
UMass Lowell (09/23/2023)
GOALS 1 Northwestern (08/27/2023)
Villanova (08/31/2023)
Loyola Maryland (09/05/2023)
Rider (09/08/2023)
UMass Lowell (09/23/2023)
Binghamton (09/30/2023)
Vermont (11/04/2023)
New Hampshire (11/08/2023)
ASSISTS 1 Northwestern (08/27/2023)
Villanova (08/31/2023)
Loyola Maryland (09/05/2023)
Binghamton (09/30/2023)
New Hampshire (10/21/2023)
Vermont (11/04/2023)
SHOTS 2 Loyola Maryland (09/05/2023)
Sacred Heart (09/16/2023)
SHOTS ON GOAL 1 Loyola Maryland (09/05/2023)
Sacred Heart (09/16/2023)
Vermont (10/07/2023)
UMBC (10/27/2023)
SAVES 1 Villanova (08/31/2023)
Delaware (10/10/2023)
Bryant (10/15/2023)
New Hampshire (11/08/2023)
FOULS 7 UIC (08/24/2023)
Villanova (08/31/2023)
New Hampshire (11/08/2023)
CORNER KICKS 1 Sacred Heart (09/16/2023)
Iona (09/19/2023)
Vermont (10/07/2023)
Bryant (10/15/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Villanova (08/31/2023)
Sacred Heart (09/16/2023)
GOALS 2 Villanova (08/31/2023)
Sacred Heart (09/16/2023)
ASSISTS 2 Villanova (08/31/2023)
La Salle (09/12/2023)
Sacred Heart (09/16/2023)
SHOTS 4 La Salle (09/12/2023)
Sacred Heart (09/16/2023)
Iona (09/19/2023)
UAlbany (10/31/2023)
SHOTS ON GOAL 2 UIC (08/24/2023)
Villanova (08/31/2023)
Loyola Maryland (09/05/2023)
Rider (09/08/2023)
Sacred Heart (09/16/2023)
Iona (09/19/2023)
UMass Lowell (09/23/2023)
Drexel (09/26/2023)
Binghamton (09/30/2023)
Vermont (10/07/2023)
Delaware (10/10/2023)
SAVES 8 Delaware (10/10/2023)
FOULS 5 Northwestern (08/27/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Sacred Heart (09/16/2023)
UMass Lowell (09/23/2023)
GOALS 4 Villanova (08/31/2023)
Sacred Heart (09/16/2023)
UMass Lowell (09/23/2023)
ASSISTS 5 Sacred Heart (09/16/2023)
UMass Lowell (09/23/2023)
SHOTS 21 La Salle (09/12/2023)
SHOTS ON GOAL 7 UMass Lowell (09/23/2023)
SAVES 8 Delaware (10/10/2023)
FOULS 24 UMass Lowell (09/23/2023)
CORNER KICKS 12 UMass Lowell (09/23/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Franco, Goncalo
Augo, Asembo
Villanova (08/31/2023)
Sacred Heart (09/16/2023)
GOALS 2 Franco, Goncalo
Augo, Asembo
Villanova (08/31/2023)
Sacred Heart (09/16/2023)
ASSISTS 2 Barboto, Maximus
Barboto, Maximus
Barboto, Maximus
Villanova (08/31/2023)
La Salle (09/12/2023)
Sacred Heart (09/16/2023)
SHOTS 4 Heredia, Alvaro
Augo, Asembo
Martinez Cubel, Sergio
Martinez Cubel, Sergio
La Salle (09/12/2023)
Sacred Heart (09/16/2023)
Iona (09/19/2023)
UAlbany (10/31/2023)
SHOTS ON GOAL 2 Mutsoli, Enrique
Franco, Goncalo
Tavares, Hugo
Mutsoli, Enrique
Augo, Asembo
Martinez Cubel, Sergio
Augo, Asembo
Augo, Asembo
Tavares, Hugo
Tavares, Hugo
Heredia, Alvaro
UIC (08/24/2023)
Villanova (08/31/2023)
Loyola Maryland (09/05/2023)
Rider (09/08/2023)
Sacred Heart (09/16/2023)
Iona (09/19/2023)
UMass Lowell (09/23/2023)
Drexel (09/26/2023)
Binghamton (09/30/2023)
Vermont (10/07/2023)
Delaware (10/10/2023)
SAVES 8 Reisgys, Samuel
Delaware (10/10/2023)
FOULS 5 Barboto, Maximus
