Skip To Main Content

New Jersey Institute of Technology Athletics

Scoreboard

New Jersey Institute of Technology Highlanders
Sponsored by:

2021 Men's Lacrosse Cumulative Statistics

Team (1-10, 1-8)

Overall Team Statistics
Statistic NJIT Opponents
Scoring
Goals 79 159
Assists 43 100
Shots 356 531
Shot Percentage .222 .299
Shots On Goal 187 332
Shots On Goal Percentage .525 .625
Shots Per Game 32.4 48.3
Goal Breakdown
Man-up 9 14
Man-down 0 0
Unassisted 36 59
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 9-41 14-35
Power Plays: Percentage .220 .400
Miscellaneous
Ground Balls 296 392
Turnovers 206 160
Caused Turnovers 73 92
Faceoffs: W-L 108-167 167-108
Faceoffs: Percentage .393 .607
Clears 190-222 215-251
Clear Percentage .856 .857
Penalties 41 44
Penalty Minutes 35:00 36:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 Fogerty, Collin Fogerty, Collin 11-11 15 11 26 57 .263 30 .526 0 1 0 21 29 4 0-0 .000 1-01:00
28 Corry, Owen Corry, Owen 11-10 19 5 24 79 .241 38 .481 1 0 0 19 25 5 0-0 .000 0-00:00
13 Bowie, Jack Bowie, Jack 11-11 14 5 19 53 .264 24 .453 0 4 0 17 13 0 0-0 .000 1-01:00
5 Willson, Gavyn Willson, Gavyn 11-11 9 10 19 44 .205 22 .500 0 1 0 12 15 1 0-0 .000 1-00:30
2 Hone, Logan Hone, Logan 10-1 9 3 12 36 .250 23 .639 0 3 0 9 10 1 0-0 .000 3-02:00
21 Wilson, Max Wilson, Max 11-8 3 5 8 22 .136 12 .545 0 0 0 7 15 2 0-0 .000 5-03:30
18 Muscatella, Garrett Muscatella, Garrett 11-10 5 1 6 25 .200 14 .560 0 0 0 1 10 3 0-0 .000 0-00:00
9 Gozdenovich, Beck Gozdenovich, Beck 10-0 2 1 3 5 .400 3 .600 0 0 0 19 7 3 0-0 .000 3-02:00
19 Ford, Keegan Ford, Keegan 11-0 1 0 1 4 .250 2 .500 0 0 0 5 4 1 0-0 .000 0-00:00
42 Geissel, Brendan Geissel, Brendan 6-1 1 0 1 5 .200 4 .800 0 0 0 2 4 0 0-0 .000 1-01:00
31 Hickey, Myles Hickey, Myles 11-0 1 0 1 2 .500 2 1.000 0 0 0 10 2 1 0-0 .000 2-01:00
73 Raby, Lynch Raby, Lynch 8-0 0 1 1 0 .000 0 .000 0 0 0 20 6 17 0-0 .000 4-03:30
33 Sherman, Eric Sherman, Eric 9-2 0 1 1 9 .000 4 .444 0 0 0 4 7 0 0-0 .000 0-00:00
46 Baumgardt, Jake Baumgardt, Jake 10-4 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0-0 .000 3-03:00
30 Binder, Luke Binder, Luke 11-11 0 0 0 0 .000 0 .000 0 0 0 15 4 10 0-0 .000 3-02:30
55 Bowerman, Matthew Bowerman, Matthew 6-5 0 0 0 0 .000 0 .000 0 0 0 6 0 2 0-0 .000 3-03:00
6 Brown, Liam Brown, Liam 11-11 0 0 0 0 .000 0 .000 0 0 0 27 5 3 0-0 .000 0-00:00
34 Calderwood, Shane Calderwood, Shane 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 2-11 .182 0-00:00
17 Ericson, Nick Ericson, Nick 6-0 0 0 0 2 .000 1 .500 0 0 0 3 1 0 7-33 .212 0-00:00
43 Failla, Josh Failla, Josh 10-3 0 0 0 0 .000 0 .000 0 0 0 4 3 2 0-0 .000 3-03:00
8 Gonzalez, Adam Gonzalez, Adam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Grimley, Teddy Grimley, Teddy 11-10 0 0 0 0 .000 0 .000 0 0 0 19 5 7 0-0 .000 4-04:00
22 Gutierrez, Nick Gutierrez, Nick 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 2-15 .133 0-00:00
10 Kalas, Yanni Kalas, Yanni 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Kepes, Noah Kepes, Noah 6-0 0 0 0 3 .000 2 .667 0 0 0 2 1 0 0-0 .000 0-00:00
16 Krawchuk, Nick Krawchuk, Nick 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 1-01:00
40 Kroeger, Billy Kroeger, Billy 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 7-21 .333 0-00:00
4 Mahony, Jack Mahony, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
7 Martin, Griffin Martin, Griffin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Nardone, Richard Nardone, Richard 4-0 0 0 0 1 .000 0 .000 0 0 0 2 0 1 0-0 .000 2-02:00
91 Plokhoy, Shane Plokhoy, Shane 11-0 0 0 0 0 .000 0 .000 0 0 0 7 5 1 0-0 .000 1-01:00
25 Ritter, Xavier Ritter, Xavier 10-0 0 0 0 2 .000 1 .500 0 0 0 10 1 4 0-0 .000 0-00:00
45 Snow, Gavin Snow, Gavin 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Vanzomeren, Isaac Vanzomeren, Isaac 11-0 0 0 0 5 .000 3 .600 0 0 0 43 4 1 90-193 .466 0-00:00
50 Wasitowski, Brandon Wasitowski, Brandon 5-0 0 0 0 2 .000 2 1.000 0 0 0 2 2 1 0-0 .000 0-00:00
15 Zell, Bryce Zell, Bryce 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 25 0 0-0 .000 0-00:00  
Totals 11 79 43 122 356 .222 187 .525 1 9 0 296 206 73 108-275 .393 41-35:00
Opponents 11 159 100 259 531 .299 332 .625 10 14 0 392 160 92 167-275 .607 44-36:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
10 Kalas, Yanni Kalas, Yanni 1-0 15:00 3 12.00 5 .625 0 0 11
6 Brown, Liam Brown, Liam 11-11 522:00 123 14.14 138 .529 1 10 416
15 Zell, Bryce Zell, Bryce 5-0 123:00 33 16.10 30 .476 0 0 104

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 Fogerty, Collin Fogerty, Collin 9-9 14 10 24 47 .298 26 .553 0 1 0 16 24 3 0-0 .000 1-01:00
28 Corry, Owen Corry, Owen 9-8 16 4 20 57 .281 31 .544 1 0 0 13 22 4 0-0 .000 0-00:00
5 Willson, Gavyn Willson, Gavyn 9-9 7 9 16 34 .206 18 .529 0 0 0 9 13 1 0-0 .000 0-00:00
13 Bowie, Jack Bowie, Jack 9-9 10 4 14 43 .233 18 .419 0 2 0 14 12 0 0-0 .000 1-01:00
2 Hone, Logan Hone, Logan 8-1 7 2 9 30 .233 18 .600 0 2 0 8 10 1 0-0 .000 3-02:00
21 Wilson, Max Wilson, Max 9-6 3 4 7 14 .214 9 .643 0 0 0 6 11 2 0-0 .000 3-02:30
18 Muscatella, Garrett Muscatella, Garrett 9-8 3 0 3 17 .176 12 .706 0 0 0 1 10 3 0-0 .000 0-00:00
9 Gozdenovich, Beck Gozdenovich, Beck 9-0 2 1 3 5 .400 3 .600 0 0 0 17 6 3 0-0 .000 3-02:00
19 Ford, Keegan Ford, Keegan 9-0 1 0 1 1 1.000 1 1.000 0 0 0 5 4 1 0-0 .000 0-00:00
42 Geissel, Brendan Geissel, Brendan 4-1 1 0 1 5 .200 4 .800 0 0 0 2 4 0 0-0 .000 0-00:00
31 Hickey, Myles Hickey, Myles 9-0 1 0 1 2 .500 2 1.000 0 0 0 9 2 1 0-0 .000 0-00:00
73 Raby, Lynch Raby, Lynch 8-0 0 1 1 0 .000 0 .000 0 0 0 20 6 17 0-0 .000 4-03:30
33 Sherman, Eric Sherman, Eric 9-2 0 1 1 9 .000 4 .444 0 0 0 4 7 0 0-0 .000 0-00:00
46 Baumgardt, Jake Baumgardt, Jake 8-2 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-01:00
30 Binder, Luke Binder, Luke 9-9 0 0 0 0 .000 0 .000 0 0 0 12 4 8 0-0 .000 2-01:30
55 Bowerman, Matthew Bowerman, Matthew 5-4 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0-0 .000 3-03:00
6 Brown, Liam Brown, Liam 9-9 0 0 0 0 .000 0 .000 0 0 0 24 5 2 0-0 .000 0-00:00
34 Calderwood, Shane Calderwood, Shane 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 2-11 .182 0-00:00
17 Ericson, Nick Ericson, Nick 4-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 4-24 .167 0-00:00
43 Failla, Josh Failla, Josh 8-3 0 0 0 0 .000 0 .000 0 0 0 3 3 2 0-0 .000 3-03:00
8 Gonzalez, Adam Gonzalez, Adam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Grimley, Teddy Grimley, Teddy 9-9 0 0 0 0 .000 0 .000 0 0 0 15 5 6 0-0 .000 3-03:00
22 Gutierrez, Nick Gutierrez, Nick 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 1-10 .100 0-00:00
88 Kepes, Noah Kepes, Noah 5-0 0 0 0 3 .000 2 .667 0 0 0 1 1 0 0-0 .000 0-00:00
16 Krawchuk, Nick Krawchuk, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Kroeger, Billy Kroeger, Billy 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-11 .091 0-00:00
7 Martin, Griffin Martin, Griffin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Nardone, Richard Nardone, Richard 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
91 Plokhoy, Shane Plokhoy, Shane 9-0 0 0 0 0 .000 0 .000 0 0 0 7 5 1 0-0 .000 1-01:00
25 Ritter, Xavier Ritter, Xavier 8-0 0 0 0 2 .000 1 .500 0 0 0 8 0 3 0-0 .000 0-00:00
45 Snow, Gavin Snow, Gavin 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Vanzomeren, Isaac Vanzomeren, Isaac 9-0 0 0 0 5 .000 3 .600 0 0 0 35 3 1 73-159 .459 0-00:00
50 Wasitowski, Brandon Wasitowski, Brandon 3-0 0 0 0 2 .000 2 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
15 Zell, Bryce Zell, Bryce 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 21 0 0-0 .000 0-00:00  
Totals 9 65 36 101 277 .235 155 .560 1 5 0 243 182 61 81-215 .377 28-24:30
Opponents 9 120 77 197 424 .283 259 .611 8 9 0 313 137 75 134-215 .623 37-31:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Zell, Bryce Zell, Bryce 4-0 95:09 21 13.24 26 .553 0 0 80
6 Brown, Liam Brown, Liam 9-9 444:51 99 13.35 113 .533 1 8 344

Game-By-Game

NJIT

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/20/21 Delaware L 4-15 4 2 6 45 .089 13 .289 0 1 0 24 11 7 12-11 7-06:00
2/27/21 at Lehigh L 10-24 10 5 15 34 .294 19 .559 0 3 0 29 13 5 15-22 6-04:30
3/06/21 Binghamton L 5-11 5 3 8 30 .167 10 .333 0 1 0 30 28 9 5-13 4-03:30
3/14/21 at Stony Brook L 4-13 4 3 7 22 .182 11 .500 0 0 0 20 24 5 5-16 4-03:30
3/20/21 Vermont L 2-17 2 1 3 25 .080 15 .600 0 1 0 17 13 7 2-20 4-04:00
3/27/21 at UMass Lowell W 14-10 14 7 21 34 .412 22 .647 1 1 0 29 18 5 16-12 4-03:30
4/03/21 at Binghamton L 9-11 9 7 16 26 .346 22 .846 0 1 0 26 19 12 2-21 1-01:00
4/10/21 Stony Brook L 8-12 8 5 13 24 .333 15 .625 0 1 0 31 25 4 12-11 6-05:00
4/17/21 at HARTFORD L 9-14 9 3 12 40 .225 20 .500 0 0 0 28 20 4 17-9 3-02:30
4/24/21 at UAlbany L 8-18 8 3 11 34 .235 16 .471 0 0 0 36 22 6 11-19 1-01:00
5/01/21 UMBC21 L 6-14 6 4 10 42 .143 24 .571 0 0 0 26 13 9 11-13 1-00:30
NJIT 79-159 79 43 122 356 .222 187 .525 1 9 0 296 206 73 108-167 41-35:00
Opponents 159-79 159 100 259 531 .299 332 .625 10 14 0 392 160 92 167-108 44-36:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/20/21 Delaware 4-15 60:00 15 15.00 20 .571 0 1 53
2/27/21 at Lehigh 10-24 60:00 24 24.00 14 .368 0 1 54
3/06/21 Binghamton 5-11 60:00 11 11.00 13 .542 0 1 32
3/14/21 at Stony Brook 4-13 60:00 13 13.00 19 .594 0 1 53
3/20/21 Vermont 2-17 60:00 17 17.00 22 .564 0 1 76
3/27/21 at UMass Lowell 14-10 60:00 10 10.00 11 .524 1 0 47
4/03/21 at Binghamton 9-11 60:00 11 11.00 15 .577 0 1 37
4/10/21 Stony Brook 8-12 60:00 12 12.00 18 .600 0 1 45
4/17/21 at HARTFORD 9-14 60:00 14 14.00 15 .517 0 1 43
4/24/21 at UAlbany 8-18 60:00 18 18.00 14 .438 0 1 47
5/01/21 UMBC21 6-14 60:00 14 14.00 12 .462 0 1 44
NJIT 79-159 660:00 159 14.45 173 .521 1 10 531
Opponents 159-79 660:00 79 7.18 108 .578 10 1 356

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/20/21 at Delaware W 15-4 15 8 23 53 .283 35 .660 1 2 0 35 15 9 11-12 2-01:00
2/27/21 Lehigh W 24-10 24 15 39 54 .444 38 .704 1 3 0 44 8 8 22-15 5-04:00
3/06/21 at Binghamton W 11-5 11 7 18 32 .344 24 .750 1 0 0 38 22 12 13-5 4-03:00
3/14/21 Stony Brook W 13-4 13 10 23 53 .245 32 .604 1 0 0 38 13 9 16-5 2-02:00
3/20/21 at Vermont W 17-2 17 14 31 76 .224 39 .513 1 2 0 34 15 4 20-2 4-04:00
3/27/21 UMass Lowell L 10-14 10 6 16 47 .213 21 .447 0 1 0 33 13 5 12-16 6-05:00
4/03/21 Binghamton W 11-9 11 5 16 37 .297 26 .703 1 1 0 35 19 12 21-2 6-05:00
4/10/21 at Stony Brook W 12-8 12 8 20 45 .267 30 .667 1 4 0 28 14 12 11-12 7-05:30
4/17/21 HARTFORD W 14-9 14 10 24 43 .326 29 .674 1 1 0 30 13 10 9-17 5-04:00
4/24/21 UAlbany W 18-8 18 14 32 47 .383 32 .681 1 0 0 43 16 8 19-11 2-01:30
5/01/21 at UMBC21 W 14-6 14 3 17 44 .318 26 .591 1 0 0 34 12 3 13-11 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/20/21 at Delaware 15-4 60:00 4 4.00 9 .692 1 0 45
2/27/21 Lehigh 24-10 60:00 10 10.00 9 .474 1 0 34
3/06/21 at Binghamton 11-5 60:00 5 5.00 5 .500 1 0 30
3/14/21 Stony Brook 13-4 60:00 4 4.00 7 .636 1 0 22
3/20/21 at Vermont 17-2 60:00 2 2.00 13 .867 1 0 25
3/27/21 UMass Lowell 10-14 60:00 14 14.00 8 .364 0 1 34
4/03/21 Binghamton 11-9 60:00 9 9.00 13 .591 1 0 26
4/10/21 at Stony Brook 12-8 60:00 8 8.00 7 .467 1 0 24
4/17/21 HARTFORD 14-9 60:00 9 9.00 11 .550 1 0 40
4/24/21 UAlbany 18-8 60:00 8 8.00 8 .500 1 0 34
5/01/21 at UMBC21 14-6 60:00 6 6.00 18 .750 1 0 42
Opponents 159-79 660:00 79 7.18 108 .578 10 1 356
NJIT 79-159 660:00 159 14.45 173 .521 1 10 531

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/20/21 Delaware L 4-15 2/8 45/53 13/35 24/35 11/15 12/11 18-18/24-25 7-06:00/2-01:00
2/27/21 at Lehigh L 10-24 5/15 34/54 19/38 29/44 13/8 15/22 11-11/19-22 6-04:30/5-04:00
3/06/21 Binghamton L 5-11 3/7 30/32 10/24 30/38 28/22 5/13 21-23/17-28 4-03:30/4-03:00
3/14/21 at Stony Brook L 4-13 3/10 22/53 11/32 20/38 24/13 5/16 18-24/19-22 4-03:30/2-02:00
3/20/21 Vermont L 2-17 1/14 25/76 15/39 17/34 13/15 2/20 11-17/11-17 4-04:00/4-04:00
3/27/21 at UMass Lowell W 14-10 7/6 34/47 22/21 29/33 18/13 16/12 17-21/16-19 4-03:30/6-05:00
4/03/21 at Binghamton L 9-11 7/5 26/37 22/26 26/35 19/19 2/21 20-25/15-16 1-01:00/6-05:00
4/10/21 Stony Brook L 8-12 5/8 24/45 15/30 31/28 25/14 12/11 17-21/22-24 6-05:00/7-05:30
4/17/21 at HARTFORD L 9-14 3/10 40/43 20/29 28/30 20/13 17/9 20-20/29-30 3-02:30/5-04:00
4/24/21 at UAlbany L 8-18 3/14 34/47 16/32 36/43 22/16 11/19 18-22/22-26 1-01:00/2-01:30
5/01/21 UMBC21 L 6-14 4/3 42/44 24/26 26/34 13/12 11/13 19-20/21-22 1-00:30/1-01:00
NJIT 79-159 43/100 356/531 187/332 296/392 206/160 108/167 190-222/215-251 41-35:00/44-36:00
Opponents 159-79 100/43 531/356 332/187 392/296 160/206 167/108 215-251/190-222 44-36:00/41-35:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 UMass Lowell (3/27/21)
GOALS 14 UMass Lowell (3/27/21)
ASSISTS 7 UMass Lowell (3/27/21); Binghamton (4/03/21)
SHOTS 45 Delaware (2/20/21)
SHOTS ON GOAL 24 UMBC21 (5/01/21)
SAVES 22 Vermont (3/20/21)
GROUND BALLS 36 UAlbany (4/24/21)
TURNOVERS 28 Binghamton (3/06/21)
CAUSED TURNOVERS 12 Binghamton (4/03/21)
CLEARS 21 Binghamton (3/06/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Corry, Owen UMass Lowell (3/27/21)
GOALS 5 Corry, Owen UMass Lowell (3/27/21)
ASSISTS 3 Fogerty, Collin; Willson, Gavyn; Wilson, Max Stony Brook (4/10/21); Stony Brook (3/14/21); Binghamton (4/03/21)
SHOTS 15 Corry, Owen Delaware (2/20/21)
SHOTS ON GOAL 6 Corry, Owen; Hone, Logan UMBC21 (5/01/21); UMass Lowell (3/27/21)
SAVES 20 Brown, Liam Delaware (2/20/21)
GROUND BALLS 9 Vanzomeren, Isaac UAlbany (4/24/21)
TURNOVERS 9 Corry, Owen Binghamton (3/06/21)
CAUSED TURNOVERS 3 Raby, Lynch; Binder, Luke Stony Brook (4/10/21); UMBC21 (5/01/21); UMass Lowell (3/27/21); Binghamton (4/03/21); UAlbany (4/24/21)