Skip To Main Content

New Jersey Institute of Technology Athletics

Scoreboard

New Jersey Institute of Technology Highlanders
Sponsored by:

2020 Men's Lacrosse Cumulative Statistics

Team (1-6, 0-0)

Overall Team Statistics
Statistic NJIT Opponents
Scoring
Goals 54 87
Assists 32 49
Shots 213 284
Shot Percentage .254 .306
Shots On Goal 134 172
Shots On Goal Percentage .629 .606
Shots Per Game 30.4 40.6
Goal Breakdown
Man-up 6 4
Man-down 0 0
Unassisted 22 38
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 6-23 4-15
Power Plays: Percentage .261 .267
Miscellaneous
Ground Balls 188 222
Turnovers 145 120
Caused Turnovers 56 76
Faceoffs: W-L 72-92 92-72
Faceoffs: Percentage .439 .561
Clears 139-162 149-179
Clear Percentage .858 .832
Penalties 17 23
Penalty Minutes 14:00 19:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Kaden, Ryan 7-7 10 1 11 30 .333 21 .700 0 2 0 11 12 5 0-0 .000 0-00:00
11 Fogerty, Collin 5-3 5 6 11 22 .227 15 .682 0 1 0 4 8 0 0-0 .000 1-00:30
14 Johnson, Colton 7-7 6 4 10 23 .261 15 .652 0 0 0 10 8 6 0-0 .000 1-01:00
33 Sherman, Eric 7-2 6 3 9 18 .333 14 .778 0 0 0 5 6 0 0-0 .000 1-00:30
1 Willson, Gavyn 7-3 7 1 8 17 .412 12 .706 0 2 0 5 10 1 0-0 .000 0-00:00
88 Kepes, Noah 7-4 3 2 5 9 .333 6 .667 0 0 0 4 5 2 0-0 .000 0-00:00
28 Corry, Owen 7-4 2 3 5 21 .095 13 .619 0 0 0 7 12 3 0-0 .000 1-01:00
17 Giuliano, Chris 5-0 2 2 4 8 .250 5 .625 0 1 0 0 3 0 0-0 .000 0-00:00
21 Wilson, Max 5-3 2 2 4 12 .167 7 .583 0 0 0 4 2 1 0-0 .000 1-00:30
19 Ford, Keegan 7-0 1 3 4 4 .250 2 .500 0 0 0 2 6 0 0-0 .000 0-00:00
9 Gozdenovich, Beck 7-0 2 1 3 5 .400 2 .400 0 0 0 10 5 0 0-0 .000 1-00:30
32 Madaras , Johnny 7-0 2 1 3 11 .182 6 .545 0 0 0 1 7 0 0-0 .000 1-01:00
20 Nardone, Richard 5-0 2 0 2 2 1.000 2 1.000 0 0 0 3 1 1 0-0 .000 0-00:00
3 D'Agostino, Vincent 3-2 1 1 2 6 .167 5 .833 0 0 0 2 4 1 0-0 .000 0-00:00
91 Plokhoy, Shane 5-0 1 1 2 3 .333 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
23 Rodriguez, Anthony 3-0 1 1 2 2 .500 1 .500 1 0 0 1 2 0 0-0 .000 0-00:00
73 Raby, Lynch 7-0 1 0 1 3 .333 2 .667 0 0 0 19 7 9 0-0 .000 4-04:00
46 Baumgardt, Jake 7-3 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 2-01:30
30 Binder, Luke 7-7 0 0 0 0 .000 0 .000 0 0 0 7 2 6 0-0 .000 1-00:30
55 Bowerman, Matthew 6-4 0 0 0 0 .000 0 .000 0 0 0 15 3 4 0-0 .000 2-02:00
6 Brown, Liam 6-6 0 0 0 0 .000 0 .000 0 0 0 7 2 0 0-0 .000 0-00:00
34 Calderwood, Shane 7-0 0 0 0 0 .000 0 .000 0 0 0 7 1 0 40-86 .465 0-00:00
0 Duncan, Sean 6-0 0 0 0 0 .000 0 .000 0 0 0 14 0 1 0-0 .000 0-00:00
8 Gonzalez, Adam 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 10-15 .667 0-00:00
22 Gutierrez, Nick 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 11-21 .524 0-00:00
10 Huyler, Eric 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
16 Krawchuk, Nick 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-4 .000 1-01:00
40 Kroeger, Billy 6-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 11-32 .344 0-00:00
29 Larsen, Zack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Martin, Griffin 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 McGinn, Piers 3-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
25 Ritter, Xavier 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
45 Snow, Gavin 7-7 0 0 0 14 .000 4 .286 0 0 0 2 9 0 0-0 .000 0-00:00
44 Sullivan, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
86 Tachon, John 7-7 0 0 0 0 .000 0 .000 0 0 0 31 4 15 0-6 .000 0-00:00
56 Toller, Grant 5-0 0 0 0 2 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 20 0 0-0 .000 0-00:00  
Totals 7 54 32 86 213 .254 134 .629 1 6 0 188 145 56 72-164 .439 17-14:00
Opponents 7 87 49 136 284 .306 172 .606 6 4 0 222 120 76 92-164 .561 23-19:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
13 McGinn, Piers 3-1 116:54 19 9.75 13 .406 0 1 57
6 Brown, Liam 6-6 303:06 68 13.46 72 .514 1 5 227

Game-By-Game

NJIT

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/01/20 Hampton W 24-7 24 15 39 47 .511 36 .766 1 2 0 33 18 10 20-13 3-02:30
2/08/20 at Monmouth L 8-11 8 4 12 35 .229 20 .571 0 1 0 27 21 10 10-12 4-02:30
2/10/20 at Army L 1-19 1 0 1 18 .056 10 .556 0 0 0 37 27 7 10-14 2-01:30
2/15/20 at DELAWARE L 1-13 1 1 2 22 .045 15 .682 0 0 0 26 23 10 7-11 2-02:00
2/22/20 Lehigh L 8-17 8 8 16 28 .286 16 .571 0 3 0 15 16 5 5-24 3-02:30
2/29/20 Siena L 5-12 5 0 5 34 .147 16 .471 0 0 0 22 22 10 9-11 3-03:00
3/07/20 Manhattan L 7-8 7 4 11 29 .241 21 .724 0 0 0 28 18 4 11-7 0-00:00
NJIT 54-87 54 32 86 213 .254 134 .629 1 6 0 188 145 56 72-92 17-14:00
Opponents 87-54 87 49 136 284 .306 172 .606 6 4 0 222 120 76 92-72 23-19:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/01/20 Hampton 24-7 60:00 7 7.00 8 .533 1 0 21
2/08/20 at Monmouth 8-11 60:00 11 11.00 8 .421 0 1 39
2/10/20 at Army 1-19 60:00 19 19.00 10 .345 0 1 42
2/15/20 at DELAWARE 1-13 60:00 13 13.00 19 .594 0 1 55
2/22/20 Lehigh 8-17 60:00 17 17.00 21 .553 0 1 53
2/29/20 Siena 5-12 60:00 12 12.00 14 .538 0 1 45
3/07/20 Manhattan 7-8 60:00 8 8.00 5 .385 0 1 29
NJIT 54-87 420:00 87 12.43 85 .494 1 6 284
Opponents 87-54 420:00 54 7.71 80 .597 6 1 213

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/01/20 at Hampton L 7-24 7 3 10 21 .333 15 .714 0 0 0 23 25 9 13-20 4-03:00
2/08/20 Monmouth W 11-8 11 6 17 39 .282 19 .487 1 1 0 34 23 13 12-10 5-04:00
2/10/20 Army W 19-1 19 14 33 42 .452 29 .690 1 0 0 40 16 9 14-10 1-00:30
2/15/20 DELAWARE W 13-1 13 7 20 55 .236 32 .582 1 0 0 34 14 14 11-7 3-01:30
2/22/20 at Lehigh W 17-8 17 9 26 53 .321 38 .717 1 1 0 37 12 8 24-5 4-06:00
2/29/20 at Siena W 12-5 12 5 17 45 .267 26 .578 1 2 0 32 14 14 11-9 4-02:30
3/07/20 at Manhattan W 8-7 8 5 13 29 .276 13 .448 1 0 0 22 16 9 7-11 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/01/20 at Hampton 7-24 60:00 24 24.00 12 .333 0 1 47
2/08/20 Monmouth 11-8 60:00 8 8.00 12 .600 1 0 35
2/10/20 Army 19-1 60:00 1 1.00 9 .900 1 0 18
2/15/20 DELAWARE 13-1 60:00 1 1.00 14 .933 1 0 22
2/22/20 at Lehigh 17-8 60:00 8 8.00 8 .500 1 0 28
2/29/20 at Siena 12-5 60:00 5 5.00 11 .688 1 0 34
3/07/20 at Manhattan 8-7 60:00 7 7.00 14 .667 1 0 29
Opponents 87-54 420:00 54 7.71 80 .597 6 1 213
NJIT 54-87 420:00 87 12.43 85 .494 1 6 284

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/01/20 Hampton W 24-7 15/3 47/21 36/15 33/23 18/25 20/13 20-23/16-25 3-02:30/4-03:00
2/08/20 at Monmouth L 8-11 4/6 35/39 20/19 27/34 21/23 10/12 20-23/22-29 4-02:30/5-04:00
2/10/20 at Army L 1-19 0/14 18/42 10/29 37/40 27/16 10/14 14-21/22-23 2-01:30/1-00:30
2/15/20 at DELAWARE L 1-13 1/7 22/55 15/32 26/34 23/14 7/11 20-24/26-29 2-02:00/3-01:30
2/22/20 Lehigh L 8-17 8/9 28/53 16/38 15/37 16/12 5/24 17-20/19-20 3-02:30/4-06:00
2/29/20 Siena L 5-12 0/5 34/45 16/26 22/32 22/14 9/11 22-24/23-29 3-03:00/4-02:30
3/07/20 Manhattan L 7-8 4/5 29/29 21/13 28/22 18/16 11/7 26-27/21-24 0-00:00/2-01:30
NJIT 54-87 32/49 213/284 134/172 188/222 145/120 72/92 139-162/149-179 17-14:00/23-19:00
Opponents 87-54 49/32 284/213 172/134 222/188 120/145 92/72 149-179/139-162 23-19:00/17-14:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 Hampton (2/01/20)
GOALS 24 Hampton (2/01/20)
ASSISTS 15 Hampton (2/01/20)
SHOTS 47 Hampton (2/01/20)
SHOTS ON GOAL 36 Hampton (2/01/20)
SAVES 21 Lehigh (2/22/20)
GROUND BALLS 37 Army (2/10/20)
TURNOVERS 27 Army (2/10/20)
CAUSED TURNOVERS 10 Hampton (2/01/20); Siena (2/29/20); Monmouth (2/08/20); DELAWARE (2/15/20)
CLEARS 26 Manhattan (3/07/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Willson, Gavyn Hampton (2/01/20)
GOALS 5 Willson, Gavyn Hampton (2/01/20)
ASSISTS 4 Fogerty, Collin Hampton (2/01/20)
SHOTS 7 Willson, Gavyn; Sherman, Eric; Fogerty, Collin Hampton (2/01/20); Manhattan (3/07/20); Monmouth (2/08/20)
SHOTS ON GOAL 6 Willson, Gavyn; Corry, Owen Hampton (2/01/20); Manhattan (3/07/20)
SAVES 21 Brown, Liam Lehigh (2/22/20)
GROUND BALLS 9 Tachon, John Manhattan (3/07/20)
TURNOVERS 5 TEAM; Fogerty, Collin Hampton (2/01/20); Siena (2/29/20); Army (2/10/20)
CAUSED TURNOVERS 4 Tachon, John DELAWARE (2/15/20)