Skip To Main Content

New Jersey Institute of Technology Athletics

Scoreboard

New Jersey Institute of Technology Highlanders
Sponsored by:

2025-26 Men's Basketball Cumulative Statistics

Team Stats (15-14, 10-4)

Overall Team Statistics
Statistic NJIT Opponents
Scoring
Total Points 1994 2136
Points Per Game 68.8 73.7
Scoring Margin -4.9 --
Shooting
FG: Made-Attempted 688-1674 733-1701
FG: Percentage .411 .431
FG: Per Game 23.7 25.3
3PT: Made-Attempted 214-688 221-686
3PT: Percentage .311 .322
3PT: Per Game 7.4 7.6
FT: Made-Attempted 404-571 449-648
FT: Percentage .708 .693
FT: Per Game 13.9 15.5
Rebounding
Total 1009 1105
Per Game 34.8 38.1
Margin -3.3 --
Assists
Total 326 382
Per Game 11.2 13.2
Turnovers
Total 328 325
Per Game 11.3 11.2
Margin -0.1 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 11.6 13.4
Steals
Total 187 175
Per Game 6.4 6.0
Blocks
Total 98 82
Per Game 3.4 2.8
Attendance
Total 6430 45120
Per Game 12-536 17-2,654

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Robinson, Sebastian 26 11 687 26.4 136 303 .449 10 43 .233 95 134 .709 377 14.5 9 70 79 3.0 56 60 48 29 3
01 Bolden, David 29 29 861 29.7 103 307 .336 61 185 .330 85 108 .787 352 12.1 15 67 82 2.8 65 82 55 54 0
24 Fulton, Ari 29 28 833 28.7 106 252 .421 27 99 .273 95 120 .792 334 11.5 41 147 188 6.5 59 38 40 18 18
11 Ebonkoli, Melvyn 17 14 432 25.4 59 107 .551 0 0 .000 19 37 .514 137 8.1 33 61 94 5.5 51 8 25 7 20
02 Clayville, Jeremy 16 14 316 19.8 40 123 .325 25 83 .301 3 3 1.000 108 6.8 6 18 24 1.5 14 24 21 5 2
03 Rogers, Jordan 29 29 781 26.9 66 135 .489 18 52 .346 26 37 .703 176 6.1 35 112 147 5.1 63 67 43 22 19
25 Kelly, John 29 0 447 15.4 40 97 .412 13 36 .361 36 52 .692 129 4.4 24 48 72 2.5 49 11 18 14 4
32 Arrington, Malachi 25 15 380 15.2 43 72 .597 0 0 .000 21 38 .553 107 4.3 34 70 104 4.2 67 1 20 5 18
14 Duncan, Quentin 29 4 376 13.0 44 112 .393 27 70 .386 8 16 .500 123 4.2 6 37 43 1.5 38 15 9 12 6
44 Awad, Rocco 29 1 387 13.3 32 109 .294 23 84 .274 9 12 .750 96 3.3 13 29 42 1.4 36 9 18 14 5
07 Piggee, Cameron 15 0 87 5.8 8 28 .286 8 24 .333 2 3 .667 26 1.7 1 5 6 0.4 6 7 4 2 0
33 Scherler, Zack 16 0 114 7.1 7 13 .538 0 0 .000 3 7 .429 17 1.1 14 9 23 1.4 13 4 5 0 3
08 Akintolu, Jeffrey 16 0 99 6.2 4 16 .250 2 12 .167 2 4 .500 12 0.8 6 11 17 1.1 20 0 4 5 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 40 88 3.0 0 0 18 0 0  
Total 29 5800 200.0 688 1674 .411 214 688 .311 404 571 .708 1994 68.76 285 724 1009 34.8 537 326 328 187 98
Opponents 29 5800 200.0 733 1701 .431 221 686 .322 449 648 .693 2136 73.66 338 767 1105 38.1 490 382 325 175 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Robinson, Sebastian 14 11 451 32.2 96 199 .482 6 25 .240 60 84 .714 258 18.4 5 45 50 3.6 32 35 2.5 25 17 2
01 Bolden, David 14 14 448 32.0 47 145 .324 34 98 .347 47 63 .746 175 12.5 5 32 37 2.6 39 44 3.1 23 36 0
24 Fulton, Ari 14 13 429 30.6 57 130 .438 13 47 .277 50 62 .806 177 12.6 22 68 90 6.4 29 18 1.3 9 11 10
11 Ebonkoli, Melvyn 14 14 385 27.5 57 100 .570 0 0 .000 19 36 .528 133 9.5 28 53 81 5.8 48 8 0.6 22 5 17
02 Clayville, Jeremy 1 0 17 17.0 3 5 .600 1 2 .500 0 0 .000 7 7.0 0 1 1 1.0 0 0 0.0 0 0 0
03 Rogers, Jordan 14 14 396 28.3 33 64 .516 9 24 .375 11 14 .786 86 6.1 15 58 73 5.2 32 36 2.6 13 14 13
14 Duncan, Quentin 14 4 188 13.4 25 58 .431 15 38 .395 1 5 .200 66 4.7 4 18 22 1.6 15 6 0.4 3 7 2
25 Kelly, John 14 0 188 13.4 17 39 .436 5 12 .417 19 25 .760 58 4.1 15 18 33 2.4 25 7 0.5 5 5 1
32 Arrington, Malachi 10 0 89 8.9 14 22 .636 0 0 .000 5 5 1.000 33 3.3 8 19 27 2.7 24 0 0.0 4 1 4
44 Awad, Rocco 14 0 145 10.4 10 31 .323 6 24 .250 0 0 .000 26 1.9 7 8 15 1.1 16 6 0.4 4 5 1
33 Scherler, Zack 4 0 11 2.8 2 2 1.000 0 0 .000 0 0 .000 4 1.0 2 1 3 0.8 0 0 0.0 0 0 0
08 Akintolu, Jeffrey 7 0 35 5.0 1 6 .167 1 5 .200 0 0 .000 3 0.4 1 4 5 0.7 3 0 0.0 1 2 0
07 Piggee, Cameron 6 0 18 3.0 1 7 .143 1 6 .167 0 1 .000 3 0.5 1 2 3 0.5 0 2 0.3 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 24 50 3.6 0 0 0.0 5 0 0  
Total 14 2800 200.0 363 808 .449 91 281 .324 212 295 .719 1029 73.50 139 351 490 35.0 263 162 11.6 114 103 50
Opponents 14 2800 200.0 320 758 .422 90 298 .302 235 332 .708 965 68.93 137 345 482 34.4 244 156 11.1 158 58 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Robinson, Sebastian 26 11 687 136 303 .449 10 43 .233 95 134 .709 377 14.5
01 Bolden, David 29 29 861 103 307 .336 61 185 .330 85 108 .787 352 12.1
24 Fulton, Ari 29 28 833 106 252 .421 27 99 .273 95 120 .792 334 11.5
11 Ebonkoli, Melvyn 17 14 432 59 107 .551 0 0 .000 19 37 .514 137 8.1
03 Rogers, Jordan 29 29 781 66 135 .489 18 52 .346 26 37 .703 176 6.1
02 Clayville, Jeremy 16 14 316 40 123 .325 25 83 .301 3 3 1.000 108 6.8
32 Arrington, Malachi 25 15 380 43 72 .597 0 0 .000 21 38 .553 107 4.3
14 Duncan, Quentin 29 4 376 44 112 .393 27 70 .386 8 16 .500 123 4.2
25 Kelly, John 29 0 447 40 97 .412 13 36 .361 36 52 .692 129 4.4
44 Awad, Rocco 29 1 387 32 109 .294 23 84 .274 9 12 .750 96 3.3
07 Piggee, Cameron 15 0 87 8 28 .286 8 24 .333 2 3 .667 26 1.7
33 Scherler, Zack 16 0 114 7 13 .538 0 0 .000 3 7 .429 17 1.1
08 Akintolu, Jeffrey 16 0 99 4 16 .250 2 12 .167 2 4 .500 12 0.8
Total 29 5800 688 1674 .411 214 688 .311 404 571 .708 1994 68.76
Opponents 29 5800 733 1701 .431 221 686 .322 449 648 .693 2136 73.66

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Robinson, Sebastian 26 26.4 .449 .233 .709 0.3 2.7 3.0 2.3 1.1 0.1 14.5
01 Bolden, David 29 29.7 .336 .330 .787 0.5 2.3 2.8 2.8 1.9 0.0 12.1
24 Fulton, Ari 29 28.7 .421 .273 .792 1.4 5.1 6.5 1.3 0.6 0.6 11.5
11 Ebonkoli, Melvyn 17 25.4 .551 .000 .514 1.9 3.6 5.5 0.5 0.4 1.2 8.1
03 Rogers, Jordan 29 26.9 .489 .346 .703 1.2 3.9 5.1 2.3 0.8 0.7 6.1
02 Clayville, Jeremy 16 19.8 .325 .301 1.000 0.4 1.1 1.5 1.5 0.3 0.1 6.8
32 Arrington, Malachi 25 15.2 .597 .000 .553 1.4 2.8 4.2 0.0 0.2 0.7 4.3
14 Duncan, Quentin 29 13.0 .393 .386 .500 0.2 1.3 1.5 0.5 0.4 0.2 4.2
25 Kelly, John 29 15.4 .412 .361 .692 0.8 1.7 2.5 0.4 0.5 0.1 4.4
44 Awad, Rocco 29 13.3 .294 .274 .750 0.4 1.0 1.4 0.3 0.5 0.2 3.3
07 Piggee, Cameron 15 5.8 .286 .333 .667 0.1 0.3 0.4 0.5 0.1 0.0 1.7
33 Scherler, Zack 16 7.1 .538 .000 .429 0.9 0.6 1.4 0.3 0.0 0.2 1.1
08 Akintolu, Jeffrey 16 6.2 .250 .167 .500 0.4 0.7 1.1 0.0 0.3 0.0 0.8
Total 29 200.0 .411 .311 .708 9.8 25.0 34.8 11.2 6.4 3.4 68.76
Opponents 29 200.0 .431 .322 .693 11.7 26.4 38.1 13.2 6.0 2.8 73.66

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Fordham 11/04/25 72-61 W 28-59 .475 12-22 .545 4-8 .500 9 28 37 37.0 13 14 11 3 4 72 72.0
vs Fairfield 11/08/25 53-74 L 19-60 .317 7-30 .233 8-12 .667 7 28 35 36.0 22 7 16 5 9 53 62.5
at Loyola Maryland 11/11/25 66-64 W 20-56 .357 5-22 .227 21-26 .808 13 23 36 36.0 20 7 13 1 4 66 63.7
vs FDU 11/15/25 93-81 W 28-46 .609 12-26 .462 25-38 .658 6 30 36 36.0 18 21 18 5 5 93 71.0
at Drexel 11/18/25 43-75 L 12-52 .231 3-24 .125 16-24 .667 10 25 35 35.8 23 6 16 4 4 43 65.4
at Navy 11/22/25 70-86 L 22-60 .367 9-28 .321 17-25 .680 13 23 36 35.8 27 8 10 5 5 70 66.2
at Cincinnati 11/24/25 67-94 L 22-62 .355 12-31 .387 11-15 .733 13 27 40 36.4 18 12 20 2 4 67 66.3
at Louisville 11/26/25 47-104 L 18-58 .310 7-27 .259 4-7 .571 3 18 21 34.5 13 6 11 2 3 47 63.9
at Eastern Mich. 11/28/25 55-73 L 19-52 .365 8-23 .348 9-11 .818 10 22 32 34.2 12 10 19 4 7 55 62.9
at High Point 12/05/25 72-89 L 23-55 .418 14-39 .359 12-16 .750 7 27 34 34.2 19 16 19 1 4 72 63.8
vs New Haven 12/10/25 70-64 W 21-47 .447 6-24 .250 22-31 .710 6 29 35 34.3 17 11 11 4 2 70 64.4
vs Sacred Heart 12/13/25 49-65 L 17-59 .288 6-29 .207 9-14 .643 12 21 33 34.2 12 10 11 1 3 49 63.1
at Butler 12/22/25 52-101 L 21-56 .375 5-19 .263 5-11 .455 3 19 22 33.2 25 8 14 4 3 52 62.2
vs SUNY Canton 12/29/25 95-60 W 32-82 .390 12-43 .279 19-26 .731 23 29 52 34.6 17 19 11 6 18 95 64.6
at Penn 12/31/25 61-80 L 23-62 .371 5-20 .250 10-12 .833 11 24 35 34.6 18 9 14 1 9 61 64.3
at Binghamton 01/03/26 73-65 W 25-54 .463 6-16 .375 17-22 .773 12 21 33 34.5 19 8 10 1 7 73 64.9
vs New Hampshire 01/08/26 80-76 W 27-65 .415 8-20 .400 18-23 .783 13 22 35 34.5 23 15 8 7 10 80 65.8
vs Maine 01/10/26 70-74 L 22-56 .393 4-14 .286 22-26 .846 10 21 31 34.3 19 10 6 1 7 70 66.0
at UMass Lowell 01/15/26 73-64 W 24-61 .393 6-24 .250 19-24 .792 9 28 37 34.5 21 8 7 3 6 73 66.4
vs Bryant 01/19/26 79-55 W 24-52 .462 11-27 .407 20-22 .909 8 25 33 34.4 18 12 8 3 8 79 67.0
at UMBC 01/22/26 74-87 L 28-64 .438 6-20 .300 12-23 .522 15 25 40 34.7 22 7 10 2 2 74 67.3
at UAlbany 01/29/26 77-68 W 28-60 .467 8-22 .364 13-16 .813 11 29 40 34.9 13 14 9 6 7 77 67.8
at Vermont 01/31/26 79-77 W 28-60 .467 8-18 .444 15-19 .789 10 26 36 35.0 22 12 9 4 7 79 68.3
vs UMass Lowell 02/05/26 81-56 W 33-68 .485 7-27 .259 8-13 .615 12 29 41 35.2 16 20 5 6 10 81 68.8
vs Binghamton 02/07/26 73-64 W 24-53 .453 7-22 .318 18-33 .545 9 30 39 35.4 20 10 6 7 8 73 69.0
at New Hampshire 02/12/26 76-70 W 29-56 .518 5-19 .263 13-17 .765 5 26 31 35.2 18 13 8 5 10 76 69.2
at Maine 02/14/26 67-58 W 26-47 .553 4-15 .267 11-22 .500 6 28 34 35.1 18 13 15 3 10 67 69.1
vs UAlbany 02/19/26 63-81 L 24-59 .407 5-21 .238 10-16 .625 14 16 30 35.0 15 12 7 1 5 63 68.9
vs Vermont 02/21/26 64-70 L 21-53 .396 6-16 .375 16-19 .842 5 25 30 34.8 19 8 6 1 6 64 68.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fordham 11/04/25 61-72 L 23-67 .343 4-24 .167 11-18 .611 19 26 45 45.0 15 9 8 4 6 61 61.0
Fairfield 11/08/25 74-53 W 25-66 .379 8-23 .348 16-24 .667 18 36 54 49.5 15 11 16 4 10 74 67.5
Loyola Maryland 11/11/25 64-66 L 23-58 .397 6-25 .240 12-20 .600 14 23 37 45.3 21 12 14 5 8 64 66.3
FDU 11/15/25 81-93 L 26-73 .356 12-42 .286 17-23 .739 16 17 33 42.3 28 12 10 1 4 81 70.0
Drexel 11/18/25 75-43 W 24-56 .429 6-19 .316 21-34 .618 12 35 47 43.2 18 15 10 4 10 75 71.0
Navy 11/22/25 86-70 W 28-55 .509 6-13 .462 24-33 .727 11 29 40 42.7 20 13 9 4 4 86 73.5
Cincinnati 11/24/25 94-67 W 34-69 .493 12-32 .375 14-21 .667 12 26 38 42.0 15 24 9 1 9 94 76.4
Louisville 11/26/25 104-47 W 36-73 .493 20-48 .417 12-14 .857 20 39 59 44.1 11 24 9 2 6 104 79.9
Eastern Mich. 11/28/25 73-55 W 29-58 .500 7-18 .389 8-12 .667 10 23 33 42.9 10 14 13 7 13 73 79.1
High Point 12/05/25 89-72 W 31-68 .456 10-30 .333 17-23 .739 14 25 39 42.5 15 18 8 3 13 89 80.1
New Haven 12/10/25 64-70 L 25-65 .385 3-17 .176 11-19 .579 15 26 41 42.4 20 8 7 1 8 64 78.6
Sacred Heart 12/13/25 65-49 W 24-56 .429 6-18 .333 11-14 .786 11 29 40 42.2 15 17 10 3 6 65 77.5
Butler 12/22/25 101-52 W 34-61 .557 9-24 .375 24-32 .750 11 35 46 42.5 15 22 8 6 7 101 79.3
SUNY Canton 12/29/25 60-95 L 23-58 .397 9-22 .409 5-10 .500 7 26 33 41.8 17 11 25 3 3 60 77.9
Penn 12/31/25 80-61 W 28-60 .467 13-33 .394 11-19 .579 11 27 38 41.5 11 16 11 1 10 80 78.1
Binghamton 01/03/26 65-73 L 19-39 .487 6-15 .400 21-26 .808 3 19 22 40.3 18 13 14 0 8 65 77.3
New Hampshire 01/08/26 76-80 L 23-52 .442 8-19 .421 22-30 .733 9 24 33 39.9 19 14 15 1 2 76 77.2
Maine 01/10/26 74-70 W 24-45 .533 9-20 .450 17-24 .708 5 27 32 39.4 17 13 13 1 5 74 77.0
UMass Lowell 01/15/26 64-73 L 21-58 .362 4-18 .222 18-25 .720 12 32 44 39.7 20 7 12 5 1 64 76.3
Bryant 01/19/26 55-79 L 15-48 .313 6-25 .240 19-24 .792 9 21 30 39.2 16 12 12 3 3 55 75.3
UMBC 01/22/26 87-74 W 29-56 .518 6-20 .300 23-30 .767 6 28 34 39.0 18 9 6 0 3 87 75.8
UAlbany 01/29/26 68-77 L 26-65 .400 7-25 .280 9-14 .643 12 21 33 38.7 15 11 10 4 5 68 75.5
Vermont 01/31/26 77-79 L 26-63 .413 8-29 .276 17-25 .680 12 22 34 38.5 20 12 8 5 3 77 75.5
UMass Lowell 02/05/26 56-81 L 18-59 .305 3-19 .158 17-28 .607 17 27 44 38.7 10 3 14 2 2 56 74.7
Binghamton 02/07/26 64-73 L 20-55 .364 5-15 .333 19-24 .792 9 27 36 38.6 23 12 9 0 4 64 74.3
New Hampshire 02/12/26 70-76 L 24-57 .421 9-29 .310 13-22 .591 13 25 38 38.6 18 8 12 1 5 70 74.1
Maine 02/14/26 58-67 L 19-51 .373 6-28 .214 14-21 .667 7 22 29 38.2 19 13 15 0 10 58 73.5
UAlbany 02/19/26 81-63 W 29-58 .500 9-16 .563 14-18 .778 16 22 38 38.2 15 16 9 7 5 81 73.8
Vermont 02/21/26 70-64 W 27-52 .519 4-20 .200 12-21 .571 7 28 35 38.1 16 13 9 4 2 70 73.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fordham 11/04/25 72-61 11 28-59/23-67 .475/.343 12-22/4-24 .545/.167 4-8/11-18 .500-.611 37/45 -8 14/9 11/8 3/4 4/6 13/15
Fairfield 11/08/25 53-74 -21 19-60/25-66 .317/.379 7-30/8-23 .233/.348 8-12/16-24 .667-.667 35/54 -19 7/11 16/16 5/4 9/10 22/15
Loyola Maryland 11/11/25 66-64 2 20-56/23-58 .357/.397 5-22/6-25 .227/.240 21-26/12-20 .808-.600 36/37 -1 7/12 13/14 1/5 4/8 20/21
FDU 11/15/25 93-81 12 28-46/26-73 .609/.356 12-26/12-42 .462/.286 25-38/17-23 .658-.739 36/33 3 21/12 18/10 5/1 5/4 18/28
Drexel 11/18/25 43-75 -32 12-52/24-56 .231/.429 3-24/6-19 .125/.316 16-24/21-34 .667-.618 35/47 -12 6/15 16/10 4/4 4/10 23/18
Navy 11/22/25 70-86 -16 22-60/28-55 .367/.509 9-28/6-13 .321/.462 17-25/24-33 .680-.727 36/40 -4 8/13 10/9 5/4 5/4 27/20
Cincinnati 11/24/25 67-94 -27 22-62/34-69 .355/.493 12-31/12-32 .387/.375 11-15/14-21 .733-.667 40/38 2 12/24 20/9 2/1 4/9 18/15
Louisville 11/26/25 47-104 -57 18-58/36-73 .310/.493 7-27/20-48 .259/.417 4-7/12-14 .571-.857 21/59 -38 6/24 11/9 2/2 3/6 13/11
Eastern Mich. 11/28/25 55-73 -18 19-52/29-58 .365/.500 8-23/7-18 .348/.389 9-11/8-12 .818-.667 32/33 -1 10/14 19/13 4/7 7/13 12/10
High Point 12/05/25 72-89 -17 23-55/31-68 .418/.456 14-39/10-30 .359/.333 12-16/17-23 .750-.739 34/39 -5 16/18 19/8 1/3 4/13 19/15
New Haven 12/10/25 70-64 6 21-47/25-65 .447/.385 6-24/3-17 .250/.176 22-31/11-19 .710-.579 35/41 -6 11/8 11/7 4/1 2/8 17/20
Sacred Heart 12/13/25 49-65 -16 17-59/24-56 .288/.429 6-29/6-18 .207/.333 9-14/11-14 .643-.786 33/40 -7 10/17 11/10 1/3 3/6 12/15
Butler 12/22/25 52-101 -49 21-56/34-61 .375/.557 5-19/9-24 .263/.375 5-11/24-32 .455-.750 22/46 -24 8/22 14/8 4/6 3/7 25/15
SUNY Canton 12/29/25 95-60 35 32-82/23-58 .390/.397 12-43/9-22 .279/.409 19-26/5-10 .731-.500 52/33 19 19/11 11/25 6/3 18/3 17/17
Penn 12/31/25 61-80 -19 23-62/28-60 .371/.467 5-20/13-33 .250/.394 10-12/11-19 .833-.579 35/38 -3 9/16 14/11 1/1 9/10 18/11
Binghamton 01/03/26 73-65 8 25-54/19-39 .463/.487 6-16/6-15 .375/.400 17-22/21-26 .773-.808 33/22 11 8/13 10/14 1/0 7/8 19/18
New Hampshire 01/08/26 80-76 4 27-65/23-52 .415/.442 8-20/8-19 .400/.421 18-23/22-30 .783-.733 35/33 2 15/14 8/15 7/1 10/2 23/19
Maine 01/10/26 70-74 -4 22-56/24-45 .393/.533 4-14/9-20 .286/.450 22-26/17-24 .846-.708 31/32 -1 10/13 6/13 1/1 7/5 19/17
UMass Lowell 01/15/26 73-64 9 24-61/21-58 .393/.362 6-24/4-18 .250/.222 19-24/18-25 .792-.720 37/44 -7 8/7 7/12 3/5 6/1 21/20
Bryant 01/19/26 79-55 24 24-52/15-48 .462/.313 11-27/6-25 .407/.240 20-22/19-24 .909-.792 33/30 3 12/12 8/12 3/3 8/3 18/16
UMBC 01/22/26 74-87 -13 28-64/29-56 .438/.518 6-20/6-20 .300/.300 12-23/23-30 .522-.767 40/34 6 7/9 10/6 2/0 2/3 22/18
UAlbany 01/29/26 77-68 9 28-60/26-65 .467/.400 8-22/7-25 .364/.280 13-16/9-14 .813-.643 40/33 7 14/11 9/10 6/4 7/5 13/15
Vermont 01/31/26 79-77 2 28-60/26-63 .467/.413 8-18/8-29 .444/.276 15-19/17-25 .789-.680 36/34 2 12/12 9/8 4/5 7/3 22/20
UMass Lowell 02/05/26 81-56 25 33-68/18-59 .485/.305 7-27/3-19 .259/.158 8-13/17-28 .615-.607 41/44 -3 20/3 5/14 6/2 10/2 16/10
Binghamton 02/07/26 73-64 9 24-53/20-55 .453/.364 7-22/5-15 .318/.333 18-33/19-24 .545-.792 39/36 3 10/12 6/9 7/0 8/4 20/23
New Hampshire 02/12/26 76-70 6 29-56/24-57 .518/.421 5-19/9-29 .263/.310 13-17/13-22 .765-.591 31/38 -7 13/8 8/12 5/1 10/5 18/18
Maine 02/14/26 67-58 9 26-47/19-51 .553/.373 4-15/6-28 .267/.214 11-22/14-21 .500-.667 34/29 5 13/13 15/15 3/0 10/10 18/19
UAlbany 02/19/26 63-81 -18 24-59/29-58 .407/.500 5-21/9-16 .238/.563 10-16/14-18 .625-.778 30/38 -8 12/16 7/9 1/7 5/5 15/15
Vermont 02/21/26 64-70 -6 21-53/27-52 .396/.519 6-16/4-20 .375/.200 16-19/12-21 .842-.571 30/35 -5 8/13 6/9 1/4 6/2 19/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 SUNY Canton (12/29/25)
FIELD GOALS MADE 33 UMass Lowell (02/05/26)
FIELD GOAL ATTEMPTS 82 SUNY Canton (12/29/25)
3 PT FIELD GOALS MADE 14 High Point (12/05/25)
3 PT FG ATTEMPTS 43 SUNY Canton (12/29/25)
FREE THROWS MADE 25 FDU (11/15/25)
FREE THROW ATTEMPTS 38 FDU (11/15/25)
REBOUNDS 52 SUNY Canton (12/29/25)
ASSISTS 21 FDU (11/15/25)
STEALS 18 SUNY Canton (12/29/25)
BLOCKED SHOTS 7 New Hampshire (01/08/26); Binghamton (02/07/26)
TURNOVERS 20 Cincinnati (11/24/25)
FOULS 27 Navy (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Robinson,Sebastian; Fulton,Ari Maine (01/10/26); UMass Lowell (01/15/26)
FIELD GOALS MADE 10 Ebonkoli,Melvyn; Robinson,Sebastian UMass Lowell (02/05/26); New Hampshire (02/12/26)
FIELD GOAL ATTEMPTS 18 Robinson,Sebastian New Hampshire (02/12/26)
3 PT FIELD GOALS MADE 5 Bolden,David New Hampshire (01/08/26); Bryant (01/19/26)
3 PT FG ATTEMPTS 13 Bolden,David Binghamton (02/07/26)
FREE THROWS MADE 10 Fulton,Ari Loyola Maryland (11/11/25)
FREE THROW ATTEMPTS 12 Fulton,Ari Loyola Maryland (11/11/25)
REBOUNDS 14 Fulton,Ari Loyola Maryland (11/11/25)
ASSISTS 8 Bolden,David FDU (11/15/25)
STEALS 5 Bolden,David New Hampshire (02/12/26)
BLOCKED SHOTS 3 Arrington,Malachi; Rogers,Jordan; Ebonkoli,Melvyn SUNY Canton (12/29/25); UMass Lowell (02/05/26); Binghamton (02/07/26); Navy (11/22/25); UAlbany (01/29/26)
TURNOVERS 6 Bolden,David Cincinnati (11/24/25); Maine (02/14/26)
FOULS 5 Bolden,David; Ebonkoli,Melvyn; Arrington,Malachi Fairfield (11/08/25); UAlbany (02/19/26); Fordham (11/04/25); UAlbany (01/29/26); Vermont (01/31/26); New Hampshire (02/12/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Robinson, Sebastian 26 377 14.5
#01 Bolden, David 29 352 12.1
#24 Fulton, Ari 29 334 11.5
#03 Rogers, Jordan 29 176 6.1
#11 Ebonkoli, Melvyn 17 137 8.1
#25 Kelly, John 29 129 4.4
#14 Duncan, Quentin 29 123 4.2
#02 Clayville, Jeremy 16 108 6.8
#32 Arrington, Malachi 25 107 4.3
#44 Awad, Rocco 29 96 3.3
#07 Piggee, Cameron 15 26 1.7
#33 Scherler, Zack 16 17 1.1
#08 Akintolu, Jeffrey 16 12 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Robinson, Sebastian 26 136 303 .449 5.2 11.7
#24 Fulton, Ari 29 106 252 .421 3.7 8.7
#01 Bolden, David 29 103 307 .336 3.6 10.6
#03 Rogers, Jordan 29 66 135 .489 2.3 4.7
#11 Ebonkoli, Melvyn 17 59 107 .551 3.5 6.3
#14 Duncan, Quentin 29 44 112 .393 1.5 3.9
#32 Arrington, Malachi 25 43 72 .597 1.7 2.9
#02 Clayville, Jeremy 16 40 123 .325 2.5 7.7
#25 Kelly, John 29 40 97 .412 1.4 3.3
#44 Awad, Rocco 29 32 109 .294 1.1 3.8
#07 Piggee, Cameron 15 8 28 .286 0.5 1.9
#33 Scherler, Zack 16 7 13 .538 0.4 0.8
#08 Akintolu, Jeffrey 16 4 16 .250 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Bolden, David 29 61 185 .330 2.1 6.4
#14 Duncan, Quentin 29 27 70 .386 0.9 2.4
#24 Fulton, Ari 29 27 99 .273 0.9 3.4
#02 Clayville, Jeremy 16 25 83 .301 1.6 5.2
#44 Awad, Rocco 29 23 84 .274 0.8 2.9
#03 Rogers, Jordan 29 18 52 .346 0.6 1.8
#25 Kelly, John 29 13 36 .361 0.4 1.2
#00 Robinson, Sebastian 26 10 43 .233 0.4 1.7
#07 Piggee, Cameron 15 8 24 .333 0.5 1.6
#08 Akintolu, Jeffrey 16 2 12 .167 0.1 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Fulton, Ari 29 95 120 .792 3.3 4.1
#00 Robinson, Sebastian 26 95 134 .709 3.7 5.2
#01 Bolden, David 29 85 108 .787 2.9 3.7
#25 Kelly, John 29 36 52 .692 1.2 1.8
#03 Rogers, Jordan 29 26 37 .703 0.9 1.3
#32 Arrington, Malachi 25 21 38 .553 0.8 1.5
#11 Ebonkoli, Melvyn 17 19 37 .514 1.1 2.2
#44 Awad, Rocco 29 9 12 .750 0.3 0.4
#14 Duncan, Quentin 29 8 16 .500 0.3 0.6
#02 Clayville, Jeremy 16 3 3 1.000 0.2 0.2
#33 Scherler, Zack 16 3 7 .429 0.2 0.4
#08 Akintolu, Jeffrey 16 2 4 .500 0.1 0.3
#07 Piggee, Cameron 15 2 3 .667 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Fulton, Ari 29 188 6.5 41 1.4 147 5.1
#03 Rogers, Jordan 29 147 5.1 35 1.2 112 3.9
#32 Arrington, Malachi 25 104 4.2 34 1.4 70 2.8
#11 Ebonkoli, Melvyn 17 94 5.5 33 1.9 61 3.6
#TM Team 29 88 3.0 48 1.7 40 1.4
