Skip To Main Content

New Jersey Institute of Technology Athletics

Scoreboard

New Jersey Institute of Technology Highlanders
Sponsored by:

# NJIT (1-7,0-0 America East) -VS- # NC State (5-4,0-0 ACC)

Box Score

NJIT logo
0
vs
NC State logo
3

# NJIT (1-7,0-0 America East)
-VS-
# NC State (5-4,0-0 ACC)

Team Score By Period
Team 1 2 3
NJIT NJIT 22 17 16
Winner NC State NCSU 25 25 25
Date:
9/11/2021
Time:
2:04 pm
Site:
()
Attendance:
39
VIEW
Match History vs NC State

Match Details

Game Statistics By Set
Set NJIT NC State
K E TA % K E TA %
Set #1 14 3 28 0.393 16 3 32 0.406
Set #2 8 2 33 0.182 17 5 38 0.316
Set #3 9 6 28 0.107 18 4 37 0.378
Total 31 11 89 .225 51 12 107 .364
Team Statistical Comparison
Statistic Team Comparison
NJIT - NCSU
Points
41.0
62.0
Kills
31
51
Aces
3
6
Blocks
7
5
Assists
29
46
Digs
33
41

Game Leaders

NCSU - Leaders
Statistic Leaders
Kills Evans, Melissa (13), Parchment, Jade (13), Rowland, Taylor (9)
Aces Rowland, Taylor (1), Evans, Melissa (1), Chukwujekwu, Pam (1)
Blocks Chukwujekwu, Pam (3), Rowland, Taylor (2), Evans, Melissa (2)
Assists Jones, Maggie (41), Frazier, Kaylee (3), Rowland, Taylor (1)
Digs Frazier, Kaylee (11), Parchment, Jade (8), Jones, Maggie (8)

Individual Statistics

NJIT (1-7,0-0 America East)

NJIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Goetz-Morales, Adriana 3 4 2 13 .154 0 0 1 0 1-0 0 0 1 3 0 0 5
6 6 Branch, Courtney 3 4 0 8 .500 0 1 0 0 0-0 0 4 0 0 0 0 6
12 12 Impaglia, Juliana 3 1 0 1 1.000 13 1 1 0 1-0 0 1 0 2 0 0 2.5
2 2 Lannert, Kyla 3 1 0 2 .500 15 1 0 0 0-0 0 1 0 6 0 0 1.5
11 11 Torres, Elley 3 3 2 18 .056 1 0 0 1 0-1 0 1 0 3 0 0 3.5
18 18 Arias, Kaitlyn 3 0 0 0 0 0 0 1 0 1-0 0 0 0 14 1 1 1
1 1 Vallone, Asher 3 6 2 12 .333 0 0 0 0 0-0 0 5 0 2 0 0 8.5
7 7 Augustine, Cami 2 3 2 16 .063 0 0 0 0 0-0 0 0 0 2 0 2 3
8 8 Varela, Ines 2 4 0 6 .667 0 0 0 2 0-2 0 2 0 0 0 0 5
3 3 Nwosu, Udo 1 2 0 4 .500 0 0 0 0 0-0 0 0 0 1 0 1 2
17 17 Greenfield, Makayla 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
13 13 Godwin, Emma 1 1 1 5 .000 0 0 0 0 0-0 0 0 1 0 0 0 1
16 16 Bliesner, Katelyn 1 2 2 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 2
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 31 11 89 .225 29 3 3 3 3-3 0 14 2 33 1 6 41
NJIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Goetz-Morales, Adriana 3 0 0 1 3 0 0 5
6 6 Branch, Courtney 3 0 4 0 0 0 0 6
12 12 Impaglia, Juliana 3 0 1 0 2 0 0 2.5
2 2 Lannert, Kyla 3 0 1 0 6 0 0 1.5
11 11 Torres, Elley 3 0 1 0 3 0 0 3.5
18 18 Arias, Kaitlyn 3 0 0 0 14 1 1 1
1 1 Vallone, Asher 3 0 5 0 2 0 0 8.5
7 7 Augustine, Cami 2 0 0 0 2 0 2 3
8 8 Varela, Ines 2 0 2 0 0 0 0 5
3 3 Nwosu, Udo 1 0 0 0 1 0 1 2
17 17 Greenfield, Makayla 1 0 0 0 0 0 0 0
13 13 Godwin, Emma 1 0 0 1 0 0 0 1
16 16 Bliesner, Katelyn 1 0 0 0 0 0 0 2
TM TM TEAM 3 0 0 0 0 0 2 0
Totals 0 14 2 33 1 6 41

NC State (5-4,0-0 ACC)

NCSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Rowland, Taylor 3 9 2 25 .280 1 0 1 1 1-1 0 2 0 3 0 0 11
1 1 Frazier, Kaylee 3 0 0 0 0 3 0 0 0 0-0 0 0 0 11 0 0 0
3 3 Evans, Melissa 3 13 2 24 .458 0 0 1 0 1-0 0 2 1 5 0 0 15
15 15 Parchment, Jade 3 13 5 31 .258 0 0 0 1 0-1 0 1 0 8 0 0 13.5
7 7 Chukwujekwu, Pam 3 5 1 11 .364 0 0 1 1 1-1 0 3 0 0 0 0 7.5
6 6 Wander, Hannah 3 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 1 0
9 9 Jones, Maggie 3 0 1 2 -.500 41 2 1 0 1-0 0 0 0 8 2 0 1
16 16 Allen, Jada 3 8 1 11 .636 0 0 1 2 1-2 0 2 1 0 0 0 10
17 17 Rice, Amanda 2 3 0 3 1.000 0 0 0 0 0-0 0 0 0 0 0 0 3
4 4 Reid, Hannah 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 51 12 107 .364 46 2 6 5 6-5 0 10 2 41 2 3 62
NCSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Rowland, Taylor 3 0 2 0 3 0 0 11
1 1 Frazier, Kaylee 3 0 0 0 11 0 0 0
3 3 Evans, Melissa 3 0 2 1 5 0 0 15
15 15 Parchment, Jade 3 0 1 0 8 0 0 13.5
7 7 Chukwujekwu, Pam 3 0 3 0 0 0 0 7.5
6 6 Wander, Hannah 3 0 0 0 6 0 1 0
9 9 Jones, Maggie 3 0 0 0 8 2 0 1
16 16 Allen, Jada 3 0 2 1 0 0 0 10
17 17 Rice, Amanda 2 0 0 0 0 0 0 3
4 4 Reid, Hannah 1 0 0 0 0 0 0 1
TM TM TEAM 3 0 0 0 0 0 2 0
Totals 0 10 2 41 2 3 62