Skip To Main Content

New Jersey Institute of Technology Athletics

Scoreboard

New Jersey Institute of Technology Highlanders
Sponsored by:

2016 Men's Soccer Cumulative Statistics

Team (8-6-4, 3-2-1)

Overall Team Statistics
Statistic NJIT Opponents
Shots
Goals 25 22
Goals Per Game 1.39 1.22
Shots 227 190
Shots Per Game 12.6 10.6
Shots Percentage 0.110 0.116
Shots On Goal 106-227 79-190
Shots On Goal Percentage 0.467 0.416
Penalties
Yellow Cards 28 34
Red Cards 3 1
Miscellaneous
Assists 24 16
Saves 57 81
Fouls 222 238
Corner Kicks 89 98
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Guirassy, Mamadou 17 16 1226 7 3 17 54 0.130 25 0.463 2-0 3 0-0
19 White, Rene 18 14 1243 6 2 14 36 0.167 20 0.556 0-0 2 0-0
7 Cordeiro, Danny 11 10 869 2 3 7 9 0.222 6 0.667 1-0 0 0-0
30 Alvarez, Andy 17 17 1307 1 3 5 27 0.037 8 0.296 2-1 0 0-0
5 Kausch, Victor 17 17 1625 2 1 5 6 0.333 4 0.667 2-0 1 0-0
10 Oldham, Rickardo 16 13 1249 1 3 5 20 0.050 12 0.600 4-1 0 1-1
13 Zapata, Juan 17 5 690 1 2 4 9 0.111 4 0.444 2-0 0 0-0
11 Costa, Phillip 13 12 1046 1 1 3 5 0.200 1 0.200 1-0 1 0-0
4 Onyeaka, Jonathan 16 16 1429 1 1 3 12 0.083 4 0.333 2-0 0 0-0
18 Ferreira, Diogo 12 0 311 1 0 2 6 0.167 3 0.500 0-0 0 0-0
15 Flanagan, Jack 18 18 1608 0 2 2 4 0.000 0 0.000 3-0 0 0-0
22 McGeever, Stephen 15 8 820 1 0 2 5 0.200 4 0.800 0-0 1 0-0
21 Halma, Zach 15 5 656 0 1 1 1 0.000 0 0.000 0-0 0 0-0
6 Kokcu, Furkan 16 12 1230 0 1 1 6 0.000 6 1.000 6-0 0 0-0
8 Nino, Andrew 18 17 1516 0 1 1 26 0.000 8 0.308 0-0 0 0-0
32 Cipriano, Nick 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Foust, Christian 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Gogic, Nikola 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Gomez, Juan 3 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Lopes, Paulo 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Luna, Marco 3 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Mafarjeh, Bayan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Marques, Paulino 10 0 159 0 0 0 1 0.000 0 0.000 1-0 0 0-0
0 Pujades, Victor 16 16 1536 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Ringhofer, Will 3 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Salensky, Frankie 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 18 - 18748 25 24 74 227 0.110 106 0.467 28-3 8 1-1
Opponent 18 - 18778 22 16 60 190 0.116 79 0.416 34-1 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Luna, Marco 2 2 180:00 3 1.50 4 0.571 2 0 0 0 16
0 Pujades, Victor 16 16 1536:57 19 1.11 51 0.729 6 6 4 7 165
Total 18 - 1716:57 22 1.15 55 0.714 8 6 4 7 181
Opponents 18 - 1716:57 25 1.31 77 0.755 2 212

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Guirassy, Mamadou 7 7 542 2 0 4 25 0.080 9 0.360 2-0 2 0-0
19 White, Rene 7 5 468 2 0 4 16 0.125 10 0.625 0-0 1 0-0
10 Oldham, Rickardo 6 4 398 1 1 3 10 0.100 5 0.500 3-1 0 1-1
13 Zapata, Juan 6 2 229 1 0 2 3 0.333 3 1.000 1-0 0 0-0
30 Alvarez, Andy 6 6 444 0 1 1 10 0.000 4 0.400 2-1 0 0-0
7 Cordeiro, Danny 5 5 390 0 1 1 2 0.000 1 0.500 0-0 0 0-0
11 Costa, Phillip 6 5 473 0 1 1 0 0.000 0 0.000 1-0 0 0-0
5 Kausch, Victor 6 6 559 0 1 1 1 0.000 1 1.000 2-0 0 0-0
18 Ferreira, Diogo 7 0 162 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Flanagan, Jack 7 7 650 0 0 0 1 0.000 0 0.000 2-0 0 0-0
25 Gomez, Juan 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Halma, Zach 7 4 288 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Kokcu, Furkan 5 4 393 0 0 0 1 0.000 1 1.000 1-0 0 0-0
12 Marques, Paulino 3 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 McGeever, Stephen 6 3 274 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Nino, Andrew 7 6 554 0 0 0 12 0.000 3 0.250 0-0 0 0-0
3 Onyeaka, Jonathan 6 6 560 0 0 0 2 0.000 1 0.500 1-0 0 0-0
0 Pujades, Victor 7 7 650 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 7 - 7088 7 5 19 86 0.081 40 0.465 28-3 3 1-1
Opponent 7 - 7109 11 5 27 81 0.136 38 0.469 34-1 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Pujades, Victor 7 7 650:00 11 1.52 26 0.703 3 3 1 3 80
Total 7 - 650:00 11 1.52 26 0.703 3 3 1 3 80
Opponents 7 - 650:00 7 0.97 32 0.821 0 85

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2016 at Fairleigh Dickinson W 1-0 (1-0) 608 GUIRASSY, Mamadou (1) (NINO, Andrew)
8/31/2016 at Manhattan W 1-0 (2-0-0) 311 WHITE, Rene (1) (FLANAGAN, Jack)
9/3/2016 at George Washington T 1-1 (2-0-1) 203 WHITE, Rene (2) (ALVAREZ, Andy)
9/6/2016 vs Rider L 0-1 (2-1-1) 300
9/9/2016 at Niagara W 3-2 (3-1-1) 348 ONYEAKA, Jonathan (1) (OLDHAM, Rickardo)
GUIRASSY, Mamadou (2) (KOKCU, Furkan)
MCGEEVER, Stephen (1) (OLDHAM, Rickardo)
9/14/2016 at St. Francis Brooklyn L 1-2 (3-2-1) 50 GUIRASSY, Mamadou (0)
9/17/2016 vs SBU T 2-2 (3-2-2) 205 WHITE, Rene (3) (ALVAREZ, Andy)
KAUSCH, Victor (1) (ZAPATA, Juan)
9/21/2016 at Jacksonville W 1-0 (4-2-2, 1-0 ASUN) 1-0 ASUN 101 WHITE, Rene (0) (KAUSCH, Victor)
9/24/2016 vs FGCU L 1-4 (4-3-2, 0-1 ASUN) 0-1 ASUN 150 WHITE, Rene (5) (ALVAREZ, Andy)
9/28/2016 vs LIU Brooklyn L 1-2 (4-4-2) 120 FERREIRA, Diogo (1) (HALMA, Zach)
9/30/2016 vs Stetson W 1-0 (5-4-2, 2-1-0 ASUN) 2-1-0 ASUN 309 GUIRASSY, Mamadou (4) (CORDEIRO, Danny)
10/12/2016 at Lafayette T 0-0 (5-4-3) 236
10/15/2016 at USC Upstate W 1-0 (6-4-3, 3-1 ASUN) 3-1 ASUN 59 GUIRASSY, Mamadou (5) (OLDHAM, Rickardo)
10/18/2016 at Rutgers W 4-0 (7-4-3, 3-1-0 B1G) 3-1-0 B1G 327 KAUSCH, Victor (2) (WHITE, Rene , ONYEAKA, Jonathan)
GUIRASSY, Mamadou (6) (FLANAGAN, Jack)
ALVAREZ, Andy (1) (WHITE, Rene)
WHITE, Rene (6) (CORDEIRO, Danny)
10/22/2016 vs Lipscomb L 1-4 (7-5-3, 3-2-0 ASUN) 3-2-0 ASUN 250 OLDHAM, Rickardo (1)
10/26/2016 at North Florida T 1-1 (7-5-4, 3-2-1 ASUN) 3-2-1 ASUN 279 ZAPATA, Juan (1) (COSTA, Phillip)
10/29/2016 vs St. Bonaventure W 4-1 (8-5-4) 207 CORDEIRO, Danny (1) (GUIRASSY, Mamadou)
COSTA, Phillip (1) (CORDEIRO, Danny , GUIRASSY, Mamadou)
GUIRASSY, Mamadou (7) (ZAPATA, Juan)
CORDEIRO, Danny (2) (GUIRASSY, Mamadou)
11/4/2016 vs Jacksonville L 1-2 (8-6-4) 209 TEAM (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2016 at Fairleigh Dickinson 1-0 1 1 3 9 0.111 3 0.333 1-0 1 0-0 981
8/31/2016 at Manhattan 1-0 1 1 3 10 0.100 3 0.300 2-0 1 0-0 991
9/3/2016 at George Washington 1-1 1 1 3 13 0.077 5 0.385 2-0 0 0-0 1208
9/6/2016 vs Rider 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
9/9/2016 at Niagara 3-2 3 3 9 19 0.158 7 0.368 1-0 1 0-0 990
9/14/2016 at St. Francis Brooklyn 1-2 1 0 2 11 0.091 5 0.455 1-0 0 0-0 1122
9/17/2016 vs SBU 2-2 2 2 6 14 0.143 4 0.286 2-0 0 0-0 1165
9/21/2016 at Jacksonville 1-0 1 1 3 6 0.167 4 0.667 4-0 1 0-0 970
9/24/2016 vs FGCU 1-4 1 1 3 17 0.059 5 0.294 1-0 0 0-0 990
9/28/2016 vs LIU Brooklyn 1-2 1 1 3 12 0.083 7 0.583 1-0 0 0-0 1025
9/30/2016 vs Stetson 1-0 1 1 3 18 0.056 6 0.333 0-0 1 0-0 990
10/12/2016 at Lafayette 0-0 0 0 0 13 0.000 9 0.692 0-0 0 0-0 1210
10/15/2016 at USC Upstate 1-0 1 1 3 15 0.067 10 0.667 3-1 1 0-0 990
10/18/2016 at Rutgers 4-0 4 5 13 16 0.250 13 0.813 0-0 1 0-0 989
10/22/2016 vs Lipscomb 1-4 1 0 2 5 0.200 4 0.800 1-1 0 1-1 946
10/26/2016 at North Florida 1-1 1 1 3 7 0.143 2 0.286 5-0 0 0-0 1211
10/29/2016 vs St. Bonaventure 4-1 4 5 13 18 0.222 7 0.389 1-0 1 0-0 989
11/4/2016 vs Jacksonville 1-2 1 0 2 18 0.056 9 0.500 3-1 0 0-0 991
Total 25-22 25 24 74 227 0.110 106 0.467 28-3 8 1-1 18748
Opponent - 22 16 60 190 0.116 79 0.416 34-1 6 - 18778

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2016 Fairleigh Dickinson 1-0 90:00 0 0.00 6 1.000 1 0 0 1 11
8/31/2016 Manhattan 1-0 90:00 0 0.00 1 1.000 1 0 0 1 15
9/3/2016 George Washington 1-1 110:00 1 0.31 4 0.800 0 0 1 0 8
9/6/2016 Rider 0-1 90:00 1 0.47 3 0.750 0 1 0 0 10
9/9/2016 Niagara 3-2 90:00 2 0.77 3 0.600 1 0 0 0 8
9/14/2016 St. Francis Brooklyn 1-2 103:29 2 0.94 2 0.500 0 1 0 0 0
9/17/2016 SBU 2-2 110:00 2 1.05 4 0.667 0 0 1 0 14
9/21/2016 Jacksonville 1-0 90:00 0 0.93 9 1.000 1 0 0 1 16
9/24/2016 FGCU 1-4 90:00 4 1.25 1 0.200 0 1 0 0 11
9/28/2016 LIU Brooklyn 1-2 93:28 2 1.32 1 0.333 0 1 0 0 9
9/30/2016 Stetson 1-0 90:00 0 1.20 1 1.000 1 0 0 1 7
10/12/2016 Lafayette 0-0 110:00 0 1.09 3 1.000 0 0 1 1 8
10/15/2016 USC Upstate 1-0 90:00 0 1.01 4 1.000 1 0 0 1 13
10/18/2016 Rutgers 4-0 90:00 0 0.94 2 1.000 1 0 0 1 10
10/22/2016 Lipscomb 1-4 90:00 4 1.14 10 0.714 0 1 0 0 19
10/26/2016 North Florida 1-1 110:00 1 1.11 1 0.500 0 0 1 0 8
10/29/2016 St. Bonaventure 4-1 90:00 1 1.11 1 0.500 1 0 0 0 8
11/4/2016 Jacksonville 1-2 90:00 2 1.15 1 0.333 0 1 0 0 6
Totals - 1716 22 1.15 57 0.722 8 6 4 7 181
Opponent - 1716:57 25 1.31 81 0.764 6 8 4 2 212

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2016 Fairleigh Dickinson 0-1 0 0 0 11 0.000 6 0.545 1-0 0 0-0 990
8/31/2016 Manhattan 0-1 0 0 0 15 0.000 1 0.067 2-0 0 0-0 989
9/3/2016 George Washington 1-1 1 1 3 8 0.125 5 0.625 1-0 0 0-0 1209
9/6/2016 Rider 1-0 1 0 2 10 0.100 4 0.400 2-0 1 0-0 975
9/9/2016 Niagara 2-3 2 4 8 8 0.250 5 0.625 1-0 0 0-0 990
9/14/2016 St. Francis Brooklyn 2-1 2 2 6 6 0.333 4 0.667 3-0 1 0-0 1090
9/17/2016 SBU 2-2 2 1 5 15 0.133 6 0.400 2-0 0 1-1 1210
9/21/2016 Jacksonville 0-1 0 0 0 17 0.000 9 0.529 2-0 0 0-0 991
9/24/2016 FGCU 4-1 4 3 11 11 0.364 5 0.455 2-0 1 0-0 991
9/28/2016 LIU Brooklyn 2-1 2 2 6 9 0.222 3 0.333 1-0 1 0-0 1025
9/30/2016 Stetson 0-1 0 0 0 7 0.000 1 0.143 0-0 0 0-0 945
10/12/2016 Lafayette 0-0 0 0 0 9 0.000 3 0.333 0-0 0 0-0 1210
10/15/2016 USC Upstate 0-1 0 0 0 13 0.000 4 0.308 1-0 0 0-0 990
10/18/2016 Rutgers 0-4 0 0 0 10 0.000 2 0.200 0-0 0 0-0 990
10/22/2016 Lipscomb 4-1 4 2 10 19 0.211 14 0.737 6-1 1 0-0 990
10/26/2016 North Florida 1-1 1 0 2 8 0.125 2 0.250 4-0 0 0-0 1211
10/29/2016 St. Bonaventure 1-4 1 1 3 8 0.125 2 0.250 2-0 0 0-0 991
11/4/2016 Jacksonville 2-1 2 0 4 6 0.333 3 0.500 4-0 1 0-0 991
Total 22-25 22 16 60 190 0.116 79 0.416 34-1 6 1-1 18778
NJIT - 25 24 74 227 0.110 106 0.467 28-3 8 - 18748

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2016 Fairleigh Dickinson 0-1 90:00 1 1.00 2 0.667 0 1 0 0 9
8/31/2016 Manhattan 0-1 90:00 1 1.00 2 0.667 0 1 0 0 9
9/3/2016 George Washington 1-1 110:00 1 0.93 4 0.800 0 0 1 0 13
9/6/2016 Rider 1-0 90:00 0 0.71 3 1.000 1 0 0 1 6
9/9/2016 Niagara 2-3 90:00 3 1.15 4 0.571 0 1 0 0 19
9/14/2016 St. Francis Brooklyn 2-1 103:29 1 1.10 4 0.800 1 0 0 0 0
9/17/2016 SBU 2-2 110:00 2 1.19 2 0.500 0 0 1 0 14
9/21/2016 Jacksonville 0-1 90:00 1 1.16 3 0.750 0 1 0 0 6
9/24/2016 FGCU 4-1 90:00 1 1.15 4 0.800 1 0 0 0 17
9/28/2016 LIU Brooklyn 2-1 93:28 1 1.13 6 0.857 1 0 0 0 12
9/30/2016 Stetson 0-1 90:00 1 1.12 5 0.833 0 1 0 0 18
10/12/2016 Lafayette 0-0 110:00 0 1.01 9 1.000 0 0 1 1 11
10/15/2016 USC Upstate 0-1 90:00 1 1.01 9 0.900 0 1 0 0 15
10/18/2016 Rutgers 0-4 90:00 4 1.21 9 0.692 0 1 0 0 16
10/22/2016 Lipscomb 4-1 90:00 1 1.20 3 0.750 1 0 0 0 3
10/26/2016 North Florida 1-1 110:00 1 1.17 1 0.500 0 0 1 0 7
10/29/2016 St. Bonaventure 1-4 90:00 4 1.33 3 0.429 0 1 0 0 18
11/4/2016 Jacksonville 2-1 90:00 1 1.31 8 0.889 1 0 0 0 19
Totals - 1716 25 1.31 81 0.764 6 8 4 2 212
NJIT - 1716:57 22 1.15 57 0.722 8 6 4 7 181

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/26/2016 at Fairleigh Dickinson 1-0 1/0 1/0 9/11 3/6 2/4 1/1 0/0
8/31/2016 at Manhattan 1-0 1/0 1/0 10/15 3/1 2/4 2/2 0/0
9/3/2016 at George Washington 1-1 1/1 1/1 13/8 5/5 5/7 2/1 0/0
9/6/2016 vs Rider 0-1 0/1 0/0 6/10 3/4 2/4 0/2 0/0
9/9/2016 at Niagara 3-2 3/2 3/4 19/8 7/5 7/4 1/1 0/0
9/14/2016 at St. Francis Brooklyn 1-2 1/2 0/2 11/6 5/4 9/5 1/3 0/0
9/17/2016 vs SBU 2-2 2/2 2/1 14/15 4/6 5/8 2/2 0/0
9/21/2016 at Jacksonville 1-0 1/0 1/0 6/17 4/9 0/8 4/2 0/0
9/24/2016 vs FGCU 1-4 1/4 1/3 17/11 5/5 2/8 1/2 0/0
9/28/2016 vs LIU Brooklyn 1-2 1/2 1/2 12/9 7/3 2/3 1/1 0/0
9/30/2016 vs Stetson 1-0 1/0 1/0 18/7 6/1 3/3 0/0 0/0
10/12/2016 at Lafayette 0-0 0/0 0/0 13/9 9/3 10/7 0/0 0/0
10/15/2016 at USC Upstate 1-0 1/0 1/0 15/13 10/4 9/4 3/1 1/0
10/18/2016 at Rutgers 4-0 4/0 5/0 16/10 13/2 3/10 0/0 0/0
10/22/2016 vs Lipscomb 1-4 1/4 0/2 5/19 4/14 3/5 1/6 1/1
10/26/2016 at North Florida 1-1 1/1 1/0 7/8 2/2 3/9 5/4 0/0
10/29/2016 vs St. Bonaventure 4-1 4/1 5/1 18/8 7/2 11/4 1/2 0/0
11/4/2016 vs Jacksonville 1-2 1/2 0/0 18/6 9/3 11/1 3/4 1/0
Totals 25/22 24/16 227/190 106/79 89/98 28/34 3/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Rutgers (10/18/2016)
St. Bonaventure (10/29/2016)
GOALS 4 Rutgers (10/18/2016)
St. Bonaventure (10/29/2016)
ASSISTS 5 Rutgers (10/18/2016)
St. Bonaventure (10/29/2016)
SHOTS 19 Niagara (9/9/2016)
SHOTS ON GOAL 13 Rutgers (10/18/2016)
SAVES 10 Lipscomb (10/22/2016)
FOULS 21 North Florida (10/26/2016)
CORNER KICKS 11 St. Bonaventure (10/29/2016)
Jacksonville (11/4/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 FGCU (9/24/2016)
GOALS 4 FGCU (9/24/2016)
Lipscomb (10/22/2016)
ASSISTS 4 Niagara (9/9/2016)
SHOTS 19 Lipscomb (10/22/2016)
SHOTS ON GOAL 14 Lipscomb (10/22/2016)
SAVES 9 Lafayette (10/12/2016)
USC Upstate (10/15/2016)
Rutgers (10/18/2016)
FOULS 22 LIU Brooklyn (9/28/2016)
CORNER KICKS 10 Rutgers (10/18/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. Francis Brooklyn (9/14/2016)
Lipscomb (10/22/2016)
Jacksonville (11/4/2016)
GOALS 1 Fairleigh Dickinson (8/26/2016)
Manhattan (8/31/2016)
George Washington (9/3/2016)
St. Francis Brooklyn (9/14/2016)
Jacksonville (9/21/2016)
FGCU (9/24/2016)
LIU Brooklyn (9/28/2016)
Stetson (9/30/2016)
USC Upstate (10/15/2016)
Lipscomb (10/22/2016)
North Florida (10/26/2016)
Jacksonville (11/4/2016)
ASSISTS 1 Fairleigh Dickinson (8/26/2016)
Manhattan (8/31/2016)
George Washington (9/3/2016)
Jacksonville (9/21/2016)
FGCU (9/24/2016)
LIU Brooklyn (9/28/2016)
Stetson (9/30/2016)
USC Upstate (10/15/2016)
North Florida (10/26/2016)
SHOTS 5 Rider (9/6/2016)
Jacksonville (9/21/2016)
Lipscomb (10/22/2016)
SHOTS ON GOAL 2 Fairleigh Dickinson (8/26/2016)
Manhattan (8/31/2016)
Rider (9/6/2016)
North Florida (10/26/2016)
SAVES 1 Manhattan (8/31/2016)
St. Francis Brooklyn (9/14/2016)
FGCU (9/24/2016)
LIU Brooklyn (9/28/2016)
Stetson (9/30/2016)
Rutgers (10/18/2016)
North Florida (10/26/2016)
St. Bonaventure (10/29/2016)
Jacksonville (11/4/2016)
FOULS 4 Niagara (9/9/2016)
FGCU (9/24/2016)
CORNER KICKS 2 Fairleigh Dickinson (8/26/2016)
Manhattan (8/31/2016)
Rider (9/6/2016)
FGCU (9/24/2016)
LIU Brooklyn (9/28/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rider (9/6/2016)
North Florida (10/26/2016)
GOALS 1 George Washington (9/3/2016)
Rider (9/6/2016)
North Florida (10/26/2016)
St. Bonaventure (10/29/2016)
ASSISTS 1 George Washington (9/3/2016)
SBU (9/17/2016)
St. Bonaventure (10/29/2016)
SHOTS 6 St. Francis Brooklyn (9/14/2016)
Stetson (9/30/2016)
Jacksonville (11/4/2016)
SHOTS ON GOAL 1 Manhattan (8/31/2016)
Stetson (9/30/2016)
Rutgers (10/18/2016)
North Florida (10/26/2016)
St. Bonaventure (10/29/2016)
SAVES 1 Fairleigh Dickinson (8/26/2016)
Manhattan (8/31/2016)
SBU (9/17/2016)
North Florida (10/26/2016)
FOULS 5 Jacksonville (9/21/2016)
Rutgers (10/18/2016)
St. Bonaventure (10/29/2016)
CORNER KICKS 1 LIU Brooklyn (9/28/2016)
Stetson (9/30/2016)
Jacksonville (11/4/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 St. Bonaventure (10/29/2016)
GOALS 2 St. Bonaventure (10/29/2016)
ASSISTS 3 St. Bonaventure (10/29/2016)
SHOTS 7 FGCU (9/24/2016)
Stetson (9/30/2016)
SHOTS ON GOAL 4 Rutgers (10/18/2016)
SAVES 10 Lipscomb (10/22/2016)
FOULS 15 Jacksonville (11/4/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Rutgers (10/18/2016)
St. Bonaventure (10/29/2016)
GOALS 4 Rutgers (10/18/2016)
St. Bonaventure (10/29/2016)
ASSISTS 5 Rutgers (10/18/2016)
St. Bonaventure (10/29/2016)
SHOTS 19 Niagara (9/9/2016)
SHOTS ON GOAL 13 Rutgers (10/18/2016)
SAVES 10 Lipscomb (10/22/2016)
FOULS 21 North Florida (10/26/2016)
CORNER KICKS 11 St. Bonaventure (10/29/2016)
Jacksonville (11/4/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 CORDEIRO, Danny
St. Bonaventure (10/29/2016)
GOALS 2 CORDEIRO, Danny
St. Bonaventure (10/29/2016)
ASSISTS 3 GUIRASSY, Mamadou
St. Bonaventure (10/29/2016)
SHOTS 7 GUIRASSY, Mamadou
GUIRASSY, Mamadou
FGCU (9/24/2016)
Stetson (9/30/2016)
SHOTS ON GOAL 4 GUIRASSY, Mamadou
Rutgers (10/18/2016)
SAVES 10 PUJADES, Victor
Lipscomb (10/22/2016)
FOULS 15 TEAM
Jacksonville (11/4/2016)

Leaders

Team Leaders: Points
Player High
Points
Guirassy, Mamadou 17
White, Rene 14
Cordeiro, Danny 7
Alvarez, Andy 5
Kausch, Victor 5
Team Leaders: Goals
Player High
Goals
Guirassy, Mamadou 7
White, Rene 6
Cordeiro, Danny 2
Kausch, Victor 2
Alvarez, Andy 1
Team Leaders: Assists
Player High
Assists
Guirassy, Mamadou 3
Cordeiro, Danny 3
Alvarez, Andy 3
Oldham, Rickardo 3
White, Rene 2
Team Leaders: Shots
Player High
Shots
Guirassy, Mamadou 54
White, Rene 36
Alvarez, Andy 27
Nino, Andrew 26
Oldham, Rickardo 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Guirassy, Mamadou 25
White, Rene 20
Oldham, Rickardo 12
Alvarez, Andy 8
Nino, Andrew 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Guirassy, Mamadou 3
White, Rene 2
Kausch, Victor 1
Costa, Phillip 1
McGeever, Stephen 1