Skip To Main Content

New Jersey Institute of Technology Athletics

2019 Men's Soccer Cumulative Statistics - New Jersey Institute of Technology Athletics

2019 Men's Soccer Cumulative Statistics

Team (10-5-4, 5-1)

Overall Team Statistics
Statistic NJIT Opponents
Shots
Goals 44 27
Goals Per Game 2.32 1.42
Shots 262 274
Shots Per Game 13.8 14.4
Shots Percentage 0.168 0.099
Shots On Goal 119-262 119-274
Shots On Goal Percentage 0.454 0.434
Penalties
Yellow Cards 31 40
Red Cards 1 3
Miscellaneous
Assists 36 22
Saves 92 75
Fouls 213 245
Corner Kicks 76 97
Penalty Kicks: Goals-Attempts 3-5 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 White, Rene 19 19 1324 17 2 36 49 0.347 28 0.571 0-0 3 3-4
13 Rabell, Alejandro 18 13 1106 6 7 19 25 0.240 11 0.440 1-0 1 0-0
11 Radon, Thomas 18 18 1265 5 6 16 50 0.100 21 0.420 4-0 1 0-0
15 Watkins, Regsan 19 2 620 6 4 16 30 0.200 20 0.667 1-0 2 0-1
19 Cubero, Gerald 19 19 1454 5 2 12 33 0.152 15 0.455 2-0 2 0-0
10 Nino, Andrew 18 16 1402 1 8 10 15 0.067 7 0.467 6-1 0 0-0
18 Ferreira, Diogo 19 17 1487 1 2 4 14 0.071 4 0.286 1-0 0 0-0
12 Smith, Luc 13 0 384 1 1 3 3 0.333 1 0.333 0-0 0 0-0
17 Alvarez, Andy 6 0 120 1 0 2 3 0.333 1 0.333 1-0 0 0-0
6 Costa, Joao 18 17 1570 1 0 2 8 0.125 1 0.125 2-0 1 0-0
14 Melink, Ryan 18 18 1607 0 2 2 9 0.000 1 0.111 2-0 0 0-0
5 Adames, Jose 14 4 825 0 1 1 2 0.000 1 0.500 0-0 0 0-0
29 Rodriguez, Daniel 2 0 18 0 1 1 0 0.000 0 0.000 0-0 0 0-0
45 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Adamson Hernandez, Roberto 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Adamson Hernandez, Roberto 2 0 33 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Caruso, Anthony 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Halma, Zach 13 8 799 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Hong, Hyunseung 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Kondratowicz, Paul 4 0 41 0 0 0 3 0.000 2 0.667 0-0 0 0-0
24 Kozdron, Nicholas 9 3 343 0 0 0 4 0.000 0 0.000 1-0 0 0-0
8 Martin, Diego 6 0 120 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Martinez, Santiago 5 0 166 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Pujades, Victor 3 2 197 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Reisgys, Samuel 17 17 1565 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Ricca, Jason 3 0 25 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Rusnak, Arrio 19 18 1593 0 0 0 4 0.000 2 0.500 2-0 0 0-0
25 Souza, Gabriel 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Zapata, Juan 18 17 1493 0 0 0 6 0.000 3 0.500 4-0 0 0-0
Total 19 - 19641 44 36 124 262 0.168 119 0.454 31-1 10 3-5
Opponent 19 - 19664 27 22 76 274 0.099 119 0.434 40-3 5 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Caruso, Anthony 2 0 27:31 0 0.00 2 1.000 0 0 0 0/1 3
1 Pujades, Victor 3 2 195:55 4 1.84 11 0.733 1 1 0 0/1 24
00 Reisgys, Samuel 17 17 1564:26 23 1.32 78 0.772 8 4 4 1/2 246
Total 19 - 1787:52 27 1.36 91 0.771 9 5 4 6 273
Opponents 19 - 1787:52 44 2.21 75 0.630 2 260

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 White, Rene 6 6 380 4 1 9 11 0.364 5 0.455 0-0 1 1-1
19 Cubero, Gerald 6 6 477 4 0 8 12 0.333 7 0.583 1-0 2 0-0
15 Watkins, Regsan 6 0 171 3 2 8 15 0.200 11 0.733 1-0 0 0-1
11 Radon, Thomas 5 5 288 3 0 6 11 0.273 6 0.545 3-0 1 0-0
18 Ferreira, Diogo 6 6 527 1 2 4 3 0.333 2 0.667 1-0 0 0-0
6 Costa, Joao 6 6 531 1 0 2 2 0.500 1 0.500 1-0 1 0-0
13 Rabell, Alejandro 6 6 380 0 2 2 5 0.000 1 0.200 0-0 0 0-0
5 Adames, Jose 5 1 271 0 1 1 1 0.000 0 0.000 0-0 0 0-0
2 Adamson Hernandez, Roberto 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Alvarez, Andy 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Halma, Zach 3 1 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Kondratowicz, Paul 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Kozdron, Nicholas 2 0 35 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Martin, Diego 2 0 37 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Martinez, Santiago 3 0 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Melink, Ryan 6 6 536 0 0 0 3 0.000 0 0.000 1-0 0 0-0
10 Nino, Andrew 5 5 401 0 0 0 1 0.000 1 1.000 2-1 0 0-0
1 Pujades, Victor 1 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Reisgys, Samuel 6 6 505 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Ricca, Jason 1 0 9 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Rusnak, Arrio 6 6 540 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Smith, Luc 4 0 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Zapata, Juan 6 6 466 0 0 0 1 0.000 1 1.000 2-0 0 0-0
Total 6 - 5915 16 8 40 69 0.232 36 0.522 31-1 5 1-2
Opponent 6 - 5893 5 6 16 74 0.068 27 0.365 40-3 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Pujades, Victor 1 0 35:54 0 0.00 1 1.000 0 0 0 0/1 5
00 Reisgys, Samuel 6 6 504:06 5 0.89 20 0.800 4 1 0 0/1 69
Total 6 - 540:00 5 0.83 21 0.808 4 1 0 3 74
Opponents 6 - 540:00 16 2.67 20 0.556 1 68

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 at SHU W 7-0 (1-0) 135 White, Rene (1) (Melink, Ryan)
Radon, Thomas (1) (White, Rene)
White, Rene (2) (Nino, Andrew)
Nino, Andrew (1) (Smith, Luc)
Smith, Luc (1) (Nino, Andrew)
Alvarez, Andy (1) (Rabell, Alejandro)
Rabell, Alejandro (1) (Rodriguez, Daniel)
09/02/2019 vs Fordham T 2-2 (1-0-0, 0-0-0) 0-0-0 0 Rene White (0)
Thomas Radon (1) (Gerald Cubero)
9/8/2019 at VCU W 1-0 (2-0-1) 188 White, Rene (4) (Radon, Thomas)
09/11/2019 vs Drexel T 1-1 (2-0-2, 0-0-0) 0-0-0 505 Regsan Watkins (1) (Alejandro Rabell)
9/14/2019 at Radford T 2-2 (2-0-3) 293 White, Rene (5) (Nino, Andrew)
White, Rene (6) (Melink, Ryan , Nino, Andrew)
9/17/2019 at Fairleigh Dickinson L 1-2 (2-1-3) 384 Rabell, Alejandro (1) (Watkins, Regsan)
9/21/2019 at Stetson L 0-1 (2-2-3, 0-1-0) 0-1-0 325
09/24/2019 vs Seton Hall L 1-4 (2-3-3, 0-1-0) 0-1-0 451 Rene White (1) (Alejandro Rabell)
09/28/2019 vs Liberty W 3-0 (3-3-3, 1-1-0) 1-1-0 354 Thomas Radon (2)
Gerald Cubero (1)
Thomas Radon (2) (Regsan Watkins)
10/01/2019 at La Salle T 2-2 (3-3-4, 1-1-0) 1-1-0 101 Rene White (1)
Rene White (1) (Andrew Nino)
10/05/2019 vs VMI W 5-0 (4-3-4, 1-1-0) 1-1-0 650 Alejandro Rabell (2) (Thomas Radon)
Rene White (2) (Alejandro Rabell)
Rene White (2) (Gerald Cubero)
Gerald Cubero (1) (Thomas Radon)
Alejandro Rabell (2) (Regsan Watkins)
10/12/2019 vs North Florida W 2-0 (5-3-4, 2-1-0) 2-1-0 325 Gerald Cubero (1)
Regsan Watkins (1) (Diogo Ferreira)
10/15/2019 at Loyola Maryland L 1-4 (5-4-4) 161 White, Rene (12) (Rabell, Alejandro , Nino, Andrew)
10/19/2019 at Lipscomb W 4-3 (6-4-4, 3-1-0) 3-1-0 0 Radon, Thomas (5) (White, Rene)
Ferreira, Diogo (1)
White, Rene (13) (Rabell, Alejandro)
Costa, Joao (1) (Ferreira, Diogo)
10/26/2019 at FGCU W 2-1 (7-4-4, 4-1-0) 4-1-0 567 Gerald Cubero (2) (Alejandro Rabell)
Gerald Cubero (2) (Regsan Watkins)
11/02/2019 vs Jacksonville W 5-0 (8-4-4, 5-1-0) 5-1-0 0 Rene White (2)
Rene White (2) (Jose Adames)
Rene White (2)
Regsan Watkins (2)
Regsan Watkins (2)
11/10/2019 vs Stetson W 3-2 (9-4-4, 5-1-0) 5-1-0 591 Alejandro Rabell (1) (Thomas Radon)
Rene White (1) (Andrew Nino)
Regsan Watkins (1) (Thomas Radon)
11/16/2019 vs FGCU W 2-1 (10-4-4, 5-1-0) 5-1-0 735 Alejandro Rabell (1) (Thomas Radon)
Regsan Watkins (1) (Andrew Nino)
11/21/2019 at Providence L 0-2 (10-5-4, 5-1-0) 5-1-0 1650

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 at SHU 7-0 7 7 21 24 0.292 15 0.625 2-0 1 0-0 946
09/02/2019 vs Fordham 2-2 2 1 5 10 0.200 3 0.300 2-0 0 1-1 1215
9/8/2019 at VCU 1-0 1 1 3 9 0.111 4 0.444 1-0 1 0-0 1056
09/11/2019 vs Drexel 1-1 1 1 3 13 0.077 2 0.154 1-0 0 0-0 1217
9/14/2019 at Radford 2-2 2 3 7 11 0.182 5 0.455 1-0 0 0-0 1122
9/17/2019 at Fairleigh Dickinson 1-2 1 1 3 14 0.071 3 0.214 0-0 0 0-0 990
9/21/2019 at Stetson 0-1 0 0 0 5 0.000 4 0.800 2-0 0 0-1 990
09/24/2019 vs Seton Hall 1-4 1 1 3 16 0.063 8 0.500 0-0 0 0-0 995
09/28/2019 vs Liberty 3-0 3 1 7 15 0.200 6 0.400 3-0 1 0-0 997
10/01/2019 at La Salle 2-2 2 1 5 16 0.125 7 0.438 3-0 0 1-1 1215
10/05/2019 vs VMI 5-0 5 5 15 27 0.185 16 0.593 1-0 1 0-0 1001
10/12/2019 vs North Florida 2-0 2 1 5 13 0.154 6 0.462 2-0 1 0-0 995
10/15/2019 at Loyola Maryland 1-4 1 2 4 18 0.056 4 0.222 1-0 0 0-1 990
10/19/2019 at Lipscomb 4-3 4 3 11 9 0.444 7 0.778 3-0 1 0-0 990
10/26/2019 at FGCU 2-1 2 2 6 11 0.182 5 0.455 1-1 1 0-0 945
11/02/2019 vs Jacksonville 5-0 5 1 11 16 0.313 8 0.500 2-0 1 1-1 998
11/10/2019 vs Stetson 3-2 3 3 9 12 0.250 6 0.500 2-0 1 0-0 994
11/16/2019 vs FGCU 2-1 2 2 6 12 0.167 8 0.667 3-0 1 0-0 994
11/21/2019 at Providence 0-2 0 0 0 11 0.000 2 0.182 1-0 0 0-0 991
Total 44-27 44 36 124 262 0.168 119 0.454 31-1 10 3-5 19641
Opponent - 27 22 76 274 0.099 119 0.434 40-3 5 - 19664

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 SHU 7-0 90:00 0 0.00 5 1.000 1 0 0 1 13
09/02/2019 Fordham 2-2 110:00 2 0.90 6 0.750 0 0 1 0 26
9/8/2019 VCU 1-0 95:58 0 0.61 5 1.000 1 0 0 1 18
09/11/2019 Drexel 1-1 110:00 1 0.67 4 0.800 0 0 1 0 12
9/14/2019 Radford 2-2 101:54 2 0.89 7 0.778 0 0 1 0 15
9/17/2019 Fairleigh Dickinson 1-2 90:00 2 1.05 3 0.600 0 1 0 0 11
9/21/2019 Stetson 0-1 90:00 1 1.05 4 0.800 0 1 0 0 20
09/24/2019 Seton Hall 1-4 90:00 4 1.39 4 0.500 0 1 0 0 19
09/28/2019 Liberty 3-0 90:00 0 1.24 5 1.000 1 0 0 1 8
10/01/2019 La Salle 2-2 110:00 2 1.29 5 0.714 0 0 1 0 19
10/05/2019 VMI 5-0 90:00 0 1.18 5 1.000 1 0 0 1 7
10/12/2019 North Florida 2-0 90:00 0 1.09 2 1.000 1 0 0 1 7
10/15/2019 Loyola Maryland 1-4 90:00 4 1.30 7 0.636 0 1 0 0 15
10/19/2019 Lipscomb 4-3 90:00 3 1.41 1 0.250 1 0 0 0 12
10/26/2019 FGCU 2-1 90:00 1 1.39 6 0.857 1 0 0 0 18
11/02/2019 Jacksonville 5-0 90:00 0 1.30 3 1.000 1 0 0 1 9
11/10/2019 Stetson 3-2 90:00 2 1.34 5 0.714 1 0 0 0 12
11/16/2019 FGCU 2-1 90:00 1 1.33 7 0.875 1 0 0 0 15
11/21/2019 Providence 0-2 90:00 2 1.36 7 0.778 0 1 0 0 17
Totals - 1786 27 1.36 91 0.771 10 5 4 6 273
Opponent - 1787:52 44 2.21 75 0.630 5 10 4 2 260

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 SHU 0-7 0 0 0 13 0.000 5 0.385 3-0 0 0-0 990
09/02/2019 Fordham 2-2 2 1 5 26 0.077 8 0.308 3-0 0 1-1 1214
9/8/2019 VCU 0-1 0 0 0 19 0.000 5 0.263 4-0 0 0-1 1056
09/11/2019 Drexel 1-1 1 1 3 12 0.083 5 0.417 4-0 0 0-0 1216
9/14/2019 Radford 2-2 2 1 5 15 0.133 9 0.600 4-0 0 0-0 1123
9/17/2019 Fairleigh Dickinson 2-1 2 2 6 11 0.182 5 0.455 0-0 1 0-0 989
9/21/2019 Stetson 1-0 1 2 4 20 0.050 5 0.250 3-1 1 0-0 990
09/24/2019 Seton Hall 4-1 4 1 9 19 0.211 8 0.421 2-0 1 0-0 995
09/28/2019 Liberty 0-3 0 0 0 8 0.000 5 0.625 0-0 0 0-0 994
10/01/2019 La Salle 2-2 2 2 6 19 0.105 7 0.368 3-0 0 0-0 1219
10/05/2019 VMI 0-5 0 0 0 7 0.000 5 0.714 0-0 0 0-0 997
10/12/2019 North Florida 0-2 0 0 0 7 0.000 3 0.429 1-0 0 0-0 999
10/15/2019 Loyola Maryland 4-1 4 2 10 15 0.267 11 0.733 3-0 1 1-1 991
10/19/2019 Lipscomb 3-4 3 3 9 12 0.250 4 0.333 1-0 0 0-0 989
10/26/2019 FGCU 1-2 1 1 3 18 0.056 7 0.389 3-1 0 0-0 948
11/02/2019 Jacksonville 0-5 0 0 0 9 0.000 3 0.333 2-1 0 0-0 973
11/10/2019 Stetson 2-3 2 2 6 12 0.167 7 0.583 3-0 0 0-0 996
11/16/2019 FGCU 1-2 1 1 3 15 0.067 8 0.533 1-0 0 0-0 995
11/21/2019 Providence 2-0 2 3 7 17 0.118 9 0.529 0-0 1 0-0 990
Total 27-44 27 22 76 274 0.099 119 0.434 40-3 5 2-3 19664
NJIT - 44 36 124 262 0.168 119 0.454 31-1 10 - 19641

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 SHU 0-7 90:00 7 7.00 8 0.533 0 1 0 0 24
09/02/2019 Fordham 2-2 110:00 2 4.05 1 0.333 0 0 1 0 10
9/8/2019 VCU 0-1 95:58 1 3.04 3 0.750 0 1 0 0 9
09/11/2019 Drexel 1-1 110:00 1 2.44 1 0.500 0 0 1 0 13
9/14/2019 Radford 2-2 101:54 2 2.30 3 0.600 0 0 1 0 11
9/17/2019 Fairleigh Dickinson 2-1 90:00 1 2.11 2 0.667 1 0 0 0 14
9/21/2019 Stetson 1-0 90:00 0 1.83 4 1.000 1 0 0 1 4
09/24/2019 Seton Hall 4-1 90:00 1 1.74 7 0.875 1 0 0 0 16
09/28/2019 Liberty 0-3 90:00 3 1.87 3 0.500 0 1 0 0 15
10/01/2019 La Salle 2-2 110:00 2 1.84 5 0.714 0 0 1 0 16
10/05/2019 VMI 0-5 90:00 5 2.11 11 0.688 0 1 0 0 27
10/12/2019 North Florida 0-2 90:00 2 2.10 4 0.667 0 1 0 0 13
10/15/2019 Loyola Maryland 4-1 90:00 1 2.02 3 0.750 1 0 0 0 17
10/19/2019 Lipscomb 3-4 90:00 4 2.15 3 0.429 0 1 0 0 9
10/26/2019 FGCU 1-2 90:00 2 2.14 3 0.600 0 1 0 0 11
11/02/2019 Jacksonville 0-5 90:00 5 2.31 3 0.375 0 1 0 0 16
11/10/2019 Stetson 2-3 90:00 3 2.35 3 0.500 0 1 0 0 12
11/16/2019 FGCU 1-2 90:00 2 2.33 6 0.750 0 1 0 0 12
11/21/2019 Providence 2-0 90:00 0 2.21 2 1.000 1 0 0 1 11
Totals - 1786 44 2.21 75 0.630 5 10 4 2 260
NJIT - 1787:52 27 1.36 91 0.771 10 5 4 6 273

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2019 at SHU 7-0 7/0 7/0 24/13 15/5 1/0 2/3 0/0
09/02/2019 vs Fordham 2-2 2/2 1/1 10/26 3/8 3/7 2/3 0/0
9/8/2019 at VCU 1-0 1/0 1/0 9/19 4/5 2/5 1/4 0/0
09/11/2019 vs Drexel 1-1 1/1 1/1 13/12 2/5 3/5 1/4 0/0
9/14/2019 at Radford 2-2 2/2 3/1 11/15 5/9 4/5 1/4 0/0
9/17/2019 at Fairleigh Dickinson 1-2 1/2 1/2 14/11 3/5 5/2 0/0 0/0
9/21/2019 at Stetson 0-1 0/1 0/2 5/20 4/5 4/5 2/3 0/1
09/24/2019 vs Seton Hall 1-4 1/4 1/1 16/19 8/8 4/4 0/2 0/0
09/28/2019 vs Liberty 3-0 3/0 1/0 15/8 6/5 5/4 3/0 0/0
10/01/2019 at La Salle 2-2 2/2 1/2 16/19 7/7 4/11 3/3 0/0
10/05/2019 vs VMI 5-0 5/0 5/0 27/7 16/5 8/3 1/0 0/0
10/12/2019 vs North Florida 2-0 2/0 1/0 13/7 6/3 5/3 2/1 0/0
10/15/2019 at Loyola Maryland 1-4 1/4 2/2 18/15 4/11 5/4 1/3 0/0
10/19/2019 at Lipscomb 4-3 4/3 3/3 9/12 7/4 6/7 3/1 0/0
10/26/2019 at FGCU 2-1 2/1 2/1 11/18 5/7 6/7 1/3 1/1
11/02/2019 vs Jacksonville 5-0 5/0 1/0 16/9 8/3 2/7 2/2 0/1
11/10/2019 vs Stetson 3-2 3/2 3/2 12/12 6/7 2/7 2/3 0/0
11/16/2019 vs FGCU 2-1 2/1 2/1 12/15 8/8 3/3 3/1 0/0
11/21/2019 at Providence 0-2 0/2 0/3 11/17 2/9 4/8 1/0 0/0
Totals 44/27 36/22 262/274 119/119 76/97 31/40 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 SHU (8/30/2019)
GOALS 7 SHU (8/30/2019)
ASSISTS 7 SHU (8/30/2019)
SHOTS 27 VMI (10/05/2019)
SHOTS ON GOAL 16 VMI (10/05/2019)
SAVES 7 Radford (9/14/2019)
Loyola Maryland (10/15/2019)
FGCU (11/16/2019)
Providence (11/21/2019)
FOULS 17 Fordham (09/02/2019)
CORNER KICKS 8 VMI (10/05/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Loyola Maryland (10/15/2019)
GOALS 4 Seton Hall (09/24/2019)
Loyola Maryland (10/15/2019)
ASSISTS 3 Lipscomb (10/19/2019)
Providence (11/21/2019)
SHOTS 26 Fordham (09/02/2019)
SHOTS ON GOAL 11 Loyola Maryland (10/15/2019)
SAVES 11 VMI (10/05/2019)
FOULS 20 Radford (9/14/2019)
Fairleigh Dickinson (9/17/2019)
CORNER KICKS 11 La Salle (10/01/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 VCU (9/8/2019)
Drexel (09/11/2019)
Fairleigh Dickinson (9/17/2019)
Seton Hall (09/24/2019)
GOALS 1 VCU (9/8/2019)
Drexel (09/11/2019)
Fairleigh Dickinson (9/17/2019)
Seton Hall (09/24/2019)
Loyola Maryland (10/15/2019)
ASSISTS 1 Fordham (09/02/2019)
VCU (9/8/2019)
Drexel (09/11/2019)
Fairleigh Dickinson (9/17/2019)
Seton Hall (09/24/2019)
Liberty (09/28/2019)
La Salle (10/01/2019)
North Florida (10/12/2019)
Jacksonville (11/02/2019)
SHOTS 5 VCU (9/8/2019)
Stetson (9/21/2019)
Lipscomb (10/19/2019)
SHOTS ON GOAL 2 Fordham (09/02/2019)
Drexel (09/11/2019)
Fairleigh Dickinson (9/17/2019)
Providence (11/21/2019)
SAVES 1 North Florida (10/12/2019)
Lipscomb (10/19/2019)
FOULS 6 FGCU (10/26/2019)
Jacksonville (11/02/2019)
Providence (11/21/2019)
CORNER KICKS 1 SHU (8/30/2019)
VCU (9/8/2019)
Jacksonville (11/02/2019)
Stetson (11/10/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Drexel (09/11/2019)
FGCU (10/26/2019)
FGCU (11/16/2019)
GOALS 1 Drexel (09/11/2019)
Stetson (9/21/2019)
FGCU (10/26/2019)
FGCU (11/16/2019)
ASSISTS 1 Fordham (09/02/2019)
Drexel (09/11/2019)
Radford (9/14/2019)
Seton Hall (09/24/2019)
FGCU (10/26/2019)
FGCU (11/16/2019)
SHOTS 7 Liberty (09/28/2019)
VMI (10/05/2019)
North Florida (10/12/2019)
SHOTS ON GOAL 3 North Florida (10/12/2019)
Lipscomb (10/19/2019)
Jacksonville (11/02/2019)
SAVES 1 Fordham (09/02/2019)
Drexel (09/11/2019)
Fairleigh Dickinson (9/17/2019)
Providence (11/21/2019)
FOULS 5 SHU (8/30/2019)
North Florida (10/12/2019)
Jacksonville (11/02/2019)
CORNER KICKS 2 Fairleigh Dickinson (9/17/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Jacksonville (11/02/2019)
GOALS 3 Jacksonville (11/02/2019)
ASSISTS 2 SHU (8/30/2019)
Radford (9/14/2019)
VMI (10/05/2019)
Stetson (11/10/2019)
SHOTS 8 VMI (10/05/2019)
SHOTS ON GOAL 4 VMI (10/05/2019)
SAVES 7 Radford (9/14/2019)
Loyola Maryland (10/15/2019)
FGCU (11/16/2019)
Providence (11/21/2019)
FOULS 4 Fordham (09/02/2019)
VCU (9/8/2019)
North Florida (10/12/2019)
Lipscomb (10/19/2019)
Stetson (11/10/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 SHU (8/30/2019)
GOALS 7 SHU (8/30/2019)
ASSISTS 7 SHU (8/30/2019)
SHOTS 27 VMI (10/05/2019)
SHOTS ON GOAL 16 VMI (10/05/2019)
SAVES 7 Radford (9/14/2019)
Loyola Maryland (10/15/2019)
FGCU (11/16/2019)
Providence (11/21/2019)
FOULS 17 Fordham (09/02/2019)
CORNER KICKS 8 VMI (10/05/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 White, Rene
Jacksonville (11/02/2019)
GOALS 3 White, Rene
Jacksonville (11/02/2019)
ASSISTS 2 Nino, Andrew
Nino, Andrew
Radon, Thomas
Radon, Thomas
SHU (8/30/2019)
Radford (9/14/2019)
VMI (10/05/2019)
Stetson (11/10/2019)
SHOTS 8 White, Rene
VMI (10/05/2019)
SHOTS ON GOAL 4 White, Rene
VMI (10/05/2019)
SAVES 7 Reisgys, Samuel
Pujades, Victor
Reisgys, Samuel
Reisgys, Samuel
Radford (9/14/2019)
Loyola Maryland (10/15/2019)
FGCU (11/16/2019)
Providence (11/21/2019)
FOULS 4 Cubero, Gerald
Nino, Andrew
Zapata, Juan
Zapata, Juan
Cubero, Gerald
Fordham (09/02/2019)
VCU (9/8/2019)
North Florida (10/12/2019)
Lipscomb (10/19/2019)
Stetson (11/10/2019)

Leaders

Team Leaders: Points
Player High
Points
White, Rene 36
Rabell, Alejandro 19
Radon, Thomas 16
Watkins, Regsan 16
Cubero, Gerald 12
Team Leaders: Goals
Player High
Goals
White, Rene 17
Rabell, Alejandro 6
Watkins, Regsan 6
Radon, Thomas 5
Cubero, Gerald 5
Team Leaders: Assists
Player High
Assists
Nino, Andrew 8
Rabell, Alejandro 7
Radon, Thomas 6
Watkins, Regsan 4
White, Rene 2
Team Leaders: Shots
Player High
Shots
Radon, Thomas 50
White, Rene 49
Cubero, Gerald 33
Watkins, Regsan 30
Rabell, Alejandro 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
White, Rene 28
Radon, Thomas 21
Watkins, Regsan 20
Cubero, Gerald 15
Rabell, Alejandro 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
White, Rene 3
Watkins, Regsan 2
Cubero, Gerald 2
Rabell, Alejandro 1
Radon, Thomas 1

Copyright © 2026 New Jersey Institute of Technology Athletics