Skip To Main Content

New Jersey Institute of Technology Athletics

2014-15 Men's Basketball Cumulative Statistics - New Jersey Institute of Technology Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (21-12)

Overall Team Statistics
Statistic NJIT Opponents
Scoring
Total Points 2368 2229
Points Per Game 71.8 67.5
Scoring Margin 4.2 --
Shooting
FG: Made-Attempted 808-1768 722-1801
FG: Percentage .457 .401
FG: Per Game 24.5 21.9
3PT: Made-Attempted 279-742 219-641
3PT: Percentage .376 .342
3PT: Per Game 8.5 6.6
FT: Made-Attempted 473-680 566-765
FT: Percentage .696 .740
FT: Per Game 14.3 17.2
Rebounding
Total 1110 1128
Per Game 33.6 34.2
Margin -0.5 --
Assists
Total 492 364
Per Game 14.9 11.0
Turnovers
Total 450 436
Per Game 13.6 13.2
Margin -0.4 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 14.9 14.2
Steals
Total 232 225
Per Game 7.0 6.8
Blocks
Total 149 100
Per Game 4.5 3.0
Attendance
Total 14804 55150
Per Game 17-871 16-3,447

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Lynn, Damon 33 33 1203 36.5 182 499 .365 126 350 .360 88 114 .772 578 17.5 15 83 98 3.0 67 123 92 58 2
11 Willis, Winfield 33 33 982 29.8 130 274 .474 59 135 .437 84 99 .848 403 12.2 33 71 104 3.2 93 79 56 36 5
02 Coleman, Tim 33 32 831 25.2 131 249 .526 35 84 .417 84 130 .646 381 11.5 38 131 169 5.1 95 57 71 37 42
00 Howard, Ky 23 17 730 31.7 80 159 .503 11 33 .333 80 108 .741 251 10.9 34 98 132 5.7 59 90 68 11 3
25 Ukawuba, Rob 28 0 531 19.0 63 121 .521 17 40 .425 38 59 .644 181 6.5 26 70 96 3.4 63 26 22 18 6
10 Holiday, Daquan 33 32 618 18.7 78 123 .634 0 0 .000 42 71 .592 198 6.0 48 103 151 4.6 94 28 32 25 49
23 Izevbuwa, Osa 32 0 430 13.4 48 119 .403 25 62 .403 13 23 .565 134 4.2 11 33 44 1.4 35 19 27 12 1
22 Nweke, Odera 33 2 562 17.0 41 88 .466 0 1 .000 30 52 .577 112 3.4 35 59 94 2.8 65 33 34 10 21
33 Shustov, Vlad 28 0 256 9.1 31 66 .470 2 7 .286 6 12 .500 70 2.5 15 29 44 1.6 41 7 17 3 11
04 Mayfield, Montana 5 0 48 9.6 3 9 .333 0 3 .000 3 4 .750 9 1.8 0 4 4 0.8 4 4 3 0 1
24 Tselentakis, Emmanuel 33 16 409 12.4 21 61 .344 4 27 .148 5 8 .625 51 1.5 22 47 69 2.1 29 26 17 22 8
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 64 105 3.2 1 0 11 0 0  
Total 33 6600 200.0 808 1768 .457 279 742 .376 473 680 .696 2368 71.76 318 792 1110 33.6 646 492 450 232 149
Opponents 33 6600 200.0 722 1801 .401 219 641 .342 566 765 .740 2229 67.55 384 744 1128 34.2 625 364 436 225 100

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Lynn, Damon 33 33 1203 182 499 .365 126 350 .360 88 114 .772 578 17.5
11 Willis, Winfield 33 33 982 130 274 .474 59 135 .437 84 99 .848 403 12.2
02 Coleman, Tim 33 32 831 131 249 .526 35 84 .417 84 130 .646 381 11.5
00 Howard, Ky 23 17 730 80 159 .503 11 33 .333 80 108 .741 251 10.9
10 Holiday, Daquan 33 32 618 78 123 .634 0 0 .000 42 71 .592 198 6.0
25 Ukawuba, Rob 28 0 531 63 121 .521 17 40 .425 38 59 .644 181 6.5
23 Izevbuwa, Osa 32 0 430 48 119 .403 25 62 .403 13 23 .565 134 4.2
22 Nweke, Odera 33 2 562 41 88 .466 0 1 .000 30 52 .577 112 3.4
33 Shustov, Vlad 28 0 256 31 66 .470 2 7 .286 6 12 .500 70 2.5
24 Tselentakis, Emmanuel 33 16 409 21 61 .344 4 27 .148 5 8 .625 51 1.5
04 Mayfield, Montana 5 0 48 3 9 .333 0 3 .000 3 4 .750 9 1.8
Total 33 6600 808 1768 .457 279 742 .376 473 680 .696 2368 71.76
Opponents 33 6600 722 1801 .401 219 641 .342 566 765 .740 2229 67.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Lynn, Damon 33 36.5 .365 .360 .772 0.5 2.5 3.0 3.7 1.8 0.1 17.5
11 Willis, Winfield 33 29.8 .474 .437 .848 1.0 2.2 3.2 2.4 1.1 0.2 12.2
02 Coleman, Tim 33 25.2 .526 .417 .646 1.2 4.0 5.1 1.7 1.1 1.3 11.5
00 Howard, Ky 23 31.7 .503 .333 .741 1.5 4.3 5.7 3.9 0.5 0.1 10.9
10 Holiday, Daquan 33 18.7 .634 .000 .592 1.5 3.1 4.6 0.8 0.8 1.5 6.0
25 Ukawuba, Rob 28 19.0 .521 .425 .644 0.9 2.5 3.4 0.9 0.6 0.2 6.5
23 Izevbuwa, Osa 32 13.4 .403 .403 .565 0.3 1.0 1.4 0.6 0.4 0.0 4.2
22 Nweke, Odera 33 17.0 .466 .000 .577 1.1 1.8 2.8 1.0 0.3 0.6 3.4
33 Shustov, Vlad 28 9.1 .470 .286 .500 0.5 1.0 1.6 0.3 0.1 0.4 2.5
24 Tselentakis, Emmanuel 33 12.4 .344 .148 .625 0.7 1.4 2.1 0.8 0.7 0.2 1.5
04 Mayfield, Montana 5 9.6 .333 .000 .750 0.0 0.8 0.8 0.8 0.0 0.2 1.8
Total 33 200.0 .457 .376 .696 9.6 24.0 33.6 14.9 7.0 4.5 71.76
Opponents 33 200.0 .401 .342 .740 11.6 22.5 34.2 11.0 6.8 3.0 67.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at St. John's (N.Y.) 11/14/14 58-77 L 17-60 .283 7-25 .280 17-24 .708 8 32 40 40.0 25 9 13 4 4 58 58.0
vs Maine 11/17/14 90-86 W 30-51 .588 6-18 .333 24-38 .632 9 20 29 34.5 20 21 13 6 8 90 74.0
at UAlbany 11/19/14 48-65 L 15-53 .283 6-28 .214 12-21 .571 10 28 38 35.7 17 10 18 0 4 48 65.3
vs UMass Lowell 11/22/14 61-63 L 20-44 .455 9-21 .429 12-15 .800 6 25 31 34.5 19 12 22 4 4 61 64.3
at Marquette 11/24/14 57-62 L 19-51 .373 4-15 .267 15-19 .789 17 20 37 35.0 27 7 17 6 5 57 62.8
at Duquesne 11/29/14 84-81 W 29-51 .569 12-24 .500 14-20 .700 9 23 32 34.5 22 21 22 3 6 84 66.3
at UMass Lowell 12/03/14 67-71 L 23-59 .390 8-26 .308 13-21 .619 15 21 36 34.7 21 11 17 4 11 67 66.4
at Michigan 12/06/14 72-70 W 27-46 .587 11-17 .647 7-9 .778 4 22 26 33.6 15 16 13 7 4 72 67.1
vs St. Francis Brooklyn 12/09/14 68-66 W 20-41 .488 6-14 .429 22-29 .759 5 31 36 33.9 20 11 14 7 3 68 67.2
at Holy Cross 12/12/14 66-76 L 20-42 .476 8-18 .444 18-32 .563 4 26 30 33.5 27 14 17 4 5 66 67.1
at LIU Brooklyn 12/14/14 49-65 L 18-58 .310 4-19 .211 9-19 .474 10 27 37 33.8 23 10 12 6 6 49 65.5
at Central Connecticut 12/20/14 84-76 W 31-58 .534 10-22 .455 12-21 .571 12 21 33 33.8 21 19 10 5 8 84 67.0
at Villanova 12/23/14 67-92 L 24-56 .429 10-23 .435 9-13 .692 11 18 29 33.4 29 19 17 3 1 67 67.0
at Lafayette 12/28/14 71-76 L 25-60 .417 5-26 .192 16-20 .800 11 24 35 33.5 19 10 14 3 9 71 67.3
vs Saint Francis U 12/30/14 77-65 W 23-50 .460 9-22 .409 22-26 .846 9 21 30 33.3 18 13 13 6 8 77 67.9
at UMBC Retrievers 01/02/15 70-55 W 25-50 .500 11-27 .407 9-16 .563 8 19 27 32.9 20 17 13 3 13 70 68.1
vs UMES 01/07/15 69-60 W 22-40 .550 5-15 .333 20-34 .588 5 19 24 32.4 25 15 12 8 9 69 68.1
vs Yale 01/09/15 78-71 W 25-54 .463 8-16 .500 20-28 .714 8 18 26 32.0 18 14 10 4 10 78 68.7
vs St. Joseph's Bklyn 01/14/15 79-60 W 30-62 .484 9-29 .310 10-14 .714 16 30 46 32.7 16 22 17 2 8 79 69.2
at Dartmouth 01/17/15 53-62 L 17-44 .386 8-14 .571 11-12 .917 10 15 25 32.4 24 12 23 5 12 53 68.4
at Maine 01/19/15 65-55 W 20-50 .400 7-21 .333 18-21 .857 8 23 31 32.3 12 12 10 5 4 65 68.2
at South Alabama 01/25/15 72-55 W 28-64 .438 11-30 .367 5-8 .625 12 26 38 32.5 16 11 9 4 7 72 68.4
vs Hampton 02/02/15 86-67 W 31-53 .585 13-22 .591 11-18 .611 10 26 36 32.7 21 24 15 5 5 86 69.2
vs Delaware State 02/03/15 69-51 W 26-60 .433 9-30 .300 8-9 .889 10 30 40 33.0 13 21 11 6 7 69 69.2
vs Fisher (MA) 02/07/15 96-70 W 27-54 .500 13-28 .464 29-37 .784 14 32 46 33.5 25 17 17 6 6 96 70.2
vs ALBANY 02/13/15 59-65 L 20-54 .370 9-29 .310 10-14 .714 10 22 32 33.5 17 11 10 4 4 59 69.8
vs Maine-Fort-Kent 02/16/15 89-55 W 32-56 .571 12-21 .571 13-18 .722 6 26 32 33.4 12 24 9 4 8 89 70.5
vs Sarah Lawrence 02/28/15 90-55 W 38-65 .585 5-18 .278 9-13 .692 11 21 32 33.4 11 19 9 8 20 90 71.2
vs Howard 03/04/15 71-62 W 25-54 .463 10-24 .417 11-15 .733 8 26 34 33.4 19 18 14 6 7 71 71.2
vs New Hampshire 03/16/15 84-77 W 25-52 .481 8-22 .364 26-36 .722 10 29 39 33.6 18 13 10 5 3 84 71.6
vs Cleveland State 03/23/15 80-77 W 30-55 .545 13-26 .500 7-12 .583 8 21 29 33.4 18 21 13 3 9 80 71.9
vs Canisius 03/28/15 78-73 W 23-54 .426 9-30 .300 23-33 .697 12 23 35 33.5 15 13 11 1 9 78 72.1
at Northern Arizona 03/31/15 61-68 L 23-67 .343 4-22 .182 11-15 .733 12 27 39 33.6 23 5 5 2 5 61 71.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. John's (N.Y.) 11/14/14 77-58 W 24-58 .414 2-16 .125 27-36 .750 7 39 46 46.0 23 13 7 4 6 77 77.0
Maine 11/17/14 86-90 L 30-59 .508 9-19 .474 17-21 .810 12 21 33 39.5 27 20 18 1 8 86 81.5
UAlbany 11/19/14 65-48 W 22-56 .393 5-20 .250 16-19 .842 9 36 45 41.3 21 9 16 4 10 65 76.0
UMass Lowell 11/22/14 63-61 W 21-55 .382 7-21 .333 14-24 .583 11 20 31 38.8 17 12 13 1 15 63 72.8
Marquette 11/24/14 62-57 W 18-51 .353 3-10 .300 23-34 .676 17 19 36 38.2 18 12 12 1 9 62 70.6
Duquesne 11/29/14 81-84 L 26-61 .426 12-24 .500 17-24 .708 15 16 31 37.0 21 16 14 1 9 81 72.3
UMass Lowell 12/03/14 71-67 W 22-50 .440 10-19 .526 17-24 .708 10 25 35 36.7 19 12 18 3 8 71 72.1
Michigan 12/06/14 70-72 L 23-54 .426 11-24 .458 13-14 .929 10 16 26 35.4 12 8 8 2 6 70 71.9
St. Francis Brooklyn 12/09/14 66-68 L 20-59 .339 7-22 .318 19-27 .704 12 19 31 34.9 22 9 6 7 8 66 71.2
Holy Cross 12/12/14 76-66 W 19-51 .373 7-20 .350 31-37 .838 10 23 33 34.7 28 10 12 7 6 76 71.7
LIU Brooklyn 12/14/14 65-49 W 22-54 .407 5-14 .357 16-24 .667 9 37 46 35.7 20 9 12 5 4 65 71.1
Central Connecticut 12/20/14 76-84 L 24-57 .421 2-12 .167 26-31 .839 14 19 33 35.5 19 14 9 6 6 76 71.5
Villanova 12/23/14 92-67 W 26-48 .542 8-18 .444 32-44 .727 9 24 33 35.3 19 14 5 4 6 92 73.1
Lafayette 12/28/14 76-71 W 25-55 .455 6-19 .316 20-23 .870 7 24 31 35.0 16 15 12 2 8 76 73.3
Saint Francis U 12/30/14 65-77 L 20-52 .385 5-20 .250 20-25 .800 13 20 33 34.9 19 7 16 1 12 65 72.7
UMBC Retrievers 01/02/15 55-70 L 19-46 .413 4-17 .235 13-19 .684 13 21 34 34.8 17 11 21 4 4 55 71.6
UMES 01/07/15 60-69 L 20-58 .345 2-16 .125 18-25 .720 23 20 43 35.3 27 9 19 1 6 60 70.9
Yale 01/09/15 71-78 L 24-55 .436 7-21 .333 16-19 .842 12 26 38 35.4 25 14 16 3 4 71 70.9
St. Joseph's Bklyn 01/14/15 60-79 L 22-64 .344 8-19 .421 8-11 .727 12 18 30 35.2 13 12 14 5 11 60 70.4
Dartmouth 01/17/15 62-53 W 19-45 .422 4-13 .308 20-25 .800 13 16 29 34.9 17 10 18 7 13 62 70.0
Maine 01/19/15 55-65 L 16-45 .356 9-19 .474 14-16 .875 7 22 29 34.6 18 11 12 0 4 55 69.2
South Alabama 01/25/15 55-72 L 19-64 .297 5-24 .208 12-15 .800 20 26 46 35.1 9 6 14 4 3 55 68.6
Hampton 02/02/15 67-86 L 23-56 .411 6-17 .353 15-26 .577 11 13 24 34.6 14 7 10 3 8 67 68.5
Delaware State 02/03/15 51-69 L 19-59 .322 6-21 .286 7-12 .583 12 23 35 34.6 11 9 12 3 3 51 67.8
Fisher (MA) 02/07/15 70-96 L 19-53 .358 10-25 .400 22-31 .710 6 15 21 34.1 30 10 15 1 7 70 67.9
ALBANY 02/13/15 65-59 W 22-48 .458 6-18 .333 15-21 .714 8 26 34 34.1 14 8 11 2 4 65 67.8
Maine-Fort-Kent 02/16/15 55-89 L 20-55 .364 4-15 .267 11-12 .917 10 21 31 34.0 14 6 16 0 3 55 67.3
Sarah Lawrence 02/28/15 55-90 L 18-42 .429 13-25 .520 6-12 .500 5 17 22 33.5 15 12 23 0 4 55 66.9
Howard 03/04/15 62-71 L 21-49 .429 4-13 .308 16-21 .762 6 21 27 33.3 16 10 12 4 8 62 66.7
New Hampshire 03/16/15 77-84 L 28-63 .444 11-25 .440 10-19 .526 11 24 35 33.4 27 10 9 2 6 77 67.0
Cleveland State 03/23/15 77-80 L 26-53 .491 10-24 .417 15-22 .682 11 21 32 33.3 17 18 15 4 7 77 67.4
Canisius 03/28/15 73-78 L 25-60 .417 4-23 .174 19-24 .792 15 24 39 33.5 24 10 13 1 7 73 67.5
Northern Arizona 03/31/15 68-61 W 20-66 .303 7-28 .250 21-28 .750 24 32 56 34.2 16 11 8 7 2 68 67.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. John's (N.Y.) 11/14/14 58-77 -19 17-60/24-58 .283/.414 7-25/2-16 .280/.125 17-24/27-36 .708-.750 40/46 -6 9/13 13/7 4/4 4/6 25/23
Maine 11/17/14 90-86 4 30-51/30-59 .588/.508 6-18/9-19 .333/.474 24-38/17-21 .632-.810 29/33 -4 21/20 13/18 6/1 8/8 20/27
UAlbany 11/19/14 48-65 -17 15-53/22-56 .283/.393 6-28/5-20 .214/.250 12-21/16-19 .571-.842 38/45 -7 10/9 18/16 0/4 4/10 17/21
UMass Lowell 11/22/14 61-63 -2 20-44/21-55 .455/.382 9-21/7-21 .429/.333 12-15/14-24 .800-.583 31/31 0 12/12 22/13 4/1 4/15 19/17
Marquette 11/24/14 57-62 -5 19-51/18-51 .373/.353 4-15/3-10 .267/.300 15-19/23-34 .789-.676 37/36 1 7/12 17/12 6/1 5/9 27/18
Duquesne 11/29/14 84-81 3 29-51/26-61 .569/.426 12-24/12-24 .500/.500 14-20/17-24 .700-.708 32/31 1 21/16 22/14 3/1 6/9 22/21
UMass Lowell 12/03/14 67-71 -4 23-59/22-50 .390/.440 8-26/10-19 .308/.526 13-21/17-24 .619-.708 36/35 1 11/12 17/18 4/3 11/8 21/19
Michigan 12/06/14 72-70 2 27-46/23-54 .587/.426 11-17/11-24 .647/.458 7-9/13-14 .778-.929 26/26 0 16/8 13/8 7/2 4/6 15/12
St. Francis Brooklyn 12/09/14 68-66 2 20-41/20-59 .488/.339 6-14/7-22 .429/.318 22-29/19-27 .759-.704 36/31 5 11/9 14/6 7/7 3/8 20/22
Holy Cross 12/12/14 66-76 -10 20-42/19-51 .476/.373 8-18/7-20 .444/.350 18-32/31-37 .563-.838 30/33 -3 14/10 17/12 4/7 5/6 27/28
LIU Brooklyn 12/14/14 49-65 -16 18-58/22-54 .310/.407 4-19/5-14 .211/.357 9-19/16-24 .474-.667 37/46 -9 10/9 12/12 6/5 6/4 23/20
Central Connecticut 12/20/14 84-76 8 31-58/24-57 .534/.421 10-22/2-12 .455/.167 12-21/26-31 .571-.839 33/33 0 19/14 10/9 5/6 8/6 21/19
Villanova 12/23/14 67-92 -25 24-56/26-48 .429/.542 10-23/8-18 .435/.444 9-13/32-44 .692-.727 29/33 -4 19/14 17/5 3/4 1/6 29/19
Lafayette 12/28/14 71-76 -5 25-60/25-55 .417/.455 5-26/6-19 .192/.316 16-20/20-23 .800-.870 35/31 4 10/15 14/12 3/2 9/8 19/16
Saint Francis U 12/30/14 77-65 12 23-50/20-52 .460/.385 9-22/5-20 .409/.250 22-26/20-25 .846-.800 30/33 -3 13/7 13/16 6/1 8/12 18/19
UMBC Retrievers 01/02/15 70-55 15 25-50/19-46 .500/.413 11-27/4-17 .407/.235 9-16/13-19 .563-.684 27/34 -7 17/11 13/21 3/4 13/4 20/17
UMES 01/07/15 69-60 9 22-40/20-58 .550/.345 5-15/2-16 .333/.125 20-34/18-25 .588-.720 24/43 -19 15/9 12/19 8/1 9/6 25/27
Yale 01/09/15 78-71 7 25-54/24-55 .463/.436 8-16/7-21 .500/.333 20-28/16-19 .714-.842 26/38 -12 14/14 10/16 4/3 10/4 18/25
St. Joseph's Bklyn 01/14/15 79-60 19 30-62/22-64 .484/.344 9-29/8-19 .310/.421 10-14/8-11 .714-.727 46/30 16 22/12 17/14 2/5 8/11 16/13
Dartmouth 01/17/15 53-62 -9 17-44/19-45 .386/.422 8-14/4-13 .571/.308 11-12/20-25 .917-.800 25/29 -4 12/10 23/18 5/7 12/13 24/17
Maine 01/19/15 65-55 10 20-50/16-45 .400/.356 7-21/9-19 .333/.474 18-21/14-16 .857-.875 31/29 2 12/11 10/12 5/0 4/4 12/18
South Alabama 01/25/15 72-55 17 28-64/19-64 .438/.297 11-30/5-24 .367/.208 5-8/12-15 .625-.800 38/46 -8 11/6 9/14 4/4 7/3 16/9
Hampton 02/02/15 86-67 19 31-53/23-56 .585/.411 13-22/6-17 .591/.353 11-18/15-26 .611-.577 36/24 12 24/7 15/10 5/3 5/8 21/14
Delaware State 02/03/15 69-51 18 26-60/19-59 .433/.322 9-30/6-21 .300/.286 8-9/7-12 .889-.583 40/35 5 21/9 11/12 6/3 7/3 13/11
Fisher (MA) 02/07/15 96-70 26 27-54/19-53 .500/.358 13-28/10-25 .464/.400 29-37/22-31 .784-.710 46/21 25 17/10 17/15 6/1 6/7 25/30
ALBANY 02/13/15 59-65 -6 20-54/22-48 .370/.458 9-29/6-18 .310/.333 10-14/15-21 .714-.714 32/34 -2 11/8 10/11 4/2 4/4 17/14
Maine-Fort-Kent 02/16/15 89-55 34 32-56/20-55 .571/.364 12-21/4-15 .571/.267 13-18/11-12 .722-.917 32/31 1 24/6 9/16 4/0 8/3 12/14
Sarah Lawrence 02/28/15 90-55 35 38-65/18-42 .585/.429 5-18/13-25 .278/.520 9-13/6-12 .692-.500 32/22 10 19/12 9/23 8/0 20/4 11/15
Howard 03/04/15 71-62 9 25-54/21-49 .463/.429 10-24/4-13 .417/.308 11-15/16-21 .733-.762 34/27 7 18/10 14/12 6/4 7/8 19/16
New Hampshire 03/16/15 84-77 7 25-52/28-63 .481/.444 8-22/11-25 .364/.440 26-36/10-19 .722-.526 39/35 4 13/10 10/9 5/2 3/6 18/27
Cleveland State 03/23/15 80-77 3 30-55/26-53 .545/.491 13-26/10-24 .500/.417 7-12/15-22 .583-.682 29/32 -3 21/18 13/15 3/4 9/7 18/17
Canisius 03/28/15 78-73 5 23-54/25-60 .426/.417 9-30/4-23 .300/.174 23-33/19-24 .697-.792 35/39 -4 13/10 11/13 1/1 9/7 15/24
Northern Arizona 03/31/15 61-68 -7 23-67/20-66 .343/.303 4-22/7-28 .182/.250 11-15/21-28 .733-.750 39/56 -17 5/11 5/8 2/7 5/2 23/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Fisher (MA) (02/07/15)
FIELD GOALS MADE 38 Sarah Lawrence (02/28/15)
FIELD GOAL ATTEMPTS 67 Northern Arizona (03/31/15)
3 PT FIELD GOALS MADE 13 Hampton (02/02/15); Fisher (MA) (02/07/15); Cleveland State (03/23/15)
3 PT FG ATTEMPTS 30 Delaware State (02/03/15); Canisius (03/28/15); South Alabama (01/25/15)
FREE THROWS MADE 29 Fisher (MA) (02/07/15)
FREE THROW ATTEMPTS 38 Maine (11/17/14)
REBOUNDS 46 St. Joseph's Bklyn (01/14/15); Fisher (MA) (02/07/15)
ASSISTS 24 Hampton (02/02/15); Maine-Fort-Kent (02/16/15)
STEALS 20 Sarah Lawrence (02/28/15)
BLOCKED SHOTS 8 UMES (01/07/15); Sarah Lawrence (02/28/15)
TURNOVERS 23 Dartmouth (01/17/15)
FOULS 29 Villanova (12/23/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Damon Lynn Fisher (MA) (02/07/15)
FIELD GOALS MADE 9 Damon Lynn; Winfield Willis Fisher (MA) (02/07/15); Cleveland State (03/23/15); Duquesne (11/29/14)
FIELD GOAL ATTEMPTS 24 Damon Lynn Lafayette (12/28/14)
3 PT FIELD GOALS MADE 7 Damon Lynn Maine-Fort-Kent (02/16/15)
3 PT FG ATTEMPTS 18 Damon Lynn Lafayette (12/28/14)
FREE THROWS MADE 11 Damon Lynn Canisius (03/28/15)
FREE THROW ATTEMPTS 13 Damon Lynn Canisius (03/28/15)
REBOUNDS 12 Ky Howard UMass Lowell (11/22/14)
ASSISTS 11 Ky Howard Villanova (12/23/14)
STEALS 6 Damon Lynn Sarah Lawrence (02/28/15)
BLOCKED SHOTS 4 Tim Coleman; Odera Nweke; Daquan Holiday St. Francis Brooklyn (12/09/14); Marquette (11/24/14); Central Connecticut (12/20/14); Maine (01/19/15)
TURNOVERS 7 Tim Coleman UMass Lowell (11/22/14)
FOULS 5 Tim Coleman; Daquan Holiday; Odera Nweke; Rob Ukawuba; Winfield Willis; Damon Lynn Saint Francis U (12/30/14); Howard (03/04/15); Canisius (03/28/15); St. John's (N.Y.) (11/14/14); Marquette (11/24/14); Holy Cross (12/12/14); Villanova (12/23/14); Dartmouth (01/17/15); Northern Arizona (03/31/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Lynn, Damon 33 578 17.5
#11 Willis, Winfield 33 403 12.2
#02 Coleman, Tim 33 381 11.5
#00 Howard, Ky 23 251 10.9
#10 Holiday, Daquan 33 198 6.0
#25 Ukawuba, Rob 28 181 6.5
#23 Izevbuwa, Osa 32 134 4.2
#22 Nweke, Odera 33 112 3.4
#33 Shustov, Vlad 28 70 2.5
#24 Tselentakis, Emmanuel 33 51 1.5
#04 Mayfield, Montana 5 9 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Lynn, Damon 33 182 499 .365 5.5 15.1
#02 Coleman, Tim 33 131 249 .526 4.0 7.5
#11 Willis, Winfield 33 130 274 .474 3.9 8.3
#00 Howard, Ky 23 80 159 .503 3.5 6.9
#10 Holiday, Daquan 33 78 123 .634 2.4 3.7
#25 Ukawuba, Rob 28 63 121 .521 2.3 4.3
#23 Izevbuwa, Osa 32 48 119 .403 1.5 3.7
#22 Nweke, Odera 33 41 88 .466 1.2 2.7
#33 Shustov, Vlad 28 31 66 .470 1.1 2.4
#24 Tselentakis, Emmanuel 33 21 61 .344 0.6 1.8
#04 Mayfield, Montana 5 3 9 .333 0.6 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Lynn, Damon 33 126 350 .360 3.8 10.6
#11 Willis, Winfield 33 59 135 .437 1.8 4.1
#02 Coleman, Tim 33 35 84 .417 1.1 2.5
#23 Izevbuwa, Osa 32 25 62 .403 0.8 1.9
#25 Ukawuba, Rob 28 17 40 .425 0.6 1.4
#00 Howard, Ky 23 11 33 .333 0.5 1.4
#24 Tselentakis, Emmanuel 33 4 27 .148 0.1 0.8
#33 Shustov, Vlad 28 2 7 .286 0.1 0.3
#04 Mayfield, Montana 5 0 3 .000 0.0 0.6
#22 Nweke, Odera 33 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Lynn, Damon 33 88 114 .772 2.7 3.5
#02 Coleman, Tim 33 84 130 .646 2.5 3.9
#11 Willis, Winfield 33 84 99 .848 2.5 3.0
#00 Howard, Ky 23 80 108 .741 3.5 4.7
#10 Holiday, Daquan 33 42 71 .592 1.3 2.2
#25 Ukawuba, Rob 28 38 59 .644 1.4 2.1
#22 Nweke, Odera 33 30 52 .577 0.9 1.6
#23 Izevbuwa, Osa 32 13 23 .565 0.4 0.7
#33 Shustov, Vlad 28 6 12 .500 0.2 0.4
#24 Tselentakis, Emmanuel 33 5 8 .625 0.2 0.2
#04 Mayfield, Montana 5 3 4 .750 0.6 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Coleman, Tim 33 169 5.1 38 1.2 131 4.0
#10 Holiday, Daquan 33 151 4.6 48 1.5 103 3.1
#00 Howard, Ky 23 132 5.7 34 1.5 98 4.3
#TM Team 33 105 3.2 41 1.2 64 1.9
#11 Willis, Winfield 33 104 3.2 33 1.0 71 2.2
#05 Lynn, Damon 33 98 3.0 15 0.5 83 2.5
#25 Ukawuba, Rob 28 96 3.4 26 0.9 70 2.5
#22 Nweke, Odera 33 94 2.8 35 1.1 59 1.8
#24 Tselentakis, Emmanuel 33 69 2.1 22 0.7 47 1.4
#23 Izevbuwa, Osa 32 44 1.4 11 0.3 33 1.0
#33 Shustov, Vlad 28 44 1.6 15 0.5 29 1.0
#04 Mayfield, Montana 5 4 0.8 0 0.0 4 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Lynn, Damon 33 123 3.7
#00 Howard, Ky 23 90 3.9
#11 Willis, Winfield 33 79 2.4
#02 Coleman, Tim 33 57 1.7
#22 Nweke, Odera 33 33 1.0
#10 Holiday, Daquan 33 28 0.8
#24 Tselentakis, Emmanuel 33 26 0.8
#25 Ukawuba, Rob 28 26 0.9
#23 Izevbuwa, Osa 32 19 0.6
#33 Shustov, Vlad 28 7 0.3
#04 Mayfield, Montana 5 4 0.8

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Holiday, Daquan 33 49 1.5
#02 Coleman, Tim 33 42 1.3
#22 Nweke, Odera 33 21 0.6
#33 Shustov, Vlad 28 11 0.4
#24 Tselentakis, Emmanuel 33 8 0.2
#25 Ukawuba, Rob 28 6 0.2
