Skip To Main Content

New Jersey Institute of Technology Athletics

Scoreboard

New Jersey Institute of Technology Highlanders
Sponsored by:

2023 Women's Soccer Cumulative Statistics

Team (7-7-5, 3-4-1)

Overall Team Statistics
Statistic NJIT Opponents
Shots
Goals 26 26
Goals Per Game 1.37 1.37
Shots 250 247
Shots Per Game 13.2 13.0
Shots Percentage 0.104 0.105
Shots On Goal 108-250 95-247
Shots On Goal Percentage 0.432 0.385
Penalties
Yellow Cards 19 16
Red Cards 1 2
Miscellaneous
Assists 24 20
Saves 69 82
Fouls 237 177
Corner Kicks 84 112
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Andreoli, Briana 6Andreoli, Briana 19 5 1080 6 3 15 34 0.176 18 0.529 1-0 0 0-0
19 Chant, Bailey 19Chant, Bailey 19 13 1327 3 4 10 40 0.075 12 0.300 2-0 2 1-1
16 Zalot, Gabby 16Zalot, Gabby 17 16 938 2 5 9 9 0.222 5 0.556 1-0 0 0-0
15 Ramos, Kelsey 15Ramos, Kelsey 19 18 1123 3 2 8 28 0.107 17 0.607 1-0 2 0-0
17 Taibl, Madison 17Taibl, Madison 17 17 1451 3 1 7 8 0.375 5 0.625 0-0 1 0-0
3 Balio, Mikayla 3Balio, Mikayla 16 5 347 1 2 4 11 0.091 4 0.364 0-0 0 0-0
8 Deshmukh, Aleesha 8Deshmukh, Aleesha 15 2 505 1 2 4 10 0.100 5 0.500 0-0 0 0-0
20 Nogueira, Maria 20Nogueira, Maria 14 8 660 2 0 4 21 0.095 8 0.381 5-0 1 0-0
7 Adams, Ciara 7Adams, Ciara 6 3 365 1 1 3 10 0.100 6 0.600 0-0 0 0-0
5 Caputo, Caroline 5Caputo, Caroline 19 15 989 1 0 2 19 0.053 8 0.421 0-0 0 0-0
25 Hueser, Merle 25Hueser, Merle 19 18 1600 1 0 2 7 0.143 2 0.286 0-0 1 0-0
22 Jones, Riley 22Jones, Riley 19 17 1397 0 2 2 24 0.000 7 0.292 5-1 0 0-0
24 Schivel, Taty 24Schivel, Taty 11 0 172 1 0 2 1 1.000 1 1.000 0-0 0 0-0
34 Watson, Sydney 34Watson, Sydney 5 1 166 1 0 2 2 0.500 2 1.000 0-0 0 0-0
21 Pape, Taylor 21Pape, Taylor 19 19 1582 0 1 1 10 0.000 4 0.400 1-0 0 0-0
23 Ramirez, Briana 23Ramirez, Briana 12 1 187 0 1 1 5 0.000 1 0.200 0-0 0 0-0
99 Ayodele, Mojisola 99Ayodele, Mojisola 5 0 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Bitar, Emma 12Bitar, Emma 19 19 1679 0 0 0 1 0.000 0 0.000 1-0 0 0-0
14 Bray, Lily 14Bray, Lily 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Burlingame, Sydney 2Burlingame, Sydney 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Constantine, Samantha 1Constantine, Samantha 19 19 1485 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 O'Fallon, Mikaela 13O'Fallon, Mikaela 18 2 519 0 0 0 2 0.000 1 0.500 1-0 0 0-0
27 Reifschneider, Corbin 27Reifschneider, Corbin 10 6 329 0 0 0 4 0.000 2 0.500 0-0 0 0-0
10 Terranova, Victoria 10Terranova, Victoria 2 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Thompson, Kara 11Thompson, Kara 14 5 538 0 0 0 4 0.000 0 0.000 1-0 0 0-0
Total 19 - 18749 26 24 76 250 0.104 108 0.432 19-1 7 1-1
Opponent 19 - 18789 26 20 72 247 0.105 95 0.385 16-2 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Ayodele, Mojisola 99Ayodele, Mojisola 5 0 225:00 4 1.60 7 0.636 0 0 1 0/3 33
1 Constantine, Samantha 1Constantine, Samantha 19 19 1485:00 22 1.33 61 0.735 7 7 4 3/3 215
Total 19 - 1710:00 26 1.37 68 0.723 7 7 5 6 248
Opponents 19 - 1710:00 26 1.37 81 0.757 7 250

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Andreoli, Briana 6Andreoli, Briana 8 4 520 3 1 7 15 0.200 7 0.467 0-0 0 0-0
19 Chant, Bailey 19Chant, Bailey 8 4 531 1 2 4 10 0.100 1 0.100 1-0 1 0-0
17 Taibl, Madison 17Taibl, Madison 8 8 720 2 0 4 5 0.400 3 0.600 0-0 1 0-0
15 Ramos, Kelsey 15Ramos, Kelsey 8 7 470 1 1 3 12 0.083 9 0.750 1-0 1 0-0
3 Balio, Mikayla 3Balio, Mikayla 8 0 126 0 1 1 4 0.000 2 0.500 0-0 0 0-0
8 Deshmukh, Aleesha 8Deshmukh, Aleesha 5 0 235 0 1 1 4 0.000 2 0.500 0-0 0 0-0
16 Zalot, Gabby 16Zalot, Gabby 7 7 385 0 1 1 2 0.000 1 0.500 1-0 0 0-0
7 Adams, Ciara 7Adams, Ciara 2 0 111 0 0 0 3 0.000 2 0.667 0-0 0 0-0
12 Bitar, Emma 12Bitar, Emma 8 8 720 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Caputo, Caroline 5Caputo, Caroline 8 8 465 0 0 0 7 0.000 4 0.571 0-0 0 0-0
1 Constantine, Samantha 1Constantine, Samantha 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Hueser, Merle 25Hueser, Merle 8 7 697 0 0 0 3 0.000 1 0.333 0-0 0 0-0
22 Jones, Riley 22Jones, Riley 8 8 680 0 0 0 8 0.000 2 0.250 2-0 0 0-0
20 Nogueira, Maria 20Nogueira, Maria 7 3 285 0 0 0 8 0.000 3 0.375 3-0 0 0-0
13 O'Fallon, Mikaela 13O'Fallon, Mikaela 8 0 186 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Pape, Taylor 21Pape, Taylor 8 8 694 0 0 0 3 0.000 2 0.667 0-0 0 0-0
23 Ramirez, Briana 23Ramirez, Briana 2 1 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Reifschneider, Corbin 27Reifschneider, Corbin 5 5 222 0 0 0 3 0.000 2 0.667 0-0 0 0-0
24 Schivel, Taty 24Schivel, Taty 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Thompson, Kara 11Thompson, Kara 5 1 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Watson, Sydney 34Watson, Sydney 1 1 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7916 7 7 21 89 0.079 42 0.472 19-1 3 0-0
Opponent 8 - 7918 11 8 30 117 0.094 45 0.385 16-2 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Constantine, Samantha 1Constantine, Samantha 8 8 720:00 11 1.38 33 0.750 3 4 1 1/0 117
Total 8 - 720:00 11 1.38 33 0.750 3 4 1 1 117
Opponents 8 - 720:00 7 0.88 34 0.829 4 89

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/17/2023 vs Mount St. Mary's T 0-0 (0-0-1, 0-0-0) 0-0-0 282
08/20/2023 vs Saint Peter's W 7-0 (1-0-1, 0-0-0) 0-0-0 115 Merle Hueser (1) (Gabby Zalot)
Gabby Zalot (2) (Mikayla Balio)
Madison Taibl (1) (Gabby Zalot)
Mikayla Balio (1)
Gabby Zalot (2)
Aleesha Deshmukh (1)
Taty Schivel (1)
08/24/2023 at California Baptist L 1-3 (1-1-1, 0-0-0) 0-0-0 250 Briana Andreoli (1) (Aleesha Deshmukh , Madison Taibl)
08/27/2023 at UC Riverside T 0-0 (1-1-2, 0-0-0) 0-0-0 126
08/31/2023 vs LIU W 3-0 (2-1-2, 0-0-0) 0-0-0 287 Bailey Chant (0)
Maria Nogueira (1) (Bailey Chant , Ciara Adams)
Sydney Watson (1) (Briana Ramirez)
09/03/2023 vs FDU W 3-2 (3-1-2, 0-0-0) 0-0-0 217 Caroline Caputo (1) (Riley Jones)
Ciara Adams (1) (Briana Andreoli , Gabby Zalot)
Maria Nogueira (2) (Briana Andreoli , Gabby Zalot)
09/07/2023 vs La Salle T 1-1 (3-1-3, 0-0-0) 0-0-0 276 Briana Andreoli (2) (Kelsey Ramos)
09/10/2023 vs Wagner T 1-1 (3-1-4, 0-0-0) 0-0-0 104 Kelsey Ramos (1) (Taylor Pape)
09/13/2023 at Columbia L 0-5 (3-2-4, 0-0-0) 0-0-0 68
09/17/2023 vs UAlbany T 1-1 (3-2-5, 0-0-1) 0-0-1 300 Briana Andreoli (3) (Mikayla Balio)
09/24/2023 at UMass Lowell L 0-2 (3-3-5, 0-1-1) 0-1-1 213
09/28/2023 at UMBC W 2-1 (4-3-5, 1-1-1) 1-1-1 514 Madison Taibl (2) (Bailey Chant)
Bailey Chant (2) (Gabby Zalot , Briana Andreoli)
10/04/2023 vs George Washington W 2-0 (5-3-5, 1-1-1) 1-1-1 202 Kelsey Ramos (2) (Riley Jones)
Briana Andreoli (4) (Bailey Chant)
10/08/2023 vs Maine L 0-2 (5-4-5, 1-2-1) 1-2-1 358
10/12/2023 vs Bryant W 1-0 (6-4-5, 2-2-1) 2-2-1 175 Madison Taibl (3) (Bailey Chant)
10/15/2023 at New Hampshire L 0-1 (6-5-5, 2-3-1) 2-3-1 374
10/22/2023 at Vermont W 3-2 (7-5-5, 3-3-1) 3-3-1 264 Briana Andreoli (6) (Kelsey Ramos)
Briana Andreoli (6)
Kelsey Ramos (3) (Aleesha Deshmukh)
10/26/2023 vs Binghamton L 0-2 (7-6-5, 3-4-1) 3-4-1 252
10/30/2023 at UMass Lowell L 1-3 (7-7-5, 3-4-1) 3-4-1 202 Bailey Chant (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2023 vs Mount St. Mary's 0-0 0 0 0 16 0.000 6 0.375 0-0 0 0-0 990
08/20/2023 vs Saint Peter's 7-0 7 3 17 23 0.304 10 0.435 1-0 1 0-0 990
08/24/2023 at California Baptist 1-3 1 2 4 6 0.167 4 0.667 1-0 0 0-0 990
08/27/2023 at UC Riverside 0-0 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
08/31/2023 vs LIU 3-0 3 3 9 16 0.188 7 0.438 2-0 1 1-1 990
09/03/2023 vs FDU 3-2 3 5 11 21 0.143 10 0.476 1-0 1 0-0 990
09/07/2023 vs La Salle 1-1 1 1 3 13 0.077 6 0.462 0-0 0 0-0 990
09/10/2023 vs Wagner 1-1 1 1 3 14 0.071 4 0.286 2-0 0 0-0 990
09/13/2023 at Columbia 0-5 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
09/17/2023 vs UAlbany 1-1 1 1 3 19 0.053 8 0.421 2-0 0 0-0 990
09/24/2023 at UMass Lowell 0-2 0 0 0 4 0.000 1 0.250 3-0 0 0-0 990
09/28/2023 at UMBC 2-1 2 3 7 14 0.143 7 0.500 1-0 1 0-0 990
10/04/2023 vs George Washington 2-0 2 2 6 27 0.074 7 0.259 0-0 1 0-0 990
10/08/2023 vs Maine 0-2 0 0 0 9 0.000 4 0.444 2-0 0 0-0 986
10/12/2023 vs Bryant 1-0 1 1 3 20 0.050 7 0.350 0-0 1 0-0 990
10/15/2023 at New Hampshire 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
10/22/2023 at Vermont 3-2 3 2 8 9 0.333 7 0.778 0-0 1 0-0 990
10/26/2023 vs Binghamton 0-2 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
10/30/2023 at UMass Lowell 1-3 1 0 2 10 0.100 6 0.600 2-1 0 0-0 933
Total 26-26 26 24 76 250 0.104 108 0.432 19-1 7 1-1 18749
Opponent - 26 20 72 247 0.105 95 0.385 16-2 7 - 18789

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2023 Mount St. Mary's 0-0 90:00 0 0.00 1 1.000 0 0 1 1 5
08/20/2023 Saint Peter's 7-0 90:00 0 0.00 1 1.000 1 0 0 1 6
08/24/2023 California Baptist 1-3 90:00 3 1.00 5 0.625 0 1 0 0 17
08/27/2023 UC Riverside 0-0 90:00 0 0.75 3 1.000 0 0 1 1 12
08/31/2023 LIU 3-0 90:00 0 0.60 0 0.00 1 0 0 1 5
09/03/2023 FDU 3-2 90:00 2 0.83 2 0.500 1 0 0 0 8
09/07/2023 La Salle 1-1 90:00 1 0.86 4 0.800 0 0 1 0 15
09/10/2023 Wagner 1-1 90:00 1 0.88 4 0.800 0 0 1 0 11
09/13/2023 Columbia 0-5 90:00 5 1.33 3 0.375 0 1 0 0 21
09/17/2023 UAlbany 1-1 90:00 1 1.30 7 0.875 0 0 1 0 23
09/24/2023 UMass Lowell 0-2 90:00 2 1.36 2 0.500 0 1 0 0 14
09/28/2023 UMBC 2-1 90:00 1 1.33 2 0.667 1 0 0 0 8
10/04/2023 George Washington 2-0 90:00 0 1.23 1 1.000 1 0 0 1 8
10/08/2023 Maine 0-2 90:00 2 1.29 3 0.600 0 1 0 0 14
10/12/2023 Bryant 1-0 90:00 0 1.20 5 1.000 1 0 0 1 9
10/15/2023 New Hampshire 0-1 90:00 1 1.19 3 0.750 0 1 0 0 16
10/22/2023 Vermont 3-2 90:00 2 1.24 9 0.818 1 0 0 0 21
10/26/2023 Binghamton 0-2 90:00 2 1.28 2 0.500 0 1 0 0 12
10/30/2023 UMass Lowell 1-3 90:00 3 1.37 11 0.786 0 1 0 0 23
Totals - 1710 26 1.37 68 0.723 7 7 5 6 248
Opponent - 1710:00 26 1.37 81 0.757 7 7 5 7 250

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2023 Mount St. Mary's 0-0 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
08/20/2023 Saint Peter's 0-7 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
08/24/2023 California Baptist 3-1 3 1 7 16 0.188 7 0.438 2-0 1 0-0 990
08/27/2023 UC Riverside 0-0 0 0 0 12 0.000 4 0.333 0-0 0 0-0 990
08/31/2023 LIU 0-3 0 0 0 5 0.000 0 0.000 1-0 0 0-0 990
09/03/2023 FDU 2-3 2 1 5 8 0.250 4 0.500 1-0 0 1-1 990
09/07/2023 La Salle 1-1 1 1 3 15 0.067 5 0.333 1-0 0 0-0 990
09/10/2023 Wagner 1-1 1 1 3 11 0.091 5 0.455 1-1 0 0-0 971
09/13/2023 Columbia 5-0 5 5 15 21 0.238 8 0.381 0-0 1 0-0 990
09/17/2023 UAlbany 1-1 1 1 3 23 0.043 8 0.348 0-0 0 0-0 990
09/24/2023 UMass Lowell 2-0 2 2 6 14 0.143 4 0.286 3-0 1 0-0 990
09/28/2023 UMBC 1-2 1 0 2 8 0.125 3 0.375 1-0 0 0-0 990
10/04/2023 George Washington 0-2 0 0 0 8 0.000 1 0.125 0-0 0 0-0 990
10/08/2023 Maine 2-0 2 2 6 14 0.143 6 0.429 2-1 1 0-0 988
10/12/2023 Bryant 0-1 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
10/15/2023 New Hampshire 1-0 1 0 2 16 0.063 4 0.250 0-0 1 0-0 990
10/22/2023 Vermont 2-3 2 1 5 21 0.095 11 0.524 0-0 0 0-0 990
10/26/2023 Binghamton 2-0 2 2 6 12 0.167 4 0.333 0-0 1 0-0 990
10/30/2023 UMass Lowell 3-1 3 3 9 23 0.130 14 0.609 3-0 1 0-0 990
Total 26-26 26 20 72 247 0.105 95 0.385 16-2 7 1-1 18789
NJIT - 26 24 76 250 0.104 108 0.432 19-1 7 - 18749

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2023 Mount St. Mary's 0-0 90:00 0 0.00 6 1.000 0 0 1 1 16
08/20/2023 Saint Peter's 0-7 90:00 7 3.50 3 0.300 0 1 0 0 23
08/24/2023 California Baptist 3-1 90:00 1 2.67 3 0.750 1 0 0 0 6
08/27/2023 UC Riverside 0-0 90:00 0 2.00 4 1.000 0 0 1 1 11
08/31/2023 LIU 0-3 90:00 3 2.20 4 0.571 0 1 0 0 16
09/03/2023 FDU 2-3 90:00 3 2.33 7 0.700 0 1 0 0 21
09/07/2023 La Salle 1-1 90:00 1 2.14 5 0.833 0 0 1 0 13
09/10/2023 Wagner 1-1 90:00 1 2.00 3 0.750 0 0 1 0 14
09/13/2023 Columbia 5-0 90:00 0 1.78 2 1.000 1 0 0 1 4
09/17/2023 UAlbany 1-1 90:00 1 1.70 7 0.875 0 0 1 0 19
09/24/2023 UMass Lowell 2-0 90:00 0 1.55 1 1.000 1 0 0 1 4
09/28/2023 UMBC 1-2 90:00 2 1.58 4 0.667 0 1 0 0 14
10/04/2023 George Washington 0-2 90:00 2 1.62 5 0.714 0 1 0 0 27
10/08/2023 Maine 2-0 90:00 0 1.50 4 1.000 1 0 0 1 9
10/12/2023 Bryant 0-1 90:00 1 1.47 6 0.857 0 1 0 0 20
10/15/2023 New Hampshire 1-0 90:00 0 1.38 2 1.000 1 0 0 1 4
10/22/2023 Vermont 2-3 90:00 3 1.47 4 0.571 0 1 0 0 9
10/26/2023 Binghamton 2-0 90:00 0 1.39 6 1.000 1 0 0 1 10
10/30/2023 UMass Lowell 3-1 90:00 1 1.37 5 0.833 1 0 0 0 10
Totals - 1710 26 1.37 81 0.757 7 7 5 7 250
NJIT - 1710:00 26 1.37 68 0.723 7 7 5 6 248

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/17/2023 vs Mount St. Mary's 0-0 0/0 0/0 16/5 6/1 4/5 0/0 0/0
08/20/2023 vs Saint Peter's 7-0 7/0 3/0 23/6 10/1 7/2 1/0 0/0
08/24/2023 at California Baptist 1-3 1/3 2/1 6/16 4/7 3/5 1/2 0/0
08/27/2023 at UC Riverside 0-0 0/0 0/0 11/12 4/4 2/11 0/0 0/0
08/31/2023 vs LIU 3-0 3/0 3/0 16/5 7/0 9/3 2/1 0/0
09/03/2023 vs FDU 3-2 3/2 5/1 21/8 10/4 10/3 1/1 0/0
09/07/2023 vs La Salle 1-1 1/1 1/1 13/15 6/5 2/8 0/1 0/0
09/10/2023 vs Wagner 1-1 1/1 1/1 14/11 4/5 2/6 2/1 0/1
09/13/2023 at Columbia 0-5 0/5 0/5 4/21 2/8 0/9 1/0 0/0
09/17/2023 vs UAlbany 1-1 1/1 1/1 19/23 8/8 8/6 2/0 0/0
09/24/2023 at UMass Lowell 0-2 0/2 0/2 4/14 1/4 3/6 3/3 0/0
09/28/2023 at UMBC 2-1 2/1 3/0 14/8 7/3 6/4 1/1 0/0
10/04/2023 vs George Washington 2-0 2/0 2/0 27/8 7/1 7/7 0/0 0/0
10/08/2023 vs Maine 0-2 0/2 0/2 9/14 4/6 3/4 2/2 0/1
10/12/2023 vs Bryant 1-0 1/0 1/0 20/9 7/5 5/0 0/1 0/0
10/15/2023 at New Hampshire 0-1 0/1 0/0 4/16 2/4 4/10 1/0 0/0
10/22/2023 at Vermont 3-2 3/2 2/1 9/21 7/11 5/7 0/0 0/0
10/26/2023 vs Binghamton 0-2 0/2 0/2 10/12 6/4 1/8 0/0 0/0
10/30/2023 at UMass Lowell 1-3 1/3 0/3 10/23 6/14 3/8 2/3 1/0
Totals 26/26 24/20 250/247 108/95 84/112 19/16 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Saint Peter's (08/20/2023)
GOALS 7 Saint Peter's (08/20/2023)
ASSISTS 5 FDU (09/03/2023)
SHOTS 27 George Washington (10/04/2023)
SHOTS ON GOAL 10 Saint Peter's (08/20/2023)
FDU (09/03/2023)
SAVES 11 UMass Lowell (10/30/2023)
FOULS 24 FDU (09/03/2023)
CORNER KICKS 10 FDU (09/03/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Columbia (09/13/2023)
GOALS 5 Columbia (09/13/2023)
ASSISTS 5 Columbia (09/13/2023)
SHOTS 23 UAlbany (09/17/2023)
UMass Lowell (10/30/2023)
SHOTS ON GOAL 14 UMass Lowell (10/30/2023)
SAVES 7 FDU (09/03/2023)
UAlbany (09/17/2023)
FOULS 20 FDU (09/03/2023)
CORNER KICKS 11 UC Riverside (08/27/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UMass Lowell (10/30/2023)
GOALS 1 California Baptist (08/24/2023)
La Salle (09/07/2023)
Wagner (09/10/2023)
UAlbany (09/17/2023)
Bryant (10/12/2023)
UMass Lowell (10/30/2023)
ASSISTS 1 La Salle (09/07/2023)
Wagner (09/10/2023)
UAlbany (09/17/2023)
Bryant (10/12/2023)
SHOTS 4 California Baptist (08/24/2023)
Columbia (09/13/2023)
UMass Lowell (09/24/2023)
New Hampshire (10/15/2023)
SHOTS ON GOAL 1 Columbia (09/13/2023)
UMass Lowell (09/24/2023)
New Hampshire (10/15/2023)
SAVES 1 Mount St. Mary's (08/17/2023)
Saint Peter's (08/20/2023)
George Washington (10/04/2023)
FOULS 4 Bryant (10/12/2023)
Vermont (10/22/2023)
CORNER KICKS 1 Binghamton (10/26/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UMBC (09/28/2023)
New Hampshire (10/15/2023)
GOALS 1 La Salle (09/07/2023)
Wagner (09/10/2023)
UAlbany (09/17/2023)
UMBC (09/28/2023)
New Hampshire (10/15/2023)
ASSISTS 1 California Baptist (08/24/2023)
FDU (09/03/2023)
La Salle (09/07/2023)
Wagner (09/10/2023)
UAlbany (09/17/2023)
Vermont (10/22/2023)
SHOTS 5 Mount St. Mary's (08/17/2023)
Saint Peter's (08/20/2023)
LIU (08/31/2023)
SHOTS ON GOAL 1 Mount St. Mary's (08/17/2023)
Saint Peter's (08/20/2023)
George Washington (10/04/2023)
SAVES 1 Columbia (09/13/2023)
UMass Lowell (09/24/2023)
New Hampshire (10/15/2023)
FOULS 4 UC Riverside (08/27/2023)
LIU (08/31/2023)
La Salle (09/07/2023)
George Washington (10/04/2023)
Bryant (10/12/2023)
CORNER KICKS 2 Saint Peter's (08/20/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Saint Peter's (08/20/2023)
GOALS 2 Saint Peter's (08/20/2023)
Vermont (10/22/2023)
ASSISTS 2 Saint Peter's (08/20/2023)
FDU (09/03/2023)
SHOTS 6 Wagner (09/10/2023)
George Washington (10/04/2023)
SHOTS ON GOAL 4 La Salle (09/07/2023)
SAVES 11 UMass Lowell (10/30/2023)
FOULS 6 California Baptist (08/24/2023)
FDU (09/03/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Saint Peter's (08/20/2023)
GOALS 7 Saint Peter's (08/20/2023)
ASSISTS 5 FDU (09/03/2023)
SHOTS 27 George Washington (10/04/2023)
SHOTS ON GOAL 10 Saint Peter's (08/20/2023)
FDU (09/03/2023)
SAVES 11 UMass Lowell (10/30/2023)
FOULS 24 FDU (09/03/2023)
CORNER KICKS 10 FDU (09/03/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Zalot, Gabby
Saint Peter's (08/20/2023)
GOALS 2 Zalot, Gabby
Andreoli, Briana
Saint Peter's (08/20/2023)
Vermont (10/22/2023)
ASSISTS 2 Zalot, Gabby
Andreoli, Briana
Saint Peter's (08/20/2023)
FDU (09/03/2023)
SHOTS 6 Chant, Bailey
Chant, Bailey
Wagner (09/10/2023)
George Washington (10/04/2023)
SHOTS ON GOAL 4 Ramos, Kelsey
La Salle (09/07/2023)
SAVES 11 Constantine, Samantha
UMass Lowell (10/30/2023)
FOULS 6 Jones, Riley
Zalot, Gabby
California Baptist (08/24/2023)
FDU (09/03/2023)

Leaders

Team Leaders: Points
Player High
Points
Andreoli, Briana 15
Chant, Bailey 10
Zalot, Gabby 9
Ramos, Kelsey 8
Taibl, Madison 7
Team Leaders: Goals
Player High
Goals
Andreoli, Briana 6
Chant, Bailey 3
Ramos, Kelsey 3
Taibl, Madison 3
Zalot, Gabby 2
Team Leaders: Assists
Player High
Assists
Zalot, Gabby 5
Chant, Bailey 4
Andreoli, Briana 3
Ramos, Kelsey 2
Balio, Mikayla 2
Team Leaders: Shots
Player High
Shots
Chant, Bailey 40
Andreoli, Briana 34
Ramos, Kelsey 28
Jones, Riley 24
Nogueira, Maria 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Andreoli, Briana 18
Ramos, Kelsey 17
Chant, Bailey 12
Nogueira, Maria 8
Caputo, Caroline 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Chant, Bailey 2
Ramos, Kelsey 2
Taibl, Madison 1
Nogueira, Maria 1
Hueser, Merle 1